|
|
| N0UG B | Track | Station Info | 23.02.26 | 12:22 | 38˚0'0“N | 094˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 439.00000MHz -5.0000MHz | ||
| N7CW | Track | Station Info | 23.02.26 | 12:22 | 34˚34'13“N | 112˚30'54“W | 11230.88W_119/000g000t037r000p000P000h60b10258L000AmbientCWOP.com | ||
| NF4L-5 | Track | Station Info | 23.02.26 | 12:22 | 34˚21'25“N | 083˚17'59“W | 08317.99WM043/069/A=000624aprs.fi on iPhone!w5P! | ||
| N1KPW-B | Track | Station Info | 23.02.26 | 12:22 | 50˚0'0“N | 003˚0'0“W | 70cm Voice (D-Star) 446.52500MHz +0.0000MHz | ||
| NW6UP-E | Track | Station Info | 23.02.26 | 12:22 | 37˚20'24“N | 122˚2'24“W | 70cm Voice (D-Star) 434.25000MHz +0.0000MHz | ||
| NFJN39-D | Track | Station Info | 23.02.26 | 12:22 | 49˚42'39“N | 007˚17'16“E | MMDVM Voice (DMR) 446.00625MHz -0.0000MHz, APRS for DMRGateway | ||
| NQ9D C | Track | Station Info | 23.02.26 | 12:22 | 43˚28'39“N | 089˚43'45“W | RNG0001/A=000010 2m Voice (D-Star) 144.90000MHz +0.0000MHz | ||
| N8GD | Track | Station Info | 23.02.26 | 12:22 | 40˚23'3“N | 080˚43'3“W | |||
| N6ZX-3 | Track | Station Info | 23.02.26 | 12:22 | 37˚26'9“N | 122˚19'11“W | N6ZX-3 Kings Mt. SMC CA | ||
| NB9D-4 | Track | Station Info | 23.02.26 | 12:22 | 44˚18'53“N | 070˚28'48“W | 4418.89N/07028.80W;www.youtube.com/@NB9D | ||
| NU9R-9 | Track | Station Info | 23.02.26 | 12:22 | 40˚8'58“N | 087˚38'9“W | |$^%B'$|!w,U!|3 | ||
| N2GPD-B | Track | Station Info | 23.02.26 | 12:22 | 33˚33'36“N | 117˚44'23“W | 70cm Voice (D-Star) 431.02500MHz +0.0000MHz | ||
| N3NIP-D | Track | Station Info | 23.02.26 | 12:22 | 40˚38'45“N | 079˚57'28“W | MMDVM Voice (DMR) 444.60000MHz +5.0000MHz, APRS for DMRGateway | ||
| N9MXT-1 | Track | Station Info | 23.02.26 | 12:22 | 42˚10'58“N | 088˚19'25“W | Digipeater | ||
| N4SVC-1 | Track | Station Info | 23.02.26 | 12:22 | 30˚20'49“N | 082˚56'43“W | ]145.410 PL 100= | ||
| N9CQS-Y | Track | Station Info | 23.02.26 | 12:22 | 40˚0'18“N | 088˚9'34“W | MMDVM Voice (C4FM) 446.30000MHz -5.0000MHz, APRS for YSFGateway | ||
| N7WLC | Track | Station Info | 23.02.26 | 12:22 | 34˚12'7“N | 118˚53'27“W | Oaks - n7wlc@arrl.net | ||
| NU5M-C | Track | Station Info | 23.02.26 | 12:22 | 29˚12'17“N | 094˚56'26“W | 70cm Voice (D-Star) 441.35000MHz +0.0000MHz | ||
| NA0D-R4 | Track | Station Info | 23.02.26 | 12:22 | 36˚17'49“N | 092˚35'43“W | Hub 472350 Echolink 196181 NA0D Flippin 444.200 + 107.2 na0d.com | ||
| N8JLK B | Track | Station Info | 23.02.26 | 12:22 | 41˚21'28“N | 081˚41'12“W | RNG0001/A=000010 70cm Voice (D-Star) 446.87500MHz -5.0000MHz | ||
| N9OJR | Track | Station Info | 23.02.26 | 12:22 | 40˚50'22“N | 081˚55'7“W | 08155.12W_207/003g007t025r000p000P000h95b10135L006AmbientCWOP.com | ||
| N4BSB-9 | Track | Station Info | 23.02.26 | 12:22 | 34˚17'3“N | 084˚7'37“W | /`"87}_4 | ||
| N4MNN-6 | Track | Station Info | 23.02.26 | 12:22 | 34˚44'10“N | 082˚29'43“W | talk group 31665 | ||
| N5JLQ | Track | Station Info | 23.02.26 | 12:22 | 31˚6'22“N | 097˚26'28“W | 09726.47Wr/A=000000SharkRF openSPOT4 | ||
| N9NDF | Track | Station Info | 23.02.26 | 12:22 | 40˚41'31“N | 089˚37'15“W | 08937.26W_307/002g005t015r000p000P000b10107h77L000eMB63 | ||
| N9GLE-N | Track | Station Info | 23.02.26 | 12:22 | 41˚35'38“N | 088˚3'16“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, N9GLE_Pi-Star_ND | ||
| N6GVG-B | Track | Station Info | 23.02.26 | 12:22 | 37˚2'6“N | 076˚25'13“W | 70cm Voice (D-Star) 433.24500MHz +0.0000MHz | ||
| N4IYL | Track | Station Info | 23.02.26 | 12:22 | 42˚18'45“N | 083˚37'30“W | A=000941OpenSpot2 | ||
| N2UBI-1 | Track | Station Info | 23.02.26 | 12:22 | 34˚42'17“N | 077˚8'25“W | a Radioditty GD-88 | ||
| N2KOJ-15 | Track | Station Info | 23.02.26 | 12:22 | 41˚5'52“N | 075˚7'25“W | 07507.43W[211/000/AMATEUR RADIO DMR APRS DMR ID: 3134210 | ||
| N9NIC-10 | Track | Station Info | 23.02.26 | 12:22 | 45˚59'44“N | 089˚31'55“W | 'u;yl #S]Sayner, WI DIGI= | ||
| NT4F-N | Track | Station Info | 23.02.26 | 12:22 | 34˚0'0“N | 077˚56'52“W | MMDVM Voice 445.55000MHz +0.0000MHz, NT4F_Pi-Star | ||
| N1XTK-D | Track | Station Info | 23.02.26 | 12:22 | 41˚51'31“N | 072˚23'55“W | MMDVM Voice (DMR) 446.75000MHz +0.0000MHz, APRS for DMRGateway | ||
| N8KAM-3 | Track | Station Info | 23.02.26 | 12:22 | 42˚14'44“N | 083˚15'5“W | |+j%K'B|!w; | ||
| N1KPW B | Track | Station Info | 23.02.26 | 12:22 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 446.52500MHz +0.0000MHz | ||
| NW6UP E | Track | Station Info | 23.02.26 | 12:22 | 37˚20'24“N | 122˚2'24“W | RNG0001/A=000010 70cm Voice (D-Star) 434.25000MHz +0.0000MHz | ||
| N5LSN | Track | Station Info | 23.02.26 | 12:22 | 34˚30'16“N | 092˚29'53“W | 09229.89W_082/002g003t024r000p000P000h78b10350L000AmbientCWOP.com | ||
| N7ZEF | Track | Station Info | 23.02.26 | 12:22 | 41˚46'46“N | 107˚7'1“W | 4146.78N/10707.00W_250/011g021t036r000p000P000h40b10296TU2k | ||
| N7JCT-1 | Track | Station Info | 23.02.26 | 12:22 | 47˚39'19“N | 117˚34'58“W | T100 STARnet Node 27006 | ||
| N7UWX-8 | Track | Station Info | 23.02.26 | 12:22 | 41˚43'45“N | 111˚47'31“W | Gateway - iGateMini http://www.igatemini.com | ||
| N2RON-N | Track | Station Info | 23.02.26 | 12:22 | 42˚17'20“N | 089˚1'44“W | MMDVM Voice (C4FM) 432.40000MHz +0.0000MHz, N2RON_Pi-Star_ND | ||
| N7TUG-8 | Track | Station Info | 23.02.26 | 12:22 | 47˚40'1“N | 122˚23'34“W | WA | ||
| N2GPD B | Track | Station Info | 23.02.26 | 12:22 | 33˚33'36“N | 117˚44'23“W | RNG0001/A=000010 70cm Voice (D-Star) 431.02500MHz +0.0000MHz | ||
| N9AOT-9 | Track | Station Info | 23.02.26 | 12:22 | 39˚58'0“N | 088˚18'11“W | _4 | ||
| N0RGA-D | Track | Station Info | 23.02.26 | 12:22 | 45˚31'47“N | 093˚31'59“W | MMDVM Voice (DMR) 446.50000MHz +0.0000MHz, APRS for DMRGateway | ||
| N2JLH-N | Track | Station Info | 23.02.26 | 12:22 | 43˚1'37“N | 078˚24'20“W | MMDVM Voice (C4FM) 432.70000MHz +0.0000MHz, N2JLH_Pi-Star_ND | ||
| NA0D-R3 | Track | Station Info | 23.02.26 | 12:22 | 35˚31'41“N | 094˚23'13“W | Hub 472350 Echolink 196181, NA0D Van Buren 444.400 + 107.2 www.na0d.com | ||
| N7FAN-14 | Track | Station Info | 23.02.26 | 12:22 | 39˚38'45“N | 106˚50'34“W | n7fan@n7fan.com | ||
| NU5M C | Track | Station Info | 23.02.26 | 12:22 | 29˚12'17“N | 094˚56'26“W | RNG0001/A=000010 70cm Voice (D-Star) 441.35000MHz +0.0000MHz | ||
| NU3S-7 | Track | Station Info | 23.02.26 | 12:22 | 40˚22'45“N | 080˚4'47“W | p P000h00b10136KU2k | ||
| N5BDJ-R | Track | Station Info | 23.02.26 | 12:22 | 30˚1'45“N | 095˚35'50“W | MMDVM Voice (C4FM) 440.22500MHz +5.0000MHz, N5BDJ_Pi-Star_RPT | ||
| N8DMH-D | Track | Station Info | 23.02.26 | 12:22 | 44˚43'6“N | 085˚30'29“W | MMDVM Voice (DMR) 443.35000MHz +5.0000MHz, APRS for DMRGateway | ||
| N9IJS-N | Track | Station Info | 23.02.26 | 12:22 | 42˚1'48“N | 088˚5'24“W | MMDVM Voice (C4FM) 433.55000MHz +0.0000MHz, N9IJS_Pi-Star_ND | ||
| N1YZ | Track | Station Info | 23.02.26 | 12:22 | 33˚20'51“N | 086˚48'45“W | 08648.76W_178/000g001t028r000p000P000h58b10474L001AmbientCWOP.com | ||
| N2KNK-8 | Track | Station Info | 23.02.26 | 12:22 | 39˚5'17“N | 108˚35'9“W | 10835.18W-N2KNK Port RPTR U=13.1V | ||
| N3RSY-N | Track | Station Info | 23.02.26 | 12:22 | 39˚53'55“N | 076˚36'22“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, N3RSY_Pi-Star_ND | ||
| NA0D-R2 | Track | Station Info | 23.02.26 | 12:22 | 36˚21'37“N | 092˚24'4“W | Hub 472350 Echolink 196181, NA0D Baxter 444.050 + 107.2 www.na0d.com | ||
| N6GVG B | Track | Station Info | 23.02.26 | 12:22 | 37˚2'6“N | 076˚25'13“W | RNG0001/A=000010 70cm Voice (D-Star) 433.24500MHz +0.0000MHz | ||
| N8ZQX-10 | Track | Station Info | 23.02.26 | 12:22 | 39˚19'19“N | 084˚31'31“W | Direwolf(ZorinOS), Digipeater, Fairfield, OH | ||
| N0IGD | Track | Station Info | 23.02.26 | 12:22 | 40˚25'0“N | 105˚7'1“W | 10507.01W-WX3in1Plus2.0 U=14.0V,T=??.?C/??.?F | ||
| N2KZ-D | Track | Station Info | 23.02.26 | 12:22 | 41˚17'33“N | 073˚37'57“W | MMDVM Voice (DMR) 438.66250MHz +0.0000MHz, APRS for DMRGateway | ||
| N9ROY-13 | Track | Station Info | 23.02.26 | 12:22 | 44˚1'34“N | 090˚48'56“W | (N9ROY-13 W3,WIn SPARTA UIDIGI 1.9B3) 1 | ||
| N1ROG-B | Track | Station Info | 23.02.26 | 12:22 | 39˚4'5“N | 104˚30'17“W | 70cm Voice (D-Star) 440.30000MHz +5.0000MHz | ||
| N3SNN-3 | Track | Station Info | 23.02.26 | 12:22 | 41˚23'17“N | 078˚7'34“W | @240005z4123.30NS07807.58W#WX3in1Mini U=13.5V. | ||
| N2EDX-10 | Track | Station Info | 23.02.26 | 12:22 | 29˚5'9“N | 080˚59'17“W | 08059.30WI | ||
| NR4R | Track | Station Info | 23.02.26 | 12:22 | 36˚1'49“N | 089˚14'33“W | 08914.56Wy/A=000344openSPOT3 | ||
| N3GJB | Track | Station Info | 23.02.26 | 12:22 | 39˚46'31“N | 075˚29'19“W | Transmitting from Bellevue Hills, Delaware | ||
| N5SNT-2 | Track | Station Info | 23.02.26 | 12:22 | 29˚40'20“N | 098˚6'56“W | 09806.95W_072/002g003t039r000P000h59b10380L000eREST | ||
| N8LPQ-B | Track | Station Info | 23.02.26 | 12:22 | 41˚39'3“N | 083˚32'27“W | 70cm Voice (D-Star) 443.77500MHz +5.0000MHz | ||
| N6TVE-11 | Track | Station Info | 23.02.26 | 12:22 | 34˚29'57“N | 119˚49'4“W | 3429.95N/11949.07W_294/002g002XTvEWx | ||
| N3EDS | Track | Station Info | 23.02.26 | 12:22 | 39˚59'16“N | 079˚11'16“W | 07911.28W_145/001g006t024r000p000P000h98b10109L005AmbientCWOP.com | ||
| NEWCEN | Track | Station Info | 23.02.26 | 12:22 | 38˚49'24“N | 094˚53'56“W | JOCOFD1 Station 83 kc0bs@arrl.net | ||
| N5GC-2 | Track | Station Info | 23.02.26 | 12:22 | 35˚6'22“N | 092˚27'33“W | 09227.55W_129/000g000t026r000p000P000h50b10361L000AmbientCWOP.com | ||
| N4QB-13 | Track | Station Info | 23.02.26 | 12:22 | 30˚27'38“N | 084˚10'43“W | 08410.73W_335/001g003t037r000p000P000h57b10230L006AmbientCWOP.com | ||
| N4YSA-6 | Track | Station Info | 23.02.26 | 12:22 | 38˚36'2“N | 078˚37'56“W | 07837.94W#-PLXDigi U=14.4V. Big Mountain | ||
| N7LF-10 | Track | Station Info | 23.02.26 | 12:22 | 45˚38'57“N | 121˚43'22“W | @231222z4538.95NI12143.35W&Mt Defiance iGate | N7LF | ||
| NW5W-12 | Track | Station Info | 23.02.26 | 12:22 | 40˚28'32“N | 111˚50'41“W | 4028.54N/11150.73W_154/005g009t036P000h44b10260.remoteweather-v5.10.48 | ||
| N0JVW-5 | Track | Station Info | 23.02.26 | 12:22 | 38˚54'52“N | 094˚18'55“W | 09418.93W$248/000/A=000994aprs.fi iOS!w@+! | ||
| N8RJC-13 | Track | Station Info | 23.02.26 | 12:22 | 39˚32'5“N | 084˚20'58“W | 08420.97W_c268s005g006t023r000P000h84b10014 | ||
| N4OVQ-7 | Track | Station Info | 23.02.26 | 12:22 | 34˚32'52“N | 082˚44'29“W | _$ | ||
| N5YSQ-7 | Track | Station Info | 23.02.26 | 12:22 | 33˚39'48“N | 095˚32'25“W | 09532.42WE/A=000590SharkRF openSPOT4 | ||
| NP4JJ-11 | Track | Station Info | 23.02.26 | 12:22 | 18˚25'5“N | 067˚5'7“W | NP4JJ-11 BBS7 BBS / DOG7 BPQ Packet Node in Moca, PR http://kp4dog.com/ | ||
| N0GIK | Track | Station Info | 23.02.26 | 12:22 | 41˚36'1“N | 094˚1'11“W | 4136.03N/09401.19Wx | ||
| N9HXR-D | Track | Station Info | 23.02.26 | 12:22 | 41˚46'32“N | 088˚14'33“W | MMDVM Voice (DMR) 430.47500MHz +9.0000MHz, APRS for DMRGateway | ||
| NorthRyde | Track | Station Info | 23.02.26 | 12:22 | 33˚47'35“S | 151˚7'22“E | 15107.36E_129/002g004t071r000p001P000b10181h88L000eMB63 | ||
| N1EO | Track | Station Info | 23.02.26 | 12:22 | 43˚42'0“N | 071˚29'23“W | Node | ||
| N0XLF-R | Track | Station Info | 23.02.26 | 12:22 | 39˚8'9“N | 104˚55'37“W | )N0XLF-R!3908.16N/10455.60WrPHG8690 147.075 131.8 PL P25/Analog Echolink Node 10079 | ||
| N3IVK-15 | Track | Station Info | 23.02.26 | 12:22 | 39˚35'33“N | 078˚57'1“W | Frostburg, MD Igate U=14.1V,T=84.0F | ||
| N0NB-10 | Track | Station Info | 23.02.26 | 12:22 | 39˚54'43“N | 096˚46'14“W | + Digipeater, Bremen, KS n0nb@n0nb.us | ||
| N3HYM-Y | Track | Station Info | 23.02.26 | 12:22 | 39˚11'19“N | 077˚22'14“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, APRS for YSFGateway | ||
| N5KUK-7 | Track | Station Info | 23.02.26 | 12:22 | 35˚13'14“N | 097˚24'51“W | 3513.25N/09724.85W- | ||
| N8UVI-D | Track | Station Info | 23.02.26 | 12:22 | 43˚4'58“N | 085˚23'55“W | MMDVM Voice (DMR) 440.31250MHz +0.0000MHz, APRS for DMRGateway | ||
| N1IJV-10 | Track | Station Info | 23.02.26 | 12:22 | 41˚49'56“N | 088˚12'41“W | 08812.69W_044/002g006t019r000p000P000h82b10298L000AmbientCWOP.com | ||
| N4YOT-12 | Track | Station Info | 23.02.26 | 12:22 | 33˚40'12“N | 086˚31'19“W | /122213h3340.20N/08631.32W/176/000/A=000980/73 - Pete's Tower BCN 2C 13.41V | ||
| NY5V | Track | Station Info | 23.02.26 | 12:22 | 32˚19'52“N | 095˚16'56“W | 09516.94W_066/000g000t035r000p000P000h57b10350L000AmbientCWOP.com | ||
| NW5U-N | Track | Station Info | 23.02.26 | 12:22 | 39˚17'59“N | 079˚54'0“W | MMDVM Voice (C4FM) 438.15000MHz +0.0000MHz, NW5U_Pi-Star_ND | ||
| N1ROG B | Track | Station Info | 23.02.26 | 12:22 | 39˚4'5“N | 104˚30'17“W | RNG0001/A=000010 70cm Voice (D-Star) 440.30000MHz +5.0000MHz | ||
| N7QME-3 | Track | Station Info | 23.02.26 | 12:22 | 45˚36'7“N | 122˚39'14“W | $GPRMC,122150.00,A,4536.12981,N,12239.25072,W,0.044,,230226,,,D*6B | ||
| N2SGL-22 | Track | Station Info | 23.02.26 | 12:22 | 43˚1'27“N | 076˚12'11“W | "G | ||
| N4TRQ-13 | Track | Station Info | 23.02.26 | 12:22 | 36˚52'8“N | 076˚9'53“W | 3652.14N/07609.89W$ | ||
| NI4CE-14 | Track | Station Info | 23.02.26 | 12:22 | 28˚10'57“N | 082˚46'4“W | 08246.07W_026/008g022t067r000p000P000h00b10216U2k | ||
| NT9G | Track | Station Info | 23.02.26 | 12:22 | 40˚55'0“N | 089˚17'29“W | p P014h75b10347KU2k | ||
| NK9U-N | Track | Station Info | 23.02.26 | 12:22 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice 433.00000MHz +0.0000MHz, NK9U_Pi-Star | ||
| N2HAY-D | Track | Station Info | 23.02.26 | 12:22 | 29˚5'40“N | 082˚3'17“W | MMDVM Voice (DMR) 434.30000MHz +0.0000MHz, APRS for DMRGateway | ||
| N4ANE-9 | Track | Station Info | 23.02.26 | 12:22 | 35˚32'23“N | 082˚44'21“W | 3532.40N/08244.36Wu000/000 | ||
| N6AMQ-1 | Track | Station Info | 23.02.26 | 12:22 | 37˚27'5“N | 122˚13'19“W | APRS TCPIP Weather Station | ||
| N9LOE-8 | Track | Station Info | 23.02.26 | 12:22 | 40˚52'20“N | 088˚39'2“W | ] | ||
| N8LPQ B | Track | Station Info | 23.02.26 | 12:22 | 41˚39'3“N | 083˚32'27“W | RNG0001/A=000010 70cm Voice (D-Star) 443.77500MHz +5.0000MHz | ||
| N1KSC-1 | Track | Station Info | 23.02.26 | 12:22 | 28˚35'7“N | 080˚39'2“W | 08039.04WSPLXDigi U=14.2V. KSC Amateur Radio Club | ||
| N9GKE-1 | Track | Station Info | 23.02.26 | 12:22 | 40˚27'17“N | 086˚49'57“W | |||
| NC4JS-Y | Track | Station Info | 23.02.26 | 12:22 | 35˚53'49“N | 081˚31'25“W | MMDVM Voice (C4FM) 433.17000MHz +0.0000MHz, APRS for YSFGateway | ||
| N2XDD-1 | Track | Station Info | 23.02.26 | 12:22 | 40˚48'44“N | 072˚52'22“W | iGate | ||
| N1OF | Track | Station Info | 23.02.26 | 12:22 | 41˚2'48“N | 083˚38'8“W | 08338.15W_177/000g006t025r000p000P000h89b10219AmbientCWOP.com | ||
| NO3U | Track | Station Info | 23.02.26 | 12:22 | 40˚47'53“N | 080˚11'45“W | 08011.76W_299/001g001t029r000p000P000h93b10152L003AmbientCWOP.com | ||
| N1LZF-N | Track | Station Info | 23.02.26 | 12:22 | 42˚6'25“N | 072˚42'11“W | MMDVM Voice (C4FM) 446.20000MHz +0.0000MHz, N1LZF_Pi-Star_ND | ||
| NT0Y-12 | Track | Station Info | 23.02.26 | 12:22 | 42˚41'50“N | 084˚25'42“W | APMAIL WINLINK_2 | ||
| N4CRH-13 | Track | Station Info | 23.02.26 | 12:22 | 39˚12'1“N | 104˚55'55“W | 10455.91W_243/001g002t029r000p000P000h38b13035L000AmbientCWOP.com | ||
| N4WGM | Track | Station Info | 23.02.26 | 12:22 | 38˚47'29“N | 076˚4'0“W | WLNK-1 / Heltec v3 | ||
| N4EPB-9 | Track | Station Info | 23.02.26 | 12:22 | 34˚0'51“N | 084˚33'53“W | APMAIL | ||
| N9QIP | Track | Station Info | 23.02.26 | 12:22 | 43˚19'40“N | 089˚16'7“W | @122217h4319.68NI08916.13W#PHG5330APRS-IS N9QIP I-GATE | ||
| ND4L-1 | Track | Station Info | 23.02.26 | 12:22 | 35˚57'1“N | 079˚47'55“W | NC | ||
| N1OSJ-8 | Track | Station Info | 23.02.26 | 12:22 | 39˚54'13“N | 075˚19'37“W | 3954.22N/07519.62Wy | ||
| N4VDE-3 | Track | Station Info | 23.02.26 | 12:22 | 35˚6'45“N | 082˚36'29“W | Caesars Head, SC | ||
| N2SKY-2 | Track | Station Info | 23.02.26 | 12:22 | 38˚48'36“N | 104˚52'55“W | 3848.61N/10452.95WrPHG1330/SkyHubLink.com | ||
| N7EZQ-N | Track | Station Info | 23.02.26 | 12:22 | 44˚33'29“N | 116˚3'32“W | MMDVM Voice (C4FM) 144.95000MHz +0.0000MHz, N7EZQ_Pi-Star_ND | ||
| N8UVI-N | Track | Station Info | 23.02.26 | 12:22 | 43˚4'58“N | 085˚23'55“W | MMDVM Voice (C4FM) 440.31250MHz +0.0000MHz, N8UVI_Pi-Star_ND | ||
| N9DRW | Track | Station Info | 23.02.26 | 12:22 | 43˚3'31“N | 089˚35'41“W | 08935.70W_000/000g000t016r000p000P000b00000h83.WD 10 | ||
| NB9D-9 | Track | Station Info | 23.02.26 | 12:22 | 44˚18'56“N | 070˚28'50“W | www.youtube.com/@NB9D | ||
| N8XE-13 | Track | Station Info | 23.02.26 | 12:22 | 40˚1'16“N | 083˚8'58“W | 08308.98W_356/005g007t024r000p000P000h85b10562L000AmbientCWOP.com | ||
| NA0D-R6 | Track | Station Info | 23.02.26 | 12:22 | 35˚50'41“N | 092˚7'38“W | Hub 472350 Echolink 196181, NA0D Mountain View 444.175 + 107.2 www.na0d.com | ||
| NK2J | Track | Station Info | 23.02.26 | 12:22 | 33˚19'33“N | 111˚35'59“W | 11136.01W_095/000g001t053r000p000P000h36b10229L000AmbientCWOP.com | ||
| N2PPN | Track | Station Info | 23.02.26 | 12:22 | 40˚43'0“N | 073˚30'57“W | 07330.96W_018/014g021t029r000p000P000h99b09990L011AmbientCWOP.com | ||
| N1NCI-3 | Track | Station Info | 23.02.26 | 12:22 | 42˚57'36“N | 072˚23'3“W | HILL WESTMORELAND, NH | ||
| N4WFF-1 | Track | Station Info | 23.02.26 | 12:22 | 31˚30'31“N | 086˚2'59“W | AL | ||
| NA6XQ-9 | Track | Station Info | 23.02.26 | 12:22 | 39˚34'6“N | 002˚38'46“E | /`"4!}_% | ||
| N2ZZ-1 | Track | Station Info | 23.02.26 | 12:22 | 33˚33'52“N | 081˚43'31“W | 'mGPl a\][Freq MHz]= | ||
| NQ8H-D | Track | Station Info | 23.02.26 | 12:22 | 40˚36'40“N | 098˚22'40“W | MMDVM Voice (DMR) 450.00000MHz -5.0000MHz, APRS for DMRGateway | ||
| NA9PL B | Track | Station Info | 23.02.26 | 12:22 | 42˚1'11“N | 088˚8'55“W | RNG0030 440 Voice 440.725 +5MHz | ||
| N0MPM-4 | Track | Station Info | 23.02.26 | 12:22 | 41˚25'41“N | 092˚55'29“W | 09255.50W_767/255g255t...r000p000P000h..b10404Pella, IA Weather | ||
| N3LLO-2 | Track | Station Info | 23.02.26 | 12:22 | 43˚22'16“N | 071˚50'33“W | - Warner NH aprx RasPi,TNCPi iGate | ||
| N4YH-13 | Track | Station Info | 23.02.26 | 12:22 | 35˚20'7“N | 085˚10'14“W | 08510.25W_050/005g010t020r000p006P000h78b10215eCumulusDsVP | ||
| NA4DL-10 | Track | Station Info | 23.02.26 | 12:22 | 35˚57'33“N | 087˚9'32“W | Digipeater Fairview, TN | ||
| NZ4K | Track | Station Info | 23.02.26 | 12:22 | 36˚21'56“N | 086˚25'59“W | Sumner County - TN ARES Co-EC Base Station Beacon Only | ||
| N7HYP-N | Track | Station Info | 23.02.26 | 12:22 | 40˚52'37“N | 111˚52'51“W | MMDVM Voice (C4FM) 438.70000MHz +0.0000MHz, N7HYP_Pi-Star_ND | ||
| N7RDS-2 | Track | Station Info | 23.02.26 | 12:22 | 41˚43'5“N | 111˚49'11“W | 11149.22W-\#River Heights Gateway/Digi N7RDS | ||
| N7OKG-10 | Track | Station Info | 23.02.26 | 12:22 | 48˚5'7“N | 117˚25'55“W | I-Gate & Wx since 2001 {UIV32N} | ||
| NA1RA-12 | Track | Station Info | 23.02.26 | 12:22 | 41˚32'59“N | 073˚15'29“W | NA1RA DIGIPEATER WOODBURY,CT | ||
| NP4KB | Track | Station Info | 23.02.26 | 12:22 | 18˚19'7“N | 065˚39'38“W | 06539.64W_240/000g000t...r000p000P000h...b10203L291AmbientCWOP.com | ||
| N0KBS-11 | Track | Station Info | 23.02.26 | 12:22 | 38˚47'38“N | 090˚38'5“W | 09038.09W-PHG5270145.410Mhz N0KBS-11 iGate VDC=13.9 N0KBS@arrl.net | ||
| N9DMT-13 | Track | Station Info | 23.02.26 | 12:22 | 43˚19'52“N | 090˚31'33“W | 4319.88N/09031.56W_149/001g002t13r000p000P000h73b10019 | ||
| N2RON | Track | Station Info | 23.02.26 | 12:21 | 42˚28'53“N | 089˚2'52“W | 08902.87W- WLNK-1 | ||
| N4PWG | Track | Station Info | 23.02.26 | 12:21 | 36˚20'1“N | 089˚10'27“W | 08910.46W_054/000g000t022r000p000P000h70b10501L000AmbientCWOP.com | ||
| N5JXS | Track | Station Info | 23.02.26 | 12:21 | 39˚2'46“N | 104˚47'2“W | 10447.02W_160/001g001t035r000p000P000h28b10286L000AmbientCWOP.com | ||
| N7IGG | Track | Station Info | 23.02.26 | 12:21 | 47˚32'40“N | 122˚23'52“W | 12223.91W_099/002g002t046r014p028P028h93b10168L000AmbientCWOP.com | ||
| N4FOX-R | Track | Station Info | 23.02.26 | 12:21 | 36˚16'16“N | 087˚24'47“W | /xlxten.ddns.net " | ||
| N7QIN-1 | Track | Station Info | 23.02.26 | 12:21 | 46˚59'1“N | 123˚33'46“W | '3=hl K\]147.160MHzHome Station= | ||
| N9HXR-Y | Track | Station Info | 23.02.26 | 12:21 | 41˚46'32“N | 088˚14'33“W | MMDVM Voice (C4FM) 430.47500MHz +9.0000MHz, APRS for YSFGateway | ||
| NA9PL-10 | Track | Station Info | 23.02.26 | 12:21 | 41˚55'59“N | 087˚38'10“W | X440.250 +5Mhz PL67Hz and C4FM | www.PAAROS.com | ||
| N1HQ | Track | Station Info | 23.02.26 | 12:21 | 30˚11'43“N | 085˚40'27“W | + RX/TX/WX iGate | ||
| NK2I-D | Track | Station Info | 23.02.26 | 12:21 | 40˚40'18“N | 073˚56'58“W | MMDVM Voice (DMR) 442.30000MHz +5.0000MHz, APRS for DMRGateway | ||
| N4WRE-D | Track | Station Info | 23.02.26 | 12:21 | 36˚14'14“N | 080˚51'9“W | MMDVM Voice (DMR) 440.92500MHz +0.0000MHz, APRS for DMRGateway | ||
| NQ6Y-9 | Track | Station Info | 23.02.26 | 12:21 | 34˚56'4“N | 086˚46'29“W | _4 | ||
| N0EVH-9 | Track | Station Info | 23.02.26 | 12:21 | 39˚3'53“N | 094˚22'55“W | looking around | ||
| N0QIX-1 | Track | Station Info | 23.02.26 | 12:21 | 38˚2'47“N | 097˚20'17“W | 09l -/]= | ||
| N5MDT | Track | Station Info | 23.02.26 | 12:21 | 30˚24'2“N | 095˚38'40“W | 3024.05N/09538.68W_315/000g000t040r000P000p000h63b10359.VWS-DavisVP2 | ||
| NW0017 | Track | Station Info | 23.02.26 | 12:21 | 06˚47'8“N | 101˚9'7“E | 096/005g005t080r000p000P000h95b10056L000T3986H951 | ||
| N3UJJ-1 | Track | Station Info | 23.02.26 | 12:21 | 38˚48'28“N | 076˚40'41“W | /230722z3848.47N/07640.70W_294/000g000t031r000p049P000h96b10067/ | ||
| N5CLF-B | Track | Station Info | 23.02.26 | 12:21 | 33˚15'16“N | 095˚54'42“W | 70cm Voice (D-Star) 441.12500MHz +0.0000MHz | ||
