|  | S54Z-9 | Track | Station Info | 09.06.26 | 06:24 | 46˚25'37“N | 015˚52'9“E | Bat=3.41V ( 1%) |
|  | SQ5PEX-2 | Track | Station Info | 09.06.26 | 06:24 | 52˚24'17“N | 022˚13'59“E | VPDigi Sokolow Podl (WIDE,UP,SP) op. Adrian |
|  | SK0CT-1 | Track | Station Info | 09.06.26 | 06:24 | 59˚24'4“N | 017˚56'48“E | Rx |
|  | SP9APV-4 | Track | Station Info | 09.06.26 | 06:24 | 50˚1'7“N | 019˚43'57“E | XLora Digi/iGate Nagoya NL550 P=5.28V |
|  | SV2BZQ-B | Track | Station Info | 09.06.26 | 06:24 | 40˚25'7“N | 022˚36'32“E | 70cm Voice (D-Star) 438.57500MHz +0.0000MHz |
|  | Straz | Track | Station Info | 09.06.26 | 06:24 | 49˚59'0“N | 020˚4'59“E | Straz Pozarna 478317700 |
|  | SP3PLV-1 | Track | Station Info | 09.06.26 | 06:24 | 53˚13'22“N | 016˚51'59“E | GOSP Skórka-festyn 31.05.2026 godz. 12:00 Batt=4.15V|'o!!!!!!!!!!| |
|  | SQ6RQT-7 | Track | Station Info | 09.06.26 | 06:24 | 50˚57'11“N | 016˚45'47“E | APRS Michał 145.450 SR6MA Batt=4.04V Ext=0.09V |
|  | SV1EMX-11 | Track | Station Info | 09.06.26 | 06:24 | 38˚23'9“N | 023˚37'32“E | ]QRV 144.550 t79,7 |
|  | SHOJCT | Track | Station Info | 09.06.26 | 06:24 | 34˚20'16“N | 082˚19'21“W | /www.WJ4X.net W2, SC2, NC2 iGate 13.7V,T=81.6F |
|  | SP3KLZ | Track | Station Info | 09.06.26 | 06:24 | 53˚10'20“N | 016˚44'24“E | Remont |
|  | SQ3MKP-13 | Track | Station Info | 09.06.26 | 06:24 | 52˚21'56“N | 016˚56'55“E | 01656.93E_162/000g000t064h73b10016L148 GarniWX Sig:-69dBm UV:1.6 Bat:OK |
|  | SQ5BUJ-13 | Track | Station Info | 09.06.26 | 06:24 | 52˚3'53“N | 020˚42'48“E | Marynin |
|  | SP8D-9 | Track | Station Info | 09.06.26 | 06:24 | 49˚21'52“N | 021˚41'16“E | Active APRS Tracker |
|  | SR9TRZ-R | Track | Station Info | 09.06.26 | 06:24 | 50˚10'25“N | 019˚28'19“E | DMR BM 438.575-7.6@ CC1 |
|  | SV3GCB-10 | Track | Station Info | 09.06.26 | 06:24 | 36˚41'44“N | 022˚31'32“E | to: sv3gcb@gmail.com 13.7V [W2/100'T77] |
|  | SQ8SW-4 | Track | Station Info | 09.06.26 | 06:24 | 49˚44'40“N | 021˚28'9“E | 12946.86Kohms op. Sylwester, 145.500 MHz, SR8JS, LoRa iGATE & Digi + WX (Batt=4.10V) |
|  | SA6BWX-3 | Track | Station Info | 09.06.26 | 06:24 | 57˚44'0“N | 012˚56'44“E | GLoRa APRS Igate |
|  | SP3OTE-2 | Track | Station Info | 09.06.26 | 06:24 | 51˚21'31“N | 018˚11'35“E | |
|  | SR6TW B | Track | Station Info | 09.06.26 | 06:24 | 51˚20'43“N | 017˚29'50“E | RNG0001/A=000010 70cm Voice (D-Star) 438.75000MHz -7.6000MHz |
|  | SOLON | Track | Station Info | 09.06.26 | 06:24 | 46˚22'30“N | 092˚0'59“W | AA0AW-10 |
|  | SA5OHR-4 | Track | Station Info | 09.06.26 | 06:24 | 58˚39'22“N | 016˚11'29“E | 01611.49E[218/064Kors o tvärs www.sa5ohr.se!wf-! |
|  | SK3RIN-R | Track | Station Info | 09.06.26 | 06:24 | 62˚32'53“N | 015˚55'34“E | 145.700MHz TOFF -060 1750 Borgsjoe(svxlink) |
|  | SM6BNA-7 | Track | Station Info | 09.06.26 | 06:24 | 67˚27'29“N | 024˚15'38“E | 6727.50N/02415.65E(193/006/A=000617NH-tour |
|  | S56WTM-10 | Track | Station Info | 09.06.26 | 06:24 | 46˚3'54“N | 013˚33'33“E | !GKORADA JN66TA |
|  | SY1BRU-B | Track | Station Info | 09.06.26 | 06:24 | 37˚59'31“N | 023˚47'40“E | 70cm Voice (D-Star) 432.45000MHz +0.0000MHz |
|  | SP2CDN | Track | Station Info | 09.06.26 | 06:24 | 53˚1'42“N | 018˚37'9“E | rdzTTGOsonde-main0.98 |
|  | SP9OKQ | Track | Station Info | 09.06.26 | 06:24 | 50˚3'38“N | 019˚27'53“E | op.Rafal |
|  | SP5AP-3 | Track | Station Info | 09.06.26 | 06:24 | 52˚16'58“N | 020˚56'32“E | 02056.55E_243/001g002t073r000p000P000h052b10126.WS3500 |
|  | SR8BCH-1 | Track | Station Info | 09.06.26 | 06:24 | 51˚7'39“N | 023˚28'28“E | W2,SPn DIGI CHELM |
|  | SQ8AQL-15 | Track | Station Info | 09.06.26 | 06:24 | 50˚15'8“N | 021˚27'37“E | 02127.62E_312/000g000t080h31b10167L079 Goleszów WX_2 Sig:-68dBm UV:0.9 Bat:LOW |
|  | SP2MGR-8 | Track | Station Info | 09.06.26 | 06:24 | 57˚33'53“N | 011˚40'36“E | N/01140.6 Es/A=000108 73 Darek |
|  | SP6IZU-7 | Track | Station Info | 09.06.26 | 06:24 | 51˚1'28“N | 017˚3'41“E | \4`ozRjFWkOLG |
|  | SQ3MKP-9 | Track | Station Info | 09.06.26 | 06:24 | 52˚22'37“N | 016˚56'32“E | & loc. rpt.Maciej 73 |
|  | SP5XTF-10 | Track | Station Info | 09.06.26 | 06:24 | 52˚12'9“N | 021˚0'41“E | !GLora Digi iGate 434.855MHz @1k2 Batt=4.42V |
|  | SR8VPW | Track | Station Info | 09.06.26 | 06:24 | 49˚9'28“N | 022˚33'5“E | W1 Polonina Wetlinska (Alt: 1230m). |
|  | SQ8MAE-1 | Track | Station Info | 09.06.26 | 06:24 | 49˚50'47“N | 021˚50'56“E | GLoRa APRS Digi Godowa|'N'D'B#\%S"X| |
|  | SV2DSJ-15 | Track | Station Info | 09.06.26 | 06:24 | 40˚25'55“N | 022˚52'59“E | !GLoRa APRS Digi |
|  | SR9US-Y | Track | Station Info | 09.06.26 | 06:24 | 49˚40'59“N | 018˚49'10“E | MMDVM Voice (C4FM) 438.12500MHz -7.6000MHz, APRS for YSFGateway |
|  | SM2FLT-8 | Track | Station Info | 09.06.26 | 06:24 | 64˚12'35“N | 020˚52'6“E | 6412.60N/02052.11E- |
|  | SP6TT-10 | Track | Station Info | 09.06.26 | 06:24 | 51˚23'52“N | 017˚29'32“E | APRS Tracker |
|  | SQ7EKO-7 | Track | Station Info | 09.06.26 | 06:24 | 52˚16'16“N | 020˚57'49“E | Darek 145.500 MHz |
|  | SQ7PTE-9 | Track | Station Info | 09.06.26 | 06:24 | 50˚26'33“N | 021˚30'20“E | ...w trasie lub |
|  | SV2BZQ B | Track | Station Info | 09.06.26 | 06:24 | 40˚25'7“N | 022˚36'32“E | RNG0001/A=000010 70cm Voice (D-Star) 438.57500MHz +0.0000MHz |
|  | SP1BMW-13 | Track | Station Info | 09.06.26 | 06:24 | 53˚19'52“N | 014˚32'57“E | 01432.96E_c189s002g003t068r000P000L262h65b10077GW1100A MaxGust:10.3mph UVI:2 GWtoAPRS |
|  | SQ3RCH | Track | Station Info | 09.06.26 | 06:24 | 52˚13'19“N | 016˚32'21“E | Tadeusz 145.550= |
|  | SA3MHZ-3 | Track | Station Info | 09.06.26 | 06:24 | 64˚0'42“N | 011˚29'0“E | GLA/SA3MHZ LoRa |
|  | SM7CKM-2 | Track | Station Info | 09.06.26 | 06:24 | 57˚4'12“N | 014˚36'4“E | v2.1 I-Gate |
|  | SQ6NLN-9 | Track | Station Info | 09.06.26 | 06:24 | 51˚3'13“N | 017˚0'13“E | /]"5<}439.075MHzSQ6NLN= |
|  | SQ9PQL-5 | Track | Station Info | 09.06.26 | 06:24 | 52˚24'53“N | 013˚34'59“E | Android🇵🇱SQ9PQL op.Micha |
|  | SP9KLF | Track | Station Info | 09.06.26 | 06:24 | 50˚10'25“N | 019˚28'21“E | Klub SP9KLF Zaprasza 144.775 MHz |
|  | SR3NJE | Track | Station Info | 09.06.26 | 06:24 | 52˚20'30“N | 015˚16'24“E | W3,SPn Jemiolow op. SP3DFR |
|  | SR6WXP | Track | Station Info | 09.06.26 | 06:24 | 50˚37'59“N | 017˚46'59“E | 5038.00N/01747.00E_111/003g005t067r...p...P...b09896h74 |
|  | SR9SRC | Track | Station Info | 09.06.26 | 06:24 | 50˚7'9“N | 018˚9'6“E | DIGI 2m |
|  | SP3IZN-9 | Track | Station Info | 09.06.26 | 06:24 | 52˚28'11“N | 016˚52'43“E | /`"4y}439.200MHz c110 -760 Krzysztof LOC. RPT. tel. +48 697600419._% |
|  | SP6RGB-B | Track | Station Info | 09.06.26 | 06:24 | 51˚14'5“N | 015˚31'11“E | 70cm Voice (D-Star) 439.97500MHz +0.0000MHz |
|  | SQ1GPR-9 | Track | Station Info | 09.06.26 | 06:24 | 49˚33'12“N | 021˚40'52“E | /]"7U}145.500MHz Adam= |
|  | SQ5OUZ-8 | Track | Station Info | 09.06.26 | 06:24 | 51˚23'28“N | 021˚9'45“E | PM2.5=1.8ug/m3 PM10=1.6ug/m3 LK3_WX |
|  | SharkPnt | Track | Station Info | 09.06.26 | 06:24 | 34˚11'42“S | 024˚52'7“E | Shark Point Flashing White Light |
|  | SV2JT-2 | Track | Station Info | 09.06.26 | 06:24 | 40˚34'18“N | 022˚57'37“E | G.../...g...t085h50b10158LoRa APRS WX N. Krini |
|  | SP9BIF | Track | Station Info | 09.06.26 | 06:24 | 50˚17'15“N | 018˚40'4“E | -... SR9SK or SR9SS |
|  | SR2SLA | Track | Station Info | 09.06.26 | 06:24 | 54˚27'46“N | 016˚59'13“E | 01659.22E-REPEATER SR2SL, Slupsk, 438,750 MHz; op. SQ2NIA |
|  | SG6YOW-C | Track | Station Info | 09.06.26 | 06:24 | 58˚0'54“N | 012˚31'9“E | 2m Voice (D-Star) 144.85000MHz +0.0000MHz |
|  | SQ3LMR-1 | Track | Station Info | 09.06.26 | 06:24 | 51˚52'46“N | 016˚59'35“E | DIGI GOSTYN - TEST |
|  | SR9NSK-5 | Track | Station Info | 09.06.26 | 06:24 | 49˚41'42“N | 019˚1'23“E | DigiW1 SSID789 only + WX = TXPower 500mW = Jaworzyna Skrzyczne = sp8ebc@interia.pl |
|  | SV1AAW-D | Track | Station Info | 09.06.26 | 06:24 | 39˚6'33“N | 026˚33'27“E | MMDVM Voice (DMR) 438.07500MHz +0.0000MHz, APRS for DMRGateway |
|  | SP2FOP-14 | Track | Station Info | 09.06.26 | 06:24 | 48˚39'0“N | 021˚17'23“E | 02117.40Eu259/046Piotr/mobil. |
|  | S55B-10 | Track | Station Info | 09.06.26 | 06:24 | 45˚51'57“N | 013˚57'2“E | GJN65XU DUPLJE PRI VIPAVI |
|  | SK5LF-2 | Track | Station Info | 09.06.26 | 06:24 | 58˚23'48“N | 015˚38'21“E | LKPG |
|  | SQ7RN-B | Track | Station Info | 09.06.26 | 06:24 | 50˚53'48“N | 020˚40'6“E | 70cm Voice (D-Star) 431.02500MHz +0.0000MHz |
|  | SR7NST | Track | Station Info | 09.06.26 | 06:24 | 50˚33'11“N | 021˚4'35“E | Staszow, op. SP7WOG |
|  | SP5BOM-5 | Track | Station Info | 09.06.26 | 06:24 | 52˚13'46“N | 021˚0'33“E | 02100.55E$/A=000360145.500 MHz | 145.450 MHz | SR5G!wLB! |
|  | SR8RJS-2 | Track | Station Info | 09.06.26 | 06:24 | 49˚43'37“N | 021˚31'55“E | xGLoRa Igate&Digi CZELUSNICA Batt=4.16V |
|  | SY1BRU B | Track | Station Info | 09.06.26 | 06:24 | 37˚59'31“N | 023˚47'40“E | RNG0001/A=000010 70cm Voice (D-Star) 432.45000MHz +0.0000MHz |
|  | SP3SWJ-13 | Track | Station Info | 09.06.26 | 06:24 | 52˚25'55“N | 016˚56'35“E | 01656.60E_296/001g003t065h67b10019L118 GarniWX Sig:-103dBm UV:1.2 Bat:OK |
|  | SQ9IAB-13 | Track | Station Info | 09.06.26 | 06:24 | 49˚58'53“N | 020˚4'19“E | |
|  | SQ9MPK-14 | Track | Station Info | 09.06.26 | 06:24 | 50˚58'51“N | 019˚3'23“E | SR9CZE Empekii hittin' switches 439.5625MHz_% |
|  | SV2RCV-10 | Track | Station Info | 09.06.26 | 06:24 | 40˚18'10“N | 021˚47'16“E | !GLoRa APRS Portable iGate Batt=4.20V |
|  | SP9GLA | Track | Station Info | 09.06.26 | 06:24 | 50˚4'50“N | 019˚31'45“E | Artur Regulice 144.775 MHz |
|  | SA0BXI-7 | Track | Station Info | 09.06.26 | 06:24 | 59˚37'37“N | 017˚50'34“E | 12.9V 29C |
|  | SM3HHI-11 | Track | Station Info | 09.06.26 | 06:24 | 60˚40'41“N | 017˚3'27“E | !GLoRa APRS Igate|&T%\| |
|  | SM6FWF-10 | Track | Station Info | 09.06.26 | 06:24 | 58˚22'49“N | 012˚58'7“E | 70cm LoRa APRS iGate |
|  | SealPoint | Track | Station Info | 09.06.26 | 06:24 | 34˚12'44“S | 024˚50'10“E | Seal Point Lighthouse |
|  | SP2KJF | Track | Station Info | 09.06.26 | 06:24 | 53˚15'40“N | 019˚23'14“E | SP2KJF. Spotkania czw-18:00-20:00. http://fb.com/sp2kjf |
|  | SP1OP-9 | Track | Station Info | 09.06.26 | 06:24 | 53˚18'36“N | 015˚0'21“E | QSO local rpt |
|  | SQ3NIK-9 | Track | Station Info | 09.06.26 | 06:24 | 52˚22'45“N | 016˚58'35“E | /`"4g}439.200MHz t110 -760 RADEK _% |
|  | SQ5GLU-2 | Track | Station Info | 09.06.26 | 06:24 | 52˚12'41“N | 020˚57'46“E | Digi W-Wa Szczesliwice (W1 WM XR) https://144800.xyz |
|  | SR5ZBL-2 | Track | Station Info | 09.06.26 | 06:24 | 52˚10'43“N | 021˚33'0“E | Digi Minsk Maz UHF (WIDE,MZ,SP) op. SP5OSP Michal |
|  | SQ3ZRM-10 | Track | Station Info | 09.06.26 | 06:24 | 52˚28'31“N | 016˚51'57“E | !GJacek LoRa APRS |
|  | SP3KCJ-9 | Track | Station Info | 09.06.26 | 06:24 | 54˚32'54“N | 018˚29'57“E | Jacek QTH JO82OT 609333892 |
|  | SP3WIG-9 | Track | Station Info | 09.06.26 | 06:24 | 52˚24'47“N | 016˚53'25“E | /`"4k}_) |
|  | SQ7EQK-4 | Track | Station Info | 09.06.26 | 06:24 | 51˚33'40“N | 021˚34'3“E | Digi + Rx-iGate 144.800MHz |
|  | SK0RIX | Track | Station Info | 09.06.26 | 06:24 | 59˚18'26“N | 018˚0'43“E | PHG5490/145.625MHz t077 -060 R52k Info https://sra.se/sk0rix |
|  | SR9US-R | Track | Station Info | 09.06.26 | 06:24 | 49˚40'59“N | 018˚49'10“E | MMDVM Voice (DMR) 438.12500MHz -7.6000MHz, APRS for DMRGateway |
|  | S57PNX-8 | Track | Station Info | 09.06.26 | 06:24 | 45˚37'24“N | 013˚59'17“E | !G.../...g...t065h79b10222LoRa APRS Ext=13.32V |
|  | SR8WXD | Track | Station Info | 09.06.26 | 06:24 | 49˚34'19“N | 021˚38'59“E | DigiW1 + WX = Wzgorze 534 kolo Dukli = sp8ebc@interia.pl |
|  | SQ2IBK-7 | Track | Station Info | 09.06.26 | 06:24 | 52˚14'44“N | 020˚56'34“E | & |
|  | SV3TLN-R | Track | Station Info | 09.06.26 | 06:24 | 38˚1'46“N | 021˚22'5“E | MMDVM Voice (C4FM) 431.98750MHz -1.0000MHz, SV3TLN_Pi-Star_RPT |
|  | SY1BWV-3 | Track | Station Info | 09.06.26 | 06:24 | 38˚8'30“N | 023˚46'19“E | 3808.51NA02346.33E&PHG1060/A=001308 |
|  | SZ2RWM-11 | Track | Station Info | 09.06.26 | 06:24 | 40˚18'55“N | 021˚46'28“E | APRS NET KOZANI |
|  | SALT | Track | Station Info | 09.06.26 | 06:24 | 45˚12'31“N | 117˚4'15“W | WX, Joseph, OR. - KK7JX |
|  | SP6RGB B | Track | Station Info | 09.06.26 | 06:24 | 51˚14'5“N | 015˚31'11“E | RNG0001/A=000010 70cm Voice (D-Star) 439.97500MHz +0.0000MHz |
|  | SEA LEVEL | Track | Station Info | 09.06.26 | 06:24 | 43˚35'3“N | 066˚16'22“W | 000/001 SEA LEVEL 1 MMSI:316004732 |
|  | SM5AWU-15 | Track | Station Info | 09.06.26 | 06:24 | 58˚34'59“N | 016˚10'53“E | ON TOUR |
|  | STLWTR | Track | Station Info | 09.06.26 | 06:24 | 36˚6'30“N | 097˚11'46“W | K5FVL Stillwater, OK |
|  | SK5UM-B | Track | Station Info | 09.06.26 | 06:24 | 59˚2'42“N | 016˚37'41“E | 440 Voice 434.55000MHz -2.0000MHz |
|  | S59DGO-5 | Track | Station Info | 09.06.26 | 06:24 | 45˚35'17“N | 014˚26'50“E | 01426.84E_180/000g000t053r000p000P000h00b00000Weather Sneznik |
|  | SQ6NDL-9 | Track | Station Info | 09.06.26 | 06:24 | 50˚30'26“N | 018˚18'25“E | Batt=3.88V/71%- |
|  | SQ9CNN-9 | Track | Station Info | 09.06.26 | 06:24 | 52˚11'44“N | 021˚2'26“E | /`"4h}_5 |
|  | SP3LOZ | Track | Station Info | 09.06.26 | 06:24 | 52˚22'51“N | 016˚44'21“E | ',H@l #1]AUX DIGI, Dabrowka JO82ij, 5W, X300 9mAGL= |
|  | SA0BMV-D | Track | Station Info | 09.06.26 | 06:24 | 59˚18'16“N | 018˚5'37“E | MMDVM Voice (DMR) 434.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | SG6YOW C | Track | Station Info | 09.06.26 | 06:24 | 58˚0'54“N | 012˚31'9“E | RNG0006/A=000000 2m Voice (D-Star) 144.85000MHz +0.0000MHz |
|  | SV1AAW-N | Track | Station Info | 09.06.26 | 06:24 | 39˚6'33“N | 026˚33'27“E | MMDVM Voice (C4FM) 438.07500MHz +0.0000MHz, SV1AAW_Pi-Star_ND |
|  | S55YNM-11 | Track | Station Info | 09.06.26 | 06:24 | 45˚45'35“N | 015˚19'1“E | 01519.03E#S55YNM, U=12.8V |
|  | SM3XIK-14 | Track | Station Info | 09.06.26 | 06:24 | 59˚23'18“N | 018˚2'38“E | L0L-&S&"(k<8Q |
|  | SP0LPR-11 | Track | Station Info | 09.06.26 | 06:24 | 52˚13'7“N | 020˚59'54“E | Active APRS Tracker |
|  | SR8WXO | Track | Station Info | 09.06.26 | 06:24 | 49˚44'12“N | 021˚50'26“E | DigiW1 - Korczyna Dzialy n. Krosno - Planned WX |
|  | SR9NWT | Track | Station Info | 09.06.26 | 06:24 | 49˚19'11“N | 019˚57'21“E | Fill In I-gate |
|  | SP1HSP-9 | Track | Station Info | 09.06.26 | 06:24 | 53˚26'58“N | 014˚29'11“E | APRS Tracker; Hubi w aucie voice:SR1SZ Batt=3.50V |
|  | SP9HSQ-9 | Track | Station Info | 09.06.26 | 06:24 | 50˚2'13“N | 020˚14'8“E | /"5{}Mariusz 73! |
|  | SQ7RN B | Track | Station Info | 09.06.26 | 06:24 | 50˚53'48“N | 020˚40'6“E | RNG0001/A=000010 70cm Voice (D-Star) 431.02500MHz +0.0000MHz |
|  | SR5UOS-B | Track | Station Info | 09.06.26 | 06:24 | 53˚4'48“N | 021˚34'9“E | 70cm Voice (D-Star) 438.91250MHz -7.6000MHz |
|  | SR5MRF | Track | Station Info | 09.06.26 | 06:24 | 52˚11'2“N | 020˚58'25“E | 02058.43E_225/000g000t075r000p000P...h55b10119Pogoda W-wa Okecie |
|  | SP9LJE-6 | Track | Station Info | 09.06.26 | 06:24 | 50˚52'42“N | 018˚26'7“E | Batt=4.09V |
|  | SR9UVP-B | Track | Station Info | 09.06.26 | 06:24 | 49˚44'51“N | 019˚47'39“E | 440 Voice 439.36250MHz -7.6000MHz |
|  | S55UMX-10 | Track | Station Info | 09.06.26 | 06:24 | 46˚30'58“N | 015˚35'27“E | G.../...g...t081h..b09474LoRa APRS Igate & Digi Pohorje 920 m asl Batt=4.12V |
|  | SP8RJK-10 | Track | Station Info | 09.06.26 | 06:24 | 49˚52'38“N | 022˚19'49“E | Darek |
|  | SQ9ORD | Track | Station Info | 09.06.26 | 06:24 | 50˚7'54“N | 019˚39'11“E | Rafal Krzeszowice 144.775 MHz FM-Poland 260999 |
|  | SR3DPI | Track | Station Info | 09.06.26 | 06:24 | 53˚9'7“N | 016˚45'37“E | @090624z5309.12NI01645.63E#PHG3360 W2, SPn digi & IGATE Pila U=12.4V,T=29.5C |
|  | SR9WXP | Track | Station Info | 09.06.26 | 06:24 | 49˚32'10“N | 019˚19'10“E | 4932.18N/01919.18E_193/005g010t058r...p...P...b08573h31 |
|  | SP3IS-9 | Track | Station Info | 09.06.26 | 06:24 | 52˚25'39“N | 016˚56'58“E | Na SR3P |
|  | SK2AZ/R1 | Track | Station Info | 09.06.26 | 06:24 | 65˚18'42“N | 021˚16'42“E | PHG5460- RV48 FM 145.6MHz Offset:-0.6MHz CTCSS:107.2Hz TG:24021 Kalixlinjen - |
|  | SP9KAM-2 | Track | Station Info | 09.06.26 | 06:24 | 49˚58'59“N | 020˚4'19“E | XLora iGate TEST Batt=4.61V |
|  | SR6NWB-11 | Track | Station Info | 09.06.26 | 06:24 | 50˚46'46“N | 016˚12'38“E | 01612.65E_000/000g000t062r000p000P000b10179h69G.Chelmiec loc:JO80CS 16.7 °C 69% 1017.9 mbar |
|  | SR3L | Track | Station Info | 09.06.26 | 06:24 | 51˚50'49“N | 016˚35'52“E | SR3L - 145,775MHz - CTCSS 103.5 - JO81HU |
|  | SP8G-9 | Track | Station Info | 09.06.26 | 06:24 | 49˚51'2“N | 021˚48'28“E | 145.525 Bat=4.20V (100%) |
|  | SP9GC-R | Track | Station Info | 09.06.26 | 06:24 | 50˚1'4“N | 019˚58'45“E | MMDVM Voice (NXDN) 439.60000MHz -7.6000MHz, SP9GC_Pi-Star_RPT |
|  | SV1IT-7 | Track | Station Info | 09.06.26 | 06:24 | 36˚58'49“N | 022˚26'31“E | H/T www.sv3gcb.gr rx:145.250 TSQ67 |
|  | S55YRK-7 | Track | Station Info | 09.06.26 | 06:24 | 46˚33'31“N | 014˚55'45“E | xGPHG1160/A=002099LoRa APRS 433.775MHz iGate/Digi, Brinjeva gora, RK Malgaj |
|  | SK2AZ/R2 | Track | Station Info | 09.06.26 | 06:24 | 65˚23'3“N | 021˚33'49“E | PHG5460- Offline - RU388 DMR 434.85MHz Offset:-2MHz CC:2 TS:2 TG:24021 - |
|  | SP5UX-10 | Track | Station Info | 09.06.26 | 06:24 | 51˚59'20“N | 021˚12'0“E | GLoRa APRS IGate Gora Kalwaria 434.855MHz @1.2k |
|  | SP9SVH-2 | Track | Station Info | 09.06.26 | 06:24 | 49˚53'30“N | 020˚38'48“E | GLoRa Digi/Igate/WX Lewniowa 434.855MHz 1k2|).%e| |
|  | SP9TKN-1 | Track | Station Info | 09.06.26 | 06:24 | 50˚17'40“N | 018˚40'32“E | !G.../...g...t066h61b09892LoRa APRS iGate WX0 |
|  | SQ9JYZ-7 | Track | Station Info | 09.06.26 | 06:24 | 49˚20'58“N | 020˚53'14“E | APRS Tracker Batt=3.46V|#Y!!!!| |
|  | SV6LWW-8 | Track | Station Info | 09.06.26 | 06:24 | 39˚41'12“N | 020˚49'23“E | %Gsv6lww Ioannina Bat=3.53V 44% |
|  | SR5PIO | Track | Station Info | 09.06.26 | 06:24 | 51˚28'41“N | 021˚26'53“E | 02126.90E# Digi Pionki=12.5V,T=24.4C |
|  | SP5BRW-D | Track | Station Info | 09.06.26 | 06:24 | 52˚15'44“N | 020˚48'13“E | MMDVM Voice (DMR) 439.99000MHz -9.9800MHz, APRS for DMRGateway |
|  | SP8MFG-N | Track | Station Info | 09.06.26 | 06:24 | 51˚57'34“N | 022˚45'21“E | MMDVM Voice (C4FM) 433.55000MHz +0.0000MHz, SP8MFG_Pi-Star_ND |
|  | SV8SIU-N | Track | Station Info | 09.06.26 | 06:24 | 38˚10'23“N | 020˚29'23“E | MMDVM Voice (C4FM) 433.02500MHz +0.0000MHz, SV8SIU_ND |
|  | S59GCD-12 | Track | Station Info | 09.06.26 | 06:24 | 46˚10'59“N | 015˚12'29“E | 01512.49E-APRS digi Malic 936m ASL |
|  | SK2RME/R1 | Track | Station Info | 09.06.26 | 06:24 | 65˚19'13“N | 021˚28'40“E | PHG5460- RU368 FM 434.6MHz Offset:-2MHz CTCSS:107.2Hz TG:24025 Svxlink - |
|  | SP2LPI | Track | Station Info | 09.06.26 | 06:24 | 54˚32'26“N | 017˚43'56“E | !QRG 145.550 = 73! |
|  | SQ5H-10 | Track | Station Info | 09.06.26 | 06:24 | 52˚18'1“N | 020˚52'52“E | 161/009/A=000287 14700mV |
|  | SK2AZ HQ | Track | Station Info | 09.06.26 | 06:24 | 65˚19'52“N | 021˚24'37“E | - Pitea Amateur Radio Association (www.sk2az.se) - |
|  | SP7GJA-B | Track | Station Info | 09.06.26 | 06:24 | 51˚47'51“N | 019˚22'43“E | 70cm Voice (D-Star) 439.20000MHz -7.6000MHz |
|  | SV2BXZ-2 | Track | Station Info | 09.06.26 | 06:24 | 40˚27'12“N | 021˚15'52“E | aprs mobile |
|  | SV8SYI-D | Track | Station Info | 09.06.26 | 06:24 | 39˚9'28“N | 026˚31'13“E | MMDVM Voice (DMR) 431.10000MHz +0.0000MHz, APRS for DMRGateway |
|  | SR9DOL | Track | Station Info | 09.06.26 | 06:24 | 50˚52'16“N | 018˚24'50“E | 01824.84E#Digi Olesno Silesia |
|  | SP9BT-4 | Track | Station Info | 09.06.26 | 06:24 | 60˚18'39“N | 005˚17'34“E | https://github.com/SP3KON/ESP32-HAM-CLOCK |
|  | SM6YOW-5 | Track | Station Info | 09.06.26 | 06:24 | 57˚56'35“N | 012˚35'25“E | https://aprsdroid.org/ Thomas |
|  | SQ2CPA-1 | Track | Station Info | 09.06.26 | 06:24 | 53˚20'20“N | 017˚38'31“E | GLoRa APRS TEST|(.!'"H!!!!!!| |
|  | SQ9ORD-1 | Track | Station Info | 09.06.26 | 06:24 | 50˚7'54“N | 019˚39'11“E | @090624z5007.90NI01939.19E& Igate Krzeszowice |
|  | SV2SNH-Y | Track | Station Info | 09.06.26 | 06:24 | 40˚34'34“N | 022˚57'49“E | MMDVM Voice (C4FM) 439.80000MHz +0.0000MHz, APRS for YSFGateway |
|  | SM0YOS-12 | Track | Station Info | 09.06.26 | 06:24 | 59˚19'20“N | 018˚0'24“E | 10.147,30 QO-100 LoRa il2p wlnk-1 |
|  | SP8RPA-10 | Track | Station Info | 09.06.26 | 06:24 | 49˚56'15“N | 021˚54'51“E | GTEST Batt=4.25V|(E!N"*!8!!!!| |
|  | SR9WXG | Track | Station Info | 09.06.26 | 06:24 | 49˚35'55“N | 020˚59'46“E | 4935.92N/02059.77E_000/005g009t032r...p...P...b09466h00 |
|  | SK5UM B | Track | Station Info | 09.06.26 | 06:24 | 59˚2'42“N | 016˚37'41“E | RNG0031 440 Voice 434.55000MHz -2.0000MHz |
|  | SA2DCC-1 | Track | Station Info | 09.06.26 | 06:24 | 65˚23'8“N | 021˚18'58“E | - HF/VUHF - 73 DE SA2DCC - |
