|
|
| AI7HE C | Track | Station Info | 04.12.25 | 11:33 | 32˚13'14“N | 110˚57'57“W | RNG0001/A=000010 2m Voice (D-Star) 145.12000MHz +0.0000MHz | ||
| AD5HN-9 | Track | Station Info | 04.12.25 | 11:33 | 35˚18'20“N | 088˚20'25“W | ]= | ||
| AC1UC | Track | Station Info | 04.12.25 | 11:33 | 40˚41'49“N | 073˚56'9“W | ayy I'm meowing here /A=000020 | ||
| AG2AA-D | Track | Station Info | 04.12.25 | 11:33 | 42˚55'45“N | 078˚37'7“W | MMDVM Voice (DMR) 441.02500MHz +0.0000MHz, APRS for DMRGateway | ||
| ALDER | Track | Station Info | 04.12.25 | 11:33 | 38˚44'38“N | 120˚20'24“W | Ridge, CA/A=006141 | ||
| AK4ZX-10 | Track | Station Info | 04.12.25 | 11:33 | 35˚0'6“N | 085˚7'31“W | @041133z3500.10NI08507.53W#West View APRS Gateway & I-Gate | ||
| AT1NET | Track | Station Info | 04.12.25 | 11:33 | 54˚6'8“N | 013˚22'10“E | Vorpommern-Greifswald HF24 | ||
| AA5AZ-7 | Track | Station Info | 04.12.25 | 11:33 | 35˚30'46“N | 078˚18'9“W | 07818.16Wu239/051/A=000185NC/ ID-5100a | ||
| AD6VT-10 | Track | Station Info | 04.12.25 | 11:33 | 37˚23'4“N | 118˚24'57“W | @041133z3723.07NI11824.98W#IWX3in1Plus2.0 | ||
| AD0QG-4 | Track | Station Info | 04.12.25 | 11:33 | 41˚12'1“N | 096˚9'37“W | /TinyTrak4|4 | ||
| AC3DW-10 | Track | Station Info | 04.12.25 | 11:33 | 42˚47'59“N | 112˚12'54“W | 4247.99NI11212.87W& | ||
| AUBURN | Track | Station Info | 04.12.25 | 11:33 | 38˚58'20“N | 095˚48'57“W | 09548.96W_000/...g...t...r000p000P...h..b09915Auburn KS WX from TV25 Tower | ||
| AF5RO-9 | Track | Station Info | 04.12.25 | 11:33 | 36˚4'57“N | 094˚9'22“W | /`"8H}Monitoring 146.520_5 | ||
| AE5HO | Track | Station Info | 04.12.25 | 11:33 | 33˚0'40“N | 097˚3'9“W | 09703.16W_085/000g007t043r000p000P000h81b10220L000AmbientCWOP.com | ||
| AB4BJ-10 | Track | Station Info | 04.12.25 | 11:33 | 34˚49'25“N | 084˚59'4“W | 08459.08W_257/000g000t029r000p000P000h96b10208WX3in1+ Davis Vantage Vue | ||
| AD6NH | Track | Station Info | 04.12.25 | 11:33 | 33˚48'29“N | 117˚56'23“W | I'll get it all set up again some day. | ||
| AD0EC | Track | Station Info | 04.12.25 | 11:33 | 38˚36'49“N | 090˚14'35“W | 09014.59W-105/000/A=000498APRS iGate / Yaseu 7900R / Bluetooth TNC / doug.v.lippert@gmail.com | ||
| AI5TX-3 | Track | Station Info | 04.12.25 | 11:33 | 31˚55'4“N | 102˚45'14“W | AI5TX-3 Widen-N Digi & iGate #3 Notrees,TX | ||
| AK4ZX-15 | Track | Station Info | 04.12.25 | 11:33 | 34˚31'10“N | 084˚20'35“W | @041133z3431.18NI08420.60W#NGGMRS Flagship APRS Gateway & I-Gate | ||
| AB0VZ-45 | Track | Station Info | 04.12.25 | 11:33 | 39˚32'35“N | 104˚43'48“W | #Q | ||
| AA5AZ | Track | Station Info | 04.12.25 | 11:33 | 35˚11'55“N | 078˚4'18“W | A=000000SharkRF openSPOT4 | ||
| AE4S | Track | Station Info | 04.12.25 | 11:33 | 30˚28'31“N | 084˚16'29“W | I-Gate {UIV32} | ||
| AI5BL | Track | Station Info | 04.12.25 | 11:33 | 31˚36'54“N | 088˚49'39“W | 08849.65W_078/000g001t043r024p022P022h99b10232L000AmbientCWOP.com | ||
| AA4XD | Track | Station Info | 04.12.25 | 11:33 | 29˚33'10“N | 082˚48'28“W | 08248.47W_081/001g002t044r000p000P000h90b10195L000AmbientCWOP.com | ||
| AB8UM-N | Track | Station Info | 04.12.25 | 11:33 | 41˚21'0“N | 081˚16'48“W | MMDVM Voice (C4FM) 430.50000MHz +0.0000MHz, AB8UM_Pi-Star_ND | ||
| AC3DW-13 | Track | Station Info | 04.12.25 | 11:33 | 42˚47'59“N | 112˚12'54“W | 359/000g000t032r001p004P002h79b... | ||
| AE0NK | Track | Station Info | 04.12.25 | 11:33 | 41˚40'58“N | 091˚31'0“W | 09131.00W_300/000g001t-00r000p003P000h84b10293L000.DsVP | ||
| AJ1L | Track | Station Info | 04.12.25 | 11:33 | 42˚5'38“N | 070˚54'15“W | 07054.25W_252/001g003t030r000p000P000h81b10130 Rockland, MA WX & Digi | ||
| AMOY-10 | Track | Station Info | 04.12.25 | 11:33 | 24˚29'57“N | 118˚5'45“E | 12.8V | ||
| AH6GR-4 | Track | Station Info | 04.12.25 | 11:33 | 20˚52'30“N | 156˚30'57“W | 15630.96W-WX3in1Plus2.0 U=14.2V | ||
| AK4RJ-7 | Track | Station Info | 04.12.25 | 11:33 | 36˚41'28“N | 087˚7'49“W | MaTeR is out N about._3 | ||
| A68AN-H | Track | Station Info | 04.12.25 | 11:33 | 24˚31'24“N | 054˚26'4“E | MMDVM Voice (M17) 432.40000MHz +1.6000MHz, APRS for M17Gateway | ||
| AA3BR | Track | Station Info | 04.12.25 | 11:33 | 39˚26'39“N | 076˚36'43“W | _0 | ||
| AC1JG-B | Track | Station Info | 04.12.25 | 11:33 | 41˚23'24“N | 070˚33'36“W | 440 Voice 434.35000MHz +0.0000MHz | ||
| APPOWX | Track | Station Info | 04.12.25 | 11:33 | 37˚20'39“N | 078˚50'58“W | 07850.97W_000/000g000t031r000p000P000h74b10213APRSD WX http://pypi.org/project/aprsd | ||
| AI4FU-14 | Track | Station Info | 04.12.25 | 11:33 | 35˚52'27“N | 084˚26'22“W | mobile igate digipeater 146.520MHz | ||
| AA8FM-13 | Track | Station Info | 04.12.25 | 11:33 | 39˚18'15“N | 080˚12'9“W | 08012.16W_324/001g002t029r000p000P000h92b10180L000AmbientCWOP.com | ||
| AA4CB-1 | Track | Station Info | 04.12.25 | 11:33 | 28˚16'6“N | 082˚42'4“W | New Port Richey Florida Digipeater ll-in EL88pg | ||
| A61QQ-C | Track | Station Info | 04.12.25 | 11:33 | 24˚27'5“N | 054˚43'57“E | 2m Voice (D-Star) 145.79500MHz +0.0000MHz | ||
| AC0ID-N | Track | Station Info | 04.12.25 | 11:33 | 44˚5'6“N | 092˚30'17“W | MMDVM Voice (C4FM) 434.45000MHz +0.0000MHz, AC0ID_Pi-Star_ND | ||
| ARANOVA | Track | Station Info | 04.12.25 | 11:33 | 44˚49'38“N | 011˚34'41“E | )ARANOVA!4449.64N/01134.69ErDVB-T & FM Repeaters | ||
| AC1JG B | Track | Station Info | 04.12.25 | 11:33 | 41˚23'24“N | 070˚33'36“W | RNG0001 440 Voice 434.35000MHz +0.0000MHz | ||
| AC8HZ | Track | Station Info | 04.12.25 | 11:33 | 42˚30'54“N | 085˚51'27“W | 08551.45W#WX3in1Plus2.0 U=13.9V,Ham Shack temp=10.6C/51.0F | ||
| AE4WX-1 | Track | Station Info | 04.12.25 | 11:33 | 35˚16'46“N | 079˚34'13“W | meter Igate | ||
| AJ5Q A | Track | Station Info | 04.12.25 | 11:33 | 34˚38'15“N | 099˚20'2“W | RNG0005 1.2 Voice 1288.450 -12MHz | ||
| AJ5Q B | Track | Station Info | 04.12.25 | 11:33 | 34˚38'15“N | 099˚20'2“W | RNG0060 440 Voice 442.225 +5MHz | ||
| AJ5Q C | Track | Station Info | 04.12.25 | 11:33 | 34˚38'15“N | 099˚20'2“W | RNG0060 2m Voice 145.450 +0.600 MHz | ||
| AJ5Q AD | Track | Station Info | 04.12.25 | 11:33 | 34˚38'15“N | 099˚20'2“W | RNG0060 1.2 Data 1299.450 | ||
| AE4VP-13 | Track | Station Info | 04.12.25 | 11:33 | 36˚5'52“N | 083˚29'21“W | Unattended WX Station. -TNJEFJEFFERSO-290-<630> | ||
| AK4FD | Track | Station Info | 04.12.25 | 11:33 | 35˚32'24“N | 081˚9'49“W | 08109.82W_067/000g001t029r000p000P000h98b10204L000AmbientCWOP.com | ||
| AI5PC-10 | Track | Station Info | 04.12.25 | 11:33 | 35˚52'28“N | 097˚18'42“W | .cl #I] Guthrie, OK Digipeater/IGate= | ||
| AD9BU-9 | Track | Station Info | 04.12.25 | 11:32 | 39˚29'21“N | 088˚22'47“W | James AD9BU (Scanning) | ||
| AA9MQ | Track | Station Info | 04.12.25 | 11:32 | 36˚49'35“N | 114˚6'28“W | Node 441.850mhz[:AA9MQ | ||
| A61QQ C | Track | Station Info | 04.12.25 | 11:32 | 24˚27'5“N | 054˚43'57“E | RNG0001/A=000010 2m Voice (D-Star) 145.79500MHz +0.0000MHz | ||
| AG5DL-2 | Track | Station Info | 04.12.25 | 11:32 | 26˚10'34“N | 098˚6'50“W | 2610.58N/09806.84WyPHG5230 | ||
| AD2IM | Track | Station Info | 04.12.25 | 11:32 | 40˚48'18“N | 073˚9'31“W | iGate | ||
| AB6MB-6 | Track | Station Info | 04.12.25 | 11:32 | 37˚31'29“N | 122˚2'45“W | 12202.78Wv/A=000000Jeff's openSPOT4 | ||
| AJ5Q-A | Track | Station Info | 04.12.25 | 11:32 | 34˚38'15“N | 099˚20'2“W | 1.2 Voice 1288.450 -12MHz | ||
| AJ5Q-B | Track | Station Info | 04.12.25 | 11:32 | 34˚38'15“N | 099˚20'2“W | 440 Voice 442.225 +5MHz | ||
| AJ5Q-C | Track | Station Info | 04.12.25 | 11:32 | 34˚38'15“N | 099˚20'2“W | 2m Voice 145.450 +0.600 MHz | ||
| AC9OT-Y | Track | Station Info | 04.12.25 | 11:32 | 42˚34'12“N | 087˚56'12“W | MMDVM Voice (C4FM) 439.00000MHz +0.0000MHz, APRS for YSFGateway | ||
| AX167-WX | Track | Station Info | 04.12.25 | 11:32 | 46˚40'39“N | 071˚46'22“W | 268/002g005t025r000p000P000h90b09990 | ||
| AK6MW-B | Track | Station Info | 04.12.25 | 11:32 | 35˚10'16“N | 118˚39'0“W | 70cm Voice (D-Star) 433.55000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| AE5PL-SA | Track | Station Info | 04.12.25 | 11:32 | 33˚16'2“N | 096˚31'57“W | /A=000660 | ||
| AVNTOK | Track | Station Info | 04.12.25 | 11:32 | 36˚26'4“N | 096˚8'7“W | W5RAB-4 DIGI AVANT, OK | ||
| AB5JK-M | Track | Station Info | 04.12.25 | 11:32 | 29˚19'8“N | 099˚55'9“W | 70cm Voice (D-Star) 441.17500MHz +0.0000MHz, APRS for ircDDBGateway | ||
| AD9OV-8 | Track | Station Info | 04.12.25 | 11:32 | 38˚59'37“N | 089˚19'25“W | Bond County Area APRS Network Digi | ||
| AE1P | Track | Station Info | 04.12.25 | 11:32 | 42˚54'38“N | 072˚15'7“W | "5o}448.275MHz T100 -50073 from NSwanzey N^ | ||
| AD7ZD | Track | Station Info | 04.12.25 | 11:32 | 39˚0'47“N | 119˚4'55“W | 11904.91W_023/000g002t021r000p000P000h88b10237L000AmbientCWOP.com | ||
| AC8GU-B | Track | Station Info | 04.12.25 | 11:32 | 41˚0'0“N | 080˚0'0“W | 70cm Voice (D-Star) 431.00000MHz +0.0000MHz | ||
| AKRON | Track | Station Info | 04.12.25 | 11:32 | 41˚4'3“N | 081˚33'5“W | Akron OH EN91FB overlooking downtown | ||
| AC4JG-9 | Track | Station Info | 04.12.25 | 11:32 | 34˚42'43“N | 076˚37'47“W | de AC4JG 145.450MHz 12.9V | ||
| AB5JK M | Track | Station Info | 04.12.25 | 11:32 | 29˚19'8“N | 099˚55'9“W | RNG0001/A=000010 70cm Voice (D-Star) 441.17500MHz +0.0000MHz, APRS for ircDDBGateway | ||
| AK6MW B | Track | Station Info | 04.12.25 | 11:32 | 35˚10'16“N | 118˚39'0“W | RNG0001/A=000010 70cm Voice (D-Star) 433.55000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| AA0QQ-10 | Track | Station Info | 04.12.25 | 11:32 | 40˚2'34“N | 105˚2'59“W | 4002.57NR10502.99W& | ||
| AI5GU-N | Track | Station Info | 04.12.25 | 11:32 | 33˚22'11“N | 096˚32'59“W | MMDVM Voice (C4FM) 145.72000MHz +0.0000MHz, AI5GU_Pi-Star_ND | ||
| AI5TX-4 | Track | Station Info | 04.12.25 | 11:32 | 31˚2'3“N | 104˚4'33“W | AI5TX-4 Widen-N Digi & iGate #3 Gomez Peak,TX | ||
| AC6IW-R | Track | Station Info | 04.12.25 | 11:32 | 34˚51'22“N | 082˚17'57“W | MMDVM Voice (C4FM) 434.60000MHz -0.0000MHz, AC6IW_Pi-Star_RPT | ||
| AB4WS-Z | Track | Station Info | 04.12.25 | 11:32 | 38˚54'30“N | 084˚45'55“W | 440 Voice 438.82500MHz +0.0000MHz | ||
| ALIANC | Track | Station Info | 04.12.25 | 11:32 | 52˚30'25“N | 111˚37'58“W | ABn, Alliance VE6SRV | ||
| AC8GU B | Track | Station Info | 04.12.25 | 11:32 | 41˚0'0“N | 080˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 431.00000MHz +0.0000MHz | ||
| AI7AP-15 | Track | Station Info | 04.12.25 | 11:32 | 33˚27'11“N | 111˚49'47“W | Mesa, Arizona CATS SDR I-gate! /A=001227 | ||
| A | Track | Station Info | 04.12.25 | 11:32 | 40˚22'53“N | 074˚7'0“W | Digipeater Middletown NJ - Eastward only of line NW to SE | ||
| AA7F | Track | Station Info | 04.12.25 | 11:32 | 46˚30'27“N | 116˚29'16“W | 11629.25W_092/003g006t035r000p000P000h98b10272L000AmbientCWOP.com | ||
| AB4KN | Track | Station Info | 04.12.25 | 11:32 | 33˚25'28“N | 084˚33'41“W | 08433.69W_308/000g000t036r000p000P000h88b10258L000AmbientCWOP.com | ||
| AGUSTA | Track | Station Info | 04.12.25 | 11:32 | 42˚21'54“N | 085˚17'52“W | 08517.87W#N5AMD DigiGATE - Augusta/Ross Twp. | ||
| AB8DT-10 | Track | Station Info | 04.12.25 | 11:32 | 43˚11'44“N | 085˚35'32“W | 08535.54W_016/009g016t016r000p000P000h67b00000WX3in1 weather | ||
| AD9CI-15 | Track | Station Info | 04.12.25 | 11:32 | 43˚4'0“N | 087˚54'0“W | 08754.00W_.../...g...t008r...p...P...h59b10277 | ||
| AB4WS Z | Track | Station Info | 04.12.25 | 11:32 | 38˚54'30“N | 084˚45'55“W | RNG0001 440 Voice 438.82500MHz +0.0000MHz | ||
| AK6OX-1 | Track | Station Info | 04.12.25 | 11:32 | 38˚18'47“N | 122˚19'26“W | GLoRa APRS | ||
| AB3ZW-N | Track | Station Info | 04.12.25 | 11:32 | 39˚28'20“N | 076˚19'56“W | MMDVM Voice (C4FM) 144.81500MHz +0.0000MHz, AB3ZW_Pi-Star_ND | ||
| Aldingen | Track | Station Info | 04.12.25 | 11:32 | 48˚5'30“N | 008˚42'6“E | 098/002g...t035r...p...P000h94b10099/A=002146SA:0757 SU:1632 MA:1538 MU:0729 MP:99% (c)wetterwarte-sued.com | ||
| Allmendg1 | Track | Station Info | 04.12.25 | 11:32 | 48˚20'31“N | 009˚44'53“E | 156/002g...t032r...p...P000h92b10103/A=001775SA:0754 SU:1627 MA:1532 MU:0726 MP:99% (c)wetterwarte-sued.com | ||
| Allmendg2 | Track | Station Info | 04.12.25 | 11:32 | 48˚19'57“N | 009˚43'28“E | 292/000g...t036r...p...P000h89b10106/A=001726SA:0754 SU:1627 MA:1533 MU:0726 MP:99% (c)wetterwarte-sued.com | ||
| Aulendorf | Track | Station Info | 04.12.25 | 11:32 | 47˚56'46“N | 009˚38'3“E | 232/001g...t031r...p...P000h96b10105/A=001870SA:0753 SU:1629 MA:1535 MU:0724 MP:99% (c)wetterwarte-sued.com | ||
| AJ7DN | Track | Station Info | 04.12.25 | 11:32 | 45˚18'30“N | 122˚47'59“W | 12248.02W_092/000g000t038r000p000P000h99b10321L000AmbientCWOP.com | ||
| AA4HI-4 | Track | Station Info | 04.12.25 | 11:32 | 36˚26'57“N | 077˚38'9“W | 07738.16W-WX3in1Plus2.0 U=12.5V,T=??.?C/??.?F | ||
| AC2JK-WX | Track | Station Info | 04.12.25 | 11:32 | 42˚57'46“N | 078˚50'37“W | 07850.63W_269/002g002t028r000P000h86b10170eREST | ||
| AI6KG-10 | Track | Station Info | 04.12.25 | 11:32 | 37˚22'30“N | 122˚5'34“W | 3722.50NI12205.58W#313/000TK-790+DRAWS+rpi+direwolf | ||
| AE5HO-B | Track | Station Info | 04.12.25 | 11:32 | 33˚0'40“N | 097˚3'9“W | 70cm Voice (D-Star) 431.15000MHz +0.0000MHz | ||
| AE5HO B | Track | Station Info | 04.12.25 | 11:32 | 33˚0'40“N | 097˚3'9“W | RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz | ||
| AF6UA-10 | Track | Station Info | 04.12.25 | 11:32 | 33˚6'40“N | 117˚3'50“W | RPi iGate | ||
| AB3TY-B | Track | Station Info | 04.12.25 | 11:31 | 40˚35'4“N | 075˚12'22“W | 440 Voice 433.00000MHz +0.0000MHz | ||
| AE4GC-10 | Track | Station Info | 04.12.25 | 11:31 | 34˚40'4“N | 087˚41'58“W | 08741.97W-WX3in1Mini U=13.3V. [Digi & I-Gate] | ||
| ACUTA | Track | Station Info | 04.12.25 | 11:31 | 61˚30'19“N | 023˚48'48“E | 24h Emergency Ward ACUTA tel. 116 117 | ||
| AB3TY B | Track | Station Info | 04.12.25 | 11:31 | 40˚35'4“N | 075˚12'22“W | RNG0001 440 Voice 433.00000MHz +0.0000MHz | ||
| AB5HL-9 | Track | Station Info | 04.12.25 | 11:31 | 32˚44'33“N | 096˚50'44“W | 441.550MHz C110 +500= | ||
| ABAJO | Track | Station Info | 04.12.25 | 11:31 | 37˚50'24“N | 109˚27'39“W | @041131z3750.40NT10927.67W&WX3in1Mini U=13.6V n0nhj | ||
| AA7ON-1 | Track | Station Info | 04.12.25 | 11:31 | 33˚29'32“N | 111˚38'27“W | 11138.45W#WX3in1Plus2.0 U=13.8V,aaron@aa7on.org | ||
| AF5DN-10 | Track | Station Info | 04.12.25 | 11:31 | 32˚54'38“N | 097˚19'32“W | QTH iGATE | ||
| AS43427 | Track | Station Info | 04.12.25 | 11:31 | 44˚33'55“N | 071˚34'4“W | 433.025MHz C091 Node 43427 Low Power nhhub.wordpress.com | ||
| AI5XJ-B | Track | Station Info | 04.12.25 | 11:31 | 29˚39'16“N | 095˚10'54“W | 70cm Voice (D-Star) 441.00000MHz +0.0000MHz | ||
| AI5JE | Track | Station Info | 04.12.25 | 11:31 | 31˚2'44“N | 097˚28'39“W | A=000000SharkRF openSPOT4 | ||
| AB9FT-1 | Track | Station Info | 04.12.25 | 11:31 | 43˚41'52“N | 087˚43'11“W | 4341.88N108743.20W# | ||
| A92AA | Track | Station Info | 04.12.25 | 11:31 | 26˚14'42“N | 050˚38'58“E | iGate | ||
| AX167 | Track | Station Info | 04.12.25 | 11:31 | 46˚40'39“N | 071˚46'22“W | 07146.38W_STATION METEO VE2CSM | ||
| AI5TX-1 | Track | Station Info | 04.12.25 | 11:31 | 32˚33'20“N | 102˚1'30“W | KE5PL-3 Widen-N Digi & iGate #6 Junction,TX | ||
| AS43214 | Track | Station Info | 04.12.25 | 11:31 | 44˚9'22“N | 072˚2'43“W | 446.100MHz C088 Node 43214 Low Power nhhub.wordpress.com | ||
| AA4OM-2 | Track | Station Info | 04.12.25 | 11:31 | 36˚21'47“N | 088˚17'3“W | 08817.06W_308/000g001t032r000p000P000h91b10246L000AmbientCWOP.com | ||
| AI5XJ B | Track | Station Info | 04.12.25 | 11:31 | 29˚39'16“N | 095˚10'54“W | RNG0001/A=000010 70cm Voice (D-Star) 441.00000MHz +0.0000MHz | ||
| AB5MC-2 | Track | Station Info | 04.12.25 | 11:31 | 33˚34'33“N | 096˚33'42“W | & Igate Sherman, TX | ||
| AJ2AK-B | Track | Station Info | 04.12.25 | 11:31 | 40˚43'47“N | 073˚26'23“W | 70cm Voice (D-Star) 439.00000MHz +0.0000MHz | ||
| AJ2AK B | Track | Station Info | 04.12.25 | 11:31 | 40˚43'47“N | 073˚26'23“W | RNG0001/A=000010 70cm Voice (D-Star) 439.00000MHz +0.0000MHz | ||
| ATHBCA | Track | Station Info | 04.12.25 | 11:31 | 54˚40'10“N | 113˚32'9“W | AB7, Athabasca VE6BOX | ||
| AC2GC-13 | Track | Station Info | 04.12.25 | 11:31 | 41˚22'11“N | 073˚44'28“W | Repeater 145.130 PL 136.5 | ||
| AF6PF-1 | Track | Station Info | 04.12.25 | 11:31 | 14˚25'49“N | 120˚57'7“E | V2 | ||
| AS42152 | Track | Station Info | 04.12.25 | 11:31 | 44˚18'19“N | 071˚45'3“W | 445.950MHz C091 Node 42152 nhhub.wordpress.com | ||
| AJ4FJ-5 | Track | Station Info | 04.12.25 | 11:31 | 34˚19'18“N | 084˚38'12“W | Pine Log Mtn Digi AJ4FJ-5 | ||
| AK6CU-2 | Track | Station Info | 04.12.25 | 11:31 | 26˚1'51“N | 119˚22'19“E | BG5VCU VK2VCU | Proudly Using APRS Always Online™ Technology Based on Cloudflare Workers Platform | ||
| aprsdELP | Track | Station Info | 04.12.25 | 11:31 | 31˚47'9“N | 106˚22'55“W | APRSd Server | ||
| AK4NG | Track | Station Info | 04.12.25 | 11:31 | 32˚1'57“N | 086˚12'20“W | 08612.34W_307/004g004t040r000p000P000h88b10234L000AmbientCWOP.com | ||
| AE4ML-1 | Track | Station Info | 04.12.25 | 11:31 | 38˚17'59“N | 077˚27'25“W | 3818.00NS07727.43W#PHG65606/W3,VA3/Fredericksburg | ||
| AS45246 | Track | Station Info | 04.12.25 | 11:31 | 43˚45'28“N | 071˚8'52“W | 442.900MHz C123 +500 Node 45246 nhhub.wordpress.com | ||
| ARROW-2M | Track | Station Info | 04.12.25 | 11:31 | 42˚14'35“N | 083˚44'13“W | 146.960MHz T100 -060 Net Mon 8PM w8rp.org Arrow Club | ||
| AF4Y-10 | Track | Station Info | 04.12.25 | 11:31 | 37˚4'41“N | 082˚48'23“W | 08248.39W#Atop Pine Mtn Outside Whitesburg, KY | ||
| AD4UU-10 | Track | Station Info | 04.12.25 | 11:31 | 29˚7'30“N | 082˚16'35“W | @041131z2907.51NR08216.59W&WX3in1Plus2.0 DMR TGIF-TG318 T=78.4F | ||
| AC3HN-N | Track | Station Info | 04.12.25 | 11:31 | 39˚27'12“N | 076˚36'46“W | MMDVM Voice (C4FM) 439.60000MHz +0.0000MHz, AC3HN_Pi-Star_ND | ||
| AE0RF-10 | Track | Station Info | 04.12.25 | 11:31 | 44˚43'33“N | 093˚17'8“W | MN Buck Hill RX-only iGate | ||
| AK5NG-10 | Track | Station Info | 04.12.25 | 11:31 | 35˚25'17“N | 098˚52'24“W | 09852.41W-WX3in1Plus2.0 U=14.3V | ||
| Akmenrags | Track | Station Info | 04.12.25 | 11:31 | 56˚49'56“N | 021˚3'25“E | Akmenrags Light | ||
| AC6SL-8 | Track | Station Info | 04.12.25 | 11:31 | 37˚7'56“N | 122˚7'12“W | iGate | ||
| AI6EE-11 | Track | Station Info | 04.12.25 | 11:31 | 38˚5'25“N | 122˚34'40“W | IGATE - NOVATO | ||
| AS46333 | Track | Station Info | 04.12.25 | 11:31 | 44˚40'18“N | 071˚34'13“W | 443.950MHz C091 +500 Node 46333 nhhub.wordpress.com | ||
| AD9OV-15 | Track | Station Info | 04.12.25 | 11:31 | 38˚53'32“N | 089˚24'43“W | Bond County Area APRS Network Digi | ||
| AA6HF | Track | Station Info | 04.12.25 | 11:30 | 33˚47'30“N | 116˚28'40“W | 11628.70W_350/000g000t047r000p000P000h55b10208WX3in1 weather | ||
| AG7HV-10 | Track | Station Info | 04.12.25 | 11:30 | 47˚45'42“N | 122˚12'28“W | Bothell Rx IGate :: RPi4 + RTL-SDRv3 + DireWolf | ||
| AH6GR | Track | Station Info | 04.12.25 | 11:30 | 20˚52'30“N | 156˚30'57“W | 15630.96W_308/000g003t069r000p000P000h84b10135L....DsIP | ||
| AB4GS-2 | Track | Station Info | 04.12.25 | 11:30 | 34˚40'23“N | 083˚51'7“W | /041130z3440.39N/08351.13W_027/002g003t029r000P000h97b10023AB4GS-Kellum Valley66.128.138.213 | ||
| AB1AU | Track | Station Info | 04.12.25 | 11:30 | 44˚33'28“N | 069˚38'21“W | 06938.36W_258/000g000t027r000p000P000h80b10114L000AmbientCWOP.com | ||
| AA4CB-2 | Track | Station Info | 04.12.25 | 11:30 | 28˚28'52“N | 082˚35'30“W | Springhill, Florida Digipeater EL88QH | ||
| AS42198 | Track | Station Info | 04.12.25 | 11:30 | 44˚15'58“N | 071˚40'34“W | 442.950MHz C141 +500 Node 42198 nhhub.wordpress.com | ||
| AC3DB-10 | Track | Station Info | 04.12.25 | 11:30 | 40˚50'40“N | 080˚3'26“W | <2.7dbi> | ||
| AI5OS-7 | Track | Station Info | 04.12.25 | 11:30 | 30˚15'44“N | 097˚44'46“W | 09744.77W[/A=000000SharkRF M1KE | ||
| AG3U-10 | Track | Station Info | 04.12.25 | 11:30 | 40˚32'55“N | 079˚48'6“W | Allegheny Valley {UIV32} | ||
| AH6GR-12 | Track | Station Info | 04.12.25 | 11:30 | 20˚55'19“N | 156˚41'41“W | 2055.33NN15641.69W#PHG6440 | ||
| ATC LIVE2 | Track | Station Info | 04.12.25 | 11:30 | 49˚41'1“N | 021˚44'28“E | https://www.liveatc.net/search/?icao=epkr | ||
| A95AE-15 | Track | Station Info | 04.12.25 | 11:30 | 26˚13'53“N | 050˚32'31“E | RPi B3+ RTL-SDR RX IGate | ||
| AS42090 | Track | Station Info | 04.12.25 | 11:30 | 44˚29'8“N | 071˚34'0“W | 444.850MHz C141 +500 Node 42090 nhhub.wordpress.com | ||
| AL7LI-Y | Track | Station Info | 04.12.25 | 11:30 | 34˚59'24“N | 114˚35'16“W | MMDVM Voice (C4FM) 438.80000MHz -5.0000MHz, APRS for YSFGateway | ||
| AA2TR-10 | Track | Station Info | 04.12.25 | 11:30 | 40˚53'7“N | 073˚15'16“W | GLoRa APRS | ||
| ATC LIVE | Track | Station Info | 04.12.25 | 11:30 | 49˚48'46“N | 021˚21'4“E | https://www.liveatc.net/search/?icao=epkr | ||
| AF5AA | Track | Station Info | 04.12.25 | 11:30 | 32˚8'6“N | 095˚12'22“W | 09512.37W_345/001g001t043r000p000P000h99b10189L000AmbientCWOP.com | ||
| AB2ZT-D | Track | Station Info | 04.12.25 | 11:30 | 40˚31'7“N | 074˚24'43“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | ||
| AD8AK | Track | Station Info | 04.12.25 | 11:30 | 41˚3'56“N | 083˚39'33“W | 08339.55W_358/002g003t027r000p000P000h80b10224AmbientCWOP.com | ||
| AF4KK-15 | Track | Station Info | 04.12.25 | 11:30 | 26˚53'39“N | 080˚7'52“W | 2653.65N\08007.88WU | ||
| AS41305 | Track | Station Info | 04.12.25 | 11:30 | 44˚22'3“N | 071˚36'18“W | 449.825MHz C082 -500 Node 41305 nhhub.wordpress.com | ||
| AB4WS-W | Track | Station Info | 04.12.25 | 11:30 | 38˚54'30“N | 084˚0'0“W | 70cm Voice (D-Star) 431.07500MHz +0.0000MHz | ||
| AC3DB-2 | Track | Station Info | 04.12.25 | 11:30 | 40˚57'6“N | 079˚53'50“W | 07953.85W-WX3in1Mini U=14.2V | ||
| AB0MB-WX1 | Track | Station Info | 04.12.25 | 11:30 | 39˚0'29“N | 095˚44'57“W | 09544.95W_355/000g...t018r...p...P000h47b10294.Dvs | ||
| AREDN-1 | Track | Station Info | 04.12.25 | 11:30 | 28˚36'40“N | 080˚48'22“W | KD4WLE-TitusvilleTower-Sector pointing South, Channel 36/5Mhz | ||
