|  | CAYEYS | Track | Station Info | 24.10.25 | 04:34 | 18˚4'41“N | 066˚11'31“W | @240425z1804.69NI06611.52W#447.550MHz T127.3 AND C4 FM SYSTEM - KP4MSR DIGI & iGATE - U=13.8V |
|  | CASS | Track | Station Info | 24.10.25 | 04:34 | 38˚39'52“N | 094˚22'21“W | CassMedCtr KC0AAC dallen@cassregional.org |
|  | CQ0UP | Track | Station Info | 24.10.25 | 04:34 | 39˚18'48“N | 007˚21'37“W | [Echolink - Lusófona] Tipo: Repetidor (Narrow Band) | Freq TX: 439.2750 / Freq RX: 431.6750 - CTCSS: 67.0 [Local: Serra S. Mamede - Portalegre] |
|  | CQ0ELX | Track | Station Info | 24.10.25 | 04:34 | 38˚43'58“N | 009˚11'22“W | Hamnet Portugal – (CQ0ELX <> CT7AFY/CS7AZA/CQ0REP/CQ0UMC) - Monsanto (IM58JR) - Sysop CT7AFY |
|  | CQ0REP | Track | Station Info | 24.10.25 | 04:34 | 38˚40'26“N | 009˚10'37“W | Hamnet Portugal – Almada (IM58JQ) - Sysop CT7BLI |
|  | CQ0UMJ | Track | Station Info | 24.10.25 | 04:34 | 39˚10'26“N | 009˚3'7“W | [Echolink - Lusófona] Tipo: Repetidor | Freq TX: 439.3500 / Freq RX: 431.7500 - CTCSS: 74.4 [Local: Serra de Montejunto] |
|  | CQ0UMM | Track | Station Info | 24.10.25 | 04:34 | 37˚6'6“N | 007˚49'52“W | [Echolink - Lusófona] Tipo: Repetidor | Freq TX: 438.9250 / Freq RX: 431.3250 - CTCSS: 131.8 [Local: Cerro de S. Miguel - Algarve] |
|  | CS5ARL | Track | Station Info | 24.10.25 | 04:34 | 38˚43'49“N | 009˚24'35“W | Hamnet Portugal – (CS5ARL <> CQ0REP) - Cascais (IM58HR) - Sysop CS5ARLC |
|  | CS5OAO | Track | Station Info | 24.10.25 | 04:34 | 38˚46'13“N | 009˚11'43“W | AMSAT-CT (Observatório Aeroespacial de Odivelas) [IM58JS] | https://amsat-ct.pt |
|  | CS7ATL | Track | Station Info | 24.10.25 | 04:34 | 38˚43'13“N | 009˚21'6“W | Gustavo - Tires - CS7ATL - 73 |
|  | CS7AZA | Track | Station Info | 24.10.25 | 04:34 | 38˚35'43“N | 008˚55'3“W | Hamnet Portugal – (CS7AZA <> CQ0ELX) - Palmela (IM58MO) - Sysop CS7AZA |
|  | CS7BKU | Track | Station Info | 24.10.25 | 04:34 | 38˚42'30“N | 009˚21'33“W | João - Caparide - CS7BKU |
|  | CT1END | Track | Station Info | 24.10.25 | 04:34 | 38˚45'51“N | 009˚16'50“W | Hamnet Portugal – (CT1END <> CQ0REP) - Belas (IM58IS) - Sysop CT1END |
|  | CT1RVM | Track | Station Info | 24.10.25 | 04:34 | 38˚46'36“N | 009˚6'2“W | ARVM (Associaçăo de Radioamadores da Vila de Moscavide) [IM58KS] | https://arvm.org |
|  | CT2HEW | Track | Station Info | 24.10.25 | 04:34 | 38˚43'14“N | 009˚18'6“W | Diogo Sentieiro - Porto Salvo - CT2HEW |
|  | CT7AFY | Track | Station Info | 24.10.25 | 04:34 | 38˚45'55“N | 009˚9'15“W | Hamnet Portugal – (CT7AFY <> CQ0ELX) - Quinta do Lambert (IM58KS) - Sysop CT7AFY |
|  | CQ0URVM | Track | Station Info | 24.10.25 | 04:34 | 38˚52'39“N | 009˚6'12“W | [Echolink - Lusófona] Tipo: Repetidor | Freq TX: 439.3250 / Freq RX: 431.7250 - CTCSS: 74.4 [Local: Monte Serves - Vialonga] |
|  | CQ0USDV | Track | Station Info | 24.10.25 | 04:34 | 39˚3'46“N | 009˚15'58“W | [Echolink - Lusófona] Tipo: Repetidor | Freq TX: 438.9000 / Freq RX: 431.3000 - CTCSS: 74.4 [Local: Serra da Vila - Torres Vedras] |
|  | CS5ARLC | Track | Station Info | 24.10.25 | 04:34 | 38˚43'49“N | 009˚24'35“W | ARLC (Associação de Radioamadores da Linha de Cascais) [IM58HR] | https://arlc.pt |
|  | CS5IGVA | Track | Station Info | 24.10.25 | 04:34 | 40˚29'28“N | 007˚35'49“W | [Echolink] Tipo: Simplex | Freq TX: 430.0500 / Freq RX: 430.0500 - CTCSS: 114.8 [Local: Gouveia - S. Estrela Norte] |
|  | CS7ATL-10 | Track | Station Info | 24.10.25 | 04:34 | 38˚46'14“N | 009˚11'43“W | Pontinha by CS7ATL/CT7AJM/F4VSE |
|  | CQ0XPG-11 | Track | Station Info | 24.10.25 | 04:34 | 39˚23'17“N | 008˚26'3“W | 3923.30N/00826.06W_202/000g001t059P003h00b10071OTW1 |
|  | CEDAR | Track | Station Info | 24.10.25 | 04:34 | 40˚33'56“N | 107˚36'39“W | Digi-iGate Local Digi Aprx\DireWolf DSP AB0TJ |
|  | CT7AWH-10 | Track | Station Info | 24.10.25 | 04:34 | 40˚37'41“N | 008˚38'19“W | iGate RX-only - TESTES |
|  | COLDSP | Track | Station Info | 24.10.25 | 04:34 | 45˚29'2“N | 116˚26'20“W | Cold Springs APRS Digi - KC7DBA |
|  | CT7AJM | Track | Station Info | 24.10.25 | 04:34 | 38˚42'18“N | 009˚10'55“W | Francisco - Alcantara - CT7AJM & F4VSE - 73 |
|  | CQ0EAMS | Track | Station Info | 24.10.25 | 04:34 | 38˚42'29“N | 009˚17'14“W | PHG3360433.850MHz TETRA DMO Repeater 901/16383/1 | https://hamtetra.pt | Sponsor: https://amsat-ct.pt |
|  | CA3AJZ-1 | Track | Station Info | 24.10.25 | 04:34 | 33˚27'39“S | 070˚35'45“W | G73's Rompe costillas |
|  | CT4TX-16 | Track | Station Info | 24.10.25 | 04:34 | 40˚13'0“N | 008˚24'46“W | Mondego) |
|  | CAMRIO | Track | Station Info | 24.10.25 | 04:34 | 34˚15'11“N | 119˚2'16“W | @240434z3415.19NS11902.27W# aprs@K0HAM.com |
|  | CX5AL-1 | Track | Station Info | 24.10.25 | 04:34 | 34˚49'10“S | 056˚18'26“W | 000Fernando |
|  | CQ0XAR-11 | Track | Station Info | 24.10.25 | 04:34 | 39˚27'13“N | 008˚23'30“W | 3927.23N/00823.51W_112/000g002t060P004h96b10036OTW1 |
|  | CQ0PCB | Track | Station Info | 24.10.25 | 04:34 | 40˚12'2“N | 008˚26'44“W | de Radioamadores de Coimbra {UIV32N} |
|  | CQ0DTV B | Track | Station Info | 24.10.25 | 04:34 | 39˚5'10“N | 009˚16'34“W | RNG0040 440 Voice 4382123 -7.60 MHz |
|  | CE3VRT-4 | Track | Station Info | 24.10.25 | 04:34 | 33˚39'30“S | 070˚43'45“W | G |
|  | CLUB-B12 | Track | Station Info | 24.10.25 | 04:34 | 49˚32'11“N | 011˚26'39“E | 19:30 LT 17.10.25 |
|  | CE4MGR-10 | Track | Station Info | 24.10.25 | 04:34 | 34˚0'56“S | 070˚39'33“W | GLoRa San Francisco Mostazal Batt=4.34V |
|  | CT7BAQ-10 | Track | Station Info | 24.10.25 | 04:34 | 41˚3'23“N | 008˚37'33“W | IGATE, Arcozelo, VNG |
|  | CT2KEV-N | Track | Station Info | 24.10.25 | 04:34 | 39˚6'51“N | 009˚22'32“W | MMDVM Voice (C4FM) 433.00000MHz +0.0000MHz, CT2KEV_Pi-Star_ND |
|  | CE8TDO-9 | Track | Station Info | 24.10.25 | 04:34 | 53˚9'45“S | 070˚56'27“W | https://aprsdroid.org/ |
|  | CS8ACT-D | Track | Station Info | 24.10.25 | 04:34 | 37˚44'48“N | 025˚34'18“W | MMDVM Voice (DMR) 434.00000MHz -2.0000MHz, APRS for DMRGateway |
|  | C33EP-1 | Track | Station Info | 24.10.25 | 04:34 | 42˚30'22“N | 001˚31'5“E | AX.25 APRS iGATE |
|  | CE4ERM-11 | Track | Station Info | 24.10.25 | 04:34 | 33˚25'44“S | 070˚47'15“W | SONDE TRACKER rdzTTGOsonde-devel20221217 |
|  | CE3FOT-15 | Track | Station Info | 24.10.25 | 04:34 | 33˚35'46“S | 070˚51'20“W | Balloon Detector v1.5.10 http://www.bwtech.cl:5000/ !w6l! |
|  | CQ0XCR-11 | Track | Station Info | 24.10.25 | 04:34 | 39˚25'7“N | 008˚24'24“W | 3925.12N/00824.41W_045/000g003t027P001b65502OTW1 |
|  | CU2ZG-4 | Track | Station Info | 24.10.25 | 04:34 | 37˚44'32“N | 025˚33'22“W | 02533.38W_000/000g000t064r000p000P000h99b10169LAGOA AZORES WX REPORT HM77FR |
|  | CU6AR-8 | Track | Station Info | 24.10.25 | 04:34 | 38˚23'49“N | 028˚15'16“W | 02815.28WY044/000Princess I Sailboat |
|  | CQ0DTV-B | Track | Station Info | 24.10.25 | 04:34 | 39˚5'10“N | 009˚16'34“W | 440 Voice 4382123 -7.60 MHz |
|  | CE1RLP-38 | Track | Station Info | 24.10.25 | 04:34 | 24˚5'11“S | 069˚55'17“W | GDigipetear LoRa APRS Yungay|*b%_(4| |
|  | CIBAO-2 | Track | Station Info | 24.10.25 | 04:34 | 19˚40'12“N | 070˚56'53“W | CIBAO-2, HI4R APRS DIGIPEATER, EL MURAZO, VALVERDE, R.D. |
|  | CN8UN-10 | Track | Station Info | 24.10.25 | 04:34 | 34˚15'51“N | 006˚34'50“W | 00634.85W_315/000g001t072r000p000P000h00b00000WX3in1 weather |
|  | CQ0XUL-11 | Track | Station Info | 24.10.25 | 04:34 | 39˚18'30“N | 008˚28'5“W | 3918.51N/00828.09W_224/004g007t062P001h00b10114OTW1 |
|  | CA3PBK-13 | Track | Station Info | 24.10.25 | 04:34 | 33˚5'30“S | 070˚40'16“W | aprs-51tnc Quilapilun- alt 745msnm |
|  | CQ0PSS-3 | Track | Station Info | 24.10.25 | 04:34 | 38˚44'12“N | 007˚35'0“W | SERRA DA OSSA (REP) |
|  | CT2GXB-5 | Track | Station Info | 24.10.25 | 04:34 | 37˚59'24“N | 008˚41'28“W | Fernado Pereira |
|  | ce3sur-6 | Track | Station Info | 24.10.25 | 04:34 | 33˚24'51“S | 070˚40'31“W | /_D&mIYQ |
|  | CA3PBK-10 | Track | Station Info | 24.10.25 | 04:34 | 33˚5'30“S | 070˚40'16“W | Colina rpt frec: 146730 - 433175 |
|  | CE3RCJ-10 | Track | Station Info | 24.10.25 | 04:34 | 33˚22'6“S | 070˚29'44“W | GLoRa APRS V3.0|'n%V!B| |
|  | CT2GUO-5 | Track | Station Info | 24.10.25 | 04:34 | 46˚53'37“N | 001˚23'54“E | https://aprsdroid.org/ |
|  | CE3FOT-13 | Track | Station Info | 24.10.25 | 04:34 | 33˚35'47“S | 070˚51'21“W | STATION - Temperature=10.93°C Humidity=100.00% Presure=970.17 hPa Altitude=365.04 msnm wind_speed=3.392 Kmh |
|  | CE3TMM-1 | Track | Station Info | 24.10.25 | 04:34 | 33˚22'22“S | 070˚38'41“W | Gff46qp Huechuraba Santiago Batt=4.37V |
|  | CE1RVL-2 | Track | Station Info | 24.10.25 | 04:34 | 28˚27'24“S | 070˚57'49“W | - RC Vallenar + WX (Batt=3.31V) |
|  | CU3EM | Track | Station Info | 24.10.25 | 04:33 | 38˚40'27“N | 027˚18'7“W | 02718.12W-WX3in1Plus2.0 U=16.5V,T=0.0C |
|  | CE1OAD | Track | Station Info | 24.10.25 | 04:33 | 23˚34'59“S | 070˚23'1“W | .Q Bat=3.99V (91%) |
|  | CQ0PSM-4 | Track | Station Info | 24.10.25 | 04:33 | 37˚6'2“N | 007˚49'50“W | PLXDigi U=13.2V. R.C.L Algarve (Olhao) |
|  | CQ1DAT-C | Track | Station Info | 24.10.25 | 04:33 | 38˚39'13“N | 027˚13'29“W | 2m Voice (D-Star) 145.58750MHz -0.6000MHz |
|  | CE4VAP-10 | Track | Station Info | 24.10.25 | 04:33 | 33˚58'31“S | 070˚42'38“W | GLoRa San Francisco Mostazal 2 Batt=4.39V |
|  | C37AC | Track | Station Info | 24.10.25 | 04:33 | 42˚32'42“N | 001˚27'9“E | ARDAM APRS iGATE |
|  | CA4SLC-10 | Track | Station Info | 24.10.25 | 04:33 | 34˚24'38“S | 070˚51'44“W | GLoRa Rengo 2 - Hotspot DMR 146.355 CC1|$'%8| |
|  | CEDRMT | Track | Station Info | 24.10.25 | 04:33 | 39˚10'17“N | 110˚36'35“W | SINBAD ARC KB7K |
|  | CE3CRX-10 | Track | Station Info | 24.10.25 | 04:33 | 33˚37'58“S | 070˚35'40“W | GLobito, QAP 147.490, ce3crx@gmail.com |
|  | CQ0PLO-3 | Track | Station Info | 24.10.25 | 04:33 | 40˚5'21“N | 008˚10'44“W | Radioamadores de Coimbra |
|  | CE1RCT-10 | Track | Station Info | 24.10.25 | 04:33 | 22˚5'31“S | 070˚11'52“W | GIgate LoRa Tocopilla Batt=4.50V |
|  | CX1BP-10 | Track | Station Info | 24.10.25 | 04:33 | 34˚49'46“S | 056˚12'36“W | GLoRa APRS iGate CX1BP, Frec 433.775 Mhz, 100mW|"R%A| |
|  | CQ1DAT C | Track | Station Info | 24.10.25 | 04:33 | 38˚39'13“N | 027˚13'29“W | RNG0001/A=000010 2m Voice (D-Star) 145.58750MHz -0.6000MHz |
|  | CHILL | Track | Station Info | 24.10.25 | 04:33 | 46˚6'5“N | 112˚57'0“W | W2,MTn-N,CHILL APRS W7VNE |
|  | CA3DJL-10 | Track | Station Info | 24.10.25 | 04:33 | 33˚24'31“S | 071˚3'25“W | en la piedra + WX |
|  | CE3WTZ-4 | Track | Station Info | 24.10.25 | 04:33 | 36˚42'30“S | 071˚53'10“W | iGate-DiG, LoRa Comuna de Pinto Alt 317msnm Saludos Batt=4.04V |
|  | CARA-CLUB | Track | Station Info | 24.10.25 | 04:33 | 51˚7'28“N | 113˚58'19“W | CARA Club Station VE6AO https://caraham.org/Station-Overview |
|  | CQ0PIG-3 | Track | Station Info | 24.10.25 | 04:33 | 39˚18'26“N | 007˚25'27“W | APRS LOCAL PORTALEGRE (REP) |
|  | CE2GVM-10 | Track | Station Info | 24.10.25 | 04:33 | 33˚0'18“S | 071˚32'23“W | 3300.30SL07132.39WaLoRa_APRS_iGate |
|  | CS5GCB-10 | Track | Station Info | 24.10.25 | 04:33 | 40˚15'23“N | 007˚23'34“W | 4015.39NI00723.58W& |
|  | CT2JTR-N | Track | Station Info | 24.10.25 | 04:33 | 38˚33'31“N | 009˚5'0“W | MMDVM Voice (C4FM) 430.05000MHz +0.0000MHz, CT2JTR_Pi-Star_ND |
|  | CE3SUR-15 | Track | Station Info | 24.10.25 | 04:33 | 33˚18'8“S | 070˚59'40“W | LoRa Lora Digipeater,Alt 2000msnm Batt=4.80V |
|  | CQ0XCH-11 | Track | Station Info | 24.10.25 | 04:33 | 39˚16'9“N | 008˚21'6“W | 3916.16N/00821.11W_193/001g003t080P001h42b09957OTW1 |
|  | CT1DRB-13 | Track | Station Info | 24.10.25 | 04:33 | 38˚36'39“N | 009˚5'16“W | G.../...g...t077h49b10183LoRa APRS |
|  | CE1RLP-20 | Track | Station Info | 24.10.25 | 04:33 | 23˚34'0“S | 070˚23'38“W | GIGate CE1RLP LoRa APRS|+?%R| |
|  | CE2BMA-10 | Track | Station Info | 24.10.25 | 04:33 | 33˚2'29“S | 071˚23'16“W | xG146.650 -600 st 67 - VILLA ALEMANA |
|  | CE3UOB-8 | Track | Station Info | 24.10.25 | 04:33 | 33˚24'29“S | 071˚7'52“W | Bat=3.03V 2% |
|  | CT2JTN | Track | Station Info | 24.10.25 | 04:33 | 40˚50'17“N | 008˚23'42“W | DMO with EA7EE Sofware |
|  | CX3IXX-D | Track | Station Info | 24.10.25 | 04:33 | 32˚19'7“S | 058˚4'19“W | MMDVM Voice (DMR) 432.50000MHz +5.0000MHz, APRS for DMRGateway |
|  | CE3FBF-D | Track | Station Info | 24.10.25 | 04:33 | 33˚27'36“S | 070˚35'20“W | MMDVM Voice (DMR) 434.44500MHz +5.0000MHz, APRS for DMRGateway |
|  | CT4TX-14 | Track | Station Info | 24.10.25 | 04:33 | 40˚13'0“N | 008˚25'9“W | 00825.16W_171/001g004t061r000p000h83b10160Python APRS WX1 / Weather in Coimbra: nublado |
|  | CA3EAP-D | Track | Station Info | 24.10.25 | 04:33 | 33˚27'1“S | 070˚36'49“W | MMDVM Voice (DMR) 145.20000MHz +0.0000MHz, APRS for DMRGateway |
|  | CT4TX-3 | Track | Station Info | 24.10.25 | 04:33 | 40˚12'55“N | 008˚25'8“W | IndyIGATE v4.4b/PCBv7.1 T=19° H=83% P=1002 |
|  | CQ1PBR | Track | Station Info | 24.10.25 | 04:33 | 37˚46'40“N | 025˚10'6“W | 02510.11W#CQ1PBR - HM77JS |
|  | CU3HY | Track | Station Info | 24.10.25 | 04:32 | 38˚39'10“N | 027˚13'22“W | 02713.37W-WX3in1Plus2.0 U=12.9Volts,Temp=??.?C |
|  | CQ0PQC-3 | Track | Station Info | 24.10.25 | 04:32 | 38˚34'8“N | 009˚2'45“W | )CQ0PQC-3!/:{l0L3w%# C_(Para aceder ao DIGI LOCAL utilize a Path CQ0PQC-3) |
|  | C30SIX | Track | Station Info | 24.10.25 | 04:32 | 42˚26'30“N | 001˚30'10“E | 6M BEACON 50413 |
|  | CE4RG-12 | Track | Station Info | 24.10.25 | 04:32 | 34˚10'29“S | 070˚44'43“W | G.../...g...t070h51b09592Igate + WX RC Rancagua | 73's Batt=4.15V |
|  | CE1KHJ-7 | Track | Station Info | 24.10.25 | 04:32 | 23˚34'25“S | 070˚23'12“W | /ZFD[!!Q |
|  | CT7AOP-10 | Track | Station Info | 24.10.25 | 04:32 | 37˚11'9“N | 008˚24'21“W | APRS |
|  | C37N | Track | Station Info | 24.10.25 | 04:32 | 42˚26'30“N | 001˚30'7“E | URA SECOM HQ CONTEST |
|  | CT1JIB-DP | Track | Station Info | 24.10.25 | 04:32 | 38˚35'27“N | 008˚55'18“W | )CT1JIB-DP!3835.46N/00855.30WrRNG0034 IPSC2-Portugal MMDVM 431.9250 MHz |
|  | CA2RXU-15 | Track | Station Info | 24.10.25 | 04:32 | 33˚2'1“S | 071˚34'25“W | WeatherReport (for Queries available send: HELP) |
|  | CHRSTIANA | Track | Station Info | 24.10.25 | 04:32 | 39˚41'18“N | 075˚40'1“W | Level 1 Trauma W3CER |
|  | C30P | Track | Station Info | 24.10.25 | 04:32 | 42˚26'30“N | 001˚30'11“E | 10M BEACON 28.256 |
|  | CA3EVY-10 | Track | Station Info | 24.10.25 | 04:32 | 33˚35'28“S | 070˚30'45“W | GLoRa APRS |
|  | CT2IRK-11 | Track | Station Info | 24.10.25 | 04:32 | 39˚21'31“N | 008˚29'1“W | CHAMUSCA {UIV32N} |
|  | CR7BQY-D | Track | Station Info | 24.10.25 | 04:32 | 40˚16'13“N | 008˚17'4“W | MMDVM Voice (DMR) 432.15500MHz +7.6000MHz, APRS for DMRGateway |
|  | C-L-PALMA | Track | Station Info | 24.10.25 | 04:32 | 08˚24'22“N | 078˚8'17“W | CERRO LA PALMA. DARIEN-PANAMA |
|  | C31VC-D | Track | Station Info | 24.10.25 | 04:32 | 42˚30'33“N | 001˚32'35“E | MMDVM Voice (DMR) 439.95000MHz +0.0000MHz, APRS for DMRGateway |
|  | C30A | Track | Station Info | 24.10.25 | 04:32 | 42˚26'30“N | 001˚30'10“E | R4 145.700-600 |
|  | CQ0XTS-1 | Track | Station Info | 24.10.25 | 04:32 | 39˚31'54“N | 008˚38'4“W | 13.2V 18C |
|  | C30C | Track | Station Info | 24.10.25 | 04:32 | 42˚28'1“N | 001˚32'48“E | R1 145.625 -600 SUB TO 123 |
|  | CD3IRV-1 | Track | Station Info | 24.10.25 | 04:32 | 33˚26'44“S | 070˚33'32“W | 8.8V |
|  | CA3VLN-10 | Track | Station Info | 24.10.25 | 04:32 | 33˚26'50“S | 070˚33'14“W | G.../...g...t060h51b09440LoRa APRS / WX / 146.260 MHz QAP / CD3VLN@gmail.com |
|  | CE3MAM-10 | Track | Station Info | 24.10.25 | 04:32 | 33˚23'43“S | 071˚7'46“W | G.../...g...t061h49b09937MiniWX Curacaví-CE3MAM |
|  | CT2HUU-10 | Track | Station Info | 24.10.25 | 04:32 | 41˚11'23“N | 008˚31'3“W | GLoRa APRS |
|  | CHRIGUI-3 | Track | Station Info | 24.10.25 | 04:32 | 44˚48'10“N | 011˚31'56“E | italia E.R. rdzTTGOsonde-dev20250822 |
|  | CHRIGUI-4 | Track | Station Info | 24.10.25 | 04:32 | 44˚35'58“N | 011˚39'3“E | italia E.R. rdzTTGOsonde-dev20250822 |
|  | CLMBUS | Track | Station Info | 24.10.25 | 04:32 | 41˚18'4“N | 097˚20'57“W | 09720.95W_247/000g000t049r000p000P...h50b09657WX3in1 weather |
|  | CE3MRO-15 | Track | Station Info | 24.10.25 | 04:32 | 33˚43'51“S | 070˚44'29“W | de Sondas Meteorologicas v1.5.10 !wgr! |
|  | CT1BLY-1 | Track | Station Info | 24.10.25 | 04:32 | 05˚54'4“S | 035˚16'14“W | - Raspberry pi 3 |
|  | CARSON | Track | Station Info | 24.10.25 | 04:32 | 38˚41'40“N | 119˚59'20“W | Pass, CA/A=008573 |
|  | CYZF | Track | Station Info | 24.10.25 | 04:32 | 62˚28'0“N | 114˚27'0“W | 11427.00W_150/017g026t...h..b10122 Canada_NT_Yellowknife AP |
|  | CQ0PE-3 | Track | Station Info | 24.10.25 | 04:32 | 39˚18'26“N | 007˚21'18“W | PORTUGAL ESPANHA (REP) |
|  | CYXY | Track | Station Info | 24.10.25 | 04:32 | 60˚43'0“N | 135˚4'1“W | 13504.00W_160/018g024t041h65b09797 Canada_YT_Whitehorse AP |
|  | CYYG | Track | Station Info | 24.10.25 | 04:32 | 46˚16'59“N | 063˚7'59“W | 06308.00W_240/004g...t053h87b10132 Canada_PE_Charlottetown AP |
|  | CYYJ | Track | Station Info | 24.10.25 | 04:32 | 48˚38'59“N | 123˚25'58“W | 12326.00W_130/005g...t053h87b10122 Canada_BC_Victoria/Intl AP |
|  | CYQX | Track | Station Info | 24.10.25 | 04:32 | 48˚57'0“N | 054˚34'0“W | 05434.00W_170/009g...t059h00b10166 Canada_NF_Gander Intl AP |
|  | CYVR | Track | Station Info | 24.10.25 | 04:32 | 49˚10'59“N | 123˚10'1“W | 12310.00W_100/013g...t057h76b10122 Canada_BC_Vancouver/Intl AP |
|  | CYWG | Track | Station Info | 24.10.25 | 04:32 | 49˚53'59“N | 097˚13'59“W | 09714.00W_150/009g...t033h86b10213 Canada_MB_Winnipeg AP |
|  | CYXE | Track | Station Info | 24.10.25 | 04:32 | 52˚10'0“N | 106˚40'58“W | 10641.00W_240/009g...t032h..b10098 Canada_SK_Saskatoon AP |
|  | CYFC | Track | Station Info | 24.10.25 | 04:32 | 45˚52'0“N | 066˚31'59“W | 06632.00W_210/003g...t041h00b10115 Canada_NB_Fredericton AP |
|  | CYHZ | Track | Station Info | 24.10.25 | 04:32 | 44˚52'59“N | 063˚30'0“W | 06330.00W_180/005g...t048h93b10146 Canada_NS_Halifax/Intl AP |
|  | CYQK | Track | Station Info | 24.10.25 | 04:32 | 49˚46'59“N | 094˚22'0“W | 09422.00W_350/002g...t030h92b10224 Canada_ON_Kenora AP |
|  | CYQR | Track | Station Info | 24.10.25 | 04:32 | 50˚25'59“N | 104˚40'1“W | 10440.00W_240/005g...t035h80b10122 Canada_SK_Regina AP |
|  | CYCD | Track | Station Info | 24.10.25 | 04:32 | 49˚2'59“N | 123˚52'1“W | 12352.00W_130/013g021t057h71b10150 Canada_BC_Nanaimo AP |
|  | CYEG | Track | Station Info | 24.10.25 | 04:32 | 53˚17'59“N | 113˚34'58“W | 11335.00W_170/010g...t046h36b10058 Canada_AB_Edmonton/Intl AP |
|  | CYFB | Track | Station Info | 24.10.25 | 04:32 | 63˚45'0“N | 068˚32'59“W | 06833.00W_270/002g...t032h..b10119 Canada_NU_Iqaluit AP |
|  | CT7BPR-B | Track | Station Info | 24.10.25 | 04:31 | 37˚4'41“N | 008˚18'34“W | 70cm Voice (D-Star) 434.45000MHz -3.0000MHz, APRS for ircDDBGateway |
|  | CE6RLA-15 | Track | Station Info | 24.10.25 | 04:31 | 38˚45'17“S | 072˚34'0“W | GRADIO CLUB DE LA ARAUCANIA Batt=4.09V |
|  | CX2SA-AB | Track | Station Info | 24.10.25 | 04:31 | 31˚23'25“S | 057˚57'56“W | CX2SA-AB - Salto Uruguay |
|  | CE1RLP-37 | Track | Station Info | 24.10.25 | 04:31 | 23˚29'30“S | 070˚34'5“W | G.../...g...t...Digipetear LoRa APRS Cerro Moreno Batt=4.25V Ext=12.08V |
|  | CQ925-10 | Track | Station Info | 24.10.25 | 04:31 | 29˚32'59“N | 106˚26'20“E | 925CLUB APRS 144.640Mhz RP 439.955 -8.02 118.8 12.1V |
|  | CT7BPR B | Track | Station Info | 24.10.25 | 04:31 | 37˚4'41“N | 008˚18'34“W | RNG0001/A=000010 70cm Voice (D-Star) 434.45000MHz -3.0000MHz, APRS for ircDDBGateway |
|  | CX1AAO-10 | Track | Station Info | 24.10.25 | 04:31 | 34˚51'16“S | 056˚11'21“W | GLoRa APRS Uruguay Link, Frec 433.775 Mhz, 100mW - Op: Raul |
|  | CHospital | Track | Station Info | 24.10.25 | 04:31 | 59˚53'58“N | 030˚17'11“E | Mon-Fri 10:00-18:00msk charityhospital.ru +7(812)988-11-12 |
|  | CT1EPS-10 | Track | Station Info | 24.10.25 | 04:31 | 37˚4'49“N | 007˚59'32“W | iGATE & Digi, Info:433.775 MHZ |
|  | CE3VNA-6 | Track | Station Info | 24.10.25 | 04:31 | 33˚28'14“S | 070˚44'22“W | QQ |
|  | CQ0XBF-3 | Track | Station Info | 24.10.25 | 04:31 | 39˚21'14“N | 008˚28'2“W | (Amsat-Po) - Repetidor de APRS |
|  | CE2LKI-10 | Track | Station Info | 24.10.25 | 04:31 | 32˚59'37“S | 071˚31'0“W | 3259.62SL07131.00WaLoRa_APRS_iGate |
|  | CE4NQS-10 | Track | Station Info | 24.10.25 | 04:31 | 34˚8'0“S | 070˚44'25“W | G.../...g...t073h..b09645LoRa APRS - RCGUA Batt=4.26V Ext=0.73V |
|  | Cardinal | Track | Station Info | 24.10.25 | 04:31 | 35˚51'48“N | 086˚53'32“W | Cardinal Haven |
|  | CE4LAP-10 | Track | Station Info | 24.10.25 | 04:31 | 34˚10'40“S | 070˚44'58“W | GLoRa APRS Batt=4.10V Ext=0.85V |
|  | CRCH | Track | Station Info | 24.10.25 | 04:31 | 37˚46'42“N | 079˚26'27“W | Carilion Rockbridge Community Hospital |
|  | CT7BAS | Track | Station Info | 24.10.25 | 04:31 | 37˚1'17“N | 007˚56'5“W | 00756.09W-WX3in1Plus2.0 + FT2980 U=14.2V, Cidade de Faro, 73 |
|  | CE2KVL-1 | Track | Station Info | 24.10.25 | 04:31 | 33˚24'18“S | 070˚33'11“W | (v0.8c) |
|  | CE4ERM | Track | Station Info | 24.10.25 | 04:31 | 33˚22'21“S | 070˚42'52“W | RaspBerry PI4 LINUX DIREWOLF IGATE RX 144.390MHz |
|  | CQ0PCV-3 | Track | Station Info | 24.10.25 | 04:31 | 38˚43'49“N | 009˚24'34“W | ARLC Associacao de Radioamadores de Cascais, IM58gs |
|  | CT1AWE | Track | Station Info | 24.10.25 | 04:31 | 40˚41'44“N | 008˚29'58“W | DMO with EA7EE Sofware |
|  | CE2UYS-10 | Track | Station Info | 24.10.25 | 04:31 | 32˚59'7“S | 071˚15'58“W | 07115.98WyADN-SYSTEMS-ITALY ADN2221 DVLink MMDVM San Francisco de lim |
|  | CQ0XBF-11 | Track | Station Info | 24.10.25 | 04:31 | 39˚21'14“N | 008˚28'2“W | 3921.24N/00828.04W_180/000g000t066P004h97OU2k |
