|  | CE3WTZ-5 | Track | Station Info | 02.04.26 | 09:09 | 33˚22'18“S | 070˚42'31“W | Trabajando ATC Telecom,b |
|  | CR7BXM-B | Track | Station Info | 02.04.26 | 09:09 | 40˚59'28“N | 008˚29'40“W | 70cm Voice (D-Star) 433.10000MHz +0.0000MHz |
|  | CE3SUR-3 | Track | Station Info | 02.04.26 | 09:09 | 33˚23'47“S | 070˚41'42“W | 144.3900MHz GCKK26 4.15V 22.4C_X |
|  | CT7AWH-10 | Track | Station Info | 02.04.26 | 09:09 | 40˚37'41“N | 008˚38'19“W | iGate RX-only - TESTES |
|  | CE4NQS-10 | Track | Station Info | 02.04.26 | 09:09 | 34˚8'0“S | 070˚44'25“W | G.../...g...t070h..b09631LoRa APRS - RCGUA Batt=4.19V Ext=0.80V |
|  | CE7DE-4 | Track | Station Info | 02.04.26 | 09:09 | 42˚21'45“S | 073˚43'18“W | GQAP 147.180+600 t107.2 / 146.520 / 146.700 -600 |
|  | ce3sur-6 | Track | Station Info | 02.04.26 | 09:09 | 33˚23'48“S | 070˚41'42“W | Tracker GCKK26 Bat=4.12V ( 0mA) |
|  | CQ0DSE C | Track | Station Info | 02.04.26 | 09:08 | 40˚19'16“N | 007˚36'49“W | RNG0040 2m Voice 145.575 -0.600 MHz |
|  | CT2GRF-10 | Track | Station Info | 02.04.26 | 09:08 | 38˚33'23“N | 009˚3'11“W | !GLoRa APRS 434855 1200B Batt=4.26V Ext=0.72V |
|  | CR7BXM B | Track | Station Info | 02.04.26 | 09:08 | 40˚59'28“N | 008˚29'40“W | RNG0001/A=000010 70cm Voice (D-Star) 433.10000MHz +0.0000MHz |
|  | CQ0XVC-11 | Track | Station Info | 02.04.26 | 09:08 | 39˚17'17“N | 008˚31'1“W | 3917.29N/00831.03W_045/001g003t052P000h75b10087OTW1 |
|  | C33EP-C | Track | Station Info | 02.04.26 | 09:08 | 42˚30'21“N | 001˚31'5“E | 2m Voice (D-Star) 144.85000MHz +0.0000MHz |
|  | CE4ERM-10 | Track | Station Info | 02.04.26 | 09:08 | 33˚29'52“S | 070˚46'8“W | !G.../...g...t...CE4ERM/3 LoRa APRS |
|  | COLBY | Track | Station Info | 02.04.26 | 09:08 | 39˚23'29“N | 101˚4'26“W | W2, KSn-N, K0FJ |
|  | COTTREAU | Track | Station Info | 02.04.26 | 09:08 | 43˚42'48“N | 065˚58'7“W | 000/000 COTTREAU BOYS MMSI:316007303 |
|  | CT1EPS-D | Track | Station Info | 02.04.26 | 09:08 | 37˚4'50“N | 007˚59'33“W | MMDVM Voice (DMR) 439.90000MHz -9.4000MHz, APRS for DMRGateway |
|  | C31ER-B | Track | Station Info | 02.04.26 | 09:08 | 42˚33'56“N | 001˚35'49“E | 70cm Voice (D-Star) 439.80000MHz +0.0000MHz |
|  | CT2HRE-7 | Track | Station Info | 02.04.26 | 09:08 | 41˚7'10“N | 008˚34'32“W | /9aMjL>f)jA`Q |
|  | CT1EIF-9 | Track | Station Info | 02.04.26 | 09:08 | 38˚6'54“N | 007˚37'0“W | IN ROUTE 73 CT1EIF |
|  | CU2ZG-4 | Track | Station Info | 02.04.26 | 09:08 | 37˚44'32“N | 025˚33'22“W | 02533.38W_016/000g000t057r000p000P000h76b10312LAGOA AZORES WX REPORT HM77FR |
|  | C33EP C | Track | Station Info | 02.04.26 | 09:08 | 42˚30'21“N | 001˚31'5“E | RNG0001/A=000010 2m Voice (D-Star) 144.85000MHz +0.0000MHz |
|  | CITYPARK | Track | Station Info | 02.04.26 | 09:08 | 38˚21'42“N | 093˚47'17“W | Artesian Park |
|  | CQ0DSE-C | Track | Station Info | 02.04.26 | 09:08 | 40˚19'16“N | 007˚36'49“W | 2m Voice 145.575 -0.600 MHz |
|  | CE8TDO-9 | Track | Station Info | 02.04.26 | 09:08 | 53˚9'45“S | 070˚56'28“W | https://aprsdroid.org/ |
|  | CE1RLP-32 | Track | Station Info | 02.04.26 | 09:08 | 21˚57'49“S | 070˚5'57“W | GDigipeater Tocopilla, VHF 147.030+600 Tpl 110,9 Batt=3.94V |
|  | C31ER B | Track | Station Info | 02.04.26 | 09:08 | 42˚33'56“N | 001˚35'49“E | RNG0001/A=000010 70cm Voice (D-Star) 439.80000MHz +0.0000MHz |
|  | CARMELLE | Track | Station Info | 02.04.26 | 09:08 | 43˚37'9“N | 065˚47'12“W | 000/000 CARMELLE 6 MMSI:316005460 |
|  | CATCH 22 | Track | Station Info | 02.04.26 | 09:08 | 43˚37'7“N | 065˚47'17“W | 000/000 CATCH 22 2012 MMSI:316023134 |
|  | CA2RXU-10 | Track | Station Info | 02.04.26 | 09:08 | 33˚2'1“S | 071˚34'25“W | !G |
|  | CAPTAIN J | Track | Station Info | 02.04.26 | 09:08 | 43˚33'4“N | 065˚49'35“W | 000/008 CAPTAIN JAX MMSI:316016008 |
|  | CX6AM-N | Track | Station Info | 02.04.26 | 09:08 | 34˚51'34“S | 056˚10'18“W | MMDVM Voice (C4FM) 433.10000MHz +0.0000MHz, CX6AM_Pi-Star_ND |
|  | CQ0PAX-3 | Track | Station Info | 02.04.26 | 09:08 | 38˚44'17“N | 009˚8'9“W | /000000h3844.29N/00908.16W#ARRLX- AREEIRO/A=000263 |
|  | CARLY & M | Track | Station Info | 02.04.26 | 09:08 | 43˚36'22“N | 066˚9'14“W | 000/008 CARLY & MADISON MMSI:316044356 |
|  | CT2IRJ-11 | Track | Station Info | 02.04.26 | 09:08 | 39˚10'28“N | 008˚34'55“W | 00834.92W_357/000g000t061r000P000h79b10217L320eREST |
|  | CNYNLK | Track | Station Info | 02.04.26 | 09:08 | 29˚51'51“N | 098˚18'8“W | @020908z2951.85NI09818.15W&-HAAT 190 feet. Temperature 69.8°F. KJ5IK@msn.com. |
|  | CHRIGUI-3 | Track | Station Info | 02.04.26 | 09:08 | 44˚48'10“N | 011˚31'56“E | italia E.R. rdzTTGOsonde-dev20260301 |
|  | CE3TKG-10 | Track | Station Info | 02.04.26 | 09:08 | 33˚33'18“S | 070˚34'29“W | GLoRa APRS Batt=4.31V |
|  | CX1AAO-2 | Track | Station Info | 02.04.26 | 09:08 | 34˚50'8“S | 055˚18'4“W | para iPhone 3.80V@100% hE<2m Piriápolis OP-RAUL 432400 C4FM |
|  | CT3HU-N | Track | Station Info | 02.04.26 | 09:08 | 33˚1'58“N | 016˚22'26“W | MMDVM Voice (C4FM) 433.45000MHz +0.0000MHz, CT3HU_Pi-Star_ND |
|  | CE3HBO-12 | Track | Station Info | 02.04.26 | 09:08 | 33˚24'24“S | 070˚24'26“W | xG.../...g...t061r...p...P...h76b10227LoRa APRS Batt=6.89V |
|  | CD3PFL-10 | Track | Station Info | 02.04.26 | 09:08 | 33˚35'5“S | 070˚35'3“W | iGate Bi-direccional TM-D710 690mts |
|  | CA3CYJ-11 | Track | Station Info | 02.04.26 | 09:08 | 33˚44'14“S | 070˚44'59“W | GLoRa APRS iGate |
|  | CX8JXX-R | Track | Station Info | 02.04.26 | 09:08 | 31˚22'59“S | 057˚58'0“W | MMDVM Voice (DMR) 147.09000MHz +0.6000MHz, APRS for DMRGateway |
|  | CA3GAX-N | Track | Station Info | 02.04.26 | 09:08 | 33˚36'44“S | 070˚33'13“W | MMDVM Voice (C4FM) 145.30000MHz +0.0000MHz, CA3GAX_Pi-Star_ND |
|  | CIBAO | Track | Station Info | 02.04.26 | 09:08 | 19˚32'13“N | 071˚4'34“W | CIBAO, HI4R 144.390MHZ APRS I-GATE, MAO, VALVERDE, R.D. HI4R@YAHOO.COM |
|  | CT1FOE-Y | Track | Station Info | 02.04.26 | 09:08 | 37˚9'45“N | 008˚32'7“W | MMDVM Voice (C4FM) 433.10000MHz +0.0000MHz, APRS for YSFGateway |
|  | CE3WTZ-4 | Track | Station Info | 02.04.26 | 09:08 | 36˚42'30“S | 071˚53'10“W | iGate-DiG, LoRa Comuna de Pinto Alt 317msnm Saludos Batt=4.14V |
|  | CE3UOB-10 | Track | Station Info | 02.04.26 | 09:08 | 33˚24'25“S | 071˚7'56“W | !G.../...g...t063h53b09941APRS LoRa IGate + Wx+ Meshtastic QAP 147.140 MHz |
|  | CE3WTZ-13 | Track | Station Info | 02.04.26 | 09:08 | 33˚22'26“S | 070˚50'47“W | IGATE EXPERIMENTAL WztRadio ca3uhe@gmail.com |
|  | CT2GAI-9 | Track | Station Info | 02.04.26 | 09:08 | 38˚39'59“N | 009˚2'56“W | https://aprsdroid.org/ |
|  | CU6AR-8 | Track | Station Info | 02.04.26 | 09:08 | 38˚23'49“N | 028˚15'16“W | 02815.28WY038/000Princess I Sailboat |
|  | CBB2DE414 | Track | Station Info | 02.04.26 | 09:08 | 37˚50'0“S | 144˚59'27“E | Tow truck; Alexandera Ave; No Blockage |
|  | C33EP-10 | Track | Station Info | 02.04.26 | 09:08 | 42˚30'20“N | 001˚31'5“E | GLoRa iGate & Digi. - 433.775 MHz - JN02SM |
|  | CE6PL-15 | Track | Station Info | 02.04.26 | 09:08 | 39˚47'47“S | 072˚27'37“W | !GLoRa APRS IGate [Heltec v3.2] Co. Tralcán 1.060 msnm - Los Lagos|!!%C| |
|  | CX8JXX-Y | Track | Station Info | 02.04.26 | 09:08 | 31˚22'59“S | 057˚58'0“W | MMDVM Voice (C4FM) 147.09000MHz +0.6000MHz, APRS for YSFGateway |
|  | CT1BXX-10 | Track | Station Info | 02.04.26 | 09:08 | 41˚0'28“N | 008˚33'12“W | !GLoRa APRS|"j%\!F| |
|  | CE3SUR-17 | Track | Station Info | 02.04.26 | 09:08 | 33˚23'47“S | 070˚41'43“W | G.../...g...t071h..b10181LoRa with BME280 sensor |
|  | CEDRMT | Track | Station Info | 02.04.26 | 09:08 | 39˚10'17“N | 110˚36'35“W | CEDAR MOUNTAIN |
|  | CGRV | Track | Station Info | 02.04.26 | 09:08 | 43˚46'40“N | 123˚2'38“W | W2,ORn-N,Cottage Grove W7ZQD |
|  | CE3WTZ-3 | Track | Station Info | 02.04.26 | 09:08 | 33˚21'6“S | 070˚44'40“W | GiGate&_LoRa_APRS_433.775_antena 1/4 RadioEnlaceChile@gmail,com|+c&>| |
|  | CE6RHY-N | Track | Station Info | 02.04.26 | 09:08 | 40˚4'1“S | 072˚52'18“W | MMDVM Voice (C4FM) 432.27500MHz +0.0000MHz, CE6RHY_Pi-Star_ND |
|  | CE1RVL-2 | Track | Station Info | 02.04.26 | 09:08 | 28˚27'24“S | 070˚57'49“W | - RC Vallenar + WX (Batt=3.31V) |
|  | CE3TPB-2 | Track | Station Info | 02.04.26 | 09:08 | 33˚20'13“S | 070˚17'28“W | !GFAKETEC-Digi / La Parva / 2.690msnm |
|  | C85643DF7 | Track | Station Info | 02.04.26 | 09:08 | 37˚48'59“S | 144˚52'58“E | Tow truck; High St; No Blockage |
|  | CQ0XBF-11 | Track | Station Info | 02.04.26 | 09:07 | 39˚21'14“N | 008˚28'2“W | 3921.24N/00828.04W_180/000g000t060P000h73OU2k |
|  | CE3TDM-12 | Track | Station Info | 02.04.26 | 09:07 | 33˚51'3“S | 070˚4'47“W | !G.../...g...t061h43b09190https://webcam.sotachile.cl |#:!J"<"*"*"9| |
|  | CE4TAH-10 | Track | Station Info | 02.04.26 | 09:07 | 34˚8'32“S | 070˚44'3“W | GLoRa APRS Rancagua Batt=4.27V |
|  | C33EP-1 | Track | Station Info | 02.04.26 | 09:07 | 42˚30'22“N | 001˚31'5“E | AX.25 APRS iGATE |
|  | CE3RHA-5 | Track | Station Info | 02.04.26 | 09:07 | 32˚18'49“S | 071˚27'58“W | para iPhone 3.80V@100% hE<5m La Florida EN MOTO, MENSAJES AL 98983233 |
|  | CD94FF99D | Track | Station Info | 02.04.26 | 09:07 | 37˚55'36“S | 145˚6'21“E | Tow truck; 1285 Centre Rd; No Blockage |
|  | CQ0PSM-4 | Track | Station Info | 02.04.26 | 09:07 | 37˚6'2“N | 007˚49'50“W | PLXDigi U=13.2V. R.C.L Algarve (Olhao) |
|  | Casa | Track | Station Info | 02.04.26 | 09:07 | 37˚54'20“N | 013˚29'5“E | PHG0030/A=001749IT9JNE RADIOAMATORI CISAR |
|  | CE1RLP-30 | Track | Station Info | 02.04.26 | 09:07 | 23˚34'56“S | 070˚20'3“W | GDigirepetidor Los Morros|&K'u| |
|  | CQ0PLA | Track | Station Info | 02.04.26 | 09:07 | 37˚59'19“N | 008˚41'31“W | Santiago do Cacem (ARLA) |
|  | CR7BQX-6 | Track | Station Info | 02.04.26 | 09:07 | 40˚13'2“N | 008˚27'19“W | 8.5V |
|  | CX8MXX | Track | Station Info | 02.04.26 | 09:07 | 33˚31'40“S | 056˚53'42“W | DMO with EA7EE Sofware |
|  | CR7BQX-1 | Track | Station Info | 02.04.26 | 09:07 | 40˚12'32“N | 008˚27'32“W | !GLoRa - GARAGEM Ext=0.72V |
|  | CX4CXX | Track | Station Info | 02.04.26 | 09:07 | 34˚51'5“S | 056˚11'23“W | DMO with EA7EE Sofware |
|  | CE2CG-15 | Track | Station Info | 02.04.26 | 09:07 | 29˚54'3“S | 071˚14'27“W | - X1C5 - XQ2CG - La Serena - 4.6V 20.2C |
|  | CQ0XCR-11 | Track | Station Info | 02.04.26 | 09:07 | 39˚25'7“N | 008˚24'24“W | 3925.12N/00824.41W_032/001g004t027P000b65502OTW1 |
|  | CALEBS CO | Track | Station Info | 02.04.26 | 09:07 | 43˚31'28“N | 065˚44'44“W | 000/008 CALEBS CONQUEST MMSI:316041851 |
|  | CT2IRK-11 | Track | Station Info | 02.04.26 | 09:07 | 39˚21'31“N | 008˚29'1“W | CHAMUSCA {UIV32N} |
|  | CS5DFG-2 | Track | Station Info | 02.04.26 | 09:07 | 38˚41'11“N | 009˚8'46“W | !G• Fragata D. Fernando II e Glória • https://cultura.marinha.pt/pt/dfernando |
|  | CT2KEV B | Track | Station Info | 02.04.26 | 09:07 | 39˚6'51“N | 009˚22'32“W | RNG0001/A=000010 70cm Voice (D-Star) 433.00000MHz +0.0000MHz |
|  | CT2KEV-B | Track | Station Info | 02.04.26 | 09:07 | 39˚6'51“N | 009˚22'32“W | 70cm Voice (D-Star) 433.00000MHz +0.0000MHz |
|  | CE3TL-WX | Track | Station Info | 02.04.26 | 09:07 | 33˚27'9“S | 070˚31'43“W | |
|  | CT3PE | Track | Station Info | 02.04.26 | 09:07 | 38˚42'16“N | 009˚23'42“W | * ESTORIL * IM58HR * pBBS:CT3PE-6 |
|  | CT1EDG-13 | Track | Station Info | 02.04.26 | 09:07 | 38˚43'20“N | 009˚24'54“W | 00924.91W_277/000g000t11738r000p000P-2997h255b10120v1256 CT1EDG-13 WX Cascais |
|  | CD3WDW-13 | Track | Station Info | 02.04.26 | 09:07 | 33˚23'46“S | 070˚33'46“W | 3323.78S/07033.78W_.../...g...t062r...p...P...h93b10154 |
|  | CHRSTIANA | Track | Station Info | 02.04.26 | 09:07 | 39˚41'18“N | 075˚40'1“W | Level 1 Trauma W3CER |
|  | CT4TX-12 | Track | Station Info | 02.04.26 | 09:07 | 40˚13'0“N | 008˚25'17“W | GLoRa APRS Digi/Igate • 433.775 - BW 125k CR 4:7 SF 9 Batt=3.98V Ext=0.14V|(w%X#>"I!!!!| |
|  | CHICKA | Track | Station Info | 02.04.26 | 09:07 | 35˚2'59“N | 097˚57'26“W | OK2-2 Chickasha OK LFSARC - W5KS |
|  | CT7BAF-N | Track | Station Info | 02.04.26 | 09:07 | 40˚14'24“N | 007˚35'17“W | MMDVM Voice (C4FM) 433.45000MHz +0.0000MHz, CT7BAF_Pi-Star_ND |
|  | CA3AHT-1 | Track | Station Info | 02.04.26 | 09:07 | 33˚12'43“S | 070˚40'30“W | 145.390 Qap 73! Estación autónom |
|  | CE3MXM-13 | Track | Station Info | 02.04.26 | 09:07 | 33˚45'52“S | 070˚43'45“W | 07043.76W_030/000g000t050h97b10113Weathercloud CE3MXM Marcelo https://app.weathercloud.net/d3808707726 |
|  | CE3MXM-12 | Track | Station Info | 02.04.26 | 09:07 | 34˚21'2“S | 071˚52'10“W | 07152.17W_152/014g019t056h71b10147Weathercloud CE3MXM Marcelo https://app.weathercloud.net/d2091637665 |
|  | CT1FNG-1 | Track | Station Info | 02.04.26 | 09:07 | 38˚8'59“N | 008˚44'7“W | '~H)l K\]Victor Barros ct1fng@gmail. |
|  | CE2RVI | Track | Station Info | 02.04.26 | 09:07 | 30˚2'8“S | 070˚42'51“W | Repetidor 146.880MHz -600kHz T162.2Hz |
|  | CA3PBK-13 | Track | Station Info | 02.04.26 | 09:07 | 33˚5'30“S | 070˚40'16“W | aprs-51tnc Quilapilun- alt 745msnm |
|  | CA3PBK-10 | Track | Station Info | 02.04.26 | 09:07 | 33˚5'30“S | 070˚40'16“W | Colina rpt frec: 146730 - 433175 |
|  | CVALE | Track | Station Info | 02.04.26 | 09:07 | 37˚14'43“N | 095˚32'19“W | 09532.32W#Cherryvale DigiGate DC=13.3 |
|  | CTLBFA49B | Track | Station Info | 02.04.26 | 09:07 | 33˚49'39“S | 150˚31'58“E | }05b_]UZLRAH6=:?GAPF\ |
|  | CT2FVG | Track | Station Info | 02.04.26 | 09:07 | 39˚1'23“N | 009˚10'39“W | ] |
|  | CX4AE-B | Track | Station Info | 02.04.26 | 09:07 | 34˚51'29“S | 056˚10'43“W | 70cm Voice (D-Star) 434.50000MHz +5.0000MHz, APRS for ircDDBGateway |
|  | CT1ETE-13 | Track | Station Info | 02.04.26 | 09:07 | 41˚27'6“N | 008˚15'46“W | 00815.77W_090/001g007t060r000p000P000b10225h44eMB63 |
|  | CQ0XTS-1 | Track | Station Info | 02.04.26 | 09:07 | 39˚31'54“N | 008˚38'4“W | 13.0V 18C |
|  | CX1DK-N | Track | Station Info | 02.04.26 | 09:07 | 34˚49'0“S | 055˚58'20“W | MMDVM Voice (C4FM) 431.30000MHz +0.0000MHz, CX1DK_Pi-Star_ND |
|  | CT2GUO-5 | Track | Station Info | 02.04.26 | 09:07 | 43˚19'20“N | 000˚26'16“W | https://aprsdroid.org/ |
|  | CE4PLU-10 | Track | Station Info | 02.04.26 | 09:07 | 34˚23'22“S | 072˚0'8“W | GAPRS RC PICHILEMU Batt=4.26V |
|  | CA3AJZ-5 | Track | Station Info | 02.04.26 | 09:07 | 33˚27'34“S | 070˚35'29“W | /_F-p<\D{[JZQ |
|  | CX4AE B | Track | Station Info | 02.04.26 | 09:07 | 34˚51'29“S | 056˚10'43“W | RNG0001/A=000010 70cm Voice (D-Star) 434.50000MHz +5.0000MHz, APRS for ircDDBGateway |
|  | CE4TQY-10 | Track | Station Info | 02.04.26 | 09:07 | 34˚10'42“S | 070˚42'53“W | G.../...g...t058h74b10185Gas: 44.54Kohms LoRa APRS CE4TQY Rancagua CHILE |
|  | CQ0PAL-3 | Track | Station Info | 02.04.26 | 09:07 | 38˚29'25“N | 009˚10'6“W | LAGOA D.ALBUFEIRA(REP) |
|  | CT1EDG-3 | Track | Station Info | 02.04.26 | 09:07 | 38˚43'20“N | 009˚24'54“W | APRS CT1EDG-3 via WIDE1-1,WIDE2-1 |
|  | CX4AE-10 | Track | Station Info | 02.04.26 | 09:07 | 34˚51'29“S | 056˚10'44“W | GLoRa APRS Uruguay Link, Frec 433.775 Mhz, 100mW- Op: Fernando Batt=3.95V |
|  | CE1RLP-37 | Track | Station Info | 02.04.26 | 09:07 | 23˚29'30“S | 070˚34'5“W | G.../...g...t...Digipetear LoRa APRS Cerro Moreno Batt=4.31V Ext=11.84V |
|  | CD2LNQ-5 | Track | Station Info | 02.04.26 | 09:07 | 32˚50'40“S | 070˚35'28“W | RCDR Nodo VHF 145.430 mhz/ |
|  | CA4SFW-D | Track | Station Info | 02.04.26 | 09:06 | 36˚35'31“S | 072˚6'46“W | MMDVM Voice (DMR) 144.90000MHz +0.0000MHz, APRS for DMRGateway |
|  | CARROL | Track | Station Info | 02.04.26 | 09:06 | 39˚21'27“N | 093˚29'1“W | N0SAX, Carrollton, MO |
|  | CAYEYS | Track | Station Info | 02.04.26 | 09:06 | 18˚4'41“N | 066˚11'31“W | @020854z1804.69NI06611.52W#447.550MHz T127.3 AND C4 FM SYSTEM - KP4MSR DIGI & iGATE - U=13.8V |
|  | CE2LS-10 | Track | Station Info | 02.04.26 | 09:06 | 29˚56'1“S | 071˚15'10“W | !GRadio Club de La Serena|%o%e| |
|  | CT4TX-13 | Track | Station Info | 02.04.26 | 09:06 | 40˚12'55“N | 008˚25'7“W | Station.:.ESP8266+BME280.:.Coimbra.: (v1.1f) |
|  | CA3RPJ-N | Track | Station Info | 02.04.26 | 09:06 | 33˚28'33“S | 070˚43'37“W | MMDVM Voice 438.80000MHz +0.0000MHz, CA3RPJ_Pi-Star |
|  | CQ0DFF-B | Track | Station Info | 02.04.26 | 09:06 | 40˚11'31“N | 008˚50'28“W | 70cm Voice (D-Star) 438.36250MHz -7.6000MHz |
|  | CQ1DAT-C | Track | Station Info | 02.04.26 | 09:06 | 38˚39'13“N | 027˚13'29“W | 2m Voice (D-Star) 145.58750MHz -0.6000MHz |
|  | CRMCtr | Track | Station Info | 02.04.26 | 09:06 | 30˚28'34“N | 084˚13'52“W | Capital Reg Medical Center |
|  | CE3UOB-12 | Track | Station Info | 02.04.26 | 09:06 | 33˚24'28“S | 071˚7'52“W | xG.../...g...t055r...p...P...h..b09933 APRS LoRa IGate + Meshtastic QAP 147.140 MHz Batt=4.13V |
|  | CQ0DFF B | Track | Station Info | 02.04.26 | 09:06 | 40˚11'31“N | 008˚50'28“W | RNG0001/A=000010 70cm Voice (D-Star) 438.36250MHz -7.6000MHz |
|  | CA3RJR-10 | Track | Station Info | 02.04.26 | 09:06 | 33˚24'0“S | 070˚39'2“W | GLoRa APRS Batt=4.18V Ext=0.72V |
|  | CQ1DAT C | Track | Station Info | 02.04.26 | 09:06 | 38˚39'13“N | 027˚13'29“W | RNG0001/A=000010 2m Voice (D-Star) 145.58750MHz -0.6000MHz |
|  | CT1BEG-D | Track | Station Info | 02.04.26 | 09:06 | 41˚2'49“N | 008˚39'5“W | MMDVM Voice (DMR) 433.47500MHz +0.0000MHz, APRS for DMRGateway |
|  | CTLRVL-WX | Track | Station Info | 02.04.26 | 09:06 | 42˚50'10“N | 085˚40'10“W | 08540.17W_082/015g000t032r000p002P002h89b09943 Cutlerville, MI Weather |
|  | CA4SFW-N | Track | Station Info | 02.04.26 | 09:06 | 36˚35'31“S | 072˚6'46“W | MMDVM Voice (C4FM) 144.90000MHz +0.0000MHz, CA4SFW_Pi-Star_ND |
|  | CHURCH | Track | Station Info | 02.04.26 | 09:06 | 48˚51'41“N | 122˚37'4“W | CHURCH RD FIRE STATION |
|  | CT4TX-14 | Track | Station Info | 02.04.26 | 09:06 | 40˚13'0“N | 008˚25'9“W | 00825.16W_052/004g008t058r000p000h58b10220Python APRS WX1 / Weather in Coimbra: nublado |
|  | CE4VAP-10 | Track | Station Info | 02.04.26 | 09:06 | 33˚58'31“S | 070˚42'38“W | GLoRa San Francisco Mostazal 2 Batt=4.37V |
|  | CANYON | Track | Station Info | 02.04.26 | 09:06 | 36˚3'21“N | 112˚8'13“W | W2,AZn-N,Grand Canyon Digi KL1SF |
|  | CE4ERM | Track | Station Info | 02.04.26 | 09:06 | 34˚39'11“S | 070˚50'46“W | CE4ERM RaspBerry PI4 LINUX DIREWOLF IGATE RX 144.390MHz |
|  | CE3RHAHF | Track | Station Info | 02.04.26 | 09:06 | 32˚14'31“S | 071˚30'56“W | )CE3RHAHF!3214.53S/07130.94W;Estacion CE3RHA Antena HF movil (para variar)en transmision si la propagacion lo permite saludando a los posibles escuchas que mantienen el sistema,a los balisantes y orejas de plastico,73 cordiales desde Los Molles!!! |
|  | CQ1UPB-D | Track | Station Info | 02.04.26 | 09:06 | 37˚46'40“N | 025˚10'6“W | MMDVM Voice (DMR) 431.15000MHz +7.6000MHz, APRS for DMRGateway |
|  | CE2RK-B | Track | Station Info | 02.04.26 | 09:06 | 29˚34'12“S | 071˚9'0“W | 70cm Voice (D-Star) 433.80000MHz +5.0000MHz |
|  | CQ1DCG-D | Track | Station Info | 02.04.26 | 09:06 | 38˚34'31“N | 028˚42'47“W | MMDVM Voice (DMR) 438.30000MHz -7.6000MHz, APRS for DMRGateway |
|  | CT2JTR-B | Track | Station Info | 02.04.26 | 09:06 | 38˚33'31“N | 009˚5'0“W | 70cm Voice (D-Star) 430.05000MHz +0.0000MHz |
|  | CE1RLP-31 | Track | Station Info | 02.04.26 | 09:06 | 22˚44'57“S | 069˚2'25“W | G.../...g...t043h40b10982Digipeater L. Verde , RPT Vhf 146.850-Tpl 85.4 Batt=4.26V Ext=12.42V |
|  | CE3RHADX | Track | Station Info | 02.04.26 | 09:06 | 32˚14'31“S | 071˚30'50“W | )CE3RHADX!3214.53S\07130.84WdSpot C4FM Transmision en pruebas desde Los Molles en movil terrestre para variar saludando a los escuchas y tambien por canal Youtube de los Madrugadores 73 cordiales a la distancia!!! |
|  | CA2GJV-3 | Track | Station Info | 02.04.26 | 09:06 | 33˚39'48“S | 071˚36'38“W | GDIGIPEATER SOLAR TEST Batt=3.99V |
|  | CR7BQY-D | Track | Station Info | 02.04.26 | 09:06 | 41˚11'6“N | 006˚46'9“W | MMDVM Voice (DMR) 433.45000MHz +0.0000MHz, APRS for DMRGateway |
|  | CR7BXR-D | Track | Station Info | 02.04.26 | 09:06 | 40˚53'53“N | 008˚28'25“W | MMDVM Voice (DMR) 433.47500MHz +0.0000MHz, APRS for DMRGateway |
|  | C31AG-D | Track | Station Info | 02.04.26 | 09:06 | 42˚32'3“N | 001˚35'7“E | MMDVM Voice (DMR) 439.95000MHz +0.0000MHz, APRS for DMRGateway |
|  | CX5ACA-13 | Track | Station Info | 02.04.26 | 09:06 | 34˚53'23“S | 056˚6'17“W | 05606.30W_.../...g...t...r...p...P...h...b10115AmbientCWOP.com |
|  | CFD | Track | Station Info | 02.04.26 | 09:06 | 41˚1'38“N | 078˚26'17“W | CLEARFIELD FIRE DEPT., 108 E CHERRY ST |
|  | CE2UGO-B | Track | Station Info | 02.04.26 | 09:06 | 33˚7'16“S | 071˚34'27“W | 440 Voice 432.55000MHz +0.0000MHz |
|  | CVFC | Track | Station Info | 02.04.26 | 09:06 | 40˚51'4“N | 078˚16'1“W | COLUMBIA VOLUNTEER FIRE CO., 140 CURTIN ST |
|  | CE2RK B | Track | Station Info | 02.04.26 | 09:06 | 29˚34'12“S | 071˚9'0“W | RNG0001/A=000010 70cm Voice (D-Star) 433.80000MHz +5.0000MHz |
|  | CT2JTR B | Track | Station Info | 02.04.26 | 09:06 | 38˚33'31“N | 009˚5'0“W | RNG0001/A=000010 70cm Voice (D-Star) 430.05000MHz +0.0000MHz |
|  | CE2UGO-N | Track | Station Info | 02.04.26 | 09:06 | 33˚7'16“S | 071˚34'27“W | MMDVM Voice 432.55000MHz +0.0000MHz, CE2UGO_Pi-Star |
|  | CASS | Track | Station Info | 02.04.26 | 09:06 | 38˚39'52“N | 094˚22'21“W | CassMedCtr KC0AAC dallen@cassregional.org |
|  | C37AC | Track | Station Info | 02.04.26 | 09:06 | 42˚32'42“N | 001˚27'9“E | ARDAM APRS iGATE |
|  | CU3CO | Track | Station Info | 02.04.26 | 09:06 | 38˚39'25“N | 027˚13'38“W | 02713.65W-WX3in1Plus2.0 U=16.7V,T=0.0C |
|  | CT1FIL-D | Track | Station Info | 02.04.26 | 09:06 | 38˚47'44“N | 009˚13'0“W | MMDVM Voice (DMR) 433.45000MHz +0.0000MHz, APRS for DMRGateway |
|  | C31FR-13 | Track | Station Info | 02.04.26 | 09:06 | 42˚30'16“N | 001˚31'23“E | 00131.39E_.../...t045h51b10149/A=01001aprs-weather-submit/1.7.1 |
