|  | F4FXL-9 | Track | Station Info | 13.10.26 | 04:49 | 48˚40'34“N | 007˚45'57“E | 074/061/A=000428 Geoffrey QRV DSTAR |
|  | F5OZP-13 | Track | Station Info | 13.10.26 | 04:49 | 43˚45'35“N | 001˚19'14“W | / QFE:nanmBar / Tint:214748368.00°C / RHint:2147483647% // FrmNo:63802 |
|  | F4ACR-12 | Track | Station Info | 13.10.26 | 04:49 | 46˚16'32“N | 000˚28'0“W | !G.../...g...t073h89b07219Relais LoRa APRS Batt=4.02V |
|  | F5KTJ-3 | Track | Station Info | 13.10.26 | 04:49 | 45˚45'38“N | 004˚50'34“E | Prefecture du Rhone. |
|  | F1IQH-12 | Track | Station Info | 13.10.26 | 04:49 | 47˚1'17“N | 005˚25'25“E | /130449z4701.29N/00525.42E# DIGI MODE |
|  | F5RVI-D | Track | Station Info | 13.10.26 | 04:49 | 43˚34'54“N | 002˚14'59“E | MMDVM Voice (DMR) 438.60000MHz -5.0000MHz, APRS for DMRGateway |
|  | F5HCC-7 | Track | Station Info | 13.10.26 | 04:49 | 49˚12'35“N | 001˚58'16“E | /5Y@/N{?b[EbQ |
|  | F4MFB-9 | Track | Station Info | 13.10.26 | 04:49 | 44˚51'6“N | 000˚1'42“E | 73.DE.F4MFB.POCKET.10W |
|  | F1RXF-10 | Track | Station Info | 13.10.26 | 04:49 | 44˚50'36“N | 000˚38'0“W | !GLoRa APRS 433.775 MHz QRV QO-100 10.489.850 GHz |
|  | F6EKW-10 | Track | Station Info | 13.10.26 | 04:49 | 43˚21'17“N | 001˚46'31“W | xGLoRa APRS - Hendaye |
|  | F5OQL-10 | Track | Station Info | 13.10.26 | 04:49 | 46˚21'11“N | 000˚22'38“W | GLoRa APRS by Robert F5OQL Batt=3.66V |
|  | FOUR-H 20 | Track | Station Info | 13.10.26 | 04:49 | 43˚42'16“N | 066˚3'16“W | 000/000 FOUR-H 2001 MMSI:316001941 |
|  | F4LCL-7 | Track | Station Info | 13.10.26 | 04:49 | 48˚27'2“N | 005˚8'50“E | `F4LCL HAM FAMILY 73_4 |
|  | F5RMN-10 | Track | Station Info | 13.10.26 | 04:49 | 50˚43'44“N | 001˚35'51“E | 5043.74NL00135.86E&LoRa_APRS_iGate |
|  | F4FRG-2 | Track | Station Info | 13.10.26 | 04:49 | 48˚17'0“N | 001˚20'44“W | 00120.75W# Digi en test 73s |
|  | F5PIJ-10 | Track | Station Info | 13.10.26 | 04:49 | 43˚22'13“N | 000˚28'17“W | !G.../...g...t074h44b10246digirepeteur |
|  | F4MDA-3 | Track | Station Info | 13.10.26 | 04:49 | 44˚49'11“N | 000˚58'53“E | GIGate F4MDA |
|  | Flowers | Track | Station Info | 13.10.26 | 04:49 | 31˚14'15“N | 085˚27'23“W | |
|  | F0TZE-1 | Track | Station Info | 13.10.26 | 04:49 | 50˚51'0“N | 013˚5'8“E | 5051.00N/01305.14EEPHG2060/A=000852 |
|  | F1ZLO-R | Track | Station Info | 13.10.26 | 04:49 | 49˚30'33“N | 000˚9'58“E | MMDVM Voice (C4FM) 439.80000MHz -9.4000MHz, F1ZLO_Pi-Star_RPT |
|  | F1ZWZ-N | Track | Station Info | 13.10.26 | 04:49 | 50˚43'23“N | 001˚37'59“E | MMDVM Voice (C4FM) 145.35000MHz +0.0000MHz, F1ZWZ_Pi-Star_ND |
|  | F4ECA-9 | Track | Station Info | 13.10.26 | 04:49 | 45˚33'21“N | 005˚58'37“E | sQ |
|  | F1EDJ-10 | Track | Station Info | 13.10.26 | 04:49 | 48˚48'12“N | 002˚16'40“E | GLoRa igate APRS 433.775 MHz|$T%c| |
|  | F5ZMX-3 | Track | Station Info | 13.10.26 | 04:49 | 45˚19'27“N | 001˚51'22“E | 4519.46N/00151.37E#Tinitrack4 |
|  | F5KFL-3 | Track | Station Info | 13.10.26 | 04:49 | 46˚41'19“N | 000˚14'57“E | 1.9b3 (Neuville 86) |
|  | F1RWB-15 | Track | Station Info | 13.10.26 | 04:49 | 45˚50'22“N | 003˚6'34“E | GLoRa APRS Batt=4.02V Ext=0.87V |
|  | F4HLV-3 | Track | Station Info | 13.10.26 | 04:49 | 44˚54'40“N | 000˚41'28“W | APRS SDR HEIGHT=33 GAIN=3 |
|  | F5UJA-7 | Track | Station Info | 13.10.26 | 04:49 | 48˚29'39“N | 007˚27'25“E | JN38RL#F5UJA/B=096/A=000692 |
|  | F4IZM-9 | Track | Station Info | 13.10.26 | 04:49 | 45˚18'13“N | 000˚21'41“E | /`"5[}En scan sur QRG VHF locales. 73 f4izm@free.fr_% |
|  | F5ZHR-3 | Track | Station Info | 13.10.26 | 04:49 | 46˚58'19“N | 005˚53'11“E | GDigipeater LORA_APRS du Mont POUPET SYSOP: F4FEB/ED39 Batt=4.31V |
|  | FlyingJ | Track | Station Info | 13.10.26 | 04:49 | 31˚11'28“N | 085˚24'0“W | |
|  | F4ISX-10 | Track | Station Info | 13.10.26 | 04:49 | 49˚1'41“N | 002˚21'31“E | !G.../...g...t061h67b10219LoRa APRS Batt=4.29V |
|  | F5IHZ-13 | Track | Station Info | 13.10.26 | 04:49 | 49˚39'35“N | 000˚9'14“E | !GLoRa APRS iGate 433.775 MHz |
|  | F6ZDB-3 | Track | Station Info | 13.10.26 | 04:49 | 45˚56'52“N | 002˚9'49“E | 00209.83E#Igate APRS VHF Aubusson @F4KLN @CSU @F4KOA |
|  | F4CVA-9 | Track | Station Info | 13.10.26 | 04:49 | 49˚27'48“N | 001˚7'48“E | CAR|#h%#| |
|  | F1ZMH/B | Track | Station Info | 13.10.26 | 04:49 | 45˚39'34“N | 000˚36'58“W | Balise SHF 5760,9170 Mhz Antenne à Fentes |
|  | FARS-2 | Track | Station Info | 13.10.26 | 04:49 | 49˚43'58“N | 112˚57'32“W | W2,ABn-N,Coalhurst VE6FAR |
|  | F1ZJH-B | Track | Station Info | 13.10.26 | 04:49 | 45˚44'26“N | 004˚51'25“E | 70cm Voice (D-Star) 439.56250MHz -7.6000MHz, APRS for ircDDBGateway |
|  | F1ZYH-B | Track | Station Info | 13.10.26 | 04:49 | 44˚36'53“N | 006˚6'53“E | 70cm Voice (D-Star) 439.35000MHz -7.6000MHz |
|  | F6ASS-5 | Track | Station Info | 13.10.26 | 04:49 | 48˚49'43“N | 007˚47'43“E | /044909h4849.73N/00747.72E[140/000/A=000555QRV DStar |
|  | F1ZJH B | Track | Station Info | 13.10.26 | 04:49 | 45˚44'26“N | 004˚51'25“E | RNG0001/A=000010 70cm Voice (D-Star) 439.56250MHz -7.6000MHz, APRS for ircDDBGateway |
|  | F4CRE-10 | Track | Station Info | 13.10.26 | 04:49 | 46˚32'4“N | 000˚14'15“W | !GDigi APRS Colineaire 7m du sol Batt=4.24V |
|  | F6JON-9 | Track | Station Info | 13.10.26 | 04:49 | 45˚18'46“N | 001˚41'52“E | Limouzi#Alain/B=092/A=001060/N3 |
|  | F1BSR-9 | Track | Station Info | 13.10.26 | 04:49 | 49˚48'58“N | 003˚15'44“E | /73 Patrice JN19PT |
|  | F4BIO-10 | Track | Station Info | 13.10.26 | 04:49 | 45˚39'22“N | 000˚23'59“E | Ghttp://f4bio.free.fr - http://chti.altitude.free.fr Meteo = https://www.ecowitt.net/home/share?authorize=2RXSE8 |
|  | F4KLD-4 | Track | Station Info | 13.10.26 | 04:49 | 43˚33'43“N | 001˚28'11“E | GLoRa APRS |
|  | F4BJZ-D | Track | Station Info | 13.10.26 | 04:49 | 45˚22'13“N | 005˚59'30“E | MMDVM Voice (DMR) 431.15000MHz +0.0000MHz, APRS for DMRGateway |
|  | F5TUN-9 | Track | Station Info | 13.10.26 | 04:49 | 48˚50'4“N | 002˚14'46“E | 73's de Geo |
|  | F5ZLP-10 | Track | Station Info | 13.10.26 | 04:49 | 47˚22'36“N | 000˚24'20“E | !GLoRa APRS Relais de Mazières Batt=4.31V |
|  | F1ZUI-13 | Track | Station Info | 13.10.26 | 04:49 | 43˚11'58“N | 001˚17'28“W | 4311.97N/00117.47W_000/010t060h..b10261 |
|  | F1GRH-10 | Track | Station Info | 13.10.26 | 04:49 | 43˚16'13“N | 002˚42'4“E | Internet |
|  | F8KOP-4 | Track | Station Info | 13.10.26 | 04:49 | 46˚16'49“N | 000˚46'46“E | (Digipeater APRS 86 SUD-VIENNE) |
|  | F1BAZ-10 | Track | Station Info | 13.10.26 | 04:49 | 48˚49'8“N | 002˚8'24“E | !GLora APRS on 433.775 Mhz |
|  | F1ZYH B | Track | Station Info | 13.10.26 | 04:49 | 44˚36'53“N | 006˚6'53“E | RNG0025/A=000049 70cm Voice (D-Star) 439.35000MHz -7.6000MHz |
|  | F5ZEV-10 | Track | Station Info | 13.10.26 | 04:49 | 49˚30'56“N | 000˚10'25“E | xG73 de la SHTSF - F6KOH Batt=5.03V |
|  | F6DDV-9 | Track | Station Info | 13.10.26 | 04:48 | 32˚38'24“N | 016˚55'47“W | mobile en aprs ip , 73s |
|  | F4LNU-10 | Track | Station Info | 13.10.26 | 04:48 | 47˚34'47“N | 006˚45'0“E | GLoRa APRS |
|  | F4GSP-9 | Track | Station Info | 13.10.26 | 04:48 | 45˚43'9“N | 004˚48'22“E | /7CsTOaRQ(CjQ |
|  | F6ZEI-10 | Track | Station Info | 13.10.26 | 04:48 | 46˚5'41“N | 001˚55'8“E | !GLoRa APRS by F4KOA and F4KLN Batt=5.02V |
|  | F4VOB-10 | Track | Station Info | 13.10.26 | 04:48 | 43˚16'55“N | 001˚7'35“E | iGate RX-only | DireWolf 1.6 | RPi+RTL-SDR |
|  | F5ZMN-SH | Track | Station Info | 13.10.26 | 04:48 | 43˚51'29“N | 000˚43'59“W | 4351.50N/00044.00W_.../...g...t067r...p...P...h64b10249 |
|  | f6kso-13 | Track | Station Info | 13.10.26 | 04:48 | 47˚2'19“N | 000˚50'10“W | 00050.18W_015/000g002t066r000p000P000h96b10082eCumulusDsVP |
|  | F1ZUQ/B | Track | Station Info | 13.10.26 | 04:48 | 45˚39'43“N | 000˚36'55“W | Balise SHF 10368,8170 Mhz Antenne à Fentes |
|  | F5ZTO-3 | Track | Station Info | 13.10.26 | 04:48 | 43˚9'16“N | 001˚22'15“E | (wide1-1 fraN-n ) 3 |
|  | F8BRL-10 | Track | Station Info | 13.10.26 | 04:48 | 49˚17'33“N | 002˚27'22“E | !G LoRa |
|  | F5NKP-B | Track | Station Info | 13.10.26 | 04:48 | 48˚49'30“N | 002˚15'28“E | 440 Voice 439.00000MHz +0.0000MHz |
|  | F4MZI-13 | Track | Station Info | 13.10.26 | 04:48 | 50˚26'34“N | 003˚25'25“E | 00325.42E_167/008g020t058r000p000h71b10180https://sdr.f4mzi.fr / Weather in Saint-Amand-les-Eaux couvert |
|  | F6GGX-Wx | Track | Station Info | 13.10.26 | 04:48 | 43˚39'16“N | 000˚40'16“E | / QFE:999.33mBar / Tint:25°C / RHint:63% |
|  | F1SIR-N | Track | Station Info | 13.10.26 | 04:48 | 48˚22'35“N | 004˚37'15“E | MMDVM Voice 434.75000MHz +0.0000MHz, F1SIR_Pi-Star |
|  | F6ZDH-10 | Track | Station Info | 13.10.26 | 04:48 | 45˚23'45“N | 002˚2'40“E | GLora APRS 433.775 by CSU Limousin @ F4KLN Batt=3.91V |
|  | F1IQH-7 | Track | Station Info | 13.10.26 | 04:48 | 47˚1'18“N | 005˚25'25“E | /130448z4701.30N/00525.43E[000/000/A=-00139SAT:7,HDOP:2.4 TRACKER MODE |
|  | F6DEV-13 | Track | Station Info | 13.10.26 | 04:48 | 42˚59'36“N | 001˚17'13“E | 4259.61N/00117.22E_129/000g006t057r000p000P000h91b10220 |
|  | F4BJZ-Y | Track | Station Info | 13.10.26 | 04:48 | 45˚22'13“N | 005˚59'30“E | MMDVM Voice (C4FM) 431.15000MHz +0.0000MHz, APRS for YSFGateway |
|  | F6DEV-10 | Track | Station Info | 13.10.26 | 04:48 | 42˚59'36“N | 001˚17'13“E | C/A=001706Graywolf/0.14.14 |
|  | F4MLU-10 | Track | Station Info | 13.10.26 | 04:48 | 43˚5'13“N | 000˚49'2“E | RMS |
|  | F6ZAP | Track | Station Info | 13.10.26 | 04:48 | 46˚58'13“N | 001˚25'54“W | PHG4460/430.388MHz T103 +940 R37k F6ZAP TX=430.3875 +9.4 CTCSS 103.5 |
|  | F1ZIC-10 | Track | Station Info | 13.10.26 | 04:48 | 45˚0'0“N | 005˚49'55“E | GLoRa APRS |
|  | F4DYX-10 | Track | Station Info | 13.10.26 | 04:48 | 47˚51'28“N | 007˚2'35“E | 4751.47N/00702.60E_000/000g000t044r000p000P000h62b09790 |
|  | F4GYB-98 | Track | Station Info | 13.10.26 | 04:48 | 49˚31'19“N | 000˚4'59“E | de Vianney|'t%Q| |
|  | F5NKP B | Track | Station Info | 13.10.26 | 04:48 | 48˚49'30“N | 002˚15'28“E | RNG0001/A=000010 440 Voice 439.00000MHz +0.0000MHz |
|  | F5RAC-10 | Track | Station Info | 13.10.26 | 04:48 | 48˚52'48“N | 002˚21'42“E | APRS du GRAC-FIRAC |
|  | F4BLQ-10 | Track | Station Info | 13.10.26 | 04:48 | 46˚5'34“N | 006˚10'35“E | GLoRa APRS |
|  | F1PRY-14 | Track | Station Info | 13.10.26 | 04:48 | 49˚21'52“N | 001˚58'30“E | 00158.50E# APRS OISE U=12.5V |
|  | F8BRL-11 | Track | Station Info | 13.10.26 | 04:48 | 49˚33'33“N | 002˚23'10“E | !G LoRa 433.775 100 mW |
|  | F1ZSA/B | Track | Station Info | 13.10.26 | 04:48 | 45˚36'18“N | 000˚12'2“W | Balise VHF 144,416 Mhz Antenne Big Wheel |
|  | F5IHZ-76 | Track | Station Info | 13.10.26 | 04:48 | 49˚30'5“N | 000˚8'56“E | !GLoRa APRS iGate 433.775 MHz |
|  | F5TVL-10 | Track | Station Info | 13.10.26 | 04:48 | 45˚52'46“N | 003˚5'15“E | !GLoRa APRS |
|  | F5ZPJ/R/A | Track | Station Info | 13.10.26 | 04:48 | 46˚9'20“N | 001˚10'18“W | E:145,000Mhz _ S:145,600Mhz Shift-600 Khz |
|  | F4GLH-B | Track | Station Info | 13.10.26 | 04:48 | 43˚35'8“N | 001˚27'34“E | 70cm Voice (D-Star) 430.90000MHz +0.0000MHz |
|  | F4ACR-10 | Track | Station Info | 13.10.26 | 04:48 | 46˚19'54“N | 000˚28'14“W | !G.../...g...t064h96b10251LoRa APRS Météo Niort Centre Batt=3.95V |
|  | F6BIJ-13 | Track | Station Info | 13.10.26 | 04:48 | 45˚35'36“N | 005˚51'43“E | CurtinMet Rpi Gnu-Linux |
|  | F5ZEE | Track | Station Info | 13.10.26 | 04:48 | 48˚58'43“N | 007˚36'54“E | Digipeater/Igate des Vosges Du Nord |
|  | F1SYH-D | Track | Station Info | 13.10.26 | 04:48 | 45˚49'33“N | 004˚56'2“E | MMDVM Voice (DMR) 438.50000MHz -6.5000MHz, APRS for DMRGateway |
|  | F6ZBX-G | Track | Station Info | 13.10.26 | 04:48 | 43˚51'29“N | 000˚48'0“W | 4351.50N/00048.00W_.../...g...t070r...p...P...h100b..... |
|  | F6KFI-10 | Track | Station Info | 13.10.26 | 04:48 | 47˚58'38“N | 000˚12'3“E | 00012.06E_000/002g...t044r...p...P...h..b10270 CAVOK |
|  | F5ZOV-R | Track | Station Info | 13.10.26 | 04:48 | 43˚45'31“N | 000˚42'13“E | MMDVM Voice (C4FM) 439.97500MHz -9.4000MHz, F5ZOV_Pi-Star_RPT |
|  | F4HUA-15 | Track | Station Info | 13.10.26 | 04:48 | 45˚1'39“N | 000˚15'50“W | GLoRa APRS |
|  | F4FSD-9 | Track | Station Info | 13.10.26 | 04:48 | 49˚16'10“N | 002˚21'58“E | /5VWYO)GJ[@DQ |
|  | F1DKN-7 | Track | Station Info | 13.10.26 | 04:48 | 48˚6'25“N | 001˚41'9“W | = |
|  | F5ZGN | Track | Station Info | 13.10.26 | 04:48 | 44˚7'15“N | 003˚34'54“E | RELAIS ATV DU MONT AIGOUAL http://l2an.fr/F5ZGN |
|  | F5KTR-3 | Track | Station Info | 13.10.26 | 04:48 | 48˚52'48“N | 002˚21'42“E | 2362MHz/BW=5MHz |
|  | F4GLH B | Track | Station Info | 13.10.26 | 04:48 | 43˚35'8“N | 001˚27'34“E | RNG0001/A=000010 70cm Voice (D-Star) 430.90000MHz +0.0000MHz |
|  | F4JHT-14 | Track | Station Info | 13.10.26 | 04:48 | 50˚45'40“N | 001˚36'26“E | 5045.67N/00136.45Ek |
|  | F1EFQ-10 | Track | Station Info | 13.10.26 | 04:48 | 48˚49'30“N | 002˚21'43“E | 00221.73E-WX3IN1 f1efq@free.fr |
|  | F6KLI-10 | Track | Station Info | 13.10.26 | 04:48 | 44˚53'53“N | 000˚14'32“W | Radio club F6KLI |
|  | F1SYH-Y | Track | Station Info | 13.10.26 | 04:48 | 45˚49'33“N | 004˚56'2“E | MMDVM Voice (C4FM) 438.50000MHz -6.5000MHz, APRS for YSFGateway |
|  | F1ZPC-3 | Track | Station Info | 13.10.26 | 04:48 | 46˚6'23“N | 000˚59'48“W | 00059.81W#WX3in1Plus2.0 U=14.1V,T=??.?C\??.?F |
|  | F5ZMN-1E | Track | Station Info | 13.10.26 | 04:48 | 43˚52'30“N | 000˚43'59“W | 4352.50N/00044.00W_.../...g...t068r...p...P...h93b..... |
|  | F5ZHR-4 | Track | Station Info | 13.10.26 | 04:48 | 46˚58'19“N | 005˚53'11“E | APRS 144.800 JN26WX 850m asl 7W |
|  | F5ZCV-4 | Track | Station Info | 13.10.26 | 04:48 | 46˚53'28“N | 006˚23'27“E | F8FFP ° |
|  | F6KRM-3 | Track | Station Info | 13.10.26 | 04:48 | 48˚33'29“N | 002˚31'59“W | de St Alban |
|  | F5ZOX-12 | Track | Station Info | 13.10.26 | 04:48 | 48˚45'31“N | 007˚22'16“E | Hltcv3#Saverne/B=068/A=000623 |
|  | F1ZWS-B | Track | Station Info | 13.10.26 | 04:48 | 43˚31'56“N | 003˚31'59“E | 70cm Voice (D-Star) 439.96250MHz -9.4000MHz |
|  | F5ZPL-B | Track | Station Info | 13.10.26 | 04:48 | 49˚27'24“N | 001˚7'4“E | 70cm Voice (D-Star) 430.55000MHz +9.4000MHz |
|  | F1ZWS B | Track | Station Info | 13.10.26 | 04:48 | 43˚31'56“N | 003˚31'59“E | RNG0001/A=000010 70cm Voice (D-Star) 439.96250MHz -9.4000MHz |
|  | F6KOP-1 | Track | Station Info | 13.10.26 | 04:48 | 48˚32'28“N | 003˚17'34“E | 144.800MHz |
|  | F4GJH-10 | Track | Station Info | 13.10.26 | 04:48 | 45˚4'4“N | 000˚22'34“W | F4GJH |
|  | F4HUB-10 | Track | Station Info | 13.10.26 | 04:48 | 44˚38'58“N | 000˚27'40“W | IGATE |
|  | F4FRL-3 | Track | Station Info | 13.10.26 | 04:48 | 45˚20'4“N | 001˚51'22“E | Alpha |
|  | F1MKC-10 | Track | Station Info | 13.10.26 | 04:48 | 45˚43'1“N | 001˚36'11“E | GLoRa APRS |
|  | F5ZPL B | Track | Station Info | 13.10.26 | 04:48 | 49˚27'24“N | 001˚7'4“E | RNG0009/A=000525 70cm Voice (D-Star) 430.55000MHz +9.4000MHz |
|  | F1SER-9 | Track | Station Info | 13.10.26 | 04:48 | 43˚26'21“N | 006˚2'36“E | Tracker !w!O! |
|  | F4GCF-3 | Track | Station Info | 13.10.26 | 04:48 | 43˚38'16“N | 000˚31'59“E | APRS 32 |
|  | F4GPJ-C | Track | Station Info | 13.10.26 | 04:48 | 48˚47'59“N | 001˚31'12“E | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz |
|  | F4FEB-13 | Track | Station Info | 13.10.26 | 04:48 | 47˚23'16“N | 006˚33'35“E | 00633.60E_281/000g000t046r000p000P000h90b10238WX3in1/Peet Bros 2100/JN37GJ |
|  | F5SHG-10 | Track | Station Info | 13.10.26 | 04:48 | 45˚15'35“N | 001˚42'7“E | !G.../...g...t059h74b10247LoRa_APRS_Chameyrat (19) |
|  | F1IQH-3 | Track | Station Info | 13.10.26 | 04:48 | 47˚1'13“N | 005˚25'25“E | |
|  | F6KCI-10 | Track | Station Info | 13.10.26 | 04:48 | 47˚26'3“N | 000˚41'24“E | 00041.41E&Radio Club de Tours - RDV VENDREDI 17h00 !! - U=14.3V - 31.0 °C |
|  | F1ZGB/T/S | Track | Station Info | 13.10.26 | 04:48 | 45˚36'14“N | 000˚11'49“W | E: 432,515 _ S: 2400 Mhz (Vers QO100) |
|  | F5ZJG/R/T | Track | Station Info | 13.10.26 | 04:48 | 45˚18'40“N | 000˚30'38“W | Bientôt sur un nouveaux site |
|  | F1ZMV-R | Track | Station Info | 13.10.26 | 04:48 | 45˚6'27“N | 003˚40'45“E | MMDVM Voice (C4FM) 439.68750MHz -9.4000MHz, F1ZMV_Pi-Star_RPT |
|  | F8KAE-3 | Track | Station Info | 13.10.26 | 04:48 | 49˚8'46“N | 001˚19'49“E | nl #/]RADIO AMATEURS DE L EURE= |
|  | F4GCF-1 | Track | Station Info | 13.10.26 | 04:48 | 43˚38'16“N | 000˚31'45“E | !GLoRa APRS|Oq%X!o!!!!| |
|  | F1ZXB-10 | Track | Station Info | 13.10.26 | 04:47 | 46˚22'11“N | 002˚41'23“E | !GLoRa APRS Montluçcon @F4KOK |
|  | F5ZYM-10 | Track | Station Info | 13.10.26 | 04:47 | 45˚21'51“N | 001˚43'0“E | GLoRa APRS Digi SQ2CPA V1.06 Beta Batt=4.34V|$k&"*Q$k!!!!| |
|  | F4GVV-N | Track | Station Info | 13.10.26 | 04:47 | 48˚42'43“N | 002˚13'41“E | MMDVM Voice (C4FM) 433.57500MHz +0.0000MHz, F4GVV_Pi-Star_ND |
|  | F1TGF-14 | Track | Station Info | 13.10.26 | 04:47 | 48˚37'45“N | 002˚16'41“E | rdzTTGOsonde-dev20260405 |
|  | F4GPJ C | Track | Station Info | 13.10.26 | 04:47 | 48˚47'59“N | 001˚31'12“E | RNG0001/A=000010 70cm Voice (D-Star) 434.60000MHz +0.0000MHz |
|  | F4MIW-10 | Track | Station Info | 13.10.26 | 04:47 | 43˚3'12“N | 000˚1'20“E | !GLoRa APRS - Lourdes Batt=4.27V |
|  | F5JIX-10 | Track | Station Info | 13.10.26 | 04:47 | 43˚22'38“N | 000˚37'26“W | !GLoRa APRS MOURENX|+X%^| |
|  | FG1ZMM-3 | Track | Station Info | 13.10.26 | 04:47 | 16˚1'27“N | 061˚42'36“W | 06142.61W-DIGI U=8.5V |
|  | FRS711-10 | Track | Station Info | 13.10.26 | 04:47 | 48˚54'3“N | 002˚4'12“E | GLora APRS|$$%i| |
|  | F4KOL-4 | Track | Station Info | 13.10.26 | 04:47 | 43˚28'47“N | 001˚31'47“E | !GLoRa Digi+igate |
|  | F5ZZF-B | Track | Station Info | 13.10.26 | 04:47 | 45˚45'46“N | 004˚50'6“E | 70cm Voice (D-Star) 439.83750MHz -9.0000MHz, APRS for ircDDBGateway |
|  | F5KMB-10 | Track | Station Info | 13.10.26 | 04:47 | 49˚30'20“N | 002˚26'1“E | !GLoRa APRS R.C F5KMB Batt=4.27V |
|  | F1INP-DP | Track | Station Info | 13.10.26 | 04:47 | 49˚55'34“N | 002˚17'52“E | )F1INP-DP!4955.57N/00217.87ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.9250@+8.1 MHz |
|  | F1MFN-DP | Track | Station Info | 13.10.26 | 04:47 | 46˚6'11“N | 005˚22'31“E | )F1MFN-DP!4606.20N/00522.53ErRNG0034 IPSC2-FRANCE 3 MMDVM 439.4000@-7.6 MHz |
|  | F1ZAS-DP | Track | Station Info | 13.10.26 | 04:47 | 43˚57'33“N | 004˚55'11“E | )F1ZAS-DP!4357.56N/00455.20ErRNG0034 IPSC2-FRANCE 3 MMDVM 439.6500@-9.4 MHz |
|  | F1ZCK-DP | Track | Station Info | 13.10.26 | 04:47 | 45˚23'40“N | 004˚24'6“E | )F1ZCK-DP!4523.68N/00424.10ErRNG0034 IPSC2-FRANCE 3 MMDVM 438.5250@-7.6 MHz |
|  | F1ZIC-DP | Track | Station Info | 13.10.26 | 04:47 | 45˚0'10“N | 005˚50'1“E | )F1ZIC-DP!4500.18N/00550.03ErRNG0034 IPSC2-FRANCE 3 Hytera 430.0375@+9.4 MHz |
|  | F1ZJL-DP | Track | Station Info | 13.10.26 | 04:47 | 44˚37'54“N | 004˚58'27“E | )F1ZJL-DP!4437.90N/00458.45ErRNG0034 IPSC2-FRANCE 3 MMDVM 439.4000@-7.6 MHz |
|  | F1ZJQ-DP | Track | Station Info | 13.10.26 | 04:47 | 45˚20'12“N | 005˚54'7“E | )F1ZJQ-DP!4520.20N/00554.12ErRNG0034 IPSC2-FRANCE 3 MMDVM 439.9125@-9.4 MHz |
|  | F1ZKE-DP | Track | Station Info | 13.10.26 | 04:47 | 49˚15'7“N | 002˚28'1“E | )F1ZKE-DP!4915.12N/00228.02ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.5000@+9.4 MHz |
|  | F1ZKT-DP | Track | Station Info | 13.10.26 | 04:47 | 48˚32'31“N | 007˚37'26“E | )F1ZKT-DP!4832.53N/00737.44ErRNG0034 IPSC2-FRANCE 3 Motorola 430.2875@+9.4 MHz |
|  | F1ZKX-DP | Track | Station Info | 13.10.26 | 04:47 | 49˚26'1“N | 002˚48'27“E | )F1ZKX-DP!4926.02N/00248.45ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.4750@+9.4 MHz |
|  | F1ZLJ-DP | Track | Station Info | 13.10.26 | 04:47 | 44˚59'7“N | 000˚16'21“E | )F1ZLJ-DP!4459.12N/00016.36ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.2125 MHz |
|  | F1ZQB-DP | Track | Station Info | 13.10.26 | 04:47 | 47˚21'31“N | 006˚37'37“E | )F1ZQB-DP!4721.53N/00637.62ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.5375@+9.4 MHz |
|  | F1ZQI-DP | Track | Station Info | 13.10.26 | 04:47 | 48˚27'28“N | 000˚9'26“W | )F1ZQI-DP!4827.47N/000-9.45ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.3875@+9.4 MHz |
|  | F1ZYC-DP | Track | Station Info | 13.10.26 | 04:47 | 44˚54'53“N | 005˚36'39“E | )F1ZYC-DP!4454.90N/00536.66ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.1125@+9.4 MHz |
|  | F4ARD-DP | Track | Station Info | 13.10.26 | 04:47 | 45˚51'19“N | 005˚45'10“E | )F4ARD-DP!4551.33N/00545.17ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.2625 MHz |
|  | F4FVV-DP | Track | Station Info | 13.10.26 | 04:47 | 45˚31'43“N | 004˚37'18“E | )F4FVV-DP!4531.72N/00437.30ErRNG0034 IPSC2-FRANCE 3 MMDVM 439.5000@-7.5 MHz |
|  | F4FYD-DP | Track | Station Info | 13.10.26 | 04:47 | 50˚26'20“N | 001˚22'25“E | )F4FYD-DP!5026.34N/00122.42ErRNG0034 IPSC2-FRANCE 3 MMDVM 439.1000 MHz |
|  | F4GRL-DP | Track | Station Info | 13.10.26 | 04:47 | 43˚25'19“N | 001˚12'4“E | )F4GRL-DP!4325.33N/00112.07ErRNG0034 IPSC2-FRANCE 3 MMDVM 438.4875@-7.6 MHz |
|  | F4GVV-DP | Track | Station Info | 13.10.26 | 04:47 | 48˚42'43“N | 002˚13'41“E | )F4GVV-DP!4842.73N/00213.70ErRNG0034 IPSC2-FRANCE 3 MMDVM 430.0250@+9.4 MHz |
|  | F4IGG-DP | Track | Station Info | 13.10.26 | 04:47 | 48˚48'50“N | 003˚4'22“E | )F4IGG-DP!4848.84N/00304.38ErRNG0034 IPSC2-FRANCE 3 MMDVM 434.9500 MHz |
