|
|
| G3JPJ-B | Track | Station Info | 12.11.25 | 13:27 | 51˚39'28“N | 000˚16'13“W | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| G0VIZ-N | Track | Station Info | 12.11.25 | 13:27 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice 434.00000MHz +0.0000MHz, G0VIZ_Pi-Star | ||
| G8PY-DP | Track | Station Info | 12.11.25 | 13:27 | 41˚43'59“N | 050˚23'59“W | )G8PY-DP!4144.00N/05023.99WrRNG0034 IPSC2-FreeSTAR MMDVM 0.0000 MHz | ||
| G0AMO-DP | Track | Station Info | 12.11.25 | 13:27 | 51˚12'40“N | 001˚29'31“W | )G0AMO-DP!5112.67N/00129.52WrRNG0034 IPSC2-FreeSTAR MMDVM 439.4250 MHz | ||
| G6JUP-DP | Track | Station Info | 12.11.25 | 13:27 | 54˚56'44“N | 001˚36'37“W | )G6JUP-DP!5456.74N/00136.63WrRNG0034 IPSC2-FreeSTAR MMDVM 222.3400 MHz | ||
| G8CYM-DP | Track | Station Info | 12.11.25 | 13:27 | 53˚14'15“N | 001˚26'12“W | )G8CYM-DP!5314.26N/00126.21WrRNG0034 IPSC2-FreeSTAR MMDVM 438.8000 MHz | ||
| G8GPO-10 | Track | Station Info | 12.11.25 | 13:27 | 52˚0'2“N | 000˚7'31“W | G.../...g...t060h76b09905LoRa APRS Ext=0.55V | ||
| GB7AB-DP | Track | Station Info | 12.11.25 | 13:27 | 41˚43'59“N | 050˚23'59“W | )GB7AB-DP!4144.00N/05023.99WrRNG0034 IPSC2-FreeSTAR MMDVM 224.9400 MHz | ||
| GB7RE-DP | Track | Station Info | 12.11.25 | 13:27 | 53˚19'13“N | 000˚56'12“E | )GB7RE-DP!5319.22N/00056.21ErRNG0034 IPSC2-FreeSTAR Hytera 439.7125@-9.0 MHz | ||
| G0OFC-4 | Track | Station Info | 12.11.25 | 13:27 | 52˚19'30“N | 000˚54'11“W | VHF iGate 144.800Mhz | DireWolf 1.6 on RPi+RTL-SDR | ||
| GB7EU-D | Track | Station Info | 12.11.25 | 13:27 | 55˚56'3“N | 003˚12'39“W | MMDVM Voice (DMR) 430.83750MHz +7.6000MHz, APRS for DMRGateway | ||
| GB3KA | Track | Station Info | 12.11.25 | 13:27 | 52˚24'24“N | 002˚15'13“W | 5224.40N/00215.23WrPHG3090/430.8875/118.8/Echolink | ||
| GW1ATZ-2 | Track | Station Info | 12.11.25 | 13:27 | 53˚6'35“N | 003˚3'7“W | GLoRa APRS RF only Digi. Sysop on DCS179G Batt=4.44V | ||
| G3JPJ B | Track | Station Info | 12.11.25 | 13:27 | 51˚39'28“N | 000˚16'13“W | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| GB7BF | Track | Station Info | 12.11.25 | 13:27 | 53˚51'31“N | 003˚2'53“W | MMDVM Repeater Output 430.300 MHz Input 439.300 MHz | ||
| G1PCM-C | Track | Station Info | 12.11.25 | 13:27 | 50˚0'0“N | 003˚0'0“W | 70cm Voice (D-Star) 432.60000MHz +0.0000MHz | ||
| GW3ATZ-10 | Track | Station Info | 12.11.25 | 13:27 | 53˚12'2“N | 003˚2'22“W | G.../...g...t059h72b10018LoRa APRS 439.9125 Chat DCS179G | ||
| GB7ZP-B | Track | Station Info | 12.11.25 | 13:27 | 51˚45'51“N | 000˚29'41“E | 440 Voice 439.4875 -9.00 MHz | ||
| G1ONV-5 | Track | Station Info | 12.11.25 | 13:27 | 51˚12'43“N | 003˚34'17“W | ..Bob..Pi-gate..Direwolf.. | ||
| GRIZZ | Track | Station Info | 12.11.25 | 13:27 | 42˚15'0“N | 120˚38'24“W | W2,GRIZZLY PK. KE7QP | ||
| GOODMN | Track | Station Info | 12.11.25 | 13:27 | 37˚22'45“N | 108˚46'15“W | @121327z3722.75NT10846.24W&Goodman Pt Igate 12.7V n0nhj | ||
| G6LFT-10 | Track | Station Info | 12.11.25 | 13:27 | 53˚42'24“N | 002˚38'22“W | RX only igate; Clayton-le-Woods | ||
| GB3FC | Track | Station Info | 12.11.25 | 13:27 | 53˚51'31“N | 003˚2'55“W | FM Repeater Output 430.850 MHz Input 438.450 MHz | ||
| G6JEF-B | Track | Station Info | 12.11.25 | 13:27 | 54˚5'14“N | 000˚12'4“W | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| G1PCM C | Track | Station Info | 12.11.25 | 13:27 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 432.60000MHz +0.0000MHz | ||
| G6JEF B | Track | Station Info | 12.11.25 | 13:27 | 54˚5'14“N | 000˚12'4“W | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| G0WSC-7 | Track | Station Info | 12.11.25 | 13:27 | 50˚55'31“N | 002˚54'26“W | /4eHFMf,s>?cQ | ||
| G4BVE-3 | Track | Station Info | 12.11.25 | 13:27 | 51˚34'42“N | 001˚17'30“W | /4GDLN0;@>CBQ | ||
| GW3ATZ-9 | Track | Station Info | 12.11.25 | 13:27 | 53˚12'16“N | 003˚2'29“W | GLoRa APRS T-Deck igate DCS179G for sysop | ||
| G0TJH-R | Track | Station Info | 12.11.25 | 13:27 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice 430.60000MHz +9.0000MHz, G0TJH_Pi-Star | ||
| G1SCQ | Track | Station Info | 12.11.25 | 13:27 | 52˚54'28“N | 000˚28'45“E | 00028.75E_200/004g010t059r000p012P007h87b10020L092eCumulusEcowitt | ||
| GM4SJB-11 | Track | Station Info | 12.11.25 | 13:27 | 58˚19'21“N | 003˚22'46“W | xGBen-a chielt IO88hh 439.9125MHz. | ||
| GI4XSF-10 | Track | Station Info | 12.11.25 | 13:27 | 54˚25'29“N | 005˚30'0“W | GCloughey, County Down - Heltic Stick Lite V3 | ||
| GB7LD-D | Track | Station Info | 12.11.25 | 13:27 | 53˚41'34“N | 002˚42'21“W | MMDVM Voice (DMR) 439.43750MHz -9.0000MHz, APRS for DMRGateway | ||
| GM8CZU-D | Track | Station Info | 12.11.25 | 13:27 | 56˚8'30“N | 003˚14'44“W | MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway | ||
| GRYLCP-11 | Track | Station Info | 12.11.25 | 13:27 | 42˚8'51“N | 071˚13'36“W | ATGP | ||
| G0RXA-9 | Track | Station Info | 12.11.25 | 13:26 | 53˚16'23“N | 002˚12'5“W | /3TH:MvB)>DnQ | ||
| G4DJB-10 | Track | Station Info | 12.11.25 | 13:26 | 51˚18'52“N | 000˚43'49“W | GLoRa-APRS iGate: 439.9125MHz, BW 125kHz, SF12 CR5 | ||
| G7TKI-B | Track | Station Info | 12.11.25 | 13:26 | 51˚52'11“N | 000˚22'18“E | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| G8DHE-1 | Track | Station Info | 12.11.25 | 13:26 | 50˚54'34“N | 000˚21'45“W | GP9 | ||
| GM0DYU-10 | Track | Station Info | 12.11.25 | 13:26 | 57˚25'6“N | 001˚51'20“W | GLoRa APRS | ||
| GOODLA | Track | Station Info | 12.11.25 | 13:26 | 39˚19'27“N | 101˚43'29“W | W2, KSn-N N5DBZ | ||
| GM4HEL-1 | Track | Station Info | 12.11.25 | 13:26 | 55˚58'7“N | 004˚34'59“W | GLomond Radio Club|!s%R| | ||
| GB7EU-N | Track | Station Info | 12.11.25 | 13:26 | 55˚56'3“N | 003˚12'39“W | MMDVM Voice (NXDN) 430.83750MHz +7.6000MHz, GB7EU_Pi-Star_RPT | ||
| GB7DI B | Track | Station Info | 12.11.25 | 13:26 | 52˚4'23“N | 001˚8'6“E | RNG0020 440 Voice 439.4625 -9MHz | ||
| G0RXA-8 | Track | Station Info | 12.11.25 | 13:26 | 53˚16'22“N | 002˚12'4“W | /3TI)MvBw[DiQ | ||
| G8DHE-15 | Track | Station Info | 12.11.25 | 13:26 | 50˚52'45“N | 000˚18'45“W | P20 | ||
| GPSAX9-7 | Track | Station Info | 12.11.25 | 13:26 | 05˚1'37“N | 000˚0'2“E | 0501.62N/00000.05E[pirat | ||
| GW8LGX-10 | Track | Station Info | 12.11.25 | 13:26 | 51˚37'40“N | 003˚58'49“W | GSwansea LoRa iGate Batt=4.08V | ||
| GB7BSK | Track | Station Info | 12.11.25 | 13:26 | 51˚16'55“N | 001˚7'29“W | 3600 QPSK IL2P+CRC, 70.3125 4800 GFSK IL2P+CRC, 432.625 9600 GFSK IP2P+CRC https://ukpacketradio.network/nodes:gb7bsk | ||
| G4ZQM-R | Track | Station Info | 12.11.25 | 13:26 | 50˚29'36“N | 003˚31'55“W | MMDVM Voice (C4FM) 434.00000MHz +4.8000MHz, G4ZQM_Pi-Star_RPT | ||
| GB7GD-R | Track | Station Info | 12.11.25 | 13:26 | 57˚11'15“N | 002˚5'55“W | MMDVM Voice (C4FM) 145.68750MHz -0.6000MHz, GB7GD_Pi-Star_RPT | ||
| G7TKI B | Track | Station Info | 12.11.25 | 13:26 | 51˚52'11“N | 000˚22'18“E | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| GM7PBB-10 | Track | Station Info | 12.11.25 | 13:26 | 58˚28'7“N | 006˚17'36“W | GLoRa APRS | ||
| GB3NL | Track | Station Info | 12.11.25 | 13:26 | 51˚39'19“N | 000˚4'46“W | PHG2460 RV62 145.775 -600 | ||
| G0KLH-N | Track | Station Info | 12.11.25 | 13:26 | 53˚38'38“N | 002˚38'52“W | MMDVM Voice (C4FM) 438.77500MHz +0.0000MHz, G0KLH_Pi-Star_ND | ||
| G0MOH-N | Track | Station Info | 12.11.25 | 13:26 | 50˚44'17“N | 004˚0'22“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G0MOH_Pi-Star_ND | ||
| GW8SZL-7 | Track | Station Info | 12.11.25 | 13:26 | 51˚34'36“N | 002˚59'33“W | Node GW8SZL-7 / BBS GW8SZL-1 / CHAT GW8SZL-9 | ||
| G7ONM | Track | Station Info | 12.11.25 | 13:26 | 52˚44'57“N | 001˚29'13“E | 00129.23E_.../...g...t060r000p000P001b10024h84eMB60 | ||
| G7NRU-3 | Track | Station Info | 12.11.25 | 13:26 | 52˚59'52“N | 000˚36'22“W | Station Controller Uptime: 131h44m | ||
| G3YQO-9 | Track | Station Info | 12.11.25 | 13:26 | 50˚49'23“N | 001˚52'27“W | 5049.40N/00152.45W>/033/000/A=000061Don | ||
| GM0VGI-B | Track | Station Info | 12.11.25 | 13:26 | 57˚17'33“N | 002˚23'57“W | 70cm Voice (D-Star) 430.20000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| GM0HBK-10 | Track | Station Info | 12.11.25 | 13:26 | 57˚6'21“N | 005˚51'48“W | xGLoRa APRS | ||
| GM0USI-4 | Track | Station Info | 12.11.25 | 13:26 | 55˚51'8“N | 004˚15'50“W | /28i*MFu]>-(Q | ||
| G4JTP-N | Track | Station Info | 12.11.25 | 13:26 | 53˚33'50“N | 002˚46'51“W | MMDVM Voice 434.50000MHz +0.0000MHz, G4JTP_Pi-Star | ||
| GB7DI-B | Track | Station Info | 12.11.25 | 13:26 | 52˚4'23“N | 001˚8'6“E | 440 Voice 439.4625 -9MHz | ||
| GM0USI-9 | Track | Station Info | 12.11.25 | 13:26 | 55˚51'8“N | 004˚15'49“W | /`"3w}_% | ||
| GM4VAC-9 | Track | Station Info | 12.11.25 | 13:26 | 57˚29'13“N | 004˚13'0“W | 000Stephen | ||
| GB7NA A | Track | Station Info | 12.11.25 | 13:26 | 53˚34'12“N | 001˚23'59“W | RNG0020 1.2 Voice 1297.3000 -6 MHz | ||
| GB7NA B | Track | Station Info | 12.11.25 | 13:26 | 53˚34'12“N | 001˚23'59“W | RNG0020 440 Voice 439.450 -9.00 MHz | ||
| GB7NA C | Track | Station Info | 12.11.25 | 13:26 | 53˚34'12“N | 001˚23'59“W | RNG0040 2m Voice 145.6750 -0.600 MHz | ||
| GB7NA AD | Track | Station Info | 12.11.25 | 13:26 | 53˚34'12“N | 001˚23'59“W | RNG0020 1.2 Data 1241.075 | ||
| G0LLY-10 | Track | Station Info | 12.11.25 | 13:26 | 52˚45'25“N | 000˚22'11“W | GLora igate Batt=4.02V | ||
| G6UYG-13 | Track | Station Info | 12.11.25 | 13:26 | 52˚41'42“N | 002˚44'33“W | 00244.56W_182/001g003t056r002p017P005h94b09977L039WX3in1 + Davis Vanage Pro2 | ||
| G8MLA-10 | Track | Station Info | 12.11.25 | 13:26 | 52˚36'19“N | 000˚7'5“E | GLoRa APRS | ||
| GM0VGI B | Track | Station Info | 12.11.25 | 13:26 | 57˚17'33“N | 002˚23'57“W | RNG0001/A=000010 70cm Voice (D-Star) 430.20000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| G6UYG-10 | Track | Station Info | 12.11.25 | 13:26 | 52˚41'42“N | 002˚44'33“W | iGATE. QRG:439.9125 BW:125KHz SF:12 CR:5 | ||
| GM0EZP-10 | Track | Station Info | 12.11.25 | 13:26 | 55˚50'47“N | 004˚24'48“W | |||
| G1SRD | Track | Station Info | 12.11.25 | 13:26 | 52˚17'46“N | 000˚10'51“W | 145.750MHz_% | ||
| G4KWT | Track | Station Info | 12.11.25 | 13:26 | 51˚27'31“N | 000˚52'53“W | {UIV32} | ||
| GB3PL-10 | Track | Station Info | 12.11.25 | 13:26 | 50˚23'19“N | 004˚1'21“W | GLoRa APRS Local Batt=4.20V | ||
| G7GQA-4 | Track | Station Info | 12.11.25 | 13:26 | 51˚53'15“N | 002˚2'37“W | iGate | DireWolf 1.4 on RPi+RTL-SDR | ||
| GB7NA-A | Track | Station Info | 12.11.25 | 13:26 | 53˚34'12“N | 001˚23'59“W | 1.2 Voice 1297.3000 -6 MHz | ||
| GB7NA-B | Track | Station Info | 12.11.25 | 13:26 | 53˚34'12“N | 001˚23'59“W | 440 Voice 439.450 -9.00 MHz | ||
| GB7NA-C | Track | Station Info | 12.11.25 | 13:26 | 53˚34'12“N | 001˚23'59“W | 2m Voice 145.6750 -0.600 MHz | ||
| G8PZT-1 | Track | Station Info | 12.11.25 | 13:26 | 50˚8'44“N | 005˚7'30“W | node 504o (XRLN64) /A=000150 | ||
| GB3IM-P | Track | Station Info | 12.11.25 | 13:26 | 54˚13'9“N | 004˚41'58“W | Node 2484 | ||
| GW7ATJ-12 | Track | Station Info | 12.11.25 | 13:26 | 52˚55'16“N | 004˚13'19“W | xGGorsaf Igate LoRa Cricieth | ||
| G0OFC-Y | Track | Station Info | 12.11.25 | 13:26 | 52˚19'10“N | 000˚53'25“W | MMDVM Voice (C4FM) 144.86250MHz +0.0000MHz, APRS for YSFGateway | ||
| G8BPQ-3 | Track | Station Info | 12.11.25 | 13:26 | 52˚59'2“N | 001˚6'57“W | GLoRa APRS Batt=4.28V | ||
| G3SMT-10 | Track | Station Info | 12.11.25 | 13:26 | 52˚52'39“N | 003˚5'58“W | Rx iGATE. QRG:439.9125 BW:125KHz SF:12 CR:5 | ||
| gm0vgi-13 | Track | Station Info | 12.11.25 | 13:26 | 57˚17'30“N | 002˚23'57“W | 00223.95W_315/006g014t050r000p016P003h91b09958eCumulusDsVP | ||
| G3XNO-2 | Track | Station Info | 12.11.25 | 13:26 | 53˚55'22“N | 001˚41'49“W | ! DigiPi http://digipi.org/ | ||
| GB3EG | Track | Station Info | 12.11.25 | 13:26 | 53˚33'45“N | 002˚39'16“W | Node #54318 Analogue repeater 430.9125 82.5Hz access tone | ||
| G1YBJ-10 | Track | Station Info | 12.11.25 | 13:25 | 52˚17'47“N | 000˚35'37“W | GRushden LoRa APRS i-gate. | ||
| G4HLU-6 | Track | Station Info | 12.11.25 | 13:25 | 53˚50'28“N | 000˚25'28“W | /3:<-ND6D[8kQ | ||
| G6OUA-11 | Track | Station Info | 12.11.25 | 13:25 | 51˚52'48“N | 000˚24'0“W | GLoRa APRS 439.9125 Mhz | ||
| G0CHO-10 | Track | Station Info | 12.11.25 | 13:25 | 52˚3'16“N | 001˚36'52“W | only Igate | ||
| G0BEQ-D | Track | Station Info | 12.11.25 | 13:25 | 51˚40'34“N | 001˚55'51“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | ||
| G0RLN-N | Track | Station Info | 12.11.25 | 13:25 | 53˚46'4“N | 001˚34'41“E | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G0RLN_Pi-Star_ND | ||
| G0AKH-0 | Track | Station Info | 12.11.25 | 13:25 | 50˚24'37“N | 004˚13'24“W | GLoRa APRS Solar|(e%!| | ||
| G4MUV-0 | Track | Station Info | 12.11.25 | 13:25 | 52˚17'46“N | 001˚53'2“W | Allstar Internet Gateway 430.05MHZ 103.5 CTCSS | ||
| G0FSD-10 | Track | Station Info | 12.11.25 | 13:25 | 50˚23'22“N | 004˚2'11“W | GLoRa APRS Home | ||
| G0TRT-13 | Track | Station Info | 12.11.25 | 13:25 | 51˚13'40“N | 002˚11'41“W | 00211.70W_128/001g003t059r000p076P024b10017h89eMB61 | ||
| G0AKH-1 | Track | Station Info | 12.11.25 | 13:25 | 50˚24'33“N | 004˚13'24“W | GLoRa APRS iGate |&J%V| | ||
| G0BEQ-N | Track | Station Info | 12.11.25 | 13:25 | 51˚40'34“N | 001˚55'51“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G0BEQ_Pi-Star_ND | ||
| G7EPL-D | Track | Station Info | 12.11.25 | 13:25 | 53˚26'23“N | 002˚15'35“W | MMDVM Voice (DMR) 432.70000MHz +0.0000MHz, APRS for DMRGateway | ||
| G8CYM-N | Track | Station Info | 12.11.25 | 13:25 | 53˚14'15“N | 001˚26'12“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G8CYM_Pi-Star_ND | ||
| GB7HY-D | Track | Station Info | 12.11.25 | 13:25 | 53˚40'10“N | 002˚35'24“W | MMDVM Voice (DMR) 430.57500MHz +9.0000MHz, APRS for DMRGateway | ||
| G1EGE-A | Track | Station Info | 12.11.25 | 13:25 | 53˚6'42“N | 002˚9'55“W | 440 Voice 432.49100MHz +0.0000MHz | ||
| G7VNN-D | Track | Station Info | 12.11.25 | 13:25 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | ||
| G4KVI-10 | Track | Station Info | 12.11.25 | 13:25 | 51˚17'0“N | 002˚29'24“W | 144.925 AX25 WhatsPac | ||
| G4OIG-10 | Track | Station Info | 12.11.25 | 13:25 | 52˚16'2“N | 000˚48'22“W | GLoRa APRS | ||
| G4RGH | Track | Station Info | 12.11.25 | 13:25 | 53˚27'2“N | 001˚16'15“W | 00116.26W-WX3in1Plus2.0 U=13.7V | ||
| G0NEF-9 | Track | Station Info | 12.11.25 | 13:25 | 51˚25'5“N | 000˚44'3“W | 13.7V | ||
| G4ZJH-7 | Track | Station Info | 12.11.25 | 13:25 | 52˚13'11“N | 001˚29'23“E | and iGate | ||
| G1OHH-N | Track | Station Info | 12.11.25 | 13:25 | 54˚3'18“N | 002˚48'31“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G1OHH_Pi-Star_ND | ||
| G5DAN-D | Track | Station Info | 12.11.25 | 13:25 | 53˚24'7“N | 002˚35'0“W | MMDVM Voice (DMR) 438.78750MHz +0.0000MHz, APRS for DMRGateway | ||
| G5LSI-99 | Track | Station Info | 12.11.25 | 13:25 | 53˚57'15“N | 001˚4'36“W | GYork Central | ||
| GW4YNP-Y | Track | Station Info | 12.11.25 | 13:25 | 51˚36'43“N | 003˚1'55“W | MMDVM Voice (C4FM) 438.82500MHz +0.0000MHz, APRS for YSFGateway | ||
| GB7NB-B | Track | Station Info | 12.11.25 | 13:25 | 52˚34'33“N | 001˚19'52“E | 70cm Voice (D-Star) 439.68750MHz -9.0000MHz | ||
| G0HEU-9 | Track | Station Info | 12.11.25 | 13:25 | 54˚34'59“N | 001˚20'45“W | https://aprsdroid.org/ | ||
| G0HIK-10 | Track | Station Info | 12.11.25 | 13:25 | 54˚11'21“N | 003˚11'31“W | GDuddon Estuary LoRa APRS iGate | ||
| G1EGE A | Track | Station Info | 12.11.25 | 13:25 | 53˚6'42“N | 002˚9'55“W | RNG0001 440 Voice 432.49100MHz +0.0000MHz | ||
| G3ATZ-B | Track | Station Info | 12.11.25 | 13:25 | 53˚12'0“N | 003˚1'43“W | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| G3VHU | Track | Station Info | 12.11.25 | 13:25 | 54˚4'58“N | 000˚11'31“W | 00011.52W_214/003g007t058r000p000P000b10014h86eMB62 | ||
| GB3PM | Track | Station Info | 12.11.25 | 13:25 | 53˚22'51“N | 001˚28'20“W | 430.9 +7.6 71.9Hz | ||
| GW4YNP-D | Track | Station Info | 12.11.25 | 13:25 | 51˚36'43“N | 003˚1'55“W | MMDVM Voice (DMR) 438.82500MHz +0.0000MHz, APRS for DMRGateway | ||
| GB3CR | Track | Station Info | 12.11.25 | 13:25 | 53˚6'38“N | 003˚2'33“W | +1.6 (110.9Hz) | ||
| G8PZT | Track | Station Info | 12.11.25 | 13:25 | 52˚23'59“N | 002˚15'0“W | node 504n (KIDDER) 70.487, 144.800 /A=000137 | ||
| GB7NB B | Track | Station Info | 12.11.25 | 13:25 | 52˚34'33“N | 001˚19'52“E | RNG0001/A=000010 70cm Voice (D-Star) 439.68750MHz -9.0000MHz | ||
| GB7DH-R | Track | Station Info | 12.11.25 | 13:25 | 53˚13'55“N | 002˚30'40“W | WIRESX 439.58750MHz -9.0000MHz, www.gb7dh.co.uk | ||
| GITEI | Track | Station Info | 12.11.25 | 13:25 | 41˚9'43“N | 008˚35'53“W | Gitei - Comercio De Equipamentos De Comunicações, Lda. - https://gitei.pt | [IN51QD] | ||
| GLOPES | Track | Station Info | 12.11.25 | 13:25 | 41˚9'26“N | 008˚35'37“W | Germano Lopes - Germano Lopes – Comunicações, banda amadora, privada, aérea e marÃtima - https://germanolopes.com | [IN51QD] | ||
| G0RAS-D | Track | Station Info | 12.11.25 | 13:25 | 51˚27'0“N | 001˚11'59“E | MMDVM Voice (DMR) 434.48750MHz +0.0000MHz, APRS for DMRGateway | ||
| G3ATZ B | Track | Station Info | 12.11.25 | 13:25 | 53˚12'0“N | 003˚1'43“W | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| G7FCT-B | Track | Station Info | 12.11.25 | 13:25 | 53˚15'35“N | 001˚3'36“W | 70cm Voice (D-Star) 438.30000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| GB7CC | Track | Station Info | 12.11.25 | 13:25 | 51˚56'34“N | 002˚1'4“W | 430.9875 +7.6 (94.8Hz) | ||
| G4OXY-N | Track | Station Info | 12.11.25 | 13:25 | 52˚5'0“N | 000˚11'40“W | MMDVM Voice (C4FM) 439.97500MHz +0.0000MHz, G4OXY_Pi-Star_ND | ||
| G0PEB-15 | Track | Station Info | 12.11.25 | 13:25 | 50˚44'27“N | 001˚16'2“W | xGLoRa APRS | ||
| GB7SC B | Track | Station Info | 12.11.25 | 13:25 | 53˚6'0“N | 001˚0'0“W | RNG0040 440 Voice -9.00 MHz | ||
| GB7SC AD | Track | Station Info | 12.11.25 | 13:25 | 53˚6'0“N | 001˚0'0“W | RNG0020 1.2 Data 1241.375 MHz | ||
| G1YRE | Track | Station Info | 12.11.25 | 13:25 | 52˚6'20“N | 001˚11'10“E | Steve - East Suffolk RAYNET | ||
| GB3MX | Track | Station Info | 12.11.25 | 13:25 | 54˚37'36“N | 003˚33'1“W | 145.637MHz -060 GB3MX - C4FM & FM ALLSTAR - CUMBRIACQ.com 145.6375mhz T077 | ||
| G7NPW-1 | Track | Station Info | 12.11.25 | 13:25 | 52˚56'7“N | 001˚26'11“W | 00126.19w_160/007g007t055r000p000P000b10010h93.WD 10 | ||
| G4KVI-13 | Track | Station Info | 12.11.25 | 13:25 | 51˚16'59“N | 002˚29'24“W | 00229.40W_157/008g009t058r000p069P032h92b10140L067eCumulusEcowitt | ||
| G7FCT B | Track | Station Info | 12.11.25 | 13:25 | 53˚15'35“N | 001˚3'36“W | RNG0001/A=000010 70cm Voice (D-Star) 438.30000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| GB7SC A | Track | Station Info | 12.11.25 | 13:25 | 53˚6'0“N | 001˚0'0“W | RNG0020 1.2 Voice -6 MHz | ||
| G0HWW-3 | Track | Station Info | 12.11.25 | 13:25 | 52˚22'13“N | 001˚29'29“W | PicoAPRS by DB1NTO | ||
| G7MHF-10 | Track | Station Info | 12.11.25 | 13:25 | 52˚55'28“N | 003˚3'12“W | GLoRa APRS | ||
| GM0AKJ | Track | Station Info | 12.11.25 | 13:25 | 57˚28'46“N | 004˚15'18“W | 00415.31Wy/A=000000OpenSPOT3 | ||
| GOLDWX | Track | Station Info | 12.11.25 | 13:25 | 37˚21'16“N | 117˚21'50“W | 3721.27N/11721.86W_183/007g009t048P000h43b10185OTW1 | ||
| G3RSI-B | Track | Station Info | 12.11.25 | 13:24 | 51˚8'34“N | 000˚59'2“W | 70cm Voice (D-Star) 434.30000MHz +0.0000MHz | ||
| GB7JI B | Track | Station Info | 12.11.25 | 13:24 | 49˚24'51“N | 002˚7'52“E | RNG0040 440 Voice 438.450 -7.6 MHz | ||
| GM7AFE | Track | Station Info | 12.11.25 | 13:24 | 60˚24'14“N | 001˚7'4“W | 00107.07W-(ISBeacon)-I-Gate Lunna. 144.8MHz | ||
| G6KIZ-10 | Track | Station Info | 12.11.25 | 13:24 | 52˚13'30“N | 000˚54'18“W | GLoRa APRS | ||
| G1GDB-D | Track | Station Info | 12.11.25 | 13:24 | 54˚44'7“N | 003˚16'28“W | MMDVM Voice (DMR) 434.50000MHz +0.0000MHz, APRS for DMRGateway | ||
| G5JCC-10 | Track | Station Info | 12.11.25 | 13:24 | 53˚43'24“N | 001˚54'59“W | GConnecting Calderdale LoRa APRS Batt=3.89V | ||
| GB7SC-A | Track | Station Info | 12.11.25 | 13:24 | 53˚6'0“N | 001˚0'0“W | 1.2 Voice -6 MHz | ||
| GB7SC-B | Track | Station Info | 12.11.25 | 13:24 | 53˚6'0“N | 001˚0'0“W | 440 Voice -9.00 MHz | ||
| G4BDS-D | Track | Station Info | 12.11.25 | 13:24 | 53˚27'36“N | 002˚58'8“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | ||
| G3RSI B | Track | Station Info | 12.11.25 | 13:24 | 51˚8'34“N | 000˚59'2“W | RNG0001/A=000010 70cm Voice (D-Star) 434.30000MHz +0.0000MHz | ||
| G7LEU-9 | Track | Station Info | 12.11.25 | 13:24 | 52˚17'12“N | 000˚19'48“E | mark@kram.org | ||
| GB7JI-B | Track | Station Info | 12.11.25 | 13:24 | 49˚24'51“N | 002˚7'52“E | 440 Voice 438.450 -7.6 MHz | ||
| GB3PF | Track | Station Info | 12.11.25 | 13:24 | 53˚44'41“N | 002˚22'19“W | FM Repeater Output 433.3 MHz Input 434.9 MHz | ||
| GX4ELR | Track | Station Info | 12.11.25 | 13:24 | 53˚49'45“N | 002˚12'59“W | Lancashire Amateur Radio Club | ||
| GM0PWS-2 | Track | Station Info | 12.11.25 | 13:24 | 57˚16'52“N | 003˚48'47“W | | 439.9125MHz (Batt=4.00V) (Ext V=0.75V) | ||
| G4BDS-N | Track | Station Info | 12.11.25 | 13:24 | 53˚27'36“N | 002˚58'8“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G4BDS_Pi-Star_ND | ||
| GB7GG-R | Track | Station Info | 12.11.25 | 13:24 | 55˚53'7“N | 003˚59'35“W | MMDVM Voice (C4FM) 439.62500MHz -9.0000MHz, GB7GG_Pi-Star_RPT | ||
