|  | G7SQL-B | Track | Station Info | 28.06.22 | 18:39 | 51˚52'18“N | 000˚58'2“E | 440 Voice 436.12500MHz +0.0000MHz |
|  | G4HDK B | Track | Station Info | 28.06.22 | 18:39 | 51˚22'11“N | 000˚47'42“W | RNG0001 440 Voice 438.80000MHz +0.0000MHz |
|  | G7SQL B | Track | Station Info | 28.06.22 | 18:39 | 51˚52'18“N | 000˚58'2“E | RNG0001 440 Voice 436.12500MHz +0.0000MHz |
|  | GTOWN | Track | Station Info | 28.06.22 | 18:39 | 38˚55'12“N | 120˚51'50“W | KM6LYW WIDE1 RF+inet http://craiger.org/digipi |
|  | GB3KU | Track | Station Info | 28.06.22 | 18:39 | 53˚30'42“N | 002˚4'45“W | Part time on the FreeStar network 0700-1000 and 2030-0000 Daily |
|  | GSPSC | Track | Station Info | 28.06.22 | 18:39 | 34˚56'31“N | 082˚24'43“W | WIDE1 DigiGate - Paris Mtn, SC |
|  | G0TRT-13 | Track | Station Info | 28.06.22 | 18:39 | 51˚13'40“N | 002˚11'41“W | 00211.70W_250/002g008t060r000p000P000b10140h75eMB54 |
|  | GM1FNX-C | Track | Station Info | 28.06.22 | 18:39 | 55˚21'35“N | 004˚9'0“W | 2m Voice 144.83750MHz +0.0000MHz |
|  | G_CIVIL | Track | Station Info | 28.06.22 | 18:39 | 37˚46'28“N | 003˚47'28“W | G-CIVIL |
|  | G0NEF-9 | Track | Station Info | 28.06.22 | 18:39 | 51˚25'5“N | 000˚44'3“W | 13.8V |
|  | G1LEV-9 | Track | Station Info | 28.06.22 | 18:39 | 51˚20'57“N | 000˚47'0“W | www.nehr.org.uk |
|  | GB7AR-B | Track | Station Info | 28.06.22 | 18:39 | 51˚21'6“N | 000˚19'18“E | 440 Voice 439.52500MHz -9.0000MHz |
|  | GD6AFB-7 | Track | Station Info | 28.06.22 | 18:39 | 54˚20'2“N | 004˚23'16“W | "41}^ |
|  | GM1FNX C | Track | Station Info | 28.06.22 | 18:39 | 55˚21'35“N | 004˚9'0“W | RNG0001/A=000010 2m Voice 144.83750MHz +0.0000MHz |
|  | G7PCM-5 | Track | Station Info | 28.06.22 | 18:39 | 51˚37'54“N | 000˚43'55“W | Roger - Raynet Member |
|  | G0IQK | Track | Station Info | 28.06.22 | 18:39 | 51˚51'24“N | 000˚33'53“E | {UIV32} |
|  | G0CFB | Track | Station Info | 28.06.22 | 18:39 | 52˚19'13“N | 001˚26'8“E | 00126.14E_138/006g011t065r000p001P000b10156h76L042eMB54 |
|  | G6HTL | Track | Station Info | 28.06.22 | 18:39 | 51˚21'47“N | 000˚6'13“E | 00006.23Ey/A=000223SharkRF openSPOT2 |
|  | GB3GH | Track | Station Info | 28.06.22 | 18:39 | 51˚52'8“N | 002˚10'27“W | 433.125MHz CTCSS:118.8Hz /A=000513 |
|  | GB7XY | Track | Station Info | 28.06.22 | 18:39 | 54˚57'55“N | 001˚36'8“W | 00136.14WrPHG3230 439.425 -9.0 DMR CC:10 http://makerspace.org.uk/radio/gb7xy |
|  | GB7BN-B | Track | Station Info | 28.06.22 | 18:39 | 50˚0'0“N | 003˚0'0“W | 440 Voice 439.58750MHz -9.0000MHz |
|  | GB7AR B | Track | Station Info | 28.06.22 | 18:39 | 51˚21'6“N | 000˚19'18“E | RNG0001/A=000010 440 Voice 439.52500MHz -9.0000MHz |
|  | G5DKT-10 | Track | Station Info | 28.06.22 | 18:39 | 52˚14'7“N | 000˚17'5“W | iGate | DireWolf 1.7E on RPi+RTL-SDR | Operated by C.R.O.W.S | Contact g5dkt@outlook.com |
|  | G0IMN-B | Track | Station Info | 28.06.22 | 18:38 | 52˚22'11“N | 001˚24'35“W | 440 Voice 438.50000MHz -4.0000MHz |
|  | G0FVX-D | Track | Station Info | 28.06.22 | 18:38 | 52˚45'49“N | 001˚43'1“W | MMDVM Voice 439.83000MHz +0.0000MHz, APRS for DMRGateway |
|  | G3YQO-9 | Track | Station Info | 28.06.22 | 18:38 | 52˚2'15“N | 000˚33'28“W | Don, MK Raynet |
|  | GB7BN B | Track | Station Info | 28.06.22 | 18:38 | 50˚0'0“N | 003˚0'0“W | RNG0006 440 Voice 439.58750MHz -9.0000MHz |
|  | G4KWT | Track | Station Info | 28.06.22 | 18:38 | 51˚27'31“N | 000˚52'53“W | {UIV32} |
|  | G0CHO-10 | Track | Station Info | 28.06.22 | 18:38 | 52˚2'59“N | 001˚37'0“W | N/00137. W-PyMultimonAPRS iGate |
|  | GOLDCR | Track | Station Info | 28.06.22 | 18:38 | 46˚32'19“N | 112˚54'18“W | 11254.27W_.../...g...t...r000p000P000h..b10168.DsVP |
|  | G7EPL-D | Track | Station Info | 28.06.22 | 18:38 | 53˚26'23“N | 002˚15'35“W | 440 Voice 434.10000MHz +0.0000MHz |
|  | G0IMN B | Track | Station Info | 28.06.22 | 18:38 | 52˚22'11“N | 001˚24'35“W | RNG0001/A=000010 440 Voice 438.50000MHz -4.0000MHz |
|  | GM0VGI | Track | Station Info | 28.06.22 | 18:38 | 57˚17'33“N | 002˚23'57“W | 00223.96WlAPRS-IS for Win32 |
|  | G4KMP-9 | Track | Station Info | 28.06.22 | 18:38 | 50˚57'50“N | 001˚21'42“W | https://aprsdroid.org/ Hol |
|  | G4MHJ-1 | Track | Station Info | 28.06.22 | 18:38 | 51˚28'34“N | 000˚8'55“E | 00008.93E_209/003g009t065r000p000P000b10155h56L069eMB41 |
|  | G4EQZ-N | Track | Station Info | 28.06.22 | 18:38 | 53˚4'45“N | 002˚15'50“W | MMDVM Voice 438.80000MHz +0.0000MHz, G4EQZ_Pi-Star_ND |
|  | GB7GD-C | Track | Station Info | 28.06.22 | 18:38 | 57˚11'15“N | 002˚5'55“W | 2m Voice 145.68750MHz -0.6000MHz |
|  | GB3KC | Track | Station Info | 28.06.22 | 18:38 | 52˚26'34“N | 002˚7'0“W | 5226.57N/00207.01WrPHG4160/430.9000/67.0/Echolink |
|  | G0JSV-2 | Track | Station Info | 28.06.22 | 18:38 | 52˚17'42“N | 001˚5'4“E | Digipeater. Located in Thornham Magna, Nr Eye, Suffolk, UK. RPi v4 Direwolf v1.6 |
|  | G7EPL D | Track | Station Info | 28.06.22 | 18:38 | 53˚26'23“N | 002˚15'35“W | RNG0001/A=000010 440 Voice 434.10000MHz +0.0000MHz |
|  | G1ZKJ-9 | Track | Station Info | 28.06.22 | 18:38 | 52˚4'53“N | 000˚11'56“W | /]"4N}= |
|  | G6MKJ | Track | Station Info | 28.06.22 | 18:38 | 52˚16'14“N | 000˚37'30“W | A=000000SharkRF openSPOT4 |
|  | GB7GD C | Track | Station Info | 28.06.22 | 18:38 | 57˚11'15“N | 002˚5'55“W | RNG0001/A=000010 2m Voice 145.68750MHz -0.6000MHz |
|  | G3JPJ-N | Track | Station Info | 28.06.22 | 18:38 | 51˚39'28“N | 000˚16'13“W | MMDVM Voice 434.00000MHz +0.0000MHz, G3JPJ_Pi-Star |
|  | GB7EI-B | Track | Station Info | 28.06.22 | 18:38 | 57˚32'31“N | 007˚20'21“W | 440 Voice 430.85000MHz +7.6000MHz |
|  | GMRS-67 | Track | Station Info | 28.06.22 | 18:38 | 41˚12'14“N | 076˚57'51“W | 462.675 GMRS repeater PL 141.3 Williamsport, PA WQGU515.com on the mygmrs.com network Node # 24222 |
|  | GM4WHA-N | Track | Station Info | 28.06.22 | 18:38 | 54˚58'47“N | 003˚15'0“W | MMDVM Voice 434.00000MHz +0.0000MHz, GM4WHA_Pi-Star_ND |
|  | G3CWI-5 | Track | Station Info | 28.06.22 | 18:38 | 53˚15'47“N | 002˚8'47“W | 00208.79W&Macclesfield iGate. Supply 13.5 Volts. |
|  | G0UJA-4 | Track | Station Info | 28.06.22 | 18:38 | 51˚23'24“N | 000˚4'55“E | MMDVM Voice 430.98000MHz +0.0000MHz, G0UJA_Pi-Star_4 |
|  | GCGH-11 | Track | Station Info | 28.06.22 | 18:38 | 39˚2'26“N | 087˚7'49“W | 08707.82Wh Greene County General Hospital |
|  | GB7EI B | Track | Station Info | 28.06.22 | 18:38 | 57˚32'31“N | 007˚20'21“W | RNG0001/A=000010 440 Voice 430.85000MHz +7.6000MHz |
|  | GB3EK | Track | Station Info | 28.06.22 | 18:38 | 51˚22'52“N | 001˚24'17“E | 430.887MHz T103 +760 |
|  | GB3EI-2 | Track | Station Info | 28.06.22 | 18:38 | 57˚32'30“N | 007˚20'21“W | Node 28202 |
|  | GB7FE-B | Track | Station Info | 28.06.22 | 18:38 | 56˚6'25“N | 003˚50'44“W | 440 Voice 439.47500MHz -9.0000MHz |
|  | G7NSY-B | Track | Station Info | 28.06.22 | 18:38 | 51˚24'26“N | 002˚21'9“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | G1DRG-N | Track | Station Info | 28.06.22 | 18:38 | 53˚57'45“N | 001˚3'7“W | MMDVM Voice 439.80000MHz +0.0000MHz, G1DRG_Pi-Star_ND |
|  | G4DDP-N | Track | Station Info | 28.06.22 | 18:38 | 51˚28'15“N | 000˚8'3“E | MMDVM Voice 438.79970MHz +0.0000MHz, G4DDP_Pi-Star_ND |
|  | GB3XN | Track | Station Info | 28.06.22 | 18:38 | 53˚22'35“N | 001˚7'8“W | 70cms RX 430.925 os +7.6 Tone 71.9 IRLP EL |
|  | GW6NXR-N | Track | Station Info | 28.06.22 | 18:38 | 51˚39'31“N | 003˚56'9“W | MMDVM Voice 438.80000MHz +0.0000MHz, GW6NXR_Pi-Star_ND |
|  | Grupo4Mty | Track | Station Info | 28.06.22 | 18:38 | 25˚38'51“N | 100˚17'9“W | Grupo 4 Monterrey ASMAC |
|  | GM7PKT | Track | Station Info | 28.06.22 | 18:38 | 56˚43'17“N | 005˚13'49“W | 00513.82W-WX3in1Plus2.0 U=13.8V,T=27.0C |
|  | G1KEA-B | Track | Station Info | 28.06.22 | 18:38 | 52˚20'44“N | 001˚34'13“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | G4UUF-B | Track | Station Info | 28.06.22 | 18:38 | 50˚0'0“N | 003˚0'0“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | GB7NR-B | Track | Station Info | 28.06.22 | 18:38 | 52˚59'7“N | 001˚7'13“W | 440 Voice 439.43750MHz -9.0000MHz |
|  | GB7FE B | Track | Station Info | 28.06.22 | 18:38 | 56˚6'25“N | 003˚50'44“W | RNG0001/A=000010 440 Voice 439.47500MHz -9.0000MHz |
|  | GB7NR B | Track | Station Info | 28.06.22 | 18:38 | 52˚59'7“N | 001˚7'13“W | RNG0019/A=000361 440 Voice 439.43750MHz -9.0000MHz |
|  | G7NSY B | Track | Station Info | 28.06.22 | 18:38 | 51˚24'26“N | 002˚21'9“W | RNG0001 440 Voice 438.80000MHz +0.0000MHz |
|  | G4YMB-N | Track | Station Info | 28.06.22 | 18:38 | 54˚31'27“N | 001˚3'42“W | MMDVM Voice 434.70000MHz +0.0000MHz, G4YMB_Pi-Star_ND |
|  | gm0vgi-13 | Track | Station Info | 28.06.22 | 18:38 | 57˚17'31“N | 002˚23'57“W | 00223.95W_154/011g024t060r000p001P001h78b10073eCumulusDsVP |
|  | GM0OTI-N | Track | Station Info | 28.06.22 | 18:38 | 56˚26'37“N | 003˚9'44“W | MMDVM Voice 430.20000MHz +0.0000MHz, GM0OTI_Pi-Star_ND |
|  | G0UJA-D | Track | Station Info | 28.06.22 | 18:37 | 51˚23'24“N | 000˚4'55“E | MMDVM Voice 439.98000MHz +0.0000MHz, G0UJA_Pi-Star_2 |
|  | G1KEA B | Track | Station Info | 28.06.22 | 18:37 | 52˚20'44“N | 001˚34'13“W | RNG0001 440 Voice 438.80000MHz +0.0000MHz |
|  | G4UUF B | Track | Station Info | 28.06.22 | 18:37 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 440 Voice 438.80000MHz +0.0000MHz |
|  | GB7NN | Track | Station Info | 28.06.22 | 18:37 | 53˚19'30“N | 001˚8'1“W | 70cms RX 439.7500 -9.0MHz Fusion |
|  | G7ENA-B | Track | Station Info | 28.06.22 | 18:37 | 53˚22'58“N | 000˚0'37“E | 440 Voice 434.07500MHz +0.0000MHz |
|  | GB7WA-C | Track | Station Info | 28.06.22 | 18:37 | 53˚31'16“N | 000˚5'43“W | 2m Voice 145.68750MHz -0.6000MHz |
|  | G4MLB-10 | Track | Station Info | 28.06.22 | 18:37 | 53˚49'31“N | 002˚12'28“W | 00212.48W#WX3in1 Plus.2.0 RX iGate for Nelson U=12.2V |
|  | G8PJH | Track | Station Info | 28.06.22 | 18:37 | 51˚45'4“N | 000˚28'11“E | 00028.19E-WX3in1Plus2.0 U=13.6V,T=??.?C/??.?F |
|  | G1FXE-N | Track | Station Info | 28.06.22 | 18:37 | 52˚18'8“N | 000˚41'38“W | MMDVM Voice 431.07500MHz +0.0000MHz, G1FXE_Pi-Star |
|  | G7NVQ-B | Track | Station Info | 28.06.22 | 18:37 | 51˚2'27“N | 002˚16'44“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | G3RCW | Track | Station Info | 28.06.22 | 18:37 | 53˚18'9“N | 001˚7'36“W | Worksop ARS Open Tue and Thurs from 19:00 |
|  | GOLDWX | Track | Station Info | 28.06.22 | 18:37 | 37˚21'16“N | 117˚21'50“W | 3721.27N/11721.86W_271/012g013t096P000h08b10212OTW1 |
|  | GB7HZ-D | Track | Station Info | 28.06.22 | 18:37 | 54˚49'47“N | 007˚10'4“W | MMDVM Voice 439.58750MHz -9.0000MHz, APRS for DMRGateway |
|  | G1ONV-5 | Track | Station Info | 28.06.22 | 18:37 | 51˚12'43“N | 003˚34'17“W | ..Bob..Pi-gate..Direwolf.. |
|  | G6RTE-5 | Track | Station Info | 28.06.22 | 18:37 | 50˚44'15“N | 001˚15'36“W | https://aprsdroid.org/ |
|  | G7WIR-N | Track | Station Info | 28.06.22 | 18:37 | 51˚22'32“N | 000˚7'22“E | MMDVM Voice 434.30000MHz +0.0000MHz, G7WIR_Pi-Star |
|  | G7RXO-B | Track | Station Info | 28.06.22 | 18:37 | 50˚0'0“N | 003˚0'0“W | 440 Voice 433.42500MHz +0.0000MHz |
|  | G7ENA B | Track | Station Info | 28.06.22 | 18:37 | 53˚22'58“N | 000˚0'37“E | RNG0001/A=000010 440 Voice 434.07500MHz +0.0000MHz |
|  | GB7WA C | Track | Station Info | 28.06.22 | 18:37 | 53˚31'16“N | 000˚5'43“W | RNG0001 2m Voice 145.68750MHz -0.6000MHz |
|  | G7NVQ B | Track | Station Info | 28.06.22 | 18:37 | 51˚2'27“N | 002˚16'44“W | RNG0001/A=000010 440 Voice 438.80000MHz +0.0000MHz |
|  | GB3CR | Track | Station Info | 28.06.22 | 18:37 | 53˚6'38“N | 003˚2'33“W | +1.6 (110.9Hz) |
|  | GB7HZ-R | Track | Station Info | 28.06.22 | 18:37 | 54˚49'47“N | 007˚10'4“W | MMDVM Voice 439.58750MHz -9.0000MHz, GB7HZ_Pi-Star_RPT |
|  | GRZZLY | Track | Station Info | 28.06.22 | 18:37 | 44˚26'10“N | 120˚57'14“W | N7CCO |
|  | G0IMN-R | Track | Station Info | 28.06.22 | 18:37 | 52˚22'11“N | 001˚24'35“W | MMDVM Voice 438.50000MHz -4.0000MHz, G0IMN_Pi-Star_RPT |
|  | G3PWJ-B | Track | Station Info | 28.06.22 | 18:37 | 52˚26'43“N | 002˚7'49“W | 440 Voice 438.66250MHz +0.0000MHz |
|  | G4WLC-1 | Track | Station Info | 28.06.22 | 18:37 | 51˚45'22“N | 002˚31'4“W | 00231.08W_165/003g007t058r000p000P000h79b10090Oldcroft WX |
|  | GB7AR-R | Track | Station Info | 28.06.22 | 18:37 | 51˚21'6“N | 000˚19'18“E | MMDVM Voice 439.52500MHz -9.0000MHz, GB7AR_Pi-Star_RPT |
|  | G7RXO B | Track | Station Info | 28.06.22 | 18:37 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 440 Voice 433.42500MHz +0.0000MHz |
|  | G7HMV-N | Track | Station Info | 28.06.22 | 18:37 | 51˚51'10“N | 000˚17'37“W | MMDVM Voice 430.80000MHz +0.0000MHz, G7HMV_Pi-Star_ND |
|  | GB3HN | Track | Station Info | 28.06.22 | 18:37 | 52˚22'28“N | 002˚36'1“W | 433.025+1.6 (103.5Hz) |
|  | G3PWJ B | Track | Station Info | 28.06.22 | 18:37 | 52˚26'43“N | 002˚7'49“W | RNG0001 440 Voice 438.66250MHz +0.0000MHz |
|  | GB3AS | Track | Station Info | 28.06.22 | 18:37 | 55˚6'42“N | 002˚56'1“W | Node 48423 |
|  | G7JYM | Track | Station Info | 28.06.22 | 18:37 | 51˚29'5“N | 000˚10'43“W | 00010.72W-APRS-IS for Win32 |
|  | G3BRS-1 | Track | Station Info | 28.06.22 | 18:37 | 53˚34'4“N | 002˚17'1“W | Radio Society AllStar Node 52646 |
|  | GB7HU-B | Track | Station Info | 28.06.22 | 18:37 | 53˚47'59“N | 000˚33'0“W | 440 Voice 439.48750MHz -9.0000MHz |
|  | G8OFA-B | Track | Station Info | 28.06.22 | 18:37 | 51˚4'19“N | 001˚26'39“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | GB7RE | Track | Station Info | 28.06.22 | 18:37 | 53˚18'55“N | 000˚56'4“W | 70cms RX 430.7125 +9.0MHz DMR 1 BM |
|  | GB3VT C | Track | Station Info | 28.06.22 | 18:37 | 53˚2'4“N | 002˚5'53“W | RNG0030 2m Voice 145.725 -0.6 Mhz |
|  | G8XYJ-9 | Track | Station Info | 28.06.22 | 18:37 | 52˚31'56“N | 002˚26'15“W | >/`"5%}YAESU FTM300 S20 OR GB3VM_1 |
|  | GW0TQM-7 | Track | Station Info | 28.06.22 | 18:37 | 53˚10'22“N | 003˚9'7“W | "5:}Carl gw0tqm.c1.biz^ |
|  | GM8SAU-5 | Track | Station Info | 28.06.22 | 18:37 | 57˚33'11“N | 007˚20'4“W | qrv 40m WAB |
|  | GB7HU B | Track | Station Info | 28.06.22 | 18:37 | 53˚47'59“N | 000˚33'0“W | RNG0037/A=000590 440 Voice 439.48750MHz -9.0000MHz |
|  | G8OFA B | Track | Station Info | 28.06.22 | 18:37 | 51˚4'19“N | 001˚26'39“W | RNG0001/A=000010 440 Voice 438.80000MHz +0.0000MHz |
|  | GB3FG | Track | Station Info | 28.06.22 | 18:37 | 51˚59'53“N | 004˚17'50“W | 145.7125MHz -600kHz Fusion AMS CTCSS 94.8Hz |
|  | G0JDL-N | Track | Station Info | 28.06.22 | 18:37 | 52˚20'24“N | 001˚34'12“E | MMDVM Voice 438.80000MHz +0.0000MHz, G0JDL_Pi-Star_ND |
|  | GP-ROAN | Track | Station Info | 28.06.22 | 18:37 | 36˚6'18“N | 082˚7'50“W | 3 N4AZR !GP! |
|  | GP-MDMTNS | Track | Station Info | 28.06.22 | 18:37 | 39˚27'44“N | 077˚29'43“W | 7 NE3R !GP! |
|  | GP-MTBLAN | Track | Station Info | 28.06.22 | 18:37 | 48˚46'34“N | 066˚52'57“W | 17 VA2JPI !GP!!w0[! |
|  | GP-MTCARL | Track | Station Info | 28.06.22 | 18:37 | 47˚22'40“N | 066˚52'33“W | 16 VA2GLU !GP!!wXR! |
|  | GP-MTWASH | Track | Station Info | 28.06.22 | 18:37 | 44˚16'8“N | 071˚18'11“W | 13 WA1KLI !GP! |
|  | GP-SAMSPT | Track | Station Info | 28.06.22 | 18:37 | 41˚41'4“N | 074˚21'18“W | 10 N2FMC !GP! |
|  | GP-SPRNGR | Track | Station Info | 28.06.22 | 18:37 | 34˚29'10“N | 084˚19'51“W | 1 W4JEW !GP!!wvN! |
|  | GP-AOMTN | Track | Station Info | 28.06.22 | 18:37 | 37˚31'2“N | 079˚30'42“W | 5 KE4NYV !GP! |
|  | GP-CAMLBK | Track | Station Info | 28.06.22 | 18:37 | 41˚2'33“N | 075˚20'55“W | 9 N2YP !GP! |
|  | GP-CLNGMN | Track | Station Info | 28.06.22 | 18:37 | 35˚33'22“N | 083˚29'42“W | 2 WD4AUX !GP! |
|  | GP-COMERS | Track | Station Info | 28.06.22 | 18:37 | 36˚45'51“N | 081˚13'42“W | 4 WB1USN !GP! |
|  | GP-EQUNOX | Track | Station Info | 28.06.22 | 18:37 | 43˚9'57“N | 073˚7'5“W | 13 N1JCM !GP! |
|  | GP-GDHILL | Track | Station Info | 28.06.22 | 18:37 | 40˚14'46“N | 076˚27'19“W | 8 NJ3U !GP! |
|  | GP-GRYLCK | Track | Station Info | 28.06.22 | 18:37 | 42˚38'1“N | 073˚10'14“W | 11 N4WFP !GP! |
|  | GP-HWKSBL | Track | Station Info | 28.06.22 | 18:37 | 38˚33'19“N | 078˚23'43“W | 6 KO4ARL !GP! |
|  | GP-KATHDN | Track | Station Info | 28.06.22 | 18:37 | 45˚54'17“N | 068˚55'20“W | 15 KA1YBS !GP! |
|  | G0RDH-Y | Track | Station Info | 28.06.22 | 18:37 | 54˚4'1“N | 002˚50'33“W | FTM-400D via WIRESX |
|  | G8SZY-B | Track | Station Info | 28.06.22 | 18:37 | 50˚0'0“N | 003˚0'0“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | G3VEH-D | Track | Station Info | 28.06.22 | 18:37 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice 433.57500MHz +0.0000MHz, APRS for DMRGateway |
|  | GB3VT-C | Track | Station Info | 28.06.22 | 18:37 | 53˚2'4“N | 002˚5'53“W | 2m Voice 145.725 -0.6 Mhz |
|  | GB3HJ | Track | Station Info | 28.06.22 | 18:37 | 54˚3'52“N | 001˚41'11“W | T118 +160 GB3HJ Brimham Rocks |
|  | G1ONV-4 | Track | Station Info | 28.06.22 | 18:37 | 51˚12'43“N | 003˚34'16“W | 8l!^P\"4C}Bob G1ONV 4.18V 84.0F TF Err |
|  | G8SZY B | Track | Station Info | 28.06.22 | 18:37 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 440 Voice 438.80000MHz +0.0000MHz |
|  | G1FXE-B | Track | Station Info | 28.06.22 | 18:36 | 52˚18'8“N | 000˚41'38“W | 440 Voice 431.07500MHz +0.0000MHz |
|  | G4GOU-8 | Track | Station Info | 28.06.22 | 18:36 | 36˚22'56“N | 005˚13'11“W | Mike - D-Star DMR 2345453 |
|  | GB7AY-R | Track | Station Info | 28.06.22 | 18:36 | 55˚40'14“N | 004˚23'42“W | MMDVM Voice 439.45000MHz -9.0000MHz, GB7AY_Pi-Star_RPT |
|  | G1FXE B | Track | Station Info | 28.06.22 | 18:36 | 52˚18'8“N | 000˚41'38“W | RNG0001 440 Voice 431.07500MHz +0.0000MHz |
|  | GB7SO-D | Track | Station Info | 28.06.22 | 18:36 | 50˚48'24“N | 001˚8'42“W | MMDVM Voice 439.52500MHz -9.0000MHz, APRS for DMRGateway |
|  | GB7DL-B | Track | Station Info | 28.06.22 | 18:36 | 53˚9'37“N | 000˚19'15“E | 440 Voice 439.67500MHz +0.0000MHz |
|  | GB3IM-R | Track | Station Info | 28.06.22 | 18:36 | 54˚21'43“N | 004˚23'10“W | Node 2481 |
|  | GB7DL B | Track | Station Info | 28.06.22 | 18:36 | 53˚9'37“N | 000˚19'15“E | RNG0001/A=000010 440 Voice 439.67500MHz +0.0000MHz |
|  | GB3GY | Track | Station Info | 28.06.22 | 18:36 | 53˚33'43“N | 000˚1'51“W | 433.275 88.5hz |
|  | GLENN | Track | Station Info | 28.06.22 | 18:36 | 54˚52'59“N | 127˚9'7“W | /000000h5452.99NS12709.12W#VE7RBH Voice 146.88- PL100 17C 13.3V/A=002658 |
|  | GB7PI B | Track | Station Info | 28.06.22 | 18:36 | 52˚0'35“N | 000˚0'6“E | RNG0060 440 Voice 439.9125 -9.00 MHz |
|  | G0BUX-1 | Track | Station Info | 28.06.22 | 18:36 | 51˚1'23“N | 000˚16'10“E | {UIV32N} |
|  | G4JTP-N | Track | Station Info | 28.06.22 | 18:36 | 53˚19'47“N | 002˚27'35“W | MMDVM Voice 434.80000MHz +0.0000MHz, G4JTP_Pi-Star |
|  | GB3KA | Track | Station Info | 28.06.22 | 18:36 | 52˚24'24“N | 002˚15'13“W | 5224.40N/00215.23WrPHG3090/430.8875/118.8/Echolink |
|  | GB3RB | Track | Station Info | 28.06.22 | 18:36 | 53˚13'29“N | 001˚17'16“W | PHG2460 RB08 433.200 +1600 |
|  | G1OCN-WX | Track | Station Info | 28.06.22 | 18:36 | 50˚32'35“N | 002˚26'47“W | 201/000g001t060r000p000P000h84b10151 |
|  | GB7PI-B | Track | Station Info | 28.06.22 | 18:36 | 52˚0'35“N | 000˚0'6“E | 440 Voice 439.9125 -9.00 MHz |
|  | GC1344 | Track | Station Info | 28.06.22 | 18:36 | 13˚32'1“N | 100˚38'6“E | )GC1344!\G\IdguXhvZ!G/A=000025 |
|  | G1KEA-N | Track | Station Info | 28.06.22 | 18:36 | 52˚20'44“N | 001˚34'13“W | MMDVM Voice 438.80000MHz +0.0000MHz, G1KEA_Pi-Star |
|  | GB7LD | Track | Station Info | 28.06.22 | 18:36 | 53˚41'33“N | 002˚42'15“W | MMDVM Voice 439.43750MHz -9.0000MHz, Brandmeister DMR Leyland |
|  | G1HIP-9 | Track | Station Info | 28.06.22 | 18:36 | 53˚27'33“N | 002˚37'47“W | https://aprsdro |
|  | G1SCQ | Track | Station Info | 28.06.22 | 18:36 | 52˚54'31“N | 000˚28'45“E | 00028.75E_214/004g009t070r000p024P024h10b10117eCumulusFO |
|  | GB3CG | Track | Station Info | 28.06.22 | 18:36 | 51˚52'8“N | 002˚10'27“W | 145.725MHz CTCSS:118.8Hz /A=000513 |
|  | GB7WF-B | Track | Station Info | 28.06.22 | 18:35 | 52˚23'25“N | 002˚20'37“W | 440 Voice 439.48750MHz -9.0000MHz |
|  | GB7WF B | Track | Station Info | 28.06.22 | 18:35 | 52˚23'25“N | 002˚20'37“W | RNG0001/A=000010 440 Voice 439.48750MHz -9.0000MHz |
|  | GW0OZB-B | Track | Station Info | 28.06.22 | 18:35 | 51˚38'59“N | 003˚2'24“W | 440 Voice 431.06250MHz +0.0000MHz |
|  | GW8SZL-D | Track | Station Info | 28.06.22 | 18:35 | 51˚34'30“N | 002˚59'33“W | MMDVM Voice 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | GIS9875NS | Track | Station Info | 28.06.22 | 18:35 | 38˚49'58“S | 177˚35'52“E | 439.875MHz -500 Gisborne 9875 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps |
|  | Gaming-DP | Track | Station Info | 28.06.22 | 18:35 | 38˚0'0“N | 095˚0'0“W | )Gaming-DP!3800.00N/095-0.00WrRNG0034 IPSC2-MINNESOTA MMDVM 444.0000@+5.0 MHz |
|  | GB3FF | Track | Station Info | 28.06.22 | 18:35 | 56˚13'9“N | 002˚51'3“W | 145.600MHz T103 -060 GB3FF FM Fife |
|  | GB3LB | Track | Station Info | 28.06.22 | 18:35 | 55˚48'50“N | 002˚55'5“W | 145.787MHz T118 -060 GB3LB FM Lothians |
|  | G6CTX | Track | Station Info | 28.06.22 | 18:35 | 50˚53'52“N | 001˚2'23“W | A=000196SharkRF openSPOT2 |
|  | G1NUU-N | Track | Station Info | 28.06.22 | 18:35 | 53˚38'58“N | 002˚58'50“W | MMDVM Voice 434.56250MHz +0.0000MHz, G1NUU_Pi-Star_ND |
|  | GB7AG-DP | Track | Station Info | 28.06.22 | 18:35 | 56˚42'36“N | 002˚53'59“W | )GB7AG-DP!5642.60N/00254.00WrRNG0034 IPSC2-DVScotland MMDVM 430.9000@+7.6 MHz |
|  | GB7AY-DP | Track | Station Info | 28.06.22 | 18:35 | 55˚40'14“N | 004˚23'42“W | )GB7AY-DP!5540.24N/00423.71WrRNG0034 IPSC2-DVScotland MMDVM 439.4500@-9.0 MHz |
