|  | GM4OAS-12 | Track | Station Info | 11.09.26 | 02:24 | 56˚57'27“N | 005˚49'42“W | /1`wLM"vnv!!Q |
|  | G7LEU-9 | Track | Station Info | 11.09.26 | 02:24 | 52˚17'12“N | 000˚19'48“E | mark@kram.org |
|  | GB7WOD | Track | Station Info | 11.09.26 | 02:24 | 51˚27'31“N | 000˚52'53“W | Pi LinBPQ Packet Node |
|  | G7LEU-7 | Track | Station Info | 11.09.26 | 02:24 | 52˚17'12“N | 000˚19'48“E | mark@kram.org |
|  | GJ7DNI-13 | Track | Station Info | 11.09.26 | 02:24 | 49˚10'46“N | 002˚5'56“W | 00205.94W_231/005g009t066r000p000P000h75b10164L000WX3in1 weather in town |
|  | GB3NL | Track | Station Info | 11.09.26 | 02:24 | 51˚39'19“N | 000˚4'46“W | PHG2460 RV62 145.775 -600 |
|  | GM3ACD-1 | Track | Station Info | 11.09.26 | 02:24 | 55˚57'44“N | 002˚58'30“W | GGM3ACD-1 APRS Digipeater Batt=3.86V [ 8.94mA 0.00mA] |
|  | G4HLU-6 | Track | Station Info | 11.09.26 | 02:24 | 53˚50'28“N | 000˚25'25“W | /3:<8ND8;[:nQ |
|  | GEONC-2 | Track | Station Info | 11.09.26 | 02:24 | 22˚5'54“S | 166˚40'19“E | 13.3V |
|  | gm0vgi-13 | Track | Station Info | 11.09.26 | 02:24 | 57˚17'30“N | 002˚23'57“W | 00223.95W_201/000g005t056r000p002P000h83b10050eCumulusDsVP |
|  | GB3GH | Track | Station Info | 11.09.26 | 02:24 | 51˚52'8“N | 002˚10'27“W | 433.125MHz CTCSS:118.8Hz /A=000513 |
|  | G0HRS | Track | Station Info | 11.09.26 | 02:24 | 51˚21'0“N | 001˚21'0“E | Hilderstone Radio Society - Come and join us! : www.g0hrs.org |
|  | GSBARC | Track | Station Info | 11.09.26 | 02:24 | 40˚42'16“N | 073˚22'30“W | Open House 12-2 pm Saturdays |
|  | GW4VXE-D | Track | Station Info | 11.09.26 | 02:24 | 51˚58'47“N | 005˚2'59“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | G8DHE-15 | Track | Station Info | 11.09.26 | 02:23 | 50˚49'40“N | 000˚22'56“W | P20 |
|  | GB7HFD-10 | Track | Station Info | 11.09.26 | 02:23 | 50˚58'1“N | 000˚14'49“E | VHF/HF Packet BBS and APRS-Bot Msg GB7HFD for info.> |
|  | GM4HEL-1 | Track | Station Info | 11.09.26 | 02:23 | 55˚58'7“N | 004˚34'59“W | GLomond Radio Club|$R%T| |
|  | G0BVD-10 | Track | Station Info | 11.09.26 | 02:23 | 50˚57'11“N | 004˚9'27“W | GLoRa APRS |
|  | GM7AFE | Track | Station Info | 11.09.26 | 02:23 | 60˚24'14“N | 001˚7'4“W | 00107.07W-(ISBeacon)-I-Gate Lunna. 144.8MHz |
|  | G6UFW-B | Track | Station Info | 11.09.26 | 02:23 | 52˚37'21“N | 001˚6'9“W | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
|  | GB3CD-R | Track | Station Info | 11.09.26 | 02:23 | 54˚44'6“N | 001˚44'41“W | Node 412936 - Part of ExtendedFreedom.Network |
|  | GM7PKT | Track | Station Info | 11.09.26 | 02:23 | 56˚43'17“N | 005˚13'49“W | 00513.82W-WX3in1Plus2.0 U=13.9V,T=28.5C |
|  | G8DHE-2 | Track | Station Info | 11.09.26 | 02:23 | 50˚49'40“N | 000˚22'56“W | GP6 |
|  | G8XYJ-12 | Track | Station Info | 11.09.26 | 02:23 | 52˚35'44“N | 002˚33'50“W | GLoRa APRS |
|  | G0VSK-N | Track | Station Info | 11.09.26 | 02:23 | 52˚42'42“N | 001˚58'3“W | MMDVM Voice (C4FM) 438.90000MHz +0.0000MHz, G0VSK_Pi-Star_ND |
|  | GEONC-1 | Track | Station Info | 11.09.26 | 02:23 | 22˚12'37“S | 166˚31'12“E | 27.0V |
|  | Geisinger | Track | Station Info | 11.09.26 | 02:23 | 40˚58'5“N | 076˚36'20“W | )Geisinger!/9hK@;-'Rh sTGeisinger Medical Center Danville |
|  | G8DHE-1 | Track | Station Info | 11.09.26 | 02:23 | 50˚49'40“N | 000˚22'57“W | GP9 |
|  | G4DJB-10 | Track | Station Info | 11.09.26 | 02:23 | 51˚18'52“N | 000˚43'49“W | !GLoRa-APRS iGate: 439.9125MHz, BW 125kHz, SF12 CR5 |
|  | G6UFW B | Track | Station Info | 11.09.26 | 02:23 | 52˚37'21“N | 001˚6'9“W | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
|  | GM7RYR-10 | Track | Station Info | 11.09.26 | 02:23 | 55˚56'0“N | 003˚12'47“W | GAPRS-LoRa iGate at Merchiston Tower. Coverage reports welcome to |
|  | GB7XF | Track | Station Info | 11.09.26 | 02:23 | 53˚30'42“N | 002˚4'45“W | 5330.71N/00204.76WrPHG8260/https://www.qrz.com/db/gb7xf |
|  | G0DEO-B | Track | Station Info | 11.09.26 | 02:23 | 51˚27'15“N | 000˚25'19“W | 70cm Voice (D-Star) 430.03750MHz +0.0000MHz |
|  | GM0FAX-D | Track | Station Info | 11.09.26 | 02:23 | 55˚54'19“N | 003˚14'15“W | MMDVM Voice (DMR) 439.50000MHz +0.0000MHz, HS-3 DMRGateway APRS Pi3a StandBy 2355/23551 |
|  | G0VSK-Z | Track | Station Info | 11.09.26 | 02:23 | 52˚42'42“N | 001˚58'3“W | 70cm Voice (D-Star) 438.90000MHz +0.0000MHz |
|  | G4WVR-10 | Track | Station Info | 11.09.26 | 02:23 | 52˚28'26“N | 000˚55'48“W | GWVARS 70cm LoRa APRS Gateway |
|  | GC4444-4 | Track | Station Info | 11.09.26 | 02:23 | 39˚13'6“N | 101˚39'43“E | 435.400MHz 14.0V |
|  | G6JEF | Track | Station Info | 11.09.26 | 02:23 | 54˚5'13“N | 000˚12'4“W | 5405.23N/00012.07W[APRS-Messenger |
|  | G4DDP-10 | Track | Station Info | 11.09.26 | 02:23 | 51˚27'41“N | 000˚7'51“E | !GLoRa APRS|"J%K| |
|  | GB7CC | Track | Station Info | 11.09.26 | 02:23 | 51˚56'34“N | 002˚1'4“W | 430.9875 +7.6 (94.8Hz) |
|  | G0DEO B | Track | Station Info | 11.09.26 | 02:23 | 51˚27'15“N | 000˚25'19“W | RNG0001/A=000010 70cm Voice (D-Star) 430.03750MHz +0.0000MHz |
|  | G0VSK Z | Track | Station Info | 11.09.26 | 02:23 | 52˚42'42“N | 001˚58'3“W | RNG0001/A=000010 70cm Voice (D-Star) 438.90000MHz +0.0000MHz |
|  | GLYNN-1 | Track | Station Info | 11.09.26 | 02:23 | 31˚12'13“N | 081˚30'23“W | |
|  | GLYNN-2 | Track | Station Info | 11.09.26 | 02:23 | 31˚9'26“N | 081˚23'12“W | |
|  | GLYNN-3 | Track | Station Info | 11.09.26 | 02:23 | 31˚16'7“N | 081˚33'33“W | |
|  | GLYNN-4 | Track | Station Info | 11.09.26 | 02:23 | 31˚11'16“N | 081˚22'33“W | |
|  | GLYNN-5 | Track | Station Info | 11.09.26 | 02:23 | 31˚15'19“N | 081˚27'57“W | |
|  | GLYNN-6 | Track | Station Info | 11.09.26 | 02:23 | 31˚8'24“N | 081˚35'18“W | |
|  | GLYNN-7 | Track | Station Info | 11.09.26 | 02:23 | 31˚14'53“N | 081˚21'2“W | |
|  | Glynn EOC | Track | Station Info | 11.09.26 | 02:23 | 31˚15'39“N | 081˚29'54“W | |
|  | GM0MAK-10 | Track | Station Info | 11.09.26 | 02:23 | 57˚37'24“N | 003˚32'22“W | GLoRa APRS 439.9125MHz |
|  | G3SDR-2 | Track | Station Info | 11.09.26 | 02:23 | 51˚19'2“N | 002˚57'2“W | APRS iGate |
|  | G8PKY | Track | Station Info | 11.09.26 | 02:23 | 51˚29'25“N | 002˚31'18“W | @110223z5129.43N\00231.30WUWX3in1Plus2.0 & UV5R,U=11.9V,T=24.4C |
|  | GY3SO-9 | Track | Station Info | 11.09.26 | 02:23 | 37˚44'3“N | 115˚38'24“E | /102321h3744.05N/11538.37E<027/000/A=000079 Aprs 4G Tracker 52°C |
|  | GROD-WX | Track | Station Info | 11.09.26 | 02:23 | 50˚41'53“N | 017˚23'48“E | 081/001t052r000h89b10209 |
|  | GI7LYA-7 | Track | Station Info | 11.09.26 | 02:23 | 54˚32'40“N | 006˚7'9“W | Radtel 950 Pro hand portable. Testing. |
|  | GW3ATZ-10 | Track | Station Info | 11.09.26 | 02:23 | 53˚12'9“N | 003˚2'18“W | !G.../...g...t066h55b10156LoRa APRS 439.9125 sysop @ DCS179G |
|  | GB7LL-D | Track | Station Info | 11.09.26 | 02:23 | 56˚12'3“N | 003˚25'15“W | MMDVM Voice (DMR) 430.91250MHz +7.6000MHz, APRS for DMRGateway |
|  | G7SOQ-10 | Track | Station Info | 11.09.26 | 02:23 | 52˚13'50“N | 000˚16'54“W | !GLoRa APRS |
|  | G5IAN-D | Track | Station Info | 11.09.26 | 02:23 | 52˚41'54“N | 002˚27'16“W | MMDVM Voice (DMR) 438.80000MHz -4.8000MHz, APRS for DMRGateway |
|  | G4OIG-10 | Track | Station Info | 11.09.26 | 02:23 | 52˚16'2“N | 000˚48'22“W | GLoRa APRS |
|  | G7RHF-11 | Track | Station Info | 11.09.26 | 02:23 | 52˚27'29“N | 002˚38'12“W | 00238.21W-WX3in1Plus2.0 U=14.2V,T=??.?C/??.?F |
|  | GOLDWX | Track | Station Info | 11.09.26 | 02:23 | 37˚21'16“N | 117˚21'50“W | 3721.27N/11721.86W_350/008g014t085P000h19b10162OTW1 |
|  | G8PY-10 | Track | Station Info | 11.09.26 | 02:23 | 52˚59'19“N | 000˚45'15“W | !GLoRa APRS - Long Bennington, IO92ox |
|  | G8YTC-B | Track | Station Info | 11.09.26 | 02:23 | 50˚34'12“N | 000˚3'35“W | 70cm Voice (D-Star) 434.00000MHz +0.0000MHz |
|  | G0AOZ | Track | Station Info | 11.09.26 | 02:23 | 51˚40'36“N | 001˚25'22“W | {UIV32} |
|  | GD4HOZ-10 | Track | Station Info | 11.09.26 | 02:23 | 54˚21'42“N | 004˚23'11“W | iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image |
|  | G1WZM-15 | Track | Station Info | 11.09.26 | 02:23 | 52˚5'16“N | 000˚24'25“E | digipeater in Haverhill, Suffolk |
|  | GB7TQ | Track | Station Info | 11.09.26 | 02:22 | 50˚30'6“N | 003˚32'7“W | 430.887MHz T094 +7600kHz GB7TQ |
|  | G5JCC-10 | Track | Station Info | 11.09.26 | 02:22 | 53˚43'24“N | 001˚54'59“W | !GLoRa APRS - Connecting Calderdale |
|  | GB7DS A | Track | Station Info | 11.09.26 | 02:22 | 52˚12'26“N | 000˚44'57“E | RNG0030 1.2 Voice 433.300 +5 MHz |
|  | G8SEZ | Track | Station Info | 11.09.26 | 02:22 | 52˚6'15“N | 000˚22'30“W | A=000091SharkRF openSPOT2 |
|  | G1IVG-12 | Track | Station Info | 11.09.26 | 02:22 | 52˚28'47“N | 000˚53'57“W | GW#G1IVG-12/B=100/A=000236 |
|  | G8YTC B | Track | Station Info | 11.09.26 | 02:22 | 50˚34'12“N | 000˚3'35“W | RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz |
|  | GW0HRG-10 | Track | Station Info | 11.09.26 | 02:22 | 53˚13'53“N | 003˚10'58“W | GHalkyn Radio Group LoRa iGate |
|  | G1OHH-N | Track | Station Info | 11.09.26 | 02:22 | 54˚3'18“N | 002˚48'31“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G1OHH_Pi-Star_ND |
|  | G0FSD-10 | Track | Station Info | 11.09.26 | 02:22 | 50˚23'22“N | 004˚2'11“W | !GLoRa APRS Home Batt=4.18V |
|  | G0WSC-10 | Track | Station Info | 11.09.26 | 02:22 | 50˚55'37“N | 002˚58'4“W | GIlminster LoRa APRS |
|  | G6UYG-13 | Track | Station Info | 11.09.26 | 02:22 | 52˚41'42“N | 002˚44'33“W | 00244.56W-WX3in1Plus2.0 U=14.0V,T=29.5C/85.1F |
|  | GI7MWA | Track | Station Info | 11.09.26 | 02:22 | 54˚44'57“N | 006˚36'48“W | using D-Star |
|  | GB7DS-A | Track | Station Info | 11.09.26 | 02:22 | 52˚12'26“N | 000˚44'57“E | 1.2 Voice 433.300 +5 MHz |
|  | GB7OK-C | Track | Station Info | 11.09.26 | 02:22 | 51˚24'25“N | 000˚1'31“W | 2m Voice (D-Star) 145.71250MHz -0.6000MHz, APRS for ircDDBGateway |
|  | GB7YN-D | Track | Station Info | 11.09.26 | 02:22 | 53˚0'0“N | 001˚0'0“W | MMDVM Voice (DMR) 430.28750MHz +9.0000MHz, APRS for DMRGateway |
|  | GMRS AMO | Track | Station Info | 11.09.26 | 02:22 | 38˚45'49“N | 092˚18'54“W | GMRS Ashland 550 |
|  | G6LTT-7 | Track | Station Info | 11.09.26 | 02:22 | 51˚36'34“N | 000˚13'9“W | LQ |
|  | GB7EF-B | Track | Station Info | 11.09.26 | 02:22 | 56˚17'0“N | 003˚8'37“W | 70cm Voice (D-Star) 439.45000MHz -9.0000MHz |
|  | G4WFW-D | Track | Station Info | 11.09.26 | 02:22 | 53˚25'30“N | 001˚17'8“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | G8WVW-7 | Track | Station Info | 11.09.26 | 02:22 | 38˚52'25“N | 022˚50'33“E | /:mj@T9CFYV-G |
|  | GM0SCA-D | Track | Station Info | 11.09.26 | 02:22 | 55˚53'27“N | 004˚17'17“W | MMDVM Voice (DMR) 438.66250MHz +0.0000MHz, APRS for DMRGateway |
|  | GB7OK C | Track | Station Info | 11.09.26 | 02:22 | 51˚24'25“N | 000˚1'31“W | RNG0001/A=000010 2m Voice (D-Star) 145.71250MHz -0.6000MHz, APRS for ircDDBGateway |
|  | G6UYG-10 | Track | Station Info | 11.09.26 | 02:22 | 52˚41'42“N | 002˚44'33“W | iGATE. QRG:439.9125 BW:125KHz SF:12 CR:5 |
|  | GB7EF B | Track | Station Info | 11.09.26 | 02:22 | 56˚17'0“N | 003˚8'37“W | RNG0001/A=000010 70cm Voice (D-Star) 439.45000MHz -9.0000MHz |
|  | G4DBI-10 | Track | Station Info | 11.09.26 | 02:22 | 53˚42'47“N | 001˚55'31“W | !GConnecting Calderdale with WWW.Hadars.org.uk|!`%P| |
|  | GM8CZU-10 | Track | Station Info | 11.09.26 | 02:22 | 56˚8'28“N | 003˚14'45“W | Home |
|  | G4FZP-D | Track | Station Info | 11.09.26 | 02:22 | 53˚32'58“N | 002˚16'35“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | GB7WR-B | Track | Station Info | 11.09.26 | 02:22 | 52˚8'25“N | 002˚13'4“W | 70cm Voice (D-Star) 439.46250MHz -9.0000MHz |
|  | GB7WR B | Track | Station Info | 11.09.26 | 02:22 | 52˚8'25“N | 002˚13'4“W | RNG0012/A=000164 70cm Voice (D-Star) 439.46250MHz -9.0000MHz |
|  | G4HDU-Y | Track | Station Info | 11.09.26 | 02:22 | 53˚30'55“N | 002˚56'10“W | MMDVM Voice (C4FM) 433.52500MHz +0.0000MHz, APRS for DGIdGateway |
|  | G6ORL-B | Track | Station Info | 11.09.26 | 02:22 | 50˚51'51“N | 001˚10'52“W | 70cm Voice (D-Star) 434.60000MHz +0.0000MHz |
|  | G6ORL B | Track | Station Info | 11.09.26 | 02:22 | 50˚51'51“N | 001˚10'52“W | RNG0001/A=000010 70cm Voice (D-Star) 434.60000MHz +0.0000MHz |
|  | G8XYJ-3 | Track | Station Info | 11.09.26 | 02:22 | 52˚35'44“N | 002˚33'50“W | /3sWtMn#`>E;Q |
|  | G7ROM-10 | Track | Station Info | 11.09.26 | 02:22 | 53˚35'4“N | 002˚27'18“W | !GLoRa APRS |
|  | G4FZP-Y | Track | Station Info | 11.09.26 | 02:22 | 53˚32'58“N | 002˚16'35“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, APRS for YSFGateway |
|  | GB3RB | Track | Station Info | 11.09.26 | 02:22 | 53˚13'29“N | 001˚17'16“W | PHG2460 RB08 433.200 +1600 |
|  | G0TQM-11 | Track | Station Info | 11.09.26 | 02:22 | 53˚22'19“N | 003˚7'12“W | G.../...g...t064h68b10106LoRa APRS 439.9125 Batt=4.10V |
|  | G0NEF-9 | Track | Station Info | 11.09.26 | 02:22 | 51˚25'5“N | 000˚44'3“W | 13.7V |
|  | G1OCN-WX | Track | Station Info | 11.09.26 | 02:22 | 50˚32'35“N | 002˚26'47“W | 300/010g013t062r000p000P000h83b10166 |
|  | G2PA-10 | Track | Station Info | 11.09.26 | 02:22 | 33˚14'8“N | 117˚15'57“W | iGate & Digi |
|  | GM0RAY-1 | Track | Station Info | 11.09.26 | 02:22 | 55˚56'30“N | 004˚32'35“W | xGGC-RAYNET LoRa APRS i-Gate 439.9125MHz Batt=4.14V |
|  | G4NLY-D | Track | Station Info | 11.09.26 | 02:22 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway |
|  | GBTWP-2 | Track | Station Info | 11.09.26 | 02:22 | 42˚57'19“N | 083˚35'47“W | 08335.79W_085/000g000t060r000p...P000h91b10192L000W8FSM - Indoor 76.5F RH 52% UV 0.0 |
|  | GB3IM-S | Track | Station Info | 11.09.26 | 02:21 | 54˚15'45“N | 004˚27'47“W | Node 2480 |
|  | GW3LQE-B | Track | Station Info | 11.09.26 | 02:21 | 50˚0'0“N | 003˚0'0“W | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
|  | gfz26rswy | Track | Station Info | 11.09.26 | 02:21 | 14˚35'13“N | 092˚53'27“W | Earthquake 4.6 | Near Coast of Chiapas, Mexico | depth 20.0 km | occurred on 10/9/2026 at 06:08:52 UTC, source GFZ |
|  | gfz26rsyb | Track | Station Info | 11.09.26 | 02:21 | 03˚53'16“S | 077˚33'39“W | Earthquake 5.3 | Peru-Ecuador Border Region | depth 10.0 km | occurred on 10/9/2026 at 06:42:41 UTC, source GFZ |
|  | gfz26rtis | Track | Station Info | 11.09.26 | 02:21 | 17˚54'36“S | 065˚53'38“W | Earthquake 4.8 | Central Bolivia | depth 364.3 km | occurred on 10/9/2026 at 12:05:53 UTC, source GFZ |
|  | gfz26rtlm | Track | Station Info | 11.09.26 | 02:21 | 14˚28'33“N | 092˚47'49“W | Earthquake 4.5 | Near Coast of Chiapas, Mexico | depth 71.3 km | occurred on 10/9/2026 at 13:29:12 UTC, source GFZ |
|  | gfz26rtvc | Track | Station Info | 11.09.26 | 02:21 | 34˚50'20“S | 109˚18'14“W | Earthquake 5.3 | Southern East Pacific Rise | depth 10.0 km | occurred on 10/9/2026 at 18:21:19 UTC, source GFZ |
|  | gfz26rtll | Track | Station Info | 11.09.26 | 02:21 | 12˚1'26“N | 143˚50'38“E | Earthquake 5.2 | South of Mariana Islands | depth 10.0 km | occurred on 10/9/2026 at 13:28:16 UTC, source GFZ |
|  | gfz26rtlv | Track | Station Info | 11.09.26 | 02:21 | 01˚27'32“N | 090˚42'17“W | Earthquake 4.8 | Galapagos Islands Region | depth 10.0 km | occurred on 10/9/2026 at 13:38:18 UTC, source GFZ |
|  | gfz26rtvw | Track | Station Info | 11.09.26 | 02:21 | 08˚34'26“S | 127˚37'40“E | Earthquake 5.1 | Timor Region | depth 10.0 km | occurred on 10/9/2026 at 18:44:42 UTC, source GFZ |
|  | G6WRW-10 | Track | Station Info | 11.09.26 | 02:21 | 52˚23'24“N | 002˚16'26“W | GLoRa APRS |
|  | GM4UPX-10 | Track | Station Info | 11.09.26 | 02:21 | 55˚37'0“N | 002˚47'39“W | GLoRa APRS -Link Testing Batt=4.22V |
|  | GOODMN | Track | Station Info | 11.09.26 | 02:21 | 37˚22'45“N | 108˚46'15“W | @110221z3722.75NT10846.24W&Goodman Pt Igate 12.7V n0nhj |
|  | G6ZVE-10 | Track | Station Info | 11.09.26 | 02:21 | 53˚13'49“N | 001˚16'39“W | !GLoRa APRS |
|  | GW3LQE B | Track | Station Info | 11.09.26 | 02:21 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
|  | G0AGT-N | Track | Station Info | 11.09.26 | 02:21 | 51˚53'59“N | 000˚29'23“W | MMDVM Voice (C4FM) 438.50000MHz +0.0000MHz, G0AGT_Pi-Star_ND |
|  | G4WLC-1 | Track | Station Info | 11.09.26 | 02:21 | 51˚45'22“N | 002˚31'4“W | 00231.08W_304/000g002t057r000p012P000h93b10156Oldcroft WX |
|  | GRIZZ | Track | Station Info | 11.09.26 | 02:21 | 42˚15'0“N | 120˚38'24“W | W2,GRIZZLY PK. KE7QP |
|  | GTOWN | Track | Station Info | 11.09.26 | 02:21 | 38˚55'12“N | 120˚51'50“W | KM6LYW WIDE1 RF+inet http://digipi.org |
|  | G0XTX-B | Track | Station Info | 11.09.26 | 02:21 | 51˚42'7“N | 000˚44'52“W | 70cm Voice (D-Star) 430.45000MHz +9.0000MHz, APRS for ircDDBGateway |
|  | GB3WU | Track | Station Info | 11.09.26 | 02:21 | 54˚32'23“N | 003˚35'32“W | 430.987MHz +760 GB3WU - FM / C4FM 430.9875 mhz T077 - CUMBRIACQ.com |
|  | G3SMT-10 | Track | Station Info | 11.09.26 | 02:21 | 52˚52'39“N | 003˚5'58“W | Rx iGATE. QRG:439.9125 BW:125KHz SF:12 CR:5 |
|  | GW8OGI-11 | Track | Station Info | 11.09.26 | 02:21 | 53˚17'44“N | 003˚34'41“W | GLoRa APRS iGate Abergele |
|  | GB7SO-D | Track | Station Info | 11.09.26 | 02:21 | 50˚48'24“N | 001˚8'42“W | MMDVM Voice (DMR) 439.52500MHz -9.0000MHz, APRS for DMRGateway |
|  | GM1VUT-Y | Track | Station Info | 11.09.26 | 02:21 | 56˚13'28“N | 002˚41'35“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, APRS for YSFGateway |
|  | G0XTX B | Track | Station Info | 11.09.26 | 02:21 | 51˚42'7“N | 000˚44'52“W | RNG0001/A=000010 70cm Voice (D-Star) 430.45000MHz +9.0000MHz, APRS for ircDDBGateway |
|  | G4SJM-3 | Track | Station Info | 11.09.26 | 02:21 | 54˚8'7“N | 001˚31'26“W | & Dars |
|  | G7UKK-1 | Track | Station Info | 11.09.26 | 02:21 | 53˚35'10“N | 001˚42'28“W | !GLoRa APRS iGate & Digipeater, Huddersfield, West Yorkshire. |
|  | GM4HYG-7 | Track | Station Info | 11.09.26 | 02:21 | 57˚39'40“N | 003˚19'13“W | 5739.67N/00319.22W$ |
|  | GM5ELE | Track | Station Info | 11.09.26 | 02:21 | 55˚58'11“N | 003˚42'0“W | N/00342.0 W-Xastir TCP/IP WINLINK |
|  | G6DJA-15 | Track | Station Info | 11.09.26 | 02:21 | 51˚17'46“N | 000˚47'51“W | info@nehr.org.uk |
|  | GZCHDZ-1 | Track | Station Info | 11.09.26 | 02:21 | 31˚18'33“N | 120˚17'59“E | NRL互联] |
|  | G0NMY-10 | Track | Station Info | 11.09.26 | 02:21 | 53˚0'43“N | 002˚10'52“W | BBS (STOKE) Shelton Stoke-on-Trent |
|  | GB3ED-D | Track | Station Info | 11.09.26 | 02:21 | 55˚56'3“N | 003˚12'39“W | MMDVM Voice (DMR) 430.88750MHz +7.6000MHz, APRS for DMRGateway |
|  | G0PEB-1 | Track | Station Info | 11.09.26 | 02:21 | 50˚44'25“N | 001˚16'2“W | 5044.43NR00116.04W& |
|  | G0PEB-10 | Track | Station Info | 11.09.26 | 02:21 | 50˚44'26“N | 001˚15'57“W | APRS |
|  | G4MDP-13 | Track | Station Info | 11.09.26 | 02:21 | 50˚50'21“N | 000˚24'59“W | /022117h5050.35N/00024.99W_181/002g006t062r004p006P004h94b10113 PHG0000 ,/W1 Cumulus |
|  | G7MBH-N | Track | Station Info | 11.09.26 | 02:21 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, G7MBH_Pi-Star_ND |
|  | GB7IC A | Track | Station Info | 11.09.26 | 02:21 | 51˚21'43“N | 001˚8'52“E | RNG0020 1.2 Voice 1290.650 -20 MHz |
|  | GB7IC B | Track | Station Info | 11.09.26 | 02:21 | 51˚21'43“N | 001˚8'52“E | RNG0040 440 Voice 439.450 -9.00 MHz |
|  | GB7IC C | Track | Station Info | 11.09.26 | 02:21 | 51˚21'43“N | 001˚8'52“E | RNG0040 2m Voice 145.6625 -0.600 MHz |
|  | GB7IC AD | Track | Station Info | 11.09.26 | 02:21 | 51˚21'43“N | 001˚8'52“E | RNG0010 1.2 Data 1299.725 MHz |
|  | G7MHF-10 | Track | Station Info | 11.09.26 | 02:21 | 52˚55'28“N | 003˚3'12“W | GLoRa APRS |
|  | G1WYA-11 | Track | Station Info | 11.09.26 | 02:21 | 53˚31'44“N | 002˚4'55“W | !GLoRa APRS |
|  | G3VFC-10 | Track | Station Info | 11.09.26 | 02:21 | 51˚20'24“N | 000˚34'42“E | GLoRa APRS |
|  | G4OXN-5 | Track | Station Info | 11.09.26 | 02:21 | 51˚43'22“N | 001˚32'53“W | GLoRa APRS Experimental Batt=3.34V |
|  | GM4HYG | Track | Station Info | 11.09.26 | 02:21 | 57˚39'40“N | 003˚19'13“W | APRS digi, Elgin |
|  | G8GPO-10 | Track | Station Info | 11.09.26 | 02:21 | 51˚59'46“N | 000˚8'53“W | !GLoRa APRS |
|  | GB3PF | Track | Station Info | 11.09.26 | 02:21 | 53˚44'41“N | 002˚22'19“W | FM Repeater Output 433.3 MHz Input 434.9 MHz |
|  | GX4ELR | Track | Station Info | 11.09.26 | 02:21 | 53˚49'45“N | 002˚12'59“W | Lancashire Amateur Radio Club |
|  | G6FGY-DP | Track | Station Info | 11.09.26 | 02:21 | 50˚0'0“N | 003˚0'0“W | )G6FGY-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DVSPh-M MMDVM 438.1000 MHz |
|  | GB3CG | Track | Station Info | 11.09.26 | 02:21 | 51˚52'8“N | 002˚10'27“W | 145.725MHz CTCSS:118.8Hz /A=000513 |
|  | G4MRS-2 | Track | Station Info | 11.09.26 | 02:21 | 52˚3'22“N | 001˚16'48“E | Martlesham RS - radio.mrsap.org 1 |
|  | GB3RF | Track | Station Info | 11.09.26 | 02:21 | 53˚44'42“N | 002˚22'17“W | Accrington Repeater Output 145.775 MHz Input 145.175 MHz CTCSS 82.5Hz |
|  | GB7AN | Track | Station Info | 11.09.26 | 02:21 | 53˚46'5“N | 002˚23'19“W | Wires-X C4FM Repeater Output 439.4625 MHz Input 430.4625 MHz |
|  | GB7IC-A | Track | Station Info | 11.09.26 | 02:21 | 51˚21'43“N | 001˚8'52“E | 1.2 Voice 1290.650 -20 MHz |
|  | GB7IC-B | Track | Station Info | 11.09.26 | 02:21 | 51˚21'43“N | 001˚8'52“E | 440 Voice 439.450 -9.00 MHz |
|  | GB7IC-C | Track | Station Info | 11.09.26 | 02:21 | 51˚21'43“N | 001˚8'52“E | 2m Voice 145.6625 -0.600 MHz |
|  | GB3ED-N | Track | Station Info | 11.09.26 | 02:21 | 55˚56'3“N | 003˚12'39“W | MMDVM Voice (NXDN) 430.88750MHz +7.6000MHz, GB7EU_Pi-Star_RPT |
|  | G0HEU-9 | Track | Station Info | 11.09.26 | 02:20 | 54˚52'57“N | 001˚32'44“W | https://aprsdroid.org/ |
|  | GB7JI B | Track | Station Info | 11.09.26 | 02:20 | 49˚24'51“N | 002˚7'52“E | RNG0040 440 Voice 438.450 -7.6 MHz |
