|
|
| HI8AM-8 | Track | Station Info | 05.01.26 | 02:05 | 18˚27'37“N | 069˚59'56“W | /050132z/E/l( | ||
| HB9GFF-10 | Track | Station Info | 05.01.26 | 02:05 | 47˚26'13“N | 008˚50'29“E | WX-Turbenthal | ||
| HK4RAU-42 | Track | Station Info | 05.01.26 | 02:05 | 05˚41'28“N | 076˚38'40“W | 07638.67W_330/003g000t079r000p000h89b10120ESTACION DEL CLIMA APRS ZONA 4 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en Quibdó: lluvia ligera | ||
| HEBOWX | Track | Station Info | 05.01.26 | 02:05 | 45˚12'53“N | 123˚45'17“W | 003g012t034r004p176P015h84b09976.WxDg | ||
| HB9BFD-10 | Track | Station Info | 05.01.26 | 02:05 | 47˚21'57“N | 007˚53'55“E | LoRa iGate SWISS-ARTG 48 | ||
| HG1RUA-B | Track | Station Info | 05.01.26 | 02:05 | 46˚48'49“N | 016˚48'44“E | 70cm Voice (D-Star) 439.33750MHz -7.6000MHz | ||
| HEAVY-1 | Track | Station Info | 05.01.26 | 02:05 | 42˚57'19“N | 083˚35'48“W | rssi:-93 sats:21 wregc:1 W8FSM GPS2 !BikeMS! | ||
| HK7JMV-10 | Track | Station Info | 05.01.26 | 02:05 | 05˚33'12“N | 073˚18'56“W | 07318.94WI -iGate- Tunja WX3in1Plus2.0 U=13.9V,T=??.?C/??.?F | ||
| HS9DMC-2 | Track | Station Info | 05.01.26 | 02:05 | 07˚7'7“N | 100˚33'25“E | iGate 144.390 MHz | ||
| HELIO | Track | Station Info | 05.01.26 | 02:05 | 32˚39'0“N | 109˚50'56“W | UIDIGI www.urfmsi.org | ||
| HB9CF-1 | Track | Station Info | 05.01.26 | 02:05 | 46˚38'37“N | 008˚34'45“E | @050205!4638.62NI00834.76E&APRS FM-R 439.050 MHz HB9CF FM-Repeater Gotthard www.hb9cf.ch | ||
| HA4BM-31 | Track | Station Info | 05.01.26 | 02:05 | 52˚12'24“N | 004˚23'52“E | xGLoRa APRS - PA/HA4BM Batt=4.23V | ||
| HS3RXX-5 | Track | Station Info | 05.01.26 | 02:05 | 14˚47'42“N | 100˚41'41“E | 12.9V 34C APRS LOPBURI DIGI WAD KHEA HMIB | ||
| HS5SQI-3 | Track | Station Info | 05.01.26 | 02:05 | 13˚24'5“N | 101˚1'40“E | 10101.70E_000/000g000t081r...p...P...h00b10190L000 I-gate NapaSamphan 144.575MHz T=27° H=0% P=1019 | ||
| HB9FG-4 | Track | Station Info | 05.01.26 | 02:05 | 47˚3'55“N | 007˚3'51“E | 00703.85E-WX3IN1 | ||
| HS5MOA-1 | Track | Station Info | 05.01.26 | 02:05 | 18˚15'0“N | 099˚29'21“E | 09929.36E- I-Gate APRS Lampang | ||
| HB9HSN-10 | Track | Station Info | 05.01.26 | 02:05 | 46˚13'11“N | 006˚13'11“E | 00613.19E#DIGI APRS Station, RX Only, U=12.1V, T=30.1C | ||
| HI8K-1 | Track | Station Info | 05.01.26 | 02:05 | 18˚44'10“N | 070˚35'22“W | DIGI HI8K LA CHORRIOSA, LA VEGA,RD 144.390,WWW.HI8K.NET. | ||
| HG1RUA B | Track | Station Info | 05.01.26 | 02:05 | 46˚48'49“N | 016˚48'44“E | RNG0001/A=000010 70cm Voice (D-Star) 439.33750MHz -7.6000MHz | ||
| HS8LCJ-7 | Track | Station Info | 05.01.26 | 02:05 | 08˚18'38“N | 099˚31'14“E | SAT:26 Allstarlink Node 580190 NST.,TH. | ||
| HS9LWR-7 | Track | Station Info | 05.01.26 | 02:05 | 13˚50'25“N | 100˚29'13“E | X!_ APRS LoRa | ||
| HI6LT | Track | Station Info | 05.01.26 | 02:05 | 18˚52'39“N | 070˚40'46“W | @HI8K Neblinas, Constanza RD {UIV32N} | ||
| HS6TWI-N | Track | Station Info | 05.01.26 | 02:05 | 16˚48'0“N | 100˚19'11“E | MMDVM Voice (NXDN) 145.55000MHz +0.0000MHz, HS6TWI_Pi-Star_ND | ||
| HK4RAU-17 | Track | Station Info | 05.01.26 | 02:05 | 08˚49'29“N | 075˚49'27“W | 07549.45W_290/002g000t076r000p000h94b10120ESTACION DEL CLIMA APRS ZONA 1 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en Montería: nubes | ||
| HS5XHC-1 | Track | Station Info | 05.01.26 | 02:05 | 19˚56'5“N | 100˚30'28“E | 10030.49E_000/000g000t070r...p...P...h56b09760L000 I-gate PhaTang Chiangrai T=21° H=56% P=976 | ||
| HF6AZO-15 | Track | Station Info | 05.01.26 | 02:05 | 50˚51'54“N | 015˚40'59“E | S12 7.002km | ||
| HS8KAY | Track | Station Info | 05.01.26 | 02:05 | 13˚53'16“N | 100˚28'33“E | HF Ham Radio Station | ||
| HF3P-11 | Track | Station Info | 05.01.26 | 02:05 | 52˚28'36“N | 017˚16'21“E | 01716.35E_223/005g009t030r000p000P000h94b10072eCumulusFO | ||
| HB9LU-13 | Track | Station Info | 05.01.26 | 02:05 | 47˚2'41“N | 008˚16'23“E | LoRa iGate HB9LU-13 47545 | ||
| HI8EES-5 | Track | Station Info | 05.01.26 | 02:05 | 18˚29'14“N | 069˚55'35“W | 06955.59W-WX3in1Plus2.0 U=13.5V,T=??.?C/??.?F | ||
| HK6JMD-13 | Track | Station Info | 05.01.26 | 02:05 | 04˚32'35“N | 075˚40'19“W | !G#EJECONECT #APRSLORACOLOMBIA|),%Z| | ||
| HR1LRC-21 | Track | Station Info | 05.01.26 | 02:05 | 13˚53'39“N | 086˚56'3“W | 08656.06W_352/005g008t062r000p000h59b10170Python APRS WX6 / Clima en Güinope: nubes dispersas | ||
| HK6RM-10 | Track | Station Info | 05.01.26 | 02:05 | 05˚2'52“N | 075˚30'40“W | 07530.68WIHKNET IGate Liga Radio Manizales | ||
| HG5CJW-10 | Track | Station Info | 05.01.26 | 02:05 | 48˚3'33“N | 020˚22'22“E | G.../...g...t025h76b10346LoRa APRS repeater | ||
| HB9EYW-6 | Track | Station Info | 05.01.26 | 02:05 | 47˚33'7“N | 007˚33'24“E | 00733.40E_345/000g002t026r000p000P000h65b00000eCumulusFO | ||
| HB9HBY-D | Track | Station Info | 05.01.26 | 02:05 | 46˚32'21“N | 006˚38'1“E | MMDVM Voice (DMR) 430.25000MHz +0.0000MHz, APRS for DMRGateway | ||
| HK4DAP-17 | Track | Station Info | 05.01.26 | 02:05 | 06˚44'59“N | 076˚1'31“W | 07601.53W_302/003g005t061r000p000h84b10160ESTACION DEL CLIMA APRS EN CAÑASGORDAS - Reporte del clima en Cañasgordas: nubes | ||
| HB9HDW-4 | Track | Station Info | 05.01.26 | 02:05 | 47˚6'4“N | 007˚18'0“E | 00718.01E-WX3in1Plus2.0_RX_only | ||
| HPML | Track | Station Info | 05.01.26 | 02:05 | 50˚17'20“N | 021˚26'23“E | CTCSS-186.2Hz, HELIPORT Mielec Szpital, tel. +48177736301 | ||
| HK4G-5 | Track | Station Info | 05.01.26 | 02:05 | 06˚9'15“N | 075˚36'24“W | https://aprsdroid.org/ | ||
| HB9ESW-10 | Track | Station Info | 05.01.26 | 02:05 | 47˚1'53“N | 007˚32'53“E | (RX) Hettiswil JN37SA, Outdoor=-5.5C, GZV6000=14.2V | ||
| HB9GL-14 | Track | Station Info | 05.01.26 | 02:05 | 46˚54'33“N | 009˚9'6“E | iGATE op HB9HDG, www.hb9gl.ch | ||
| HP1MRA-1 | Track | Station Info | 05.01.26 | 02:05 | 09˚4'14“N | 079˚25'57“W | PANAMEA DE RADIOAFICIONADOS TG7146 DMR UPRA 11.9V | ||
| HP1UPR-1 | Track | Station Info | 05.01.26 | 02:05 | 09˚13'48“N | 079˚22'59“W | PANAMEA DE RADIO AFICIONADOS UPRA, DMR TG7146 12.4V | ||
| HS2XQB-E | Track | Station Info | 05.01.26 | 02:05 | 13˚9'19“N | 100˚55'44“E | 2m Voice 145.56250MHz +0.0000MHz | ||
| HG5CJX-10 | Track | Station Info | 05.01.26 | 02:05 | 47˚29'47“N | 019˚4'3“E | xGLoRa APRS iGate - JN97ML | ||
| HS5XCL-11 | Track | Station Info | 05.01.26 | 02:04 | 13˚21'58“N | 101˚4'58“E | P"40}[SAT:11] Indy Tracker [noTNC] NapaSamphan 144.575MHz | ||
| HB9PVI-P2 | Track | Station Info | 05.01.26 | 02:04 | 47˚4'13“N | 007˚32'22“E | on PI2 | ||
| HB9T-1 | Track | Station Info | 05.01.26 | 02:04 | 46˚54'31“N | 007˚48'43“E | RX only iGate | ||
| HA8FP-D | Track | Station Info | 05.01.26 | 02:04 | 46˚16'10“N | 020˚8'24“E | MMDVM Voice (DMR) 434.57500MHz +0.0000MHz, APRS for DMRGateway | ||
| HS2XQB-J | Track | Station Info | 05.01.26 | 02:04 | 13˚9'16“N | 100˚55'51“E | 2m Voice (D-Star) 145.58750MHz +0.0000MHz | ||
| HB9PKP-10 | Track | Station Info | 05.01.26 | 02:04 | 46˚54'6“N | 007˚11'19“E | iGate in Liebistorf JN36OV | ||
| HG5PBP-13 | Track | Station Info | 05.01.26 | 02:04 | 47˚29'36“N | 018˚59'13“E | server encountered an internal error and was unable to complete your request. Either the server is overloaded or there is an error in the application.b10158WX 03:04 - Trend: → ±0.2 mbar (6h) @ Budapest | ||
| HB9TMR-9 | Track | Station Info | 05.01.26 | 02:04 | 47˚14'13“N | 009˚27'40“E | 4714.22N/00927.68E[355/000/A=001563HB9TMR-9 | ||
| HS2XQB E | Track | Station Info | 05.01.26 | 02:04 | 13˚9'19“N | 100˚55'44“E | RNG0001/A=000010 2m Voice 145.56250MHz +0.0000MHz | ||
| HS2XQB J | Track | Station Info | 05.01.26 | 02:04 | 13˚9'16“N | 100˚55'51“E | RNG0001/A=000010 2m Voice (D-Star) 145.58750MHz +0.0000MHz | ||
| HB9XAR-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚22'9“N | 008˚2'48“E | RPI-iGate | ||
| HG8GL-6 | Track | Station Info | 05.01.26 | 02:04 | 46˚42'20“N | 019˚51'25“E | 345/000g000t025r000p000P000h84b10144 | ||
| HAMSW1 | Track | Station Info | 05.01.26 | 02:04 | 39˚22'50“N | 084˚32'36“W | NODE | ||
| HK2LS-1 | Track | Station Info | 05.01.26 | 02:04 | 06˚7'0“N | 075˚29'37“W | 08.0V 51C | ||
| HS6NDK-9 | Track | Station Info | 05.01.26 | 02:04 | 13˚54'35“N | 100˚40'26“E | 1354.59N/10040.47Ev227/020/A=000003 | ||
| HB9INU-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚33'4“N | 007˚32'48“E | Allschwil, Switzerland_JN37SN | ||
| HA1BLA-D | Track | Station Info | 05.01.26 | 02:04 | 47˚40'20“N | 017˚39'24“E | MMDVM Voice (DMR) 434.57500MHz +0.0000MHz, APRS for DMRGateway | ||
| HB9FM-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚27'22“N | 007˚33'38“E | @050204\4727.37NI00733.64E&RX iGate Nenzlingen JN37SK U=14.0V | ||
| HK6RM-12 | Track | Station Info | 05.01.26 | 02:04 | 05˚3'38“N | 075˚28'14“W | GLoRa_APRS_iGate_HKNET Batt=4.15V | ||
| HB9GFX-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚34'0“N | 008˚15'22“E | IGATE Doettingen AG JN47DN - Sysop of XLX508 - https://www.xlx-owl.de | ||
| HB9ESA-B | Track | Station Info | 05.01.26 | 02:04 | 46˚50'58“N | 006˚37'46“E | 70cm Voice (D-Star) 433.60000MHz +0.0000MHz | ||
| HK4DAP-31 | Track | Station Info | 05.01.26 | 02:04 | 06˚19'35“N | 075˚46'6“W | 07546.11W_021/001g001t067r000p000h88b10160ESTACION DEL CLIMA APRS - Reporte del clima en Ebéjico: nubes | ||
| HAMBRG | Track | Station Info | 05.01.26 | 02:04 | 33˚13'0“N | 091˚47'51“W | W5GIF HAMBURG AR. | ||
| HB9ESA B | Track | Station Info | 05.01.26 | 02:04 | 46˚50'58“N | 006˚37'46“E | RNG0001/A=002804 70cm Voice (D-Star) 433.60000MHz +0.0000MHz | ||
| HB9LU-11 | Track | Station Info | 05.01.26 | 02:04 | 46˚54'41“N | 008˚21'56“E | 00821.95E-WX3in1Plus2.0 U=13.5V,T=-8.8C/www.wirzweli.net | ||
| HP1CDW-13 | Track | Station Info | 05.01.26 | 02:04 | 09˚2'15“N | 079˚26'44“W | 07926.74W_288/002g002t078r000p000P000h83b10172 144.930MHz TOFF /A=20M Metro Park WX Station / ECOWITT GW2000 / WeeWX Server | ||
| HG6IJS-7 | Track | Station Info | 05.01.26 | 02:04 | 47˚34'50“N | 020˚9'13“E | 4734.85N/02009.23E[000/000/A=000321Istvan | ||
| HUMANITY | Track | Station Info | 05.01.26 | 02:04 | 31˚41'15“N | 034˚4'23“E | TERRORISM, SAVE BABIES AND CATS | ||
| HK4THN-11 | Track | Station Info | 05.01.26 | 02:04 | 06˚16'24“N | 075˚33'12“W | GLoRa_APRS_iGate_HKNET_HK4THN Batt=4.33V | ||
| HP1MRA-15 | Track | Station Info | 05.01.26 | 02:04 | 08˚12'33“N | 080˚55'24“W | WX_HP1MRA CERRO EL PAPO, VER~ 13.8V | ||
| HB9FDZ-1 | Track | Station Info | 05.01.26 | 02:04 | 47˚26'17“N | 009˚15'7“E | Online | ||
| HAMQSO | Track | Station Info | 05.01.26 | 02:04 | 39˚22'50“N | 084˚32'36“W | ROUNDTABLE | ||
| HK5ZMS | Track | Station Info | 05.01.26 | 02:04 | 03˚21'34“N | 076˚32'8“W | 07632.15W[349/000Fernando | ||
| HP1RPB-1 | Track | Station Info | 05.01.26 | 02:04 | 09˚2'0“N | 079˚30'49“W | APRS R2 IARU/Digi-Igate HP1RPB-1/51TNC Proyect by HP1RPB 1~ | ||
| HK4RAU-99 | Track | Station Info | 05.01.26 | 02:04 | 10˚26'44“N | 075˚30'58“W | 07530.97W_310/010g000t080r000p000h89b10110ESTACION DEL CLIMA APRS ZONA 1 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en Cartagena: nubes dispersas | ||
| HS6LU-11 | Track | Station Info | 05.01.26 | 02:04 | 16˚47'49“N | 101˚14'20“E | Vin:12.29V. SAT:21 Topspeed:3kmh DX:2km Uptime:72:10 | ||
| HS0WWT-C | Track | Station Info | 05.01.26 | 02:04 | 13˚52'49“N | 100˚25'33“E | 2m Voice 145.55000MHz +0.0000MHz | ||
| HB9RMW-44 | Track | Station Info | 05.01.26 | 02:04 | 47˚14'29“N | 008˚27'58“E | 4714.49N/00827.97E$/B=100/A=001467 | ||
| HI8H-1 | Track | Station Info | 05.01.26 | 02:04 | 18˚26'12“N | 069˚57'55“W | HI8H-1 Packet Node, Santo Domingo, R.D. HI8H-10 RMS, HI8H-11 BBS, HI8H-12 CHAT REDOENRD@GMAIL.COM | ||
| HS8KGG | Track | Station Info | 05.01.26 | 02:04 | 07˚54'4“N | 098˚22'30“E | APRS SIAM DX GROUP | ||
| HA5UDS-D | Track | Station Info | 05.01.26 | 02:04 | 47˚28'14“N | 019˚0'10“E | MMDVM Voice (DMR) 439.90000MHz -9.4000MHz, APRS for DMRGateway | ||
| HI4R | Track | Station Info | 05.01.26 | 02:04 | 19˚35'41“N | 071˚7'12“W | HI4R PACKET NODE, MAO VALVERDE, R.D. HI4R-10 RMS, HI4R-11 BBS, HI4R-12 CHAT, HI4R@YAHOO.COM | ||
| HK4K-13 | Track | Station Info | 05.01.26 | 02:04 | 06˚10'11“N | 075˚35'13“W | 07535.23W_220/008g000t065r000p000h89b10160PARQUE DE ENVIGADO / Clima en Envigado: nubes dispersas | ||
| HA3MAD-D | Track | Station Info | 05.01.26 | 02:04 | 46˚23'6“N | 018˚8'52“E | MMDVM Voice (DMR) 438.35000MHz -7.6000MHz, APRS for DMRGateway | ||
| HB0PJ-13 | Track | Station Info | 05.01.26 | 02:04 | 47˚9'51“N | 009˚30'43“E | 00930.73E_.../...t023h62b09563L000KNX / aprs-weather-submit/1.6 | ||
| HJ3GNC-1 | Track | Station Info | 05.01.26 | 02:04 | 04˚36'55“N | 074˚10'15“W | !GLoRa APRS, HK4RAU SOMOS MAS! Batt=4.26V | ||
| HK4DAP-28 | Track | Station Info | 05.01.26 | 02:04 | 06˚46'48“N | 076˚7'43“W | 07607.72W_309/000g001t060r000p000h84b10160ESTACION DEL CLIMA APRS - Reporte del clima en Frontino: nubes | ||
| HA1MP-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚14'39“N | 016˚36'23“E | !GLoRa APRS | ||
| HS4RBS-2 | Track | Station Info | 05.01.26 | 02:04 | 14˚31'10“N | 102˚15'25“E | iGate WX T=20° H=100% | ||
| HK4RAU-41 | Track | Station Info | 05.01.26 | 02:04 | 06˚5'23“N | 075˚37'58“W | 07537.97W_220/008g000t063r000p000h88b10160ESTACION DEL CLIMA APRS ZONA 4 REPETIDOR RADIOAFICIONADOS UNIDOS 146.675 MHz -600 TONO: 100 - Reporte del clima en Caldas: nubes | ||
| HS6VWB-C | Track | Station Info | 05.01.26 | 02:04 | 15˚39'6“N | 100˚2'9“E | 2m Voice (D-Star) 146.21250MHz +0.0000MHz | ||
| HK4DAP-27 | Track | Station Info | 05.01.26 | 02:04 | 06˚37'55“N | 076˚3'52“W | 07603.87W_287/001g001t052r000p000h84b10160ESTACION DEL CLIMA APRS - Reporte del clima en Abriaquí: nubes | ||
| HOGBAK-10 | Track | Station Info | 05.01.26 | 02:04 | 42˚14'26“N | 121˚42'25“W | Hogback Mountain LoRa-APRS 433.775M/125k/SF12 ryan@sunsetd.com | ||
| HAMDXC | Track | Station Info | 05.01.26 | 02:04 | 39˚22'50“N | 084˚32'36“W | DXSPIDER | ||
| HB9AK-5 | Track | Station Info | 05.01.26 | 02:04 | 46˚51'8“N | 009˚31'54“E | IGATE {UIV32N} | ||
| HB9FG-B | Track | Station Info | 05.01.26 | 02:04 | 47˚1'4“N | 006˚50'58“E | 70cm Voice (D-Star) 438.45000MHz -7.6000MHz | ||
| HK6RM-19 | Track | Station Info | 05.01.26 | 02:04 | 05˚10'2“N | 075˚31'15“W | 07531.26W_090/004g000t059r000p000h100b10170PARQUE DE NEIRA / Clima en Neira: nubes | ||
| HB9CRE-11 | Track | Station Info | 05.01.26 | 02:04 | 46˚57'19“N | 007˚32'59“E | 4657.32NL00732.99EaLoRa_APRS_iGate | ||
| HK4RAU-13 | Track | Station Info | 05.01.26 | 02:04 | 06˚13'7“N | 075˚35'15“W | 07535.25W_220/008g000t066r000p000h89b10160ESTACION DEL CLIMA APRS ZONA 4 REPETIDOR RADIOAFICIONADOS UNIDOS 146.675 MHz -600 TONO: 100 - Reporte del clima en Medellín: nubes dispersas | ||
| HS2UJE | Track | Station Info | 05.01.26 | 02:04 | 12˚38'34“N | 102˚7'19“E | 1238.58N\10207.30EK083/000/A=-00016 | ||
| HK4DAP-25 | Track | Station Info | 05.01.26 | 02:04 | 06˚57'46“N | 075˚25'1“W | 07525.02W_236/001g001t056r000p000h93b10170ESTACION DEL CLIMA APRS - Reporte del clima en Yarumal: nubes | ||
| HK4DAP-26 | Track | Station Info | 05.01.26 | 02:04 | 06˚38'55“N | 075˚27'38“W | 07527.65W_045/001g001t056r000p000h87b10170ESTACION DEL CLIMA APRS - Reporte del clima en Santa Rosa de Osos: nubes | ||
| HK4DAP-29 | Track | Station Info | 05.01.26 | 02:04 | 06˚19'32“N | 076˚8'12“W | 07608.21W_313/001g001t063r000p000h90b10160ESTACION DEL CLIMA APRS - Reporte del clima en Urrao: nubes | ||
| HK4LRM-15 | Track | Station Info | 05.01.26 | 02:04 | 06˚14'40“N | 075˚7'50“W | DIGI:GUA KA-NODO:GUATAP-7 HKNET:GUATAP (GUA) | ||
| HS9LWR-4 | Track | Station Info | 05.01.26 | 02:04 | 13˚50'25“N | 100˚29'13“E | /050205z1350.42N/10029.20E&IGate MODE APRS LoRa | ||
| HN | Track | Station Info | 05.01.26 | 02:04 | 52˚18'8“N | 004˚40'24“E | 1V | ||
| HS0WWT C | Track | Station Info | 05.01.26 | 02:04 | 13˚52'49“N | 100˚25'33“E | RNG0001 2m Voice 145.55000MHz +0.0000MHz | ||
| HK4DAP-15 | Track | Station Info | 05.01.26 | 02:04 | 06˚33'25“N | 075˚49'38“W | 07549.64W_347/001g003t074r000p000h87b10160ESTACION DEL CLIMA APRS EN SANTA FE DE ANTIOQUIA - Reporte del clima en Santa Fe de Antioquia: nubes | ||
| HS6GVH-2 | Track | Station Info | 05.01.26 | 02:04 | 12˚11'12“N | 102˚20'24“E | 10220.40E_000/000g000t084r...p...P...h00b10170L000 Donkhonwang49 Chonburi T=28° H=0% P=1017 | ||
| HB9HJL-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚45'58“N | 008˚31'42“E | iGate | ||
| HS1UQO-10 | Track | Station Info | 05.01.26 | 02:04 | 15˚43'29“N | 100˚6'57“E | 10006.94ErAPRS-IS for Win32 | ||
| HS3LIQ-Z | Track | Station Info | 05.01.26 | 02:04 | 50˚0'0“N | 003˚0'0“W | 70cm Voice (D-Star) 434.98750MHz +0.0000MHz | ||
| HS6VWB C | Track | Station Info | 05.01.26 | 02:04 | 15˚39'6“N | 100˚2'9“E | RNG0001/A=000010 2m Voice (D-Star) 146.21250MHz +0.0000MHz | ||
| HAMBBS | Track | Station Info | 05.01.26 | 02:04 | 39˚22'50“N | 084˚32'36“W | BPQ32 BBS | ||
| HB9FG B | Track | Station Info | 05.01.26 | 02:04 | 47˚1'4“N | 006˚50'58“E | RNG0001/A=000010 70cm Voice (D-Star) 438.45000MHz -7.6000MHz | ||
| HB9CF-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚2'50“N | 008˚39'51“E | HB9CF-10 LoRa-APRS iGate JN47hb Foenenschwand www.hb9cf.ch 714 | ||
| HB3XTK-13 | Track | Station Info | 05.01.26 | 02:04 | 47˚22'18“N | 008˚32'40“E | GW Zürich/B=100/A=001473 | ||
| HK4RAU-70 | Track | Station Info | 05.01.26 | 02:04 | 07˚7'30“N | 073˚7'8“W | 07307.14W_330/011g000t071r000p000h88b10150ESTACION DEL CLIMA APRS ZONA 7 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en Bucaramanga: nubes dispersas | ||
| HB9BHU-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚16'47“N | 007˚57'13“E | 00757.23E&WX3in1Mini U=14.3V. | ||
| HB9TUU-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚6'54“N | 009˚10'41“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | ||
| HP1CDW-12 | Track | Station Info | 05.01.26 | 02:04 | 09˚0'33“N | 079˚28'49“W | iGate-Digi 433.775 Costa del Este | batt:4.07V | ||
| HA2SKA-1 | Track | Station Info | 05.01.26 | 02:04 | 46˚56'15“N | 017˚28'31“E | G.../...g...t018h00b10176LoRa APRS digipeater and weather station | ||
| HS3LIQ Z | Track | Station Info | 05.01.26 | 02:04 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 434.98750MHz +0.0000MHz | ||
| HG7RED-1 | Track | Station Info | 05.01.26 | 02:04 | 47˚25'40“N | 018˚49'58“E | 01849.97E-WX3in1Plus2.0 U=12.8V,T=-8.6C/16.6F | ||
| HRBGPA | Track | Station Info | 05.01.26 | 02:04 | 40˚18'19“N | 077˚0'25“W | W2, PAn-N, Lambs Gap W.Hbg W3ND | ||
| HS3NOQ-2 | Track | Station Info | 05.01.26 | 02:04 | 14˚49'49“N | 102˚12'7“E | I-Gate144.390MHz T=22° H=97% | ||
| HK6REC-11 | Track | Station Info | 05.01.26 | 02:04 | 04˚49'52“N | 075˚39'54“W | !GRED APRS LORA COLOMBIA. ASOREC. 433.775 MHz | ||
| HP1CDW-10 | Track | Station Info | 05.01.26 | 02:04 | 09˚0'32“N | 079˚28'49“W | LoRa WX Costa del Este - PCARA/ C4FM | ||
| HB9NF-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚23'6“N | 008˚54'55“E | @050204z4723.11N\00854.93Ec Notfunk Zuerich - HB9NF U=12.3V | ||
| HG1DFB-6 | Track | Station Info | 05.01.26 | 02:04 | 47˚27'43“N | 018˚48'54“E | /050204z4727.73N/01848.91E_000/000g...t018jPLCWeather report/A=000011 | ||
| HB9EUE-4 | Track | Station Info | 05.01.26 | 02:04 | 47˚26'34“N | 008˚19'44“E | P[(MeshCom) | ||
| HB9IQB-15 | Track | Station Info | 05.01.26 | 02:04 | 47˚21'53“N | 008˚34'4“E | GLoRa APRS iDigi, Zürich-Hottingen, 480 m asl. | ||
| HK4RAU-20 | Track | Station Info | 05.01.26 | 02:04 | 11˚14'23“N | 074˚11'46“W | 07411.77W_360/008g000t081r000p000h80b10110ESTACION DEL CLIMA APRS ZONA 2 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en Santa Marta: muy nuboso | ||
| HB9SZU-7 | Track | Station Info | 05.01.26 | 02:04 | 46˚10'13“N | 009˚4'52“E | 00904.87E_.../...g...t027b09261h57Node-RED WX Station Melera | ||
| HK4THN-1 | Track | Station Info | 05.01.26 | 02:04 | 06˚16'17“N | 075˚33'30“W | 07533.51W-APRS_HKNET_HK4THN | ||
| HP1UPR-2 | Track | Station Info | 05.01.26 | 02:04 | 07˚38'57“N | 080˚24'40“W | TG7146/YSF UPRA-LINK Canajagua 15.1V | ||
| HS9LWR-2 | Track | Station Info | 05.01.26 | 02:04 | 07˚21'31“N | 100˚7'1“E | @050204z0721.52NI10007.02E#WX3in1Plus | ||
| HK4RAU-90 | Track | Station Info | 05.01.26 | 02:04 | 02˚34'19“N | 072˚38'17“W | 07238.29W_321/002g005t074r000p000h83b10110ESTACION DEL CLIMA APRS ZONA 9 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en San José del Guaviare: nubes | ||
| HK4RAU-16 | Track | Station Info | 05.01.26 | 02:04 | 06˚26'13“N | 075˚19'52“W | 07519.88W_002/001g001t067r000p000h89b10160ESTACION DEL CLIMA APRS ZONA 4 REPETIDOR RADIOAFICIONADOS UNIDOS 146.675 MHz -600 TONO: 100 - Reporte del clima en Barbosa: nubes | ||
| HK4RAU-96 | Track | Station Info | 05.01.26 | 02:04 | 01˚57'33“N | 072˚39'9“W | 07239.16W_002/001g001t073r000p000h74b10110ESTACION DEL CLIMA APRS ZONA 9 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en Calamar: nubes | ||
| HB9EVW-4 | Track | Station Info | 05.01.26 | 02:04 | 46˚55'10“N | 007˚26'5“E | APRS iGate (RX only) | ||
| HK6ER-13 | Track | Station Info | 05.01.26 | 02:04 | 05˚2'45“N | 075˚29'38“W | GLoRa_APRS_iGate_HKNET Batt=4.21V | ||
| HS8LCJ-8 | Track | Station Info | 05.01.26 | 02:04 | 08˚13'49“N | 099˚34'9“E | Allstarlink Node 580190 NST.,TH. SAT:23 | ||
| HK6LOZ | Track | Station Info | 05.01.26 | 02:04 | 05˚3'25“N | 075˚29'8“W | 07529.15W-HKNET_HK6RM | ||
| HG1DBQ-10 | Track | Station Info | 05.01.26 | 02:04 | 47˚55'47“N | 017˚16'48“E | GLoRa APRS iGate 433.775 MHz Batt=4.11V | ||
| HK4RAU-15 | Track | Station Info | 05.01.26 | 02:04 | 01˚15'24“N | 070˚13'55“W | 07013.93W_115/001g001t072r000p000h81b10100ESTACION DEL CLIMA APRS ZONA 9 RADIOAFICIONADOS UNIDOS 146.520 MHz en Simplex Fonia - Reporte del clima en Mitú: nubes | ||
