|
|
| HARIN | Track | Station Info | 22.04.26 | 22:41 | 42˚19'36“N | 113˚39'18“W | KC7SNN Mt Harrison APRS Digi | ||
| HS5YVN | Track | Station Info | 22.04.26 | 22:41 | 16˚53'18“N | 099˚10'6“E | 09910.11E_000/000g000t099r...p...P...h00b09950L000 WX T=36° H=0% P=995 | ||
| HS4RBS-2 | Track | Station Info | 22.04.26 | 22:41 | 14˚31'10“N | 102˚15'25“E | iGate WX T=29° H=100% | ||
| HK3OCH-7 | Track | Station Info | 22.04.26 | 22:41 | 04˚36'38“N | 074˚7'41“W | HK APRS Group Bogota | ||
| HI8K-9 | Track | Station Info | 22.04.26 | 22:41 | 18˚27'38“N | 069˚55'56“W | \`"4q}146.850MHz C100 -060_% | ||
| HB9INU-10 | Track | Station Info | 22.04.26 | 22:41 | 47˚33'4“N | 007˚32'48“E | 4733.07NL00732.80E&LoRa_APRS_iGate_Allschwil_Switzerland | ||
| HB9FS | Track | Station Info | 22.04.26 | 22:41 | 47˚28'50“N | 007˚49'2“E | (APRS DIGI SISSACHERFLUH) 141I | ||
| HB9HJI C | Track | Station Info | 22.04.26 | 22:41 | 47˚33'5“N | 009˚17'20“E | RNG0001/A=000010 70cm Voice (D-Star) 439.55000MHz -7.6000MHz | ||
| HB9HJI-C | Track | Station Info | 22.04.26 | 22:41 | 47˚33'5“N | 009˚17'20“E | 70cm Voice (D-Star) 439.55000MHz -7.6000MHz | ||
| HP6OJS-11 | Track | Station Info | 22.04.26 | 22:41 | 08˚7'43“N | 080˚56'26“W | Proyecto Digi Radioaficionados de Zona6 Veraguas/ Raspbian Proyect by hp3icc | ||
| HK4THN-D | Track | Station Info | 22.04.26 | 22:41 | 06˚33'55“N | 074˚47'22“W | MMDVM Voice (DMR) 144.01000MHz +3.9800MHz, APRS for DMRGateway | ||
| HS7TRE D | Track | Station Info | 22.04.26 | 22:41 | 14˚24'19“N | 099˚25'1“E | RNG0001/A=000010 2m Voice 145.55000MHz +0.0000MHz | ||
| HK5FCI-D | Track | Station Info | 22.04.26 | 22:40 | 03˚28'41“N | 076˚32'35“W | MMDVM Voice (DMR) 438.55000MHz -5.0000MHz, APRS for DMRGateway | ||
| HJ4EDE-1 | Track | Station Info | 22.04.26 | 22:40 | 07˚52'58“N | 076˚38'1“W | Apartado | ||
| HI8EES-5 | Track | Station Info | 22.04.26 | 22:40 | 18˚29'14“N | 069˚55'35“W | 06955.59W-WX3in1Plus2.0 U=13.6V,T=??.?C/??.?F | ||
| HS1UQO-10 | Track | Station Info | 22.04.26 | 22:40 | 15˚43'29“N | 100˚6'57“E | 10006.94ErAPRS-IS for Win32 | ||
| HG7RVC | Track | Station Info | 22.04.26 | 22:40 | 47˚10'49“N | 019˚48'0“E | )HG7RVC!4710.82N/01948.01Em Repeater 145.7875 & 434.725 MHz Cegled | ||
| HS8KF-10 | Track | Station Info | 22.04.26 | 22:40 | 08˚54'52“N | 099˚15'5“E | 09915.09E_000/000g000t083r...p...P...h99b06500L000 PHG1260 WX&SGATE&SMS 145.825 T=28° H=99% P=650 | ||
| HS6VWB-C | Track | Station Info | 22.04.26 | 22:40 | 15˚39'6“N | 100˚2'9“E | 2m Voice (D-Star) 146.21250MHz +0.0000MHz | ||
| HZ1AX-10 | Track | Station Info | 22.04.26 | 22:40 | 26˚42'14“N | 050˚3'3“E | iGate | ||
| HA8LLH-2 | Track | Station Info | 22.04.26 | 22:40 | 46˚39'4“N | 021˚15'30“E | @171620z4639.07N102115.51E#PHG3330 -WX3in1Mini U=13.1V. IGate Gyula | ||
| HUMANITY | Track | Station Info | 22.04.26 | 22:40 | 31˚39'38“N | 034˚7'4“E | TERRORISM, SAVE BABIES AND CATS | ||
| HB9PLM-10 | Track | Station Info | 22.04.26 | 22:40 | 46˚59'55“N | 008˚36'13“E | !GLoRa APRS Batt=4.16V | ||
| HILAKE | Track | Station Info | 22.04.26 | 22:40 | 40˚1'4“N | 121˚22'55“W | 13.3V 38F K6FHL Highlakes Fillin W1 | ||
| HB9GE-4 | Track | Station Info | 22.04.26 | 22:40 | 46˚13'44“N | 006˚4'16“E | @222240z4613.74NI00604.28E&AGR IGATE RF-IS | ||
| HAYDEN & | Track | Station Info | 22.04.26 | 22:40 | 43˚32'26“N | 065˚51'25“W | 000/007 HAYDEN & GIRLS MMSI:316008674 | ||
| HB9EUE-1 | Track | Station Info | 22.04.26 | 22:40 | 47˚26'34“N | 008˚19'45“E | Power RX/TX iGate | ||
| HPML | Track | Station Info | 22.04.26 | 22:40 | 50˚17'20“N | 021˚26'23“E | CTCSS-186.2Hz, HELIPORT Mielec Szpital, tel. +48177736301 | ||
| HS6KLJ-8 | Track | Station Info | 22.04.26 | 22:40 | 13˚37'32“N | 100˚28'1“E | Fortuner 4WD 2.7vvit LPG | ||
| HG7RED-10 | Track | Station Info | 22.04.26 | 22:40 | 47˚28'36“N | 019˚2'49“E | G.../...g...t...LoRa APRS | ||
| HB9Z-RPT | Track | Station Info | 22.04.26 | 22:40 | 47˚25'7“N | 008˚48'28“E | 145.725 -0.6 / TSQ71.9 http://www.hb9z.ch | ||
| HB9EVW-4 | Track | Station Info | 22.04.26 | 22:40 | 46˚55'10“N | 007˚26'5“E | APRS iGate (RX only) | ||
| HS0GWL-2 | Track | Station Info | 22.04.26 | 22:40 | 10˚36'38“N | 098˚53'8“E | Radio@J.P.R. RNG | ||
| HS5SQI-8 | Track | Station Info | 22.04.26 | 22:40 | 13˚21'58“N | 101˚4'55“E | SAT:13 Parking zzZZ | ||
| HB9GFF-10 | Track | Station Info | 22.04.26 | 22:40 | 47˚26'13“N | 008˚50'29“E | WX-Turbenthal | ||
| HG0PLA | Track | Station Info | 22.04.26 | 22:40 | 47˚19'0“N | 021˚7'7“E | )HG0PLA!4719.00NN02107.13EA Linu(X)net 1.38 (TNC2) 144.950/1k2 | ||
| HS4SQT-6 | Track | Station Info | 22.04.26 | 22:40 | 16˚28'49“N | 103˚33'36“E | https://aprsdro | ||
| HS9BZG-3 | Track | Station Info | 22.04.26 | 22:40 | 13˚44'19“N | 100˚32'52“E | /222053z1344.32NL10032.86E#/A=000426433.775 MHz LoRa Digi | ||
| HS9CEL-1 | Track | Station Info | 22.04.26 | 22:40 | 14˚47'45“N | 100˚41'41“E | APRS THAILAND | ||
| HS9LWR-5 | Track | Station Info | 22.04.26 | 22:40 | 13˚50'25“N | 100˚29'13“E | /222240z1350.42N/10029.20E#/A=000031DIGI MODE APRS LoR | ||
| HP8ATN-10 | Track | Station Info | 22.04.26 | 22:40 | 08˚14'41“N | 080˚32'44“W | Aguadulce, Cocle, Zona HP8 QRV 73. | ||
| HS6VWB C | Track | Station Info | 22.04.26 | 22:40 | 15˚39'6“N | 100˚2'9“E | RNG0001/A=000010 2m Voice (D-Star) 146.21250MHz +0.0000MHz | ||
| HS8KGG | Track | Station Info | 22.04.26 | 22:40 | 07˚54'4“N | 098˚22'30“E | APRS SIAM DX GROUP | ||
| HS6LU-11 | Track | Station Info | 22.04.26 | 22:40 | 16˚47'49“N | 101˚14'20“E | Vin:12.29V. SAT:17 Topspeed:5kmh DX:2km Uptime:52:14 | ||
| HA8LHT-11 | Track | Station Info | 22.04.26 | 22:40 | 45˚51'6“N | 018˚14'16“E | G.../...g...t...LoRa Aprs Gateway | ||
| HS5SQI-10 | Track | Station Info | 22.04.26 | 22:40 | 13˚21'58“N | 101˚4'55“E | 144.390MHz SAT:21 BATT:12.10V. | ||
| HB9HST-N | Track | Station Info | 22.04.26 | 22:40 | 46˚51'10“N | 007˚15'0“E | MMDVM Voice (C4FM) 433.32500MHz +0.0000MHz, HB9HST_Pi-Star_ND | ||
| HI3LT-1 | Track | Station Info | 22.04.26 | 22:40 | 19˚28'57“N | 070˚43'11“W | de APRS de HI www.hi8k.net Gracias - iGateMini http://www.igatemini.com | ||
| HS9LWR-3 | Track | Station Info | 22.04.26 | 22:40 | 13˚50'25“N | 100˚29'13“E | 10029.21E_000/000g000t098r...p...P...h50b10070L000 Nonthaburi WX station only T=36° H=50% P=1007 PM 1:[8] , 2.5:[12] , 10:[15] (μg/m3) | ||
| HP1PCR-10 | Track | Station Info | 22.04.26 | 22:40 | 08˚52'32“N | 079˚48'1“W | La Chorrera | TTGO batt:4.08V | ||
| HS8AC-1 | Track | Station Info | 22.04.26 | 22:40 | 10˚34'23“N | 099˚7'30“E | iGate 145.700 MHz.-600 | ||
| HB9CF-10 | Track | Station Info | 22.04.26 | 22:40 | 47˚2'50“N | 008˚39'51“E | HB9CF-10 LoRa-APRS iGate JN47hb Foenenschwand www.hb9cf.ch 66 | ||
| H A D BOU | Track | Station Info | 22.04.26 | 22:40 | 43˚36'55“N | 065˚46'6“W | 000/000 H.A.D BOUY 14-23% MMSI:913 | ||
| HG8PCS-11 | Track | Station Info | 22.04.26 | 22:40 | 46˚42'23“N | 020˚8'26“E | 2.4.0-beta3 | ||
| HS6RZW | Track | Station Info | 22.04.26 | 22:40 | 16˚29'16“N | 100˚28'51“E | 088/000/A=000146 HS6AJ>ASL65634 | ||
| HP1UPR-2 | Track | Station Info | 22.04.26 | 22:40 | 07˚38'57“N | 080˚24'40“W | Aprs de Panama www.uprahp.com/DMR TG7146Canajagua 14.9V | ||
| HS6KLJ-6 | Track | Station Info | 22.04.26 | 22:40 | 13˚32'15“N | 100˚12'25“E | Node 55137 | ||
| HI4R-1 | Track | Station Info | 22.04.26 | 22:40 | 19˚35'41“N | 071˚7'12“W | HI4R-1 PACKET NODE, MAO VALVERDE, R.D. HI4R-10 RMS, HI4R-11 BBS, HI4R-12 CHAT, HI4R@YAHOO.COM | ||
| HK6RM-N | Track | Station Info | 22.04.26 | 22:40 | 05˚3'40“N | 075˚28'16“W | MMDVM Voice (C4FM) 146.97000MHz +0.0000MHz, HK6RM_Pi-Star_ND | ||
| HK6LRQ-1 | Track | Station Info | 22.04.26 | 22:40 | 04˚27'9“N | 075˚34'41“W | DIGI:CAMPAN BBSAXM KA-NODO:CAMPAN-7 HKNET:CAMPAN(AXM) | ||
| HP1MRA-1 | Track | Station Info | 22.04.26 | 22:40 | 09˚4'14“N | 079˚25'57“W | PANAMEÑA DE RADIOAFICIONADOS TG7146 DMR UPRA 12.0V | ||
| HS5WYM-4 | Track | Station Info | 22.04.26 | 22:40 | 17˚57'28“N | 100˚3'46“E | WRT54GL + ATMEGA8 TNC V1.9 | ||
| HS3PQJ-1 | Track | Station Info | 22.04.26 | 22:40 | 14˚57'11“N | 102˚8'52“E | 10208.89E_000/000g000t089r...p...P...h90b.....L000 Indy APRS T=31° H=90% | ||
| HB9LU-15 | Track | Station Info | 22.04.26 | 22:40 | 47˚1'41“N | 008˚12'59“E | Ghttps://hb9lu.ch/technik/ LoRa APRS i-Gate Lehn Batt=4.24V | ||
| HJ4SCR-1 | Track | Station Info | 22.04.26 | 22:40 | 06˚11'10“N | 075˚33'58“W | 0611.17N/07533.97W-/A=005448 | ||
| HS8KAY | Track | Station Info | 22.04.26 | 22:40 | 13˚53'16“N | 100˚28'33“E | HF Ham Radio Station | ||
| HS1IFU-3 | Track | Station Info | 22.04.26 | 22:40 | 13˚25'43“N | 099˚48'37“E | Bankie SmartFarm BY Naiyim T=44° H=0% P=1004 | ||
| HB3XTK-2 | Track | Station Info | 22.04.26 | 22:40 | 48˚14'12“N | 012˚41'3“E | Node#Urs/B=009/A=001250 | ||
| HB9IJS-Y | Track | Station Info | 22.04.26 | 22:40 | 46˚51'47“N | 008˚11'39“E | MMDVM Voice (C4FM) 433.67500MHz +0.0000MHz, APRS for YSFGateway | ||
| HA9OZD-19 | Track | Station Info | 22.04.26 | 22:40 | 48˚13'37“N | 020˚17'34“E | G.../...g...t045h..b10252LoRa APRS Ozd KN08DF Batt=4.07V | ||
| HJ3DAG-13 | Track | Station Info | 22.04.26 | 22:40 | 04˚45'20“N | 074˚3'47“W | UV:0 Nub:87% T:15C R:0.7mm/h - lluvia ligera hoy 5:00pm (~0.66mm/h) | ||
| HOGBAK-10 | Track | Station Info | 22.04.26 | 22:40 | 42˚14'26“N | 121˚42'25“W | Hogback Mountain LoRa-APRS 433.775M/125k/SF12 ryan@sunsetd.com | ||
| HB3YKO-13 | Track | Station Info | 22.04.26 | 22:40 | 46˚13'50“N | 006˚4'2“E | 00604.05E_312/000g004t000r000p000P000h41b00000JN36AF - WX SARS Geneva | ||
| HK3CFM | Track | Station Info | 22.04.26 | 22:40 | 04˚37'36“N | 074˚4'1“W | DIGI:HK3CFM KA-NODO:BOGOTA-7 HKNET:BOGOTA (BOG) | ||
| HOLDEN | Track | Station Info | 22.04.26 | 22:40 | 39˚1'49“N | 112˚9'7“W | 12.2V 47F | ||
| HK4D-10 | Track | Station Info | 22.04.26 | 22:40 | 06˚12'10“N | 075˚33'35“W | 07533.59WIPHG5360 IGATE_MEDELLIN_HKNET_HK6RM Volt=13.8V,Temp=22.5C, Alt=1690M | ||
| HK2LS-1 | Track | Station Info | 22.04.26 | 22:40 | 06˚7'0“N | 075˚29'37“W | 06.3V 56C | ||
| HP1VS-9 | Track | Station Info | 22.04.26 | 22:40 | 08˚59'35“N | 079˚34'52“W | sm]G>/`"4B}_4 | ||
| HP1UPR-1 | Track | Station Info | 22.04.26 | 22:40 | 09˚13'48“N | 079˚22'59“W | PANAMEÑA DE RADIO AFICIONADOS UPRA, DMR TG7146 12.4V | ||
| HA8LLH-12 | Track | Station Info | 22.04.26 | 22:40 | 46˚39'3“N | 021˚15'29“E | ant.9db Qth:Gyula BP Krt 51 Batt=4.37V, | ||
| HOWARD | Track | Station Info | 22.04.26 | 22:40 | 45˚15'45“N | 117˚10'48“W | Mt Howard WX/Digi, Joseph, OR. - KK7JX | ||
| HK6RM-2 | Track | Station Info | 22.04.26 | 22:40 | 05˚4'35“N | 075˚31'42“W | BBS:MNZ KA-NODO:MANIZA-7 HKNET:MANIZA(MNZ) | ||
| HB9IJS-D | Track | Station Info | 22.04.26 | 22:40 | 46˚51'47“N | 008˚11'39“E | MMDVM Voice (DMR) 433.67500MHz +0.0000MHz, APRS for DMRGateway | ||
| HK7LT-12 | Track | Station Info | 22.04.26 | 22:40 | 06˚22'17“N | 072˚28'42“W | DIGI:MAHOMA KANODO:MAH-7 BBSMAH- CERRO MAHOMA BOYACA-HKNET | ||
| HS5SQI-4 | Track | Station Info | 22.04.26 | 22:40 | 12˚30'46“N | 102˚6'32“E | 10206.56E_000/000g000t00-232r...p...P...h00b11260L000 I-GATE&WX Napa_Samphan T=-146° H=0% P=1126 | ||
| HB9BA-8 | Track | Station Info | 22.04.26 | 22:40 | 47˚4'13“N | 007˚32'22“E | WX Station | ||
| HB9FEF-8 | Track | Station Info | 22.04.26 | 22:40 | 47˚20'56“N | 007˚46'10“E | BeniAPRS U=12.8V, T1=11.8C, T2=53.2C | ||
| HS5TQA-14 | Track | Station Info | 22.04.26 | 22:40 | 13˚43'36“N | 100˚26'6“E | \"41} | ||
| HB9XAR-10 | Track | Station Info | 22.04.26 | 22:40 | 47˚22'9“N | 008˚2'48“E | RPI-iGate | ||
| HK3OCH-15 | Track | Station Info | 22.04.26 | 22:40 | 06˚20'8“N | 072˚40'48“W | APRS Group Bogota | ||
| HG0RVB | Track | Station Info | 22.04.26 | 22:40 | 47˚58'9“N | 021˚43'0“E | PHG3340 145.6625 T114 -060 | ||
| HK6RM-17 | Track | Station Info | 22.04.26 | 22:40 | 05˚2'44“N | 075˚30'45“W | 07530.75W_143/002g002t064r000p000h87b10140PARQUE DE VILLAMARIA / Clima en VillamarÃa: muy nuboso | ||
| HS6NYW-9 | Track | Station Info | 22.04.26 | 22:40 | 16˚47'57“N | 101˚14'34“E | 145.000 Mhz | ||
| HG9HOS | Track | Station Info | 22.04.26 | 22:40 | 40˚45'33“N | 074˚11'46“W | Radios* | ||
| HR1LEO-N | Track | Station Info | 22.04.26 | 22:40 | 14˚2'52“N | 087˚14'34“W | MMDVM Voice (C4FM) 433.02500MHz +0.0000MHz, HR1LEO_Pi-Star_ND | ||
| HB9BB | Track | Station Info | 22.04.26 | 22:40 | 47˚8'49“N | 009˚25'52“E | 00925.87Er439.025MHz (-7.6MHz/141.3Hz/FM/EchoLink:263037) U=13.5V | ||
| HS03-4 | Track | Station Info | 22.04.26 | 22:40 | 50˚45'34“N | 015˚16'16“E | sluzba, Rescue - tel. 1210 | ||
| HF3P-11 | Track | Station Info | 22.04.26 | 22:40 | 52˚28'36“N | 017˚16'21“E | 01716.35E_318/006g012t050r000p000P000h43b10116eCumulusFO | ||
| hs3pik-3 | Track | Station Info | 22.04.26 | 22:40 | 15˚34'25“N | 102˚25'15“E | KORAT | ||
| HB9CAC-10 | Track | Station Info | 22.04.26 | 22:40 | 47˚44'57“N | 008˚42'16“E | iGATE HB9CAC JN47IR, Info: swiss-artg.ch | ||
| HB9ILX-10 | Track | Station Info | 22.04.26 | 22:40 | 47˚6'54“N | 007˚8'10“E | !GLoRa APRS - iGate -Lamboing|"b%T| | ||
| HS03-3 | Track | Station Info | 22.04.26 | 22:40 | 50˚46'36“N | 015˚11'28“E | sluzba, Rescue - tel. 1210 | ||
| HS03-5 | Track | Station Info | 22.04.26 | 22:40 | 50˚49'7“N | 015˚20'46“E | sluzba, Rescue - tel. 1210 | ||
| HB3YQD-2 | Track | Station Info | 22.04.26 | 22:40 | 46˚39'31“N | 007˚43'1“E | 4639.53N/00743.02EI263/000/A=002682Colin-RoIP | ||
| HB9RP-10 | Track | Station Info | 22.04.26 | 22:40 | 47˚12'38“N | 008˚11'44“E | i-Gate, TX 5W Beromuenster 13.7V | ||
| HS1AH-10 | Track | Station Info | 22.04.26 | 22:40 | 14˚53'51“N | 100˚23'52“E | 10023.88E_000/000g000t095r...p...P...h56b10030L000 HS1AH 145.700 T=34° H=56% P=1003 PM 1:[24] , 2.5:[37] , 10:[45] (μg/m3) | ||
| HS03-2 | Track | Station Info | 22.04.26 | 22:40 | 50˚44'6“N | 015˚0'2“E | sluzba, Rescue - tel. 1210 | ||
| HB9TEST | Track | Station Info | 22.04.26 | 22:40 | 47˚24'29“N | 009˚1'59“E | 778m offline | ||
| HB9EYW-6 | Track | Station Info | 22.04.26 | 22:40 | 47˚33'7“N | 007˚33'24“E | 00733.40E_135/000g001t049r000p000P000h31b00000eCumulusFO | ||
| HK5JHY-12 | Track | Station Info | 22.04.26 | 22:40 | 04˚20'1“N | 075˚49'45“W | GIGATE #APRS_LoRa_COLOMBIA HK6LRQ|&p%S| | ||
| HS03-1 | Track | Station Info | 22.04.26 | 22:40 | 50˚47'39“N | 015˚8'33“E | sluzba, Rescue - tel. 1210 | ||
| HG8LSC-9 | Track | Station Info | 22.04.26 | 22:40 | 46˚40'32“N | 020˚15'46“E | /6rtlSY%5>?pQ | ||
| HB9FIL-10 | Track | Station Info | 22.04.26 | 22:40 | 46˚56'3“N | 007˚37'0“E | FT7800 5W, Diamod X30 14.1V | ||
| HS03-8 | Track | Station Info | 22.04.26 | 22:40 | 50˚53'25“N | 015˚13'8“E | sluzba, Rescue - tel. 1210 | ||
| HF2K-FM | Track | Station Info | 22.04.26 | 22:40 | 54˚9'37“N | 019˚24'38“E | FM SR4EL FM-Poland | ||
| HG8GL-15 | Track | Station Info | 22.04.26 | 22:40 | 46˚42'21“N | 019˚51'24“E | G.../...g...t077h22b10181LoRa APRS Kiskunfelegyhaza Batt=4.16V Ext=4.97V | ||
| HA9OZD-17 | Track | Station Info | 22.04.26 | 22:40 | 47˚52'21“N | 020˚0'32“E | + WX | ||
| HB9ZF-3 | Track | Station Info | 22.04.26 | 22:39 | 47˚29'25“N | 008˚39'28“E | 5W Digi-IGate Sunnenbuel, no ans | ||
| HS7TRE C | Track | Station Info | 22.04.26 | 22:39 | 14˚24'0“N | 099˚25'1“E | RNG0001/A=000010 2m Voice (D-Star) 146.23750MHz +0.0000MHz | ||
| HS7TRE-C | Track | Station Info | 22.04.26 | 22:39 | 14˚24'0“N | 099˚25'1“E | 2m Voice (D-Star) 146.23750MHz +0.0000MHz | ||
| HP1UPR-15 | Track | Station Info | 22.04.26 | 22:39 | 07˚38'57“N | 080˚24'40“W | WX_Canajagua 14.9V | ||
| HS6ZHI-11 | Track | Station Info | 22.04.26 | 22:39 | 15˚42'34“N | 100˚7'4“E | 1542.58N/10007.05E_ | ||
| HEBOWX | Track | Station Info | 22.04.26 | 22:39 | 45˚12'53“N | 123˚45'17“W | 004g012t041r006p046P046h85b10154.WxDg | ||
| HB9CF-1 | Track | Station Info | 22.04.26 | 22:39 | 46˚38'37“N | 008˚34'45“E | @222240!4638.62NI00834.76E&APRS U=14.1V iGate Baezberg Gotthard 1850 muM www.hb9cf.ch | ||
| HAM9975NS | Track | Station Info | 22.04.26 | 22:39 | 37˚49'57“S | 175˚18'10“E | 439.975MHz -500 Hamilton 9975 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | ||
| HB0PJ-13 | Track | Station Info | 22.04.26 | 22:39 | 47˚9'51“N | 009˚30'43“E | 00930.73E_.../...t052h40b09671L000KNX / aprs-weather-submit/1.6 | ||
| HB9FRR-98 | Track | Station Info | 22.04.26 | 22:39 | 47˚3'15“N | 008˚32'54“E | 4703.26N/00832.91E#/B=100/A=001650 | ||
| HG8LXL-2 | Track | Station Info | 22.04.26 | 22:39 | 46˚42'43“N | 020˚7'28“E | Station: Hungary Csongrad (Arduino v1.0) | ||
| HS2LMA-M | Track | Station Info | 22.04.26 | 22:39 | 12˚42'2“N | 102˚7'58“E | 2m Voice (D-Star) 145.55000MHz +0.0000MHz | ||
| HB9GL-10 | Track | Station Info | 22.04.26 | 22:39 | 47˚2'9“N | 009˚5'3“E | APRS4R IGATE | ||
| HA3MAD-D | Track | Station Info | 22.04.26 | 22:39 | 46˚23'6“N | 018˚8'52“E | MMDVM Voice (DMR) 438.35000MHz -7.6000MHz, APRS for DMRGateway | ||
| HA6HEG-7 | Track | Station Info | 22.04.26 | 22:39 | 45˚53'40“N | 025˚42'28“E | /222239z/7;mpT{:K[J#Q TRACKER MODE | ||
| HB9HUT-B | Track | Station Info | 22.04.26 | 22:39 | 47˚1'47“N | 009˚4'45“E | 70cm Voice (D-Star) 438.23500MHz +0.0000MHz | ||
| HB9AK-7 | Track | Station Info | 22.04.26 | 22:39 | 47˚0'45“N | 009˚35'17“E | 00935.30E7PHG2930 WX3in1 Malanser Aelpli GR | ||
| HA3YA-WX | Track | Station Info | 22.04.26 | 22:39 | 46˚54'48“N | 018˚3'41“E | 01803.69E_.../...g...t053b10072h46Home Assistant WX Station | ||
| HB9HAI 70 | Track | Station Info | 22.04.26 | 22:39 | 46˚50'4“N | 009˚47'40“E | 439.350MHZ Toff -760 Echolink Node 83400 | ||
| HS5SQI-13 | Track | Station Info | 22.04.26 | 22:39 | 13˚21'58“N | 101˚4'55“E | 1321.98NL10104.95Ez/A=000108 | ||
| HG8PXL | Track | Station Info | 22.04.26 | 22:39 | 46˚42'44“N | 020˚7'28“E | )HG8PXL!4642.74NN02007.47EA Linu(X)net 1.39 (TNC2) 144.875/1k2 | ||
| HB9CRE-10 | Track | Station Info | 22.04.26 | 22:39 | 46˚57'19“N | 007˚32'59“E | 4657.32NL00732.99E#LoRa_APRS_Digirepeater | ||
| HP1GDP-10 | Track | Station Info | 22.04.26 | 22:39 | 08˚57'36“N | 079˚32'57“W | Cerro Ancon | TTGO batt:4.06V | ||
| HB9HA9 2m | Track | Station Info | 22.04.26 | 22:39 | 46˚50'7“N | 009˚47'40“E | 145.6625MHz T141 -060 RV53 | ||
| HS2LMA M | Track | Station Info | 22.04.26 | 22:39 | 12˚42'2“N | 102˚7'58“E | RNG0001/A=000010 2m Voice (D-Star) 145.55000MHz +0.0000MHz | ||
| HG8LXL | Track | Station Info | 22.04.26 | 22:39 | 46˚42'43“N | 020˚7'28“E | )HG8LXL!4642.73N/02007.47EB Mailbox FBB 7.04j (telnet://hg8lxl.ham.hu:6300) | ||
| HB9RW | Track | Station Info | 22.04.26 | 22:39 | 46˚44'33“N | 009˚35'50“E | 145.600MHz Toff-060 RV48 | ||
| HP2DFA-3 | Track | Station Info | 22.04.26 | 22:39 | 09˚21'20“N | 079˚47'37“W | 0921.35ND07947.62W& | ||
| HB9HUT B | Track | Station Info | 22.04.26 | 22:39 | 47˚1'47“N | 009˚4'45“E | RNG0001/A=000010 70cm Voice (D-Star) 438.23500MHz +0.0000MHz | ||
| HS0ZRA-C | Track | Station Info | 22.04.26 | 22:39 | 13˚45'36“N | 100˚32'38“E | 2m Voice (D-Star) 146.21250MHz +0.0000MHz, APRS for ircDDBGateway | ||
| HB9BFD-10 | Track | Station Info | 22.04.26 | 22:39 | 47˚21'57“N | 007˚53'55“E | 00753.93E_.../...g...t49r...p...P...h37b10255 BME280 | ||
| HB9HFN-10 | Track | Station Info | 22.04.26 | 22:39 | 46˚50'58“N | 006˚54'56“E | GLoRa iGate 433, Ant=X500 | ||
| HGXSVSM0A | Track | Station Info | 22.04.26 | 22:39 | 30˚30'36“N | 096˚7'47“W | 045/014 SEVERE_WX }d0I?TEZ[MG9F=?T{M00AA | ||
| HS3NOQ-12 | Track | Station Info | 22.04.26 | 22:39 | 14˚49'29“N | 102˚14'34“E | LaLomMai 144.390MHz T=32° H=99% P=985 | ||
| HB9TJR-3 | Track | Station Info | 22.04.26 | 22:39 | 46˚42'27“N | 006˚32'59“E | 00633.00E_000/000g000t040r000p000P000b08694h64/16.05V -0.41A 0.1PV 65.73Ah 0W 2373Wh 6.7C 69.5% 0.6C | ||
| HB9MIR-13 | Track | Station Info | 22.04.26 | 22:39 | 47˚33'47“N | 008˚3'57“E | 00803.96E_000/000g000t042r000P000h77b09437L000 Bresser71 (T0 B0 M0 A6 R5 W0 N4 +) | ||
| HG8PRC | Track | Station Info | 22.04.26 | 22:39 | 46˚42'43“N | 020˚7'28“E | )HG8PRC!4642.73N/02007.48E% DXSider V1.55 build 0.82 telnet://hg8lxl.ham.hu:8000 | ||
| HS5AM-10 | Track | Station Info | 22.04.26 | 22:39 | 18˚16'54“N | 099˚26'57“E | 09926.96E_000/000g000t091r...p...P...h55b09780L000 HS5AM Lampang 145.650- T118.8 T=33° H=55% P=978 | ||
| HP1COO-10 | Track | Station Info | 22.04.26 | 22:39 | 09˚3'49“N | 079˚27'40“W | xGLoRa APRS - Brisas del Golf | ||
| HB9FEF-15 | Track | Station Info | 22.04.26 | 22:39 | 47˚22'54“N | 007˚50'38“E | iGate (RX only) LoRa 70cm | ||
| HB9E-11 | Track | Station Info | 22.04.26 | 22:39 | 47˚4'13“N | 007˚32'21“E | <@l&/"9E}Museum Enter | ||
| HB9FU-N | Track | Station Info | 22.04.26 | 22:39 | 47˚40'30“N | 008˚50'4“E | MMDVM Voice (C4FM) 144.93750MHz +0.0000MHz, HB9FU_Pi-Star_ND | ||
| HB9LU-10 | Track | Station Info | 22.04.26 | 22:39 | 47˚2'38“N | 008˚16'23“E | @222239!4702.64NI00816.40E&U=13.5V,T=21.8C APRS iGATE Sonnenberg | ||
| HAMLTN | Track | Station Info | 22.04.26 | 22:39 | 42˚42'19“N | 086˚0'19“W | Digi/Igate W8FSM U=14.2V | ||
