| | HA1SP-D | Track | Station Info | 06.10.24 | 12:28 | 47˚32'46“N | 017˚45'38“E | MMDVM Voice (DMR) 431.72500MHz -0.0000MHz, APRS for DMRGateway |
| | HA8LLH-12 | Track | Station Info | 06.10.24 | 12:28 | 46˚39'3“N | 021˚15'29“E | ant.9db Qth:Gyula BP Krt 51 Batt=4.57V, |
| | HRBGPA | Track | Station Info | 06.10.24 | 12:28 | 40˚18'19“N | 077˚0'25“W | W2, PAn-N, Lambs Gap W.Hbg W3ND |
| | HA5OB-10 | Track | Station Info | 06.10.24 | 12:28 | 47˚27'43“N | 019˚8'41“E | SF12 BW125 4/5 FCNT#78566 GW#1 BP1/BE01000D |
| | HS8MOM-C | Track | Station Info | 06.10.24 | 12:28 | 09˚4'52“N | 099˚14'10“E | 2m Voice (D-Star) 146.25000MHz +0.0000MHz |
| | HB9FDL-9 | Track | Station Info | 06.10.24 | 12:28 | 47˚15'23“N | 007˚41'19“E | /]"9&}[scanning]TEEMU 2m QRV= |
| | HS3BVN-2 | Track | Station Info | 06.10.24 | 12:28 | 14˚38'57“N | 104˚37'51“E | IGATE Nongyalad : Cloudy 6% T=28° H=100% P=993 |
| | HB9IQL-10 | Track | Station Info | 06.10.24 | 12:28 | 47˚7'26“N | 009˚3'14“E | LoRa iGATE |
| | HJ5JMS-12 | Track | Station Info | 06.10.24 | 12:28 | 03˚22'5“N | 076˚31'19“W | xGLoRa APRS iGate 433.775MHz + Meshtastic EU433 LS Batt=4.37V |
| | HS5TQA-1 | Track | Station Info | 06.10.24 | 12:28 | 13˚43'36“N | 100˚26'6“E | |
| | HB9BMC-10 | Track | Station Info | 06.10.24 | 12:28 | 47˚11'31“N | 008˚29'9“E | Vy 73 de Robi |
| | HK6LOZ | Track | Station Info | 06.10.24 | 12:28 | 05˚3'25“N | 075˚29'8“W | 07529.15W-HKNET_HK6RM |
| | HA5OGR-2 | Track | Station Info | 06.10.24 | 12:28 | 47˚16'33“N | 019˚3'49“E | 01903.82EQ/A=000334SharkRF openSPOT2 |
| | HS2XQB-I | Track | Station Info | 06.10.24 | 12:28 | 13˚9'16“N | 100˚55'55“E | 2m Voice (D-Star) 145.56250MHz +0.0000MHz |
| | HS8JNF-9 | Track | Station Info | 06.10.24 | 12:28 | 08˚30'34“N | 099˚28'29“E | 145.0000 & 245.7357 MHz. |
| | HA2NON-12 | Track | Station Info | 06.10.24 | 12:28 | 49˚8'13“N | 016˚38'10“E | 160/031LOAD"*",8,1 ~ github.com/nonoo/tesla-aprs |
| | HS4CQZ-9 | Track | Station Info | 06.10.24 | 12:28 | 16˚24'28“N | 102˚47'42“E | 1624.48N/10247.69Ek071/037/A=000711 |
| | HB9GFZ-10 | Track | Station Info | 06.10.24 | 12:28 | 47˚41'10“N | 008˚37'49“E | iGate |
| | HB9FS | Track | Station Info | 06.10.24 | 12:28 | 47˚28'50“N | 007˚49'2“E | (APRS DIGI SISSACHERFLUH) 141I |
| | HK3CFM-14 | Track | Station Info | 06.10.24 | 12:28 | 04˚37'37“N | 074˚4'1“W | GLoRa APRS DIGI Parque Nacional Batt=4.26V Ext=0.68V |
| | HS8MOM C | Track | Station Info | 06.10.24 | 12:28 | 09˚4'52“N | 099˚14'10“E | RNG0001/A=000010 2m Voice (D-Star) 146.25000MHz +0.0000MHz |
| | HK3LR-2 | Track | Station Info | 06.10.24 | 12:28 | 07˚51'2“N | 073˚13'10“W | DIGI:WIDE1-1 KA-NODO:JUR-7 VIA MACO |
| | HB9TMR-9 | Track | Station Info | 06.10.24 | 12:28 | 47˚14'13“N | 009˚27'40“E | 4714.23N/00927.68E[301/000/A=001611HB9TMR-9 |
| | HB9FIH-15 | Track | Station Info | 06.10.24 | 12:28 | 90˚0'0“N | 180˚0'0“E | 18000.00E-000/000Erich |
| | HB9HFD-13 | Track | Station Info | 06.10.24 | 12:28 | 46˚23'4“N | 006˚13'40“E | 00613.67E_307/000g002t055r000p001P001h80b10081Nyon 405 m |
| | HS8KGG | Track | Station Info | 06.10.24 | 12:28 | 07˚54'4“N | 098˚22'30“E | APRS SIAM DX GROUP |
| | HB9PKP-10 | Track | Station Info | 06.10.24 | 12:28 | 46˚54'6“N | 007˚11'19“E | iGate in Liebistorf JN36OV |
| | HS6KLJ-9 | Track | Station Info | 06.10.24 | 12:27 | 15˚49'48“N | 100˚7'4“E | 4BL3191BKK Neta V electric car Standby 145.000MHz |
| | HG9MFT-7 | Track | Station Info | 06.10.24 | 12:27 | 48˚4'42“N | 020˚46'57“E | /62DUSd{q>C;Q |
| | HP1AXG-9 | Track | Station Info | 06.10.24 | 12:27 | 07˚58'11“N | 080˚29'35“W | _% |
| | HS2XQB I | Track | Station Info | 06.10.24 | 12:27 | 13˚9'16“N | 100˚55'55“E | RNG0001/A=000010 2m Voice (D-Star) 145.56250MHz +0.0000MHz |
| | HG5PBP-1 | Track | Station Info | 06.10.24 | 12:27 | 47˚29'37“N | 018˚59'15“E | 01859.25E# Budapest (ASL: 442m) - APRS IGate & Digi - HAMNET: 2362MHz,5MHz BW,MIMO |
| | HP1UPR-13 | Track | Station Info | 06.10.24 | 12:27 | 09˚13'46“N | 079˚22'58“W | WX,,CERRO JEFE PANAMA 12.4V |
| | HOYT | Track | Station Info | 06.10.24 | 12:27 | 39˚15'41“N | 095˚39'20“W | @061520z3915.69NS09539.34W# aprs@K0HAM.com |
| | HK2LS-1 | Track | Station Info | 06.10.24 | 12:27 | 06˚7'0“N | 075˚29'37“W | 09.3V 52C |
| | HS1ZKR-5 | Track | Station Info | 06.10.24 | 12:27 | 12˚46'56“N | 101˚17'56“E | ไม่เลย ก็หลง |
| | HI3C-1 | Track | Station Info | 06.10.24 | 12:27 | 19˚2'17“N | 070˚31'2“W | HI,WIDE2-1,APRS DIGI HI3C Loma De Casabito, La Vega, RD. 144.390, www.hi8k.net. |
| | HA5TK-R | Track | Station Info | 06.10.24 | 12:27 | 47˚31'57“N | 019˚2'27“E | MMDVM Voice (C4FM) 439.97500MHz -9.4000MHz, HA5TK_Pi-Star_RPT |
| | HB9AW-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚4'1“N | 008˚0'46“E | @061218z4704.02NI00800.78E&Twerenegg, 812asl, 1W U=13.3V, www.hb9aw.ch |
| | HS6TUX | Track | Station Info | 06.10.24 | 12:27 | 17˚1'20“N | 099˚49'37“E | WRT54GL&VP-DigiTNC > https://project.aprsindy.org |
| | HB9ZG-B | Track | Station Info | 06.10.24 | 12:27 | 47˚1'39“N | 008˚31'19“E | 440 Voice 439.46250MHz -7.6000MHz |
| | HPLI | Track | Station Info | 06.10.24 | 12:27 | 49˚42'56“N | 020˚24'39“E | HELIPORT Limanowa |
| | HB9ZG-1 | Track | Station Info | 06.10.24 | 12:27 | 47˚10'49“N | 008˚25'41“E | @061228!4710.83NI00825.70E&APRS U=13.5V,T=29.5C iGATE HB9ZG-1 Huenenberg |
| | HS9CEL | Track | Station Info | 06.10.24 | 12:27 | 14˚46'1“N | 100˚42'54“E | 10042.91E#APRS LOPBURI |
| | HB9EUE-L | Track | Station Info | 06.10.24 | 12:27 | 47˚26'34“N | 008˚19'44“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate |
| | HS3RXX-5 | Track | Station Info | 06.10.24 | 12:27 | 14˚47'43“N | 100˚41'38“E | Wad Khea Hnib |
| | HA5CMM-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚29'33“N | 019˚6'36“E | xGhttp://glbtech.hu |
| | HS5YKD-14 | Track | Station Info | 06.10.24 | 12:27 | 18˚46'29“N | 099˚1'11“E | N/09901.2 Eu245.688MHz/A=000883 NKL-119 |
| | HB9HSN-13 | Track | Station Info | 06.10.24 | 12:27 | 46˚13'7“N | 006˚13'7“E | `|))l YY`_0 |
| | HP6OJS-1 | Track | Station Info | 06.10.24 | 12:27 | 08˚10'4“N | 080˚56'57“W | C4FM HP6OJS 73. / Raspbian Proyect by hp3icc |
| | HS4GLG-9 | Track | Station Info | 06.10.24 | 12:27 | 13˚44'24“N | 100˚32'31“E | N/10032.5 E>095/002/A=-00101 Evcar MG.ES tel.0897919111 |
| | HB9DDE-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚17'55“N | 007˚53'8“E | 00753.15E_321/000g002t053r000p000P000h83b10111.DsVP |
| | HB9EAS-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚31'57“N | 007˚50'47“E | @061227\4731.96NI00750.79E&RX iGate Sunneberg JN37WM U=12.0V |
| | HB9ZG B | Track | Station Info | 06.10.24 | 12:27 | 47˚1'39“N | 008˚31'19“E | RNG0040 440 Voice 439.46250MHz -7.6000MHz |
| | HOGBAK | Track | Station Info | 06.10.24 | 12:27 | 42˚14'26“N | 121˚42'25“W | Mountain I-Gate - N1AF - ryan@sunsetd.com |
| | HA8LD-N | Track | Station Info | 06.10.24 | 12:27 | 47˚59'16“N | 020˚10'34“E | MMDVM Voice (C4FM) 438.07500MHz +0.0000MHz, HA8LD_Pi-Star_ND |
| | HB9DTX-9 | Track | Station Info | 06.10.24 | 12:27 | 46˚59'24“N | 006˚54'36“E | APRScube M5stack |
| | HB9TUK-N | Track | Station Info | 06.10.24 | 12:27 | 46˚35'40“N | 007˚3'29“W | MMDVM Voice (C4FM) 439.75000MHz +0.0000MHz, HB9TUK_Pi-Star_ND |
| | HA5DNC-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚22'13“N | 020˚37'55“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate |
| | HK6JSP-9 | Track | Station Info | 06.10.24 | 12:27 | 04˚50'18“N | 075˚40'31“W | HKNet-X1C3- APRS -Red ASOREC-www.asorec.org 4287.5Km 3.3V S06 |
| | HB9AK-7 | Track | Station Info | 06.10.24 | 12:27 | 47˚0'45“N | 009˚35'17“E | 00935.30E7PHG2930 WX3in1 Malanser Aelpli GR |
| | HG1PSO-2 | Track | Station Info | 06.10.24 | 12:27 | 47˚40'39“N | 016˚35'16“E | 2.4.0-beta2 W1 digi + igate qth:Sopron|'F!!!!!!!!!%!!| |
| | HE9PAM-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚33'4“N | 007˚32'48“E | 4733.07NL00732.80E&LoRa_APRS_iGate_Allschwil_JN37SN |
| | HFEST-18H | Track | Station Info | 06.10.24 | 12:27 | 34˚43'32“N | 086˚35'28“W | 146.940MHz T100 Huntsville Hamfest |
| | HS2GJW-8 | Track | Station Info | 06.10.24 | 12:27 | 13˚27'47“N | 101˚8'31“E | noTNC] DC:12.74V. SAT:09 Call:089-0933444 |
| | HS2PID-5 | Track | Station Info | 06.10.24 | 12:27 | 12˚37'27“N | 101˚53'27“E | จันทบุรี |
| | HB9TQJ-4 | Track | Station Info | 06.10.24 | 12:27 | 47˚31'27“N | 007˚42'8“E | 4731.46N/00742.15E[/A=000883 |
| | HS6LU-1 | Track | Station Info | 06.10.24 | 12:27 | 16˚47'48“N | 101˚14'20“E | Vin:11.84V. SAT:14 Topspeed:11kmh DX:10km Uptime:57:17 |
| | HB9GSR-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚32'4“N | 007˚36'5“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate |
| | HFEST-17H | Track | Station Info | 06.10.24 | 12:27 | 34˚43'32“N | 086˚35'28“W | 146.940MHz T100 Huntsville Hamfest |
| | HK4LRM-N | Track | Station Info | 06.10.24 | 12:27 | 06˚14'13“N | 075˚36'7“W | MMDVM Voice (C4FM) 146.76000MHz +0.0000MHz, HK4LRM_Pi-Star_ND |
| | HB9FEF-15 | Track | Station Info | 06.10.24 | 12:27 | 47˚22'54“N | 007˚50'38“E | iGate (RX only) LoRa 70cm |
| | HP1MRA-2 | Track | Station Info | 06.10.24 | 12:27 | 08˚11'50“N | 080˚57'20“W | APRS DE PANAM, CERRO EL PAPO VERAGUAS, C. DEL LLANO 14.0V |
| | HS6NYW-9 | Track | Station Info | 06.10.24 | 12:27 | 16˚47'57“N | 101˚14'34“E | 145.000 Mhz GPS 08 |
| | HORNMT | Track | Station Info | 06.10.24 | 12:27 | 39˚13'3“N | 111˚10'26“W | I-Gate / Digi |
| | HK6F-12 | Track | Station Info | 06.10.24 | 12:27 | 04˚35'30“N | 075˚37'59“W | LoRa APRS iGate 433.775 MHz (Batt=4.02V) |
| | HA5CVZ-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚24'58“N | 019˚3'47“E | 4724.98NL01903.79E&LoRa_APRS_iGate |
| | HP2DFA-10 | Track | Station Info | 06.10.24 | 12:27 | 09˚21'20“N | 079˚47'37“W | Lora Wx Pilon PCARA-C4FM |
| | HF5F-2 | Track | Station Info | 06.10.24 | 12:27 | 52˚11'47“N | 020˚51'33“E | xGLoRa Digi 434.855 MHz | Warszawa Ursus | Batt=4.23V |
| | HS3FDE-5 | Track | Station Info | 06.10.24 | 12:27 | 13˚45'43“N | 100˚43'26“E | https://aprsdroid.org/ |
| | HASKL | Track | Station Info | 06.10.24 | 12:27 | 33˚9'25“N | 099˚43'59“W | 09944.00Wz K5TCN - info@k5tcn.net |
| | HB9WAD-7 | Track | Station Info | 06.10.24 | 12:27 | 47˚10'31“N | 008˚21'32“E | - _Bat.: 3.55V - Cur.: 750mA !wyW! |
| | HP2AT-10 | Track | Station Info | 06.10.24 | 12:27 | 09˚21'36“N | 079˚53'52“W | xGLoRa APRS iGate Colon 433.775 Mhz |
| | HP1MRA-14 | Track | Station Info | 06.10.24 | 12:27 | 08˚11'50“N | 080˚57'20“W | CERRO EL PAPO VERAGUAS 14.0V |
| | HP2BWJ-13 | Track | Station Info | 06.10.24 | 12:27 | 09˚21'32“N | 079˚54'2“W | 07954.04W_161/001g001t073r000p000h91b10120Python APRS WX1 / Clima en Colón: muy nuboso |
| | HB9VCJ-9 | Track | Station Info | 06.10.24 | 12:27 | 46˚30'18“N | 006˚38'5“E | 146/001/A=001231145.500 FM!w!!! |
| | HB3YDW-8 | Track | Station Info | 06.10.24 | 12:27 | 47˚6'55“N | 007˚27'51“E | 00727.85E_269/000g002t055r000p000P000b10091h81eMB33 |
| | HB9SJE-10 | Track | Station Info | 06.10.24 | 12:27 | 47˚36'29“N | 008˚45'48“E | LoRa iGate 21382 |
| | HB9GSE | Track | Station Info | 06.10.24 | 12:27 | 46˚1'21“N | 008˚52'30“E | 043/027/A=002407 |
| | HS3GHD-7 | Track | Station Info | 06.10.24 | 12:27 | 17˚41'19“N | 102˚28'1“E | https://aprsdroid.org/ |
| | HB0PJ-13 | Track | Station Info | 06.10.24 | 12:27 | 47˚9'51“N | 009˚30'43“E | 00930.73E_.../...t058h52b09546L012KNX / aprs-weather-submit/1.6 |
| | HB9GE-4 | Track | Station Info | 06.10.24 | 12:27 | 46˚13'44“N | 006˚4'16“E | 00604.28E#AGR FIRST DIGI GENEVA REGIONAL |
| | HB9MGS-4 | Track | Station Info | 06.10.24 | 12:27 | 47˚33'48“N | 007˚50'41“E | 149/001/A=000928 Batt:22.9V |
| | HS8INB-1 | Track | Station Info | 06.10.24 | 12:27 | 09˚4'4“N | 099˚22'10“E | station run with NodeMCU T=28° H=100% P=1008 |
| | HP1MRA-15 | Track | Station Info | 06.10.24 | 12:27 | 08˚12'33“N | 080˚55'24“W | WX_HP1MRA CERRO EL PAPO, VER~ 12.1V |
| | HP1MRA-3 | Track | Station Info | 06.10.24 | 12:27 | 08˚12'33“N | 080˚55'24“W | UNIN PANAMEA DE RADIO AFICIONADOS UPRA/ PANAMA 12.1V |
| | HP3ICC-3 | Track | Station Info | 06.10.24 | 12:27 | 08˚29'8“N | 082˚25'15“W | xG433.775MHz APRS LoRa Igate HP3ICC-3 Batt=4.24V |
| | HP8FOX-N | Track | Station Info | 06.10.24 | 12:27 | 08˚47'37“N | 082˚26'44“W | MMDVM Voice (C4FM) 438.11525MHz +0.0000MHz, HP8FOX_Pi-Star_ND |
| | HS9LWR-3 | Track | Station Info | 06.10.24 | 12:27 | 13˚50'25“N | 100˚29'13“E | 10029.21E_000/000g000t093r...p...P...h52b10100L000 Nonthaburi WX station only T=33° H=52% P=1010 PM 1:[21] , 2.5:[26] , 10:[28] (μg/m3) |
| | HK5FCI-10 | Track | Station Info | 06.10.24 | 12:27 | 03˚27'43“N | 076˚31'41“W | 0327.73NL07631.70WaHKNET-LoRa_APRS_IGATE |
| | HA8FP-9 | Track | Station Info | 06.10.24 | 12:27 | 46˚17'6“N | 020˚1'8“E | 269/000Szeged Jozsef |
| | HILAKE | Track | Station Info | 06.10.24 | 12:27 | 40˚1'4“N | 121˚22'55“W | 12.6V 58F K6FHL Highlakes Fillin W1 |
| | HB9FX-9 | Track | Station Info | 06.10.24 | 12:27 | 46˚17'4“N | 007˚48'1“E | @061227z4617.07NI00748.03E&iGate |
| | HG3PZ-10 | Track | Station Info | 06.10.24 | 12:27 | 46˚6'31“N | 018˚12'10“E | xGLoRa APRS |
| | HP1UPR-1 | Track | Station Info | 06.10.24 | 12:27 | 09˚13'46“N | 079˚22'58“W | PANAMEA DE RADIO AFICIONADOS UPRA, DMR TG7146 12.4V |
| | HK6REC-23 | Track | Station Info | 06.10.24 | 12:27 | 05˚6'25“N | 075˚56'37“W | 07556.63W_289/004g005t060r007p000h74b10170WX APRS STATION / Clima en Apía: lluvia de gran intensidad |
| | HK5F-21 | Track | Station Info | 06.10.24 | 12:27 | 03˚15'31“N | 076˚32'10“W | 07632.17W_265/003g004t071r000p000h81b10160HK5F APRS WX2 / Clima en Jamundí: nubes |
| | HS3MXC-2 | Track | Station Info | 06.10.24 | 12:27 | 15˚20'46“N | 104˚9'32“E | Rasisalai 144.3900 MHz T=31° H=66% P=997 |
| | HS1HTW-2 | Track | Station Info | 06.10.24 | 12:27 | 14˚2'28“N | 099˚30'28“E | BMP 280 Test |
| | HB9EKJ-13 | Track | Station Info | 06.10.24 | 12:27 | 47˚2'19“N | 009˚3'58“E | 00903.97E_.../...g...t058r000p000P000b10139h17eMH50 |
| | HB9DD-R | Track | Station Info | 06.10.24 | 12:27 | 45˚55'39“N | 009˚1'2“E | MMDVM Voice (C4FM) 438.43750MHz -7.6000MHz, HB9DD_Pi-Star_RPT |
| | HP1GDP-4 | Track | Station Info | 06.10.24 | 12:27 | 07˚45'26“N | 080˚47'14“W | C4FM 439.600 MHz - |
| | HK6REC-21 | Track | Station Info | 06.10.24 | 12:27 | 04˚40'29“N | 075˚46'54“W | 07546.90W_190/008g000t059r000p000h82b10170WX APRS STATION / Clima en Alcala: lluvia ligera |
| | HERA-1 | Track | Station Info | 06.10.24 | 12:27 | 12˚15'58“S | 076˚57'26“W | 1215.98S/07657.44WySsdf |
| | HS1HTW-7 | Track | Station Info | 06.10.24 | 12:27 | 13˚47'1“N | 100˚42'46“E | Good day... |
| | HK6LRQ-20 | Track | Station Info | 06.10.24 | 12:27 | 04˚31'41“N | 075˚40'45“W | 07540.76W_280/004g000t058r000p000h82b10180WX APRS STATION / Clima en Armenia: lluvia ligera |
| | HK6LRQ-25 | Track | Station Info | 06.10.24 | 12:27 | 04˚20'2“N | 075˚49'41“W | 07549.70W_221/000g000t058r000p000h96b10170WX APRS STATION / Clima en Caicedonia - Valle: nubes |
| | HB9GZU-15 | Track | Station Info | 06.10.24 | 12:27 | 46˚45'26“N | 007˚33'11“E | xGLoRa APRS |
| | HS6NYW-12 | Track | Station Info | 06.10.24 | 12:27 | 16˚47'57“N | 101˚14'34“E | LomSak 145.000 Mhz |
| | HK5F-31 | Track | Station Info | 06.10.24 | 12:27 | 02˚57'56“N | 078˚10'21“W | 07810.36W_188/005g012t075r001p000h96b10140WX APRS STATION / Clima en PNN Gorgona: lluvia moderada |
| | HB9HJU | Track | Station Info | 06.10.24 | 12:26 | 47˚26'15“N | 008˚37'30“E | A=000000SharkRF openSPOT3 |
| | HL5YRR-B | Track | Station Info | 06.10.24 | 12:26 | 35˚51'2“N | 129˚6'28“E | 70cm Voice (D-Star) 438.70000MHz +0.0000MHz |
| | HS2XQB-J | Track | Station Info | 06.10.24 | 12:26 | 13˚9'16“N | 100˚55'51“E | 2m Voice (D-Star) 145.58750MHz +0.0000MHz |
| | HG3FUG-12 | Track | Station Info | 06.10.24 | 12:26 | 46˚17'32“N | 018˚23'37“E | APRS |
| | HB9EAS | Track | Station Info | 06.10.24 | 12:26 | 47˚31'41“N | 007˚34'53“E | Repeater HB9EAS Basel |
| | HB9AK-11 | Track | Station Info | 06.10.24 | 12:26 | 47˚44'24“N | 008˚27'17“E | LoRa iGate 2520 |
| | HB9FHL-13 | Track | Station Info | 06.10.24 | 12:26 | 47˚10'5“N | 008˚40'40“E | p P000h b10111KU2k |
| | HS9LWR | Track | Station Info | 06.10.24 | 12:26 | 07˚21'22“N | 100˚7'37“E | 10007.59E-Phatthalung APRS 144.390 Mhz U=9.7V. |
| | HB9RL-D | Track | Station Info | 06.10.24 | 12:26 | 46˚12'52“N | 009˚5'0“E | 70cm Voice (D-Star) 439.00000MHz -7.6000MHz |
| | HK2LS-6 | Track | Station Info | 06.10.24 | 12:26 | 11˚11'13“N | 074˚14'0“W | 07414.01W#DMR-Santa Marta GW |
| | HR2RCH-1 | Track | Station Info | 06.10.24 | 12:26 | 13˚58'4“N | 087˚7'0“W | Rep 146.670 -600 C4FM |
| | HL5FAZ-B | Track | Station Info | 06.10.24 | 12:26 | 35˚56'23“N | 128˚38'13“E | 440 Voice 439.80000MHz -5.0000MHz |
| | HB9GNZ | Track | Station Info | 06.10.24 | 12:26 | 47˚23'39“N | 007˚51'28“E | zum iPhone 3.30V@85% hE<10m Läufelfingen Relais HB9BC-R |
| | HS9LWR-2 | Track | Station Info | 06.10.24 | 12:26 | 07˚21'31“N | 100˚7'1“E | @061226z0721.52NI10007.02E#WX3in1Plus |
| | HB3XRV | Track | Station Info | 06.10.24 | 12:26 | 47˚2'56“N | 008˚36'56“E | 00836.95E-000/000DMR ID: 2288288 |
| | HB9SWR-9 | Track | Station Info | 06.10.24 | 12:26 | 53˚47'13“N | 009˚24'47“E | /061226z\3 |
| | HB9ZF-10 | Track | Station Info | 06.10.24 | 12:26 | 47˚17'17“N | 008˚52'52“E | BG/D R-I-R H24 |
| | HK6LRQ-22 | Track | Station Info | 06.10.24 | 12:26 | 04˚33'45“N | 075˚44'58“W | 07544.98W_280/004g000t060r000p000h82b10170WX APRS STATION / Clima en Montenegro: tormenta con lluvia ligera |
| | HK6LRQ-24 | Track | Station Info | 06.10.24 | 12:26 | 04˚27'7“N | 075˚47'2“W | 07547.04W_320/003g000t061r000p000h82b10170WX APRS STATION / Clima en La Tebaida: lluvia ligera |
| | HG1DFL-H | Track | Station Info | 06.10.24 | 12:26 | 47˚56'20“N | 017˚16'44“E | 70cm Voice (D-Star) 434.57500MHz +0.0000MHz |
| | HS5XHC-3 | Track | Station Info | 06.10.24 | 12:26 | 13˚24'3“N | 101˚1'40“E | /061226z1324.06N/10101.68E#DIGI HS5XHC |
| | HS5XHC-5 | Track | Station Info | 06.10.24 | 12:26 | 13˚24'3“N | 101˚1'40“E | 10101.67E_.../...g...t...r...p...P...h..b..... WX MODE |
| | HS7FJN | Track | Station Info | 06.10.24 | 12:26 | 13˚31'22“N | 100˚17'45“E | IGATE MUANG MAHACHAI SAMUTSAKORN |
| | HA8LFG-3 | Track | Station Info | 06.10.24 | 12:26 | 46˚32'59“N | 019˚23'59“E | 01924.00EQPHG1000MMDVM MMDVM HS Hat 434.4750/434.4750 CC8 |
| | HL5YRR B | Track | Station Info | 06.10.24 | 12:26 | 35˚51'2“N | 129˚6'28“E | RNG0001/A=000010 70cm Voice (D-Star) 438.70000MHz +0.0000MHz |
| | HS2XQB J | Track | Station Info | 06.10.24 | 12:26 | 13˚9'16“N | 100˚55'51“E | RNG0001/A=000010 2m Voice (D-Star) 145.58750MHz +0.0000MHz |
| | HS6GVH-2 | Track | Station Info | 06.10.24 | 12:26 | 12˚11'12“N | 102˚20'24“E | Chonburi |
| | HA8CU-1 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'18“N | 020˚9'48“E | 02009.81EQPHG1400MMDVM MMDVM HS 434.2500/434.2500 CC8 |
| | HA8FP-5 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'10“N | 020˚8'24“E | 02008.41EQPHG1000MMDVM OpenGD77 HS 434.4750/434.4750 CC8 |
| | HA8FP-6 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'10“N | 020˚8'26“E | 02008.44EQPHG1000MMDVM Unknown 434.5500/434.5500 CC8 |
| | HA8FP-7 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'10“N | 020˚8'24“E | 02008.41EQPHG1000MMDVM MMDVM HS Hat 433.5250/433.5250 CC8 |
| | HA8LN-1 | Track | Station Info | 06.10.24 | 12:26 | 46˚27'26“N | 020˚57'15“E | 02057.26EQPHG1000MMDVM MMDVM HS Hat 434.5250/434.5250 CC8 |
| | HHSAGC-9 | Track | Station Info | 06.10.24 | 12:26 | 39˚11'36“N | 086˚35'26“W | = |
| | HB9IAC-10 | Track | Station Info | 06.10.24 | 12:26 | 46˚25'45“N | 006˚7'32“E | iGate | DireWolf 1.3 on RPi+RTL-SDR |
| | HK6LRQ-26 | Track | Station Info | 06.10.24 | 12:26 | 04˚31'38“N | 075˚38'46“W | 07538.77W_280/004g000t058r000p000h82b10180WX APRS STATION / Clima en Calarca: lluvia ligera |
| | HK6REC-22 | Track | Station Info | 06.10.24 | 12:26 | 05˚20'15“N | 075˚43'46“W | 07543.77W_085/000g001t062r002p000h96b10160WX APRS STATION / Clima en Quinchia: lluvia moderada |
| | H7ONE | Track | Station Info | 06.10.24 | 12:26 | 37˚56'15“N | 107˚16'4“W | @061131z3756.26NT10716.10W&WX3in1Mini U=12.3V. PHG2520 n0nhj |
| | HA8FP-2 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'10“N | 020˚8'24“E | 02008.41EQPHG1000MMDVM OpenGD77 HS 434.5750/434.5750 CC8 |
| | HA8FP-3 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'10“N | 020˚8'24“E | 02008.40EQPHG1000MMDVM DMO 145.5750/145.5750 CC1 |
| | HA8FP-4 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'10“N | 020˚8'26“E | 02008.44ErPHG1000MMDVM MMDVM HS Dual Hat 438.7250/431.1250 CC8 |
| | HB9RL D | Track | Station Info | 06.10.24 | 12:26 | 46˚12'52“N | 009˚5'0“E | RNG0031/A=000010 70cm Voice (D-Star) 439.00000MHz -7.6000MHz |
| | HE9ZAD-7 | Track | Station Info | 06.10.24 | 12:26 | 47˚2'21“N | 009˚4'3“E | Tracker - Bat.: 3.89V !w]x! |
| | HA6QZ-3 | Track | Station Info | 06.10.24 | 12:26 | 47˚58'15“N | 019˚46'15“E | 01946.26ErPHG1000MMDVM Nano hotSPOT 439.7000/433.2000 CC1 |
| | HA8FP-1 | Track | Station Info | 06.10.24 | 12:26 | 46˚16'10“N | 020˚8'24“E | 02008.41EQPHG1000MMDVM MMDVM HS Hat 434.5250/434.5250 CC8 |
| | HA6ICH-3 | Track | Station Info | 06.10.24 | 12:26 | 48˚1'7“N | 020˚5'48“E | 02005.81EQPHG1000MMDVM MMDVM HS Hat 434.2375/434.2375 CC8 |
| | HG9MFT-1 | Track | Station Info | 06.10.24 | 12:26 | 48˚5'53“N | 020˚47'18“E | 02047.31ErPHG1000MMDVM MMDVM HS Dual Hat 439.4500/434.4500 CC1 |
