|  | IW7EHF-10 | Track | Station Info | 10.09.26 | 16:45 | 41˚7'25“N | 016˚28'58“E | https://www.qrz.com/IW7EHF |
|  | IT9FRN E | Track | Station Info | 10.09.26 | 16:45 | 37˚15'54“N | 013˚34'58“E | RNG0001/A=000010 70cm Voice (D-Star) 431.50000MHz +0.0000MHz |
|  | IU2SKJ-2 | Track | Station Info | 10.09.26 | 16:45 | 45˚42'37“N | 009˚18'55“E | |
|  | IR1ZVS-B | Track | Station Info | 10.09.26 | 16:45 | 44˚37'23“N | 007˚55'28“E | 70cm Voice (D-Star) 430.38750MHz +1.6000MHz, APRS for ircDDBGateway |
|  | IS0HXK-8 | Track | Station Info | 10.09.26 | 16:45 | 39˚45'6“N | 008˚38'35“E | Peppe#IS0HXK-8/B=100/A=000033/N3 |
|  | IT9HJH-3 | Track | Station Info | 10.09.26 | 16:45 | 37˚57'44“N | 015˚22'9“E | LoRa P=4.19V !wr!! |
|  | IZ2UQC-N | Track | Station Info | 10.09.26 | 16:45 | 45˚41'50“N | 010˚19'29“E | MMDVM Voice 433.45000MHz +0.0000MHz, IZ2UQC_Pi-Star |
|  | IW3BTS-13 | Track | Station Info | 10.09.26 | 16:45 | 46˚29'40“N | 011˚19'8“E | RT880G 1 8.4V S09 19.974km |
|  | IZ2RPA-15 | Track | Station Info | 10.09.26 | 16:45 | 45˚45'13“N | 012˚5'59“E | /7B>SQS<8>BKQ |
|  | IDAFLS | Track | Station Info | 10.09.26 | 16:45 | 43˚29'48“N | 112˚2'49“W | IDAHO FALLS KB7ITU |
|  | IT9JFW-3 | Track | Station Info | 10.09.26 | 16:45 | 38˚6'39“N | 013˚20'59“E | IT9JFW T-TWR Digipeater |
|  | IZ8QHW-1 | Track | Station Info | 10.09.26 | 16:45 | 40˚59'46“N | 014˚46'58“E | 01446.98E#IGATEeDIGI WX3in1 144.800MHz Altavilla Irp.AV U=12.1V,T=31.5C/88.7F |
|  | IK4NZD-7 | Track | Station Info | 10.09.26 | 16:45 | 44˚48'55“N | 009˚58'41“E | PHG3000/430.388MHz Toff R04m SvxLink Node |
|  | IU2EBF-4 | Track | Station Info | 10.09.26 | 16:45 | 45˚53'3“N | 010˚6'38“E | M.Pora + WX (Batt=4.07V) |
|  | IU3EES-9 | Track | Station Info | 10.09.26 | 16:45 | 45˚49'17“N | 012˚15'49“E | /]"4]} 73 de Matteo= |
|  | IU1FIL-23 | Track | Station Info | 10.09.26 | 16:45 | 44˚0'20“N | 007˚59'32“E | previsione: nuvolosita in aumento |
|  | IZ5MJO-13 | Track | Station Info | 10.09.26 | 16:45 | 43˚35'21“N | 011˚7'5“E | G.../...g...t073h88b10022LoRaPRS wx-igate Fiano FI grvdc.eu |
|  | IK1WGX-7 | Track | Station Info | 10.09.26 | 16:45 | 44˚40'36“N | 008˚2'16“E | 00802.28E[SharkRF openSPOT3 |
|  | IW0RED-10 | Track | Station Info | 10.09.26 | 16:45 | 42˚51'56“N | 012˚48'0“E | IGate Monte Serano CRLNet - http://crlnet.it |
|  | IU2KNG | Track | Station Info | 10.09.26 | 16:45 | 45˚59'5“N | 009˚4'40“E | ALDO - QRV 431.875 Mhz |
|  | IZ0OWM-9 | Track | Station Info | 10.09.26 | 16:45 | 44˚11'1“N | 012˚15'13“E | https://aprsdroid.org/ |
|  | IK2HMU B | Track | Station Info | 10.09.26 | 16:45 | 45˚12'36“N | 009˚7'48“E | RNG0001/A=000010 70cm Voice (D-Star) 433.52500MHz +0.0000MHz |
|  | IR1ZXK-R | Track | Station Info | 10.09.26 | 16:45 | 44˚26'0“N | 008˚54'53“E | MMDVM Voice (C4FM) 430.41250MHz +5.0000MHz, YSF Gateway |
|  | IR7ZZG-B | Track | Station Info | 10.09.26 | 16:45 | 40˚10'22“N | 018˚2'4“E | 440 Voice 430.60000MHz +5.0000MHz |
|  | IZ1UQG-1 | Track | Station Info | 10.09.26 | 16:45 | 46˚3'18“N | 008˚41'17“E | 00841.30E` - Digipeater I-GATE - VCO RADIO TEAM JN46IB |
|  | IR4UCA-3 | Track | Station Info | 10.09.26 | 16:45 | 44˚29'53“N | 011˚17'29“E | 01117.49E_272/007g011t068r001p029P023b10118h88eMB64 |
|  | IW4ENL-7 | Track | Station Info | 10.09.26 | 16:45 | 44˚52'30“N | 009˚58'29“E | xG112/013g017t062r...p...L...h79b09610Experimental LoRa APRS Wx Station |
|  | I7CDL-DP | Track | Station Info | 10.09.26 | 16:45 | 41˚16'7“N | 016˚26'4“E | )I7CDL-DP!4116.12N/01626.08ErRNG0034 IPSC2-DIG-ITALIA MMDVM 430.6875@+1.6 MHz |
|  | IT9AUH-1 | Track | Station Info | 10.09.26 | 16:45 | 36˚54'16“N | 014˚41'50“E | !GLoRa APRS|)@%]| |
|  | IZ0XYX-7 | Track | Station Info | 10.09.26 | 16:45 | 42˚31'12“N | 012˚37'19“E | /9!(BQ_=5>F@Q |
|  | IZ2QDG-7 | Track | Station Info | 10.09.26 | 16:45 | 45˚50'33“N | 010˚9'6“E | 4550.55N/01009.10E/000/000/A=000688 |
|  | IS0GQX-DP | Track | Station Info | 10.09.26 | 16:45 | 39˚18'0“N | 009˚12'28“E | )IS0GQX-DP!3918.01N/00912.47ErRNG0034 IPSC2-DIG-ITALIA MMDVM 0.0000 MHz |
|  | IZ5OQO-DP | Track | Station Info | 10.09.26 | 16:45 | 43˚21'17“N | 011˚24'56“E | )IZ5OQO-DP!4321.29N/01124.94ErRNG0034 IPSC2-DIG-ITALIA MMDVM 430.6500 MHz |
|  | IR1ZVS B | Track | Station Info | 10.09.26 | 16:45 | 44˚37'23“N | 007˚55'28“E | RNG0001/A=000010 70cm Voice (D-Star) 430.38750MHz +1.6000MHz, APRS for ircDDBGateway |
|  | IU6QEM-15 | Track | Station Info | 10.09.26 | 16:45 | 43˚48'38“N | 012˚51'34“E | Node#IU6QEM Filippo/B=027/A=000591 |
|  | IQ6TX-11 | Track | Station Info | 10.09.26 | 16:45 | 42˚39'12“N | 013˚36'18“E | (DIGI/APRS SEZ. ARI TERAMO) |
|  | IU1QAA-D | Track | Station Info | 10.09.26 | 16:45 | 45˚39'35“N | 008˚37'48“E | MMDVM Voice (DMR) 430.30000MHz +0.0000MHz, APRS for DMRGateway |
|  | IW2HUZ-2 | Track | Station Info | 10.09.26 | 16:45 | 45˚51'51“N | 008˚46'49“E | C.dei Fiori CRLNet. Gate 432.500 MHz |
|  | IK8TGH-11 | Track | Station Info | 10.09.26 | 16:45 | 38˚13'21“N | 015˚44'53“E | Emergenza Sperimentale 144.850 {UIV32N} |
|  | IT9FBN-10 | Track | Station Info | 10.09.26 | 16:45 | 37˚41'51“N | 013˚0'23“E | Gate VHF Santa Margherita di Belice (AG) |
|  | IA5FYI-13 | Track | Station Info | 10.09.26 | 16:45 | 42˚48'47“N | 010˚19'12“E | 01019.20E_190/001g002t075r000p044P044h85b10085Stazione Meteo IA5FYI |
|  | IK2LFH-7 | Track | Station Info | 10.09.26 | 16:45 | 45˚30'50“N | 009˚10'42“E | /7M@rPk*[>C&Q |
|  | IA5ITY-13 | Track | Station Info | 10.09.26 | 16:45 | 42˚45'0“N | 010˚7'12“E | 01007.21E_003/000g000t075r000p000P000h99b10084Stazione Meteo IA5ITY |
|  | IA5KRO-13 | Track | Station Info | 10.09.26 | 16:45 | 42˚48'17“N | 010˚11'50“E | 01011.85E_169/001g001t072r000p033P033h94b10176Stazione Meteo IA5KRO |
|  | IK6IHH | Track | Station Info | 10.09.26 | 16:45 | 42˚38'17“N | 014˚0'34“E | OpenWebRX APRS gateway HEIGHT=66 |
|  | IR7ZZG B | Track | Station Info | 10.09.26 | 16:45 | 40˚10'22“N | 018˚2'4“E | RNG0019 440 Voice 430.60000MHz +5.0000MHz |
|  | IU4TUJ-9 | Track | Station Info | 10.09.26 | 16:45 | 44˚40'38“N | 010˚40'42“E | /`"4E}_5 |
|  | IW2HNN-9 | Track | Station Info | 10.09.26 | 16:45 | 44˚44'9“N | 010˚35'59“E | VALERIO |
|  | IN3IZQ-10 | Track | Station Info | 10.09.26 | 16:45 | 46˚24'31“N | 011˚0'43“E | !GLoRa APRS - in3izq@gmail.com|)D%_| |
|  | IQ5AE-10 | Track | Station Info | 10.09.26 | 16:45 | 44˚2'25“N | 010˚49'56“E | !GARI Montagna Pistoiese LoRa APRS Batt=4.21V |
|  | IK2YYL-B | Track | Station Info | 10.09.26 | 16:45 | 45˚52'5“N | 008˚46'22“E | 70cm Voice (D-Star) 431.42500MHz +5.0000MHz |
|  | IZ8NVJ-5 | Track | Station Info | 10.09.26 | 16:45 | 40˚56'15“N | 014˚21'56“E | MMDVM Voice (DMR) 433.52500MHz -3.4750MHz, IZ8NVJ |
|  | IK2CIR-15 | Track | Station Info | 10.09.26 | 16:45 | 45˚3'40“N | 011˚4'24“E | Tracker - Based on kxyTrack 1.6-dxl_smod137 |
|  | IU8QTR-10 | Track | Station Info | 10.09.26 | 16:45 | 41˚5'9“N | 015˚2'34“E | GLoRa APRS 433 Mhz |
|  | IR3AS | Track | Station Info | 10.09.26 | 16:45 | 46˚3'1“N | 011˚20'4“E | 01120.08E#IR3UEJ 430.475+5000 tsq 123 |
|  | IQ5ARI-11 | Track | Station Info | 10.09.26 | 16:45 | 43˚37'26“N | 011˚56'33“E | Arezzo#IQ5ARI-11/B=074/A=004777/N10 |
|  | IR5ZYQ-10 | Track | Station Info | 10.09.26 | 16:45 | 44˚0'3“N | 011˚10'12“E | VB Sierra Sierra#IR5ZYQ-10/B=100/A=001919/N12 |
|  | IU1FIG-13 | Track | Station Info | 10.09.26 | 16:45 | 44˚36'39“N | 008˚27'49“E | /101645z4436.66N\00827.83EcRadiazioni Losio 13.0 CPM 0.07 uSv/hr Average 16.3 Max 26.0 Min 6.0 |
|  | IW0RQJ-10 | Track | Station Info | 10.09.26 | 16:45 | 42˚59'10“N | 012˚28'56“E | IGate monte veduta del lago CRLNet - http://crlnet.it |
|  | IW5CTE-13 | Track | Station Info | 10.09.26 | 16:45 | 43˚2'1“N | 010˚36'11“E | Station .:. 4 Strade 20m. slm .:. (v1.1f) |
|  | IU6RVC-N | Track | Station Info | 10.09.26 | 16:45 | 42˚43'31“N | 013˚56'30“E | MMDVM Voice (C4FM) 431.17500MHz +0.0000MHz, IU6RVC_Pi-Star_ND |
|  | IK2CNF-20 | Track | Station Info | 10.09.26 | 16:45 | 45˚41'42“N | 009˚38'46“E | |
|  | IZ8GUM-10 | Track | Station Info | 10.09.26 | 16:45 | 40˚44'2“N | 015˚48'7“E | !G.../...g...t...LoRa APRS i gate |
|  | IZ0RTO | Track | Station Info | 10.09.26 | 16:45 | 41˚46'40“N | 012˚40'56“E | da IZ0RTO. |
|  | IR1CX-2 | Track | Station Info | 10.09.26 | 16:45 | 43˚54'19“N | 007˚52'31“E | LoRa APRS E.R.A. Imperia | TTGO batt:3.86V |
|  | IR8UCN-C | Track | Station Info | 10.09.26 | 16:45 | 38˚12'50“N | 015˚38'24“E | 2m Voice (D-Star) 145.71250MHz -0.6000MHz |
|  | IZ1XEE-9 | Track | Station Info | 10.09.26 | 16:45 | 44˚19'28“N | 007˚33'9“E | SharkRF openSPOT3 |
|  | IW3AOT-9 | Track | Station Info | 10.09.26 | 16:45 | 46˚1'16“N | 011˚21'48“E | /"90}Daniele SKODA BLU |
|  | IW3BTS-1 | Track | Station Info | 10.09.26 | 16:45 | 46˚28'57“N | 011˚18'51“E | VF Bz |
|  | IU5KZL-B | Track | Station Info | 10.09.26 | 16:45 | 43˚16'27“N | 011˚59'17“E | 70cm Voice (D-Star) 430.90000MHz +0.0000MHz |
|  | IU5GBO-13 | Track | Station Info | 10.09.26 | 16:45 | 43˚1'38“N | 010˚36'8“E | 4301.64N/01036.14E_.../...g...t077r...p...P...h67b10110 |
|  | IW9CLF-7 | Track | Station Info | 10.09.26 | 16:45 | 37˚5'31“N | 015˚12'53“E | /;dfuR?vW>CRQ |
|  | IZ2AEU-9 | Track | Station Info | 10.09.26 | 16:45 | 45˚31'34“N | 009˚15'16“E | /]"5:} |
|  | IZ1UQG-N2 | Track | Station Info | 10.09.26 | 16:45 | 45˚55'47“N | 008˚26'1“E | 00826.02E_095/001g006t072r000p302P201h69b10097L035/ vco radio team meteo GRAVELLONA T. |
|  | IU1DXN-7 | Track | Station Info | 10.09.26 | 16:45 | 44˚19'49“N | 007˚33'10“E | 00733.17Ej315/000ELIO |
|  | IZ0EWG-9 | Track | Station Info | 10.09.26 | 16:45 | 41˚15'13“N | 013˚36'2“E | JN61TG |
|  | IZ3MEZ-13 | Track | Station Info | 10.09.26 | 16:45 | 45˚25'7“N | 011˚57'57“E | 01157.96E_013/003g011t064r000p030P027b10144h93L031.weewx-5.5.0-MQTTSubscribeDriver |
|  | IZ8NVY-11 | Track | Station Info | 10.09.26 | 16:45 | 40˚47'59“N | 014˚50'31“E | !G.../...g...t107h19b08846Gas: 67.52Kohms LoRa APRS Digi & Wx Station Pizzo San Michele 1567m Batt=4.18V |
|  | IK5ZQC-10 | Track | Station Info | 10.09.26 | 16:45 | 43˚41'25“N | 010˚42'50“E | GDIGIPETER LORA |#t!=| |
|  | IK2YYL B | Track | Station Info | 10.09.26 | 16:45 | 45˚52'5“N | 008˚46'22“E | RNG0001/A=003772 70cm Voice (D-Star) 431.42500MHz +5.0000MHz |
|  | IK6ZNK-3 | Track | Station Info | 10.09.26 | 16:45 | 42˚4'4“N | 014˚26'34“E | 01426.58E_149/006g010t079r000p000P000h79b10050L000eCumulusFO |
|  | IU5JAE-13 | Track | Station Info | 10.09.26 | 16:45 | 43˚59'11“N | 010˚30'51“E | 01030.86E_.../000g001t067r000p072P071b10124h95L034.weewx-5.5.0-GW1000 |
|  | IONIA-WX | Track | Station Info | 10.09.26 | 16:45 | 43˚1'32“N | 085˚4'14“W | /101645z4301.54N/08504.24W_278/010g000t075r000p000P000h56b09860 Ionia, MI Weather |
|  | IT9GAK-N | Track | Station Info | 10.09.26 | 16:45 | 45˚25'52“N | 009˚10'5“E | MMDVM Voice (C4FM) 433.45000MHz +0.0000MHz, IT9GAK_Pi-Star_ND |
|  | IT9FBN-12 | Track | Station Info | 10.09.26 | 16:45 | 37˚30'47“N | 013˚4'50“E | APRS DIGI 1K2 144.800 WIDEn-N 2 |
|  | IQ1LY-Y | Track | Station Info | 10.09.26 | 16:45 | 44˚5'14“N | 008˚13'1“E | Nodo C4FM Wires-X 432.725 MHz IT 27003 |
|  | IW9DLL-9 | Track | Station Info | 10.09.26 | 16:45 | 38˚8'26“N | 013˚18'22“E | Angelo IW9DLL T320 |
|  | IZ8GFP-5 | Track | Station Info | 10.09.26 | 16:45 | 40˚53'29“N | 014˚14'50“E | bene 144.625MHz 14.0V |
|  | IU0VXM-13 | Track | Station Info | 10.09.26 | 16:45 | 41˚58'45“N | 012˚2'30“E | 4158.75N/01202.50E_103/006g013t073r006p134h86b10122 |
|  | IW4CXK-10 | Track | Station Info | 10.09.26 | 16:45 | 44˚39'45“N | 010˚36'51“E | !GLoRa APRS Batt=4.26V |
|  | IR8UCN C | Track | Station Info | 10.09.26 | 16:45 | 38˚12'50“N | 015˚38'24“E | RNG0062/A=000049 2m Voice (D-Star) 145.71250MHz -0.6000MHz |
|  | IK6IHU-10 | Track | Station Info | 10.09.26 | 16:45 | 42˚11'28“N | 014˚13'13“E | LoRa APRS 433.775MHz iGate RX-only Guardiagrele JN72de |
|  | IZ0ZIP-6 | Track | Station Info | 10.09.26 | 16:45 | 41˚29'16“N | 013˚50'47“E | /9PSVQ{Kr>A-Q |
|  | IK6IHU-14 | Track | Station Info | 10.09.26 | 16:45 | 42˚10'22“N | 014˚15'35“E | Radiosondes Receiver - P.I.R.S. Abruzzo |
|  | IW5ALZ-12 | Track | Station Info | 10.09.26 | 16:45 | 43˚19'8“N | 011˚20'36“E | beacon message from IW5ALZ-12 |
|  | I4GOS-3 | Track | Station Info | 10.09.26 | 16:45 | 44˚3'35“N | 012˚33'2“E | t075r000p000P h72b10108KDvs |
|  | IK6IHU-8 | Track | Station Info | 10.09.26 | 16:45 | 42˚10'47“N | 014˚17'41“E | Sismometro di Guardiagrele (CH) JN72DE |
|  | IU5KZL B | Track | Station Info | 10.09.26 | 16:45 | 43˚16'27“N | 011˚59'17“E | RNG0001/A=000010 70cm Voice (D-Star) 430.90000MHz +0.0000MHz |
|  | IT9HLC-11 | Track | Station Info | 10.09.26 | 16:45 | 38˚8'27“N | 013˚17'47“E | !GLoRa APRS IGATE Batt=6.38V |
|  | IN3HKZ-8 | Track | Station Info | 10.09.26 | 16:45 | 46˚29'21“N | 011˚18'58“E | 4629.36N/01118.97E>000/000/A=000884Hannes |
|  | IR1UGO-Y | Track | Station Info | 10.09.26 | 16:45 | 44˚6'24“N | 008˚13'53“E | YSF Link ---> server IT-SavonaNet 22108 |
|  | IZ0IBA-D | Track | Station Info | 10.09.26 | 16:45 | 41˚51'55“N | 012˚26'40“E | MMDVM Voice (DMR) 433.50000MHz +0.0000MHz, APRS for DMRGateway |
|  | IK6IHU-13 | Track | Station Info | 10.09.26 | 16:45 | 42˚10'49“N | 014˚15'0“E | Cumulus & FlightAware ADS-B 1090Mhz |
|  | IW5ECF-4 | Track | Station Info | 10.09.26 | 16:45 | 43˚51'4“N | 010˚40'4“E | APRS RF Gateway {UIV32N} |
|  | IZ8IQN-11 | Track | Station Info | 10.09.26 | 16:45 | 38˚24'4“N | 016˚4'41“E | @101645z3824.08NG01604.69E# Digi APRS IZ8IQN Loris Polistena RC JM88AJ |
|  | IR1UGO-C | Track | Station Info | 10.09.26 | 16:45 | 44˚6'20“N | 008˚13'51“E | 2m Voice 144.93750MHz +0.0000MHz |
|  | IW5EHL-10 | Track | Station Info | 10.09.26 | 16:45 | 43˚47'26“N | 011˚13'27“E | (Batt=4.18V) |
|  | IZ2WYA-10 | Track | Station Info | 10.09.26 | 16:45 | 46˚7'55“N | 009˚33'51“E | xGLoRa APRS IZ2WYA ARI Sondrio - ARI-RE Lombardia ODV |
|  | IZ5HQB-11 | Track | Station Info | 10.09.26 | 16:45 | 43˚46'19“N | 011˚9'40“E | Digi/B=100/A=000315/N23 |
|  | iz3vcm | Track | Station Info | 10.09.26 | 16:45 | 45˚5'13“N | 011˚36'25“E | 01136.43E_033/004g006t065r000p263P263h91b10117eCumulusWS2300 |
|  | IT9GAK-D | Track | Station Info | 10.09.26 | 16:45 | 45˚25'52“N | 009˚10'5“E | MMDVM Voice (DMR) 433.45000MHz +0.0000MHz, APRS for DMRGateway |
|  | IW1PPB-Y | Track | Station Info | 10.09.26 | 16:45 | 44˚7'28“N | 008˚15'14“E | Nodo C4FM Wires-X 432.750 MHz IT 27003 |
|  | IK2UTQ-11 | Track | Station Info | 10.09.26 | 16:45 | 45˚36'41“N | 009˚15'11“E | GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|+H%^| |
|  | IV3OEP-10 | Track | Station Info | 10.09.26 | 16:45 | 46˚5'42“N | 012˚40'55“E | !GLoRa APRS |
|  | IW9HRH-N | Track | Station Info | 10.09.26 | 16:45 | 37˚57'17“N | 012˚57'15“E | MMDVM Voice (NXDN) 433.40000MHz +0.0000MHz, IW9HRH_Pi-Star_ND |
|  | IZ2BKS-15 | Track | Station Info | 10.09.26 | 16:45 | 45˚35'52“N | 010˚27'7“E | Gateway#Valsabbia/B=100/A=000755 |
|  | IQ3UD-11 | Track | Station Info | 10.09.26 | 16:45 | 46˚28'55“N | 013˚31'12“E | APRS 1.2k IQ3UD A.R.I. Udine (UD) ARI-CRFVG |
|  | IW1PPB-B | Track | Station Info | 10.09.26 | 16:45 | 44˚7'29“N | 008˚15'15“E | 70cm Voice (D-Star) 430.00000MHz +3.9950MHz |
|  | IS0LBE-12 | Track | Station Info | 10.09.26 | 16:45 | 39˚27'17“N | 008˚43'50“E | 3927.30N/00843.85E-IS0LBE-12#IS0LBE-12/B=100/A=001030 |
|  | IW8ZLB-10 | Track | Station Info | 10.09.26 | 16:45 | 40˚38'49“N | 015˚47'47“E | xGLoRa APRS - TEST JN70VP Batt=4.28V Ext=0.64V |
|  | IK1MVX-10 | Track | Station Info | 10.09.26 | 16:45 | 43˚49'29“N | 007˚46'42“E | APRS iGate LoRa Sanremo Centro ... |
|  | IR4UCM | Track | Station Info | 10.09.26 | 16:45 | 44˚13'4“N | 011˚5'34“E | )IR4UCM!4413.07N/01105.58Er431.312MHz T077 +160 RU19a Montovolo (Linked to IR4H Bologna) |
|  | IT9CNT | Track | Station Info | 10.09.26 | 16:45 | 37˚23'51“N | 013˚31'37“E | 01331.63E_225/000g002t085r000p000P000h52b10112eCumulusFO |
|  | IU5IBK | Track | Station Info | 10.09.26 | 16:45 | 43˚39'11“N | 010˚39'0“E | Radios* |
|  | IR3EF-3 | Track | Station Info | 10.09.26 | 16:45 | 46˚14'10“N | 013˚14'35“E | MMDVM Voice (DMR) 145.58750MHz -0.6000MHz, Multimode Repeater |
|  | IQ2SW-10 | Track | Station Info | 10.09.26 | 16:45 | 45˚37'35“N | 009˚2'53“E | xGLoRa APRS iGATE-DIGI ARI-RE Lombardia - Saronno Batt=4.23V |
|  | IT9FBN-3 | Track | Station Info | 10.09.26 | 16:45 | 37˚41'50“N | 013˚0'22“E | 01300.38E_034/005g013t081r000p000P000h68b10158eCumulusDsVP |
|  | IW2CYE-2 | Track | Station Info | 10.09.26 | 16:45 | 46˚5'16“N | 009˚16'34“E | xGLoRa APRS IW2CYE - Cremia (CO) |
|  | IT9IJI-13 | Track | Station Info | 10.09.26 | 16:45 | 38˚12'28“N | 015˚33'9“E | 01533.15E_105/000g004t085r000p000P000h67b10130L000eCumulusWS2300 |
|  | IW2EJH-11 | Track | Station Info | 10.09.26 | 16:45 | 45˚49'28“N | 010˚4'17“E | xG L |
|  | IW2LGC-10 | Track | Station Info | 10.09.26 | 16:45 | 45˚26'12“N | 009˚7'5“E | !GLoRa APRS - Igate a Buccinasco di IW2LGC |
|  | IW9BHU-13 | Track | Station Info | 10.09.26 | 16:45 | 38˚11'34“N | 015˚33'10“E | 01533.17E_203/003g006t085r000p000P000h69b10105L000eCumulusDsVP |
|  | IT9ELT | Track | Station Info | 10.09.26 | 16:45 | 38˚14'35“N | 015˚26'19“E | op Salvatore it9elt@virgilio.it |
|  | IU2PLZ | Track | Station Info | 10.09.26 | 16:45 | 45˚34'12“N | 009˚27'34“E | 00927.57E-/A=001968 Alberto IU2PLZ APRS TCP/IP Home Beacon Perl Script - https://www.iu2plz.it |
|  | IQ7AF-1 | Track | Station Info | 10.09.26 | 16:45 | 40˚3'43“N | 018˚8'42“E | LECCE JN90BB[:IQ7AF-1 |
|  | IW2NBW-3 | Track | Station Info | 10.09.26 | 16:45 | 45˚28'40“N | 008˚49'4“E | 00849.07E_314/002g005t072r000p061P025h79b10132eCumulusDsVP |
|  | IW2NTF-3 | Track | Station Info | 10.09.26 | 16:45 | 45˚24'18“N | 009˚2'7“E | 00902.13E_122/004g008t071r000p304P196h77b10119L054eCumulusDsVP |
|  | iz1wiy-2 | Track | Station Info | 10.09.26 | 16:45 | 44˚14'25“N | 009˚29'7“E | 00929.13E_218/003g006t076r000p008P002h73b10104eCumulusDsVP |
|  | iz1wiy-3 | Track | Station Info | 10.09.26 | 16:45 | 44˚14'39“N | 009˚29'16“E | 00929.28E_000/000g000t076r000p007P002h76b10113eCumulusDsVP |
|  | IK5XMK-10 | Track | Station Info | 10.09.26 | 16:45 | 44˚6'37“N | 011˚16'59“E | IGate ik5xmk@gmail.com |
|  | IRLP-3942 | Track | Station Info | 10.09.26 | 16:45 | 41˚57'4“N | 103˚47'59“W | 445100s100IDLE |
|  | IRLP-7425 | Track | Station Info | 10.09.26 | 16:45 | 39˚46'58“N | 104˚57'14“W | 146.490MHz PL tone 110.9 CONNECTED |
|  | IRLP-8998 | Track | Station Info | 10.09.26 | 16:45 | 28˚37'12“N | 105˚51'57“W | 438.200MHz - offset PL tone 71.9CONNECTED |
|  | IW7DVM-13 | Track | Station Info | 10.09.26 | 16:45 | 40˚23'16“N | 017˚17'6“E | 01717.10E_157/006g015t083r000p000P000h67b10070eCumulusWS2300 |
|  | IZ2UTA-10 | Track | Station Info | 10.09.26 | 16:45 | 45˚33'52“N | 010˚13'34“E | APRS iGate ARI-RE-Brescia | batt:4.08V |
|  | IZ3LCH-13 | Track | Station Info | 10.09.26 | 16:45 | 45˚16'22“N | 011˚51'33“E | 01151.55E_002/009g019t064r000p004P004h86b10118eCumulusEcowitt |
|  | IZ6UQU-13 | Track | Station Info | 10.09.26 | 16:45 | 42˚5'18“N | 013˚23'16“E | 01323.27E_319/000g001t068r000p012h84b09568WX-APRS Meteo by IZ6UQU https://www.qrz.com/db/IZ6UQU |
|  | IR9AY | Track | Station Info | 10.09.26 | 16:45 | 37˚41'23“N | 013˚1'41“E | 01301.70Er/A=001968 R3 IR9AY Ripetitore Multiprotocollo DMR CC1 & C4FM (145.675 -600) Sez.E.R.A. Agrigento |
|  | IK4HPS | Track | Station Info | 10.09.26 | 16:45 | 44˚36'27“N | 011˚51'36“E | DMR Repeater - MMDVM 430.0375/435.0375 CC1 |
|  | IU7SMZ | Track | Station Info | 10.09.26 | 16:45 | 40˚23'27“N | 017˚32'39“E | BM2222 DMR Repeater 430.4000/435.4000 CC1 Ripetitore PRESIADIATO Sava (TA) https://brandmeister.network/#/device/222747201 |
|  | IZ2LRN-1 | Track | Station Info | 10.09.26 | 16:45 | 45˚31'52“N | 009˚13'41“E | L0CATOR Sesto San Giovanni (MI) QRG=433.4125 |
|  | IK1WHN-14 | Track | Station Info | 10.09.26 | 16:45 | 44˚25'41“N | 009˚14'30“E | t_est = 25.5 - t_int = 35.4 |
|  | IRLP-3404 | Track | Station Info | 10.09.26 | 16:45 | 20˚17'36“N | 102˚1'44“W | 147.210MHz + offset PL tone 77.0 CONNECTED |
|  | IRLP-5890 | Track | Station Info | 10.09.26 | 16:45 | 42˚13'3“N | 008˚44'5“W | 430.950MHz PL tone 69.0 CONNECTED |
|  | IRLP-7355 | Track | Station Info | 10.09.26 | 16:45 | 19˚14'32“N | 103˚41'27“W | 146.400MHz PL tone 67.0 IDLE |
|  | IRLP-7617 | Track | Station Info | 10.09.26 | 16:45 | 39˚41'7“N | 105˚2'38“W | 438.220MHz - offset PL tone 110.9 CONNECTED |
|  | IRLP-7881 | Track | Station Info | 10.09.26 | 16:45 | 28˚51'45“N | 106˚12'32“W | 438.880MHz +000 offset PL tone 67.0 IDLE |
|  | IRLP-8084 | Track | Station Info | 10.09.26 | 16:45 | 24˚2'12“N | 104˚38'16“W | 146.610MHz PL tone 110.9 IDLE |
|  | IRLP-8125 | Track | Station Info | 10.09.26 | 16:45 | 20˚32'45“N | 102˚30'54“W | 146.640MHz - offset PL tone 88.5 CONNECTED |
|  | IRLP-8148 | Track | Station Info | 10.09.26 | 16:45 | 21˚18'40“N | 100˚31'55“W | 433.000MHz PL tone 77.0 IDLE |
|  | IRLP-8396 | Track | Station Info | 10.09.26 | 16:45 | 20˚32'13“N | 100˚48'39“W | 147.000MHz + offset PL tone 88.5 CONNECTED |
|  | IRLP-8474 | Track | Station Info | 10.09.26 | 16:45 | 20˚40'53“N | 101˚25'4“W | 147.330MHz + offset PL tone 100.0 CONNECTED |
|  | IRLP-8553 | Track | Station Info | 10.09.26 | 16:45 | 19˚30'0“N | 101˚20'5“W | 145.000MHz PL tone 88.5 CONNECTED |
|  | IRLP-8628 | Track | Station Info | 10.09.26 | 16:45 | 28˚5'11“N | 015˚41'7“W | 145.38750MHz - offset PL tone 77.0CONNECTED |
|  | IRLP-8798 | Track | Station Info | 10.09.26 | 16:45 | 32˚24'15“N | 116˚51'53“W | 147.330MHz + offset PL tone 186.2 CONNECTED |
