|
|
| JE7UPL-13 | Track | Station Info | 09.06.26 | 05:30 | 40˚48'49“N | 140˚47'49“E | 14047.83E_291/010g017t062r000p000P000h83b09988eCumulusFOs | ||
| JJ6NST-5 | Track | Station Info | 09.06.26 | 05:30 | 32˚54'55“N | 130˚9'14“E | aprsdroid.fi | ||
| JP3QZN-B | Track | Station Info | 09.06.26 | 05:30 | 34˚34'14“N | 135˚27'36“E | 13527.61Er AIS Receiver Station AIS-Catcher+X7000(15mH) | ||
| JP3QZN-13 | Track | Station Info | 09.06.26 | 05:30 | 34˚34'14“N | 135˚27'36“E | 13527.60E_292/001g000t073r000p091h70b10079 | ||
| JP7YES-I | Track | Station Info | 09.06.26 | 05:30 | 40˚14'37“N | 140˚31'37“E | D-STAR -> APRS | ||
| JA3QOS-13 | Track | Station Info | 09.06.26 | 05:30 | 34˚55'32“N | 135˚32'13“E | 13532.20E_322/001g002t063r000p076P011h92b10075eCumulusFO | ||
| JA8/SB036 | Track | Station Info | 09.06.26 | 05:30 | 43˚7'51“N | 141˚0'10“E | SOTA https://on6zq.be/-/JA8/SB-036 | ||
| JH6RKO-10 | Track | Station Info | 09.06.26 | 05:30 | 33˚7'9“N | 131˚40'48“E | _1 | ||
| JI3BCS | Track | Station Info | 09.06.26 | 05:30 | 34˚50'48“N | 135˚42'25“E | radio 20260606 | ||
| JQ3KQR-8 | Track | Station Info | 09.06.26 | 05:30 | 34˚40'30“N | 135˚33'25“E | /`"4)}_) | ||
| JH0JRL-10 | Track | Station Info | 09.06.26 | 05:30 | 36˚39'11“N | 138˚18'21“E | T077 EchoLink / IG:144.66MHz 1k2 {UIV32N} | ||
| JS1SZZ-13 | Track | Station Info | 09.06.26 | 05:30 | 36˚32'59“N | 138˚47'9“E | 13847.19E_000/000g000t074r000p053P017h51b10031144.66MHz | ||
| JA1RGL-9 | Track | Station Info | 09.06.26 | 05:30 | 35˚34'34“N | 139˚20'41“E | _" | ||
| JE0GNV-13 | Track | Station Info | 09.06.26 | 05:30 | 35˚55'54“N | 137˚57'39“E | 13757.68E_216/000g000t069r000p055P022h68b10033The anemometer is out of order. | ||
| JESSICA A | Track | Station Info | 09.06.26 | 05:29 | 43˚42'48“N | 065˚58'3“W | 000/000 JESSICA AND TREVOR 7 MMSI:316042165 | ||
| JA4GWS-7 | Track | Station Info | 09.06.26 | 05:29 | 34˚27'20“N | 133˚55'22“E | RED CROSS OKAYAMA JA4YEZ JR4VM JR4WC_0 | ||
| JG6YCL-13 | Track | Station Info | 09.06.26 | 05:29 | 33˚48'10“N | 130˚33'57“E | 13033.95E_.../...t078h63b09968 | ||
| JP3PAC-7 | Track | Station Info | 09.06.26 | 05:29 | 35˚0'8“N | 135˚45'46“E | wireless club | ||
| JJ5AZT-7 | Track | Station Info | 09.06.26 | 05:29 | 34˚37'10“N | 133˚52'40“E | |||
| JP1YLI-I | Track | Station Info | 09.06.26 | 05:29 | 35˚31'23“N | 140˚22'4“E | -> APRS | ||
| JG1LKT-D | Track | Station Info | 09.06.26 | 05:29 | 35˚43'30“N | 139˚57'36“E | MMDVM Voice (DMR) 432.22500MHz +0.0000MHz, APRS for DMRGateway | ||
| JA7LJQ-10 | Track | Station Info | 09.06.26 | 05:29 | 40˚34'28“N | 140˚28'55“E | {UIV32N} | ||
| JH8OVN-R | Track | Station Info | 09.06.26 | 05:29 | 42˚59'13“N | 141˚27'7“E | 440 Voice 438.97000MHz +0.0000MHz | ||
| JP2YHR-I | Track | Station Info | 09.06.26 | 05:29 | 35˚26'44“N | 136˚37'12“E | -> APRS | ||
| JP7BXE-7 | Track | Station Info | 09.06.26 | 05:29 | 38˚16'24“N | 140˚18'50“E | _0 | ||
| JP9YEO-I | Track | Station Info | 09.06.26 | 05:29 | 36˚42'58“N | 137˚15'17“E | -> APRS | ||
| JH0ZMR-10 | Track | Station Info | 09.06.26 | 05:29 | 37˚12'20“N | 138˚18'14“E | Joetsu 144.64MHz 9600bps | ||
| JJ0MKB-5 | Track | Station Info | 09.06.26 | 05:29 | 37˚8'21“N | 138˚3'32“E | https://aprsdroid.org/ | ||
| JR8ORB-2 | Track | Station Info | 09.06.26 | 05:29 | 45˚23'27“N | 141˚41'6“E | Wakkanai 144.64 9K6 DIGI | ||
| JI6QOV-12 | Track | Station Info | 09.06.26 | 05:29 | 33˚33'47“N | 130˚26'59“E | 3333.80N/13026.98E>074/010 | ||
| JH8CLC-7 | Track | Station Info | 09.06.26 | 05:29 | 38˚14'44“N | 141˚0'0“E | _ | ||
| JK1TPD-9 | Track | Station Info | 09.06.26 | 05:29 | 35˚22'43“N | 139˚32'27“E | /`"4G}_4 | ||
| JP5YCN-I | Track | Station Info | 09.06.26 | 05:29 | 34˚20'28“N | 134˚2'41“E | -> APRS | ||
| JG6YEK-10 | Track | Station Info | 09.06.26 | 05:29 | 31˚48'26“N | 131˚2'45“E | MIYAKONOJYO 9600bps | ||
| JA7ZQY-10 | Track | Station Info | 09.06.26 | 05:29 | 40˚49'20“N | 140˚43'55“E | I-GATE Aomori-City OP:JH7UAX {UIV32N} | ||
| JL8KUZ-3 | Track | Station Info | 09.06.26 | 05:29 | 44˚27'58“N | 142˚23'42“E | 1200bps Nayoro City Hokkaido digi2 | ||
| JA2OKX-9 | Track | Station Info | 09.06.26 | 05:29 | 34˚59'39“N | 138˚25'44“E | /`"4-}_$ | ||
| JH8OVN R | Track | Station Info | 09.06.26 | 05:29 | 42˚59'13“N | 141˚27'7“E | RNG0001 440 Voice 438.97000MHz +0.0000MHz | ||
| JE4YOO-10 | Track | Station Info | 09.06.26 | 05:29 | 35˚10'26“N | 133˚43'51“E | Temp22.8'C | ||
| JP2YHN-I | Track | Station Info | 09.06.26 | 05:29 | 34˚55'59“N | 136˚54'53“E | D-STAR -> APRS | ||
| JG1PNO-10 | Track | Station Info | 09.06.26 | 05:29 | 36˚28'23“N | 139˚10'19“E | 431.09/9600 TM-D700+A1430S8 | ||
| JS2HDO-13 | Track | Station Info | 09.06.26 | 05:29 | 34˚57'17“N | 139˚4'8“E | |||
| J73Z-10 | Track | Station Info | 09.06.26 | 05:29 | 15˚19'55“N | 061˚23'13“W | @090529z1519.92NI06123.22W-WX3in1Plus2.0 I-GATE , 145.05MHz R15m | ||
| JUPITR | Track | Station Info | 09.06.26 | 05:29 | 47˚41'42“N | 122˚58'1“W | MT. JUPITER K7IDX | ||
| JUDETN-TM | Track | Station Info | 09.06.26 | 05:29 | 45˚44'13“N | 021˚14'25“E | Spitalul Judetean Timis (Emergency Room) | ||
| JP5YCV-I | Track | Station Info | 09.06.26 | 05:29 | 34˚2'49“N | 134˚1'12“E | -> APRS | ||
| JA0BES-13 | Track | Station Info | 09.06.26 | 05:29 | 36˚40'12“N | 138˚12'7“E | 3640.21N/13812.13E_195/000g002t072P024h87b10041OTW1 | ||
| JG6YPE-10 | Track | Station Info | 09.06.26 | 05:29 | 32˚7'40“N | 131˚31'37“E | 144.64/9600 | ||
| J75Y-3 | Track | Station Info | 09.06.26 | 05:29 | 15˚16'44“N | 061˚22'34“W | Test | ||
| JP2YHE-I | Track | Station Info | 09.06.26 | 05:29 | 35˚1'21“N | 136˚54'10“E | -> APRS | ||
| JP0YEE-I | Track | Station Info | 09.06.26 | 05:29 | 37˚29'37“N | 138˚59'56“E | -> APRS | ||
| JR2GAI-12 | Track | Station Info | 09.06.26 | 05:29 | 34˚27'57“N | 136˚35'49“E | 3427.96N/13635.83E>000/000/A=000252/ | ||
| JP6YHU-I | Track | Station Info | 09.06.26 | 05:29 | 31˚43'50“N | 131˚6'50“E | -> APRS | ||
| JF8EPR-12 | Track | Station Info | 09.06.26 | 05:29 | 43˚4'0“N | 141˚24'10“E | /"4"}/TinyTrak4 Alpha | ||
| JL1LCW-15 | Track | Station Info | 09.06.26 | 05:29 | 35˚57'8“N | 140˚20'38“E | /APRS Geiger | ||
| JL6KCK-9 | Track | Station Info | 09.06.26 | 05:29 | 33˚12'23“N | 129˚41'16“E | /`"4.}_% | ||
| JF9KWM-10 | Track | Station Info | 09.06.26 | 05:29 | 36˚50'23“N | 137˚25'1“E | 3650.39NI13725.02E& | ||
| JP5YCQ-I | Track | Station Info | 09.06.26 | 05:29 | 33˚34'2“N | 133˚33'32“E | -> APRS | ||
| JP7FBR-10 | Track | Station Info | 09.06.26 | 05:29 | 40˚57'48“N | 141˚21'54“E | I-GATE 144.66 | ||
| JH8CLC-5 | Track | Station Info | 09.06.26 | 05:29 | 38˚14'46“N | 141˚0'0“E | https://aprsdroid.org/ | ||
| JK0ADD-5 | Track | Station Info | 09.06.26 | 05:29 | 37˚56'35“N | 139˚9'14“E | https://aprsdroid.org/ | ||
| JP2YGR-I | Track | Station Info | 09.06.26 | 05:29 | 35˚25'34“N | 136˚45'35“E | -> APRS | ||
| JR4ENY-1 | Track | Station Info | 09.06.26 | 05:29 | 35˚34'54“N | 139˚34'8“E | (l #1]144.66MHz 1200bps Kawasaki City= | ||
| JN6IFE-9 | Track | Station Info | 09.06.26 | 05:29 | 31˚42'7“N | 131˚2'38“E | >/`"5W}_1 | ||
| JF1WGN | Track | Station Info | 09.06.26 | 05:29 | 35˚53'3“N | 138˚24'7“E | 1200boud RX Only | ||
| JE1OSX-14 | Track | Station Info | 09.06.26 | 05:29 | 35˚37'40“N | 139˚53'52“E | 433.000MHz Super-Truck/No,7 Mobile/CQ.CQ.CQ._% | ||
| JH1CWL-13 | Track | Station Info | 09.06.26 | 05:29 | 35˚13'51“N | 139˚37'51“E | Station Yokosuka 144.66NHz {UIV32N} | ||
| JK6PDN-9 | Track | Station Info | 09.06.26 | 05:29 | 33˚16'4“N | 129˚41'2“E | /`"4<}sasebo_% | ||
| JP6YHW-I | Track | Station Info | 09.06.26 | 05:29 | 31˚54'45“N | 131˚25'40“E | Miyazaki430 D-STAR -> APRS | ||
| JA3MZJ-10 | Track | Station Info | 09.06.26 | 05:29 | 34˚47'59“N | 134˚47'16“E | HYOGO {UIV32N} | ||
| JQ1YZS-4 | Track | Station Info | 09.06.26 | 05:29 | 35˚20'16“N | 139˚21'7“E | 9.6k W1 HNDYn-N Hiratsuka. | ||
| JP1YJX-I | Track | Station Info | 09.06.26 | 05:28 | 35˚24'38“N | 139˚24'10“E | -> APRS | ||
| JK1DXQ-13 | Track | Station Info | 09.06.26 | 05:28 | 35˚45'15“N | 139˚49'19“E | 13949.31E_142/000g003t073r000p058P057h82b10043Detailed data https://bit.ly/3nTCwf7 | ||
| JP3YIA-I | Track | Station Info | 09.06.26 | 05:28 | 34˚40'7“N | 135˚49'4“E | -> APRS | ||
| JR2PTU-7 | Track | Station Info | 09.06.26 | 05:28 | 34˚44'55“N | 137˚23'20“E | FT5D_3 | ||
| JK1XBW-B | Track | Station Info | 09.06.26 | 05:28 | 35˚21'36“N | 139˚31'55“E | 70cm Voice (D-Star) 438.66000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| JM1YUK-3 | Track | Station Info | 09.06.26 | 05:28 | 35˚6'24“N | 140˚1'48“E | 1k2 144M66 | ||
| JG2UOR-9 | Track | Station Info | 09.06.26 | 05:28 | 35˚21'55“N | 137˚10'26“E | TM-D710S Pse call 433.00 or 433.66= | ||
| JG3EBB-B | Track | Station Info | 09.06.26 | 05:28 | 34˚24'2“N | 135˚22'33“E | 70cm Voice (D-Star) 438.63000MHz +0.0000MHz | ||
| JK1XBW B | Track | Station Info | 09.06.26 | 05:28 | 35˚21'36“N | 139˚31'55“E | RNG0001/A=000010 70cm Voice (D-Star) 438.66000MHz +0.0000MHz, APRS for ircDDBGateway | ||
| JA9LA-8 | Track | Station Info | 09.06.26 | 05:28 | 37˚1'50“N | 136˚58'29“E | 3701.84N/13658.47Er139/000/A=000103 | ||
| JG3EBB B | Track | Station Info | 09.06.26 | 05:28 | 34˚24'2“N | 135˚22'33“E | RNG0001/A=000010 70cm Voice (D-Star) 438.63000MHz +0.0000MHz | ||
| JP6YHS-I | Track | Station Info | 09.06.26 | 05:28 | 33˚36'27“N | 130˚31'40“E | -> APRS | ||
| JA2RKU-B | Track | Station Info | 09.06.26 | 05:28 | 34˚53'59“N | 137˚30'0“E | 70cm Voice (D-Star) 438.67000MHz +0.0000MHz | ||
| JP1YKW-I | Track | Station Info | 09.06.26 | 05:28 | 35˚54'36“N | 139˚31'26“E | Kawagoe D-STAR -> APRS | ||
| JR8YPW-10 | Track | Station Info | 09.06.26 | 05:28 | 41˚46'35“N | 140˚48'32“E | BPHG23306/I-G 144.64Mhz 9600bps {UIV32N} | ||
| JA9VEZ-1 | Track | Station Info | 09.06.26 | 05:28 | 36˚50'9“N | 136˚59'27“E | 1k2 Himi 1 | ||
| JP9YEJ-I | Track | Station Info | 09.06.26 | 05:28 | 36˚3'6“N | 136˚14'34“E | -> APRS | ||
| JG6YPS-10 | Track | Station Info | 09.06.26 | 05:28 | 32˚12'13“N | 130˚52'19“E | Nishiki I-GATE 144.66MHz 1200bps 11.9V | ||
| JE7ZDI | Track | Station Info | 09.06.26 | 05:28 | 36˚53'40“N | 140˚44'2“E | 14044.06E-/A=000000SharkRF openSPOT3 | ||
| JJ6IBK-9 | Track | Station Info | 09.06.26 | 05:28 | 33˚48'32“N | 130˚33'53“E | /`"41}_" | ||
| JF2HMJ-10 | Track | Station Info | 09.06.26 | 05:28 | 35˚21'31“N | 137˚5'16“E | 9k6 APRS I-gate (431.09Mhz) {UIV32N} | ||
| JL1CTA-9 | Track | Station Info | 09.06.26 | 05:28 | 35˚19'50“N | 139˚30'35“E | _% | ||
| JA2RKU B | Track | Station Info | 09.06.26 | 05:28 | 34˚53'59“N | 137˚30'0“E | RNG0001/A=000010 70cm Voice (D-Star) 438.67000MHz +0.0000MHz | ||
| JF2ZGN-2 | Track | Station Info | 09.06.26 | 05:28 | 34˚52'43“N | 139˚1'55“E | 144.640/9600bps Mt.Togasa | ||
| JP8YEI-I | Track | Station Info | 09.06.26 | 05:28 | 45˚23'7“N | 141˚43'1“E | -> APRS | ||
| J45VAB | Track | Station Info | 09.06.26 | 05:28 | 36˚16'19“N | 027˚55'57“E | PATH REPORTS:sz5rds@hotmail.com | ||
| JP7GWP-1 | Track | Station Info | 09.06.26 | 05:28 | 38˚26'34“N | 141˚26'49“E | "3x}G'Day from Onagawa Port 1K2& | ||
| JR6BJN-10 | Track | Station Info | 09.06.26 | 05:28 | 32˚28'24“N | 130˚10'33“E | 144.640/9600bps AMAKUSA | ||
| JH7YJF-10 | Track | Station Info | 09.06.26 | 05:28 | 40˚17'10“N | 140˚33'10“E | Akita Communication {UIV32N} | ||
| JE6MIQ-13 | Track | Station Info | 09.06.26 | 05:27 | 33˚26'56“N | 129˚57'28“E | saga wx i-gate digi 144.66 20wGP {UIV32N} | ||
| JG0BGW-9 | Track | Station Info | 09.06.26 | 05:27 | 35˚46'9“N | 137˚56'38“E | _% | ||
| JJ2YAP-12 | Track | Station Info | 09.06.26 | 05:27 | 34˚47'8“N | 137˚10'48“E | 438.040MHz T088_1 | ||
| Juodkrant | Track | Station Info | 09.06.26 | 05:27 | 55˚33'22“N | 021˚6'55“E | Juodkrante light LIT-001 20m | ||
| JP1YMH-I | Track | Station Info | 09.06.26 | 05:27 | 35˚35'21“N | 138˚56'9“E | -> APRS | ||
| JG6YFN-10 | Track | Station Info | 09.06.26 | 05:27 | 31˚52'50“N | 131˚26'52“E | I-GATE Miyazaki | ||
| JR5EOY-10 | Track | Station Info | 09.06.26 | 05:27 | 33˚51'51“N | 132˚43'55“E | 144.66MHz Matsuyama RPi3B+ & RTL-SDR | ||
| JH1VOX-5 | Track | Station Info | 09.06.26 | 05:27 | 35˚47'29“N | 139˚40'8“E | https://aprsdroid.org/ | ||
| JN1ARX-1 | Track | Station Info | 09.06.26 | 05:27 | 35˚35'49“N | 139˚20'31“E | RX-Only I-Gate 144.64M 9k6 Win10+SDR+Direwolf | ||
| JO3TND-5 | Track | Station Info | 09.06.26 | 05:27 | 34˚55'11“N | 134˚55'55“E | https://aprsdroid.org/ | ||
| JS2QVS-13 | Track | Station Info | 09.06.26 | 05:27 | 34˚42'36“N | 137˚42'25“E | 13742.42E_272/003g006t074r000p004P003h67b09995/WX HAMAMATSU | ||
| JF7BTK-10 | Track | Station Info | 09.06.26 | 05:27 | 40˚55'6“N | 140˚28'1“E | 9.6Kbps Gosyogawara DR635+EJ50U | ||
| JE1UDL-5 | Track | Station Info | 09.06.26 | 05:27 | 36˚5'50“N | 139˚45'17“E | je1udl@ing-family.net 09087259119 | ||
| JG6YCZ-2 | Track | Station Info | 09.06.26 | 05:27 | 33˚5'44“N | 131˚35'13“E | #PHG08502/W1,OI-n 9k6bps/BungoonoCity OITA= | ||
| JP3YHH-I | Track | Station Info | 09.06.26 | 05:27 | 34˚37'33“N | 135˚34'8“E | -> APRS | ||
| JL1USZ-9 | Track | Station Info | 09.06.26 | 05:27 | 35˚44'5“N | 139˚25'8“E | /`"4z}433.000MHz moniter_5 | ||
| JP1YLB-I | Track | Station Info | 09.06.26 | 05:27 | 35˚51'52“N | 140˚2'5“E | -> APRS | ||
| JM1YTR-10 | Track | Station Info | 09.06.26 | 05:27 | 35˚41'34“N | 140˚24'57“E | Now Testing | ||
| JS1YTG | Track | Station Info | 09.06.26 | 05:27 | 36˚37'46“N | 140˚41'16“E | 3637.77N/14041.28E#,/W1https://www.ka2ddo.org/ka2ddo/YAAC.html | ||
| JP3QZN-8 | Track | Station Info | 09.06.26 | 05:27 | 34˚30'43“N | 135˚23'45“E | JP SBK (ETA Mar14 03:00)_% | ||
| JL1DPT-7 | Track | Station Info | 09.06.26 | 05:27 | 35˚25'27“N | 139˚35'45“E | `_3 | ||
| JP1YLZ-I | Track | Station Info | 09.06.26 | 05:27 | 35˚9'26“N | 140˚14'45“E | -> APRS | ||
| JE4YJJ-10 | Track | Station Info | 09.06.26 | 05:27 | 34˚58'42“N | 133˚40'44“E | I-GATE 144.64 9k6 APRSISCE32 | ||
| JG1ITH-5 | Track | Station Info | 09.06.26 | 05:27 | 35˚49'26“N | 139˚52'19“E | https://aprsdro | ||
| JN1ARX-6 | Track | Station Info | 09.06.26 | 05:27 | 35˚35'48“N | 139˚20'31“E | RX-Only I-Gate 431.09M 9k6 Win10+SDR+direwolf | ||
| JP7YER-I | Track | Station Info | 09.06.26 | 05:27 | 39˚42'47“N | 140˚5'38“E | D-STAR -> APRS | ||
| JN1ARX-10 | Track | Station Info | 09.06.26 | 05:27 | 35˚35'48“N | 139˚20'31“E | RX-Only I-Gate 431.09M(North) 9k6 Win10+SDR+direwolf | ||
| JA3YAI-13 | Track | Station Info | 09.06.26 | 05:27 | 34˚25'25“N | 134˚52'26“E | |||
| JN1ARX-13 | Track | Station Info | 09.06.26 | 05:27 | 35˚35'48“N | 139˚20'31“E | RX-Only I-Gate 144.66M(South) 1k2 Win10+SDR+direwolf | ||
| JP3YIW-I | Track | Station Info | 09.06.26 | 05:27 | 34˚31'7“N | 135˚50'34“E | -> APRS | ||
| JEFFOH | Track | Station Info | 09.06.26 | 05:27 | 40˚22'26“N | 080˚41'57“W | Wintersville OH Main Pkt Node 145.07 MHz | ||
| JP1YLH-I | Track | Station Info | 09.06.26 | 05:27 | 35˚15'0“N | 138˚31'22“E | -> APRS | ||
| JQ6YBA-I | Track | Station Info | 09.06.26 | 05:27 | 24˚48'6“N | 125˚17'56“E | Miyakojima D-STAR -> APRS | ||
| JF1FTG-9 | Track | Station Info | 09.06.26 | 05:27 | 35˚52'11“N | 139˚46'44“E | /`"3s}_% | ||
| JN4THO-7 | Track | Station Info | 09.06.26 | 05:27 | 34˚34'8“N | 133˚20'45“E | _$ | ||
| JP1YDS-I | Track | Station Info | 09.06.26 | 05:27 | 35˚53'52“N | 140˚29'56“E | JP1YDS DPRS | ||
| JA4FGU-3 | Track | Station Info | 09.06.26 | 05:27 | 34˚22'15“N | 131˚19'11“E | 1200bps Hagi City digi2 | ||
| JE6KYC-4 | Track | Station Info | 09.06.26 | 05:27 | 33˚19'52“N | 130˚28'47“E | ':8ll #S]KURUME Digi= | ||
| JQ3LBR-14 | Track | Station Info | 09.06.26 | 05:27 | 34˚22'58“N | 132˚27'43“E | ISUZU Nippon Express_% | ||
| JN1ZAX | Track | Station Info | 09.06.26 | 05:26 | 35˚36'28“N | 139˚29'24“E | _( | ||
| JQ2JYW-I | Track | Station Info | 09.06.26 | 05:26 | 35˚12'10“N | 136˚53'20“E | IGATE | ||
| JH0KSP-13 | Track | Station Info | 09.06.26 | 05:26 | 35˚31'1“N | 137˚48'18“E | |||
| JP2YHQ-I | Track | Station Info | 09.06.26 | 05:26 | 34˚57'54“N | 136˚37'26“E | -> APRS | ||
| JQ3GNT-14 | Track | Station Info | 09.06.26 | 05:26 | 34˚22'57“N | 132˚27'43“E | FUSO Kintetsu World Express= | ||
| JP4YDX-I | Track | Station Info | 09.06.26 | 05:26 | 34˚10'27“N | 132˚13'15“E | -> APRS | ||
| JA6YCL-13 | Track | Station Info | 09.06.26 | 05:26 | 32˚58'46“N | 131˚34'37“E | 3258.77N/13134.60E_298/000g001t066r010p104h92b10083 | ||
| JN1ZOG-13 | Track | Station Info | 09.06.26 | 05:26 | 35˚43'59“N | 140˚0'0“E | by PICTNC & DDFM by DDS on 6m 52.66 | ||
| JS2WAD-13 | Track | Station Info | 09.06.26 | 05:26 | 35˚8'4“N | 136˚58'55“E | 13658.92E_036/004g009t075r000p003P000h71b08950L132WX3in1 weather | ||
| JP1YEM-I | Track | Station Info | 09.06.26 | 05:26 | 35˚22'4“N | 139˚56'23“E | -> APRS | ||
| JO3VSV-10 | Track | Station Info | 09.06.26 | 05:26 | 34˚44'56“N | 135˚26'13“E | Amagasaki-City RX-Only | ||
| JN1ZOG-15 | Track | Station Info | 09.06.26 | 05:26 | 35˚43'59“N | 139˚39'0“E | {UIV32N} | ||
| JI6MMD-9 | Track | Station Info | 09.06.26 | 05:26 | 32˚57'29“N | 131˚3'25“E | 145.160MHz RX 433.300Mhz C4FM_1 | ||
| JN1ARX-8 | Track | Station Info | 09.06.26 | 05:26 | 35˚35'48“N | 139˚20'31“E | RX-Only I-Gate 144.66M(North) 1k2 Win10+SDR+direwolf | ||
| JG1SSR-9 | Track | Station Info | 09.06.26 | 05:26 | 36˚18'7“N | 139˚11'20“E | /`"3b}_ | ||
| JO1YDG-13 | Track | Station Info | 09.06.26 | 05:26 | 35˚35'33“N | 138˚31'22“E | 13831.40E_198/005g007t076r000p014P014h68b09992YAMANASHI Chuo-city 144.64MHz 9600bps | ||
| JP5YCW-I | Track | Station Info | 09.06.26 | 05:26 | 34˚6'7“N | 134˚17'49“E | -> APRS | ||
| JH7QFP-1 | Track | Station Info | 09.06.26 | 05:26 | 39˚42'5“N | 140˚4'33“E | 1200bps Akita digi | ||
| JN1ARX-9 | Track | Station Info | 09.06.26 | 05:26 | 35˚35'48“N | 139˚20'31“E | RX-Only I-Gate 144.64M(North) 9k6 Win10+SDR+direwolf | ||
| JR7WD-I | Track | Station Info | 09.06.26 | 05:26 | 39˚44'58“N | 141˚5'24“E | dprs | ||
| JJ1MCO-2 | Track | Station Info | 09.06.26 | 05:26 | 35˚39'22“N | 138˚36'57“E | RX-Only I-Gate 144.66M 1k2 RaspPi+SDR+direwolf | ||
| JJ1MCO-3 | Track | Station Info | 09.06.26 | 05:26 | 35˚39'22“N | 138˚36'57“E | RX-Only I-Gate 431.04M 1k2 RaspPi+SDR+direwolf | ||
| JG6YDK-2 | Track | Station Info | 09.06.26 | 05:26 | 33˚4'36“N | 130˚7'12“E | Kashima 144.64MHz 9600bps WX3in1Plus2.0 | ||
| JN4TBI-N | Track | Station Info | 09.06.26 | 05:26 | 34˚13'48“N | 132˚37'30“E | MMDVM Voice (NXDN) 430.80000MHz +0.0000MHz, JN4TBI_Pi-Star_ND | ||
| JP3YDH-I | Track | Station Info | 09.06.26 | 05:26 | 34˚50'7“N | 135˚26'20“E | -> APRS | ||
| JJ0MKB-9 | Track | Station Info | 09.06.26 | 05:26 | 37˚7'14“N | 138˚2'9“E | /`"3y}_" | ||
| JF2ZGN-13 | Track | Station Info | 09.06.26 | 05:26 | 34˚52'43“N | 139˚1'58“E | p P002h68b08994KU2k | ||
| JP3YIH-I | Track | Station Info | 09.06.26 | 05:26 | 33˚28'11“N | 135˚49'33“E | -> APRS | ||
| JEFFCOEOC | Track | Station Info | 09.06.26 | 05:26 | 40˚21'33“N | 080˚42'26“W | Jefferson Cty EMA/EOC & 911 Call Center | ||
| JK8JSJ-7 | Track | Station Info | 09.06.26 | 05:26 | 35˚31'29“N | 133˚12'21“E | Hw abt condx of 144MHz nw?= | ||
| JA7FBD-10 | Track | Station Info | 09.06.26 | 05:26 | 40˚16'13“N | 140˚33'18“E | Igate 144.660MHz W1 1200 | ||
| JL1IBD | Track | Station Info | 09.06.26 | 05:26 | 35˚33'2“N | 139˚37'51“E | "40}= | ||
| JA9MIZ-13 | Track | Station Info | 09.06.26 | 05:26 | 36˚34'25“N | 136˚55'51“E | |||
| JG6YDL-4 | Track | Station Info | 09.06.26 | 05:26 | 33˚15'37“N | 130˚16'1“E | 431.09MHz 9600bps | ||
| JA6CFI-13 | Track | Station Info | 09.06.26 | 05:26 | 33˚48'49“N | 130˚44'24“E | 13044.39E_312/001g004t077r000p036P000h71b10070/WX Stn. Kitakyushu-City DAVIS VP2 | ||
| JN1NVQ | Track | Station Info | 09.06.26 | 05:26 | 36˚11'40“N | 139˚43'11“E | Koga I-Gate by JN1NVQ {UIV32N} | ||
| Jekyll-F | Track | Station Info | 09.06.26 | 05:26 | 31˚2'16“N | 081˚24'38“W | |||
| JN3NZW-R | Track | Station Info | 09.06.26 | 05:26 | 34˚40'21“N | 135˚31'8“E | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| JQ1ZPA-B | Track | Station Info | 09.06.26 | 05:26 | 35˚39'33“N | 139˚47'49“E | 70cm Voice (D-Star) 438.93000MHz +0.0000MHz | ||
| J47VAC | Track | Station Info | 09.06.26 | 05:26 | 41˚7'1“N | 024˚44'33“E | QRV R4B T91.5 /WIDE3-3 /TRACE3-3 | ||
| JP3YJG-I | Track | Station Info | 09.06.26 | 05:26 | 35˚35'42“N | 135˚11'13“E | -> APRS | ||
| JE3ZUE-B | Track | Station Info | 09.06.26 | 05:26 | 34˚51'6“N | 135˚41'20“E | QTH JA3QMY ID31 12mH mobil ANT | ||
| JA8DSF-3 | Track | Station Info | 09.06.26 | 05:26 | 42˚54'25“N | 143˚7'58“E | 1200bps Obihiro City Hokkaido | ||
| JN3NZW R | Track | Station Info | 09.06.26 | 05:26 | 34˚40'21“N | 135˚31'8“E | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| JQ1ZPA B | Track | Station Info | 09.06.26 | 05:26 | 35˚39'33“N | 139˚47'49“E | RNG0001/A=000010 70cm Voice (D-Star) 438.93000MHz +0.0000MHz | ||
| JJ5OAT-D | Track | Station Info | 09.06.26 | 05:26 | 34˚50'50“N | 136˚59'2“E | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| JA1QLE-7 | Track | Station Info | 09.06.26 | 05:26 | 35˚32'12“N | 139˚23'45“E | />"5,}= | ||
| JP1YKO-I | Track | Station Info | 09.06.26 | 05:26 | 35˚43'16“N | 140˚10'58“E | -> APRS | ||
| JP1BBH-1 | Track | Station Info | 09.06.26 | 05:26 | 36˚9'37“N | 139˚23'56“E | W1,STn-N Full-in Kumagaya 144.66 TM-D710= | ||
| JE3GIC-10 | Track | Station Info | 09.06.26 | 05:26 | 34˚48'54“N | 134˚29'13“E | BW1/1K2 Aioi-City 144.66 {UIV32N} | ||
