|  | LECOM | Track | Station Info | 02.08.26 | 19:39 | 39˚2'15“N | 095˚27'43“W | W2, KSn-N kc0bs@arrl.net Lecompton digi |
|  | LU3VEA-1 | Track | Station Info | 02.08.26 | 19:39 | 38˚57'39“S | 067˚54'28“W | Digi - https://github.com/hiperiondev/esp32idf_APRS |
|  | LW2DDS-9 | Track | Station Info | 02.08.26 | 19:39 | 38˚44'21“S | 062˚17'33“W | G>/]"3u}NESTOR MOVIL APRS 144390* QAP 146480 K= |
|  | LZ1HCO-4 | Track | Station Info | 02.08.26 | 19:39 | 42˚12'14“N | 024˚34'16“E | on local repeaters |
|  | LU3VEA-10 | Track | Station Info | 02.08.26 | 19:39 | 38˚57'39“S | 067˚54'28“W | IGate - https://github.com/hiperiondev/esp32idf_APRS |
|  | LU1APS B | Track | Station Info | 02.08.26 | 19:39 | 34˚36'17“S | 058˚22'36“W | RNG0001/A=000010 70cm Voice (D-Star) 433.57500MHz +0.0000MHz, APRS for ircDDBGateway |
|  | LU8EUT-1 | Track | Station Info | 02.08.26 | 19:39 | 34˚34'20“S | 058˚26'6“W | C4FM 146.265 ARGENTINA LINK |
|  | LA6SR | Track | Station Info | 02.08.26 | 19:39 | 58˚46'2“N | 009˚6'20“E | 145.775MHz t107 -0600kHz |
|  | LD9HB | Track | Station Info | 02.08.26 | 19:39 | 68˚48'38“N | 016˚31'30“E | 1200 baud @ 144.925 og 70MHz. -1 for BBS og -10 for Winlink CMS |
|  | LW2HAH-Y | Track | Station Info | 02.08.26 | 19:39 | 32˚37'57“S | 062˚41'31“W | MMDVM Voice (C4FM) 438.20000MHz +0.0000MHz, APRS for YSFGateway |
|  | LY7OK-1 | Track | Station Info | 02.08.26 | 19:39 | 54˚44'47“N | 025˚10'55“E | 02510.93Er LY7OK | Digi & iGATE Tarande U=14.1V,T=23.6C |
|  | LU9TRL-7 | Track | Station Info | 02.08.26 | 19:39 | 24˚11'29“S | 065˚17'26“W | Jujuy.Argentina.Acortando distancias 73 |
|  | LD9HK | Track | Station Info | 02.08.26 | 19:39 | 68˚46'51“N | 016˚12'20“E | 01612.35E#-KVAEFJORD U=12.5V |
|  | LU2DZE-D | Track | Station Info | 02.08.26 | 19:39 | 34˚16'12“S | 058˚19'31“W | MMDVM Voice (DMR) 431.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | LY1LB-1 | Track | Station Info | 02.08.26 | 19:39 | 54˚49'28“N | 023˚51'53“E | 02351.89E- Garliava digi! U=12.2V |
|  | LZ0DPL-B | Track | Station Info | 02.08.26 | 19:39 | 42˚9'10“N | 024˚47'34“E | 70cm Voice (D-Star) 438.20000MHz -7.6000MHz |
|  | LZ1PDB-12 | Track | Station Info | 02.08.26 | 19:39 | 42˚48'39“N | 023˚0'57“E | !G.../...g...t080h38b10228LoRa APRS iGATE & DIGI |
|  | LA8QRR | Track | Station Info | 02.08.26 | 19:39 | 68˚8'17“N | 016˚15'16“E | 145,7375MHz T123-0600 QRT |
|  | LANEMT | Track | Station Info | 02.08.26 | 19:39 | 43˚11'44“N | 123˚7'4“W | @021955z4311.74NS12307.05W#PHG7850 W7OC | W2 | Lane Mt. |
|  | LB2KE-1 | Track | Station Info | 02.08.26 | 19:39 | 63˚59'15“N | 012˚18'16“E | BNorges Geografiske midtpunkt. |
|  | LOTFLS31A | Track | Station Info | 02.08.26 | 19:39 | 41˚33'36“N | 087˚36'18“W | FLOOD }k0ISNPHINLTSN{310AA |
|  | LA3QR-2 | Track | Station Info | 02.08.26 | 19:39 | 61˚27'42“N | 005˚50'59“E | {UIV32N} |
|  | LA7IU-7 | Track | Station Info | 02.08.26 | 19:39 | 59˚54'25“N | 010˚37'30“E | CQ |
|  | LB7PJ-10 | Track | Station Info | 02.08.26 | 19:39 | 60˚19'55“N | 009˚12'2“E | 12.3V 17.7C |
|  | LOUIS R | Track | Station Info | 02.08.26 | 19:39 | 43˚37'1“N | 065˚47'11“W | 000/000 LOUIS R MMSI:316023364 |
|  | LZ0DDF-R | Track | Station Info | 02.08.26 | 19:39 | 42˚33'49“N | 023˚16'42“E | MMDVM Voice (NXDN) 439.47500MHz -7.6000MHz, LZ0DDF_Pi-Star_RPT |
|  | LZ1ASO-10 | Track | Station Info | 02.08.26 | 19:39 | 43˚23'34“N | 028˚25'58“E | !G.../...g...t086h39b10167LoRa APRS iGATE & DIGI - 433.775 MHz, BW 125 KHz, SF 12, CR 4:5 - SWATbg |
|  | LX1JH | Track | Station Info | 02.08.26 | 19:39 | 49˚42'55“N | 006˚29'55“E | 00629.93Ey/A=000000SharkRF openSPOT4 |
|  | LU3MCV-13 | Track | Station Info | 02.08.26 | 19:39 | 34˚36'34“S | 068˚20'22“W | 06820.38W_000/000g000t072h10b09302 LU3MCV |
|  | LZ1HCO-25 | Track | Station Info | 02.08.26 | 19:39 | 43˚31'16“N | 022˚40'9“E | 02240.15E_000/000g000t074r...p...P...h63b09700L000 \ \ \ NO RADIO SERVICE / / / T=23° H=63% P=970 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3) |
|  | LA1KP-11 | Track | Station Info | 02.08.26 | 19:39 | 61˚7'30“N | 010˚27'41“E | GLoRa APRS test Gateway Batt=4.28V Ext=0.68V |
|  | LD7GG | Track | Station Info | 02.08.26 | 19:39 | 64˚24'33“N | 012˚12'31“E | W3, NOR3 APRS Geitfjellet Grong |
|  | LU1VG-5 | Track | Station Info | 02.08.26 | 19:39 | 41˚9'20“S | 071˚24'56“W | luunovg@gmail.com |
|  | LA5VX-10 | Track | Station Info | 02.08.26 | 19:39 | 61˚27'18“N | 005˚54'11“E | !GLoRa APRS iGate (Heltec) Batt=4.08V |
|  | LZ0DPL B | Track | Station Info | 02.08.26 | 19:39 | 42˚9'10“N | 024˚47'34“E | RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz |
|  | LU1DAQ-10 | Track | Station Info | 02.08.26 | 19:39 | 38˚45'1“S | 062˚15'48“W | G.../...g...t075h46b10096 Batt=4.21V Ext=12.34V |
|  | LA4MIA-10 | Track | Station Info | 02.08.26 | 19:39 | 60˚23'9“N | 009˚11'13“E | 00911.22E#Ovre Reinsjofjell U=14.1V |
|  | LD3SH | Track | Station Info | 02.08.26 | 19:39 | 59˚32'42“N | 010˚11'48“E | for LD3HV |
|  | LA2FTA-10 | Track | Station Info | 02.08.26 | 19:39 | 67˚16'31“N | 014˚24'2“E | 01424.04EQ000/001LA8BR TG:242023 TS2 |
|  | LZ0DAP-13 | Track | Station Info | 02.08.26 | 19:39 | 41˚59'17“N | 024˚40'30“E | @021939z4159.30NG02440.50E#IPSC2-Bulgaria LZ0DAP-13 Plovdiv U=13.9 V, T=27.2 C |
|  | LU9FW-5 | Track | Station Info | 02.08.26 | 19:39 | 33˚17'47“S | 061˚11'9“W | 06111.16W_000/011g014t069r000p000P000b10072h73eMB39 |
|  | LD3LL | Track | Station Info | 02.08.26 | 19:39 | 59˚28'49“N | 009˚0'31“E | GLoRa APRS Fill-In Digi |
|  | LA9KY-B | Track | Station Info | 02.08.26 | 19:39 | 66˚29'16“N | 013˚16'46“E | 70cm Voice (D-Star) 433.62500MHz +0.0000MHz |
|  | LA9KY B | Track | Station Info | 02.08.26 | 19:39 | 66˚29'16“N | 013˚16'46“E | RNG0001/A=000010 70cm Voice (D-Star) 433.62500MHz +0.0000MHz |
|  | LB2SA-5 | Track | Station Info | 02.08.26 | 19:38 | 58˚2'36“N | 007˚35'58“E | https://aprsdroid.org/ |
|  | LCARC_FD | Track | Station Info | 02.08.26 | 19:38 | 37˚14'13“N | 082˚57'6“W | June 27th 10a-9p FD |
|  | LU3VEA-13 | Track | Station Info | 02.08.26 | 19:38 | 38˚57'39“S | 067˚54'28“W | WX - https://github.com/hiperiondev/esp32idf_APRS |
|  | LA2FTA-12 | Track | Station Info | 02.08.26 | 19:38 | 63˚22'38“N | 010˚23'4“E | 01023.07E[338/000DMR ID: 2429035 |
|  | LU4SCM-10 | Track | Station Info | 02.08.26 | 19:38 | 29˚28'17“S | 066˚52'34“W | 2928.29S\06652.58W&PHG2060/A=001639 |
|  | LD1FE | Track | Station Info | 02.08.26 | 19:38 | 59˚46'49“N | 011˚0'11“E | 01100.20E#U=13.5V,T=22.2C |
|  | LUCAS & N | Track | Station Info | 02.08.26 | 19:38 | 43˚40'34“N | 065˚57'31“W | 000/007 LUCAS & NOAH MMSI:316047686 |
|  | LW5EAO-D | Track | Station Info | 02.08.26 | 19:38 | 34˚46'25“S | 058˚12'20“E | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | LD9TB | Track | Station Info | 02.08.26 | 19:38 | 69˚38'1“N | 018˚50'51“E | 1200 baud @ 144.925 og 70.3125MHz. -1 for BBS. |
|  | LA NEVERA | Track | Station Info | 02.08.26 | 19:38 | 18˚42'9“N | 070˚35'58“W | 145.500MHz T100 -0.600 REPETIDOR REDOEN, LA NEVERA, CONSTANZA, R.D. REDOENRD@GMAIL.COM |
|  | LA1SAR | Track | Station Info | 02.08.26 | 19:38 | 59˚54'48“N | 010˚35'32“E | SOOE 4.23V 27.7C X |
|  | LD2HT-N | Track | Station Info | 02.08.26 | 19:38 | 59˚58'6“N | 010˚53'33“E | MMDVM Voice (C4FM) 434.10000MHz +0.0000MHz, LD2HT_Pi-Star_ND |
|  | LA3HX-11 | Track | Station Info | 02.08.26 | 19:38 | 59˚54'6“N | 010˚50'48“E | 01050.80El177/001/A=000653 |
|  | LA9VBA | Track | Station Info | 02.08.26 | 19:38 | 63˚3'31“N | 007˚52'0“E | Pl -/]= |
|  | LA8DKA-3 | Track | Station Info | 02.08.26 | 19:38 | 59˚13'59“N | 006˚10'36“E | Hjelmeland, NO |
|  | LB8WG | Track | Station Info | 02.08.26 | 19:38 | 63˚23'56“N | 010˚25'56“E | 01025.94E-/A=000131SharkRF openSPOT2 |
|  | LW6DMG-N | Track | Station Info | 02.08.26 | 19:38 | 34˚55'39“S | 057˚57'41“W | MMDVM Voice (C4FM) 439.88000MHz +0.0000MHz, LW6DMG_Pi-Star_ND |
|  | LA6ZFA-10 | Track | Station Info | 02.08.26 | 19:38 | 59˚45'33“N | 010˚13'54“E | !GLoRa APRS - Fill in digi - iGate experimental |
|  | LU2AMR-5 | Track | Station Info | 02.08.26 | 19:38 | 34˚37'58“S | 058˚29'9“W | https://aprsdroid.org/ |
|  | LX2ZZ-11 | Track | Station Info | 02.08.26 | 19:38 | 49˚34'1“N | 005˚53'10“E | 4934.03NR00553.18E& |
|  | LD8NK | Track | Station Info | 02.08.26 | 19:38 | 66˚12'45“N | 013˚3'13“E | W3,NORn ,NESNA ,Kvassnes |
|  | LD8NK-10 | Track | Station Info | 02.08.26 | 19:38 | 66˚12'45“N | 013˚3'13“E | !GNesna LoRa Igate (Test) |
|  | LU8DVT-N | Track | Station Info | 02.08.26 | 19:38 | 38˚6'0“S | 057˚20'24“W | MMDVM Voice (C4FM) 438.40000MHz +0.0000MHz, LU8DVT_Pi-Star_ND |
|  | LB7PJ-6 | Track | Station Info | 02.08.26 | 19:38 | 59˚54'24“N | 010˚16'22“E | .Q |
|  | LU8MPR-5 | Track | Station Info | 02.08.26 | 19:38 | 32˚56'43“S | 068˚47'58“W | !G.../...g...t066h23b10123LoRa APRS iGate Maipú-Mendoza |
|  | LD2GN | Track | Station Info | 02.08.26 | 19:38 | 60˚59'37“N | 011˚20'17“E | 12.8V 41C W3, NORn Nordhue/Elverum |
|  | LZ3RBS-Y | Track | Station Info | 02.08.26 | 19:38 | 42˚32'46“N | 022˚57'43“E | MMDVM Voice (C4FM) 438.30000MHz +0.0000MHz, APRS for YSFGateway |
|  | LA8DKA-2 | Track | Station Info | 02.08.26 | 19:38 | 59˚13'59“N | 006˚10'37“E | !GHjelmelandsvågen, Info at la8dka.steinsland.net under APRS |
|  | LZ1NAG-10 | Track | Station Info | 02.08.26 | 19:38 | 42˚40'30“N | 023˚14'3“E | G.../...g...t070h44b10220LoRa APRS |
|  | LU8ESQ-1 | Track | Station Info | 02.08.26 | 19:38 | 36˚53'48“S | 060˚19'11“W | 3653.80S/06019.19W-N-Walter.Olavarria |
|  | LA3ZA-3 | Track | Station Info | 02.08.26 | 19:38 | 59˚47'4“N | 008˚45'35“E | 5947.07N/00845.59E_.../...g...t046T2WX |
|  | LU9XRL-D | Track | Station Info | 02.08.26 | 19:38 | 54˚49'39“S | 068˚22'22“W | MMDVM Voice (DMR) 433.12500MHz +0.0000MHz, APRS for DMRGateway |
|  | LU8HPA-12 | Track | Station Info | 02.08.26 | 19:38 | 33˚7'32“S | 064˚20'18“W | 06420.31W%226/000DM 32 UV |
|  | LB2FK-7 | Track | Station Info | 02.08.26 | 19:38 | 59˚54'53“N | 010˚51'33“E | LB2FK paa tur_3 |
|  | LA7MTA-11 | Track | Station Info | 02.08.26 | 19:38 | 67˚4'54“N | 015˚21'24“E | /193836hL,V6LRC3eaw!9/*4g//9//r8Q//9//8 Lora Igate Rognan |
|  | LB3QJ-2 | Track | Station Info | 02.08.26 | 19:38 | 59˚43'55“N | 011˚3'19“E | GLoRa iGate APRS |
|  | LIBRTY | Track | Station Info | 02.08.26 | 19:38 | 39˚16'26“N | 094˚25'23“W | W2, MOn-N KCHEART.KC0HRT@gmail.com |
|  | LA8NRA-10 | Track | Station Info | 02.08.26 | 19:38 | 58˚45'43“N | 005˚50'55“E | !GLoRa APRS igate -Testoppsett, 433.775 Aalgaard. BW 125, SF 12, CR 5 |
|  | LA8GKA-11 | Track | Station Info | 02.08.26 | 19:38 | 59˚45'0“N | 010˚24'0“E | !GLoRa APRS|'d)*| |
|  | LU2EQI-10 | Track | Station Info | 02.08.26 | 19:38 | 34˚41'7“S | 058˚43'50“W | https://aprsdroid.org/ |
|  | LD6BE | Track | Station Info | 02.08.26 | 19:38 | 62˚15'59“N | 007˚8'3“E | 13.8V 33C Blaahornet Eidsdal Prof1 - Aalesundsgruppen NRRL |
|  | LW7HH-3 | Track | Station Info | 02.08.26 | 19:38 | 31˚36'29“S | 064˚45'13“W | PKT VIA LW7HH-1 145.070 |
|  | LA1JLA-11 | Track | Station Info | 02.08.26 | 19:38 | 59˚17'23“N | 010˚29'4“E | !GLoRa APRS, Heltec |
|  | LD4VK | Track | Station Info | 02.08.26 | 19:38 | 58˚21'24“N | 006˚30'11“E | W3 NORn Voreknuten |
|  | LU5SDL-9 | Track | Station Info | 02.08.26 | 19:38 | 29˚27'4“S | 066˚51'36“W | APOLO 504 |
|  | LB6QH-B | Track | Station Info | 02.08.26 | 19:38 | 59˚14'16“N | 006˚17'57“E | 70cm Voice (D-Star) 433.62500MHz +0.0000MHz |
|  | LU1HVK-9 | Track | Station Info | 02.08.26 | 19:38 | 32˚40'8“S | 062˚17'46“W | Star Aprs Tracker Argentina Link |
|  | LU8VKM-1 | Track | Station Info | 02.08.26 | 19:38 | 41˚3'47“S | 071˚9'38“W | 144.390 MHz - Dina Huapi - Rio Negro (R40 Km:2055) |
|  | LGU | Track | Station Info | 02.08.26 | 19:38 | 41˚46'46“N | 112˚10'44“W | 11210.74W#RiversideGateway/Digi N7UWX |
|  | LB8PI-1 | Track | Station Info | 02.08.26 | 19:38 | 63˚29'5“N | 010˚53'53“E | VR-N76 8.43V |
|  | LU2HNC-7 | Track | Station Info | 02.08.26 | 19:38 | 31˚1'22“S | 064˚3'36“W | 06403.60Wv226/000TYT MD-UV390 OPENGD7 |
|  | LB6PJ-B | Track | Station Info | 02.08.26 | 19:38 | 70˚37'51“N | 023˚41'7“E | 440 Voice 434.82500MHz -2.0000MHz |
|  | LZ1BAB-WX | Track | Station Info | 02.08.26 | 19:38 | 42˚37'28“N | 025˚9'41“E | 02509.69E_335/000g005t075r000p000P000b10190h46L000eMB61 |
|  | LU5FGL-N | Track | Station Info | 02.08.26 | 19:38 | 32˚8'56“S | 060˚48'51“W | MMDVM Voice (C4FM) 438.60000MHz +0.0000MHz, LU5FGL_Pi-Star_ND |
|  | LZ0DVB-B | Track | Station Info | 02.08.26 | 19:38 | 42˚43'1“N | 024˚55'5“E | 440 Voice 439.55000MHz -7.6000MHz |
|  | LU7ERZ-10 | Track | Station Info | 02.08.26 | 19:38 | 34˚19'58“S | 058˚46'37“W | 3419.98S\05846.62W#PHG6260/A=000036 |
|  | LU1HES-13 | Track | Station Info | 02.08.26 | 19:38 | 31˚23'19“S | 064˚8'49“W | Mod.ESP01+BMP180 Temperatura y Presión Interior del QTH |
|  | LD4LK-C | Track | Station Info | 02.08.26 | 19:38 | 58˚18'10“N | 007˚5'46“E | 2m Voice (D-Star) 145.68750MHz -0.6000MHz |
|  | LB6QH B | Track | Station Info | 02.08.26 | 19:38 | 59˚14'16“N | 006˚17'57“E | RNG0001/A=000010 70cm Voice (D-Star) 433.62500MHz +0.0000MHz |
|  | LU4HH-10 | Track | Station Info | 02.08.26 | 19:38 | 31˚24'29“S | 064˚25'22“W | DIGI APRS RADIO CLUB CORDOBA CERRO MOGOTE |
|  | LZ1PRO-10 | Track | Station Info | 02.08.26 | 19:38 | 42˚48'24“N | 023˚11'37“E | !GLoRa APRS iGATE & DIGI - 433.775 MHz, BW 125 KHz, SF 12, CR 4:5 - SWATbg|%3%J| |
|  | LXNGTN | Track | Station Info | 02.08.26 | 19:38 | 38˚53'59“N | 094˚56'13“W | @021935z3854.00ND09456.22W#WX3in1Mini W0SS Lexington Township KS |
|  | LB8GJ-7 | Track | Station Info | 02.08.26 | 19:38 | 68˚47'32“N | 016˚33'31“E | tur med AT-D890UV |
|  | LZ0BOT | Track | Station Info | 02.08.26 | 19:38 | 42˚43'5“N | 024˚55'4“E | @021938z4243.09NG02455.07E#Botev peak U= 12.7 V , Temp= 21.8 C |
|  | LA8RTA-Y | Track | Station Info | 02.08.26 | 19:38 | 61˚35'57“N | 005˚0'53“E | MMDVM Voice (C4FM) 432.10000MHz +0.0000MHz, APRS for YSFGateway |
|  | LB3QJ-10 | Track | Station Info | 02.08.26 | 19:38 | 61˚48'36“N | 011˚57'22“E | Cabin RF |
|  | LWXSMW73A | Track | Station Info | 02.08.26 | 19:38 | 38˚10'47“N | 076˚34'11“W | 055/013 MARINE }j0]OIOJNJNLOLOMPNPMPMPMQJQKOKOJPKPJOJOJOIOI{730AA |
|  | LZ2RKG-10 | Track | Station Info | 02.08.26 | 19:38 | 42˚42'33“N | 023˚21'1“E | 02321.03E#keep aprs alive U=12.4V |
|  | LY7LS | Track | Station Info | 02.08.26 | 19:38 | 54˚44'4“N | 025˚13'48“E | base. |
|  | LD4AI | Track | Station Info | 02.08.26 | 19:38 | 58˚23'24“N | 008˚35'1“E | Digipeater Fjreheia/Grimstad |
|  | LB6PJ B | Track | Station Info | 02.08.26 | 19:38 | 70˚37'51“N | 023˚41'7“E | RNG0001 440 Voice 434.82500MHz -2.0000MHz |
|  | LB8NG-10 | Track | Station Info | 02.08.26 | 19:38 | 69˚57'59“N | 023˚19'55“E | !GLoRa APRS |
|  | LA4PUA-10 | Track | Station Info | 02.08.26 | 19:38 | 60˚47'53“N | 011˚5'51“E | Pi iGate |
|  | LW2HAH | Track | Station Info | 02.08.26 | 19:38 | 32˚37'57“S | 062˚41'33“W | 06241.55W[236/000APRS_DMR_LW2HAH-7_DV |
|  | LZ0DVB B | Track | Station Info | 02.08.26 | 19:38 | 42˚43'1“N | 024˚55'5“E | RNG0050/A=007806 440 Voice 439.55000MHz -7.6000MHz |
|  | LA6GGA-10 | Track | Station Info | 02.08.26 | 19:38 | 70˚35'30“N | 022˚18'13“E | 02218.22E-WX3in1Plus2.0 U=12.3V,T=??.?C |
|  | LB1JF-2 | Track | Station Info | 02.08.26 | 19:38 | 62˚13'50“N | 007˚25'9“E | 00725.15E-Igate-Msg digi-Tafjord. |
|  | LD4LK C | Track | Station Info | 02.08.26 | 19:38 | 58˚18'10“N | 007˚5'46“E | RNG0001/A=000010 2m Voice (D-Star) 145.68750MHz -0.6000MHz |
|  | LA7GM-1 | Track | Station Info | 02.08.26 | 19:38 | 65˚29'49“N | 012˚14'42“E | W3,NORn Bronnoysund |
|  | LZ1LCD | Track | Station Info | 02.08.26 | 19:38 | 42˚37'41“N | 023˚8'4“E | HamNET 251ch(2.382 GHz), SSID: HamNET-2, BSSID: A2:84:B4:B8:94:D2, BW: 10 MHz, IP: 44.185.11.254 |
|  | LU3GHF-13 | Track | Station Info | 02.08.26 | 19:38 | 27˚26'32“S | 058˚59'26“W | https://github.com/hjf/aprs-telemetry |
|  | LZ0VRC-10 | Track | Station Info | 02.08.26 | 19:38 | 43˚13'18“N | 023˚32'41“E | 4313.30NL02332.69E#PHG1060/A=001147Vratsa,Bulgaria |
|  | LD2KS | Track | Station Info | 02.08.26 | 19:38 | 60˚10'22“N | 011˚59'28“E | W3, KONGSVINGER |
|  | LD6BS | Track | Station Info | 02.08.26 | 19:38 | 61˚52'23“N | 004˚59'12“E | Bremanger, Steinsfjell |
|  | LA8DKA-8 | Track | Station Info | 02.08.26 | 19:37 | 59˚17'7“N | 006˚27'13“E | GLiartoppen, Hjelmeland - Dekningstest|%6'a| |
|  | LD9TD | Track | Station Info | 02.08.26 | 19:37 | 69˚37'12“N | 018˚59'56“E | @021937z6937.21NI01859.94E&WX3in1Plus2.0 U=13.1V,T=28.4C |
|  | LD9BA | Track | Station Info | 02.08.26 | 19:37 | 69˚12'58“N | 019˚22'46“E | Varhaug Balsfjord W3,NORn |
|  | LD9SJ | Track | Station Info | 02.08.26 | 19:37 | 69˚19'19“N | 017˚43'26“E | @310306z6919.32NS01743.44E#-PLXDigi U=14.1V. |
|  | LE1ADP | Track | Station Info | 02.08.26 | 19:37 | 59˚57'19“N | 010˚29'23“E | 01029.39E#SOOE Mission Control Centre I-GATE |
|  | LZ1PDB-10 | Track | Station Info | 02.08.26 | 19:37 | 42˚44'9“N | 023˚16'10“E | !GLoRa APRS iGATE & DIGI|&U%M| |
|  | LZ0PRC | Track | Station Info | 02.08.26 | 19:37 | 41˚46'18“N | 023˚3'51“E | @021937z4146.31NG02303.85E# IPSC2-Bulgaria LZ0PRC peak Alaborum U= 13.8 V , T= ??.? C |
|  | LY3WS-1 | Track | Station Info | 02.08.26 | 19:37 | 55˚1'21“N | 024˚17'11“E | 5501.35NR02417.19E&PHG0540SDR |
|  | LoRaVHF | Track | Station Info | 02.08.26 | 19:37 | 13˚43'36“N | 100˚26'6“E | )LoRaVHF!\GSTSgq!)>9BQ [RSSI:-81.0dBm] |
|  | LZ0SLI | Track | Station Info | 02.08.26 | 19:37 | 42˚42'51“N | 026˚21'49“E | @021937z4242.86NG02621.83E#IPSC2-Bulgaria LZ0SLI peak Karandila |
|  | LZ2SLL-13 | Track | Station Info | 02.08.26 | 19:37 | 43˚13'37“N | 027˚57'32“E | 02757.54E_002/002g001t074r000p000P000h56L000/A=00558aprs-weather-submit/2.1 |
|  | LU1HES | Track | Station Info | 02.08.26 | 19:37 | 31˚23'20“S | 064˚8'49“W | /A=000000 IGATE RX ANALOGICO 144.390 / NODO DMR 431.9 ts2 cc1 TG CBA / 72205 |
|  | LA9JFA-10 | Track | Station Info | 02.08.26 | 19:37 | 69˚40'4“N | 019˚1'8“E | !GLoRa APRS at Pir7 Tromsø . Ant: Diamond NR-770HRS 433 Mhz info at http://bjarkhaug.com/Lora Batt=4.25V |
|  | LZ0IOS-R | Track | Station Info | 02.08.26 | 19:37 | 42˚40'29“N | 023˚14'3“E | MMDVM Voice (C4FM) 439.07500MHz -7.6000MHz, LZ0IOS_Pi-Star_RPT |
|  | LA4YKA | Track | Station Info | 02.08.26 | 19:37 | 62˚38'48“N | 008˚42'57“E | `145.625MHz c123 -060_% |
|  | LU2JIT | Track | Station Info | 02.08.26 | 19:37 | 31˚46'22“S | 060˚31'37“W | 3146.37S/06031.63W- |
|  | LU8MPR-12 | Track | Station Info | 02.08.26 | 19:37 | 32˚56'42“S | 068˚48'7“W | !G |
|  | LY5CB-B | Track | Station Info | 02.08.26 | 19:37 | 55˚18'57“N | 024˚34'2“E | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
|  | LA8IHA-11 | Track | Station Info | 02.08.26 | 19:37 | 69˚33'53“N | 019˚11'37“E | !GLoRa APRS, Ramfjorden, Troms Batt=4.30V |
|  | LA2NK-10 | Track | Station Info | 02.08.26 | 19:37 | 70˚58'34“N | 025˚58'23“E | iGate |
|  | LB6PJ-10 | Track | Station Info | 02.08.26 | 19:37 | 70˚37'51“N | 023˚41'7“E | firetv aprsdroid |
|  | LU3HGB-WX | Track | Station Info | 02.08.26 | 19:37 | 31˚49'28“S | 064˚58'18“W | 06458.30W_360/002g004t076r000P000h34b10100L367eREST |
|  | LD3TD-B | Track | Station Info | 02.08.26 | 19:37 | 59˚13'11“N | 010˚18'39“E | 70cm Voice (D-Star) 434.56250MHz -2.0000MHz |
|  | LU1MSC-10 | Track | Station Info | 02.08.26 | 19:37 | 33˚44'45“S | 069˚6'33“W | C/A=003068144.390MHz Igate RC San Carlos |
|  | LD9TU | Track | Station Info | 02.08.26 | 19:37 | 69˚41'10“N | 019˚47'16“E | Ullsnes Ullsfjord W3 |
|  | LU3ELR | Track | Station Info | 02.08.26 | 19:37 | 34˚34'4“S | 059˚8'34“W | BA Arg DIGITAL MODE STATION C4FM-434250mhz/ALLSTAR-434350mhz |
|  | LY5CB B | Track | Station Info | 02.08.26 | 19:37 | 55˚18'57“N | 024˚34'2“E | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
|  | LZ0DSR-B | Track | Station Info | 02.08.26 | 19:37 | 42˚34'1“N | 023˚17'18“E | 440 Voice 439.17500MHz -7.6000MHz |
|  | LZ0DSR B | Track | Station Info | 02.08.26 | 19:37 | 42˚34'1“N | 023˚17'18“E | RNG0050/A=007511 440 Voice 439.17500MHz -7.6000MHz |
|  | LZ0RVA-B | Track | Station Info | 02.08.26 | 19:37 | 42˚20'34“N | 024˚17'46“E | 70cm Voice (D-Star) 438.95000MHz -7.6000MHz |
|  | LU5FB-15 | Track | Station Info | 02.08.26 | 19:37 | 33˚7'37“S | 060˚43'3“W | Radioaficionados Rosario Digi/I-Gate 144.390 |
|  | LD3TD B | Track | Station Info | 02.08.26 | 19:37 | 59˚13'11“N | 010˚18'39“E | RNG0019/A=000410 70cm Voice (D-Star) 434.56250MHz -2.0000MHz |
|  | LD6ST | Track | Station Info | 02.08.26 | 19:37 | 61˚54'5“N | 006˚39'51“E | Fill-In digi |
|  | LA2VSA | Track | Station Info | 02.08.26 | 19:37 | 61˚56'15“N | 006˚30'45“E | Ivar - Home QTH - QSY 145.500 |
|  | LA1XOA-1 | Track | Station Info | 02.08.26 | 19:37 | 60˚26'28“N | 009˚6'56“E | Hytte QTH 926moh |
|  | LA6FV-10 | Track | Station Info | 02.08.26 | 19:37 | 68˚26'12“N | 017˚23'51“E | !GLoRa APRS Batt=4.25V |
|  | LZ0DAR-B | Track | Station Info | 02.08.26 | 19:37 | 43˚49'27“N | 025˚57'27“E | 440 Voice 438.25000MHz -7.6000MHz |
|  | LB5SK | Track | Station Info | 02.08.26 | 19:37 | 59˚46'50“N | 010˚48'7“E | A=000456Home to LB5SK |
|  | LA6PBA | Track | Station Info | 02.08.26 | 19:37 | 59˚55'27“N | 010˚42'52“E | Lars, hjemme-QTH^ |
|  | LB2VK-10 | Track | Station Info | 02.08.26 | 19:37 | 60˚6'41“N | 009˚26'51“E | !GLoRa APRS experimental v3.2|)c%G| |
|  | LZ0DPM-B | Track | Station Info | 02.08.26 | 19:37 | 42˚33'54“N | 027˚38'18“E | 70cm Voice (D-Star) 438.10000MHz -7.6000MHz |
