|  | LU8ESQ | Track | Station Info | 21.10.26 | 01:40 | 36˚53'48“S | 060˚19'12“W | 06019.21W_054/008g016t056r000p000P000b10188h86.weewx-5.1.0-API_Ecowitt |
|  | LVILLE-4 | Track | Station Info | 21.10.26 | 01:40 | 38˚9'29“N | 085˚42'23“W | !GLoRa Digi/iGate F:433.775 BW:100 SF:11 CR:5 - NA9VY |
|  | LA4M | Track | Station Info | 21.10.26 | 01:40 | 63˚31'29“N | 010˚53'31“E | OpenWebRX APRS gateway HEIGHT=10 GAIN=3 |
|  | LU8FCJ-5 | Track | Station Info | 21.10.26 | 01:40 | 34˚5'41“S | 061˚37'43“W | 06137.73W_068/005g011t062r000p000P000b10162h77eMB40 |
|  | LA2IMA-10 | Track | Station Info | 21.10.26 | 01:40 | 59˚22'26“N | 010˚22'0“E | !GLoRa APRS |
|  | LA6KR | Track | Station Info | 21.10.26 | 01:40 | 58˚12'51“N | 007˚51'22“E | 145.650MHz t192 -0600kHz NETSu8PM |
|  | LU6JMF-3 | Track | Station Info | 21.10.26 | 01:40 | 32˚29'37“S | 058˚15'16“W | 3229.63SL05815.27W&PHG0120 |
|  | LU8EB-2 | Track | Station Info | 21.10.26 | 01:40 | 40˚45'40“S | 071˚38'53“W | @210140z4045.67SI07138.90W& U=14.2V APRS I-Gate Villa La Angostura NQN |
|  | LU7DBL-3 | Track | Station Info | 21.10.26 | 01:40 | 38˚39'25“S | 062˚13'14“W | /A=000164Repetidora 146.700 -600 |
|  | LX0DRN-B | Track | Station Info | 21.10.26 | 01:40 | 49˚56'39“N | 005˚58'3“E | Rptr 438.31250MHz -7.6MHz |
|  | LAWTON | Track | Station Info | 21.10.26 | 01:40 | 34˚35'41“N | 098˚20'42“W | OK W5DPH Digipeater Direwolf on RPI3 |
|  | LX0DML-B | Track | Station Info | 21.10.26 | 01:40 | 49˚41'49“N | 006˚9'37“E | Rptr 438.3375MHz |
|  | LX0DRD-B | Track | Station Info | 21.10.26 | 01:40 | 49˚35'20“N | 005˚58'27“E | Rptr 439.0375MHz |
|  | LA2BPA | Track | Station Info | 21.10.26 | 01:40 | 70˚58'23“N | 025˚59'30“E | ]145.775MHz |
|  | LU1VG-5 | Track | Station Info | 21.10.26 | 01:40 | 41˚9'21“S | 071˚24'56“W | luunovg@gmail.com |
|  | LA1ZOA-1 | Track | Station Info | 21.10.26 | 01:40 | 60˚37'38“N | 008˚10'42“E | 6037.64NT00810.71E- |
|  | LU4EOU-15 | Track | Station Info | 21.10.26 | 01:40 | 38˚43'26“S | 062˚14'41“W | C/A=000082Testing Graywolf/0.14.14 |
|  | LD9AV | Track | Station Info | 21.10.26 | 01:40 | 68˚34'52“N | 019˚21'45“E | W3, NORn Altevann |
|  | LD9VN | Track | Station Info | 21.10.26 | 01:40 | 70˚11'17“N | 019˚43'52“E | Kvalkjeften Vannoey W3,NORn |
|  | LA6UIA-8 | Track | Station Info | 21.10.26 | 01:40 | 61˚8'7“N | 010˚26'31“E | NO |
|  | LD6RF | Track | Station Info | 21.10.26 | 01:40 | 62˚55'52“N | 007˚55'34“E | 13.4V 22C |
|  | LA1ZOA-10 | Track | Station Info | 21.10.26 | 01:40 | 60˚37'38“N | 008˚10'41“E | !GLoRa APRS|']%D| |
|  | LTROCK | Track | Station Info | 21.10.26 | 01:40 | 34˚47'57“N | 092˚29'57“W | W3,ARn-N LTROCK W5DI Little Rock, AR |
|  | LW5DB-1 | Track | Station Info | 21.10.26 | 01:40 | 34˚29'9“S | 058˚39'49“W | TALAR UHF |
|  | LA5A | Track | Station Info | 21.10.26 | 01:40 | 69˚58'22“N | 023˚21'54“E | 02321.91E#WX3in1Plus2.0 U=12.5V,T=??.?C |
|  | LZ2AB-3 | Track | Station Info | 21.10.26 | 01:40 | 43˚9'42“N | 027˚54'4“E | APRS DIGI TNC 2 UIDIGI 1.9B3 1 |
|  | LZ1EVA-10 | Track | Station Info | 21.10.26 | 01:40 | 42˚39'42“N | 023˚16'42“E | G.../...g...t048h..b10271LoRa APRS iGATE & DIGI - 433.775 MHz, BW 125 KHz, SF 12, CR 4:5 - SWATbg |
|  | LA5JR | Track | Station Info | 21.10.26 | 01:40 | 59˚40'15“N | 009˚34'35“E | 434.625MHz tOFF -200 |
|  | LA6SR | Track | Station Info | 21.10.26 | 01:40 | 58˚46'2“N | 009˚6'20“E | 145.775MHz t107 -0600kHz |
|  | LD7FS | Track | Station Info | 21.10.26 | 01:40 | 63˚31'59“N | 009˚56'59“E | Stadsbygd Aprs Fosengruppen |
|  | LA5PPA-1 | Track | Station Info | 21.10.26 | 01:40 | 60˚33'42“N | 009˚15'22“E | 00915.37E_300/000g004t029r000p000P000h95b10279Liemarka, Nesbyen |
|  | LA2G | Track | Station Info | 21.10.26 | 01:40 | 60˚8'59“N | 011˚9'54“E | 145.475MHz www.la2g.no |
|  | LA9ER | Track | Station Info | 21.10.26 | 01:40 | 60˚22'36“N | 011˚9'33“E | 145.737MHz T123 -060 www.la2g.no |
|  | LA7MTA-11 | Track | Station Info | 21.10.26 | 01:40 | 67˚4'14“N | 015˚19'5“E | |
|  | LA5ESA | Track | Station Info | 21.10.26 | 01:40 | 69˚30'28“N | 020˚12'40“E | `0(_l -\`_ |
|  | LU2MGQ | Track | Station Info | 21.10.26 | 01:40 | 32˚54'9“S | 068˚52'59“W | Gerardo en QAP 146520 y 147365 |
|  | LB2OG-9 | Track | Station Info | 21.10.26 | 01:40 | 62˚46'39“N | 008˚2'16“E | /]"5,}@QSL.NET 91333061= |
|  | LU8EDT-C | Track | Station Info | 21.10.26 | 01:40 | 50˚0'0“N | 003˚0'0“W | 2m Voice (D-Star) 147.99500MHz +0.0000MHz |
|  | LA5CHA-10 | Track | Station Info | 21.10.26 | 01:40 | 68˚27'23“N | 017˚42'1“E | !GLoRa APRS Batt=4.29V |
|  | LU2XCV-5 | Track | Station Info | 21.10.26 | 01:40 | 47˚1'6“S | 069˚5'40“W | https://aprsdroid.org/ |
|  | LZ2SLL-13 | Track | Station Info | 21.10.26 | 01:40 | 43˚13'37“N | 027˚57'32“E | 02757.54E_059/001g001t059r000p000P000h97L000/A=00558aprs-weather-submit/2.1 |
|  | LD6BE | Track | Station Info | 21.10.26 | 01:40 | 62˚15'59“N | 007˚8'3“E | 13.8V 34C Blaahornet Eidsdal Prof1 - Aalesundsgruppen NRRL |
|  | LUCAS & N | Track | Station Info | 21.10.26 | 01:40 | 43˚42'15“N | 066˚3'11“W | 000/000 LUCAS & NOAH MMSI:316047686 |
|  | LA6RJA | Track | Station Info | 21.10.26 | 01:40 | 58˚31'55“N | 006˚29'59“E | Anytone 578UV2 |
|  | LU1DOM-1 | Track | Station Info | 21.10.26 | 01:40 | 34˚29'48“S | 058˚40'47“W | APRS 13.4V |
|  | LA2KLA-3 | Track | Station Info | 21.10.26 | 01:40 | 58˚57'7“N | 005˚43'43“E | 5857.12N/00543.72E- |
|  | LA2FTA-10 | Track | Station Info | 21.10.26 | 01:40 | 67˚16'31“N | 014˚24'4“E | 01424.07EQ000/000LA8BR TG:242023 TS2 |
|  | LU6JMF-10 | Track | Station Info | 21.10.26 | 01:40 | 32˚29'38“S | 058˚15'16“W | CdU 144.390 |
|  | LU8EHT-1 | Track | Station Info | 21.10.26 | 01:40 | 38˚15'54“S | 057˚51'14“W | IGATE 144.390 |
|  | LA2VSA | Track | Station Info | 21.10.26 | 01:40 | 61˚56'15“N | 006˚30'45“E | Ivar - Home QTH - QSY 145.500 |
|  | LB1R-10 | Track | Station Info | 21.10.26 | 01:40 | 59˚40'34“N | 009˚40'9“E | GLoRa APRS Testing Batt=4.25V |
|  | LU8EDT C | Track | Station Info | 21.10.26 | 01:40 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 2m Voice (D-Star) 147.99500MHz +0.0000MHz |
|  | LU8LCT-L | Track | Station Info | 21.10.26 | 01:40 | 29˚7'40“S | 059˚15'35“W | 21.83° - Hum: 51.59% - Pres: 1009.37 hPa - Freq: 147.000 MHz FM - Nodo Grupo Radioaficionados Goya |
|  | LU4DRH-11 | Track | Station Info | 21.10.26 | 01:40 | 38˚41'21“S | 062˚20'3“W | 06220.05W_070/004g004t059r000p000P000h71b101520Ecowitt WS |
|  | LW7EEA-10 | Track | Station Info | 21.10.26 | 01:40 | 38˚10'45“S | 061˚56'9“W | !G.../...g...t...|| LoRa APRS || 433.775MHz || 1200bps Batt=5.14V |
|  | LD9HS | Track | Station Info | 21.10.26 | 01:40 | 70˚28'25“N | 022˚9'32“E | Hasvik - Soeroeya W3,NORn |
|  | LB9CG-9 | Track | Station Info | 21.10.26 | 01:40 | 64˚59'42“N | 011˚43'2“E | TS2 CC1 DMR Hotspot |
|  | LB7PJ-13 | Track | Station Info | 21.10.26 | 01:40 | 60˚9'56“N | 009˚34'42“E | Noresund: 0.0724 uSv/h, 6 CPM |
|  | LA1HSA-13 | Track | Station Info | 21.10.26 | 01:40 | 60˚0'37“N | 011˚3'6“E | 01103.10E_070/004g008t037r000p002P001h99b10215eCumulusFO |
|  | LAMESADAM | Track | Station Info | 21.10.26 | 01:40 | 14˚42'51“N | 121˚4'26“E | 79.45 meters (up) Alert Level: 2 Alarm |'Ax=| |
|  | LU5DTF-WX | Track | Station Info | 21.10.26 | 01:40 | 38˚2'7“S | 057˚31'52“W | 05731.88W_063/017g025t054r000p000P000h83b10226eCumulusDsVP |
|  | LMIL | Track | Station Info | 21.10.26 | 01:40 | 45˚34'15“N | 009˚27'46“E | 00927.78E^/A=001968 APRS TCP/IP Beacon ADS-B -- Aircraft Receiver http://flyradar-mi1.ddns.net:8085/tar1090/ |
|  | LICT2 | Track | Station Info | 21.10.26 | 01:40 | 37˚49'8“N | 012˚47'47“E | 01247.79E^/A=001968 APRS TCP/IP Beacon ADS-B Aircraft Traffic Receiver http://flyradar-tp1.ddns.net:8085/tar1090/ |
|  | LA8GU-1 | Track | Station Info | 21.10.26 | 01:40 | 64˚1'44“N | 011˚32'53“E | GLoRa APRS 433.775MHz |
|  | Larukovaj | Track | Station Info | 21.10.26 | 01:40 | 62˚14'35“N | 151˚46'1“E | stolovaja |
|  | LZ2AB-2 | Track | Station Info | 21.10.26 | 01:40 | 43˚10'59“N | 027˚28'10“E | node 144.800Mhz |
|  | LU5DTF-1 | Track | Station Info | 21.10.26 | 01:40 | 38˚2'46“S | 057˚32'5“W | 05732.10W_073/023g027t054r000p000P000h82b10236eCumulusDsVP |
|  | LA2FTA-12 | Track | Station Info | 21.10.26 | 01:40 | 63˚22'40“N | 010˚23'1“E | 01023.03E[188/000DMR ID: 2429035 |
|  | LU6EEG-11 | Track | Station Info | 21.10.26 | 01:40 | 38˚43'1“S | 062˚16'17“W | GLoRa APRS Digi|+!6!6%Q!!| |
|  | LU8DBU-1 | Track | Station Info | 21.10.26 | 01:39 | 34˚56'42“S | 057˚56'10“W | open spot, qap TG 7228 DMR |
|  | LA5SUA-10 | Track | Station Info | 21.10.26 | 01:39 | 58˚44'39“N | 005˚38'31“E | !GLoRa APRS |
|  | LD9NK | Track | Station Info | 21.10.26 | 01:39 | 70˚59'42“N | 025˚53'43“E | Nordkapp W3,NORn |
|  | LZ1BAB-10 | Track | Station Info | 21.10.26 | 01:39 | 42˚37'28“N | 025˚9'40“E | @210139z4237.48NG02509.68E#APRS Gateway & Digi - 144.800 Mhz U= 12.2V, Temp= 18.5C |
|  | LA2GTA-7 | Track | Station Info | 21.10.26 | 01:39 | 67˚17'1“N | 014˚33'2“E | UV878+ |
|  | LA2AOA-11 | Track | Station Info | 21.10.26 | 01:39 | 60˚35'22“N | 008˚19'16“E | sin Anytone Basestasjon |
|  | LD4AI | Track | Station Info | 21.10.26 | 01:39 | 58˚23'24“N | 008˚35'1“E | Digipeater Fjæreheia/Grimstad |
|  | LU5JU | Track | Station Info | 21.10.26 | 01:39 | 32˚29'0“S | 058˚13'19“W | 145.240MHz -060 Repetidora LU5JU sin ton |
|  | LAMOSC | Track | Station Info | 21.10.26 | 01:39 | 35˚15'8“N | 107˚35'45“W | Digi www.urfmsi.org |
|  | LU6JMF | Track | Station Info | 21.10.26 | 01:39 | 32˚29'4“S | 058˚13'55“W | 146.520MHz LU6JMF QAP QRV |
|  | LA6GGA-10 | Track | Station Info | 21.10.26 | 01:39 | 70˚35'30“N | 022˚18'13“E | 02218.22E-WX3in1Plus2.0 U=12.3V,T=??.?C |
|  | LU1HES | Track | Station Info | 21.10.26 | 01:39 | 31˚23'19“S | 064˚8'46“W | /A=000000 IGATE RX ANALOGICO 144.390 / NODO DMR 431.9 ts2 cc1 TG CBA / 72205 |
|  | LZ1PRO | Track | Station Info | 21.10.26 | 01:39 | 42˚48'24“N | 023˚11'38“E | Mhz |
|  | LY1LB-1 | Track | Station Info | 21.10.26 | 01:39 | 54˚49'28“N | 023˚51'53“E | 02351.89E- Garliava digi! U=12.2V |
|  | LZ1HCO-25 | Track | Station Info | 21.10.26 | 01:39 | 43˚31'16“N | 022˚40'9“E | 02240.15E_000/000g000t048r...p...P...h99b09760L000 \ \ \ NO RADIO SERVICE / / / T=8° H=99% P=976 PM 1:[7] , 2.5:[10] , 10:[10] (ÎŒg/m3) |
|  | LA7DHA-15 | Track | Station Info | 21.10.26 | 01:39 | 68˚8'43“N | 013˚37'41“E | !G.../...g...t079h29b10245LoRa APRS LKN Leknes |
|  | LZ2AB | Track | Station Info | 21.10.26 | 01:39 | 43˚10'37“N | 027˚26'24“E | & W1 Digi - 144.800Mhz 1200bps |
|  | LY1RF-D | Track | Station Info | 21.10.26 | 01:39 | 54˚54'15“N | 023˚54'19“E | MMDVM Voice (DMR) 438.15000MHz -7.6000MHz, DMR APRS TS1 262999 |
|  | LB8LJ-10 | Track | Station Info | 21.10.26 | 01:39 | 67˚17'26“N | 014˚36'35“E | @210139z6717.45NI01436.59E&APRS Igate LB8LJ U=12.6V |
|  | LU1AQY-1 | Track | Station Info | 21.10.26 | 01:39 | 34˚34'9“S | 058˚29'4“W | Msg + Digi https://lu1aqy.radio VHF |
|  | LY2EZ-2 | Track | Station Info | 21.10.26 | 01:39 | 55˚59'19“N | 023˚12'42“E | 02312.71E&_2 m Gate/APRS_ U=14.0V / T=30.0C |
|  | LB0XJ-10 | Track | Station Info | 21.10.26 | 01:39 | 66˚18'30“N | 014˚13'26“E | 6618.51N/01413.44E-iGate |
|  | LU1AQY-2 | Track | Station Info | 21.10.26 | 01:39 | 34˚34'10“S | 058˚29'4“W | Msg + Digi https://lu1aqy.radio UHF |
|  | LD4KA | Track | Station Info | 21.10.26 | 01:39 | 58˚10'50“N | 007˚58'34“E | 12.6V 48C PHG2660 W3. NORn Redalshei/Kristiansand |
|  | LB5SJ-10 | Track | Station Info | 21.10.26 | 01:39 | 59˚55'29“N | 010˚56'49“E | !GHeltec V3.2 Batt=4.05V |
|  | LD9TU | Track | Station Info | 21.10.26 | 01:39 | 69˚41'10“N | 019˚47'16“E | Ullsnes Ullsfjord W3 |
|  | LA6LOA-3 | Track | Station Info | 21.10.26 | 01:39 | 69˚3'36“N | 016˚32'15“E | 6903.61N/01632.25ER |
|  | LU2GPB-10 | Track | Station Info | 21.10.26 | 01:39 | 26˚10'41“S | 058˚11'6“W | IGate LU2GPB - Formosa, Argentina |
|  | LD6ST | Track | Station Info | 21.10.26 | 01:39 | 61˚54'5“N | 006˚39'51“E | Fill-In digi |
|  | LU3ELR | Track | Station Info | 21.10.26 | 01:39 | 34˚34'4“S | 059˚8'34“W | BA Arg DIGITAL MODE STATION C4FM-434250mhz/ALLSTAR-434350mhz |
|  | LW9DHM-10 | Track | Station Info | 21.10.26 | 01:39 | 38˚53'51“S | 063˚8'31“W | !G.../...g...t... || LoRa APRS || 433.775MHz || 1200bps |
|  | LA1SAR | Track | Station Info | 21.10.26 | 01:39 | 59˚54'21“N | 010˚30'42“E | SOOE 4.22V 15.1C X |
|  | LU4AAO | Track | Station Info | 21.10.26 | 01:39 | 34˚34'45“S | 058˚29'43“W | C Tradicion 26: https://lu4aao.org/dt.htm |
|  | LA7IM-7 | Track | Station Info | 21.10.26 | 01:39 | 68˚46'58“N | 016˚31'17“E | /+b{!R]{2[C&Q |
|  | LE1ADP | Track | Station Info | 21.10.26 | 01:39 | 59˚57'19“N | 010˚29'23“E | 01029.39E#SOOE Mission Control Centre I-GATE |
|  | LX1LW-10 | Track | Station Info | 21.10.26 | 01:39 | 49˚37'42“N | 006˚2'24“E | GLX1LW LoRa APRS iGateway Mamer 433.775MHz|!r&T!M| |
|  | LY3FF-10 | Track | Station Info | 21.10.26 | 01:39 | 54˚42'17“N | 025˚15'11“E | 144.8 MHz (RPi+MicroModem) |
|  | LU2BAM-D | Track | Station Info | 21.10.26 | 01:39 | 34˚38'12“S | 058˚24'9“W | MMDVM Voice (DMR) 434.97500MHz +0.0000MHz, APRS for DMRGateway |
|  | Lione | Track | Station Info | 21.10.26 | 01:39 | 32˚51'14“S | 054˚44'36“W | )Lione!3251.24S/05444.61We;Aca fue el inicio de la pasion de TX-RX 11 M !!! |
|  | LA2BSA-2 | Track | Station Info | 21.10.26 | 01:39 | 59˚14'16“N | 006˚15'9“E | W1 BergTo |
|  | LA9ZMA-7 | Track | Station Info | 21.10.26 | 01:39 | 59˚11'37“N | 009˚34'34“E | 5911.63N/00934.58E-/A=000482 |
|  | LZ0MNW | Track | Station Info | 21.10.26 | 01:39 | 41˚26'48“N | 024˚52'54“E | PHG5330/145.750MHz T079 R23k T079 -060 Breza, Chepinci |
|  | LU9VEA-10 | Track | Station Info | 21.10.26 | 01:39 | 41˚8'7“S | 071˚17'44“W | !GDigi LoRa APRS|$R%b!F| |
|  | LA2DH-11 | Track | Station Info | 21.10.26 | 01:39 | 59˚46'56“N | 009˚26'13“E | GLoRa APRS BleFjell Batt=4.30V |
|  | LZ0DAR-B | Track | Station Info | 21.10.26 | 01:39 | 43˚49'27“N | 025˚57'27“E | 440 Voice 438.25000MHz -7.6000MHz |
|  | LU8RM-B | Track | Station Info | 21.10.26 | 01:39 | 28˚0'0“S | 065˚0'0“W | 70cm Voice (D-Star) 430.40000MHz +0.0000MHz |
|  | LU8DRH-B | Track | Station Info | 21.10.26 | 01:39 | 38˚10'41“S | 061˚56'17“W | 70cm Voice (D-Star) 434.50000MHz +5.0000MHz |
|  | LZ1LCD-10 | Track | Station Info | 21.10.26 | 01:39 | 42˚37'41“N | 023˚8'4“E | !GLoRa APRS |
|  | LB2OG-10 | Track | Station Info | 21.10.26 | 01:39 | 62˚47'9“N | 008˚4'18“E | 00804.30E-WX3in1Plus2.0 U=14.1V,T=8.0C/46.4F |
|  | LX2ZZ-11 | Track | Station Info | 21.10.26 | 01:39 | 49˚34'1“N | 005˚53'10“E | 4934.03NR00553.18E& |
|  | LD7FB | Track | Station Info | 21.10.26 | 01:39 | 64˚13'13“N | 010˚22'15“E | 13.0V 22C PHG2200/W3,Fosen, Bessakerfjellet, 384moh |
|  | LA4XNA-5 | Track | Station Info | 21.10.26 | 01:39 | 61˚35'27“N | 005˚2'59“E | APRS Tracker Batt=4.09V|$.!!!!| |
|  | LD4RH-B | Track | Station Info | 21.10.26 | 01:39 | 58˚46'18“N | 009˚6'19“E | 440 Voice 434.53750MHz +0.0000MHz |
|  | LZ0DBS-B | Track | Station Info | 21.10.26 | 01:39 | 42˚28'3“N | 027˚23'59“E | 440 Voice 439.60000MHz +7.6000MHz |
|  | LB1HC-6 | Track | Station Info | 21.10.26 | 01:39 | 61˚57'33“N | 005˚2'34“E | !GLoRa APRS |
|  | LZ1BAB-WX | Track | Station Info | 21.10.26 | 01:39 | 42˚37'28“N | 025˚9'41“E | 02509.69E_069/002g002t040r000p000P000b10253h97L000eMB61 |
|  | LA3QR-2 | Track | Station Info | 21.10.26 | 01:39 | 61˚27'42“N | 005˚50'59“E | {UIV32N} |
|  | LU3OZ-10 | Track | Station Info | 21.10.26 | 01:39 | 24˚48'6“S | 065˚24'48“W | LU3OZ Igate |
|  | LZ0DAR B | Track | Station Info | 21.10.26 | 01:39 | 43˚49'27“N | 025˚57'27“E | RNG0025 440 Voice 438.25000MHz -7.6000MHz |
|  | LA2L-14 | Track | Station Info | 21.10.26 | 01:39 | 61˚7'59“N | 010˚43'43“E | !GLoRa APRS Digi Batt=4.17V |
|  | LU8DRH B | Track | Station Info | 21.10.26 | 01:39 | 38˚10'41“S | 061˚56'17“W | RNG0001/A=000010 70cm Voice (D-Star) 434.50000MHz +5.0000MHz |
|  | LU8RM B | Track | Station Info | 21.10.26 | 01:39 | 28˚0'0“S | 065˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 430.40000MHz +0.0000MHz |
|  | LB6QJ-10 | Track | Station Info | 21.10.26 | 01:39 | 69˚21'7“N | 018˚4'37“E | !G Batt=3.92V |
|  | LZ0SLI | Track | Station Info | 21.10.26 | 01:39 | 42˚42'51“N | 026˚21'49“E | @210139z4242.86NG02621.83E#IPSC2-Bulgaria LZ0SLI peak Karandila |
|  | LU4DOV-9 | Track | Station Info | 21.10.26 | 01:39 | 34˚40'26“S | 058˚24'19“W | Sensor Solar Powered. ST: 18.0C RSSI: -49dBm |
|  | LA8IHA-10 | Track | Station Info | 21.10.26 | 01:39 | 69˚33'53“N | 019˚11'37“E | !GLoRa APRS, ny iGate Ramfjorden, Troms Batt=4.25V |
|  | LU4FBU-13 | Track | Station Info | 21.10.26 | 01:39 | 31˚36'13“S | 060˚41'44“W | 06041.75W_090/005g009t069r000p000P000b10125h59eMB39 |
|  | LD4RH B | Track | Station Info | 21.10.26 | 01:39 | 58˚46'18“N | 009˚6'19“E | RNG0019 440 Voice 434.53750MHz +0.0000MHz |
|  | LU3AOC B | Track | Station Info | 21.10.26 | 01:39 | 34˚33'28“S | 058˚26'46“W | RNG0020 UHF Voice D-STAR Repeater 434.950 +5.00 MHz |
|  | LU3AOC C | Track | Station Info | 21.10.26 | 01:39 | 34˚33'27“S | 058˚26'44“W | RNG0020 2m Voice D-STAR 147.345 +0.600 MHz |
|  | LW6ENA-3 | Track | Station Info | 21.10.26 | 01:39 | 34˚42'47“S | 058˚23'5“W | QAP 146.970 (-) 433.650 (+) sub131,8 13.3V |
|  | LZ0DBS B | Track | Station Info | 21.10.26 | 01:39 | 42˚28'3“N | 027˚23'59“E | RNG0043 440 Voice 439.60000MHz +7.6000MHz |
|  | LZ1GSP-D | Track | Station Info | 21.10.26 | 01:39 | 42˚42'46“N | 023˚17'52“E | MMDVM Voice (DMR) 430.10000MHz +0.0000MHz, APRS for DMRGateway |
|  | LD4SH | Track | Station Info | 21.10.26 | 01:38 | 58˚43'3“N | 009˚13'10“E | 13.3V PHG2540 W3, NORn Risoer/Viddefjell |
|  | LD6LF | Track | Station Info | 21.10.26 | 01:38 | 62˚30'56“N | 006˚52'22“E | 15.0V 22C |
|  | LU2AJL | Track | Station Info | 21.10.26 | 01:38 | 34˚40'29“S | 058˚28'50“W | RED-ARGENTINA LU2AJL NODO-SONDA Experimental en prueba |
|  | LB9DG | Track | Station Info | 21.10.26 | 01:38 | 63˚15'59“N | 010˚31'22“E | Marius |
|  | LD9HO | Track | Station Info | 21.10.26 | 01:38 | 68˚48'22“N | 016˚22'36“E | 01622.61E#LD9HO Sollifjellet Harstad |
|  | LU2APR-3 | Track | Station Info | 21.10.26 | 01:38 | 34˚35'55“S | 058˚29'58“W | IGate Message |
|  | LZ0SAN-D | Track | Station Info | 21.10.26 | 01:38 | 41˚33'9“N | 023˚16'10“E | MMDVM Voice (DMR) 433.50000MHz +0.0000MHz, APRS for DMRGateway |
|  | LD6NT | Track | Station Info | 21.10.26 | 01:38 | 62˚21'9“N | 005˚35'9“E | W3 Nerlandsoy |
|  | LU3AOC-B | Track | Station Info | 21.10.26 | 01:38 | 34˚33'28“S | 058˚26'46“W | UHF Voice D-STAR Repeater 434.950 +5.00 MHz |
|  | LU3AOC-C | Track | Station Info | 21.10.26 | 01:38 | 34˚33'27“S | 058˚26'44“W | 2m Voice D-STAR 147.345 +0.600 MHz |
|  | LD3TO | Track | Station Info | 21.10.26 | 01:38 | 60˚24'45“N | 009˚59'43“E | W2, NORn Tosevikseter |
|  | LA6IHA-8 | Track | Station Info | 21.10.26 | 01:38 | 60˚9'7“N | 005˚25'32“E | rx 145625 145500 _# |
|  | LD7TT | Track | Station Info | 21.10.26 | 01:38 | 63˚25'20“N | 010˚25'55“E | 13.2V Trondheimsgruppen, fill-in digi, Tyholttårnet, 79m AGL |
|  | LA6I-1 | Track | Station Info | 21.10.26 | 01:38 | 60˚35'22“N | 008˚26'34“E | 6035.37NT00826.58E& |
|  | LB2S-5 | Track | Station Info | 21.10.26 | 01:38 | 58˚10'29“N | 008˚5'33“E | ,G |
|  | LU2DKV-10 | Track | Station Info | 21.10.26 | 01:38 | 34˚45'7“S | 058˚22'48“W | 05822.81W_000/000g000t062r...p...P...h84b10190L000 PHG2110 Banfield, BS.AS. T=16° H=84% P=1019 |
|  | LZ1PRO-10 | Track | Station Info | 21.10.26 | 01:38 | 42˚48'24“N | 023˚11'37“E | !GLoRa APRS iGATE & DIGI - 433.775 MHz, BW 125 KHz, SF 12, CR 4:5 - SWATbg|)r%H| |
|  | LA3SP | Track | Station Info | 21.10.26 | 01:38 | 60˚37'38“N | 008˚10'39“E | Hovet |
|  | LX6FB-B | Track | Station Info | 21.10.26 | 01:38 | 50˚0'0“N | 003˚0'0“W | 70cm Voice (D-Star) 433.46500MHz +0.0000MHz |
|  | LUERA | Track | Station Info | 21.10.26 | 01:38 | 33˚46'24“N | 107˚51'25“W | DIGI www.urfmsi.org |
|  | LZ0DOE | Track | Station Info | 21.10.26 | 01:38 | 42˚33'49“N | 023˚16'43“E | 145.625 -0.6, 439.000 -7.6 t79.7 - supported by SWAT-BG.ORG http://lz0doe.swat-bg.org:14501 |
|  | LA3SP-1 | Track | Station Info | 21.10.26 | 01:38 | 60˚39'40“N | 008˚4'48“E | 13.2V 10C Randen |
|  | LZ0GBR | Track | Station Info | 21.10.26 | 01:38 | 42˚52'18“N | 025˚18'49“E | BG |
|  | LZ0VRC-10 | Track | Station Info | 21.10.26 | 01:38 | 43˚13'18“N | 023˚32'41“E | 4313.30NL02332.69E#PHG1060/A=001147Vratsa,Bulgaria |
|  | LA8OHA-9 | Track | Station Info | 21.10.26 | 01:38 | 60˚28'15“N | 004˚57'11“E | |
|  | LU3DRP-10 | Track | Station Info | 21.10.26 | 01:38 | 37˚6'34“S | 056˚52'55“W | 05652.92W-Igate RC Pinamar 144390 U=14.0V. |
|  | LU9EBZ-10 | Track | Station Info | 21.10.26 | 01:38 | 33˚19'26“S | 060˚12'27“W | 144.930MHz. SNDigi |
|  | LX0APR-2 | Track | Station Info | 21.10.26 | 01:38 | 49˚42'39“N | 006˚9'55“E | 81.3F |
|  | LA8NRA | Track | Station Info | 21.10.26 | 01:38 | 58˚45'41“N | 005˚50'55“E | GJESDAL U=15.7V |
|  | LY1BWB-2 | Track | Station Info | 21.10.26 | 01:38 | 55˚29'52“N | 022˚26'30“E | 02226.50ErKryzkalnis iGate/digi: U=14.0V, T=32.9C |
|  | LB3QJ-15 | Track | Station Info | 21.10.26 | 01:38 | 61˚48'36“N | 011˚57'21“E | !GLoRa APRS iGate Cabin |
|  | LERY CHAR | Track | Station Info | 21.10.26 | 01:38 | 43˚37'11“N | 065˚47'13“W | 000/000 LERY CHARLES MMSI:316013881 |
|  | LX6FB B | Track | Station Info | 21.10.26 | 01:38 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 433.46500MHz +0.0000MHz |
