|  | PU1WAX | Track | Station Info | 12.04.26 | 08:39 | 22˚49'16“S | 043˚10'19“W | /A=000000 U2APRS Link Barao 433.065 |
|  | PLKPIN | Track | Station Info | 12.04.26 | 08:39 | 38˚45'42“N | 120˚34'40“W | 13.4V N6YBH Pollock Pines DIGI |
|  | PE1BMM-13 | Track | Station Info | 12.04.26 | 08:39 | 52˚40'14“N | 004˚54'22“E | 00454.37E_264/008g013t052r001p002P001b10145h78eMB62 |
|  | PD2BVG | Track | Station Info | 12.04.26 | 08:39 | 51˚34'7“N | 003˚42'0“E | 00342.00E_204/008g013t052r000p000P000b10152h74L503eMB62 |
|  | PI1DHR-B | Track | Station Info | 12.04.26 | 08:39 | 52˚57'27“N | 004˚44'39“E | 440 Voice 438.26250MHz -7.6000MHz |
|  | PU2WZA-9 | Track | Station Info | 12.04.26 | 08:39 | 22˚54'47“S | 048˚26'19“W | }ALEXANDRE |
|  | PD8MSX-10 | Track | Station Info | 12.04.26 | 08:39 | 53˚13'29“N | 006˚0'9“E | xGRottereed LoRa iGate |
|  | PU1PZP-15 | Track | Station Info | 12.04.26 | 08:39 | 22˚21'19“S | 042˚35'9“W | REDE APRSBrasil.com & GRANF - Caledonia - Nova Friburgo - RJ |
|  | PD0SBH-6 | Track | Station Info | 12.04.26 | 08:39 | 51˚21'29“N | 005˚28'25“E | /4QP!OprM[!!Q |
|  | PI1DHR B | Track | Station Info | 12.04.26 | 08:39 | 52˚57'27“N | 004˚44'39“E | RNG0031/A=000115 440 Voice 438.26250MHz -7.6000MHz |
|  | PU2XTC-4 | Track | Station Info | 12.04.26 | 08:39 | 23˚28'9“S | 046˚39'17“W | 1k2 AX.25 LinBPQ Packet Node, BBS, CHAT, DX Cluster & APRS/A=002427 |
|  | PA3GDS-10 | Track | Station Info | 12.04.26 | 08:39 | 50˚51'58“N | 005˚39'31“E | iGATE Math Mestreech |
|  | PU5BHV | Track | Station Info | 12.04.26 | 08:39 | 26˚54'34“S | 049˚21'55“W | 04921.93W_264/000g000t067r000p002P002h99b10207L000AmbientCWOP.com |
|  | PY2UTU-WX | Track | Station Info | 12.04.26 | 08:39 | 23˚35'28“S | 046˚45'25“W | 04645.43W_000/000g...t064r...p...P...h98b09268wPIC 18.2oC 98% 927mbar Ozone=4.788ppb Monox=0.774ppm Alt=850m |
|  | PD2TJK | Track | Station Info | 12.04.26 | 08:39 | 52˚45'44“N | 005˚6'14“E | RX-only Igate : 144.800 MHz Medemblik |
|  | PD4MM-DP | Track | Station Info | 12.04.26 | 08:39 | 50˚52'4“N | 006˚1'30“E | )PD4MM-DP!5052.08N/00601.50ErRNG0034 IPSC2-NL MMDVM 439.7750@-7.6 MHz |
|  | PD4RS-DP | Track | Station Info | 12.04.26 | 08:39 | 50˚55'31“N | 005˚58'5“E | )PD4RS-DP!5055.53N/00558.10ErRNG0034 IPSC2-NL MMDVM 438.6050@-8.0 MHz |
|  | PI1HGD-DP | Track | Station Info | 12.04.26 | 08:39 | 52˚5'25“N | 004˚21'14“E | )PI1HGD-DP!5205.43N/00421.24ErRNG0034 IPSC2-NL MMDVM 438.2500@-7.6 MHz |
|  | PY2MA-D | Track | Station Info | 12.04.26 | 08:39 | 23˚6'5“S | 047˚15'10“W | MMDVM Voice (DMR) 438.45000MHz +0.0000MHz, APRS for DMRGateway |
|  | PE1PBA-10 | Track | Station Info | 12.04.26 | 08:39 | 52˚57'13“N | 004˚45'57“E | Den Helder, NH , Nederland {Xrouter 505c} |
|  | PMC | Track | Station Info | 12.04.26 | 08:39 | 39˚7'37“N | 094˚47'11“W | W2, MOn-N KCHEART.KC0HRT@gmail.com |
|  | PE1IJY | Track | Station Info | 12.04.26 | 08:39 | 52˚31'53“N | 005˚28'29“E | Meppel, JO32cq |
|  | PY2PE-15 | Track | Station Info | 12.04.26 | 08:39 | 23˚19'12“S | 047˚3'11“W | do Japi U=14.1V |
|  | PA5MB-13 | Track | Station Info | 12.04.26 | 08:39 | 51˚34'32“N | 004˚38'43“E | !GLoRa APRS de PA5MB-13 Batt=0.29V |
|  | PD1RAC-7 | Track | Station Info | 12.04.26 | 08:39 | 52˚58'43“N | 006˚2'14“E | 5258.73N/00602.25Eb167/000/A=-00118Topper. |
|  | PY3MO-10 | Track | Station Info | 12.04.26 | 08:39 | 29˚22'49“S | 050˚53'10“W | - Igate |
|  | PI6FLD-10 | Track | Station Info | 12.04.26 | 08:39 | 52˚29'53“N | 004˚34'45“E | 4.7V 25.4C 1015.1hPa |
|  | PY2KAS-15 | Track | Station Info | 12.04.26 | 08:39 | 22˚45'47“S | 045˚30'25“W | APRS Brasil - Digi Arsema |
|  | PD2LW | Track | Station Info | 12.04.26 | 08:39 | 53˚15'12“N | 005˚47'8“E | GLoRa APRS igate/digi Home QTH Leon |
|  | PT2VHF | Track | Station Info | 12.04.26 | 08:39 | 15˚50'4“S | 047˚48'33“W | 1550.08S/04748.56W-/A=003501[:Alex |
|  | PA1CD-13 | Track | Station Info | 12.04.26 | 08:39 | 53˚4'11“N | 005˚32'11“E | 00532.19E_000/001g011t052r000p005P000b10128h67L505eMB63 |
|  | PE1SAY-N | Track | Station Info | 12.04.26 | 08:39 | 51˚36'8“N | 005˚19'21“E | MMDVM Voice (NXDN) 432.55000MHz +0.0000MHz, PE1SAY_Pi-Star_ND |
|  | PU2UHW-13 | Track | Station Info | 12.04.26 | 08:39 | 28˚0'33“S | 049˚35'23“W | 2800.56S/04935.39W_.../...g...t063r...p...P...h82b10244 |
|  | PA4B-9 | Track | Station Info | 12.04.26 | 08:39 | 52˚8'8“N | 004˚36'26“E | stap |
|  | PY5YAM | Track | Station Info | 12.04.26 | 08:39 | 26˚5'21“S | 053˚2'39“W | REER PR 10/ 13o REGIONAIS [:PY5YAM |
|  | PE5W-10 | Track | Station Info | 12.04.26 | 08:39 | 52˚4'41“N | 005˚1'6“E | iGate RX-only | DireWolf 1.6 | RPi+RTL-SDR |
|  | PD0GJK-6 | Track | Station Info | 12.04.26 | 08:39 | 51˚44'14“N | 005˚18'19“E | /`"3{}Onderweg naar........_1 |
|  | PY2PCR-13 | Track | Station Info | 12.04.26 | 08:39 | 21˚9'1“S | 047˚47'15“W | Temp 23.13C - Humid 78% - Press 956.55hpa - DewPoint 19.08C - Alt 535m ESP-32+MQTT |
|  | PA3BWK | Track | Station Info | 12.04.26 | 08:39 | 52˚10'28“N | 005˚11'22“E | 00511.38E_000/000g000t051r000p006P000b10155h69L049eMB63 |
|  | PD8B | Track | Station Info | 12.04.26 | 08:39 | 51˚36'14“N | 004˚42'29“E | A=000019QTH Breda |
|  | PY2OAL-L | Track | Station Info | 12.04.26 | 08:39 | 23˚0'45“S | 049˚46'46“W | PHG3260/145.180MHz T077 R16k CANITAR |
|  | Pervalka | Track | Station Info | 12.04.26 | 08:39 | 55˚25'9“N | 021˚6'54“E | Pervalka light LIT-005 14m |
|  | PU2SVS-D | Track | Station Info | 12.04.26 | 08:39 | 23˚10'50“S | 045˚53'28“W | MMDVM Voice (DMR) 145.01500MHz +0.0000MHz, APRS for DMRGateway |
|  | PA1CD-10 | Track | Station Info | 12.04.26 | 08:38 | 53˚4'11“N | 005˚32'12“E | 00532.21E# PA1CD-10 QTH Bolsward 144.800Mhz |
|  | PA3ESZ | Track | Station Info | 12.04.26 | 08:38 | 51˚54'19“N | 004˚18'54“E | 00418.90E-/A=000039openSPOT2/BlueDV |
|  | PY5TJ-3 | Track | Station Info | 12.04.26 | 08:38 | 25˚32'7“S | 049˚14'13“W | @ iGate - Alto Boqueirao - CWB - PR \o/ TESTE |
|  | PA1MER-8 | Track | Station Info | 12.04.26 | 08:38 | 51˚52'28“N | 005˚24'11“E | 00524.20EM000/000Brandmeister connect |
|  | PA5MB-10 | Track | Station Info | 12.04.26 | 08:38 | 51˚34'31“N | 004˚38'41“E | & Wind powered Igate / Digi JO21HN U=13.5V,T=19.5C |
|  | PD2RVZ-5 | Track | Station Info | 12.04.26 | 08:38 | 49˚43'59“N | 010˚48'29“E | N/01048.5 E>120/049/145.725MHz/A=001195 Ronald, QRV APR |
|  | PD2TX-7 | Track | Station Info | 12.04.26 | 08:38 | 53˚5'4“N | 004˚52'36“E | pd2tx.com |
|  | PU7ISS-1 | Track | Station Info | 12.04.26 | 08:38 | 05˚54'20“S | 035˚15'31“W | - RN - BRAZIL |
|  | PA S DEVI | Track | Station Info | 12.04.26 | 08:38 | 43˚24'45“N | 065˚50'50“W | 000/007 PA'S DEVILS MMSI:316009644 |
|  | PE1ROG-8 | Track | Station Info | 12.04.26 | 08:38 | 51˚52'39“N | 006˚14'24“E | /49ZUP'P_>'QQLoRa___MOBIL___TEST |
|  | PY4RUL | Track | Station Info | 12.04.26 | 08:38 | 18˚52'41“S | 048˚15'42“W | Repetidora UDI - 145.350 |
|  | PD5BUS-D | Track | Station Info | 12.04.26 | 08:38 | 52˚11'15“N | 005˚22'49“E | MMDVM Voice (DMR) 439.30000MHz +0.0000MHz, APRS for DMRGateway |
|  | PHC | Track | Station Info | 12.04.26 | 08:38 | 41˚1'59“N | 078˚26'59“W | PENN HIGHLANDS CLEARFIELD, 809 TURNPIKE AVE |
|  | PHD | Track | Station Info | 12.04.26 | 08:38 | 41˚6'53“N | 078˚46'31“W | PENN HIGHLANDS DUBOIS, 100 HOSPITAL AVENUE |
|  | PHSC | Track | Station Info | 12.04.26 | 08:38 | 40˚48'58“N | 077˚54'10“W | PENN HIGHLANDS STATE COLLEGE, 239 COLONNADE BLVD |
|  | PMFD | Track | Station Info | 12.04.26 | 08:38 | 40˚48'25“N | 078˚3'6“W | PORT MATILDA FIRE DEPT., 101 E PLANK RD |
|  | PY5MOR-3 | Track | Station Info | 12.04.26 | 08:38 | 25˚36'42“S | 048˚53'5“W | 145.250MHz, Morretes, E.Temp. 13C,55F, DGP=ON |
|  | PROCTR | Track | Station Info | 12.04.26 | 08:38 | 46˚45'28“N | 092˚13'16“W | MNn kd0dzx-15 |
|  | PE1PKB | Track | Station Info | 12.04.26 | 08:38 | 52˚15'43“N | 005˚36'39“E | 5215.73NI00536.66E&IGate |
|  | PD1WD-B | Track | Station Info | 12.04.26 | 08:38 | 50˚57'47“N | 005˚46'0“E | 70cm Voice (D-Star) 434.95000MHz +0.0000MHz |
|  | PD4RS-C | Track | Station Info | 12.04.26 | 08:38 | 50˚55'31“N | 005˚58'5“E | 2m Voice (D-Star) 144.82500MHz +0.0000MHz |
|  | PY3FSN-D | Track | Station Info | 12.04.26 | 08:38 | 31˚21'32“S | 054˚7'10“W | MMDVM Voice (DMR) 433.06500MHz +0.0000MHz, APRS for DMRGateway |
|  | PY2TK | Track | Station Info | 12.04.26 | 08:38 | 23˚28'19“S | 046˚54'1“W | {UIV32N} |
|  | PU4BNL-1 | Track | Station Info | 12.04.26 | 08:38 | 19˚44'48“S | 047˚58'26“W | IGate MODE - UBERABA-MG |
|  | PA1ZKH-10 | Track | Station Info | 12.04.26 | 08:38 | 52˚4'1“N | 004˚14'13“E | iGate RX-only | DireWolf 1.6 | RPi+RTL-SDR |
|  | PI1GDA | Track | Station Info | 12.04.26 | 08:38 | 52˚0'34“N | 004˚43'54“E | & iGate near PI2SWK |
|  | PI2SWK | Track | Station Info | 12.04.26 | 08:38 | 52˚0'34“N | 004˚43'51“E | 430.225MHz T088 +160 www.pi2swk.nl |
|  | PY4RR-10 | Track | Station Info | 12.04.26 | 08:38 | 18˚56'58“S | 048˚15'53“W | https://aprsdroid.org/ |
|  | PY2RND-15 | Track | Station Info | 12.04.26 | 08:38 | 21˚11'21“S | 047˚50'12“W | /A=001985REDE PAULISTA DE APRS - DIGIPEATER RIBEIRAO PRETO SP | GG68BT |
|  | PortStFra | Track | Station Info | 12.04.26 | 08:38 | 34˚10'58“S | 024˚51'8“E | Port St Francis - Red Light |
|  | PA2JM | Track | Station Info | 12.04.26 | 08:38 | 52˚24'6“N | 004˚56'52“E | 00456.87Er/A=000000SharkRF openSPOT4 |
|  | PI1ZLD-7 | Track | Station Info | 12.04.26 | 08:38 | 51˚38'50“N | 003˚55'54“E | PHG0250APRS Rx PI1ZLD-7 Zierikzee 432.5000MHz - https://www.qrz.com/db/pi1zld |
|  | PD1WD B | Track | Station Info | 12.04.26 | 08:38 | 50˚57'47“N | 005˚46'0“E | RNG0001/A=000010 70cm Voice (D-Star) 434.95000MHz +0.0000MHz |
|  | PD4RS C | Track | Station Info | 12.04.26 | 08:38 | 50˚55'31“N | 005˚58'5“E | RNG0009/A=000315 2m Voice (D-Star) 144.82500MHz +0.0000MHz |
|  | PY2ARS-B | Track | Station Info | 12.04.26 | 08:38 | 23˚18'53“S | 046˚35'33“W | 2m Voice (D-Star) 145.05000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | PY3FSN-N | Track | Station Info | 12.04.26 | 08:38 | 31˚21'32“S | 054˚7'10“W | MMDVM Voice (C4FM) 433.06500MHz +0.0000MHz, PY3FSN_Pi-Star_ND |
|  | PD2V-9 | Track | Station Info | 12.04.26 | 08:38 | 52˚13'38“N | 005˚57'43“E | POC Tetra |
|  | PE5X-12 | Track | Station Info | 12.04.26 | 08:38 | 43˚29'30“N | 006˚26'30“W | xGLoRa APRS |
|  | PY5SG-1 | Track | Station Info | 12.04.26 | 08:38 | 25˚29'37“S | 054˚33'20“W | CRAFI iGate - Foz do Iguacu/Pr |
|  | PE1FQF-Y | Track | Station Info | 12.04.26 | 08:38 | 51˚45'1“N | 005˚15'34“E | MMDVM Voice (C4FM) 439.75000MHz +0.0000MHz, APRS for YSFGateway |
|  | PA0EJH-10 | Track | Station Info | 12.04.26 | 08:38 | 50˚56'17“N | 005˚57'5“E | !GLoRa APRS |
|  | PP5ERE-13 | Track | Station Info | 12.04.26 | 08:38 | 27˚33'6“S | 048˚38'8“W | on ESP-01 |
|  | PY6GOE-10 | Track | Station Info | 12.04.26 | 08:38 | 14˚13'54“S | 042˚44'45“W | APRS Beacon - Guanambi BA |
|  | PU3WIW-13 | Track | Station Info | 12.04.26 | 08:38 | 28˚51'14“S | 051˚17'8“W | 05117.15W_128/002g009t061r014p037P037h21b10131 ESTACAO METEREOLOGICA ANTONIO PRADO |
|  | PD4X | Track | Station Info | 12.04.26 | 08:38 | 38˚41'15“N | 008˚57'29“W | A=000000SharkRF openSPOT2 |
|  | PU4LSB-11 | Track | Station Info | 12.04.26 | 08:38 | 19˚48'1“S | 043˚57'19“W | radiosonde_auto_rx SondeGate v1.8.2 !w%K! |
|  | PE1PBA-2 | Track | Station Info | 12.04.26 | 08:38 | 52˚57'13“N | 004˚45'57“E | DIGI_NED 0.4.0.1 (oez) - OpenSuse Tumbleweed - Den Helder |
|  | PA0HHN-9 | Track | Station Info | 12.04.26 | 08:38 | 52˚42'26“N | 006˚51'36“E | Henri |
|  | PE1LME-B | Track | Station Info | 12.04.26 | 08:38 | 52˚38'37“N | 005˚4'41“E | 70cm Voice (D-Star) 438.57500MHz +0.0000MHz |
|  | PY2ARS B | Track | Station Info | 12.04.26 | 08:38 | 23˚18'53“S | 046˚35'33“W | RNG0001/A=000010 2m Voice (D-Star) 145.05000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | PU3LUX-15 | Track | Station Info | 12.04.26 | 08:38 | 29˚22'40“S | 051˚52'11“W | Angelo Wathier/fixa Colinas R |
|  | PI1EHV | Track | Station Info | 12.04.26 | 08:38 | 51˚28'9“N | 005˚29'10“E | Mhz(-/-7.6,71.9): AllStarLink Node #571223 |
|  | PE1FQF-D | Track | Station Info | 12.04.26 | 08:38 | 51˚45'1“N | 005˚15'34“E | MMDVM Voice (DMR) 439.75000MHz +0.0000MHz, APRS for DMRGateway |
|  | PU2OFP-D | Track | Station Info | 12.04.26 | 08:38 | 24˚0'42“S | 046˚25'18“W | MMDVM Voice (DMR) 433.70000MHz +0.0000MHz, APRS for DMRGateway |
|  | PU5AAG | Track | Station Info | 12.04.26 | 08:38 | 26˚54'22“S | 048˚40'31“W | BOp: Adriano / QRV Msg! / Itajai-SC {UIV32N} |
|  | PB1WL-9 | Track | Station Info | 12.04.26 | 08:38 | 51˚30'3“N | 003˚43'59“E | /4JwWOHoD>/OQ |
|  | PU2MTS | Track | Station Info | 12.04.26 | 08:38 | 21˚59'13“S | 047˚56'16“W | 04756.28Wv/A=000000SharkRF openSPOT2 |
|  | PP5BLU-15 | Track | Station Info | 12.04.26 | 08:38 | 26˚46'40“S | 049˚1'48“W | Digipeater CRB - Morro do Cachorro |
|  | PT2PAG-15 | Track | Station Info | 12.04.26 | 08:38 | 15˚44'13“S | 047˚52'12“W | - iGate/Digipeater BSB |
|  | PE1LME B | Track | Station Info | 12.04.26 | 08:38 | 52˚38'37“N | 005˚4'41“E | RNG0001/A=000010 70cm Voice (D-Star) 438.57500MHz +0.0000MHz |
|  | PY2KGL | Track | Station Info | 12.04.26 | 08:38 | 22˚55'42“S | 046˚28'37“W | PHG6360/439.975MHz T091 -500 R31k BRAGANCA-SP |
|  | PE4CE-D | Track | Station Info | 12.04.26 | 08:38 | 52˚39'17“N | 005˚3'37“E | MMDVM Voice (DMR) 439.80000MHz -9.4000MHz, APRS for DMRGateway |
|  | PAUL EDWA | Track | Station Info | 12.04.26 | 08:38 | 43˚21'34“N | 066˚5'55“W | 000/006 PAUL EDWARD MMSI:316041288 |
|  | PY5DGL-10 | Track | Station Info | 12.04.26 | 08:38 | 23˚19'27“S | 051˚10'1“W | Igate Londrina |
|  | PY1AU-13 | Track | Station Info | 12.04.26 | 08:38 | 22˚48'51“S | 043˚12'13“W | + BME280 (v1.1f) |
|  | PE1OHX-11 | Track | Station Info | 12.04.26 | 08:38 | 53˚1'1“N | 006˚34'7“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate |
|  | PU5SZN-3 | Track | Station Info | 12.04.26 | 08:38 | 25˚27'49“S | 049˚15'46“W | APRS,ICV8,UVS300,5W,E.Temp. 23C,72F, DGP=ON |
|  | PI1GEO-10 | Track | Station Info | 12.04.26 | 08:38 | 51˚25'18“N | 005˚29'46“E | 00529.77EIWXin1plus2.0 U=16.1V, 73 de PI1GEO |
|  | PU3DCC-B | Track | Station Info | 12.04.26 | 08:38 | 29˚15'50“S | 051˚31'33“W | 70cm Voice (D-Star) 439.55000MHz -5.0000MHz |
|  | PE2NST-10 | Track | Station Info | 12.04.26 | 08:38 | 52˚8'31“N | 004˚23'39“E | !GLoRa APRS |
|  | PH2M-13 | Track | Station Info | 12.04.26 | 08:38 | 52˚5'46“N | 004˚35'31“E | 00435.52E_.../...g...t...r...p...P...b.....h..eMB63 |
|  | PI4OSS | Track | Station Info | 12.04.26 | 08:38 | 51˚45'52“N | 005˚31'36“E | 145.475MHz VERON A36 Oss |
|  | PI4TIL | Track | Station Info | 12.04.26 | 08:38 | 51˚34'45“N | 005˚6'19“E | 145.400MHz VERON A39 Tilburg |
|  | PI6SHB | Track | Station Info | 12.04.26 | 08:38 | 51˚41'58“N | 005˚20'50“E | A42.350MHz T071 +2800 |
|  | PA4JV-B | Track | Station Info | 12.04.26 | 08:38 | 52˚25'41“N | 004˚39'39“E | 70cm Voice (D-Star) 439.30000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | PD9BG-10 | Track | Station Info | 12.04.26 | 08:38 | 51˚38'40“N | 005˚21'10“E | IGate Sint-Michielsgestel |
|  | PE1FQF-N | Track | Station Info | 12.04.26 | 08:38 | 51˚45'1“N | 005˚15'34“E | MMDVM Voice (NXDN) 439.75000MHz +0.0000MHz, APRS for NXDNGateway |
|  | PI1FLD-10 | Track | Station Info | 12.04.26 | 08:38 | 52˚22'34“N | 005˚13'18“E | !GLoRa APRS RX Almere 433.7750 MHz - https://hobbyscoop.nl |
|  | PULL N PR | Track | Station Info | 12.04.26 | 08:38 | 43˚45'46“N | 065˚56'46“W | 000/008 PULL N PRAY MMSI:316041845 |
|  | PE1OEZ-12 | Track | Station Info | 12.04.26 | 08:37 | 53˚23'22“N | 005˚18'15“E | digipeater aprx 2.9.1 |
|  | PE1PBA-13 | Track | Station Info | 12.04.26 | 08:37 | 52˚57'13“N | 004˚45'57“E | digipeater aprx 2.9.0 - APRS-IS http://pe1pba.mooo.com:14501/ |
|  | p43g-13 | Track | Station Info | 12.04.26 | 08:37 | 12˚30'43“N | 070˚1'46“W | 07001.77W_070/003g015t080r000p000P000b10111h86L000eMB60 |
|  | PD2SKZ-10 | Track | Station Info | 12.04.26 | 08:37 | 52˚0'24“N | 004˚26'23“E | xGLora RX 433.775mhz 0k3 Pijnacker JO22FA |
|  | PY4ALV-B | Track | Station Info | 12.04.26 | 08:37 | 22˚25'31“S | 046˚0'19“W | 70cm Voice (D-Star) 439.75000MHz -5.0000MHz |
|  | PERSEVERA | Track | Station Info | 12.04.26 | 08:37 | 43˚27'54“N | 065˚54'36“W | 000/007 PERSEVERANCE 2014 MMSI:316028216 |
|  | PD5A-9 | Track | Station Info | 12.04.26 | 08:37 | 52˚11'58“N | 006˚0'45“E | POC |
|  | PI1DFT-2 | Track | Station Info | 12.04.26 | 08:37 | 51˚59'41“N | 004˚20'8“E | 00420.15E#PI1DFT.432.500 MHz Digi Delft |
|  | PY2VE-15 | Track | Station Info | 12.04.26 | 08:37 | 22˚32'23“S | 047˚10'14“W | @120837z2232.39SI04710.24W&REDE PAULISTA iGATE by PY2VE |
|  | py5td-13 | Track | Station Info | 12.04.26 | 08:37 | 25˚33'11“S | 049˚10'23“W | 2.0 |
|  | PU3DCC B | Track | Station Info | 12.04.26 | 08:37 | 29˚15'50“S | 051˚31'33“W | RNG0001/A=000010 70cm Voice (D-Star) 439.55000MHz -5.0000MHz |
|  | PACKETMAP | Track | Station Info | 12.04.26 | 08:37 | 23˚28'9“S | 046˚37'49“W | https://linktr.ee/Live.Packet.Network.Map |
|  | PPV-IVW | Track | Station Info | 12.04.26 | 08:37 | 43˚52'0“N | 000˚46'59“W | )PPV-IVW!4352.00N/00047.00WGCARCARES: PENOMBRE // PROD.PHOTOVOLT./m2: Instant.:1W @6°C / Heure:0Wh / H-1:0Wh / Jour:0Wh / J-1:45Wh / Mois:4.38kWh / M-1:9.71kWh / Annee:55.05kWh / Annee-1:5.27kWh |
|  | PA4JV B | Track | Station Info | 12.04.26 | 08:37 | 52˚25'41“N | 004˚39'39“E | RNG0001/A=000010 70cm Voice (D-Star) 439.30000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | PD2GCM-B | Track | Station Info | 12.04.26 | 08:37 | 51˚49'25“N | 004˚23'48“E | 70cm Voice (D-Star) 438.30000MHz +0.0000MHz |
|  | PA2RA | Track | Station Info | 12.04.26 | 08:37 | 52˚22'41“N | 006˚28'27“E | A=000000pa2ra@amsat.org |
|  | PE4CE-R | Track | Station Info | 12.04.26 | 08:37 | 52˚39'17“N | 005˚3'37“E | MMDVM Voice (C4FM) 439.80000MHz -9.4000MHz, PE4CE_Pi-Star_RPT |
|  | Pluie-IVW | Track | Station Info | 12.04.26 | 08:37 | 43˚52'59“N | 000˚46'59“W | )Pluie-IVW!4353.00NP00047.00WWPLUIE CARCARES: Heure: 0mm / H-1: 0mm / Jour: 0mm / Hier: 7mm / Semaine: 7mm / Sem.-1: 0mm / Mois: 14mm / M-1: 41mm / Année: 1617mm / Année-1: 29mm |
|  | PA5AM-2 | Track | Station Info | 12.04.26 | 08:37 | 53˚8'22“N | 006˚18'53“E | 433.775MHz aprs@pa5am.nl |
|  | PY4ALV B | Track | Station Info | 12.04.26 | 08:37 | 22˚25'31“S | 046˚0'19“W | RNG0031/A=003608 70cm Voice (D-Star) 439.75000MHz -5.0000MHz |
|  | PD1ED-N | Track | Station Info | 12.04.26 | 08:37 | 52˚24'40“N | 006˚47'28“E | MMDVM Voice 434.75000MHz +0.0000MHz, PD1ED_Pi-Star |
|  | PA1MP-B | Track | Station Info | 12.04.26 | 08:37 | 52˚38'5“N | 004˚43'27“E | 70cm Voice (D-Star) 434.41250MHz +0.0000MHz |
|  | PELAGIC P | Track | Station Info | 12.04.26 | 08:37 | 43˚42'47“N | 065˚58'4“W | 000/000 PELAGIC PREDATOR MMSI:316038488 |
|  | PD2GCM B | Track | Station Info | 12.04.26 | 08:37 | 51˚49'25“N | 004˚23'48“E | RNG0001/A=000010 70cm Voice (D-Star) 438.30000MHz +0.0000MHz |
|  | PI1SAS-0 | Track | Station Info | 12.04.26 | 08:37 | 52˚13'22“N | 004˚32'28“E | 00432.47Er: https://www.qrz.com/db/PI1SAS U=19.1V,T=20.5C/68.9F,P=10W |
|  | PI1SAS | Track | Station Info | 12.04.26 | 08:37 | 52˚13'22“N | 004˚32'28“E | 00432.47Er: https://www.qrz.com/db/PI1SAS U=19.1V,T=20.5C/68.9F,P=10W |
|  | PY3KDA-B | Track | Station Info | 12.04.26 | 08:37 | 29˚44'12“S | 051˚10'18“W | 70cm Voice (D-Star) 439.45000MHz -5.0000MHz, APRS for ircDDBGateway |
|  | PU2WYM-B | Track | Station Info | 12.04.26 | 08:37 | 51˚39'15“N | 000˚24'54“W | 70cm Voice (D-Star) 438.15000MHz +0.0000MHz |
|  | PI1HGL B | Track | Station Info | 12.04.26 | 08:37 | 52˚5'25“N | 004˚21'15“E | RNG0020 440 Voice 438.250 -7.6 MHz |
|  | PC2KY-10 | Track | Station Info | 12.04.26 | 08:37 | 52˚17'12“N | 006˚49'54“E | Hengelo (O) NL - APRX 2.9.1-2 & Direwolf |
|  | PD0TDK-8 | Track | Station Info | 12.04.26 | 08:37 | 51˚51'48“N | 004˚22'36“E | 5151.81N/00422.61E#Digi |
|  | PY2RIC B | Track | Station Info | 12.04.26 | 08:37 | 21˚10'30“S | 047˚48'36“W | RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz |
|  | PY2RIC-B | Track | Station Info | 12.04.26 | 08:37 | 21˚10'30“S | 047˚48'36“W | 70cm Voice (D-Star) 434.00000MHz +0.0000MHz |
|  | PY2RMF-C | Track | Station Info | 12.04.26 | 08:37 | 23˚3'13“S | 046˚21'45“W | 70cm Voice (D-Star) 438.30000MHz +0.0000MHz |
|  | PA3FNT-10 | Track | Station Info | 12.04.26 | 08:37 | 52˚43'45“N | 005˚44'37“E | !G.../...g...t051h62b10150LoRa 439 APRS NOP - N |
|  | PU4DYM-15 | Track | Station Info | 12.04.26 | 08:37 | 18˚39'31“S | 048˚12'55“W | DIGI - ARAGUARI MG |
|  | PA1MP B | Track | Station Info | 12.04.26 | 08:37 | 52˚38'5“N | 004˚43'27“E | RNG0001/A=000010 70cm Voice (D-Star) 434.41250MHz +0.0000MHz |
|  | PD3WDK-D | Track | Station Info | 12.04.26 | 08:37 | 51˚49'28“N | 004˚48'29“E | MMDVM Voice (DMR) 434.87500MHz +0.0000MHz, APRS for DMRGateway |
|  | PD1RAC | Track | Station Info | 12.04.26 | 08:37 | 52˚58'37“N | 006˚2'14“E | `438.200MHz Toff -760 -PD1RAC-_% |
|  | PU2KON-N | Track | Station Info | 12.04.26 | 08:37 | 22˚46'25“S | 047˚9'46“W | MMDVM Voice (C4FM) 430.00000MHz +0.0000MHz, PU2KON_Pi-Star_ND |
|  | PU2PHK-B | Track | Station Info | 12.04.26 | 08:37 | 20˚25'27“S | 049˚57'15“W | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
|  | PU2PHF-10 | Track | Station Info | 12.04.26 | 08:37 | 22˚51'41“S | 048˚28'13“W | https://aprsdroid.org/ |
|  | PP5CFL-7 | Track | Station Info | 12.04.26 | 08:37 | 27˚34'58“S | 048˚34'52“W | TinyGS https://tinygs.com/station/PP5CFL_UHF@wLtEUz7UR7c8BzJw |
|  | PU2LJH-9 | Track | Station Info | 12.04.26 | 08:37 | 23˚31'3“S | 046˚57'40“W | https://aprsdroid.org/ |
