current APRS activity

Show Map with all Positions

Q3PA-4 Track Station Info 15.11.25 07:01 40˚56'36“N 077˚37'9“W n2nov@n2nov.net for more info
QZAPRS Track Station Info 15.11.25 07:00 24˚57'55“N 118˚31'37“E 泉州C4FM中继 439.500/-5]
QUAIL Track Station Info 15.11.25 07:00 39˚1'18“N 106˚22'19“W 12.6V 91F PHG2820 W2,COn /A=013125 N0NHJ
QUIRK Track Station Info 15.11.25 06:59 50˚47'21“N 114˚38'24“W T110 +060 VE6HRC FARS.ca QUIRK Digi
Q1ME-4 Track Station Info 15.11.25 06:59 45˚5'23“N 069˚6'56“W n2nov@n2nov.net for more info
QTH Track Station Info 15.11.25 06:59 33˚44'43“S 151˚1'51“E VK2DYW QTH | https://vk2dyw.net/
QRUKJ4ERJ Track Station Info 15.11.25 06:59 27˚59'48“N 080˚39'32“W RNG0100T2SRV(78)
Q1MA-4 Track Station Info 15.11.25 06:59 42˚20'20“N 072˚5'44“W n2nov@n2nov.net for more info
QRUKB3KBR Track Station Info 15.11.25 06:57 41˚24'29“N 079˚42'34“W RNG0025RP2M(1) RDCLOSED(2)
Q1RI-4 Track Station Info 15.11.25 06:55 41˚43'59“N 071˚32'42“W n2nov@n2nov.net for more info
QRUW2CXM Track Station Info 15.11.25 06:54 42˚26'46“N 076˚28'53“W RNG0100RP70(2) RP2M(3)
Q1CT-4 Track Station Info 15.11.25 06:54 41˚44'14“N 072˚33'51“W n2nov@n2nov.net for more info
Q2NJ-4 Track Station Info 15.11.25 06:54 40˚21'20“N 074˚35'52“W n2nov@n2nov.net for more info
QRUVENCO Track Station Info 15.11.25 06:53 41˚26'57“N 079˚40'40“W RNG0025waterlaunch(18) water(5) tdf(11) shop(2) shelter(9) scenic(5) oc100(7) RP2M(4) REST(2) RAILFAN(10) PD(7) NWSR(4) MEET(1) HOSP(4) FUEL(26) FOOD(2) FIRE(27) EVCHARGE(3) AMB(5)
Q3DE-4 Track Station Info 15.11.25 06:53 38˚59'55“N 075˚30'15“W n2nov@n2nov.net for more info
Q2NY-4 Track Station Info 15.11.25 06:52 42˚46'53“N 075˚38'51“W n2nov@n2nov.net for more info
Q3MD-4 Track Station Info 15.11.25 06:51 39˚20'22“N 077˚20'40“W n2nov@n2nov.net for more info
QCECG Track Station Info 15.11.25 06:51 33˚14'41“N 111˚38'6“W QCECG Meets 2nd Thursday @ 7PM qcecg.org
QHAL Track Station Info 15.11.25 06:50 45˚8'44“N 076˚17'30“W AI Assistant
QHAL-WY Track Station Info 15.11.25 06:50 44˚11'15“N 108˚22'30“W )QHAL-WY!4411.25N/10822.50WiMessage QHAL, the AI assistant serving Yellowstone N.P.
QRZ.RU Track Station Info 15.11.25 06:47 55˚45'53“N 037˚36'24“E QRZ.RU National Russian server - https://www.qrz.ru/about/