current APRS activity

Show Map with all Positions

Q1CT-4 Track Station Info 11.07.25 00:46 41˚44'14“N 072˚33'51“W n2nov@n2nov.net for more info
QO-100 Track Station Info 11.07.25 00:46 02˚14'24“N 026˚0'0“E )QO-100!AMAxAU'!!S C_Satelite Amador geoestacionario QO-100 (DATV)
Q1MA-4 Track Station Info 11.07.25 00:45 42˚20'20“N 072˚5'44“W n2nov@n2nov.net for more info
Q2NJ-4 Track Station Info 11.07.25 00:45 40˚21'20“N 074˚35'52“W n2nov@n2nov.net for more info
QRZ.RU Track Station Info 11.07.25 00:44 55˚45'53“N 037˚36'24“E QRZ.RU National Russian server - https://www.qrz.ru/about/
QRUW2CXM Track Station Info 11.07.25 00:44 42˚26'46“N 076˚28'53“W RNG0100RP70(2) RP2M(3)
Q3PA-4 Track Station Info 11.07.25 00:44 40˚56'36“N 077˚37'9“W n2nov@n2nov.net for more info
Q1ME-4 Track Station Info 11.07.25 00:44 45˚5'23“N 069˚6'56“W n2nov@n2nov.net for more info
QUIRK Track Station Info 11.07.25 00:44 50˚47'21“N 114˚38'24“W T110 +060 VE6HRC FARS.ca QUIRK Digi
Q3DE-4 Track Station Info 11.07.25 00:43 38˚59'55“N 075˚30'15“W n2nov@n2nov.net for more info
Q2NY-4 Track Station Info 11.07.25 00:43 42˚46'53“N 075˚38'51“W n2nov@n2nov.net for more info
QUAIL Track Station Info 11.07.25 00:42 39˚1'18“N 106˚22'19“W 13.3V 121F PHG2820 W2,COn /A=013125 N0NHJ
QCB Track Station Info 11.07.25 00:42 42˚4'53“N 076˚51'10“W Meshtastic BBS
Q1RI-4 Track Station Info 11.07.25 00:42 41˚43'59“N 071˚32'42“W n2nov@n2nov.net for more info
QRUYU0XUE Track Station Info 11.07.25 00:41 43˚51'19“N 019˚50'37“E RNG0018TRNSPRT(2) RPTR(2) FUEL(3) CLUB(2)
QRUKJ4ERJ Track Station Info 11.07.25 00:40 27˚59'48“N 080˚39'32“W RNG0100T2SRV(78)
Q3MD-4 Track Station Info 11.07.25 00:40 39˚20'22“N 077˚20'40“W n2nov@n2nov.net for more info
QO-100 S Track Station Info 11.07.25 00:40 39˚6'24“N 027˚8'35“E QO-100 YM3KYM Trac Bergama
QRUVENCO Track Station Info 11.07.25 00:39 41˚26'57“N 079˚40'40“W RNG0025waterlaunch(18) water(5) tdf(11) shop(2) scenic(5) oc100(7) RP2M(4) REST(2) RAILFAN(10) PD(7) NWSR(4) HOSP(4) FUEL(26) FOOD(2) FIRE(27) EVCHARGE(3) AMB(5)
QRUKB3KBR Track Station Info 11.07.25 00:39 41˚24'29“N 079˚42'34“W RNG0025RDCLOSED(3)