current APRS activity

Show Map with all Positions

QRUKJ4ERJ Track Station Info 27.07.24 10:28 27˚59'48“N 080˚39'32“W RNG0100T2SRV(78)
Q1CT-4 Track Station Info 27.07.24 10:28 41˚44'14“N 072˚33'51“W n2nov@n2nov.net for more info
Q1MA-4 Track Station Info 27.07.24 10:28 42˚20'20“N 072˚5'44“W n2nov@n2nov.net for more info
QRUW2CXM Track Station Info 27.07.24 10:27 42˚26'46“N 076˚28'53“W RNG0020RP70(1) RP2M(3)
Q2NJ-4 Track Station Info 27.07.24 10:26 40˚21'20“N 074˚35'52“W n2nov@n2nov.net for more info
Q3PA-4 Track Station Info 27.07.24 10:26 40˚56'36“N 077˚37'9“W n2nov@n2nov.net for more info
Q1RI-4 Track Station Info 27.07.24 10:26 41˚43'59“N 071˚32'42“W n2nov@n2nov.net for more info
Q3MD-4 Track Station Info 27.07.24 10:26 39˚20'22“N 077˚20'40“W n2nov@n2nov.net for more info
Q1ME-4 Track Station Info 27.07.24 10:25 45˚5'23“N 069˚6'56“W n2nov@n2nov.net for more info
Q3DE-4 Track Station Info 27.07.24 10:25 38˚59'55“N 075˚30'15“W n2nov@n2nov.net for more info
QRUVENEOC Track Station Info 27.07.24 10:24 41˚26'57“N 079˚40'40“W RNG0025waterlaunch(18) water(3) tdf(1) shop(2) scenic(5) RP2M(4) RP220(1) REST(2) RDWRK(1) RDCLOSED(1) RAILFAN(10) PD(6) NWSR(4) HOSP(4) FUEL(26) FOOD(2) FIRE(24) EVCHARGE(4) AMB(5)
QRUKB3KBR Track Station Info 27.07.24 10:24 41˚24'29“N 079˚42'34“W RNG0025RDCLOSED(1)
QUAIL Track Station Info 27.07.24 10:21 39˚1'18“N 106˚22'19“W 12.4V 99F PHG2820 W2,COn /A=013125 N0NHJ
QRUYU0XUE Track Station Info 27.07.24 10:19 43˚51'19“N 019˚50'37“E RNG0018TRNSPRT(2) RPTR(2) FUEL(3) CLUB(1)
QO-100 Track Station Info 27.07.24 10:16 02˚14'24“N 026˚0'0“E )QO-100!0214.40NA02600.00ES_Satelite Amador geoestacionario QO-100 (DATV)