current APRS activity

Show Map with all Positions

RA3RLJ Track Station Info 06.10.24 13:38 51˚48'26“N 041˚32'17“E +FT8 Russian station | https://t.me/ft8digiclub
RAZA34025 Track Station Info 06.10.24 13:38 48˚39'6“N 044˚47'6“E
RAZA36009 Track Station Info 06.10.24 13:38 51˚11'33“N 039˚15'2“E
RAZA44003 Track Station Info 06.10.24 13:38 58˚51'33“N 043˚22'11“E
RAZA62001 Track Station Info 06.10.24 13:38 54˚19'46“N 041˚55'36“E
RAZA69009 Track Station Info 06.10.24 13:38 57˚54'4“N 034˚31'34“E
RAZA72002 Track Station Info 06.10.24 13:38 56˚58'59“N 065˚48'11“E
RAZA86001 Track Station Info 06.10.24 13:38 60˚57'4“N 075˚44'7“E
REBA Track Station Info 06.10.24 13:38 38˚29'21“N 120˚3'21“W FILL-IN DIGI Mt Reba Alpine County
R2AJV A Track Station Info 06.10.24 13:38 55˚47'19“N 037˚29'12“E RNG0000 440 Voice 434.85000MHz -1.6000MHz
RPMG Track Station Info 06.10.24 13:38 08˚36'0“N 123˚20'38“E )RPMG!0836.01N/12320.62E'Dipolog City Airport, Minaog, Dipolog City 7100
R1CBW-13 Track Station Info 06.10.24 13:38 59˚57'9“N 030˚34'28“E 5957.16N/03034.48E_000/000g000t056r000p000P000h80b10148ESP8266-BME280
R2AJV-D Track Station Info 06.10.24 13:38 55˚47'19“N 037˚29'12“E 440 Voice 434.97500MHz +0.0000MHz
RAZA40003 Track Station Info 06.10.24 13:38 53˚53'35“N 034˚39'15“E
RAZA63002 Track Station Info 06.10.24 13:38 53˚55'32“N 051˚15'46“E
RAZA72001 Track Station Info 06.10.24 13:38 57˚17'42“N 065˚56'17“E
RAZA92031 Track Station Info 06.10.24 13:38 44˚48'43“N 034˚2'48“E
R9XBC-E Track Station Info 06.10.24 13:38 57˚38'10“N 039˚58'3“E 70cm Voice (D-Star) 438.80000MHz -7.6000MHz
RV1CJ-12 Track Station Info 06.10.24 13:38 59˚55'20“N 031˚15'0“E 144.8 MHz
RU3DDX-12 Track Station Info 06.10.24 13:38 55˚27'24“N 082˚59'15“E APRS Gate @ xxxxx+1.7 kHz
RA3DNC Track Station Info 06.10.24 13:38 54˚50'11“N 038˚9'2“E +FT8 Russian station | https://t.me/ft8digiclub
R3DIX-1 Track Station Info 06.10.24 13:38 56˚16'28“N 038˚2'19“E /061338z5616.48N/03802.33E&/A=000776 T-TWR IGate MODE
R307 Track Station Info 06.10.24 13:38 08˚45'42“N 099˚54'53“E )R307!0845.71N\09954.89EP272/000/A=000052R307 SAT:18
R2AJV D Track Station Info 06.10.24 13:38 55˚47'19“N 037˚29'12“E RNG0000 440 Voice 434.97500MHz +0.0000MHz
RC3C-13 Track Station Info 06.10.24 13:38 55˚28'35“N 037˚17'46“E Cannot fetch weather data, KO85PL
R9XBC E Track Station Info 06.10.24 13:38 57˚38'10“N 039˚58'3“E RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz -7.6000MHz
ROCKYD Track Station Info 06.10.24 13:38 51˚55'2“N 115˚25'4“W ABn, RkyMtnHse VE6DDD
R6DUR-1 Track Station Info 06.10.24 13:38 45˚3'7“N 038˚58'10“E 144.800 MHz 1200bps 13.6V
R2AJV-B Track Station Info 06.10.24 13:38 55˚47'19“N 037˚29'12“E 440 Voice 434.92500MHz +0.0000MHz
R6DUR-2 Track Station Info 06.10.24 13:38 45˚3'7“N 038˚58'10“E `Voice 145.500 MHz_1
RAZA32005 Track Station Info 06.10.24 13:38 52˚41'50“N 034˚11'7“E
RAZA50008 Track Station Info 06.10.24 13:38 55˚19'38“N 037˚24'44“E
RAZA50012 Track Station Info 06.10.24 13:38 55˚36'7“N 036˚33'50“E
RAZA66004 Track Station Info 06.10.24 13:38 56˚25'56“N 061˚39'31“E
RAZA72005 Track Station Info 06.10.24 13:38 56˚52'54“N 067˚33'8“E
RAZA74015 Track Station Info 06.10.24 13:38 55˚39'13“N 060˚11'56“E
R4ADX Track Station Info 06.10.24 13:38 48˚36'41“N 042˚49'36“E Anton; 145.500 MHz; https://unlis.ru
R9JAP Track Station Info 06.10.24 13:38 61˚14'22“N 073˚23'14“E +FT8 Russian station | https://t.me/ft8digiclub
RPT-1 Track Station Info 06.10.24 13:38 12˚14'35“S 076˚57'11“W 1214.59S\07657.19WNBeacon
RADIOWRLD Track Station Info 06.10.24 13:37 51˚0'37“N 114˚2'49“W GPS/Radioworld Central https://gpscentral.ca
RU2DX Track Station Info 06.10.24 13:37 54˚54'17“N 037˚26'28“E RU2DX stn. op.Pavel | KO84RV | Serpuhov, RU - http://cqserpuhov.ru
R3KCI-7 Track Station Info 06.10.24 13:37 51˚31'51“N 039˚21'28“E https://aprsdroid.org/
R2AJV B Track Station Info 06.10.24 13:37 55˚47'19“N 037˚29'12“E RNG0000 440 Voice 434.92500MHz +0.0000MHz
R8CFY-2 Track Station Info 06.10.24 13:37 56˚51'35“N 060˚36'51“E 06036.85ErPHG1100MMDVM MMDVM HS Dual Hat 439.9500/469.9500 CC1
R9XBC-4 Track Station Info 06.10.24 13:37 63˚34'28“N 053˚40'45“E 05340.76ErPHG9000MMDVM MMDVM HS Dual Hat 438.8375/431.2375 CC1
R9XBC-9 Track Station Info 06.10.24 13:37 57˚38'10“N 039˚58'3“E 03958.06ErPHG9000MMDVM MMDVM HS Dual Hat 438.8000/431.2000 CC1
R9XBC-11 Track Station Info 06.10.24 13:37 63˚34'27“N 053˚40'46“E 05340.78EQPHG3000MMDVM Unknown 433.0000/433.0000 CC1
R9OEC-2 Track Station Info 06.10.24 13:37 55˚2'33“N 082˚57'7“E 08257.13EQPHG1000MMDVM MMDVM HS Hat 438.0250/438.0250 CC1
R9XBC-1 Track Station Info 06.10.24 13:37 63˚34'26“N 053˚40'47“E 05340.79ErPHG1000MMDVM MMDVM HS Dual Hat 439.4000/431.8000 CC1
R9XBC-2 Track Station Info 06.10.24 13:37 57˚38'8“N 039˚58'13“E 03958.22EQPHG1000MMDVM MMDVM HS Hat 434.7875/434.7875 CC1
R9XBC-3 Track Station Info 06.10.24 13:37 63˚34'27“N 053˚40'45“E 05340.75EQPHG3500MMDVM DMO 144.9750/144.9750 CC1
R9HBK-1 Track Station Info 06.10.24 13:37 56˚27'31“N 084˚57'12“E 08457.21EQPHG1000MMDVM MMDVM HS Hat 438.5000/438.5000 CC1
R9ODL-1 Track Station Info 06.10.24 13:37 55˚3'20“N 082˚57'51“E 08257.85EQPHG1100Novosibirsk, UHF SIMPLEX (431.500 Mhz) node city 431.5000/431.5000 CC1
R9OEC-1 Track Station Info 06.10.24 13:37 55˚2'33“N 082˚57'7“E 08257.13EQPHG1000MMDVM Unknown 438.0250/438.0250 CC1
RA7N-4 Track Station Info 06.10.24 13:37 55˚52'30“N 037˚34'25“E 03734.43ErPHG1100MMDVM Nano hotSPOT 438.4500/430.4500 CC1
R8ABK-2 Track Station Info 06.10.24 13:37 55˚11'43“N 061˚20'54“E 06120.91EQPHG2000MMDVM Unknown 438.7750/438.7750 CC1
RD7T-1 Track Station Info 06.10.24 13:37 43˚14'29“N 042˚29'52“E 04229.88EQPHG2800MMDVM DMO 439.7000/439.7000 CC1
RK7K-2 Track Station Info 06.10.24 13:37 37˚36'20“N 055˚45'9“E 05545.16EQPHG1000MMDVM DMO 433.7750/433.7750 CC1
R6FHC-1 Track Station Info 06.10.24 13:37 44˚59'1“N 041˚55'18“E 04155.30EQPHG9000MMDVM DMO 438.0800/438.0800 CC1
RAZA03006 Track Station Info 06.10.24 13:37 51˚41'52“N 010˚34'20“E
RAZA34014 Track Station Info 06.10.24 13:37 50˚46'46“N 043˚23'19“E
RAZA49002 Track Station Info 06.10.24 13:37 59˚34'41“N 015˚5'50“E
RAZA69002 Track Station Info 06.10.24 13:37 57˚18'4“N 032˚55'18“E
RAZA74001 Track Station Info 06.10.24 13:37 56˚14'39“N 059˚14'32“E
R6FX-1 Track Station Info 06.10.24 13:37 44˚6'19“N 042˚59'11“E 04259.19EQPHG1700MMDVM DMO 439.1000/439.1000 CC1
R6FEV-2 Track Station Info 06.10.24 13:37 45˚2'10“N 041˚57'7“E 04157.13EQPHG1000MMDVM DMO 438.0800/438.0800 CC1
R6FGC-1 Track Station Info 06.10.24 13:37 44˚37'34“N 041˚59'1“E 04159.02EQPHG5300MMDVM DMO 438.8000/438.8000 CC1
R6LHS-1 Track Station Info 06.10.24 13:37 47˚13'52“N 039˚43'23“E 03943.40EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
RA6KHO-1 Track Station Info 06.10.24 13:37 44˚59'30“N 034˚4'40“E 03404.67EQPHG1000MMDVM DVMega 434.3000/434.3000 CC1
RN6LJT-11 Track Station Info 06.10.24 13:37 42˚43'59“N 047˚23'59“E 04723.99EQPHG1100MMDVM DMO 434.8250/434.8250 CC1
R3TLX-1 Track Station Info 06.10.24 13:37 56˚13'55“N 043˚57'9“E 04357.16EQPHG1000MMDVM Unknown 439.0000/439.0000 CC1
R4WBP-1 Track Station Info 06.10.24 13:37 56˚51'4“N 053˚12'47“E 05312.79ErPHG1500MMDVM 433.1000/446.0437 CC3
R4AAAN-3 Track Station Info 06.10.24 13:37 50˚58'43“N 044˚46'43“E 04446.73ErPHG1000MMDVM 438.0500/433.0500 CC1
RL3DW-5 Track Station Info 06.10.24 13:37 55˚22'48“N 039˚7'33“E 03907.56EQPHG1000MMDVM Unknown 438.5500/438.5500 CC1
RL3DW-9 Track Station Info 06.10.24 13:37 55˚22'48“N 039˚7'33“E 03907.56ErPHG1000MMDVM MMDVM HS Dual Hat 439.0625/433.0500 CC1
R2BGT Track Station Info 06.10.24 13:37 55˚49'12“N 037˚32'23“E 03732.40ErPHG1000MMDVM MMDVM HS Dual Hat 438.0400/430.4400 CC1
RM3M-1 Track Station Info 06.10.24 13:37 57˚18'11“N 039˚51'1“E 03951.02EQPHG1000MMDVM DMO 144.8500/144.8500 CC1
R3UBB-1 Track Station Info 06.10.24 13:37 57˚22'27“N 041˚16'44“E 04116.74EQPHG2500MMDVM 144.9000/144.9000 CC1
RL3DW-1 Track Station Info 06.10.24 13:37 55˚22'48“N 039˚7'32“E 03907.55ErPHG3000MMDVM Nano hotSPOT 434.5500/439.5500 CC1
RV3DHZ-3 Track Station Info 06.10.24 13:37 56˚44'8“N 037˚9'23“E 03709.39EQPHG1000MMDVM MMDVM HS Hat 438.8000/438.8000 CC1
R3UAA-12 Track Station Info 06.10.24 13:37 56˚59'42“N 040˚59'22“E 04059.38ErPHG9400DVS 144.3750/144.9750 CC1
RW3DUY-1 Track Station Info 06.10.24 13:37 55˚37'53“N 037˚29'3“E 03729.05ErPHG1000MMDVM MMDVM HS Dual Hat 438.6000/448.6000 CC1
RX3QBT-2 Track Station Info 06.10.24 13:37 51˚38'24“N 039˚11'23“E 03911.40EQPHG1000MMDVM MMDVM HS Hat 439.1000/439.1000 CC1
RC3C-1 Track Station Info 06.10.24 13:37 55˚28'18“N 037˚18'6“E 03718.10EQPHG1500CQ de RC3C Anton in Moscow (KO85PL) 439.7375/439.7375 CC1
R2BBS-3 Track Station Info 06.10.24 13:37 55˚52'39“N 037˚32'28“E 03732.47E#PHG5395800-LETIA MSK GM350 WX3in1Plus2,T=18.8C op.Anton r2bbs@rae.su
R2ZFN-3 Track Station Info 06.10.24 13:37 51˚17'17“N 037˚31'13“E 03731.23ErPHG1000MMDVM MMDVM HS Dual Hat 438.7000/431.1000 CC1
RA1AGA-D Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W MMDVM Voice (DMR) 438.10000MHz -7.6000MHz, APRS for DMRGateway
RW3ATK-15 Track Station Info 06.10.24 13:37 55˚59'30“N 037˚12'51“E 03712.86EQPHG5400MMDVM DMO 145.3250/145.3250 CC1
R2AHI Track Station Info 06.10.24 13:37 55˚50'16“N 037˚31'52“E 03731.87ErPHG1000MMDVM Nano hotSPOT 439.7550/434.7550 CC1
R4FC-3 Track Station Info 06.10.24 13:37 55˚30'0“N 037˚0'0“E +FT8 Russian station | https://t.me/ft8digiclub
R2DUS-1 Track Station Info 06.10.24 13:37 56˚0'33“N 037˚49'20“E 03749.34ErPHG1000MMDVM MMDVM HS Dual Hat 438.0800/433.0800 CC1
R2DYR-1 Track Station Info 06.10.24 13:37 55˚47'57“N 038˚58'11“E 03858.19ErPHG3300MMDVM MMDVM HS Dual Hat 434.0000/439.0000 CC1
R2ACE-2 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 432.0500/442.0500 CC4
R2ANW-2 Track Station Info 06.10.24 13:37 55˚39'20“N 037˚40'0“E 03740.01EQPHG1000MMDVM MMDVM HS Dual Hat 438.8125/438.8125 CC1
RU2FAC-1 Track Station Info 06.10.24 13:37 54˚42'40“N 020˚32'12“E 02032.20ErPHG5400MMDVM 145.7125/145.1125 CC1
R3FW-1 Track Station Info 06.10.24 13:37 50˚0'0“N 030˚0'0“E 03000.00ErPHG1000MMDVM MMDVM HS Dual Hat 439.9250/430.3250 CC1
RY3IAC Track Station Info 06.10.24 13:37 56˚54'47“N 035˚55'43“E 03555.73EQPHG1000MMDVM MMDVM HS Hat 438.2500/438.2500 CC1
R2AEE-1 Track Station Info 06.10.24 13:37 55˚47'49“N 037˚32'16“E 03732.28ErPHG1000MMDVM MMDVM HS Dual Hat 433.1000/438.1000 CC1
R8ADO-1 Track Station Info 06.10.24 13:37 55˚11'48“N 061˚28'33“E 06128.56ErPHG1000MMDVM MMDVM HS Dual Hat 438.8000/438.5000 CC1
R2ZKA-1 Track Station Info 06.10.24 13:37 50˚34'9“N 036˚31'48“E 03631.81ErPHG1000MMDVM MMDVM HS Dual Hat 434.6000/438.0250 CC1
RV4CQ-2 Track Station Info 06.10.24 13:37 51˚32'29“N 046˚3'19“E 04603.32ErPHG1000MMDVM MMDVM HS Dual Hat 430.5000/438.5000 CC1
RN3AIO-10 Track Station Info 06.10.24 13:37 55˚56'43“N 037˚5'26“E 03705.44ErPHG1000MMDVM MMDVM HS Dual Hat 439.2000/431.1500 CC5
R9FDK-1 Track Station Info 06.10.24 13:37 58˚0'11“N 056˚13'52“E 05613.88EQPHG1000MMDVM DMO 434.8750/434.8750 CC1
RA4HGN-11 Track Station Info 06.10.24 13:37 53˚6'14“N 050˚2'31“E 05002.52ErPHG1000MMDVM MMDVM HS Dual Hat 439.7500/433.7500 CC1
R1CCX-1 Track Station Info 06.10.24 13:37 60˚21'31“N 029˚45'38“E 02945.65EQPHG1000MMDVM MMDVM HS Dual Hat 145.5250/145.5250 CC1
R2GEQ-2 Track Station Info 06.10.24 13:37 51˚41'19“N 039˚11'42“E 03911.70EQPHG1000MMDVM MMDVM HS Hat 430.7500/430.7500 CC1
R3KMH-1 Track Station Info 06.10.24 13:37 50˚0'0“N 039˚0'0“E 03900.00EQPHG1000MMDVM MMDVM HS Hat 438.1000/438.1000 CC1
R2BMP-3 Track Station Info 06.10.24 13:37 55˚38'6“N 037˚32'37“E 03732.63ErPHG1000MMDVM MMDVM HS Dual Hat 430.7600/438.7600 CC1
R2BMP-11 Track Station Info 06.10.24 13:37 41˚43'59“N 050˚23'59“W 05023.99WQPHG1000MMDVM DMO 222.3400/222.3400 CC1
R2BMP-12 Track Station Info 06.10.24 13:37 55˚38'6“N 037˚32'37“E 03732.63EQPHG1000MMDVM DMO 0.4308/0.4308 CC1
RA3ON-5 Track Station Info 06.10.24 13:37 50˚10'50“N 039˚37'23“E 03937.40ErPHG1000MMDVM MMDVM HS Dual Hat 431.1875/439.1875 CC1
RA3ON-6 Track Station Info 06.10.24 13:37 50˚10'50“N 039˚37'59“E 03937.99EQPHG1000MMDVM MMDVM HS Dual Hat 433.1875/433.1875 CC1
RU2DX-2 Track Station Info 06.10.24 13:37 54˚54'46“N 037˚26'37“E 03726.62ErPHG1300MMDVM HS Dual Hat 438.4500/430.4500 CC1
R9LAU-10 Track Station Info 06.10.24 13:37 57˚10'23“N 065˚33'34“E APRS_iGate_144.8_RTL-SDR
RAZA34037 Track Station Info 06.10.24 13:37 49˚46'19“N 042˚35'8“E
RAZA42006 Track Station Info 06.10.24 13:37 55˚54'52“N 087˚57'20“E
RAZA51006 Track Station Info 06.10.24 13:37 66˚17'4“N 036˚23'39“E
R1BIN-2 Track Station Info 06.10.24 13:37 47˚31'46“N 019˚3'27“E 01903.45ErPHG1000MMDVM Nano hotSPOT 430.4250/438.0250 CC1
R1TA-1 Track Station Info 06.10.24 13:37 58˚32'18“N 031˚13'54“E 03113.90ErPHG1000R1TA main hotspot 439.6125/433.6125 CC7
R1BGR-2 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM ZUMspot 433.1250/433.1250 CC1
R1OAF-1 Track Station Info 06.10.24 13:37 64˚33'8“N 040˚32'12“E 04032.21EQPHG53002501050, R1OAF 145.1000/145.1000 CC1
R1BGZ Track Station Info 06.10.24 13:37 41˚43'59“N 050˚23'59“W 05023.99WQPHG1000MMDVM DMO 222.3400/222.3400 CC1
RHODY Track Station Info 06.10.24 13:37 45˚19'40“N 121˚54'39“W 147.040MHz T100 +060 www.arrg.org K7RPT
R1BGZ-2 Track Station Info 06.10.24 13:37 59˚51'26“N 030˚13'7“E 03013.12ErMMDVM MMDVM HS Dual Hat 438.4500/430.4500 CC1
R1OAL-4 Track Station Info 06.10.24 13:37 64˚31'34“N 040˚36'28“E 04036.48EQPHG5300MMDVM DMO 438.1000/438.1000 CC1
R1OAL-3 Track Station Info 06.10.24 13:37 64˚31'35“N 040˚36'28“E 04036.48EQPHG1200MMDVM DMO 145.1250/145.1250 CC1
RD1AS-13 Track Station Info 06.10.24 13:37 59˚57'12“N 030˚21'32“E 03021.54ErPHG1000DMR-Hospot duplex 438.8750/431.8750 CC1
RD1AS-14 Track Station Info 06.10.24 13:37 59˚57'16“N 030˚21'32“E 03021.54EQPHG1000MMDVM DMO 438.5000/438.5000 CC1
RD1AS-15 Track Station Info 06.10.24 13:37 59˚56'9“N 030˚22'8“E 03022.14ErPHG1000HostPostDuplex-2 438.8750/431.2750 CC1
RD1AS-9 Track Station Info 06.10.24 13:37 59˚57'14“N 030˚21'21“E 03021.36ErPHG1000HostPotDuplex RD1AS-09 438.9000/431.9000 CC1
RD1AS-10 Track Station Info 06.10.24 13:37 59˚57'14“N 030˚21'32“E 03021.54ErPHG1000MMDVM 438.8500/431.8500 CC1
RD1AS-11 Track Station Info 06.10.24 13:37 59˚57'14“N 030˚21'28“E 03021.48ErPHG1000MMDVM 438.8250/431.2250 CC1
RD1AS-12 Track Station Info 06.10.24 13:37 59˚57'16“N 030˚21'25“E 03021.42ErPHG1000RR8 RD1AS 438.7250/431.1250 CC1
R2BNK-3 Track Station Info 06.10.24 13:37 55˚33'45“N 037˚33'43“E 03733.72EQPHG1000MMDVM MMDVM HS Dual Hat 438.8000/438.8000 CC1
RD1AS-6 Track Station Info 06.10.24 13:37 59˚2'42“N 030˚1'58“E 03001.98ErPHG1000MMDVM MMDVM HS Dual Hat 438.8750/431.2750 CC1
R2BLN-1 Track Station Info 06.10.24 13:37 55˚44'10“N 037˚28'53“E 03728.89EQPHG1000MMDVM MMDVM HS Hat 439.8750/439.8750 CC1
RA3IX-1 Track Station Info 06.10.24 13:37 56˚51'28“N 035˚52'6“E 03552.11EQPHG1300MMDVM MMDVM HS Dual Hat 438.7375/438.7375 CC1
RY3LAB-11 Track Station Info 06.10.24 13:37 54˚46'8“N 032˚2'23“E 03202.39EQMMDVM DMO 0.0001/0.0001 CC1
RD9W-3 Track Station Info 06.10.24 13:37 54˚47'7“N 055˚43'7“E 05543.13EQPHG1500MMDVM MMDVM HS Hat 438.8000/438.8000 CC1
R2BMK-2 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 430.5000/438.5000 CC1
RA1AGA-1 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 438.1000/430.5000 CC1
RA7XY-10 Track Station Info 06.10.24 13:37 43˚28'37“N 043˚35'12“E 04335.20ErPHG3200MMDVM 430.7600/438.7600 CC1
R9FDP-2 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 439.1250/431.5250 CC1
RZ3ATG-1 Track Station Info 06.10.24 13:37 55˚51'44“N 037˚40'12“E 03740.20EQPHG1000MMDVM MMDVM HS Hat 432.1225/432.1225 CC1
RZ3ATG-2 Track Station Info 06.10.24 13:37 55˚51'44“N 037˚40'12“E 03740.20ErPHG1000MMDVM MMDVM HS Dual Hat 431.1875/439.1875 CC1
R1BLA-1 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 434.6500/433.0500 CC1
R1BMK-1 Track Station Info 06.10.24 13:37 60˚0'40“N 030˚15'25“E 03015.42ErPHG1000MMDVM MMDVM HS Dual Hat 438.5500/431.5500 CC1
R3DDQ-1 Track Station Info 06.10.24 13:37 55˚8'47“N 037˚27'23“E 03727.39EQPHG1000MMDVM MMDVM HS Hat 433.6500/433.6500 CC7
RV2H-1 Track Station Info 06.10.24 13:37 55˚25'29“N 037˚24'39“E 03724.66E#Troitsk RR3AL analog/c4fm rx145.700/145.100MHz tone 94.8
R1BMH-2 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 438.8000/438.8500 CC1
R2DUO-11 Track Station Info 06.10.24 13:37 55˚21'6“N 037˚31'20“E 03731.34ErPHG1000MMDVM MMDVM HS Dual Hat 439.9250/430.3250 CC1
RoLinkTSR Track Station Info 06.10.24 13:37 45˚44'49“N 021˚13'34“E PHG3460439.100MHz T103 -760 R40k RoLink Access Timisoara/YO2R - http://rolink-net.ro/
R6DPY-1 Track Station Info 06.10.24 13:37 44˚53'24“N 040˚33'58“E 04033.97EQPHG1000MMDVM DMO 438.6250/438.6250 CC1
R9WGX-1 Track Station Info 06.10.24 13:37 54˚46'58“N 056˚1'58“E 05601.98EQPHG1000MMDVM MMDVM HS Hat 438.8000/438.8000 CC1
R9FEL Track Station Info 06.10.24 13:37 56˚45'55“N 054˚6'5“E 05406.09ErPHG5200MMDVM 439.1000/431.5000 CC1
RC4PI Track Station Info 06.10.24 13:37 55˚38'26“N 051˚49'18“E 05149.31EQPHG1500MMDVM DMO 438.8000/438.8000 CC1
RL2B-2 Track Station Info 06.10.24 13:37 55˚31'25“N 036˚6'32“E 03606.54EQPHG3100MMDVM DMO 144.5750/144.5750 CC1
R2DZR-10 Track Station Info 06.10.24 13:37 54˚56'31“N 037˚24'18“E 03724.30EQPHG0600MMDVM MMDVM HS Hat 438.8500/438.8500 CC1
R3DBF-11 Track Station Info 06.10.24 13:37 41˚43'59“N 050˚23'59“W 05023.99WQPHG1000MMDVM DMO 222.3400/222.3400 CC1
RoLink-Tm Track Station Info 06.10.24 13:37 45˚44'7“N 021˚12'34“E PHG3460439.050MHz T103 -760 R40k RoLinkX Access Timisoara/YO2J - http://439100.ro/
R3TMN-1 Track Station Info 06.10.24 13:37 56˚6'7“N 043˚30'57“E 04330.96ErPHG1000MMDVM 431.6500/439.3000 CC1
R3TMN-3 Track Station Info 06.10.24 13:37 56˚5'58“N 043˚31'23“E 04331.40EQPHG1000MMDVM DMO 144.7500/144.7500 CC1
RU2DX-B2m Track Station Info 06.10.24 13:37 54˚52'46“N 037˚49'27“E BEACON 144.450 | FM | 5 watt | ANT Dipole h=20m
RU2DX-B80 Track Station Info 06.10.24 13:37 55˚0'19“N 037˚28'28“E BEACON 3.580 | CW | 5 watt | ANT Dipole h=30m | ON 23:30-05:00 MSK
R2BGE-1 Track Station Info 06.10.24 13:37 55˚36'30“N 037˚43'28“E 03743.47EQPHG1000MMDVM MMDVM HS Hat 439.8750/439.8750 CC1
R6DNY-7 Track Station Info 06.10.24 13:37 41˚43'59“N 050˚23'59“W 05023.99WQPHG2200MMDVM DMO 438.1500/438.1500 CC1
R8CFW-1 Track Station Info 06.10.24 13:37 56˚49'24“N 060˚36'19“E 06036.33ErPHG2400MMDVM 434.9750/439.9750 CC1
R3XBO-1 Track Station Info 06.10.24 13:37 55˚4'47“N 036˚36'0“E 03636.00ErPHG1000MMDVM MMDVM HS Dual Hat 434.6500/433.0500 CC1
R6DNY-3 Track Station Info 06.10.24 13:37 45˚0'26“N 037˚17'37“E 03717.62EQPHG5200MMDVM DMO 438.0875/438.0875 CC1
R6DNY-5 Track Station Info 06.10.24 13:37 45˚0'26“N 037˚17'37“E 03717.62EQPHG5200MMDVM DMO 144.8500/144.8500 CC1
RAZA01004 Track Station Info 06.10.24 13:37 44˚15'7“N 040˚12'10“E
RAZA42004 Track Station Info 06.10.24 13:37 54˚15'37“N 085˚51'14“E
RAZA54003 Track Station Info 06.10.24 13:37 54˚48'19“N 083˚21'49“E
RAZA64004 Track Station Info 06.10.24 13:37 52˚17'42“N 049˚16'1“E
RAZA66011 Track Station Info 06.10.24 13:37 56˚49'27“N 059˚42'34“E
RY2B-1 Track Station Info 06.10.24 13:37 55˚39'4“N 037˚43'0“E 03743.00ErPHG1000MMDVM MMDVM HS Dual Hat 439.5750/430.5750 CC1
R2RCD-1 Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 438.8000/438.7500 CC1
RK4P-10 Track Station Info 06.10.24 13:37 54˚55'25“N 052˚9'1“E 05209.02ErPHG1000MMDVM MMDVM HS Dual Hat 430.5000/439.9000 CC1
RU0AAX-2 Track Station Info 06.10.24 13:37 55˚59'56“N 092˚54'43“E 09254.73ErPHG1000MMDVM 438.9750/430.8000 CC1
RED Track Station Info 06.10.24 13:37 49˚4'59“N 117˚49'1“W MNT VE7RNL
R9XBC Track Station Info 06.10.24 13:37 63˚33'58“N 053˚39'1“E 05339.03ErPHG1000MMDVM MMDVM HS Dual Hat 439.1125/431.5125 CC1
RA9LT Track Station Info 06.10.24 13:37 57˚10'16“N 065˚38'14“E 06538.24EQPHG1000MMDVM MMDVM HS Hat 438.7250/438.7250 CC1
RG7A Track Station Info 06.10.24 13:37 43˚35'25“N 039˚43'18“E 03943.31EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
R8LCA Track Station Info 06.10.24 13:37 57˚6'13“N 065˚34'23“E 06534.39ErPHG1000MMDVM MMDVM HS Dual Hat 433.0500/438.0500 CC1
RV9CAB Track Station Info 06.10.24 13:37 56˚50'7“N 060˚40'20“E 06040.34EQPHG1000MMDVM DMO 144.5750/144.5750 CC1
R6DMX Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM Unknown 438.3500/438.3500 CC1
R6FHC Track Station Info 06.10.24 13:37 45˚1'11“N 041˚54'45“E 04154.76EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
RC7LL Track Station Info 06.10.24 13:37 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM MMDVM HS Hat 436.0000/436.0000 CC1
R3LAP Track Station Info 06.10.24 13:37 48˚50'14“N 009˚18'59“E 00918.99ErPHG1400MMDVM 438.1000/431.1000 CC1
