current APRS activity

Show Map with all Positions

R1OAL-7 Track Station Info 01.05.25 12:16 64˚31'34“N 040˚36'26“E 04036.44EE000/000Maxim
RU12 Track Station Info 01.05.25 12:16 37˚49'22“N 012˚47'47“E 01247.79Er/A=002296 APRS TCP/IP Beacon RU12 SALEMI 430.300 +5000 T.94.8 SysAdmin IU2PLZ
R1ZAA-RP Track Station Info 01.05.25 12:16 68˚58'44“N 033˚6'17“E REPITER 438.675 MHz - 7.600 MHz CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9.
R1ZDD-11 Track Station Info 01.05.25 12:16 67˚56'19“N 032˚56'15“E Repeater. RX: 431.075, TX: 438.675, CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. https://r1z.radiorubka.org/.
REPEATER Track Station Info 01.05.25 12:16 45˚34'13“N 009˚27'41“E 00927.69Er/A=001968 Experimental IU2PLZ HAM Repeater UHF (430.850 +5000 T.156.7)
R1ZAAG-HE Track Station Info 01.05.25 12:16 69˚4'24“N 033˚25'54“E dapnet 432.750 MHz.
RPTDMR Track Station Info 01.05.25 12:16 67˚33'41“N 033˚25'32“E Repeater. You need to listen 431.125 and transmit on 438.725 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. https://r1z.radiorubka.org/.
R1ZDN-1 Track Station Info 01.05.25 12:16 67˚24'4“N 032˚32'31“E HotSpot. TX 438.800, RX 431.800 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9.
R2DNB-N Track Station Info 01.05.25 12:16 55˚50'21“N 037˚10'27“E MMDVM Voice (C4FM) 434.10000MHz +0.0000MHz, R2DNB_Pi-Star_ND
RW6A-1 Track Station Info 01.05.25 12:16 46˚28'27“N 039˚34'9“E 03934.15E# PLXDigi 144800 U=12.5V.
RANCHO Track Station Info 01.05.25 12:15 38˚43'31“N 120˚38'24“W del Sol,Camino,CA/A=003400
R2DFR-12 Track Station Info 01.05.25 12:15 55˚43'14“N 037˚23'47“E /181247z5543.24N/03723.79ErHF Pager APRS Gate 7.175 USB
R2AZE-13 Track Station Info 01.05.25 12:15 55˚40'21“N 037˚27'37“E 03727.62E_.../...g...t048h84Node-RED WX Station
R3KHD-10 Track Station Info 01.05.25 12:15 55˚44'43“N 037˚59'0“E 145.300MHz SPECTR http://www.R5DC.ru
R3KHD-ND Track Station Info 01.05.25 12:15 55˚44'41“N 037˚58'59“E 438.600MHz 24/7 WiRES-X RUSSIA #24184 http://www.c4fm.ru
R2DVC-ND2 Track Station Info 01.05.25 12:15 55˚44'34“N 038˚1'2“E 144.725MHz 24/7 WiRES-X RUSSIA #24184 http://www.c4fm.ru
R307 Track Station Info 01.05.25 12:15 08˚41'50“N 099˚53'6“E )R307!0841.84N\09953.10EP002/000/A=000068R307 SAT:10
RC9WC Track Station Info 01.05.25 12:15 55˚25'10“N 056˚33'23“E 5525.17N\05633.39E-Evgenij
ROBBS Track Station Info 01.05.25 12:15 38˚55'25“N 120˚24'10“W 12.6V
RNCDOR Track Station Info 01.05.25 12:15 18˚14'17“N 066˚45'58“W Digipeater
REPIT-VHF Track Station Info 01.05.25 12:15 54˚55'32“N 037˚27'25“E REPEATER 145.600 | -600 | T94.8 | ANT 3*5/8 h=60m t.me/cqserpuhov
R2BLI Track Station Info 01.05.25 12:15 55˚50'41“N 037˚22'59“E 1200bps RX only IGate
RA1AGA-14 Track Station Info 01.05.25 12:15 58˚43'45“N 032˚27'19“E 9.1C. Packet: 739
RPT-2 Track Station Info 01.05.25 12:15 12˚16'28“S 076˚54'53“W 1216.48S\07654.89WLSdf
RW6A-13 Track Station Info 01.05.25 12:15 46˚17'50“N 039˚59'35“E WX beacen Krylovskaya Nekras~ 12.1V 25~
RW3DKE-1 Track Station Info 01.05.25 12:15 55˚53'57“N 037˚24'3“E B4*5/8 h=98m, FT-7800, KPC 3+, UI-View32
R2BBS-4 Track Station Info 01.05.25 12:15 56˚5'28“N 037˚49'59“E 03750.00E#PHG5222ELDIGINO LESNOY GM300 WX3in1 D1-2m op.Anton r2bbs@rae.su
R2BBS-3 Track Station Info 01.05.25 12:15 55˚52'39“N 037˚32'28“E 03732.47E#PHG5335800-LETIA MSK GM350 WX3in1Plus2,T=16.8C op.Anton r2bbs@rae.su
Rana Track Station Info 01.05.25 12:15 50˚24'24“N 013˚46'16“E 119/007g007t073h57>23/14 (pgsonda)
RD2M Track Station Info 01.05.25 12:15 57˚18'16“N 039˚51'14“E FRN Node Regions | 438.100 #127.3 | More info: digital.hamcom.ru
RL3A Track Station Info 01.05.25 12:15 55˚43'4“N 034˚51'52“E FRN Node Regions | 145.225 #127.3 | More info: digital.hamcom.ru
RT3M Track Station Info 01.05.25 12:15 57˚40'33“N 040˚3'58“E FRN Node Regions | 145.3875 #127.3 | More info: digital.hamcom.ru
RA1AGA-10 Track Station Info 01.05.25 12:15 59˚52'6“N 030˚16'39“E GLoRa APRS iGate 433.775000
RA1AMW-10 Track Station Info 01.05.25 12:15 60˚31'22“N 029˚43'24“E 433,775 MHz (Batt=4.39V)
RM3M Track Station Info 01.05.25 12:15 57˚39'19“N 039˚43'55“E FRN Node Regions | 145.375 #127.3 | More info: digital.hamcom.ru
RUA017 Track Station Info 01.05.25 12:15 56˚28'28“N 038˚18'20“E +DIGITAL MODE
R2AKT-1 Track Station Info 01.05.25 12:15 55˚56'20“N 037˚58'27“E BPQ32 APRS Digi+IGate
RY2MAI Track Station Info 01.05.25 12:15 58˚0'36“N 039˚29'25“E FRN Node Regions | 439.000 #127.3 | More info: digital.hamcom.ru
R6HABA-1 Track Station Info 01.05.25 12:15 44˚38'12“N 041˚57'0“E 4438.20N/04157.00E-t.me/aprs_russia
R6HABA-13 Track Station Info 01.05.25 12:15 55˚7'21“N 036˚35'41“E 03635.70E_c201s008g010t050b10060h81https://t.me/aprs_russia
R0CC Track Station Info 01.05.25 12:15 48˚30'27“N 135˚5'20“E FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
R1TBG Track Station Info 01.05.25 12:15 58˚31'39“N 031˚15'54“E FRN Node Regions | 145.250 #127.3 | More info: digital.hamcom.ru
R1ZBP Track Station Info 01.05.25 12:15 67˚22'13“N 032˚29'58“E RX 446.16875MHz CTCSS 77.0
R4CIY Track Station Info 01.05.25 12:15 51˚59'31“N 048˚46'11“E FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru
R6PAU Track Station Info 01.05.25 12:15 43˚16'4“N 045˚39'7“E FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru
RM3MM Track Station Info 01.05.25 12:15 57˚34'22“N 039˚52'10“E FRN Node Regions | 145.300 #127.3 | More info: digital.hamcom.ru
R1ZCU-1 Track Station Info 01.05.25 12:15 69˚0'11“N 033˚6'5“E RX-430.500 TX-438.100
RU3ADA-2 Track Station Info 01.05.25 12:15 55˚52'25“N 037˚39'55“E FRN Node Regions | 145.225 #127.3 | More info: digital.hamcom.ru
RK3FWA Track Station Info 01.05.25 12:15 56˚20'8“N 037˚32'21“E FRN Node Regions | 145.775/145.175 #127.3 | More info: digital.hamcom.ru
RY2MAD Track Station Info 01.05.25 12:15 58˚5'12“N 038˚51'55“E FRN Node Regions | 438.900/431.300 #127.3 | More info: digital.hamcom.ru
R2BMP-99 Track Station Info 01.05.25 12:15 55˚38'6“N 037˚32'37“E 03732.63E_.../...g...t048b09764h61Node-RED WX Station
RA1AGA-1 Track Station Info 01.05.25 12:15 59˚52'6“N 030˚16'40“E Raspberry Pi3-B+, For home use only.
RU3ADA-1 Track Station Info 01.05.25 12:15 55˚42'20“N 036˚11'48“E FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru
R2AKT-13 Track Station Info 01.05.25 12:14 55˚56'20“N 037˚58'27“E in Shchyolkovo: Temperature => 25.4 C; Wind => 0.0 m/s, S; Gust => 0.2 m/s; Humidity => 0 %; Pressure => n/a mmHg
RA1AMW Track Station Info 01.05.25 12:14 60˚31'22“N 029˚43'24“E '9GEl K\]145.500=
R2HW-10 Track Station Info 01.05.25 12:14 54˚53'7“N 038˚3'23“E GLoRa APRS Digi & iGATE 433.775MHz
RW6A-7 Track Station Info 01.05.25 12:14 46˚17'48“N 040˚3'36“E /7)@WXYCn>8WQ
R4NAY-7 Track Station Info 01.05.25 12:14 56˚56'55“N 047˚13'2“E Smetanino
RW6A-10 Track Station Info 01.05.25 12:14 46˚17'55“N 039˚59'47“E 51TNC iGate 144800 h - 20 m P - 40 w 73! 12.1V 25.5C
RC3C-7 Track Station Info 01.05.25 12:14 55˚28'19“N 037˚18'4“E v2.90 - a Digi + Rx-iGate
RK3DBW Track Station Info 01.05.25 12:14 55˚18'41“N 037˚26'52“E stn. | KO85RH | DMRID 2500303 | TG 250615 | Podolsk, RU
RN1M-9 Track Station Info 01.05.25 12:14 59˚45'45“N 030˚21'45“E /0:t5V0?Yj-AG
R2AEE-B Track Station Info 01.05.25 12:14 55˚47'49“N 037˚32'16“E 440 Voice 433.61250MHz +5.0000MHz
RED Track Station Info 01.05.25 12:14 49˚4'59“N 117˚49'1“W MNT VE7RNL
R9WFL Track Station Info 01.05.25 12:14 55˚56'21“N 058˚4'30“E 5556.36N\05804.50E-Leonid
R4ZZ Track Station Info 01.05.25 12:14 55˚31'14“N 047˚27'29“E +R4ZZ Nick | LO35RM | CU-05
R3PLN Track Station Info 01.05.25 12:14 53˚36'16“N 037˚37'26“E +R3PLN nr Tula | KO85TO | https://t.me/RadioHAMs
R2AZB-8 Track Station Info 01.05.25 12:14 55˚36'0“N 037˚31'18“E R2AZB | DMRID: 2502169 | Yasenevo, MSK
R9XBC-F Track Station Info 01.05.25 12:14 63˚34'26“N 053˚40'47“E 70cm Voice (D-Star) 439.40000MHz -7.6000MHz
R2AEE B Track Station Info 01.05.25 12:14 55˚47'49“N 037˚32'16“E RNG0016/A=000361 440 Voice 433.61250MHz +5.0000MHz
RA1AO-10 Track Station Info 01.05.25 12:14 59˚59'53“N 030˚22'53“E 5959.90NI03022.89E#iGate+digipeater
RopewayPN Track Station Info 01.05.25 12:14 46˚56'38“N 026˚22'0“E 8MGD ropeway station*ASL632
R4Ham Track Station Info 01.05.25 12:14 54˚12'31“N 010˚43'27“E Nord-Ostsee-Rundspruch. jeden So. 10:30
R1ZAAG-GG Track Station Info 01.05.25 12:14 69˚3'25“N 033˚17'5“E rdzTTGOsonde-dev20240924
RK3DID Track Station Info 01.05.25 12:14 55˚54'48“N 037˚49'21“E 5554.81N/03749.36E-000/000
RCV-RNE Track Station Info 01.05.25 12:14 10˚30'10“N 066˚53'6“W RadioClubVenezolano-RNE www.radioyv.club
R3BO-10 Track Station Info 01.05.25 12:14 55˚36'29“N 037˚31'36“E 03731.61EQ/A=000000SharkRF openSPOT3
R2DMJ Track Station Info 01.05.25 12:14 55˚55'53“N 037˚51'21“E RA3IAT
RZ3DKH-D Track Station Info 01.05.25 12:14 55˚55'53“N 037˚51'21“E MMDVM Voice (DMR) 438.80000MHz -5.0000MHz, APRS for DMRGateway
RU3FWD-8 Track Station Info 01.05.25 12:14 61˚37'40“N 060˚41'40“E +RU3FWD-8 APRS_SMS point | sending SMS...
R2DABG Track Station Info 01.05.25 12:14 55˚56'39“N 037˚50'57“E station
RC3C-N2 Track Station Info 01.05.25 12:14 55˚23'49“N 043˚49'47“E Weather in Arzamas => 13 °C - Wind => 4.58 m/s SE - Humidity => 53 % - Pressure => 1013 hPa
R2AKL-D Track Station Info 01.05.25 12:13 55˚42'10“N 037˚40'49“E MMDVM Voice (DMR) 430.02500MHz +9.0000MHz, APRS for DMRGateway
R8CFW-D Track Station Info 01.05.25 12:13 56˚48'22“N 060˚28'54“E MMDVM Voice 438.05000MHz +0.0000MHz, APRS for DMRGateway
RO5A Track Station Info 01.05.25 12:13 55˚29'9“N 037˚18'28“E Eugeny, Troitsk, MA
RDSPRT Track Station Info 01.05.25 12:13 43˚41'13“N 124˚7'19“W iGate
R3TNQ-D Track Station Info 01.05.25 12:13 55˚21'27“N 043˚51'39“E MMDVM Voice (DMR) 438.50000MHz -7.6000MHz, APRS for DMRGateway
R1ZCU-14 Track Station Info 01.05.25 12:13 69˚0'11“N 033˚6'5“E 7.5 C. Pressure: 751.38 mmHg.
RW6A-11 Track Station Info 01.05.25 12:13 46˚17'43“N 039˚59'9“E GLoRa APRS iGate 433.775 MHz Batt=4.29V Ext=0.74V
RD9W-10 Track Station Info 01.05.25 12:13 54˚48'39“N 055˚47'49“E http://77.94.105.22:8073
R1ABC-C Track Station Info 01.05.25 12:13 59˚54'43“N 030˚29'19“E 2m Voice (D-Star) 144.87500MHz +0.0000MHz
RV6LRJ-D Track Station Info 01.05.25 12:13 41˚2'17“N 043˚51'36“E MMDVM Voice (DMR) 439.95000MHz -5.9000MHz, APRS for DMRGateway
RPT-1 Track Station Info 01.05.25 12:13 12˚14'35“S 076˚57'11“W 1214.59S\07657.19WNBeacon
R2AJV-10 Track Station Info 01.05.25 12:13 55˚59'48“N 037˚53'4“E RX on RTL-SDR, http://radiocult.su
R2AJV-12 Track Station Info 01.05.25 12:13 55˚59'48“N 037˚51'34“E FRN Link http://radiocult.su
RoLink Track Station Info 01.05.25 12:13 44˚25'39“N 026˚5'14“E Prima retea analogica nationala a radioamatorilor romani! RoLink-net.ro
R1ABC C Track Station Info 01.05.25 12:13 59˚54'43“N 030˚29'19“E RNG0031/A=000138 2m Voice (D-Star) 144.87500MHz +0.0000MHz
R9XBC F Track Station Info 01.05.25 12:13 63˚34'26“N 053˚40'47“E RNG0001/A=000010 70cm Voice (D-Star) 439.40000MHz -7.6000MHz
R3PIJ Track Station Info 01.05.25 12:13 54˚20'49“N 038˚15'4“E PHG2380/145.275MHz T123 R21k SvxLink node #707409
RPD-10 Track Station Info 01.05.25 12:13 47˚45'29“N 012˚40'52“E iGATE 433,775 MHz in Ruhpolding/Zell
RRF-F5ZIN Track Station Info 01.05.25 12:13 48˚33'21“N 003˚27'51“W 145.400MHz T071 R22k >>> F5ZIN 145.400 MHz Tone 71.9Hz & 29.130 MHz Tone 131.8Hz <<<<<
RC3C-N1 Track Station Info 01.05.25 12:13 56˚13'55“N 043˚57'21“E Weather in Nizhny Novgorod => 11 °C - Wind => 5 m/s E - Humidity => 46 % - Pressure => 1016 hPa
RA1AMW-3 Track Station Info 01.05.25 12:13 60˚1'39“N 030˚17'52“E DigiPiter&WX Kolomyagi
R9FDK-R Track Station Info 01.05.25 12:12 58˚0'11“N 056˚13'52“E MMDVM Voice (C4FM) 434.85000MHz +0.0250MHz, R9FDK_Pi-Star_RPT
RA1AGA-15 Track Station Info 01.05.25 12:12 59˚52'6“N 030˚16'40“E 15.6C. Packet: 1459
R0WD Track Station Info 01.05.25 12:12 53˚38'31“N 091˚20'19“E 5338.53N\09120.32E-Anatoliy
RRF-F1EVM Track Station Info 01.05.25 12:12 48˚21'29“N 000˚59'43“W 432.975MHz T071 R08k >>> SpotNik V4.2 432.975 MHz Tone 71.9Hz <<<<<
RT9K-10 Track Station Info 01.05.25 12:12 64˚54'50“N 077˚42'22“E 07742.37E#WX3in1Mini U=12.7V. 144.800 Repeater RR9KAA QSX 434.900 -1.6 DUP CT-88,5
R9WDT Track Station Info 01.05.25 12:12 54˚14'12“N 057˚58'3“E 5414.20N\05758.05E-Alexandr
RZ2B Track Station Info 01.05.25 12:12 55˚15'15“N 037˚36'54“E | MO-95 | RZ2B
RT6DU-R Track Station Info 01.05.25 12:12 44˚59'46“N 039˚4'32“E MMDVM Voice (NXDN) 438.80000MHz -7.6000MHz, RT6DU_Pi-Star_RPT
R4NAY-1 Track Station Info 01.05.25 12:12 56˚57'25“N 047˚11'39“E GLoRa APRS OE+AX.25+FSK 434.855 1200 baud
RA0SKV-PG Track Station Info 01.05.25 12:12 52˚10'39“N 104˚15'21“E /011212z5210.65N/10415.34ErAPRS Gate @ 7175+1.7 kHz
RFS600576 Track Station Info 01.05.25 12:12 33˚24'7“S 149˚9'21“E RFS600576 CHAPMAN RD, MILLTHORPE - MVA/Transport - Orange
R2DFR-A Track Station Info 01.05.25 12:12 55˚31'52“N 036˚21'33“E 440 Voice 438.85000MHz +0.0000MHz
R2DFR A Track Station Info 01.05.25 12:12 55˚31'52“N 036˚21'33“E RNG0006 440 Voice 438.85000MHz +0.0000MHz
R2DWL-15 Track Station Info 01.05.25 12:12 54˚51'24“N 038˚4'14“E GLoRa_APRS
RODN Track Station Info 01.05.25 12:12 26˚21'0“N 127˚46'1“E 12746.00E_200/006g...t073r012p016h94b10122 Japan_47_Kadena AB
ROKJ Track Station Info 01.05.25 12:12 26˚19'59“N 126˚47'59“E 12648.00E_200/011g...t...h..b10122 Japan_47_Kumejima Island
RJFT Track Station Info 01.05.25 12:12 32˚49'59“N 130˚50'59“E 13051.00E_240/004g...t...h..b10110 Japan_43_Kumamoto AP
RJFU Track Station Info 01.05.25 12:12 32˚55'0“N 129˚55'1“E 12955.00E_130/013g...t...h..b10110 Japan_42_Nagasaki AP
RJTT Track Station Info 01.05.25 12:12 35˚32'59“N 139˚46'58“E 13947.00E_150/015g...t064h77b10200 Japan_13_Haneda Intl
RJTY Track Station Info 01.05.25 12:12 35˚45'0“N 139˚20'59“E 13921.00E_160/012g...t064h72b10200 Japan_13_Yokota AFB (US)
RJFK Track Station Info 01.05.25 12:12 31˚48'0“N 130˚43'1“E 13043.00E_000/000g...t060h00b10110 Japan_46_Kagoshima AP
RC3C Track Station Info 01.05.25 12:12 55˚28'18“N 037˚18'6“E Anton RC3C Home QTH, Troitsk, New Moscow
RN6BA-2 Track Station Info 01.05.25 12:12 45˚5'57“N 038˚55'37“E 03855.62E-Krasnodar, RUSSIA U=13.8V., T=27.5C
R2-Rpt Track Station Info 01.05.25 12:12 34˚55'23“N 033˚37'0“E VHF CARS Analog Repeater L/ca @ 145.650 -600 KHz
RU-Rpt Track Station Info 01.05.25 12:12 34˚55'20“N 033˚35'57“E UHF CARS Analog Repeater L/ca @ 439.600 -5MHz
RY3AAL Track Station Info 01.05.25 12:12 55˚29'26“N 037˚19'27“E RY3AAL, Troitsk, New Moscow
RHODY Track Station Info 01.05.25 12:12 45˚19'40“N 121˚54'39“W 147.040MHz T100 +060 www.arrg.org K7RPT
RU2DX Track Station Info 01.05.25 12:12 54˚54'17“N 037˚26'28“E RU2DX stn. op.Pavel | KO84RV | Serpuhov, RU - http://cqserpuhov.ru t.me/SkiPavel
RU0W Track Station Info 01.05.25 12:12 53˚42'24“N 091˚24'15“E V. Tymchuk
RV2H-L Track Station Info 01.05.25 12:12 55˚24'53“N 037˚28'56“E PHG4320EchoLink node / 438.775 MHz 94.8 CTSS
R4PDM-D Track Station Info 01.05.25 12:12 55˚49'25“N 049˚18'24“E MMDVM Voice (DMR) 438.00500MHz -4.5050MHz, APRS for DMRGateway
RUSSIA-C Track Station Info 01.05.25 12:12 55˚45'54“N 037˚36'25“E EchoLink Conference *RUSSIA* #196189 [TheBridge v.1.09], Admin RC3C, Moscow, www.EchoLink.ru
RepVHF Track Station Info 01.05.25 12:12 56˚8'39“N 048˚25'35“E 145.590 MHz
R2DFR-15 Track Station Info 01.05.25 12:12 55˚31'43“N 036˚21'16“E APRS Gate MSK 7.175
RU6 Track Station Info 01.05.25 12:12 45˚41'20“N 009˚46'0“E 00946.01Er/A=001968 RU6 Ari Bergamo (430.150 +1600 T.71.9)
RU9 Track Station Info 01.05.25 12:12 44˚50'7“N 009˚43'43“E 00943.72Er/A=001968 RU9 Gropparello PC (430.225 +1600 T.77.0)
R3BP Track Station Info 01.05.25 12:12 55˚40'12“N 037˚31'23“E KO85SQ
RDDEER Track Station Info 01.05.25 12:11 52˚19'11“N 113˚40'37“W 13.4V 17C W2, ABn, Red Deer VA6MKK
R1ZAAG-10 Track Station Info 01.05.25 12:11 69˚4'17“N 033˚25'34“E GLoRa APRS Heltec Wireless Stick Lite V3
RN3DFJ-C Track Station Info 01.05.25 12:11 55˚10'41“N 036˚45'37“E 2m Voice (D-Star) 145.21250MHz +0.0000MHz
RBERRY Track Station Info 01.05.25 12:11 38˚18'57“N 108˚11'49“W n0nhj /A=009890
RGEV Track Station Info 01.05.25 12:11 56˚14'44“N 034˚20'1“E GOROD VOINSKOJ SLAVY
REPIT-UHF Track Station Info 01.05.25 12:11 54˚54'50“N 037˚26'40“E REPEATER 439.225 | -7600 | T94.8 | ANT 3*5/8 h=60m t.me/cqserpuhov
R0WAS Track Station Info 01.05.25 12:11 53˚41'50“N 091˚23'54“E M. Tymchuk
RN3DFJ C Track Station Info 01.05.25 12:11 55˚10'41“N 036˚45'37“E RNG0019/A=000597 2m Voice (D-Star) 145.21250MHz +0.0000MHz
RA3MZ/B Track Station Info 01.05.25 12:11 58˚3'10“N 038˚52'21“E SHF BEACON RA3MZ/B 1296.864 MHz KO98KB 1W
RC5C Track Station Info 01.05.25 12:11 55˚12'46“N 036˚57'54“E RC5C Gorki Yourth camp Moscow Russia
RPTR 665 Track Station Info 01.05.25 12:11 45˚52'59“S 170˚35'34“E
RPTR 690 Track Station Info 01.05.25 12:11 45˚48'40“S 170˚33'3“E
RPTR 915 Track Station Info 01.05.25 12:11 45˚50'16“S 170˚27'36“E
RPTR 6775 Track Station Info 01.05.25 12:11 44˚43'59“S 169˚45'50“E
R2BLI-Y Track Station Info 01.05.25 12:11 55˚50'51“N 037˚22'48“E MMDVM Voice (C4FM) 433.61250MHz +5.0000MHz, APRS for YSFGateway
RV3DHC-1 Track Station Info 01.05.25 12:11 55˚28'18“N 037˚18'4“E MikroTik RouterOS RB2011UiAS-2HnD 7.18.2 (stable) | https://www.mikrotik.com/ | CPU 9% | upTime 6w6d00:39:58
R1CCX-12 Track Station Info 01.05.25 12:11 60˚21'24“N 029˚45'23“E RX station rdzTTGOsonde-dev20250218
R1ZAAG-D Track Station Info 01.05.25 12:11 69˚4'17“N 033˚25'33“E MMDVM Voice (DMR) 446.00625MHz -12.9312MHz, APRS for DMRGateway
RA3SWW Track Station Info 01.05.25 12:11 54˚32'25“N 039˚47'6“E 5432.42N\03947.11E-RA3SWW
RV1CJ-11 Track Station Info 01.05.25 12:11 59˚55'29“N 031˚16'45“E RX IGate 144.800
R0WBJ Track Station Info 01.05.25 12:11 53˚36'2“N 091˚23'13“E 5336.05N/09123.23EMAlexander
RATON Track Station Info 01.05.25 12:11 36˚59'32“N 104˚28'22“W Pass KC0CVU-9
R9XBC-7 Track Station Info 01.05.25 12:11 63˚34'16“N 053˚40'33“E 000Alexander Ukhta
R8WL Track Station Info 01.05.25 12:11 52˚43'1“N 058˚40'12“E 5243.03N\05840.21E-Vladimir
RB4NB Track Station Info 01.05.25 12:11 59˚36'21“N 048˚37'43“E AURORA VHF BEACON 144.410 MHz LO49HO CW
R2AJV-13 Track Station Info 01.05.25 12:11 57˚5'7“N 037˚47'24“E 03747.41E_053/003g006t035r014p019P019b09984h99.weewx-4.9.1-FineOffsetUSB
RL86AA-D Track Station Info 01.05.25 12:11 46˚30'24“N 000˚20'59“E MMDVM Voice (DMR) 446.12500MHz +0.0000MHz, APRS for DMRGateway
R0X-1 Track Station Info 01.05.25 12:11 60˚13'28“N 165˚22'19“E Base station, https://www.QRZ.com/db/R0X
R4NAY-5 Track Station Info 01.05.25 12:11 56˚57'22“N 047˚11'50“E Radio Node+LoRa port 433775khz
RR9CJ Track Station Info 01.05.25 12:11 56˚50'1“N 060˚35'23“E RX 145.000 TX 145.600 (R0), open
R8ABK Track Station Info 01.05.25 12:11 56˚50'1“N 060˚35'23“E Repeater: RX 145.175 TX 145.775, CC 1
RR9AA Track Station Info 01.05.25 12:11 55˚2'55“N 060˚8'22“E RX 145.100 TX 145.700 (R4), open
RR9AD Track Station Info 01.05.25 12:11 55˚10'13“N 061˚20'40“E RX 145.050, TX 145.650 (R2), open
RepUfa Track Station Info 01.05.25 12:11 54˚44'1“N 055˚57'17“E RX 145.000 TX 145.600 (R0), open
RR9AA-X Track Station Info 01.05.25 12:11 55˚11'42“N 061˚18'25“E cross band repeater. RX/TX 430.700, CTCSS 67Hz
REX Track Station Info 01.05.25 12:11 43˚42'26“N 111˚20'41“W W2,SSn-N, RELAY RIDGE KB7ITU
RC3C-R Track Station Info 01.05.25 12:11 55˚28'18“N 037˚18'6“E 70cm Voice (D-Star) 439.73750MHz +0.0000MHz
RN3FWD-C0 Track Station Info 01.05.25 12:11 50˚8'43“N 048˚31'28“E +RN3FWD | Loc LO40GD
RR3AL Track Station Info 01.05.25 12:10 55˚28'18“N 037˚17'44“E 145.700 MHz -0.600kHz FM/C4FM T94.8 H=60m P=50W, Admin R2AE, Troitsk, New Moscow
RC3C R Track Station Info 01.05.25 12:10 55˚28'18“N 037˚18'6“E RNG0001/A=000010 70cm Voice (D-Star) 439.73750MHz +0.0000MHz
RA0WBI Track Station Info 01.05.25 12:10 53˚49'55“N 091˚22'58“E 5349.93N\09122.97E-Anatoliy
R1ZBM-14 Track Station Info 01.05.25 12:10 67˚33'54“N 033˚22'57“E 6.88 C. Pressure: 746 mmHg.
RU2DX-10 Track Station Info 01.05.25 12:10 54˚51'17“N 037˚25'31“E G.../...g...t046h85b10073LoRa APRS WX Digi | iGATE | 433.775MHz | t.me/cqserpuhov Batt=4.14V Ext=27.80V
R9XBC-9 Track Station Info 01.05.25 12:10 63˚34'26“N 053˚40'50“E 05340.84ErPHG9000MMDVM MMDVM HS Dual Hat 438.8000/431.2000 CC1
R9XBC-11 Track Station Info 01.05.25 12:10 63˚34'27“N 053˚40'46“E 05340.78EQPHG3000MMDVM Unknown 433.0000/433.0000 CC1
R9XBC-12 Track Station Info 01.05.25 12:10 63˚34'27“N 053˚40'45“E 05340.75EQPHG1000MMDVM DMO 144.9750/144.9750 CC1
RW3DZ Track Station Info 01.05.25 12:10 55˚28'43“N 037˚17'56“E Alex N. Zaitzev | KO85PL | Troitsk, MA-12
R9XBC-3 Track Station Info 01.05.25 12:10 63˚34'27“N 053˚40'45“E 05340.75EQPHG3500MMDVM DMO 144.9750/144.9750 CC1
R9XBC-4 Track Station Info 01.05.25 12:10 63˚34'28“N 053˚40'45“E 05340.76ErPHG9000MMDVM MMDVM HS Dual Hat 438.8375/431.2375 CC1
R9OEC-3 Track Station Info 01.05.25 12:10 55˚2'33“N 082˚57'7“E 08257.13EQPHG3000MMDVM MMDVM HS Hat 438.0250/438.0250 CC1
R9XBC-1 Track Station Info 01.05.25 12:10 63˚34'26“N 053˚40'47“E 05340.79ErPHG1000MMDVM MMDVM HS Dual Hat 439.4000/431.8000 CC1
R9XBC-2 Track Station Info 01.05.25 12:10 63˚34'27“N 053˚40'50“E 05340.84EQPHG1000MMDVM DMO 434.7875/434.7875 CC1
R9OEC-1 Track Station Info 01.05.25 12:10 55˚2'33“N 082˚57'7“E 08257.13EQPHG1000MMDVM Unknown 438.0250/438.0250 CC1
R9SBY-5 Track Station Info 01.05.25 12:10 51˚48'49“N 055˚9'7“E 05509.12ErPHG1000MMDVM MMDVM HS Dual Hat 439.8000/433.7000 CC1
R9UHI-10 Track Station Info 01.05.25 12:10 55˚21'49“N 085˚59'59“E 08559.99EQPHG5500DMR_Link 144.8250/144.8250 CC1
