|
|
| R1CCX-B | Track | Station Info | 08.12.25 | 17:38 | 60˚21'31“N | 029˚45'38“E | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| R1CCX B | Track | Station Info | 08.12.25 | 17:38 | 60˚21'31“N | 029˚45'38“E | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz | ||
| REDSPR | Track | Station Info | 08.12.25 | 17:38 | 41˚37'54“N | 111˚24'39“W | W3,UTn REDSPUR Digi (WA7KMF) | ||
| RadioCafe | Track | Station Info | 08.12.25 | 17:38 | 50˚9'15“N | 015˚27'36“E | )RadioCafe!5009.25N\01527.60ERKlubovna RadioCaffe https://www.ok1kky.cz | ||
| RC3C-S | Track | Station Info | 08.12.25 | 17:38 | 55˚28'18“N | 037˚18'6“E | 70cm Voice (D-Star) 438.12500MHz +0.0000MHz | ||
| RA3RLJ | Track | Station Info | 08.12.25 | 17:38 | 51˚48'26“N | 041˚32'17“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R1ZBM-14 | Track | Station Info | 08.12.25 | 17:38 | 67˚33'54“N | 033˚22'57“E | -4.88 C. Pressure: 748 mmHg. | ||
| ROYAL | Track | Station Info | 08.12.25 | 17:38 | 43˚49'23“N | 123˚7'40“W | 12307.68W#W7KP U=13.1V,T=66.0F | ||
| R1CBW-13 | Track | Station Info | 08.12.25 | 17:38 | 59˚57'9“N | 030˚34'28“E | 5957.16N/03034.48E_000/000g000t033r000p000P000h90b10139ESP8266-BME280 | ||
| R9WCF-2 | Track | Station Info | 08.12.25 | 17:38 | 53˚37'30“N | 055˚56'8“E | 5337.51N/05556.15EyShamil | ||
| RC3C S | Track | Station Info | 08.12.25 | 17:38 | 55˚28'18“N | 037˚18'6“E | RNG0001/A=000010 70cm Voice (D-Star) 438.12500MHz +0.0000MHz | ||
| RA4LFN-A | Track | Station Info | 08.12.25 | 17:38 | 54˚4'54“N | 048˚20'1“E | 70cm Voice (D-Star) 430.76000MHz +8.0000MHz | ||
| RACES-NET | Track | Station Info | 08.12.25 | 17:38 | 42˚42'36“N | 077˚24'51“W | 145.450MHz T110.9 Sunday 8 PM | ||
| RSONDE-CO | Track | Station Info | 08.12.25 | 17:38 | 39˚28'9“N | 104˚42'21“W | 122/054/A=048929 X3122224 Clb=3.9m/s t=-63.2C 401.000 MHz Type=RS41-SGP Radiosonde !wfh! | ||
| REPEAT | Track | Station Info | 08.12.25 | 17:38 | 37˚21'50“N | 078˚50'24“W | 07850.40WBAPRSD GPS Beacon | ||
| RA1AMW-11 | Track | Station Info | 08.12.25 | 17:38 | 60˚1'39“N | 030˚17'51“E | GSolar powered Digi|"I%K| | ||
| RA3DNC | Track | Station Info | 08.12.25 | 17:38 | 54˚50'11“N | 038˚9'2“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R1ZBM-9 | Track | Station Info | 08.12.25 | 17:38 | 67˚36'34“N | 033˚39'24“E | Send=28 Err=33 Bat=14.5V | ||
| RA4LFN A | Track | Station Info | 08.12.25 | 17:38 | 54˚4'54“N | 048˚20'1“E | RNG0001/A=000010 70cm Voice (D-Star) 430.76000MHz +8.0000MHz | ||
| RX3DCZ | Track | Station Info | 08.12.25 | 17:38 | 54˚52'50“N | 038˚6'28“E | 5452.84NR03806.48E& | ||
| RUNMAN-9 | Track | Station Info | 08.12.25 | 17:38 | 05˚1'37“N | 000˚0'4“E | 0501.63N/00000.07E[pirat | ||
| R9JAP | Track | Station Info | 08.12.25 | 17:38 | 61˚14'22“N | 073˚23'14“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RW6A-10 | Track | Station Info | 08.12.25 | 17:38 | 46˚17'55“N | 039˚59'47“E | 51TNC iGate 144800 h - 20 m P - 40 w 73! 12.1V 22.1C | ||
| RCHFLD | Track | Station Info | 08.12.25 | 17:38 | 38˚32'8“N | 112˚4'26“W | w2, UT-n-N SKYLINE ARC K7BSK KB7K | ||
| RZ3ARS-B | Track | Station Info | 08.12.25 | 17:37 | 55˚31'48“N | 037˚10'12“E | 70cm Voice (D-Star) 441.10000MHz -10.0000MHz | ||
| RALJ | Track | Station Info | 08.12.25 | 17:37 | 26˚49'46“N | 100˚13'40“W | )RALJ !2649.78N/10013.69W;Rancho La Joya | ||
| R3FH-D | Track | Station Info | 08.12.25 | 17:37 | 55˚21'23“N | 037˚31'26“E | MMDVM Voice (DMR) 438.10000MHz -7.6000MHz, APRS for DMRGateway | ||
| RT6DU-B | Track | Station Info | 08.12.25 | 17:37 | 44˚59'46“N | 039˚4'32“E | 70cm Voice (D-Star) 438.80000MHz -7.6000MHz | ||
| RRF-F5ZIN | Track | Station Info | 08.12.25 | 17:37 | 48˚33'21“N | 003˚27'51“W | 432.950MHz T071 R23k >>> F5ZIN 29.130 MHz Tone 71.9Hz & 432.950 MHz Tone 71.9Hz <<<<< | ||
| RBERRY | Track | Station Info | 08.12.25 | 17:37 | 38˚18'57“N | 108˚11'49“W | n0nhj /A=009890 | ||
| RZ3ARS B | Track | Station Info | 08.12.25 | 17:37 | 55˚31'48“N | 037˚10'12“E | RNG0001/A=000010 70cm Voice (D-Star) 441.10000MHz -10.0000MHz | ||
| RW6A-1 | Track | Station Info | 08.12.25 | 17:37 | 46˚28'27“N | 039˚34'9“E | 03934.15E# PLXDigi 144800 U=12.5V. | ||
| R2BBS-3 | Track | Station Info | 08.12.25 | 17:37 | 55˚52'39“N | 037˚32'28“E | 03732.47E#PHG5335800-LETIA MSK GM350 WX3in1Plus2,T=??.?C op.Anton r2bbs@rae.su | ||
| R4SCK-2 | Track | Station Info | 08.12.25 | 17:37 | 56˚36'30“N | 047˚52'51“E | GLoRa APRS | ||
| R2AKT-13 | Track | Station Info | 08.12.25 | 17:37 | 55˚56'20“N | 037˚58'27“E | in Shchyolkovo: Temperature => -0.7 C; Wind => 2.6 m/s, SSW; Gust => 5.2 m/s; Humidity => 84 %; Pressure => 751 mmHg | ||
| RUA017 | Track | Station Info | 08.12.25 | 17:37 | 56˚28'28“N | 038˚18'20“E | +DIGITAL MODE | ||
| RPTR-675 | Track | Station Info | 08.12.25 | 17:37 | 43˚7'18“S | 172˚32'52“E | VHF 146.750MHz | ||
| RPTR-705 | Track | Station Info | 08.12.25 | 17:37 | 43˚36'35“S | 172˚37'58“E | Repeaters at Marleys Hill currently off air due to fire damage (including APRS Digi) | ||
| RPTR-725 | Track | Station Info | 08.12.25 | 17:37 | 43˚41'18“S | 172˚44'31“E | VHF 147.250MHz T123.0 | ||
| RPTR-970 | Track | Station Info | 08.12.25 | 17:37 | 43˚35'21“S | 172˚42'57“E | UHF 439.70 DMR | ||
| RT6DU B | Track | Station Info | 08.12.25 | 17:37 | 44˚59'46“N | 039˚4'32“E | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz -7.6000MHz | ||
| RPTR-5625 | Track | Station Info | 08.12.25 | 17:37 | 43˚38'12“S | 172˚37'26“E | VHF 145.625MHz UHF 438.50 and Echolink | ||
| RPTR-6975 | Track | Station Info | 08.12.25 | 17:37 | 42˚52'7“S | 172˚23'27“E | VHF 146.975MHz UHF 438.70 | ||
| R4FC-3 | Track | Station Info | 08.12.25 | 17:37 | 55˚30'0“N | 037˚0'0“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RN1M-9 | Track | Station Info | 08.12.25 | 17:37 | 59˚53'59“N | 030˚17'8“E | /04X>V.TojM0G | ||
| RA1AO-10 | Track | Station Info | 08.12.25 | 17:37 | 59˚59'53“N | 030˚22'53“E | 5959.90NI03022.89E#iGate+digipeater | ||
| RL86AA-D | Track | Station Info | 08.12.25 | 17:37 | 46˚30'24“N | 000˚20'59“E | MMDVM Voice (DMR) 446.12500MHz +0.0000MHz, APRS for DMRGateway | ||
| R2DUO-D | Track | Station Info | 08.12.25 | 17:37 | 55˚21'6“N | 037˚31'21“E | MMDVM Voice (DMR) 439.92500MHz -9.6000MHz, APRS for DMRGateway | ||
| RoLink-N | Track | Station Info | 08.12.25 | 17:37 | 44˚32'2“N | 026˚10'22“E | PHG5360https://rolink.network 439.100Mhz SHIFT -7.6 TON 103.5. | ||
| R9WDR | Track | Station Info | 08.12.25 | 17:37 | 54˚21'18“N | 056˚11'30“E | 5421.31N/05611.51EyArthur | ||
| R307 | Track | Station Info | 08.12.25 | 17:37 | 08˚45'42“N | 099˚54'53“E | )R307!0845.71N\09954.89EP318/000/R307 SAT:12 | ||
| ROT9925NS | Track | Station Info | 08.12.25 | 17:37 | 38˚5'36“S | 176˚21'21“E | 439.925MHz -500 Rotorua 9925 70CM UHF National System Repeater https://www.nzart.org.nz/info/repeater-maps | ||
| RCPD-0 | Track | Station Info | 08.12.25 | 17:37 | 44˚59'5“N | 016˚42'7“E | od Prijedor- Red Cross, Phone:+38752231621 | ||
| RT9K-10 | Track | Station Info | 08.12.25 | 17:37 | 64˚54'50“N | 077˚42'22“E | 07742.37E#WX3in1Mini U=12.7V. 144.800 Repeater RR9KAA QSX 434.900 -1.6 DUP CT-88,5 | ||
| R1BN | Track | Station Info | 08.12.25 | 17:37 | 59˚41'39“N | 029˚2'38“E | GLoRa APRS|)_%b!D| | ||
| R2DOU-Y | Track | Station Info | 08.12.25 | 17:37 | 55˚52'37“N | 038˚26'17“E | MMDVM Voice (C4FM) 438.20000MHz -7.6000MHz, APRS for YSFGateway | ||
| RV2H-1 | Track | Station Info | 08.12.25 | 17:37 | 55˚25'29“N | 037˚24'39“E | 03724.66E#Troitsk RR3AL analog/c4fm rx145.700/145.100MHz tone 94.8 | ||
| RED | Track | Station Info | 08.12.25 | 17:37 | 49˚4'59“N | 117˚49'1“W | MNT VE7RNL | ||
| R2DOU-D | Track | Station Info | 08.12.25 | 17:37 | 55˚52'37“N | 038˚26'17“E | MMDVM Voice (DMR) 438.20000MHz -7.6000MHz, APRS for DMRGateway | ||
| R8AHC-13 | Track | Station Info | 08.12.25 | 17:37 | 55˚16'37“N | 061˚29'37“E | 06129.63E_010/009c010s009g...t005h85b10380Light shower snow | ||
| R8AHC-W1 | Track | Station Info | 08.12.25 | 17:37 | 53˚24'11“N | 058˚45'28“E | 05845.48E_020/018c020s018g...t013h85b10350Sneg | ||
| RA9WWX-11 | Track | Station Info | 08.12.25 | 17:37 | 54˚46'32“N | 056˚2'16“E | Weather in Ufa => -12 °C - Wind => 4.2 m/s NNE - Humidity => 76 % - Pressure => 1035 hPa | ||
| RX ONLINE | Track | Station Info | 08.12.25 | 17:37 | 45˚21'51“N | 009˚41'5“E | www.globaltuners.com/receiver/1691 | ||
| RW6A-13 | Track | Station Info | 08.12.25 | 17:36 | 46˚17'50“N | 039˚59'35“E | WX beacen Krylovskaya Nekras~ 12.1V 22~ | ||
| RT6DU-R | Track | Station Info | 08.12.25 | 17:36 | 44˚59'46“N | 039˚4'32“E | MMDVM Voice (C4FM) 438.80000MHz -7.6000MHz, RT6DU_Pi-Star_RPT | ||
| RANCHO | Track | Station Info | 08.12.25 | 17:36 | 38˚43'31“N | 120˚38'24“W | del Sol,Camino,CA/A=003400 | ||
| R1ZCU-14 | Track | Station Info | 08.12.25 | 17:36 | 69˚0'11“N | 033˚6'5“E | -3.5 C. Pressure: 753.51 mmHg. | ||
| RoLinkTSR | Track | Station Info | 08.12.25 | 17:36 | 45˚44'49“N | 021˚13'34“E | PHG3460439.100MHz T103 -760 R40k RoLink Access Timisoara/YO2R - http://rolink-net.ro/ | ||
| RoLink-Tm | Track | Station Info | 08.12.25 | 17:36 | 45˚44'7“N | 021˚12'34“E | PHG3460439.050MHz T103 -760 R40k RoLinkX Access Timisoara/YO2J - http://439100.ro/ | ||
| RJ3T | Track | Station Info | 08.12.25 | 17:36 | 56˚21'15“N | 043˚48'34“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R2HB | Track | Station Info | 08.12.25 | 17:36 | 55˚54'34“N | 037˚46'19“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RD9D | Track | Station Info | 08.12.25 | 17:36 | 59˚45'35“N | 059˚59'25“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R2DQA | Track | Station Info | 08.12.25 | 17:36 | 56˚26'14“N | 038˚14'25“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R2DTE | Track | Station Info | 08.12.25 | 17:36 | 55˚29'12“N | 038˚39'13“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R4HFZ | Track | Station Info | 08.12.25 | 17:36 | 53˚12'1“N | 050˚13'22“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R7KCS | Track | Station Info | 08.12.25 | 17:36 | 44˚52'30“N | 034˚2'32“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R8AAP | Track | Station Info | 08.12.25 | 17:36 | 56˚4'14“N | 060˚45'7“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R9JAT | Track | Station Info | 08.12.25 | 17:36 | 61˚13'45“N | 073˚27'29“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R9WDA | Track | Station Info | 08.12.25 | 17:36 | 56˚26'15“N | 054˚52'30“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RM9WN | Track | Station Info | 08.12.25 | 17:36 | 54˚2'16“N | 055˚52'29“E | 5402.27N/05552.49EyYurij | ||
| R1OCD-13 | Track | Station Info | 08.12.25 | 17:36 | 64˚33'40“N | 040˚32'30“E | 04032.51E_000/000t009h78b10210 de Egor R1OCD | ||
| RPTR-950 | Track | Station Info | 08.12.25 | 17:36 | 41˚17'49“S | 174˚47'45“E | 439.500MHz -500 Mt Victoria B74 | ||
| R9XBC-F | Track | Station Info | 08.12.25 | 17:36 | 63˚34'26“N | 053˚40'47“E | 70cm Voice (D-Star) 439.40000MHz -7.6000MHz | ||
| RADIOWRLD | Track | Station Info | 08.12.25 | 17:36 | 51˚0'37“N | 114˚2'49“W | https://gpscentral.ca | ||
| ROT-735 | Track | Station Info | 08.12.25 | 17:36 | 38˚10'46“S | 176˚18'50“E | 147.350MHz +060 Rotorua 735 2M VHF Repeater https://www.nzart.org.nz/info/repeater-maps | ||
| R8CZ | Track | Station Info | 08.12.25 | 17:36 | 56˚48'25“N | 060˚32'14“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RK4P | Track | Station Info | 08.12.25 | 17:36 | 54˚55'15“N | 052˚9'0“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RL2B | Track | Station Info | 08.12.25 | 17:36 | 56˚29'32“N | 036˚43'25“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RZ9I | Track | Station Info | 08.12.25 | 17:36 | 56˚30'0“N | 085˚0'0“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R0WBH | Track | Station Info | 08.12.25 | 17:36 | 53˚49'12“N | 091˚19'14“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R2DMN | Track | Station Info | 08.12.25 | 17:36 | 54˚45'16“N | 038˚53'14“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R2SCN | Track | Station Info | 08.12.25 | 17:36 | 54˚35'24“N | 039˚49'9“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R9MBQ | Track | Station Info | 08.12.25 | 17:36 | 54˚58'20“N | 073˚27'28“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RN3FS | Track | Station Info | 08.12.25 | 17:36 | 55˚23'44“N | 037˚52'30“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RA4ADF | Track | Station Info | 08.12.25 | 17:36 | 48˚43'45“N | 044˚27'29“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R6DRM-B | Track | Station Info | 08.12.25 | 17:36 | 44˚6'0“N | 039˚3'36“E | 70cm Voice (D-Star) 438.08000MHz +0.0000MHz | ||
| Rollesby | Track | Station Info | 08.12.25 | 17:36 | 44˚9'23“S | 170˚36'32“E | Mt Rollesby - 146.800MHz -600KHz NT | ||
| RRF-F5ZMU | Track | Station Info | 08.12.25 | 17:36 | 48˚33'36“N | 003˚7'9“W | 432.975MHz T071 R14k >>> SpotNik RRF 432.975MHZ Tone 71.9HZ <<<<< | ||
| R2DZQ-D | Track | Station Info | 08.12.25 | 17:36 | 55˚52'19“N | 037˚24'28“E | MMDVM Voice (DMR) 434.22500MHz +10.0700MHz, APRS for DMRGateway | ||
| ROT-435 | Track | Station Info | 08.12.25 | 17:36 | 38˚5'59“S | 176˚22'58“E | 144.350MHz +060 Rotorua Linear 435 2M VHF Repeater NOTE: Inverted user Tx 144.950 | ||
| R1ZAAG-U | Track | Station Info | 08.12.25 | 17:36 | 54˚25'12“N | 048˚16'45“E | GLoRa APRS | ||
| RV3DBV-D | Track | Station Info | 08.12.25 | 17:36 | 55˚28'32“N | 037˚28'30“E | MMDVM Voice (DMR) 439.85000MHz -7.8500MHz, APRS for DMRGateway | ||
| R6DRM B | Track | Station Info | 08.12.25 | 17:36 | 44˚6'0“N | 039˚3'36“E | RNG0001/A=000010 70cm Voice (D-Star) 438.08000MHz +0.0000MHz | ||
| RDDEER | Track | Station Info | 08.12.25 | 17:36 | 52˚19'11“N | 113˚40'37“W | 13.4V 22C W2, ABn, Red Deer VA6MKK | ||
| RU3FWD-2 | Track | Station Info | 08.12.25 | 17:36 | 61˚37'37“N | 060˚41'37“E | +RU3FWD-2 APRS_SMS point | sending SMS... | ||
| R2DRE | Track | Station Info | 08.12.25 | 17:36 | 56˚18'10“N | 038˚2'35“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R9WCF-1 | Track | Station Info | 08.12.25 | 17:35 | 53˚37'29“N | 055˚56'6“E | Repeater 438.6/431.6 CC1 TS1-2 | ||
| R2FBH | Track | Station Info | 08.12.25 | 17:35 | 54˚43'45“N | 020˚42'29“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R0WD | Track | Station Info | 08.12.25 | 17:35 | 53˚38'31“N | 091˚20'19“E | 5338.53N\09120.32E-Anatoliy | ||
| RA1AMW-10 | Track | Station Info | 08.12.25 | 17:35 | 60˚31'22“N | 029˚43'24“E | 433,775 MHz (Batt=4.39V) | ||
| RK3DBW | Track | Station Info | 08.12.25 | 17:35 | 55˚18'41“N | 037˚26'52“E | stn. | KO85RH | DMRID 2500303 | TG 250615 | Podolsk, RU | ||
| R2-Rpt | Track | Station Info | 08.12.25 | 17:35 | 34˚55'23“N | 033˚37'0“E | VHF CARS Analog Repeater L/ca @ 145.650 -600 KHz | ||
| RU-Rpt | Track | Station Info | 08.12.25 | 17:35 | 34˚55'20“N | 033˚35'57“E | UHF CARS Analog Repeater L/ca @ 439.600 -5MHz | ||
| R4KK-D | Track | Station Info | 08.12.25 | 17:35 | 53˚15'16“N | 050˚13'49“E | MMDVM Voice (DMR) 432.25000MHz +6.7000MHz, APRS for DMRGateway | ||
| R4ADX | Track | Station Info | 08.12.25 | 17:35 | 48˚36'41“N | 042˚49'36“E | Anton; 145.500 MHz; https://unlis.ru | ||
| RA0ZIJ | Track | Station Info | 08.12.25 | 17:35 | 52˚56'0“N | 158˚24'3“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R4ZZ | Track | Station Info | 08.12.25 | 17:35 | 55˚31'14“N | 047˚27'29“E | +R4ZZ Nick | LO35RM | CU-05 | ||
| R3PLN | Track | Station Info | 08.12.25 | 17:35 | 53˚36'16“N | 037˚37'26“E | +R3PLN nr Tula | KO85TO | https://t.me/RadioHAMs | ||
| R2AZB-8 | Track | Station Info | 08.12.25 | 17:35 | 55˚36'0“N | 037˚31'18“E | R2AZB | DMRID: 2502169 | Yasenevo, MSK | ||
| ROBBS | Track | Station Info | 08.12.25 | 17:35 | 38˚55'25“N | 120˚24'10“W | 14.0V N6YBH | ||
| Rana | Track | Station Info | 08.12.25 | 17:35 | 50˚24'24“N | 013˚46'16“E | 178/016g018t050h91>10/08 (pgsonda) | ||
| RoLinkBuU | Track | Station Info | 08.12.25 | 17:35 | 44˚26'2“N | 026˚3'27“E | 5MHz T103 -760 RoLink UHF repeater | ||
| RU0W | Track | Station Info | 08.12.25 | 17:35 | 53˚42'24“N | 091˚24'15“E | V. Tymchuk | ||
| RB1CA | Track | Station Info | 08.12.25 | 17:35 | 61˚2'19“N | 030˚6'45“E | Beacon PI4+CW+carrier Power=5 Height=20 | ||
| RU3FWD-8 | Track | Station Info | 08.12.25 | 17:35 | 61˚37'40“N | 060˚41'40“E | +RU3FWD-8 APRS_SMS point | sending SMS... | ||
| R6PAU | Track | Station Info | 08.12.25 | 17:35 | 43˚16'4“N | 045˚39'7“E | FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru | ||
| RN7A | Track | Station Info | 08.12.25 | 17:35 | 45˚36'7“N | 039˚37'14“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RIETISDR | Track | Station Info | 08.12.25 | 17:35 | 42˚31'29“N | 012˚54'36“E | Rieti WebSDR 24/7 DIRECT-LINK= http://92.245.174.251:8901/ by QRZCB.io | ||
| R9FDA-L | Track | Station Info | 08.12.25 | 17:35 | 59˚19'54“N | 057˚15'58“E | Echolink node | Klestovo, Perm area | PM-08 | LO89PH19 | 145.4 MHz | ||
| RA5CB/B | Track | Station Info | 08.12.25 | 17:35 | 55˚45'25“N | 037˚39'33“E | Beacon UHF F=1296.90484 MHz 10W & F=5760.8285 MHz 7W & F=10368.7924 MHz 5W Mode=CW in Moscow | KO85TS92VU MA-07 | https://vhfdx.ru | ||
| RX3DCZ-B | Track | Station Info | 08.12.25 | 17:35 | 54˚53'5“N | 038˚6'27“E | 70cm Voice (D-Star) 438.03750MHz +0.0000MHz | ||
| R1ZCU-SVX | Track | Station Info | 08.12.25 | 17:35 | 69˚0'10“N | 033˚6'7“E | MHz. ''Svxlink''. | ||
| R1ZAE-SVX | Track | Station Info | 08.12.25 | 17:35 | 67˚56'40“N | 032˚57'27“E | 144.250, RX: 145.560. ''Svxlink'', Testing. | ||
| R3KHD-ND | Track | Station Info | 08.12.25 | 17:34 | 55˚44'41“N | 037˚58'59“E | 438.600MHz 24/7 WiRES-X RUSSIA #24184 http://www.c4fm.ru | ||
| RC3C | Track | Station Info | 08.12.25 | 17:34 | 55˚28'18“N | 037˚18'6“E | Anton RC3C Home QTH, Troitsk, New Moscow | ||
| RA0SKV-PG | Track | Station Info | 08.12.25 | 17:34 | 55˚20'44“N | 082˚59'15“E | /081726z5520.74N/08259.26ErAPRS Gate @ 7175+1.7 kHz | ||
| RX3DCZ B | Track | Station Info | 08.12.25 | 17:34 | 54˚53'5“N | 038˚6'27“E | RNG0001/A=000010 70cm Voice (D-Star) 438.03750MHz +0.0000MHz | ||
| R6DH-11 | Track | Station Info | 08.12.25 | 17:34 | 46˚17'25“N | 039˚41'36“E | G.../...g...t033h81b10205 WX LoRa APRS 433,775 MHz | ||
| R8WZ | Track | Station Info | 08.12.25 | 17:34 | 54˚47'5“N | 055˚53'32“E | 5447.10N/05553.54EyIrek | ||
| R2DUS | Track | Station Info | 08.12.25 | 17:34 | 56˚0'20“N | 037˚49'13“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R0WAS | Track | Station Info | 08.12.25 | 17:34 | 53˚41'50“N | 091˚23'54“E | M. Tymchuk | ||
| R1ZAAG-10 | Track | Station Info | 08.12.25 | 17:34 | 69˚4'17“N | 033˚25'34“E | GLoRa APRS | ||
| R0DX | Track | Station Info | 08.12.25 | 17:34 | 48˚33'2“N | 134˚58'19“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R9MCK | Track | Station Info | 08.12.25 | 17:34 | 54˚36'15“N | 073˚22'30“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| R3CI/0 | Track | Station Info | 08.12.25 | 17:34 | 68˚3'27“N | 166˚27'3“E | Alexey | RP38FB | Bilibino, Chukotka | RDA CK-04 | ||
| RU3DAB | Track | Station Info | 08.12.25 | 17:34 | 56˚18'50“N | 038˚7'22“E | +FT8 Russian station | https://t.me/ft8digiclub | ||
| RepVHF | Track | Station Info | 08.12.25 | 17:34 | 56˚8'39“N | 048˚25'35“E | 145.590 MHz | ||
| RCMP | Track | Station Info | 08.12.25 | 17:34 | 58˚48'34“N | 122˚41'34“W | |||
| R6DH-10 | Track | Station Info | 08.12.25 | 17:34 | 46˚17'7“N | 039˚49'28“E | GLoRa APRS DIGI 433,775 MHz|(S%_!F| | ||
| RotKreuz | Track | Station Info | 08.12.25 | 17:34 | 53˚4'8“N | 008˚48'11“E | |||
| R0Z | Track | Station Info | 08.12.25 | 17:34 | 52˚58'4“N | 158˚46'58“E | DX | ||
| R1ZAA-14 | Track | Station Info | 08.12.25 | 17:34 | 68˚58'45“N | 033˚6'12“E | -3.7 C. Pressure: 746.69 mmHg. Light: 0Lx. | ||
| R2AZE-13 | Track | Station Info | 08.12.25 | 17:34 | 55˚40'21“N | 037˚27'37“E | 03727.62E_.../...g...t031h81Node-RED WX Station | ||
| R2AKL-D | Track | Station Info | 08.12.25 | 17:34 | 55˚42'10“N | 037˚40'49“E | MMDVM Voice (DMR) 430.02500MHz +9.0000MHz, APRS for DMRGateway | ||
| R0WBJ | Track | Station Info | 08.12.25 | 17:34 | 53˚36'2“N | 091˚23'13“E | 5336.05N/09123.23EMAlexander | ||
| RU3FWD-4 | Track | Station Info | 08.12.25 | 17:34 | 61˚37'38“N | 060˚41'38“E | +RU3FWD-4 APRS_SMS point | sending SMS... | ||
| R3TLX | Track | Station Info | 08.12.25 | 17:34 | 56˚17'48“N | 043˚59'39“E | 04359.65ErPHG0000MMDVM 431.8000/439.4000 CC1 | ||
| RA9LT | Track | Station Info | 08.12.25 | 17:34 | 57˚10'15“N | 065˚38'13“E | 06538.22ErPHG0000DMR repiter in Tyumen. 438.7250/431.1250 CC1 | ||
| R9CIR | Track | Station Info | 08.12.25 | 17:34 | 56˚58'30“N | 060˚34'49“E | 06034.83ErPHG0000Hello 431.8250/438.9250 CC1 | ||
| RR7KAC | Track | Station Info | 08.12.25 | 17:34 | 44˚28'11“N | 034˚4'12“E | 03404.20ErPHG0000RD625 438.7000/431.1000 CC5 | ||
| RR7RAC | Track | Station Info | 08.12.25 | 17:34 | 50˚0'0“N | 003˚0'0“W | 00300.00WrPHG0000MMDVM 434.7250/430.3125 CC5 | ||
| RR9ACD | Track | Station Info | 08.12.25 | 17:34 | 56˚46'56“N | 060˚32'12“E | 06032.20ErPHG0000https://t.me/+7dJvsIzzAeE0MmIy 433.4750/433.5000 CC12 | ||
| RA3MZ/B | Track | Station Info | 08.12.25 | 17:34 | 58˚3'10“N | 038˚52'21“E | SHF BEACON RA3MZ/B 1296.864 MHz KO98KB 1W | ||
| R5DK | Track | Station Info | 08.12.25 | 17:34 | 55˚39'46“N | 037˚52'27“E | 03752.45ErPHG0000MMDVM 439.6375/430.9375 CC11 | ||
| R6DHJ | Track | Station Info | 08.12.25 | 17:34 | 40˚0'0“N | 037˚0'0“W | 03700.00WQPHG0000MMDVM DMO 432.9500/432.9500 CC1 | ||
| R6LAD | Track | Station Info | 08.12.25 | 17:34 | 47˚14'54“N | 039˚45'22“E | 03945.37ErPHG0000M27QNR9JA7AN 434.6500/430.0500 CC1 | ||
| RR4SAA | Track | Station Info | 08.12.25 | 17:34 | 56˚38'27“N | 047˚51'34“E | 04751.58ErPHG0000RD985 438.7000/431.1000 CC1 | ||
| R4KK | Track | Station Info | 08.12.25 | 17:34 | 53˚15'16“N | 050˚13'49“E | 05013.83ErPHG0000motorola 432.2500/438.9500 CC1 | ||
