current APRS activity

Show Map with all Positions

R8ACW Track Station Info 02.06.23 05:25 55˚10'45“N 061˚19'45“E 5510.76NR06119.76E&
RA0WKD Track Station Info 02.06.23 05:25 53˚43'52“N 091˚24'57“E 5343.87N/09124.96EMAnton
R7JK Track Station Info 02.06.23 05:25 43˚44'5“N 044˚40'8“E Viktor, Mozdok, LN23IR
R2DFR-15 Track Station Info 02.06.23 05:25 55˚31'43“N 036˚21'16“E APRS Gate MSK 40m
RU3FWD-5 Track Station Info 02.06.23 05:25 61˚37'38“N 060˚41'39“E +RU3FWD-5 APRS_SMS point | sending SMS...
RW6A-1 Track Station Info 02.06.23 05:25 46˚28'27“N 039˚34'9“E 03934.15E# PLXDigi 144,800 U=12.5V.
R2BBS-3 Track Station Info 02.06.23 05:24 55˚52'39“N 037˚32'28“E 03732.47E#WX3in1Plus2 GM350,T=22.8C op.Anton (800-LETIA) r2bbs@rae.su
RA3POU-1 Track Station Info 02.06.23 05:24 54˚12'13“N 037˚41'57“E 5412.22N/03741.95E#APRS-Tula_i-Gate&Digipeater
RIWFLSH5A Track Station Info 02.06.23 05:24 41˚56'42“N 110˚59'5“W FLOOD }k0IFTJRRNZL\JVHNJFP@TBTFT{1H5AA
RNCDOR Track Station Info 02.06.23 05:24 18˚14'17“N 066˚45'58“W Digipeater
R4ADW-7 Track Station Info 02.06.23 05:24 48˚45'6“N 044˚49'30“E digipeater https://r4adw.icu 4.5V 36.0C 1006.3hPa L
R9XBC-N Track Station Info 02.06.23 05:24 63˚34'27“N 053˚40'45“E MMDVM Voice 144.97500MHz +0.0000MHz, R9XBC_Pi-Star_ND
R1ZAA-AP Track Station Info 02.06.23 05:24 68˚58'45“N 033˚6'17“E iGATE & Digi, 433.775MHz
R1CBW-13 Track Station Info 02.06.23 05:24 59˚57'9“N 030˚34'28“E 5957.16N/03034.48E_000/000g000t050r000p000P000h56b10068ESP8266-BME680
R4CGW Track Station Info 02.06.23 05:24 51˚31'2“N 045˚59'35“E 144.800 MHz Saratov Railway College
RC3C-A Track Station Info 02.06.23 05:24 55˚28'17“N 037˚18'5“E 440 Voice 430.55000MHz +0.0000MHz
RN3DFJ-C Track Station Info 02.06.23 05:24 55˚10'41“N 036˚45'37“E 2m Voice 145.21250MHz +0.0000MHz
RC3C A Track Station Info 02.06.23 05:24 55˚28'17“N 037˚18'5“E RNG0001/A=000010 440 Voice 430.55000MHz +0.0000MHz
RN3DFJ C Track Station Info 02.06.23 05:24 55˚10'41“N 036˚45'37“E RNG0019/A=000597 2m Voice 145.21250MHz +0.0000MHz
RDDEER Track Station Info 02.06.23 05:24 52˚19'11“N 113˚40'37“W 13.5V 16C W2, ABn, Red Deer VA6MKK
R3KHD-10 Track Station Info 02.06.23 05:24 55˚44'43“N 037˚59'0“E 145.300MHz SPECTR http://www.R5DC.ru
ROT-735 Track Station Info 02.06.23 05:24 38˚10'46“S 176˚18'50“E 147.350MHz +060 Rotorua 735 2M VHF Repeater https://www.nzart.org.nz/info/repeater-maps
RW6A-10 Track Station Info 02.06.23 05:24 46˚17'55“N 039˚59'47“E 51TNC iGate 144800 h - 20 m P - 40 w 12.1V 25.5C
ROT-435 Track Station Info 02.06.23 05:24 38˚5'59“S 176˚22'58“E 144.350MHz +060 Rotorua Linear 435 2M VHF Repeater NOTE: Inverted user Tx 144.950
RZ9MYL Track Station Info 02.06.23 05:24 54˚58'0“N 073˚30'10“E RZ9MYL YL club station Omsk Russia
RACCW Track Station Info 02.06.23 05:23 48˚53'10“N 007˚47'33“E RC F5KAV, permanence tous les dimanches, 9h30
RA0WHE Track Station Info 02.06.23 05:23 53˚35'58“N 091˚23'32“E 5335.97N\09123.54E-Mikhail
R4ADX Track Station Info 02.06.23 05:23 48˚36'41“N 042˚49'36“E Anton; 145.500 MHz; https://unlis.ru
RA6FTZ Track Station Info 02.06.23 05:23 43˚40'47“N 042˚34'19“E UI-DIGI * admin ua6hjq@mail.ru {KPC3P}
R2DWL-1 Track Station Info 02.06.23 05:23 54˚53'10“N 038˚4'43“E APRS RXiGate
R9CIR-C Track Station Info 02.06.23 05:23 56˚58'30“N 060˚34'49“E 2m Voice 144.55000MHz +0.0000MHz
ROCKYD Track Station Info 02.06.23 05:23 51˚55'2“N 115˚25'4“W ABn, RkyMtnHse VE6DDD
R9CIR C Track Station Info 02.06.23 05:23 56˚58'30“N 060˚34'49“E RNG0019 2m Voice 144.55000MHz +0.0000MHz
R0Z Track Station Info 02.06.23 05:23 52˚58'4“N 158˚46'58“E DX
RV2H-N Track Station Info 02.06.23 05:23 55˚25'1“N 037˚23'52“E MMDVM Voice 144.67500MHz +0.0000MHz, RV2H_Pi-Star_ND
R9CIR-D Track Station Info 02.06.23 05:23 56˚58'30“N 060˚34'49“E Voice
RoLink Track Station Info 02.06.23 05:23 44˚25'39“N 026˚5'14“E Prima reţea analogică naţională a radioamatorilor români! RoLink-net.ro
RoLink-Or Track Station Info 02.06.23 05:23 47˚4'40“N 021˚55'27“E 145.475 Mhz T103.5Hz (Reteaua RoLink) http://www.439100.ro
R9CIR D Track Station Info 02.06.23 05:23 56˚58'30“N 060˚34'49“E RNG0000 Voice
RBERRY Track Station Info 02.06.23 05:23 38˚18'57“N 108˚11'49“W n0nhj /A=009890
RW3DKE-1 Track Station Info 02.06.23 05:23 55˚53'57“N 037˚24'3“E kpc-3plus FT-7800 4*5/8 h=97m
RN6BA-B Track Station Info 02.06.23 05:23 45˚5'49“N 038˚55'36“E 440 Voice 438.35000MHz +0.0000MHz
R3MCO-12 Track Station Info 02.06.23 05:23 57˚38'13“N 039˚49'57“E iGate 144.800 Rx only | DireWolf
R9CIR-B Track Station Info 02.06.23 05:23 56˚58'30“N 060˚34'49“E 440 Voice 438.92500MHz +7.1000MHz
RoLink-TJ Track Station Info 02.06.23 05:23 45˚1'22“N 023˚16'7“E 439.100 Mhz T103.5Hz (Reteaua RoLink) http://www.439100.ro
R7MX Track Station Info 02.06.23 05:23 47˚32'16“N 042˚11'7“E Volgodonsk | rda RO-12 | https://t.me/EchoLinkRU
RN6BA B Track Station Info 02.06.23 05:23 45˚5'49“N 038˚55'36“E RNG0001/A=000010 440 Voice 438.35000MHz +0.0000MHz
RITTMN Track Station Info 02.06.23 05:22 40˚58'49“N 081˚48'5“W Rittman OH EN90cx https://ww8tf.club Voice on 147.39 PL114.8
ROSLDG Track Station Info 02.06.23 05:22 45˚1'20“N 123˚51'25“W 000g000t046r000p000P000h92b......U2k
R9CIR B Track Station Info 02.06.23 05:22 56˚58'30“N 060˚34'49“E RNG0019 440 Voice 438.92500MHz +7.1000MHz
RA6KHO-D Track Station Info 02.06.23 05:22 44˚59'30“N 034˚4'40“E MMDVM Voice (DMR) 434.30000MHz +0.0000MHz, APRS for DMRGateway
RoLink-Pr Track Station Info 02.06.23 05:22 45˚23'5“N 023˚28'45“E 145.300 Mhz T103.5Hz (Reteaua RoLink) http://www.439100.ro
R2DVC-ND2 Track Station Info 02.06.23 05:22 55˚44'34“N 038˚1'2“E 144.725MHz 24/7 WiRES-X RUSSIA #24184 http://www.c4fm.ru
R9XBC-E Track Station Info 02.06.23 05:22 63˚34'29“N 053˚40'46“E 440 Voice 438.80000MHz -7.6000MHz
R0WBN Track Station Info 02.06.23 05:22 53˚43'55“N 091˚25'38“E 09125.65E-PHG5201Ilya B. Balduev | +79532555506 | yalic@yandex.ru
RoLink-Ha Track Station Info 02.06.23 05:22 45˚36'39“N 022˚57'16“E 439.100 Mhz T103.5Hz (Reteaua RoLink) http://www.439100.ro
REX Track Station Info 02.06.23 05:22 43˚42'26“N 111˚20'41“W W2,SSn-N, RELAY RIDGE KB7ITU
R9XR Track Station Info 02.06.23 05:22 63˚35'6“N 053˚55'22“E R9XR | https://t.me/EchoLinkRU
R9XBC E Track Station Info 02.06.23 05:22 63˚34'29“N 053˚40'46“E RNG0001/A=000010 440 Voice 438.80000MHz -7.6000MHz
RD3AJB Track Station Info 02.06.23 05:22 55˚34'1“N 037˚28'19“E Mihail | Kommunarka | Moscow | KO85RN
R2DUO-R Track Station Info 02.06.23 05:22 55˚22'48“N 037˚32'24“E PHG3220145.775/145.175 MHz , CTSS 94.8, Klimovsk
RoLink-Ta Track Station Info 02.06.23 05:22 45˚38'8“N 025˚35'49“E 439.050 Mhz -7.6 T103.5Hz Vf. Tampa (Reteaua RoLink) http://www.439100.ro
RED Track Station Info 02.06.23 05:22 49˚4'59“N 117˚49'1“W MNT VE7RNL
RC3C-13 Track Station Info 02.06.23 05:22 55˚28'35“N 037˚17'46“E Weather in Troitsk => 13 °C - Wind => 1 m/s NW - Humidity => 82 % - Pressure => 1011 hPa , KO85PL
RoLink-Po Track Station Info 02.06.23 05:22 45˚34'7“N 025˚34'4“E 145.300 Mhz T103.5hz Vf. Postavaru (Reteaua RoLink) http://www.439100.ro
RPTR 665 Track Station Info 02.06.23 05:21 45˚52'54“S 170˚35'38“E
RPTR 690 Track Station Info 02.06.23 05:21 45˚48'47“S 170˚33'18“E
RPTR 915 Track Station Info 02.06.23 05:21 45˚50'28“S 170˚27'57“E
RPTR 6775 Track Station Info 02.06.23 05:21 44˚43'18“S 169˚44'42“E
RoLink-FG Track Station Info 02.06.23 05:21 45˚32'31“N 024˚33'36“E 439.050 Mhz -7.6 T103.5Hz Vf.Florea 1981m (Reteaua RoLink) http://www.439100.ro
R2AJP-N Track Station Info 02.06.23 05:21 55˚38'42“N 037˚27'24“E MMDVM Voice 435.50000MHz +0.0000MHz, R2AJP_Pi-Star
R3KHD-ND Track Station Info 02.06.23 05:21 55˚44'41“N 037˚58'59“E 438.600MHz 24/7 WiRES-X RUSSIA #24184 http://www.c4fm.ru
R4UAB Track Station Info 02.06.23 05:21 54˚4'18“N 044˚57'56“E Dmitry Pashkov, https://r4uab.ru/
RA3DNG Track Station Info 02.06.23 05:21 55˚17'17“N 037˚50'8“E stn. | KO85WG | DMRID 2500258 | TG 250615 | Podolsk, RU
RK3DBW Track Station Info 02.06.23 05:21 55˚18'41“N 037˚26'52“E stn. | KO85RH | DMRID 2500303 | TG 250615 | Podolsk, RU
RoLink-CT Track Station Info 02.06.23 05:21 44˚12'2“N 028˚39'13“E 145.4125 MHz T103.Hz (Reteaua RoLink) http://www.439100.ro
R2AGH-1 Track Station Info 02.06.23 05:21 55˚48'16“N 037˚31'54“E 03731.91E#DIGI and iGate at Aeroport district.
R8AAM Track Station Info 02.06.23 05:21 55˚6'54“N 060˚8'58“E sTtest srv DIXPRS 2.2.2
RR9KA-C Track Station Info 02.06.23 05:21 77˚27'43“N 064˚32'43“E 2m Voice 145.77500MHz -0.6000MHz
RoLink-BO Track Station Info 02.06.23 05:21 46˚54'25“N 025˚31'5“E 439.100 MHz -7.6 T103.Hz (Reteaua RoLink) http://www.439100.ro
R4ZZ Track Station Info 02.06.23 05:21 55˚31'14“N 047˚27'29“E +R4ZZ Nick | LO35RM | CU-05
R2BHB Track Station Info 02.06.23 05:21 55˚28'28“N 037˚18'20“E Alexey Yaesu FT-70/FT-897
R3PLN Track Station Info 02.06.23 05:21 53˚36'16“N 037˚37'26“E +R3PLN nr Tula | KO85TO | https://t.me/RadioHAMs
R2AZB-8 Track Station Info 02.06.23 05:21 55˚36'0“N 037˚31'18“E R2AZB | DMRID: 2502169 | Yasenevo, MSK
R4UAY Track Station Info 02.06.23 05:21 54˚2'11“N 044˚55'59“E Flight control center of the "Ruzaevka-390" satellite. https://ruzaevka-390.r4uab.ru
RR9KA C Track Station Info 02.06.23 05:21 77˚27'43“N 064˚32'43“E RNG0001/A=000010 2m Voice 145.77500MHz -0.6000MHz
R0WBN-1 Track Station Info 02.06.23 05:21 53˚42'48“N 091˚7'15“E 09107.26E-PHG5740145.500MHz ICOM.IC-F110 Diamond.BC100
RIGA03 Track Station Info 02.06.23 05:21 40˚18'29“N 003˚0'25“W IGAtes (144.800 MHz). PCTCLM. EA4RKU-UAH
RDWORK-1 Track Station Info 02.06.23 05:21 41˚25'40“N 079˚42'28“W Wilson ave & E 2ND closed for sewer work
RU3FWD-8 Track Station Info 02.06.23 05:21 61˚37'40“N 060˚41'40“E +RU3FWD-8 APRS_SMS point | sending SMS...
RU12 Track Station Info 02.06.23 05:21 37˚49'22“N 012˚47'47“E 01247.79Er/A=002296 APRS TCP/IP Beacon RU12 SALEMI 430.300 +5000 T.94.8 SysAdmin IU2PLZ
R0X-1 Track Station Info 02.06.23 05:21 60˚13'28“N 165˚22'19“E Base station, https://www.QRZ.com/db/R0X
RT9K-15 Track Station Info 02.06.23 05:21 64˚54'51“N 077˚42'25“E 07742.43E&http://www.qrz.com/db/ua9kdf
RW6A-5 Track Station Info 02.06.23 05:20 46˚33'10“N 039˚37'26“E qrz?
R2AJV-13 Track Station Info 02.06.23 05:20 57˚5'7“N 037˚47'24“E 03747.41E_270/000g002t062r000p000P000b10110h49.weewx-4.9.1-FineOffsetUSB
RW6A-15 Track Station Info 02.06.23 05:20 46˚14'41“N 040˚8'59“E VY 73!
R1ABC-C Track Station Info 02.06.23 05:20 59˚54'43“N 030˚29'19“E 2m Voice 144.87500MHz +0.0000MHz
RoLinkBuU Track Station Info 02.06.23 05:20 44˚26'2“N 026˚3'27“E 5MHz T103 -760 RoLink UHF repeater
R1ABC C Track Station Info 02.06.23 05:20 59˚54'43“N 030˚29'19“E RNG0031/A=000138 2m Voice 144.87500MHz +0.0000MHz
ROYAL Track Station Info 02.06.23 05:20 43˚49'23“N 123˚7'40“W 12307.68W#W7KP U=13.1V,T=72.5F
RV1CJ-7 Track Station Info 02.06.23 05:20 59˚52'29“N 030˚18'54“E 03018.90E_150/000g001t046r000p002P002h70b10086L072St.Petersburg, RUSSIA
R1ZBP Track Station Info 02.06.23 05:20 67˚22'13“N 032˚29'58“E RX 446.16875MHz CTCSS 77.0 / DMR-TG250051
R1ZBP-1 Track Station Info 02.06.23 05:20 66˚36'24“N 034˚48'22“E RX/TX 446.020MHz (PMR ch2). No CTCSS/DCS.
R6FHQ-1 Track Station Info 02.06.23 05:20 45˚1'32“N 041˚59'47“E 04159.79E-145.500MHz and 438.080MHz YSF Kavkaz | Home station
R9CIR-1 Track Station Info 02.06.23 05:20 56˚58'30“N 060˚34'52“E 25W CC1 DMR/D-Star Mode Repeater simplex
R6LABE-L Track Station Info 02.06.23 05:20 47˚34'30“N 042˚7'43“E 438.950 MHz T88,5 H=20m P=10W
R9OEI-1 Track Station Info 02.06.23 05:19 54˚59'8“N 082˚53'44“E 08253.75EQPHG1100MMDVM MMDVM HS Hat 144.8250/144.8250 CC1
R9XBC-2 Track Station Info 02.06.23 05:19 63˚33'58“N 053˚39'1“E 05339.03EQPHG1000MMDVM MMDVM HS Hat 434.7875/434.7875 CC1
R9XBC-3 Track Station Info 02.06.23 05:19 63˚34'27“N 053˚40'45“E 05340.75EQPHG3500Hotspot Motorola GM-360 144.9750/144.9750 CC1
R9XBC-4 Track Station Info 02.06.23 05:19 63˚34'28“N 053˚40'45“E 05340.76ErPHG9000MMDVM MMDVM HS Dual Hat 438.8375/431.2375 CC1
R9HBK-1 Track Station Info 02.06.23 05:19 56˚27'31“N 084˚57'12“E 08457.21EQPHG1000MMDVM MMDVM HS Hat 438.5000/438.5000 CC1
R9ODM-1 Track Station Info 02.06.23 05:19 55˚0'20“N 083˚1'5“E 08301.09EQPHG0100Novosibirsk, VHF simplex node home 144.8750/144.8750 CC1
R9XBC-1 Track Station Info 02.06.23 05:19 63˚34'27“N 053˚40'46“E 05340.78ErPHG1000MMDVM MMDVM HS Dual Hat 439.4000/431.8000 CC1
RA7N-4 Track Station Info 02.06.23 05:19 55˚52'31“N 037˚34'13“E 03734.22ErPHG1100MMDVM Nano hotSPOT 438.4500/430.4500 CC1
RD7T-1 Track Station Info 02.06.23 05:19 43˚14'29“N 042˚29'52“E 04229.88EQPHG2800MMDVM DMO 439.7000/439.7000 CC1
RK7K-2 Track Station Info 02.06.23 05:19 37˚36'20“N 055˚45'9“E 05545.16EQPHG1000MMDVM DMO 433.7750/433.7750 CC1
R6FX-1 Track Station Info 02.06.23 05:19 44˚6'19“N 042˚59'11“E 04259.19EQPHG1700MMDVM DMO 439.1000/439.1000 CC1
R6FEV-2 Track Station Info 02.06.23 05:19 45˚2'10“N 041˚57'7“E 04157.13EQPHG1000MMDVM DMO 438.0800/438.0800 CC1
R3TLX-1 Track Station Info 02.06.23 05:19 56˚13'55“N 043˚57'9“E 04357.16EQPHG1000MMDVM MMDVM HS Hat 439.0000/439.0000 CC1
RA6KHO-1 Track Station Info 02.06.23 05:19 44˚59'30“N 034˚4'40“E 03404.67EQPHG1000MMDVM DVMega 434.3000/434.3000 CC1
RN6LJT-11 Track Station Info 02.06.23 05:19 42˚43'59“N 047˚23'59“E 04723.99EQPHG1100MMDVM DMO 434.8250/434.8250 CC1
R3TJL-1 Track Station Info 02.06.23 05:19 56˚21'43“N 043˚48'47“E 04348.80EQPHG1000MMDVM MMDVM HS Hat 438.1000/438.1000 CC1
RL3DW-5 Track Station Info 02.06.23 05:19 55˚22'48“N 039˚7'32“E 03907.55EQPHG1000MMDVM Nano hotSPOT 438.5500/438.5500 CC1
R2BGT Track Station Info 02.06.23 05:19 55˚49'12“N 037˚32'23“E 03732.40ErPHG1000MMDVM MMDVM HS Dual Hat 438.0400/430.4400 CC1
R3FH-9 Track Station Info 02.06.23 05:19 55˚22'27“N 037˚32'7“E 03732.12ErPHG1000MMDVM MMDVM HS Dual Hat 439.9250/430.3250 CC1
RL3DW-2 Track Station Info 02.06.23 05:19 55˚22'48“N 039˚7'32“E 03907.55ErPHG3000MMDVM MMDVM HS Dual Hat 439.0625/433.0500 CC1
Rptr_6700 Track Station Info 02.06.23 05:19 44˚45'0“S 170˚33'43“E Statio Peak - 146.700MHz -0.600KHz No Tone
R2AACF-2 Track Station Info 02.06.23 05:19 55˚39'8“N 037˚27'51“E 03727.85ErPHG1000MMDVM MMDVM HS Dual Hat 439.1625/431.1625 CC8
R3UAA-11 Track Station Info 02.06.23 05:19 57˚1'1“N 041˚1'4“E 04101.07ErPHG1400ASL Gateway 438.7250/431.1250 CC1
RK3DHU-2 Track Station Info 02.06.23 05:19 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM MMDVM HS Hat 438.7650/438.7650 CC1
RW3ATK-15 Track Station Info 02.06.23 05:19 55˚59'30“N 037˚12'51“E 03712.86EQPHG5400MMDVM DMO 145.3250/145.3250 CC1
RC3C-1 Track Station Info 02.06.23 05:19 55˚28'18“N 037˚18'6“E 03718.10EQPHG1500CQ de RC3C Anton in Moscow (KO85PL) 439.7375/439.7375 CC1
R2DYN-1 Track Station Info 02.06.23 05:19 55˚25'19“N 037˚29'8“E 03729.15ErPHG1200R2DYN Aleksandr 439.6500/432.0500 CC1
R2ZFN-2 Track Station Info 02.06.23 05:19 22˚13'11“N 022˚13'11“E 02213.20ErPHG1000MMDVM MMDVM HS Dual Hat 438.7000/431.1000 CC1
RZ3DKH-1 Track Station Info 02.06.23 05:19 55˚55'45“N 037˚51'0“E 03751.00EQPHG1000MMDVM DVMega 438.8000/438.8000 CC1
R2ACE-2 Track Station Info 02.06.23 05:19 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 432.0500/442.0500 CC4
R2ANW-2 Track Station Info 02.06.23 05:19 55˚39'20“N 037˚40'0“E 03740.01EQPHG1000MMDVM MMDVM HS Dual Hat 438.8125/438.8125 CC1
R2DYR-1 Track Station Info 02.06.23 05:19 55˚47'57“N 038˚58'11“E 03858.19ErPHG3300MMDVM MMDVM HS Dual Hat 434.0000/439.0000 CC1
R2ADP-1 Track Station Info 02.06.23 05:19 50˚0'0“N 003˚0'0“W 00300.00WQPHG6000MMDVM Unknown 434.3250/434.3250 CC1
RU2FAC-1 Track Station Info 02.06.23 05:19 54˚42'40“N 020˚32'12“E 02032.20ErPHG5400DMR Repeater in Kaliningrad 145.7125/145.1125 CC1
R1CBW-1 Track Station Info 02.06.23 05:19 59˚57'9“N 030˚34'28“E 03034.48ErPHG1000MMDVM MMDVM HS Dual Hat 145.6750/145.0750 CC1
R1OAF-1 Track Station Info 02.06.23 05:19 64˚33'8“N 040˚32'12“E 04032.21EQPHG53002501050, R1OAF 438.0500/438.0500 CC1
R1OAL-4 Track Station Info 02.06.23 05:19 64˚31'34“N 040˚36'28“E 04036.48EQPHG5300MMDVM DMO 145.6000/145.6000 CC1
R1OAL-5 Track Station Info 02.06.23 05:19 64˚32'20“N 039˚47'59“E 03947.99EQPHG1000MMDVM DMO 438.1000/438.1000 CC1
R1OAL-15 Track Station Info 02.06.23 05:19 64˚31'34“N 040˚36'28“E 04036.48EQPHG1200MMDVM DMO 145.8000/145.8000 CC1
RJOA Track Station Info 02.06.23 05:19 34˚26'6“N 132˚55'4“E Hiroshima Air Port/HIJ
R1ABV Track Station Info 02.06.23 05:19 59˚57'13“N 030˚21'27“E 03021.45ErPHG1000MMDVM MMDVM HS Dual Hat 438.8750/432.8750 CC1
R1ABC-1 Track Station Info 02.06.23 05:19 59˚54'43“N 030˚29'19“E 03029.33EQPHG4300R1ABC-VHF D-STAR+DMR 144.8750/144.8750 CC1
R1OAL-3 Track Station Info 02.06.23 05:19 64˚32'20“N 039˚47'59“E 03948.00EQPHG3000openSPOT 438.1250/438.1250 CC1
R6XW-10 Track Station Info 02.06.23 05:19 43˚28'52“N 043˚35'45“E 04335.76ErPHG1000MMDVM MMDVM HS Dual Hat 438.7600/430.7600 CC1
RD1AS-12 Track Station Info 02.06.23 05:19 59˚57'16“N 030˚21'25“E 03021.42ErPHG1000RR8 RD1AS 438.7250/431.1250 CC1
RD1AS-13 Track Station Info 02.06.23 05:19 59˚57'12“N 030˚21'28“E 03021.48ErPHG1000DMR-Hospot duplex 438.8750/431.2750 CC1
RC3C-7 Track Station Info 02.06.23 05:19 55˚28'19“N 037˚18'4“E v2.90 - a Digi + Rx-iGate
R1BMH-2 Track Station Info 02.06.23 05:19 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM MMDVM HS Dual Hat 438.8000/438.8000 CC1
R2APY-1 Track Station Info 02.06.23 05:19 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM MMDVM HS Hat 434.8000/434.8000 CC1
R2DZQ-B Track Station Info 02.06.23 05:19 55˚52'19“N 037˚24'28“E 440 Voice 438.00000MHz +0.0000MHz
R6FIQ-1 Track Station Info 02.06.23 05:19 44˚37'19“N 041˚58'57“E 04158.95EQPHG1000MMDVM MMDVM HS Hat 439.8000/439.8000 CC1
R9FEL-1 Track Station Info 02.06.23 05:19 56˚45'55“N 054˚6'4“E 05406.08ErPHG1000MMDVM MMDVM HS Dual Hat 438.7500/430.7500 CC1
RC5C Track Station Info 02.06.23 05:19 55˚12'46“N 036˚57'54“E RC5C Gorki Yourth camp Moscow Russia
R2BGM-1 Track Station Info 02.06.23 05:19 55˚45'4“N 037˚37'6“E 03737.11EQPHG1000MMDVM DMO 434.3000/434.3000 CC1
R6KTB Track Station Info 02.06.23 05:19 44˚58'11“N 037˚16'51“E 03716.86ErPHG1000MMDVM MMDVM HS Dual Hat 438.8000/431.2000 CC7
R2BHX-1 Track Station Info 02.06.23 05:19 55˚43'26“N 037˚2'59“E 03703.00ErPHG1000MMDVM MMDVM HS Dual Hat 438.8000/433.8000 CC1
R3TMN-2 Track Station Info 02.06.23 05:19 56˚5'58“N 043˚31'23“E 04331.40EQPHG1000MMDVM MMDVM HS Hat 144.7500/144.7500 CC1
R6DRM-3 Track Station Info 02.06.23 05:19 44˚6'0“N 039˚2'23“E 03902.40EQPHG1000MMDVM MMDVM HS Hat 430.8000/430.8000 CC1
R8CFW-1 Track Station Info 02.06.23 05:19 56˚47'13“N 060˚30'41“E 06030.69ErPHG2400MMDVM 434.9750/439.9750 CC1
R3XBO-1 Track Station Info 02.06.23 05:19 55˚4'47“N 036˚36'0“E 03636.00ErPHG1000MMDVM MMDVM HS Dual Hat 434.6500/433.0500 CC1
R6DNY-3 Track Station Info 02.06.23 05:19 45˚0'26“N 037˚17'37“E 03717.62EQPHG5200MMDVM DMO 438.1500/438.1500 CC1
R6DNY-5 Track Station Info 02.06.23 05:19 45˚0'26“N 037˚17'37“E 03717.62EQPHG5100MMDVM DMO 144.8500/144.8500 CC1
R3LO-1 Track Station Info 02.06.23 05:19 54˚46'36“N 032˚3'56“E 03203.95ErPHG1000MMDVM MMDVM HS Dual Hat 439.7500/433.7500 CC1
RK4P-5 Track Station Info 02.06.23 05:19 54˚55'25“N 052˚9'1“E 05209.02EQPHG1000MMDVM MMDVM HS Hat 438.8000/438.8000 CC1
RN3A-1 Track Station Info 02.06.23 05:19 55˚52'31“N 037˚7'38“E 03707.65EQPHG1000MMDVM MMDVM HS Hat 439.6000/439.6000 CC1
RY2B-1 Track Station Info 02.06.23 05:19 55˚39'4“N 037˚43'0“E 03743.00ErPHG1000MMDVM MMDVM HS Dual Hat 439.5750/430.5750 CC1
RU0AAX-2 Track Station Info 02.06.23 05:19 55˚59'56“N 092˚54'43“E 09254.73ErPHG1000MMDVM 438.9750/430.8000 CC1
R2DZQ B Track Station Info 02.06.23 05:19 55˚52'19“N 037˚24'28“E RNG0001/A=000010 440 Voice 438.00000MHz +0.0000MHz
RED_CROSS Track Station Info 02.06.23 05:19 37˚1'16“N 076˚22'19“W Red Cross--HURREX2023
R9XBC Track Station Info 02.06.23 05:19 63˚33'59“N 053˚39'1“E 05339.03ErPHG2000MMDVM MMDVM HS Dual Hat 439.1125/431.5125 CC1
RA9LT Track Station Info 02.06.23 05:19 57˚10'16“N 065˚38'14“E 06538.24EQPHG1000MMDVM MMDVM HS Hat 438.7250/438.7250 CC1
R1ZAA-14 Track Station Info 02.06.23 05:19 68˚58'45“N 033˚6'12“E 4.0 C. Pressure: 748.57 mmHg. Light: 3842Lx.
RV1CJ-12 Track Station Info 02.06.23 05:19 59˚55'20“N 031˚15'0“E 144.8 MHz
R9ODL Track Station Info 02.06.23 05:19 55˚3'20“N 082˚57'51“E 08257.85EQPHG2100Novosibirsk, VHF SIMPLEX (144.825 Mhz) node city 144.8250/144.8250 CC1
R9ODM Track Station Info 02.06.23 05:19 54˚59'17“N 083˚2'37“E 08302.62ErPHG3400Novosibirsk, VHF SIMPLEX (144.850 Mhz) node city 145.8500/144.8500 CC1
R8CDQ Track Station Info 02.06.23 05:19 56˚58'41“N 060˚32'58“E 06032.98ErPHG1000MMDVM MMDVM HS Dual Hat 431.0500/438.6500 CC1
RV9CAB Track Station Info 02.06.23 05:19 56˚50'7“N 060˚40'19“E 06040.33EQPHG3300MMDVM DMO 144.5750/144.5750 CC1
RG7A Track Station Info 02.06.23 05:19 43˚35'25“N 039˚43'18“E 03943.31EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
R8CAS Track Station Info 02.06.23 05:19 56˚59'17“N 060˚27'52“E 06027.88EQPHG1000MMDVM MMDVM HS Hat 439.1000/439.1000 CC1
RC6UAA Track Station Info 02.06.23 05:19 46˚23'59“N 048˚5'27“E 04805.46EQPHG1300MMDVM MMDVM HS Hat 446.1850/446.1850 CC1
RDSPRT Track Station Info 02.06.23 05:19 43˚41'13“N 124˚7'19“W iGate
R6FGC Track Station Info 02.06.23 05:19 44˚37'34“N 041˚59'1“E 04159.02EQPHG5300MMDVM DMO 438.8000/438.8000 CC1
RV6LKN Track Station Info 02.06.23 05:19 47˚15'50“N 039˚40'0“E 03940.01EQPHG1000MMDVM ZUMspot 438.0800/438.0800 CC1
RN6BA Track Station Info 02.06.23 05:19 45˚5'49“N 038˚55'36“E 03855.60EQPHG1000MMDVM DMO 438.3500/438.3500 CC1
