current APRS activity

Show Map with all Positions

SM5XAV-7 Track Station Info 04.12.23 02:19 58˚40'5“N 016˚27'26“E for iPhone 3.30V@95% hE<5m KolmÃ¥rden
SQ9LDR-4 Track Station Info 04.12.23 02:19 49˚59'4“N 021˚0'52“E XLoRa Digi 434.855 MHz @1k2 Batt=5.67V
SP8MB-2 Track Station Info 04.12.23 02:19 51˚13'18“N 022˚41'58“E XLora iGate/DIGI 434.855 @1k2 P=5.05V
SQ7NM-1 Track Station Info 04.12.23 02:19 51˚27'32“N 018˚49'52“E iGate Marcin Burzenin
SG6YOW C Track Station Info 04.12.23 02:19 57˚56'37“N 012˚32'1“E RNG0006/A=000000 2m Voice 144.85000MHz +0.0000MHz
SP5BHO-1 Track Station Info 04.12.23 02:19 52˚10'36“N 020˚47'43“E Wojtek
S55UMX-6 Track Station Info 04.12.23 02:19 46˚30'58“N 015˚35'30“E WS POHORJE 934m
SQ2IBK-2 Track Station Info 04.12.23 02:19 52˚13'14“N 020˚58'27“E XLora Digi/iGate 434.855 @1k2
SV2CTY-2 Track Station Info 04.12.23 02:19 40˚36'35“N 022˚57'22“E TESTING ON 1200 VHF
SP2PNP Track Station Info 04.12.23 02:19 53˚4'9“N 018˚14'20“E 145.350 MHz www.klubpnp.pl
SR9KGR Track Station Info 04.12.23 02:19 49˚39'52“N 021˚9'7“E do rozmow SR9GR 438.5375 MHz
Straz Track Station Info 04.12.23 02:19 49˚59'0“N 020˚4'59“E Straz Pozarna 478317700
SPDRLK Track Station Info 04.12.23 02:19 39˚0'51“N 120˚16'11“W Spider Lake DIGI
SV8FES Track Station Info 04.12.23 02:19 37˚5'30“N 025˚24'18“E 02524.31E_080/004g007t063r000p000P000b10148h79L000eMB38
SR9KD-R Track Station Info 04.12.23 02:19 50˚18'44“N 019˚11'56“E C4FM Wires X 438.950-7.6Mhz
S57BLU-10 Track Station Info 04.12.23 02:19 45˚44'35“N 013˚50'14“E iGATE, Info: github.com/lora-aprs/LoRa_APRS_iGate
SR6WXP Track Station Info 04.12.23 02:19 50˚37'59“N 017˚46'59“E 5038.00N/01747.00E_178/003g004t018r...p...P...b09996h34
SK0VR-2 Track Station Info 04.12.23 02:19 59˚19'20“N 018˚29'17“E 10.9V Hemmesta Digipeater
SR9WXM Track Station Info 04.12.23 02:19 49˚46'34“N 019˚7'50“E 4946.58N/01907.84E_267/002g003t015r...p...P...b00000h00
SP7GJA-B Track Station Info 04.12.23 02:19 51˚47'51“N 019˚22'43“E 440 Voice 439.20000MHz -7.6000MHz
SP8EBC-2 Track Station Info 04.12.23 02:19 49˚52'43“N 021˚51'41“E RX-igate Gwozdzianka
SP6MKA-5 Track Station Info 04.12.23 02:19 51˚11'39“N 015˚44'37“E https://aprsdroid.org/
SQ9RPX-11 Track Station Info 04.12.23 02:19 50˚5'3“N 019˚56'24“E | batt:0.00V
SK0BO-1 Track Station Info 04.12.23 02:19 59˚19'21“N 018˚0'25“E LoRa Igate/Digi
SV8FES-1 Track Station Info 04.12.23 02:19 37˚6'1“N 025˚22'26“E 02522.44E_087/004g005t058r000p000P000b10143h84eMB57
SA7BJF-2 Track Station Info 04.12.23 02:19 57˚44'33“N 015˚48'1“E Södra vi
SQ4MUI Track Station Info 04.12.23 02:19 52˚45'6“N 023˚36'6“E FM /A=000510
SK0AI-12 Track Station Info 04.12.23 02:19 59˚16'22“N 017˚55'57“E HH 24255, Lobeco RadioClub, http://robust-packet
SP8NCG-H Track Station Info 04.12.23 02:19 51˚15'0“N 022˚30'0“E 5115.00N/02230.00EZaprsmap
SQ4MUI-13 Track Station Info 04.12.23 02:19 52˚45'2“N 023˚36'0“E 02336.00E_.../...g...t28r...p...P...h100b10141 EasyESP + BME280
SRHSER Track Station Info 04.12.23 02:19 30˚35'33“N 087˚10'34“W Santa Rosa Hospital Stand Alone Emergency Room
SQ5GN-3 Track Station Info 04.12.23 02:19 52˚11'55“N 020˚54'54“E LoRa32-V1 digi
SG4TYA-C Track Station Info 04.12.23 02:19 61˚11'40“N 014˚32'8“E 2m Voice 145.57500MHz -0.6000MHz
SO3JAB-B Track Station Info 04.12.23 02:19 46˚2'23“N 023˚21'0“E 440 Voice 433.00000MHz +0.0000MHz
SV3G-B Track Station Info 04.12.23 02:19 37˚22'36“N 022˚29'42“E RNG0019 440 Voice 439.40000MHz -7.6000MH
SVFLIR Track Station Info 04.12.23 02:19 33˚43'23“N 112˚1'1“W 3343.40N/11201.04W_042/000g004t049P000OD1w
SP7TBS-7 Track Station Info 04.12.23 02:19 51˚2'16“N 021˚7'11“E Batt=4.16V/100% P=5.05V
SP9RVU Track Station Info 04.12.23 02:19 50˚34'23“N 018˚37'20“E SR9LC
SP9SDZ-4 Track Station Info 04.12.23 02:19 52˚5'1“N 021˚2'8“E WX TEST
SV6NOC Track Station Info 04.12.23 02:19 40˚23'18“N 022˚12'33“E - Sfikia Imathias | 8.0C
SQ2IBK-4 Track Station Info 04.12.23 02:19 52˚28'41“N 020˚47'26“E XLora Digi/iGate 434.855 @1k2
SK4UW Track Station Info 04.12.23 02:19 59˚49'22“N 012˚14'1“E EDA, VALFJÄLLET 144.800 W3
SP7GJA B Track Station Info 04.12.23 02:19 51˚47'51“N 019˚22'43“E RNG0001/A=000010 440 Voice 439.20000MHz -7.6000MHz
SP9OYB-GW Track Station Info 04.12.23 02:19 49˚44'30“N 020˚21'47“E /A=001312HamNET Gateway
SP9OYB-L1 Track Station Info 04.12.23 02:19 49˚44'26“N 020˚21'27“E /A=001312HamNET Node
SV3SKM Track Station Info 04.12.23 02:19 38˚13'54“N 021˚43'41“E
SM5PNP-D Track Station Info 04.12.23 02:19 59˚31'48“N 016˚8'24“E MMDVM Voice (DMR) 434.45000MHz +0.0000MHz, APRS for DMRGateway
SP8AA-4 Track Station Info 04.12.23 02:19 49˚55'48“N 022˚8'16“E XLora Igate 434.855@1K2 BRZEZÓWKA Batt=4.42V
SP9RQA-13 Track Station Info 04.12.23 02:19 49˚38'16“N 021˚10'38“E 02110.64E_.../...g...t019r...p...P...h73b09866
SR9WXS Track Station Info 04.12.23 02:19 49˚46'5“N 019˚2'19“E 4946.09N/01902.33E_000/000g000t022r...p...P...b102820h99
SG4TYA C Track Station Info 04.12.23 02:19 61˚11'40“N 014˚32'8“E RNG0050 2m Voice 145.57500MHz -0.6000MHz
SO3JAB B Track Station Info 04.12.23 02:19 46˚2'23“N 023˚21'0“E RNG0001/A=000010 440 Voice 433.00000MHz +0.0000MHz
SM0SCB-2 Track Station Info 04.12.23 02:19 59˚9'27“N 018˚11'35“E 5909.46NR01811.60E&SM0SCB
SQ5GLU-3 Track Station Info 04.12.23 02:19 52˚12'41“N 020˚57'47“E fill-in Digi/iGate 434.855MHz https://144800.xyz
SR8NGO-1 Track Station Info 04.12.23 02:19 50˚57'49“N 022˚58'45“E GORZKOW
SR9DJK Track Station Info 04.12.23 02:19 50˚33'26“N 019˚27'0“E DMR Repeater Static TG260/TS1 2609/TS2 operator SP9JKL
SR9NDJ Track Station Info 04.12.23 02:19 50˚33'26“N 019˚27'1“E Digi & IGate Jurajski W2,SPn by SQ9NFI on Linux operator SP9JKL ==> http://sq9nfi.pzk.pl
SQ6RR Track Station Info 04.12.23 02:19 50˚47'32“N 016˚14'0“E Walbrzych sq6rr.ampr.org
SQ9GPS Track Station Info 04.12.23 02:19 50˚37'45“N 018˚37'46“E SR9LC
SM4XRT-6 Track Station Info 04.12.23 02:19 59˚56'16“N 013˚14'43“E TH-D7 CT100Hz
SQ3EMX-B Track Station Info 04.12.23 02:19 51˚10'14“N 018˚0'47“E 440 Voice 434.60000MHz +0.0000MHz
SP5HPN-10 Track Station Info 04.12.23 02:19 52˚25'18“N 019˚26'54“E DIGI, 51TNC 8W, sysop: SQ5CZP, 9.4V
SV1JCZ-13 Track Station Info 04.12.23 02:19 38˚45'47“N 022˚27'19“E 02227.32E-SV1JCZ/DL1JCZ +306946862035
s55g-6 Track Station Info 04.12.23 02:19 45˚54'20“N 013˚40'40“E 01340.68E_000/000g000t028r000p000P000h88b10193L000eCumulusFO
SP2GG-4 Track Station Info 04.12.23 02:19 53˚0'57“N 017˚45'45“E DIGI na Palukach___QTH-SZUBIN_
SP3KQV-1 Track Station Info 04.12.23 02:19 51˚44'46“N 018˚4'12“E 01804.21E-DIGI test Kalisz
SQ4LOL Track Station Info 04.12.23 02:19 52˚44'25“N 023˚33'29“E /A=000538 Pi-Star Rafal 73!
SA5EED-7 Track Station Info 04.12.23 02:19 59˚48'58“N 017˚41'4“E 5948.98N/01741.07E[010/000/A=000137ELIAS
SQ4LOL-12 Track Station Info 04.12.23 02:19 52˚44'26“N 023˚33'29“E Radiosonde Tracker / Bramka dla radiosond meteo
SQ4LOL-15 Track Station Info 04.12.23 02:19 52˚44'27“N 023˚33'29“E 02333.50E_.../...g...t28r...p...P...h100b10192 EasyESP + BME280 + SDS011
SP9ANC Track Station Info 04.12.23 02:19 50˚10'56“N 019˚8'58“E l!J-\`"6r}_#
SR5DMRC Track Station Info 04.12.23 02:19 52˚58'51“N 020˚40'37“E A=000387 DMR repeater 145.6375MHz -0.6MHz BM CC5
SP9DLM-2 Track Station Info 04.12.23 02:19 50˚18'55“N 018˚52'54“E XLora Digi/iGate 434.855 @1k2 P=4.35V
SRT-1 Track Station Info 04.12.23 02:18 12˚15'6“S 076˚57'11“W 1215.11SL07657.19W&Test1
SR8WXE Track Station Info 04.12.23 02:18 50˚3'10“N 022˚1'25“E 02201.43E_053/000g000t029r000p013P000h86b09974WX Rzeszow
SV6KPT Track Station Info 04.12.23 02:18 39˚37'21“N 020˚58'5“E - QRV 160m 80m 40m
SV6KPU Track Station Info 04.12.23 02:18 39˚37'22“N 020˚58'4“E _Costas
SV6NMK Track Station Info 04.12.23 02:18 39˚37'36“N 020˚58'16“E 3937.61N\02058.27EA
SV6NMM Track Station Info 04.12.23 02:18 39˚37'40“N 020˚58'10“E 3937.67N\02058.18Ej
SV6NMO Track Station Info 04.12.23 02:18 39˚37'33“N 020˚58'6“E 73s
SV6NMO-1 Track Station Info 04.12.23 02:18 37˚57'25“N 023˚42'1“E - QRV R1
SQ8L-3 Track Station Info 04.12.23 02:18 50˚2'37“N 021˚57'54“E @032101z5002.63NS02157.91E#W2,SPn Rzeszow 432.500 9600Bd
SR4NWO Track Station Info 04.12.23 02:18 53˚46'16“N 020˚29'46“E A=590 PRZEMIENNIKI Temp=16.6C
SR9WXP Track Station Info 04.12.23 02:18 49˚32'10“N 019˚19'10“E 4932.18N/01919.18E_027/000g000t012r...p...P...b08559h00
SQ8MAE-9 Track Station Info 04.12.23 02:18 49˚54'1“N 021˚49'52“E /"6@}KRZYSZTOF /602182521/145,500/REP,LOK/
SP9PEW Track Station Info 04.12.23 02:18 50˚39'45“N 018˚40'54“E Czwartki 16:00 - kontakt SR9LC - Klub Krotkofalowcow Ziemi Lublinieckiej
SEELEY Track Station Info 04.12.23 02:18 55˚12'15“N 127˚41'41“W @040155z5512.25NS12741.68W# VE7RHD 146.80- 100hz Fusion 13.2V 15.8C
SP2CDS Track Station Info 04.12.23 02:18 52˚50'6“N 018˚10'50“E 5250.11NL01810.84E#/A=000302
S56EPN-8 Track Station Info 04.12.23 02:18 46˚16'10“N 015˚34'39“E 4616.18N/01534.66E>000/000/A=001258Marcel
SK7WX-2 Track Station Info 04.12.23 02:18 55˚46'59“N 013˚16'4“E (Temporarily down for maintenance)
SQ3EMX B Track Station Info 04.12.23 02:18 51˚10'14“N 018˚0'47“E RNG0001/A=000010 440 Voice 434.60000MHz +0.0000MHz
SR2KFQ-L Track Station Info 04.12.23 02:18 53˚41'57“N 017˚35'3“E bulletin station
SR9WXY Track Station Info 04.12.23 02:18 49˚35'14“N 019˚31'0“E 4935.25N/01931.00E_000/000g000t012r...p...P...b08817h93
SP8OBQ-14 Track Station Info 04.12.23 02:18 50˚38'41“N 010˚41'32“E 5038.69N/01041.54Ek
SR3DPN Track Station Info 04.12.23 02:18 52˚24'15“N 016˚55'38“E Poznan A=280
SP6EFY-5 Track Station Info 04.12.23 02:18 51˚6'7“N 017˚6'5“E Bat=0.00V ( 0mA)
SV4IMT-11 Track Station Info 04.12.23 02:18 39˚20'31“N 021˚45'38“E DIGIPEATER 1200BPS,WIDEn-N/TRACEn-N
SR6WVX Track Station Info 04.12.23 02:18 51˚13'48“N 016˚41'7“E 01641.13E_180/000g000t006r000p002P...h86b10189WX3in1 weather Lubiatow
SK7HW-2 Track Station Info 04.12.23 02:18 56˚55'5“N 014˚34'43“E DIGI UIDIGI 1.9b3 only WIDEn-n
SN9GM-7 Track Station Info 04.12.23 02:18 50˚18'56“N 018˚52'53“E HLora Tracker 434.855 @1k2 Batt=4.19V P=5.10V
SR5NLK-1 Track Station Info 04.12.23 02:18 52˚22'43“N 020˚55'16“E 02055.28E_022/...g...t...r000p000P...h..b10690Stacja pogodowa Jablonna
SSI Track Station Info 04.12.23 02:18 48˚48'55“N 123˚27'17“W BCn, SaltSpring VE7GDH
SQ5NBR-14 Track Station Info 04.12.23 02:18 52˚14'18“N 021˚4'57“E HLora Tracker 434.855MHz @1k2 Batt=4.12V
SR1NDH Track Station Info 04.12.23 02:18 54˚12'27“N 016˚13'32“E W2,SPn Koszalin
SK6LK-1 Track Station Info 04.12.23 02:18 57˚42'15“N 013˚1'5“E 01301.09E-WX3in1Plus2.0 U=12.3V,T=11.2C
SP9SGL-7 Track Station Info 04.12.23 02:18 50˚46'26“N 017˚22'0“E /`"5`}_3
SATGTE Track Station Info 04.12.23 02:18 46˚10'29“N 123˚34'44“W Defy & Zoleo Satellite Gateway - NA7Q
SV3DCX Track Station Info 04.12.23 02:18 38˚13'59“N 021˚45'49“E
SV3CIX-6 Track Station Info 04.12.23 02:18 37˚31'50“N 022˚51'27“E /A=000000 Echolink 1.297.500 GHz Tone 88.5Hz & 145.550 MHz +Z
SP2KMH Track Station Info 04.12.23 02:18 53˚53'27“N 018˚48'5“E @040244z5353.46N201848.09E# PLXDigi Testy :) U=12.6V.
SR8NPG Track Station Info 04.12.23 02:18 51˚33'29“N 023˚33'10“E W2,SPn Grzegorz sp8nth@gmail.com
SQ5NBR-11 Track Station Info 04.12.23 02:18 52˚14'19“N 021˚5'3“E Digi 434.855MHz @1k2 Batt=4.29V
SP6DB-7 Track Station Info 04.12.23 02:18 51˚4'18“N 016˚59'33“E 2, Humid: 46
SP4RED-N Track Station Info 04.12.23 02:18 50˚0'0“N 003˚0'0“W MMDVM Voice 430.50000MHz +0.0000MHz, SP4RED_Pi-Star_ND
SV4CZC-B Track Station Info 04.12.23 02:18 39˚32'55“N 021˚45'57“E 440 Voice 438.15000MHz +0.0000MHz
SQ6DZ Track Station Info 04.12.23 02:18 50˚53'52“N 016˚44'52“E - Adam QTH Sobotka, 145.625MHz (SR6G)
SR5NOS Track Station Info 04.12.23 02:18 53˚16'16“N 021˚14'4“E W1 Operator SP5NAF
SK5UM-2 Track Station Info 04.12.23 02:18 59˚2'42“N 016˚37'41“E I-GATE/DIGI Flen sk5um@telia.com
SR0DZ-10 Track Station Info 04.12.23 02:18 52˚30'0“N 021˚3'38“E RX ONLY 144.800 12.1V
SQ9IAB-13 Track Station Info 04.12.23 02:18 49˚58'53“N 020˚4'19“E
SK5UM-B Track Station Info 04.12.23 02:18 59˚2'42“N 016˚37'41“E 440 Voice 434.55000MHz -2.0000MHz
SP5XTF-10 Track Station Info 04.12.23 02:18 52˚12'9“N 021˚0'41“E XLora Digi iGate 434.855MHz @1k2 P=4.78V
SM6EAT Track Station Info 04.12.23 02:18 57˚29'46“N 013˚26'44“E 145.325MHz SvxLink Tranemo
SR8WXD-1 Track Station Info 04.12.23 02:18 49˚34'20“N 021˚38'59“E 4934.34N/02139.00E_184/005g006t032r...p...P...b09594h00
SV3BEF-4 Track Station Info 04.12.23 02:18 37˚40'13“N 021˚26'18“E meteo
SV4CZC B Track Station Info 04.12.23 02:18 39˚32'55“N 021˚45'57“E RNG0001/A=000010 440 Voice 438.15000MHz +0.0000MHz
SV1FTU-11 Track Station Info 04.12.23 02:18 38˚55'3“N 022˚25'40“E iGATE, KM18fw
SP2U-2 Track Station Info 04.12.23 02:18 54˚28'26“N 018˚23'17“E W1 PomLoRa Digi 1200bps BOJANO P=4.01V
SR4NWQ Track Station Info 04.12.23 02:18 53˚51'52“N 021˚17'48“E www.aprs.jestok.com
SP2GG-2 Track Station Info 04.12.23 02:18 53˚0'58“N 017˚45'36“E HLORA digi _Szubin_ 434.855 P=5.18V
SP8AA-2 Track Station Info 04.12.23 02:18 50˚2'8“N 022˚3'44“E Digi&iGate 434.855@1K2 Batt=5.11V
SP2GDZ-3 Track Station Info 04.12.23 02:18 54˚24'29“N 018˚35'40“E 1200bps W2 PomLoRa Digi Przymorze
SQ9KQO-2 Track Station Info 04.12.23 02:18 50˚18'34“N 018˚39'45“E IGate DIGI @1k2 434.855 Batt=4.27V
SR9DMR-R Track Station Info 04.12.23 02:18 50˚14'40“N 019˚1'39“E DMR BM 438.450-7.6@ CC1
SP5MXW-2 Track Station Info 04.12.23 02:18 52˚4'36“N 020˚45'24“E on ESP
SR9CZ-B Track Station Info 04.12.23 02:18 50˚48'52“N 019˚7'14“E 440 Voice 439.17500MHz -7.6000MHz
SP7ENZ-B Track Station Info 04.12.23 02:18 50˚16'12“N 020˚25'47“E 440 Voice 434.50000MHz +0.0000MHz
SP9INZ-13 Track Station Info 04.12.23 02:18 50˚17'31“N 019˚10'50“E 203/007g012t023r...p...L000P000h89b10247UV:0.0 CAQI:51 PM1:20ug/m3 PM2.5:31ug/m3(125%) PM10:40ug/m3(79%) Insol. today:0min. Rad.:0uSv/h Lightn.(R=300km):0strikes/min
SOLON Track Station Info 04.12.23 02:18 46˚22'30“N 092˚0'59“W AA0AW-10
SR9NWJ Track Station Info 04.12.23 02:18 49˚24'43“N 020˚57'25“E Krynica - Test {UIV32}
SK5UM B Track Station Info 04.12.23 02:18 59˚2'42“N 016˚37'41“E RNG0031 440 Voice 434.55000MHz -2.0000MHz
SQ7SCC-D Track Station Info 04.12.23 02:18 51˚43'2“N 019˚29'22“E MMDVM Voice (DMR) 144.92500MHz +0.0000MHz, APRS for DMRGateway
SA4BHG Track Station Info 04.12.23 02:18 59˚54'13“N 013˚1'4“E 01301.07E[018/000Adam
SM3DTQ-5 Track Station Info 04.12.23 02:18 62˚31'13“N 017˚22'4“E FM or use APRS msg.
SQ2PPL-1 Track Station Info 04.12.23 02:18 54˚37'27“N 017˚41'45“E 1200bps W1 PomLoRa Digi Krepa Kaszubska P=4.15V
SANDFL Track Station Info 04.12.23 02:18 38˚34'13“N 109˚31'40“W N0NHJ K7QEQ /A=004610
SQ7RN-D Track Station Info 04.12.23 02:18 50˚53'48“N 020˚40'6“E MMDVM Voice 431.07500MHz +0.0000MHz, APRS for DMRGateway
SQ9OJV-2 Track Station Info 04.12.23 02:18 49˚31'39“N 020˚49'16“E Digi IGate @1k2 434.855 Batt=4.23V
SQ2PDS-3 Track Station Info 04.12.23 02:18 53˚4'0“N 018˚14'21“E 434,855 Mhz QRV:145.350 www.klubpnp.pl
SP2HCA-6 Track Station Info 04.12.23 02:18 54˚21'37“N 018˚42'48“E PerÅ‚a Batt=4.17V P=4.98V
SR3NJE Track Station Info 04.12.23 02:18 52˚20'30“N 015˚16'24“E W3,SPn Jemiolow op. SP3DFR
SV6R-DP Track Station Info 04.12.23 02:18 39˚9'19“N 020˚58'53“E )SV6R-DP!3909.32N/02058.89ErRNG0034 IPSC2-SWEDEN-@ MMDVM 439.1375@-7.6 MHz
SM6IYC-B Track Station Info 04.12.23 02:18 58˚23'8“N 013˚29'16“E 440 Voice 433.30000MHz +0.0000MHz
SA5OHR-10 Track Station Info 04.12.23 02:18 58˚36'19“N 016˚8'30“E 01608.51Er Yaesu SF C4FM. 434.6625 -2Mhz provided by SA5OHR. http://www.sa5ohr.se
SA7SVR-DP Track Station Info 04.12.23 02:18 57˚46'47“N 000˚0'0“E )SA7SVR-DP!5746.79N/00000.00ErRNG0034 IPSC2-SWEDEN-@ MMDVM 430.5000 MHz
SG7SVR-DP Track Station Info 04.12.23 02:18 57˚46'47“N 014˚9'40“E )SG7SVR-DP!5746.79N/01409.67ErRNG0034 IPSC2-SWEDEN-@ MMDVM 434.5000@-2.0 MHz
SV1EAG-DP Track Station Info 04.12.23 02:18 38˚4'4“N 023˚35'33“E )SV1EAG-DP!3804.07N/02335.56ErRNG0034 IPSC2-SWEDEN-@ MMDVM 431.0000 MHz
SV3SMG-DP Track Station Info 04.12.23 02:18 50˚0'0“N 003˚0'0“W )SV3SMG-DP!5000.00N/003-0.00WrRNG0034 IPSC2-SWEDEN-@ MMDVM 430.4250 MHz
SM6HNS-10 Track Station Info 04.12.23 02:18 58˚7'7“N 012˚15'20“E Dicken on tour
SQ9MUP-4 Track Station Info 04.12.23 02:18 50˚0'48“N 020˚9'50“E Digi/Igate <> OSP Podleze Batt=4.24V
SP7ENZ B Track Station Info 04.12.23 02:18 50˚16'12“N 020˚25'47“E RNG0001/A=000010 440 Voice 434.50000MHz +0.0000MHz
SR9CZ B Track Station Info 04.12.23 02:18 50˚48'52“N 019˚7'14“E RNG0001/A=000010 440 Voice 439.17500MHz -7.6000MHz
SQ8RAL Track Station Info 04.12.23 02:18 50˚57'31“N 022˚9'9“E op. Piotr
STLPLZ Track Station Info 04.12.23 02:18 39˚2'51“N 094˚35'22“W KCHEART.KC0HRT@gmail.com
SK0TM-10 Track Station Info 04.12.23 02:18 59˚19'56“N 018˚7'8“E http://sk0tm-10.amprnet.se
SQ2EAR-7 Track Station Info 04.12.23 02:18 52˚45'8“N 018˚7'5“E Tracker 434.855@1k2 Batt=4.10V
SV2LPQ-2 Track Station Info 04.12.23 02:18 41˚11'1“N 023˚14'25“E 02314.42E_024/002g006t045r000p010P002h78b10205 AGWTracker
SM0YOS Track Station Info 04.12.23 02:18 59˚19'28“N 018˚0'17“E 144.925MHz 1200 R9m BPQ32 Node Chat Mail
SP6PLH Track Station Info 04.12.23 02:18 51˚12'1“N 016˚12'32“E APRS gateway
SR3WXA Track Station Info 04.12.23 02:18 52˚24'46“N 016˚53'31“E 01653.52E_000/000g000t025r000p000P000h94b10234L000.DsVP
SA7SSE-1 Track Station Info 04.12.23 02:18 55˚35'16“N 012˚55'7“E 01255.13EQPHG1000MMDVM MMDVM HS Hat 433.0125/433.0125 CC1
SG7WSE-1 Track Station Info 04.12.23 02:18 57˚29'8“N 015˚1'48“E 01501.81EQPHG3000MMDVM DMO 144.8500/144.8500 CC7
SM7VTM-1 Track Station Info 04.12.23 02:18 55˚54'13“N 013˚6'0“E 01306.01EQPHG1000DVmega Cast 430.2000/430.2000 CC1
SM7WSE-1 Track Station Info 04.12.23 02:18 57˚29'8“N 015˚1'48“E 01501.81EQPHG1000MMDVM MMDVM HS Hat 434.4000/434.4000 CC7
SR3NOW Track Station Info 04.12.23 02:18 51˚39'34“N 017˚47'46“E 01747.77E# Digi & iGate Ostrow Wielkopolski
SR9GM-2 Track Station Info 04.12.23 02:18 49˚40'58“N 018˚49'10“E 01849.17E#Digipeater APRS - Ustron Czantoria by SP9GM/SP9EP info:sp9gm@hotmail.com
SA7OBL-4 Track Station Info 04.12.23 02:18 56˚28'29“N 013˚52'29“E 01352.49EQPHG1000MMDVM Nano hotSPOT 434.3250/434.3250 CC7
SA7OBL-5 Track Station Info 04.12.23 02:18 56˚28'29“N 013˚52'29“E 01352.49EQPHG1000MMDVM Nano hotSPOT 434.3250/434.3250 CC7
SA7TRE-1 Track Station Info 04.12.23 02:18 55˚51'14“N 012˚55'4“E 01255.07EQPHG1000Rune Berglund Haljarp Landskrona SWEDEN 434.3250/434.3250 CC7
SP9KAM-2 Track Station Info 04.12.23 02:18 49˚58'59“N 020˚4'19“E XLora iGate TEST Batt=4.49V
SP5PS Track Station Info 04.12.23 02:18 52˚24'31“N 020˚52'46“E APRS gateway
SR9WXL Track Station Info 04.12.23 02:18 49˚47'42“N 019˚26'48“E 4947.70N/01926.80E_270/000g000t017r...p...P...b00000h00
SP8I-DP Track Station Info 04.12.23 02:18 50˚35'30“N 022˚6'50“E )SP8I-DP!5035.50N/02206.84ErRNG0034 IPSC2-Poland MMDVM 434.9500 MHz
SR4L-DP Track Station Info 04.12.23 02:18 53˚10'59“N 022˚3'8“E )SR4L-DP!5310.99N/02203.14ErRNG0034 IPSC2-Poland MMDVM 438.1000@-7.6 MHz
SR5O-DP Track Station Info 04.12.23 02:18 53˚4'49“N 021˚34'10“E )SR5O-DP!5304.82N/02134.17ErRNG0034 IPSC2-Poland MMDVM 145.6750@-0.6 MHz
SA7BNT-1 Track Station Info 04.12.23 02:18 60˚3'9“N 013˚28'52“E 01328.88EQPHG0600MMDVM DMO 434.6000/434.6000 CC7
SM7EVT-2 Track Station Info 04.12.23 02:18 56˚21'27“N 014˚28'37“E 01428.62EQPHG1000MMDVM ZUMspot 432.0375/432.0375 CC7
SM7GEP-3 Track Station Info 04.12.23 02:18 57˚39'4“N 014˚42'49“E 01442.83ErPHG3600MMDVM MMDVM HS Dual Hat 434.5000/432.5000 CC7
SQ4SR-DP Track Station Info 04.12.23 02:18 50˚0'0“N 003˚0'0“W )SQ4SR-DP!5000.00N/003-0.00WrRNG0034 IPSC2-Poland MMDVM 439.4250@-7.6 MHz
SR4BI-DP Track Station Info 04.12.23 02:18 53˚0'56“N 023˚8'7“E )SR4BI-DP!5300.94N/02308.12ErRNG0034 IPSC2-Poland MMDVM 438.4625@-7.6 MHz
SR4KT-DP Track Station Info 04.12.23 02:18 54˚4'53“N 021˚22'13“E )SR4KT-DP!5404.89N/02122.23ErRNG0034 IPSC2-Poland MMDVM 439.2750@-7.6 MHz
SR4OE-DP Track Station Info 04.12.23 02:18 54˚2'7“N 022˚30'0“E )SR4OE-DP!5402.13N/02230.01ErRNG0034 IPSC2-Poland MMDVM 439.4000@-7.6 MHz
SR4UG-DP Track Station Info 04.12.23 02:18 54˚1'56“N 023˚20'13“E )SR4UG-DP!5401.94N/02320.22ErRNG0034 IPSC2-Poland MMDVM 438.7750@-7.6 MHz
SR5OK-DP Track Station Info 04.12.23 02:18 53˚14'4“N 021˚27'24“E )SR5OK-DP!5314.08N/02127.40ErRNG0034 IPSC2-Poland MMDVM 439.2625@-7.6 MHz
SR5OS-DP Track Station Info 04.12.23 02:18 53˚4'48“N 021˚34'10“E )SR5OS-DP!5304.81N/02134.17ErRNG0034 IPSC2-Poland MMDVM 439.0500@-7.6 MHz
SV7JLF-3 Track Station Info 04.12.23 02:18 40˚54'56“N 023˚33'22“E 4054.94N/02333.37EIhttps://app.weathercloud.net/d2239536478#pr
S55YUG-14 Track Station Info 04.12.23 02:18 46˚29'4“N 014˚57'56“E (APRS UG-UIDIGI ) 1700m NM
SM3HHI-11 Track Station Info 04.12.23 02:18 60˚40'40“N 017˚3'27“E LoRa-APRS iGate 433.775MHz V23.31.1
SM7WEG-11 Track Station Info 04.12.23 02:18 55˚43'40“N 013˚13'12“E 01313.21EQPHG1000MMDVM DMO 433.7750/433.7750 CC1
SP5NAF-DP Track Station Info 04.12.23 02:18 53˚14'4“N 021˚27'23“E )SP5NAF-DP!5314.07N/02127.39ErRNG0034 IPSC2-Poland MMDVM 439.6250@-7.6 MHz
SP8MFG-DP Track Station Info 04.12.23 02:18 51˚57'37“N 022˚44'58“E )SP8MFG-DP!5157.63N/02244.97ErRNG0034 IPSC2-Poland MMDVM 433.5500 MHz
