|  | TA5ADB-9 | Track | Station Info | 03.10.23 | 14:44 | 37˚3'39“N | 037˚21'56“E | |
|  | TB5CPW-9 | Track | Station Info | 03.10.23 | 14:44 | 36˚59'28“N | 035˚12'54“E | = |
|  | TA6B-4 | Track | Station Info | 03.10.23 | 14:44 | 41˚16'38“N | 036˚19'31“E | Goksin Y Kivanc Best 73 Good DX |
|  | TA1TW-N | Track | Station Info | 03.10.23 | 14:44 | 41˚2'1“N | 028˚54'48“E | MMDVM Voice 432.77500MHz +0.0000MHz, TA1TW_Pi-Star_ND |
|  | TA7OM-9 | Track | Station Info | 03.10.23 | 14:44 | 40˚58'10“N | 037˚55'53“E | 433.475MHz Huda 73!_% |
|  | TB2ODY-7 | Track | Station Info | 03.10.23 | 14:44 | 40˚58'37“N | 029˚7'46“E | ISTANBUL TRAC 1 439.150 ton 88.5 VE TRAC 2 439.262.5 ton 88.5 DİNLEMEDEYİM |
|  | TB5O | Track | Station Info | 03.10.23 | 14:44 | 37˚26'4“N | 036˚11'34“E | DIGIPEATER ISTASYONU 600m |
|  | TA4GRG-6 | Track | Station Info | 03.10.23 | 14:44 | 40˚25'1“N | 022˚49'43“E | Gur |
|  | TA4AIX-10 | Track | Station Info | 03.10.23 | 14:43 | 36˚32'34“N | 031˚59'39“E | Indy Igate |
|  | TA4TA | Track | Station Info | 03.10.23 | 14:43 | 37˚2'19“N | 027˚25'58“E | 02725.97E[169/000DMR ID: 2861069 |
|  | TA2DB | Track | Station Info | 03.10.23 | 14:43 | 40˚46'2“N | 029˚48'40“E | = |
|  | TA7HS | Track | Station Info | 03.10.23 | 14:43 | 41˚0'21“N | 039˚36'6“E | OP HAYRI 73. |
|  | TA7MZ-B | Track | Station Info | 03.10.23 | 14:43 | 39˚44'43“N | 037˚0'42“E | 440 Voice 439.30000MHz -7.6000MHz |
|  | TA2NOR-5 | Track | Station Info | 03.10.23 | 14:43 | 41˚0'10“N | 029˚4'35“E | - 432.950 TRX 250.3 T ECH |
|  | T79DV B | Track | Station Info | 03.10.23 | 14:43 | 43˚55'40“N | 012˚27'9“E | RNG0060 440 Voice 431.4875 +1.6MHz |
|  | TB8ATA-9 | Track | Station Info | 03.10.23 | 14:43 | 37˚35'37“N | 036˚52'59“E | OMER OZER Kahramanmaras. |
|  | TI2BSH | Track | Station Info | 03.10.23 | 14:43 | 09˚53'14“N | 084˚6'28“W | 08406.47W(066/001TI2BSH-Winlink |
|  | T2SPAIN2 | Track | Station Info | 03.10.23 | 14:43 | 41˚35'2“N | 004˚42'38“W | APRS Server - https://spain2.aprs2.net |
|  | TK1ZCA | Track | Station Info | 03.10.23 | 14:43 | 42˚20'0“N | 009˚31'33“E | orientale UHF (430.0375, +9,4, TCS 88.5) http://tknet.radioamateur.tk |
|  | TA6B-11 | Track | Station Info | 03.10.23 | 14:43 | 41˚16'58“N | 036˚20'7“E | 03620.12E_000/000g000t068r...p...P...h65b10100L000 APRS Digipeater iGATE WX3in1 T=20° H=65% P=1010 |
|  | TK5ZCG | Track | Station Info | 03.10.23 | 14:43 | 41˚46'9“N | 008˚46'20“E | UHF (430.150, +9,4, TCS 88.5) http://tknet.radioamateur.tk |
|  | TK5ZME | Track | Station Info | 03.10.23 | 14:43 | 42˚10'4“N | 009˚21'18“E | Orientale VHF (145.7125, -0.6, TCS 88.5) http://tknet.radioamateur.tk |
|  | TB3DEU-3 | Track | Station Info | 03.10.23 | 14:43 | 40˚11'37“N | 029˚3'51“E | /A=000687 TB3DEU-3 +Z |
|  | TK5ZCF | Track | Station Info | 03.10.23 | 14:43 | 41˚57'16“N | 008˚41'57“E | VHF (145.6375, -0.6, TCS 88.5) http://tknet.radioamateur.tk |
|  | TBWFLSEJA | Track | Station Info | 03.10.23 | 14:43 | 27˚11'42“N | 081˚54'18“W | FLOOD }k0I^BHL>T>ZHT^J^B{3EJAA |
|  | TERA-MTG | Track | Station Info | 03.10.23 | 14:43 | 40˚22'26“N | 080˚41'56“W | Tri-Co. ERA Mtg. 2nd Thu 6PM @ Wint. UMC |
|  | TA2NOR-11 | Track | Station Info | 03.10.23 | 14:43 | 41˚0'11“N | 029˚4'34“E | 4100.20NL02904.58EaLoRa_APRS_iGate |
|  | TA5AHO | Track | Station Info | 03.10.23 | 14:43 | 36˚50'32“N | 034˚7'5“E | 03407.09E#Hamit OTE 439.425 88.5 Ton 145.600 82.5 Ton V=12.1V,T=30.5C/ |
|  | TLINEB | Track | Station Info | 03.10.23 | 14:43 | 45˚19'48“N | 121˚42'39“W | 4519.81N/12142.66W_000/000g000t046h03b10160r000 24Hr Snow 10 Base 6 www.nwac.us N7QME |
|  | TA1EE-2 | Track | Station Info | 03.10.23 | 14:43 | 40˚59'41“N | 027˚30'47“E | APRS DIGIPEATER ISTASYONU- |
|  | TA7MZ B | Track | Station Info | 03.10.23 | 14:43 | 39˚44'43“N | 037˚0'42“E | RNG0001/A=000010 440 Voice 439.30000MHz -7.6000MHz |
|  | TI3LRR-10 | Track | Station Info | 03.10.23 | 14:43 | 09˚51'34“N | 083˚54'14“W | BEACON - .. ...-- .-.. .-. .-. / Raspberry Pi4 --... ...-- Cordiales!!:) |
|  | T79DV-B | Track | Station Info | 03.10.23 | 14:43 | 43˚55'40“N | 012˚27'9“E | 440 Voice 431.4875 +1.6MHz |
|  | T10BNorth | Track | Station Info | 03.10.23 | 14:43 | 43˚50'17“N | 071˚42'12“W | 07142.21W_142/001g004t072r000p000P000b10193h74L531eMB55 |
|  | TA1TW-8 | Track | Station Info | 03.10.23 | 14:43 | 41˚2'6“N | 028˚54'37“E | RADYO AMATORLERI (ANARAD) |
|  | TA7LB-9 | Track | Station Info | 03.10.23 | 14:43 | 38˚45'16“N | 035˚36'44“E | ABDULBAKI AFAN TEL:5427728705 |
|  | TF3IRA-10 | Track | Station Info | 03.10.23 | 14:43 | 64˚7'31“N | 021˚56'58“W | APRS igate Reykjavik 13.8V |
|  | TK1ZAR | Track | Station Info | 03.10.23 | 14:43 | 41˚39'11“N | 009˚10'41“E | +9,4, TCS 88.5 1068m asl http://tknet.radioamateur.tk |
|  | TA1MEA-D | Track | Station Info | 03.10.23 | 14:43 | 41˚29'56“N | 028˚32'57“E | MMDVM Voice (DMR) 446.85000MHz +0.0000MHz, APRS for DMRGateway |
|  | TA2BJL-B | Track | Station Info | 03.10.23 | 14:43 | 40˚49'41“N | 029˚19'17“E | 440 Voice 432.70000MHz +0.0000MHz |
|  | TK1ZCS | Track | Station Info | 03.10.23 | 14:43 | 42˚43'4“N | 009˚26'33“E | UHF (430.150, +9,4, TCS 88.5) http://tknet.radioamateur.tk |
|  | TA3KY-8 | Track | Station Info | 03.10.23 | 14:43 | 40˚2'32“N | 028˚24'35“E | VE 439.175 TE DINLEMEDE |
|  | TA1EE-3 | Track | Station Info | 03.10.23 | 14:43 | 40˚56'8“N | 027˚16'43“E | APRS DIGIPEATER ISTASYONU- |
|  | TVH | Track | Station Info | 03.10.23 | 14:43 | 28˚57'0“N | 081˚57'30“W | THE VILLAGES HOSPITAL !H4H! |
|  | TRUHH | Track | Station Info | 03.10.23 | 14:43 | 39˚5'7“N | 094˚34'25“W | KCHEART.KC0HRT@gmail.com |
|  | TF1APB | Track | Station Info | 03.10.23 | 14:43 | 63˚24'51“N | 019˚1'41“W | Reynisfjall |
|  | TA4CB-7 | Track | Station Info | 03.10.23 | 14:43 | 37˚47'13“N | 029˚0'44“E | OPR BULENT 73 |
|  | TA2NLL-15 | Track | Station Info | 03.10.23 | 14:43 | 41˚18'47“N | 031˚26'39“E | EREGLI DIGIPEATER ISTASYONU 380m |
|  | TA2BJL B | Track | Station Info | 03.10.23 | 14:43 | 40˚49'41“N | 029˚19'17“E | RNG0001/A=000010 440 Voice 432.70000MHz +0.0000MHz |
|  | TRIBUN | Track | Station Info | 03.10.23 | 14:43 | 38˚27'33“N | 101˚54'35“W | Tribune, KS - Info:aprs@k0ham.com |
|  | TA4TA-5 | Track | Station Info | 03.10.23 | 14:43 | 37˚2'21“N | 027˚25'58“E | Nat-Der 145.625-439.400 |
|  | TA7EB-9 | Track | Station Info | 03.10.23 | 14:43 | 40˚54'24“N | 038˚22'34“E | = |
|  | TB2FAD-0 | Track | Station Info | 03.10.23 | 14:43 | 40˚45'43“N | 031˚0'12“E | DEMIRCAN 145.750 82.5T QRV dard81.org.tr |
|  | TF3RPF | Track | Station Info | 03.10.23 | 14:43 | 64˚7'12“N | 021˚48'34“W | W3 Stafavarpi Hraunbae |
|  | TA2VIP-1 | Track | Station Info | 03.10.23 | 14:43 | 39˚56'25“N | 032˚39'26“E | / DIGIPEATER, ETIMESGUT, @ta2vip, 73 |
|  | TB4GMI-B | Track | Station Info | 03.10.23 | 14:42 | 37˚54'34“N | 028˚19'21“E | 440 Voice 433.90000MHz +0.0000MHz |
|  | TA5Q-3 | Track | Station Info | 03.10.23 | 14:42 | 36˚59'44“N | 034˚36'14“E | Aprs Digipeater |
|  | TA6BDL | Track | Station Info | 03.10.23 | 14:42 | 40˚20'6“N | 036˚33'21“E | Murat CAN 73. |
|  | TB4GMI B | Track | Station Info | 03.10.23 | 14:42 | 37˚54'34“N | 028˚19'21“E | RNG0001/A=000010 440 Voice 433.90000MHz +0.0000MHz |
|  | TA2EE-5 | Track | Station Info | 03.10.23 | 14:42 | 39˚55'38“N | 032˚51'1“E | by Anytone |
|  | TI2HAS-7 | Track | Station Info | 03.10.23 | 14:42 | 09˚54'38“N | 084˚7'59“W | Nodo LinBPQ Escazu 144.390 MHz |
|  | TA5SO-2 | Track | Station Info | 03.10.23 | 14:42 | 37˚28'11“N | 035˚51'38“E | Kozan / Aprs Digipeater ( Koreken Tepesi 700 m ) |
|  | TA5AYX-5 | Track | Station Info | 03.10.23 | 14:42 | 37˚52'21“N | 032˚29'31“E | I-GATE APRS |
|  | TA2VG-10 | Track | Station Info | 03.10.23 | 14:42 | 39˚56'48“N | 032˚36'53“E | 03236.89E-WX3in1Plus2.0 U=12.4V,T=37.5C/99.5F |
|  | TA7ESC-8 | Track | Station Info | 03.10.23 | 14:42 | 38˚44'32“N | 035˚27'11“E | - SEDAT CANGA 0533 339 45 37 |
|  | TA1PB | Track | Station Info | 03.10.23 | 14:42 | 41˚41'31“N | 026˚26'45“E | M.MURAT ÖZBİL (TCSWAT) |
|  | TA8OH-11 | Track | Station Info | 03.10.23 | 14:42 | 37˚32'24“N | 036˚31'55“E | OZTURK TOPCALI DIGIPEATER |
|  | TI2NDR-B | Track | Station Info | 03.10.23 | 14:42 | 08˚52'34“N | 083˚21'20“W | 440 Voice 446.35000MHz +0.0000MHz |
|  | TA7O | Track | Station Info | 03.10.23 | 14:42 | 40˚59'30“N | 039˚45'31“E | /031442z4059.51NI03945.52E#PHG2370 I-GATE + DIGI V=16.4V,T=25.9C |
|  | TESQUE | Track | Station Info | 03.10.23 | 14:42 | 35˚47'7“N | 105˚46'55“W | DIGI www.urfmsi.org |
|  | TI2NDR B | Track | Station Info | 03.10.23 | 14:42 | 08˚52'34“N | 083˚21'20“W | RNG0001/A=000010 440 Voice 446.35000MHz +0.0000MHz |
|  | TA3TY-9 | Track | Station Info | 03.10.23 | 14:42 | 39˚6'19“N | 027˚10'15“E | 05065244946 |
|  | TA2K-10 | Track | Station Info | 03.10.23 | 14:42 | 40˚45'43“N | 029˚52'35“E | BMustafa YAMAN TA2K I-GATE ISTASYONU |
|  | TA9A-11 | Track | Station Info | 03.10.23 | 14:42 | 39˚52'18“N | 041˚13'25“E | + TRAC + 439.4 |
|  | TEC-7025 | Track | Station Info | 03.10.23 | 14:42 | 37˚56'1“S | 176˚7'40“E | 147.025MHz +060 TECT Park 7025 2M VHF Repeater https://www.nzart.org.nz/info/repeater-maps |
|  | TFD#15 | Track | Station Info | 03.10.23 | 14:42 | 30˚35'12“N | 084˚15'10“W | Tallahassee Fire Stn #15 |
|  | TF5APA | Track | Station Info | 03.10.23 | 14:42 | 65˚44'33“N | 018˚0'3“W | Stafavarpi a Vadlaheidi |
|  | TA5AQD-10 | Track | Station Info | 03.10.23 | 14:42 | 36˚58'22“N | 035˚19'11“E | Igate & Digipeater |
|  | TB4MAC-10 | Track | Station Info | 03.10.23 | 14:42 | 38˚47'50“N | 030˚33'7“E | APRS iGate |
|  | TA9M-3 | Track | Station Info | 03.10.23 | 14:42 | 39˚52'37“N | 041˚13'46“E | 04113.77ErPHG1000TG 28625 QRV 439.8250/432.8250 CC1 |
|  | TB2IAK-1 | Track | Station Info | 03.10.23 | 14:42 | 41˚6'14“N | 029˚0'7“E | 02900.12ErPHG1000MMDVM MMDVM HS Dual Hat 438.2250/433.2250 CC1 |
|  | TA9A-2 | Track | Station Info | 03.10.23 | 14:42 | 39˚53'13“N | 041˚14'31“E | 04114.52EQPHG1000MMDVM MMDVM HS Hat 432.7500/432.7500 CC1 |
|  | TA6YD-3 | Track | Station Info | 03.10.23 | 14:42 | 40˚33'7“N | 034˚57'28“E | 03457.48EQPHG1000MMDVM Unknown 432.7750/432.7750 CC1 |
|  | TA2BPW-1 | Track | Station Info | 03.10.23 | 14:42 | 40˚51'8“N | 029˚7'3“E | 02907.06EQPHG1000MMDVM MMDVM HS Hat 433.1100/433.1100 CC1 |
|  | TA4MEK-2 | Track | Station Info | 03.10.23 | 14:42 | 38˚2'39“N | 028˚49'54“E | 02849.91EQPHG2000Wide Area Hotspot 433.4775/433.4775 CC1 |
|  | TB2GEB-1 | Track | Station Info | 03.10.23 | 14:42 | 41˚0'37“N | 029˚1'56“E | 02901.95EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TEP-7175 | Track | Station Info | 03.10.23 | 14:42 | 37˚53'17“S | 176˚15'50“E | 147.175MHz +060 Te Puke 7175 2M VHF Repeater Linked to TAU-680 https://www.nzart.org.nz/info/repeater-maps |
|  | TA9A-1 | Track | Station Info | 03.10.23 | 14:42 | 39˚53'17“N | 041˚15'54“E | 04115.90EQPHG1000MMDVM MMDVM HS Hat 432.7500/432.7500 CC1 |
|  | TA1DS-1 | Track | Station Info | 03.10.23 | 14:42 | 41˚5'26“N | 028˚54'43“E | 02854.73EQPHG200034crt705 mobil sfr reperter hotspot 462.7625/462.7625 CC1 |
|  | TA1DS-2 | Track | Station Info | 03.10.23 | 14:42 | 50˚0'0“N | 003˚0'0“W | 00300.00WrPHG1000PORTABLE DUAL HOTSPOT 434.5000/430.5000 CC1 |
|  | T2CSNGRAD | Track | Station Info | 03.10.23 | 14:42 | 46˚42'43“N | 020˚7'28“E | )T2CSNGRAD!4642.73N/02007.48EI T2CSNGRAD http://hg8lxl.ham.hu:14501 |
|  | TA5DG-1 | Track | Station Info | 03.10.23 | 14:42 | 37˚51'34“N | 032˚30'20“E | 03230.34EQPHG1800MMDVM MMDVM HS Hat 432.1250/432.1250 CC1 |
|  | TA6GB-1 | Track | Station Info | 03.10.23 | 14:42 | 41˚16'27“N | 036˚20'4“E | 03620.07EQPHG1000TA6GB OP.BIROL BENUGUR | DMR-ID:2861773 | MMDVM HS Hat 432.2750/432.2750 CC1 |
|  | TA5NHT-1 | Track | Station Info | 03.10.23 | 14:42 | 36˚38'49“N | 033˚26'44“E | 03326.74EQPHG1000MMDVM Unknown 432.4125/432.4125 CC1 |
|  | TA7OYG | Track | Station Info | 03.10.23 | 14:42 | 40˚58'27“N | 039˚41'29“E | TA7MVL, Osman YAZICI ,73 |
|  | TA1FL-2 | Track | Station Info | 03.10.23 | 14:42 | 40˚54'54“N | 029˚18'28“E | 02918.48EQPHG1000MMDVM MMDVM HS Hat 432.7000/432.7000 CC1 |
|  | TA5DV-9 | Track | Station Info | 03.10.23 | 14:42 | 37˚31'21“N | 032˚16'4“E | 03216.08EQPHG1000MMDVM MMDVM HS Hat 432.7125/432.7125 CC1 |
|  | TA2MOB-1 | Track | Station Info | 03.10.23 | 14:42 | 41˚5'28“N | 029˚5'25“E | 02905.43EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | T2POLC | Track | Station Info | 03.10.23 | 14:42 | 51˚45'35“N | 019˚29'0“E | Server T2POLC http://lodz.aprs2.net:14501 |
|  | TAU-680 | Track | Station Info | 03.10.23 | 14:42 | 37˚42'42“S | 176˚3'14“E | 146.800MHz -060 Tauranga 680 2M VHF Repeater Linked to TEP-7175 https://www.nzart.org.nz/info/repeater-maps |
|  | TF1APA | Track | Station Info | 03.10.23 | 14:41 | 64˚4'46“N | 019˚49'6“W | Burfell |
|  | TA6RE | Track | Station Info | 03.10.23 | 14:41 | 40˚40'4“N | 035˚48'22“E | 03548.37EQPHG1000MMDVM MMDVM HS Hat 439.3875/439.3875 CC1 |
|  | TA3MRX | Track | Station Info | 03.10.23 | 14:41 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TB8MAM | Track | Station Info | 03.10.23 | 14:41 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA2LU | Track | Station Info | 03.10.23 | 14:41 | 50˚0'0“N | 003˚0'0“W | 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 438.2125/430.6125 CC1 |
|  | TA4ODB | Track | Station Info | 03.10.23 | 14:41 | 37˚31'53“N | 027˚18'11“E | 02718.20EQPHG1000MMDVM MMDVM HS Hat 432.8000/432.8000 CC1 |
|  | TA6ADI | Track | Station Info | 03.10.23 | 14:41 | 40˚23'49“N | 035˚31'25“E | 03531.43EQPHG1000TA6ADI Ahmet 439.9000/439.9000 CC1 |
|  | TA6G | Track | Station Info | 03.10.23 | 14:41 | 41˚9'52“N | 036˚15'11“E | 03615.19EQPHG1000MMDVM MMDVM HS Hat 432.2750/432.2750 CC1 |
|  | TA1BSI | Track | Station Info | 03.10.23 | 14:41 | 41˚7'27“N | 029˚0'13“E | 02900.22ErPHG1000MMDVM MMDVM HS Dual Hat 438.2250/433.2250 CC1 |
|  | TA2NLL | Track | Station Info | 03.10.23 | 14:41 | 41˚16'22“N | 031˚26'56“E | 03126.94EQPHG1000MMDVM Unknown 432.7000/432.7000 CC1 |
|  | TA5GMZ | Track | Station Info | 03.10.23 | 14:41 | 36˚59'29“N | 035˚16'16“E | 03516.28EQPHG1000DMR HOTSPOT TG28601 432.8250/432.8250 CC1 |
|  | TA1CO | Track | Station Info | 03.10.23 | 14:41 | 41˚2'24“N | 028˚57'9“E | 02857.15EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA1ION | Track | Station Info | 03.10.23 | 14:41 | 41˚5'40“N | 028˚58'16“E | 02858.27ErPHG1000MMDVM MMDVM HS Dual Hat 439.4500/434.4500 CC1 |
|  | TA5N | Track | Station Info | 03.10.23 | 14:41 | 37˚54'4“N | 032˚29'26“E | 03229.44EQPHG1000MMDVM MMDVM HS Hat 432.1250/432.1250 CC1 |
|  | TA3LT | Track | Station Info | 03.10.23 | 14:41 | 39˚35'30“N | 027˚0'56“E | 02700.95EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA4EGI | Track | Station Info | 03.10.23 | 14:41 | 37˚3'18“N | 027˚21'15“E | 02721.25EQPHG1000TRAC BODRUM 432.8000/432.8000 CC1 |
|  | TA5LET | Track | Station Info | 03.10.23 | 14:41 | 37˚1'23“N | 035˚18'53“E | 03518.89EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA2ME | Track | Station Info | 03.10.23 | 14:41 | 40˚44'24“N | 031˚36'0“E | 03136.00EQPHG1000MMDVM MMDVM HS Hat 144.8500/144.8500 CC1 |
|  | TA5DDS | Track | Station Info | 03.10.23 | 14:41 | 37˚2'34“N | 035˚15'39“E | 03515.66EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TB2ISC-10 | Track | Station Info | 03.10.23 | 14:41 | 40˚55'7“N | 029˚17'24“E | 433.775 |
|  | TA1BC | Track | Station Info | 03.10.23 | 14:41 | 41˚5'29“N | 028˚58'52“E | 02858.87EQPHG1000145.300 / TG 28634-28625/ 432.2250/432.2250 CC1 |
|  | TROUT | Track | Station Info | 03.10.23 | 14:41 | 45˚59'23“N | 121˚32'24“W | WAn-N, SARn-N / NA7Q |
|  | TEW-695 | Track | Station Info | 03.10.23 | 14:41 | 37˚49'7“S | 175˚54'21“E | 146.950MHz -060 Te Weraiti 695 2M VHF Repeater (IRLP 6549) (Waiplenty Network) https://www.nzart.org.nz/info/repeater-maps |
|  | TA4K | Track | Station Info | 03.10.23 | 14:41 | 36˚50'50“N | 030˚36'41“E | /`"3r}_" |
|  | TA1TAB-10 | Track | Station Info | 03.10.23 | 14:41 | 40˚53'29“N | 026˚53'44“E | 4053.49N/02653.74E-http://www.qrz.com/db/TA1TAB |
|  | TA1ZZ-10 | Track | Station Info | 03.10.23 | 14:41 | 41˚40'6“N | 027˚14'25“E | 000g000t085r...p...P...h00b09990L000 APRS IGATE ISTASYONU : [[Cloudy]] SUN T=29° H=0% P=999 |
|  | TA4E-7 | Track | Station Info | 03.10.23 | 14:41 | 36˚54'43“N | 030˚41'10“E | ANTALYA TRAC |
|  | TA4TC-1 | Track | Station Info | 03.10.23 | 14:41 | 40˚58'58“N | 029˚4'5“E | `TCSAR_( |
|  | TA1MK-3 | Track | Station Info | 03.10.23 | 14:41 | 40˚40'15“N | 029˚19'56“E | Ne Mutlu Turk'um diyene... |
|  | TinyGS | Track | Station Info | 03.10.23 | 14:41 | 54˚51'0“N | 037˚59'5“E | TinyGS.com |
|  | TA2MCM | Track | Station Info | 03.10.23 | 14:41 | 39˚34'12“N | 032˚31'48“E | 03231.80EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TAI-6975 | Track | Station Info | 03.10.23 | 14:41 | 36˚58'17“S | 175˚48'50“E | 146.975MHz -060 Tairua 6975 2M VHF Repeater (IRLP 6223) Linked to MER-7075 https://www.nzart.org.nz/info/repeater-maps |
|  | TI2DRU-1 | Track | Station Info | 03.10.23 | 14:41 | 09˚57'38“N | 084˚2'44“W | 08402.75WrPHG1000MMDVM MMDVM HS Dual Hat 144.8000/144.2000 CC1 |
|  | TI2VLM-1 | Track | Station Info | 03.10.23 | 14:41 | 09˚54'18“N | 084˚4'22“W | 08404.37WQPHG1000MMDVM MMDVM HS Hat 439.9750/439.9750 CC1 |
|  | TG5ALY-12 | Track | Station Info | 03.10.23 | 14:41 | 14˚57'24“N | 091˚54'32“W | 09154.54WQPHG1800La Gran Familia/MMDVM #3 tg5aly@qsl.net 147.0750/147.0750 CC1 |
|  | TOMRVR | Track | Station Info | 03.10.23 | 14:41 | 39˚58'23“N | 074˚11'43“W | WA2RES |
|  | TB8ATA-5 | Track | Station Info | 03.10.23 | 14:41 | 37˚36'7“N | 037˚1'54“E | DIGIPEATER.OMER OZER,KAHRAMANMARAS.73's |
|  | TA1ZZ-9 | Track | Station Info | 03.10.23 | 14:41 | 41˚43'34“N | 027˚13'30“E | 439.275 t77- 145.500 QRV |
|  | TI2BSH-10 | Track | Station Info | 03.10.23 | 14:41 | 09˚53'17“N | 084˚6'25“W | 433.775mhz |
|  | TFD#6 | Track | Station Info | 03.10.23 | 14:41 | 30˚25'34“N | 084˚13'52“W | Tallahassee Fire Stn #6 |
|  | TPH-OPV | Track | Station Info | 03.10.23 | 14:41 | 43˚50'58“N | 000˚48'30“W | )TPH-OPV!4350.98N/00048.51WiTARTAS: CHAUD/ARIDE/A+: Temp.:26.30°C/HR:1%/P.atm.:1028.42mbar // JOUR: Tmin:17.80°C/Tmax:26.50°C/Tmoy:20.88°C // MOIS: Tmin:12.00°C/Tmax:37.70°C/Tmoy:22.71°C // MOIS-1: Tmin:7.10°C/Tmax:38.40°C/Tmoy:21.17°C |
|  | TA3TX-15 | Track | Station Info | 03.10.23 | 14:41 | 38˚23'7“N | 027˚8'3“E | Karabaglar igate |
|  | TNGNXI | Track | Station Info | 03.10.23 | 14:41 | 39˚6'34“N | 095˚7'18“W | kc4wcg@hotmail.com sponsor:koham |
|  | TC4EGE | Track | Station Info | 03.10.23 | 14:41 | 37˚26'34“N | 027˚13'22“E | MAVI VATAN EGE IYI BAYRAMLAR (ANARAD) |
|  | TI4EDC-D | Track | Station Info | 03.10.23 | 14:41 | 10˚0'35“N | 084˚8'24“W | MMDVM Voice (DMR) 144.60000MHz +0.0000MHz, APRS for DMRGateway |
|  | TA4TX-2 | Track | Station Info | 03.10.23 | 14:41 | 37˚3'17“N | 027˚23'35“E | N\02723.6 EQ/A=000445 Bodrum 145.600-88.5 / 439.175-67 |
|  | TA3MHA-2 | Track | Station Info | 03.10.23 | 14:41 | 39˚45'0“N | 026˚42'3“E | 02642.06E_051/007g013t070r000p000P000b10294h50.weewx-3.9.2-FineOffsetUSB |
|  | TA6B | Track | Station Info | 03.10.23 | 14:40 | 41˚16'39“N | 036˚19'31“E | Ql &/`145.550MHz Goksin Y Kivanc Best 73 & Good DX_) |
|  | TA4TC-2 | Track | Station Info | 03.10.23 | 14:40 | 40˚47'42“N | 029˚22'0“E | KOCAELI ITFAIYE 112_) |
|  | TI5M | Track | Station Info | 03.10.23 | 14:40 | 10˚7'5“N | 084˚14'10“W | DX Poas, Alajuela |
|  | TA3AUW-D | Track | Station Info | 03.10.23 | 14:40 | 38˚33'31“N | 027˚3'18“E | MMDVM Voice (DMR) 432.77500MHz +0.0000MHz, APRS for DMRGateway |
|  | TC4EFE | Track | Station Info | 03.10.23 | 14:40 | 37˚22'43“N | 027˚17'39“E | EFELERIN EFESI YORUK ALI |
|  | TFD#1 | Track | Station Info | 03.10.23 | 14:40 | 30˚26'43“N | 084˚16'54“W | Tallahassee Fire Dept #1 |
|  | TA3UIU | Track | Station Info | 03.10.23 | 14:40 | 40˚8'48“N | 026˚24'11“E | KEMAL ANKARALI |
|  | TA1KYN-D | Track | Station Info | 03.10.23 | 14:40 | 41˚2'23“N | 028˚55'15“E | MMDVM Voice (DMR) 433.43500MHz -7.6000MHz, APRS for DMRGateway |
|  | TVFD-10 | Track | Station Info | 03.10.23 | 14:40 | 32˚23'17“N | 097˚55'21“W | Station 90 Tolar |
|  | TB4GMI-N | Track | Station Info | 03.10.23 | 14:40 | 37˚54'34“N | 028˚19'21“E | MMDVM Voice 433.90000MHz +0.0000MHz, TB4GMI_Pi-Star_ND |
|  | TA1HZ-1 | Track | Station Info | 03.10.23 | 14:40 | 35˚15'47“N | 033˚54'2“E | ] |
|  | TA4SSK-8 | Track | Station Info | 03.10.23 | 14:40 | 37˚0'35“N | 030˚36'26“E | OP.FERHAT ORS 73 |
|  | TA1FL-5 | Track | Station Info | 03.10.23 | 14:40 | 40˚58'50“N | 028˚52'2“E | 02852.04E-UA Voltage=13.6V,Temp=22.9C |
|  | TB6BAC-0 | Track | Station Info | 03.10.23 | 14:40 | 40˚20'41“N | 036˚32'55“E | POLAT Tokat tan 73 ler |
|  | TA2KR-7 | Track | Station Info | 03.10.23 | 14:40 | 41˚15'52“N | 031˚28'43“E | 000/000/A=000286 TA APRS TRACER |
|  | TB5O-10 | Track | Station Info | 03.10.23 | 14:40 | 37˚22'0“N | 036˚4'41“E | 03604.70E# Salih Ünal 05355172333 WX3in1Plus2.0 Gerilim=12.4V, Sicaklik=34.6C |
|  | TG5ALY-D | Track | Station Info | 03.10.23 | 14:40 | 14˚59'40“N | 091˚14'40“W | MMDVM Voice 438.57500MHz +0.0000MHz, APRS for DMRGateway |
