|  | TA4AQG | Track | Station Info | 01.05.25 | 11:45 | 37˚46'10“N | 029˚4'29“E | Erkin 73 - https://ta4aqg.tr |
|  | TA1GRH-13 | Track | Station Info | 01.05.25 | 11:45 | 40˚57'19“N | 028˚49'22“E | 433.425Mhz |
|  | TA4AI-9 | Track | Station Info | 01.05.25 | 11:45 | 36˚55'5“N | 030˚38'39“E | https://www.qrz.com/db/ta4ai |
|  | TA7OK-9 | Track | Station Info | 01.05.25 | 11:45 | 40˚41'29“N | 037˚37'16“E | 439.275MHz irfan 73!_% |
|  | TA3ONK-17 | Track | Station Info | 01.05.25 | 11:45 | 40˚8'54“N | 026˚26'49“E | FQ |
|  | TA3Q-7 | Track | Station Info | 01.05.25 | 11:45 | 38˚36'41“N | 027˚23'12“E | 145-500 QRV 73 |
|  | TOMRVR | Track | Station Info | 01.05.25 | 11:45 | 39˚58'23“N | 074˚11'43“W | WA2RES |
|  | TRIBUN | Track | Station Info | 01.05.25 | 11:45 | 38˚27'33“N | 101˚54'35“W | Tribune, KS - Info:aprs@k0ham.com |
|  | TA1GRH-12 | Track | Station Info | 01.05.25 | 11:45 | 40˚58'23“N | 028˚48'16“E | |
|  | Telegram | Track | Station Info | 01.05.25 | 11:45 | 53˚20'50“N | 083˚46'41“E | @dx22ru |
|  | TA2AZ-9 | Track | Station Info | 01.05.25 | 11:45 | 40˚54'35“N | 029˚12'55“E | /"5<} |
|  | TG5ALY-DP | Track | Station Info | 01.05.25 | 11:45 | 15˚2'12“N | 091˚1'46“W | )TG5ALY-DP!1502.20N/09101.78WrRNG0034 IPSC2-EA-Hotspot MMDVM 438.5750 MHz |
|  | TI3ATS-5 | Track | Station Info | 01.05.25 | 11:44 | 09˚49'51“N | 083˚57'7“W | https://aprsdroid.org/ |
|  | TG6NER-10 | Track | Station Info | 01.05.25 | 11:44 | 14˚57'27“N | 089˚42'25“W | KB2YMD |
|  | TA2MJ-2 | Track | Station Info | 01.05.25 | 11:44 | 40˚41'37“N | 029˚37'1“E | '9Al K\]MERT ABANUZ= |
|  | TA2LSZ-8 | Track | Station Info | 01.05.25 | 11:44 | 36˚48'29“N | 028˚48'38“E | / 433.500 QRV |
|  | TA7BAL-9 | Track | Station Info | 01.05.25 | 11:44 | 41˚4'49“N | 037˚46'27“E | _% |
|  | TI3LSK-14 | Track | Station Info | 01.05.25 | 11:44 | 09˚53'33“N | 083˚48'38“W | /010544z0953.55N/08348.65W&PHG1060/A=004153 IGate MODE |
|  | TAGUIG-1 | Track | Station Info | 01.05.25 | 11:44 | 14˚32'10“N | 121˚3'18“E | 12103.32E#PHG4330 Mabuhay! K2EMD!wDW! |
|  | TA5IR-9 | Track | Station Info | 01.05.25 | 11:44 | 37˚2'46“N | 035˚14'22“E | /]145.700MHz OPR. RIDVAN = |
|  | TA3ATA-10 | Track | Station Info | 01.05.25 | 11:44 | 38˚28'14“N | 027˚9'48“E | APRS** 145.500 QRV Aprs Gateway direwolf ver.1.3 |
|  | TB2ODY | Track | Station Info | 01.05.25 | 11:44 | 40˚56'13“N | 029˚9'34“E | Okay YILDIZ İstanbul |
|  | T10BNorth | Track | Station Info | 01.05.25 | 11:44 | 43˚50'17“N | 071˚42'12“W | 07142.21W_153/002g007t042r000p000P000b10208h54L371eMB61 |
|  | TASSPK | Track | Station Info | 01.05.25 | 11:44 | 35˚23'39“N | 120˚42'28“W | WB9VXY Direwolf on PiB |
|  | TK5ZCG | Track | Station Info | 01.05.25 | 11:44 | 41˚46'9“N | 008˚46'20“E | UHF (430.150, +9,4, TCS 88.5) http://tknet.radioamateur.tk |
|  | TA1OS | Track | Station Info | 01.05.25 | 11:44 | 41˚3'48“N | 028˚40'30“E | 02840.50E# Welcome to Istanbul! www.tamad.org.tr U=15.0V, T=32.8C |
|  | TG8ARF-18 | Track | Station Info | 01.05.25 | 11:44 | 14˚57'29“N | 091˚48'45“W | 09148.76W_061/002g002t055r000p000h92b10170Python APRS WX2 / Clima en San Pedro Sacatepéquez: cielo claro |
|  | TA6B-4 | Track | Station Info | 01.05.25 | 11:44 | 41˚16'39“N | 036˚19'31“E | Goksin Y Kivanc Best 73 Good DX |
|  | TWOSIS | Track | Station Info | 01.05.25 | 11:44 | 53˚12'58“N | 121˚33'10“W | 147.38 MHz T100 +060 VE7RLS 11.8V |
|  | TA1DF-8 | Track | Station Info | 01.05.25 | 11:44 | 40˚58'43“N | 029˚6'54“E | on TechnoRF TRF-001 |
|  | TI2RU-D | Track | Station Info | 01.05.25 | 11:44 | 09˚58'43“N | 084˚1'36“W | MMDVM Voice (DMR) 439.55000MHz +0.0000MHz, APRS for DMRGateway |
|  | TA6AE-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚48'23“N | 035˚11'43“E | TG 28657 |
|  | TG9ADV-D | Track | Station Info | 01.05.25 | 11:44 | 14˚36'2“N | 090˚39'47“W | MMDVM Voice (DMR) 433.02500MHz +0.0000MHz, APRS for DMRGateway |
|  | TK5ZCF | Track | Station Info | 01.05.25 | 11:44 | 41˚57'16“N | 008˚41'57“E | VHF (145.6375, -0.6, TCS 88.5) http://tknet.radioamateur.tk |
|  | TA6AD-9 | Track | Station Info | 01.05.25 | 11:44 | 40˚45'56“N | 030˚45'35“E | MHZ-433.500 MHZ |
|  | TA2KBZ-10 | Track | Station Info | 01.05.25 | 11:44 | 39˚43'39“N | 030˚38'40“E | https://aprsdroid.org/ |
|  | TG5ALY-16 | Track | Station Info | 01.05.25 | 11:44 | 14˚57'50“N | 091˚28'52“W | 09128.87W_242/002g003t054r000p000h93b10170Python APRS WX1 / Clima en Totonicapán: algo de nubes |
|  | TG6YMD-19 | Track | Station Info | 01.05.25 | 11:44 | 14˚58'45“N | 089˚41'0“W | 08941.01W_218/000g000t070r000p000h92b10130Python APRS WX4 / Clima en Zacapa: cielo claro |
|  | TG8AKV-17 | Track | Station Info | 01.05.25 | 11:44 | 14˚50'11“N | 091˚32'18“W | 09132.31W_035/003g001t054r000p000h93b10160Python APRS WX2 / Clima en Quetzaltenango: algo de nubes |
|  | TG9ADI-20 | Track | Station Info | 01.05.25 | 11:44 | 14˚32'19“N | 090˚33'12“W | 09033.21W_030/004g000t059r000p000h91b10160Python APRS WX5 / Clima en Guatemala City: nubes dispersas |
|  | TF3IRA-10 | Track | Station Info | 01.05.25 | 11:44 | 64˚7'31“N | 021˚56'59“W | 6407.53NT02156.99W& |
|  | T4830213 | Track | Station Info | 01.05.25 | 11:44 | 49˚17'59“N | 017˚9'50“E | 197/036/A=033053!whD!Clb=4.2m/s p=268.3hPa t=-53.1C h=50.2% 402.10MHz Type=RS41-SGP rssi=58.2dB dev=east rx=402103(-2/5) elevation=0.25 |
|  | TA1GRH-2 | Track | Station Info | 01.05.25 | 11:44 | 40˚58'45“N | 028˚46'46“E | |
|  | TA1GRH-10 | Track | Station Info | 01.05.25 | 11:44 | 41˚1'45“N | 028˚47'21“E | |
|  | TA7O | Track | Station Info | 01.05.25 | 11:44 | 40˚59'30“N | 039˚45'31“E | /011144z4059.51NI03945.52E#PHG2370 I-GATE + DIGI V=13.4V,T=22.7C |
|  | TK1ZCA | Track | Station Info | 01.05.25 | 11:44 | 42˚20'0“N | 009˚31'33“E | orientale UHF (430.0375, +9,4, TCS 88.5) http://tknet.radioamateur.tk |
|  | TK1ZCS | Track | Station Info | 01.05.25 | 11:44 | 42˚43'4“N | 009˚26'33“E | UHF (430.150, +9,4, TCS 88.5) http://tknet.radioamateur.tk |
|  | TA6DDX-13 | Track | Station Info | 01.05.25 | 11:44 | 41˚16'6“N | 036˚17'50“E | 03617.84E_000/000g000t074r...p...P...h00b000-1650L000 OP.OKAN SAGLAM APRS WXStation T=23° H=0% P=-165 |
|  | Turm | Track | Station Info | 01.05.25 | 11:44 | 54˚19'40“N | 010˚32'44“E | TOFF -Hessenstein Aussichtsturm, 128 m ü.NN Fieldday Ort |
|  | TB1TBL-10 | Track | Station Info | 01.05.25 | 11:44 | 41˚4'40“N | 028˚57'56“E | de TB1TBL |
|  | TK5ZME | Track | Station Info | 01.05.25 | 11:44 | 42˚10'4“N | 009˚21'18“E | Orientale VHF (145.7125, -0.6, TCS 88.5) http://tknet.radioamateur.tk |
|  | TA1GRH-4 | Track | Station Info | 01.05.25 | 11:44 | 40˚59'51“N | 028˚45'40“E | 433.425Mhz |
|  | TA5OYD-1 | Track | Station Info | 01.05.25 | 11:44 | 36˚46'50“N | 034˚27'18“E | 03427.31E&054/000Op.OZGUR 2865970 |
|  | TA2DMX-10 | Track | Station Info | 01.05.25 | 11:44 | 40˚58'28“N | 029˚6'4“E | de TA2DMX |
|  | TA4VCU-10 | Track | Station Info | 01.05.25 | 11:44 | 37˚13'13“N | 028˚20'35“E | de TA4VCU |
|  | TA4TC-2 | Track | Station Info | 01.05.25 | 11:44 | 40˚47'42“N | 029˚22'0“E | `92l -\`TCSAR (TEKNIK MUHABERE ARAMA KURTARMA) YM2VTC & YM2ETM_) |
|  | TA1GRH-8 | Track | Station Info | 01.05.25 | 11:44 | 41˚0'28“N | 028˚47'33“E | |
|  | TF3VP | Track | Station Info | 01.05.25 | 11:44 | 64˚14'28“N | 021˚50'14“W | 02150.24W_333/011g013t042r000p000P000h62b10070L087AmbientCWOP.com |
|  | TA7RH-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚54'42“N | 038˚22'36“E | SEYiS -Giresun GiTRAD- "www.gitrad.org.tr" 73 145.750 QRV U=12.4V |
|  | TA2ERC-8 | Track | Station Info | 01.05.25 | 11:44 | 40˚59'39“N | 029˚10'59“E | ARSLANTURK/DMR ID-2862132 |
|  | TB2ESL-8 | Track | Station Info | 01.05.25 | 11:44 | 39˚56'44“N | 032˚37'46“E | 73! |
|  | TA6BB-7 | Track | Station Info | 01.05.25 | 11:44 | 41˚16'54“N | 036˚20'48“E | https://aprsdroid.org/Ertuğrul |
|  | TB1DVM-7 | Track | Station Info | 01.05.25 | 11:44 | 40˚57'56“N | 028˚39'36“E | 0532 348 3764 |
|  | TA3IA | Track | Station Info | 01.05.25 | 11:44 | 40˚6'43“N | 029˚30'55“E | 02930.92EQPHG1000MMDVM Unknown 432.7750/432.7750 CC1 |
|  | TA1EE-2 | Track | Station Info | 01.05.25 | 11:44 | 40˚59'41“N | 027˚30'47“E | APRS DIGIPEATER ISTASYONU- |
|  | TA1NI-12 | Track | Station Info | 01.05.25 | 11:44 | 41˚2'42“N | 028˚58'37“E | Teknik Muhabere12 |
|  | TA2VIP-13 | Track | Station Info | 01.05.25 | 11:44 | 39˚45'46“N | 033˚30'37“E | 090/017g017t062r000p000P000h50b10150 |
|  | TI2RPT-D | Track | Station Info | 01.05.25 | 11:44 | 09˚41'1“N | 083˚55'29“W | MMDVM Voice (DMR) 433.50000MHz +0.0000MHz, APRS for DMRGateway |
|  | TA7GVS-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚58'14“N | 037˚54'45“E | 03754.76EQPHG1200Opr. Serkan DMR ID:2866984-Hotspot v.4.3.4 Bağlanabilirsiniz 73! BM Receive list:TG:28600, 286, 28652, 28655, 28644, 286911, 286112, 28634, 34112, 34911 dinlemede 432.8750/432.8750 CC1 |
|  | TB5AIZ-1 | Track | Station Info | 01.05.25 | 11:44 | 36˚50'12“N | 034˚35'16“E | 03435.28EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA2LSZ-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚45'46“N | 029˚49'47“E | 02949.80EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA2TLY-4 | Track | Station Info | 01.05.25 | 11:44 | 40˚2'24“N | 032˚53'3“E | 03253.05EQPHG1000TA2TLY - Geniş Alan Hotspot | DMR TG: 28600-28606-286112| Çıkış Gücü: 5W | Frekans: 432.750 | CC:1 | TS:2 | 432.7500/432.7500 CC1 |
|  | TA7HBK-9 | Track | Station Info | 01.05.25 | 11:44 | 41˚1'9“N | 037˚30'44“E | 73! +905400HBKOCA |
|  | TVFD-10 | Track | Station Info | 01.05.25 | 11:44 | 32˚23'17“N | 097˚55'21“W | Station 90 Tolar |
|  | TA4RIK-1 | Track | Station Info | 01.05.25 | 11:44 | 37˚47'40“N | 027˚17'32“E | 02717.54EQPHG1000Op.Tarik 432.8000/432.8000 CC1 |
|  | TA9TAB-1 | Track | Station Info | 01.05.25 | 11:44 | 39˚52'8“N | 041˚14'22“E | 04114.38EQPHG1000MMDVM MMDVM HS Hat 432.8750/432.8750 CC1 |
|  | TA9WDX-1 | Track | Station Info | 01.05.25 | 11:44 | 39˚53'40“N | 041˚16'37“E | 04116.63EQPHG1000MMDVM MMDVM HS Hat 432.8000/432.8000 CC1 |
|  | TA1SPH-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚4'58“N | 028˚54'39“E | 02854.66EQPHG1000Op.Suphi 432.8000/432.8000 CC1 |
|  | TA3CKY-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚13'5“N | 028˚59'51“E | 02859.86EQPHG1000Op.Ilkay - Qrv on 28600 432.8000/432.8000 CC1 |
|  | TB4BDV-1 | Track | Station Info | 01.05.25 | 11:44 | 38˚40'30“N | 029˚25'0“E | 02925.00EQPHG1000MMDVM Unknown 432.4125/432.4125 CC1 |
|  | TA1SFK-2 | Track | Station Info | 01.05.25 | 11:44 | 41˚5'15“N | 028˚47'12“E | 02847.21EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA1TOE-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚0'7“N | 028˚41'43“E | 02841.72EQPHG1000Op.Oguz Qrv on 28600 432.8500/432.8500 CC1 |
|  | TA4IGS-1 | Track | Station Info | 01.05.25 | 11:44 | 37˚17'26“N | 027˚47'7“E | 02747.12EQPHG1000Derneğimiz: https://www.qrz.com/db/YM1KTC Telegram Grubu: https://t.me/amatortelsizci Güncel Röle Bilgileri: https://www.ta-role.com 432.8000/432.8000 CC1 |
|  | TB5SIN-1 | Track | Station Info | 01.05.25 | 11:44 | 36˚59'29“N | 035˚16'16“E | 03516.28EQPHG1000MMDVM MMDVM HS Hat 432.8750/432.8750 CC1 |
|  | TB9BKT-1 | Track | Station Info | 01.05.25 | 11:44 | 39˚54'11“N | 041˚11'49“E | 04111.82EQPHG1000MMDVM MMDVM HS Hat 432.9250/432.9250 CC1 |
|  | TA2CDV-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚55'47“N | 029˚7'18“E | 02907.30EQPHG1000AMATOR RADYOCULAR DERNEGI - AMATEUR RADIO COMMUNITY // Derneğimiz: https://www.qrz.com/db/YM1KTC Telegram Grubu: https://t.me/amatortelsizci Güncel Röle Bilgileri: https://www.ta-role.com 432.8000/432.8000 CC1 |
|  | TA6UNT-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚20'34“N | 036˚14'52“E | 03614.88EQPHG1000İhsan UNUTMAZ II DMR ID:2865197 II POGSAC II AREDN II QO 100 432.7500/432.7500 CC1 |
|  | TB1CAC-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚1'58“N | 028˚58'14“E | 02858.25EQPHG1000Derneğimiz: https://www.qrz.com/db/YM1KTC Telegram Grubu: https://t.me/amatortelsizci Güncel Röle Bilgileri: https://www.ta-role.com 432.6500/432.6500 CC1 |
|  | TA1SZN-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚5'17“N | 028˚11'36“E | 02811.61EQPHG1000Op.Aytug - Derneğimiz: https://www.qrz.com/db/YM1KTC Telegram Grubu: https://t.me/amatortelsizci Güncel Röle Bilgileri: https://www.ta-role.com 432.8000/432.8000 CC1 |
|  | TA3ENK-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚11'22“N | 029˚3'46“E | 02903.78EQPHG1000MMDVM MMDVM HS Hat 432.8000/432.8000 CC1 |
|  | TSAFLSN0A | Track | Station Info | 01.05.25 | 11:44 | 35˚13'11“N | 094˚32'42“W | FLOOD }k0I`H`>OB |
|  | TA1ILO-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚24'15“N | 027˚21'49“E | 02721.82EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA2HRN-3 | Track | Station Info | 01.05.25 | 11:44 | 39˚34'0“N | 032˚9'36“E | 03209.61EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA7GVS-8 | Track | Station Info | 01.05.25 | 11:44 | 40˚57'9“N | 038˚7'21“E | ANYTONE-73 |
|  | TB7CEA-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚58'40“N | 037˚57'19“E | 03757.33EQPHG1000Opr. Orcun TB7CEA 2864165 73! 432.8750/432.8750 CC1 |
|  | TB8MAM-5 | Track | Station Info | 01.05.25 | 11:44 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG6000MMDVM Unknown 144.5000/144.5000 CC1 |
|  | TA2RW-6 | Track | Station Info | 01.05.25 | 11:44 | 39˚45'34“N | 030˚30'19“E | 03030.33ErPHG1000TA2RW www.ta2rw.com.tr 145.2250/144.2250 CC1 |
|  | TA7LKR-1 | Track | Station Info | 01.05.25 | 11:44 | 39˚44'10“N | 037˚0'18“E | 03700.31EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TB2IAK-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚58'0“N | 029˚5'46“E | 02905.78ErPHG1000MMDVM MMDVM HS Dual Hat 438.2250/433.2250 CC1 |
|  | TB4AEA-1 | Track | Station Info | 01.05.25 | 11:44 | 37˚5'6“N | 027˚16'43“E | 02716.72EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA1BBF-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚4'32“N | 029˚0'4“E | 02900.08ErPHG1000Derneğimiz: https://www.qrz.com/db/YM1KTC Telegram Grubu: https://t.me/amatortelsizci Güncel Röle Bilgileri: https://www.ta-role.com 439.5125/431.9125 CC1 |
|  | TA1TMO-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚34'59“N | 028˚23'30“E | 02823.51EQPHG1000TA1TMO - Op. Taha - www.tamad.org.tr 432.7750/432.7750 CC1 |
|  | TA2BQS-2 | Track | Station Info | 01.05.25 | 11:44 | 41˚6'12“N | 037˚42'39“E | 03742.66ErPHG1000TA2BQS is here ! 432.0750/432.7750 CC1 |
|  | TA3OER-4 | Track | Station Info | 01.05.25 | 11:44 | 40˚19'14“N | 026˚24'8“E | TA3OER ESP01 TEST |
|  | TA2BPW-10 | Track | Station Info | 01.05.25 | 11:44 | 40˚51'8“N | 029˚7'4“E | 02907.07EQPHG1000MMDVM MMDVM HS Hat 433.1100/433.1100 CC1 |
|  | TOACApeak | Track | Station Info | 01.05.25 | 11:44 | 46˚58'38“N | 025˚56'59“E | RoLink*439.075*-7.6*103.5 |
|  | TA1BBE-1 | Track | Station Info | 01.05.25 | 11:44 | 37˚4'31“N | 027˚14'31“E | 02714.52EQPHG1000Op.Ilhan Qrv @ 28600 aviator 432.7500/432.7500 CC1 |
|  | TA2AFN-2 | Track | Station Info | 01.05.25 | 11:44 | 40˚52'29“N | 029˚15'1“E | 02915.03EQPHG1000MMDVM MMDVM HS Hat 432.8000/432.8000 CC1 |
|  | TA2BOW-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚57'0“N | 029˚7'26“E | 02907.44EQPHG10005324101737 432.7750/432.7750 CC1 |
|  | TB5BND-1 | Track | Station Info | 01.05.25 | 11:44 | 37˚52'10“N | 037˚28'23“E | 03728.39EQPHG1000MMDVM MMDVM HS Hat 438.8000/438.8000 CC1 |
|  | TB6ATA-5 | Track | Station Info | 01.05.25 | 11:44 | 40˚32'58“N | 034˚57'47“E | 03457.80EQPHG1000MMDVM MMDVM HS Hat 433.3750/433.3750 CC1 |
|  | TA9A-2 | Track | Station Info | 01.05.25 | 11:44 | 39˚53'13“N | 041˚14'31“E | 04114.52EQPHG1000MMDVM MMDVM HS Hat 432.7500/432.7500 CC1 |
|  | TA1CUN-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚1'24“N | 028˚58'42“E | 02858.71ErPHG1000Derneğimiz: https://www.qrz.com/db/YM1KTC Telegram Grubu: https://t.me/amatortelsizci Güncel Röle Bilgileri: https://www.ta-role.com 439.3500/431.7500 CC1 |
|  | TB6BKS-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚24'35“N | 035˚21'0“E | 03521.00EQPHG1200hotspot 431.1250/431.1250 CC1 |
|  | TA3CKY-15 | Track | Station Info | 01.05.25 | 11:44 | 40˚13'7“N | 028˚59'53“E | xGNilüfer/Bursa LoRa APRS Batt=4.32V |
|  | TA9A-1 | Track | Station Info | 01.05.25 | 11:44 | 39˚51'44“N | 041˚16'35“E | 04116.59EQPHG1000MMDVM MMDVM HS Hat 432.7500/432.7500 CC1 |
|  | TA1MQ-2 | Track | Station Info | 01.05.25 | 11:44 | 41˚4'7“N | 028˚53'46“E | 02853.78EQPHG1000MMDVM MMDVM HS Hat 446.8500/446.8500 CC1 |
|  | TA6B-3 | Track | Station Info | 01.05.25 | 11:44 | 41˚16'59“N | 036˚20'7“E | 03620.13EQPHG1000Goksin Y Kivanc | DMR-ID:2861933 | MMDVM HS Hat 432.3500/432.3500 CC1 |
|  | TA3DZ-2 | Track | Station Info | 01.05.25 | 11:44 | 39˚39'24“N | 027˚53'57“E | 02753.96EQPHG1000MMDVM MMDVM HS Hat 432.8250/432.8250 CC1 |
|  | TA6B-10 | Track | Station Info | 01.05.25 | 11:44 | 41˚16'38“N | 036˚19'32“E | 03619.54EQPHG1000Genis Alan HOTSPOT | TS2 432.7500/432.7500 CC1 |
|  | TANGI-1 | Track | Station Info | 01.05.25 | 11:44 | 30˚18'29“N | 090˚24'13“W | 09024.22W#PHG5460 KD5QZD Pass Manchac |
|  | TA1ANR-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚0'45“N | 028˚38'22“E | 02838.37EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA4TAC-10 | Track | Station Info | 01.05.25 | 11:44 | 37˚47'15“N | 029˚5'3“E | Qth:Denizli / opr: İsa 433.500 QR |
|  | TA6B-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚16'38“N | 036˚19'31“E | 03619.52EQPHG1000Goksin Y Kivanc | DMR-ID:2861933 | MMDVM HS Hat 432.2500/432.2500 CC1 |
|  | TA6B-2 | Track | Station Info | 01.05.25 | 11:44 | 41˚16'40“N | 036˚19'32“E | 03619.55EQPHG1000Goksin Y Kivanc | DMR-ID:2861933 | MMDVM HS Hat 432.5000/432.5000 CC1 |
|  | TA4TX-9 | Track | Station Info | 01.05.25 | 11:44 | 38˚24'59“N | 027˚7'27“E | /114400h3824.99N/02707.45Ej000/000/A=00000' MUGLA 911 ARAMA KURTARMA - SAR |
|  | TA1GJU-1 | Track | Station Info | 01.05.25 | 11:44 | 41˚4'12“N | 028˚35'55“E | 02835.93EQPHG1000MMDVM MMDVM HS Hat 432.1000/432.1000 CC1 |
|  | TA8ALX-1 | Track | Station Info | 01.05.25 | 11:44 | 37˚33'15“N | 040˚6'12“E | 04006.21EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 |
|  | TA1FL-2 | Track | Station Info | 01.05.25 | 11:44 | 40˚54'54“N | 029˚18'28“E | 02918.48EQPHG1000MMDVM MMDVM HS Hat 432.7000/432.7000 CC1 |
|  | TA7CR-3 | Track | Station Info | 01.05.25 | 11:44 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG1000MMDVM MMDVM HS Hat 432.2500/432.2500 CC1 |
|  | TA9A-12 | Track | Station Info | 01.05.25 | 11:44 | 39˚54'44“N | 041˚16'9“E | tplink WR740 |
|  | TF3CZ-1 | Track | Station Info | 01.05.25 | 11:44 | 63˚51'47“N | 021˚9'2“W | Eyrarbakka 14.14V |
|  | TA4UZE-5 | Track | Station Info | 01.05.25 | 11:44 | 37˚32'59“N | 028˚11'27“E | 02811.46EQPHG1000MMDVM DMO 438.8000/438.8000 CC1 |
|  | TB2PTM-10 | Track | Station Info | 01.05.25 | 11:44 | 40˚50'22“N | 029˚18'2“E | GLoRa T-Beam APRS iGate/Digipeater https://www.instagram.com/wavesharklabs/ Batt=3.97V |
|  | TA7TC-2 | Track | Station Info | 01.05.25 | 11:44 | 40˚56'44“N | 040˚15'57“W | 04015.96WQPHG1000MMDVM MMDVM HS Dual Hat 144.6125/144.6125 CC1 |
|  | TA0OZY-1 | Track | Station Info | 01.05.25 | 11:44 | 40˚51'53“N | 029˚7'53“E | 02907.89EQPHG1000MMDVM MMDVM HS Hat 432.6500/432.6500 CC1 |
|  | TA2JW-2 | Track | Station Info | 01.05.25 | 11:43 | 40˚39'8“N | 029˚13'16“E | 02913.27EQPHG1000DMR Genis Alan TG28677 & TG 6 XLX286 C Modul xlx286.dmrturkiye.com 432.8250/432.8250 CC1 |
|  | TA2VR-1 | Track | Station Info | 01.05.25 | 11:43 | 40˚46'35“N | 030˚24'16“E | 03024.28ErPHG1000MMDVM MMDVM HS Dual Hat 439.2250/431.6250 CC1 |
|  | TB1TFO-1 | Track | Station Info | 01.05.25 | 11:43 | 41˚1'28“N | 029˚11'41“E | 02911.69ErPHG3600QRV73 DMR Rept. 439.5125/431.9125 CC1 |
|  | TB2BEG-1 | Track | Station Info | 01.05.25 | 11:43 | 40˚39'10“N | 029˚18'15“E | 02918.25EQPHG1000xlx286.dmrturkiye.com 432.7750/432.7750 CC1 |
|  | TA3F | Track | Station Info | 01.05.25 | 11:43 | 39˚11'18“N | 026˚45'31“E | 02645.52ErPHG1000TA3F Mehmet KAYA 439.1500/431.5500 CC1 |
|  | TA1DS-1 | Track | Station Info | 01.05.25 | 11:43 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG2000MMDVM MMDVM HS Hat 430.7050/430.7050 CC1 |
|  | TA1DS-2 | Track | Station Info | 01.05.25 | 11:43 | 41˚4'59“N | 028˚54'53“E | 02854.90EQPHG6500HYTERA SFR REPERTER LİNK 430.775 MHZ DMR 430.7750/430.7750 CC1 |
|  | TA2KW-1 | Track | Station Info | 01.05.25 | 11:43 | 40˚39'18“N | 029˚18'0“E | 02918.01EQPHG1000DMR - D-STAR - YSF xlx286.dmrturkiye.com 432.8125/432.8125 CC1 |
|  | TA4AB-1 | Track | Station Info | 01.05.25 | 11:43 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG1000MMDVM Unknown 432.8000/432.8000 CC1 |
|  | TA3KRT-9 | Track | Station Info | 01.05.25 | 11:43 | 38˚27'56“N | 027˚11'49“E | Op SERCAN 73 |
|  | TA4SSG-10 | Track | Station Info | 01.05.25 | 11:43 | 36˚32'38“N | 032˚2'4“E | iGate | RX Only | Cikcilli-ALANYA-ANTALYA-TURKIYE |
|  | TNGNXI | Track | Station Info | 01.05.25 | 11:43 | 39˚6'34“N | 095˚7'18“W | kc4wcg@hotmail.com sponsor:k0ham |
|  | TA5AQD-9 | Track | Station Info | 01.05.25 | 11:43 | 36˚56'59“N | 035˚19'14“E | TA5AQD -INDILEX RESUL YUCEL AYTEKIN 0531 966 4224_5 |
|  | TB8ATA-13 | Track | Station Info | 01.05.25 | 11:43 | 37˚34'17“N | 036˚53'23“E | OZER WEATHER STATION : [[Sunny]] SUN77% T=26° H=45% P=939 |
|  | TRAFFIC | Track | Station Info | 01.05.25 | 11:43 | 42˚33'27“N | 096˚24'8“W | 20 In 10 Minutes |
|  | TA4AIX-4 | Track | Station Info | 01.05.25 | 11:43 | 36˚34'4“N | 032˚1'10“E | Digi Test |
