|  | W7BL | Track | Station Info | 13.09.26 | 05:13 | 45˚19'5“N | 118˚5'56“W | 11805.91W_223/010g015t051r014p007P007h88b...L000AmbientCWOP.com |
|  | WJ9H | Track | Station Info | 13.09.26 | 05:13 | 42˚58'3“N | 090˚7'13“W | WI Weather {UIV32N} |
|  | W2AEE | Track | Station Info | 13.09.26 | 05:13 | 40˚48'33“N | 073˚57'36“W | www.w2aee.columbia.edu |
|  | W1SCW | Track | Station Info | 13.09.26 | 05:13 | 29˚54'25“N | 095˚42'35“W | 09542.60W_174/002g005t083r000p000P000h87b10136L000AmbientCWOP.com |
|  | WD4ITN | Track | Station Info | 13.09.26 | 05:13 | 38˚24'25“N | 079˚34'52“W | 07934.88W_090/001g...t069r...p...P000h98b10163.DsVP |
|  | W0KI-10 | Track | Station Info | 13.09.26 | 05:13 | 39˚31'42“N | 104˚47'52“W | GLoRa APRS - Newlin Gulch |
|  | W5EAK-8 | Track | Station Info | 13.09.26 | 05:13 | 32˚57'57“N | 097˚22'52“W | 2sl?-/`"6v}Snow-King Ranch TX_5 |
|  | W6GP-10 | Track | Station Info | 13.09.26 | 05:13 | 38˚10'50“N | 121˚42'35“W | 12142.57W#/A=000048PHG8280APRSIS-32 |
|  | WK7G-13 | Track | Station Info | 13.09.26 | 05:13 | 43˚35'14“N | 111˚8'24“W | 4335.25N/11108.42W_305/003g003t082h28e6105 |
|  | W0SBS-B | Track | Station Info | 13.09.26 | 05:13 | 40˚0'0“N | 104˚42'0“W | 70cm Voice (D-Star) 433.00000MHz +0.0000MHz |
|  | W5SHV A | Track | Station Info | 13.09.26 | 05:13 | 32˚30'49“N | 093˚44'52“W | RNG0030 1.2 Voice 1293.0000 -20 MHz |
|  | W5SHV B | Track | Station Info | 13.09.26 | 05:13 | 32˚30'49“N | 093˚44'52“W | RNG0030 440 Voice 442.000 +5.00 MHz |
|  | W5SHV C | Track | Station Info | 13.09.26 | 05:13 | 32˚30'49“N | 093˚44'52“W | RNG0030 2m Voice 147.360 +0.600 MHz |
|  | WA7GMX-8 | Track | Station Info | 13.09.26 | 05:13 | 47˚26'16“N | 122˚35'16“W | B |
|  | WB4RL-10 | Track | Station Info | 13.09.26 | 05:13 | 34˚26'53“N | 086˚49'9“W | Morgan County,AL iGate - Digi (Tx/Rx) - |
|  | WX4FLY-1 | Track | Station Info | 13.09.26 | 05:13 | 34˚45'54“N | 076˚33'9“W | W1 DIGI U=12.4V |
|  | W5SHV AD | Track | Station Info | 13.09.26 | 05:13 | 32˚30'49“N | 093˚44'52“W | RNG0030 1.2 Data 1253.000 MHz |
|  | W3NEP-1 | Track | Station Info | 13.09.26 | 05:13 | 41˚10'34“N | 075˚52'12“W | 07552.21W#PHG5630/W3,PAn W3NEP-1 Luzerne County, PA.A. U=13.6V, 69.2F |
|  | W4MSI | Track | Station Info | 13.09.26 | 05:13 | 36˚51'1“N | 087˚11'44“W | 08711.75W_222/000g000t071r000p000P000h94b10152L000AmbientCWOP.com |
|  | W0WFX-2 | Track | Station Info | 13.09.26 | 05:13 | 38˚54'35“N | 094˚24'35“W | 09424.60W_180/000g000t067r000p000P000h95b10156L000AmbientCWOP.com |
|  | W4PEM-R | Track | Station Info | 13.09.26 | 05:13 | 28˚21'25“N | 082˚11'55“W | Rpt C4FM/FM W4PEM AllStar node #52135 |
|  | W7HMO-1 | Track | Station Info | 13.09.26 | 05:13 | 33˚23'14“N | 111˚26'27“W | 11126.45W-Vince from Gold Canyon |
|  | WA4HR-2 | Track | Station Info | 13.09.26 | 05:13 | 35˚2'10“N | 086˚45'27“W | 3502.17NS08645.46W#360/000WA4HR-2 |
|  | W0ANA-15 | Track | Station Info | 13.09.26 | 05:13 | 45˚15'13“N | 093˚14'7“W | /Hello from Ham Lake, MN |
|  | W5GLE-10 | Track | Station Info | 13.09.26 | 05:13 | 29˚25'16“N | 095˚15'22“W | T151.4 ASL3 Mobile Node |
|  | W1NMR | Track | Station Info | 13.09.26 | 05:13 | 42˚19'47“N | 071˚50'52“W | 4219.79N/07150.87W[360/000MXP600 |
|  | W5AUU-2 | Track | Station Info | 13.09.26 | 05:13 | 35˚8'12“N | 092˚23'23“W | County ARC (W5AUU) - http://w5auu.org |
|  | W9JSG-D | Track | Station Info | 13.09.26 | 05:13 | 40˚28'19“N | 086˚18'15“W | MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway |
|  | WX6HNX-6 | Track | Station Info | 13.09.26 | 05:13 | 36˚10'58“N | 120˚7'19“W | 12007.35W_326/008g015t079r000p000P000h33b10120.DsVP |
|  | WW5RM | Track | Station Info | 13.09.26 | 05:13 | 33˚22'59“N | 094˚4'36“W | {UIV32} |
|  | W4NN 80 | Track | Station Info | 13.09.26 | 05:13 | 30˚28'50“N | 086˚30'13“W | 444.800MHz T100 Eglin Amateur Radio Society |
|  | W9NTP-1 | Track | Station Info | 13.09.26 | 05:13 | 39˚42'22“N | 085˚29'40“W | 08529.68W#PLXDigi U=13.9V. |
|  | W2PLK B | Track | Station Info | 13.09.26 | 05:13 | 43˚19'14“N | 073˚42'55“W | RNG0001/A=000010 70cm Voice (D-Star) 445.00000MHz +0.0000MHz |
|  | WD9JEN-C | Track | Station Info | 13.09.26 | 05:13 | 42˚7'46“N | 087˚57'40“W | 2m Voice (D-Star) 144.97000MHz +0.0000MHz |
|  | W0YJC-B | Track | Station Info | 13.09.26 | 05:13 | 46˚40'29“N | 094˚21'24“W | 70cm Voice (D-Star) 446.55000MHz -5.0000MHz |
|  | W9JAM-10 | Track | Station Info | 13.09.26 | 05:13 | 42˚0'15“N | 071˚17'54“W | IGate-WPSD Combo Unit | RPi | RTL-SDR |
|  | WB5CYX-1 | Track | Station Info | 13.09.26 | 05:13 | 36˚11'19“N | 093˚11'57“W | 3611.32NI09311.96W# |
|  | WX9WL-15 | Track | Station Info | 13.09.26 | 05:13 | 41˚52'22“N | 089˚32'4“W | W2,WIDE1-1 Lee County ARC Amboy, IL |
|  | WI9WIN-13 | Track | Station Info | 13.09.26 | 05:13 | 42˚58'23“N | 090˚7'53“W | W3,WIn IOWA CO. UIDIGI 1.9B3)2 |
|  | W0IN | Track | Station Info | 13.09.26 | 05:13 | 37˚1'16“N | 094˚32'24“W | 09432.40W#www.joplin-arc.org - Net Monday's 19:30 147.21 PL 91.5 |
|  | WSPR | Track | Station Info | 13.09.26 | 05:13 | 49˚43'36“N | 021˚31'56“E | BEACON 200mW 160-4m Weak Signal Propagation Reporter |
|  | W8KVG | Track | Station Info | 13.09.26 | 05:13 | 40˚39'42“N | 080˚10'39“W | 08010.66W_230/000g001t069r000p005P005h99b10150L000AmbientCWOP.com |
|  | WD9GET | Track | Station Info | 13.09.26 | 05:13 | 29˚23'41“N | 095˚16'54“W | 09516.91W_090/000g001t078r000p000P000b10143h99L000eMB64 |
|  | W4SHB-D | Track | Station Info | 13.09.26 | 05:13 | 26˚15'6“N | 081˚45'49“W | MMDVM Voice (DMR) 460.15000MHz +5.0000MHz, APRS for DMRGateway |
|  | WV8WY-1 | Track | Station Info | 13.09.26 | 05:13 | 39˚13'0“N | 080˚5'49“W | 08005.82W-WX3in1Plus2.0 U=13.9V,T=??.?C/??.?F |
|  | W5NGU-12 | Track | Station Info | 13.09.26 | 05:13 | 33˚14'52“N | 097˚8'31“W | `Ql,c/"5d} |
|  | W1FDC | Track | Station Info | 13.09.26 | 05:13 | 44˚13'24“N | 069˚36'24“W | 4413.41N/06936.40Wd |
|  | WB4BOR | Track | Station Info | 13.09.26 | 05:13 | 36˚5'21“N | 080˚15'4“W | 08015.08W[APRS Chat iOS |
|  | WX1WIZ | Track | Station Info | 13.09.26 | 05:13 | 28˚19'3“N | 081˚11'3“W | 08111.05W_189/000g002t073r000p000P000h97b10205L000AmbientCWOP.com |
|  | W1KFR-N | Track | Station Info | 13.09.26 | 05:13 | 30˚47'7“N | 081˚40'55“W | MMDVM Voice (NXDN) 446.51250MHz +0.0000MHz, APRS for NXDNGateway |
|  | W4PLB C | Track | Station Info | 13.09.26 | 05:13 | 28˚48'39“N | 081˚20'25“W | RNG0040 2m Voice 145.160 -0.600 MHz |
|  | WB2QGZ-15 | Track | Station Info | 13.09.26 | 05:13 | 40˚41'53“N | 073˚26'59“W | Bachelor Shack! |
|  | WO4LFY-10 | Track | Station Info | 13.09.26 | 05:13 | 42˚35'55“N | 076˚9'55“W | IGATE |
|  | WOPR | Track | Station Info | 13.09.26 | 05:13 | 50˚28'10“N | 017˚16'38“E | Wodne Ochotnicze Pogotowie Ratunkowe |
|  | W4OA-D | Track | Station Info | 13.09.26 | 05:13 | 32˚36'0“N | 085˚24'0“W | MMDVM Voice (DMR) 433.80000MHz +5.0000MHz, APRS for DMRGateway |
|  | W4RPK-D | Track | Station Info | 13.09.26 | 05:13 | 32˚39'15“N | 086˚40'0“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | W5AUU-3 | Track | Station Info | 13.09.26 | 05:13 | 35˚14'19“N | 092˚24'51“W | FCARC, W5AUU.org!w,!! |
|  | W6PKM-2 | Track | Station Info | 13.09.26 | 05:13 | 33˚50'18“N | 117˚51'21“W | 11751.34W1178/000HT |
|  | W0RTG-10 | Track | Station Info | 13.09.26 | 05:13 | 32˚22'33“N | 106˚48'18“W | xGBobs LoRa APRS iGate on 433.775 MHz |
|  | W4PLB B | Track | Station Info | 13.09.26 | 05:13 | 28˚48'39“N | 081˚20'25“W | RNG0040 440 Voice 442.300 +5.00 MHz |
|  | WP | Track | Station Info | 13.09.26 | 05:13 | 43˚55'50“N | 068˚53'8“W | 000/000 WP MMSI:993672419 |
|  | WC9IN-6 | Track | Station Info | 13.09.26 | 05:13 | 40˚41'51“N | 087˚17'2“W | 444.825 173.8 Fowler, IN |
|  | W0SBS B | Track | Station Info | 13.09.26 | 05:13 | 40˚0'0“N | 104˚42'0“W | RNG0001/A=000010 70cm Voice (D-Star) 433.00000MHz +0.0000MHz |
|  | W2RTV-10 | Track | Station Info | 13.09.26 | 05:13 | 41˚42'18“N | 073˚53'44“W | -/`"4U}146.535MHz 146.535_4 |
|  | WB9TLH-12 | Track | Station Info | 13.09.26 | 05:13 | 39˚10'32“N | 086˚30'6“W | 08630.11W_174/000g000t073r000p027P000h92b10114ndav |
|  | W0KCK | Track | Station Info | 13.09.26 | 05:13 | 39˚6'47“N | 094˚37'34“W | EOC dutyofficer@wycokck.gov {UIV32N} |
|  | W0TXN-1 | Track | Station Info | 13.09.26 | 05:13 | 31˚2'22“N | 098˚5'4“W | 09805.08W-WX3in1Plus2.0 U=13.4V |
|  | W4SNA-2 | Track | Station Info | 13.09.26 | 05:13 | 36˚22'38“N | 080˚21'51“W | 08021.85W_000/000g003t070r000p000P000h98b10188.DsVP |
|  | WA7FQD/R | Track | Station Info | 13.09.26 | 05:13 | 44˚2'22“N | 123˚1'8“W | 146.740MHz C100 -060 www.emerald-ars.us |
|  | WX7FGZ-6 | Track | Station Info | 13.09.26 | 05:13 | 35˚19'36“N | 111˚41'31“W | 11141.50W_000/000g008t051r000p000P000h93b10332.DsVP |
|  | WP4RDA-10 | Track | Station Info | 13.09.26 | 05:13 | 18˚20'14“N | 066˚58'2“W | WP4RDA-10 DIGI Test San Sebastian PR |
|  | W4060699 | Track | Station Info | 13.09.26 | 05:13 | 49˚35'57“N | 007˚34'25“E | 125/033/A=027015!w!@!Clb=4.8m/s p=363.4hPa t=-28.4C h=81.1% 402.700MHz Type=RS41-SGP TxOff=4h35m rdzTTGOsonde |
|  | WB5YDA-10 | Track | Station Info | 13.09.26 | 05:13 | 30˚12'17“N | 094˚12'4“W | 09412.08W-WX3in1Plus2.0 U=12.4V,T=??.?C/??.?F |
|  | W1BKW | Track | Station Info | 13.09.26 | 05:13 | 44˚27'29“N | 070˚23'46“W | 07023.77W_208/001g001t055r000p000P000h97b10170L000AmbientCWOP.com |
|  | W7JLW | Track | Station Info | 13.09.26 | 05:13 | 32˚40'49“N | 114˚25'22“W | 11425.40W_163/005g010t091r000p000P000h40b10090eCumulusDsVP |
|  | WO5CID | Track | Station Info | 13.09.26 | 05:13 | 29˚37'40“N | 081˚49'9“W | 08149.15W_175/000g000t076r000p000P000h97b10166L000AmbientCWOP.com |
|  | W1WVH-B | Track | Station Info | 13.09.26 | 05:13 | 42˚19'46“N | 088˚27'37“W | 70cm Voice (D-Star) 442.42500MHz +5.0000MHz, APRS for ircDDBGateway |
|  | W5GNB-5 | Track | Station Info | 13.09.26 | 05:13 | 33˚25'0“N | 104˚24'0“W | 10424.00W#WX3in1Plus2.0-IGATE-U=12.2V, Prey for World Peace, |
|  | W5RBC-D | Track | Station Info | 13.09.26 | 05:13 | 29˚13'1“N | 098˚26'43“W | MMDVM Voice (DMR) 446.17500MHz +0.0000MHz, APRS for DMRGateway |
|  | W0YC-2 | Track | Station Info | 13.09.26 | 05:13 | 44˚58'34“N | 093˚13'57“W | @130512z4458.57N209313.95W& |
|  | W9II-1 | Track | Station Info | 13.09.26 | 05:13 | 42˚4'0“N | 088˚1'0“W | 08801.00W#WX3in1Plus Testing joelc999@yahoo.com |
|  | W9EGL-D | Track | Station Info | 13.09.26 | 05:13 | 32˚22'31“N | 086˚8'41“W | 70cm Voice (D-Star) 444.52000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | WD9JEN C | Track | Station Info | 13.09.26 | 05:13 | 42˚7'46“N | 087˚57'40“W | RNG0001/A=000010 2m Voice (D-Star) 144.97000MHz +0.0000MHz |
|  | WA8LMF-13 | Track | Station Info | 13.09.26 | 05:13 | 42˚44'31“N | 084˚23'48“W | B. AX.25 & VARA Igate . |
|  | W5SHV-A | Track | Station Info | 13.09.26 | 05:13 | 32˚30'49“N | 093˚44'52“W | 1.2 Voice 1293.0000 -20 MHz |
|  | W5SHV-B | Track | Station Info | 13.09.26 | 05:13 | 32˚30'49“N | 093˚44'52“W | 440 Voice 442.000 +5.00 MHz |
|  | W5SHV-C | Track | Station Info | 13.09.26 | 05:13 | 32˚30'49“N | 093˚44'52“W | 2m Voice 147.360 +0.600 MHz |
|  | W0YJC B | Track | Station Info | 13.09.26 | 05:13 | 46˚40'29“N | 094˚21'24“W | RNG0001/A=000010 70cm Voice (D-Star) 446.55000MHz -5.0000MHz |
|  | W5OC | Track | Station Info | 13.09.26 | 05:13 | 32˚10'47“N | 097˚53'28“W | APRS TX for iOS |
|  | WINDY | Track | Station Info | 13.09.26 | 05:13 | 43˚29'9“N | 124˚11'31“W | @130424z4329.16NI12411.54W#PHG7790 WA7JAW | W2 | Windy Ridge |
|  | W0YJC-D | Track | Station Info | 13.09.26 | 05:13 | 46˚40'29“N | 094˚21'24“W | MMDVM Voice (DMR) 447.12500MHz -3.0000MHz, APRS for DMRGateway |
|  | W1BKW-3 | Track | Station Info | 13.09.26 | 05:13 | 44˚9'15“N | 070˚0'35“W | W1BKW-3 Danforth Hill, Litchfield, Maine |
|  | W7PFR-1 | Track | Station Info | 13.09.26 | 05:13 | 46˚50'22“N | 122˚15'28“W | W2,SSn-N,Eatonville/Pack Forest W7PFR |
|  | WA6ODP-4 | Track | Station Info | 13.09.26 | 05:13 | 37˚48'39“N | 121˚48'10“W | !|$b%*'y$\&r| |
|  | WA4WLF | Track | Station Info | 13.09.26 | 05:13 | 36˚10'28“N | 095˚45'58“W | 3610.47N/09545.98W#319/000/A=00087213.96V |
|  | WA7C-B | Track | Station Info | 13.09.26 | 05:13 | 43˚2'8“N | 122˚49'22“W | 70cm Voice (D-Star) 434.50000MHz +0.0000MHz |
|  | WB7AAV | Track | Station Info | 13.09.26 | 05:13 | 39˚22'7“N | 104˚55'29“W | 10455.48W_103/005g010t062r000p000P000b10221h67eMB36 |
|  | W7JFO-3 | Track | Station Info | 13.09.26 | 05:13 | 48˚51'52“N | 115˚7'30“W | 11507.50W_088/004g006t056r000p000P000h57b10113L000Black Butte Mtn. Rexford MT VPII |
|  | WA4THR-5 | Track | Station Info | 13.09.26 | 05:13 | 35˚56'15“N | 083˚57'42“W | https://aprsdroid.org/ |
|  | W1SMH-2 | Track | Station Info | 13.09.26 | 05:12 | 41˚56'18“N | 071˚16'18“W | ] |
|  | W3WMS-7 | Track | Station Info | 13.09.26 | 05:12 | 35˚16'25“N | 097˚39'18“W | C/A=001309Graywolf/0.13.16 |
|  | W9EN-44 | Track | Station Info | 13.09.26 | 05:12 | 33˚47'25“N | 111˚53'45“W | !GLoRa APRS iGate at Copper Sky 433.775 MHz BW125 SF7 CR4:6|'*%P!a| |
|  | WY7HR-1 | Track | Station Info | 13.09.26 | 05:12 | 41˚25'28“N | 104˚7'47“W | Albin,WY Repeaters.shywyarc@gmail.com |
|  | W3TMB | Track | Station Info | 13.09.26 | 05:12 | 41˚12'22“N | 077˚15'32“W | 07715.54W_006/000g000t067r005p005P005h99b10136L000AmbientCWOP.com |
|  | WP4PW | Track | Station Info | 13.09.26 | 05:12 | 18˚19'47“N | 065˚38'58“W | 06538.97W_096/001g003t084r000p000P000h77b10211L000AmbientCWOP.com |
|  | WX4ET | Track | Station Info | 13.09.26 | 05:12 | 36˚33'26“N | 082˚33'43“W | 08233.72W_270/000g000t073r000p000P000h99b10194L000AmbientCWOP.com |
|  | W0GQ-1 | Track | Station Info | 13.09.26 | 05:12 | 42˚3'26“N | 091˚42'8“W | W3,IAN-n |
|  | W4OA-N | Track | Station Info | 13.09.26 | 05:12 | 32˚36'0“N | 085˚24'0“W | MMDVM Voice (NXDN) 433.80000MHz +5.0000MHz, APRS for NXDNGateway |
|  | WM4B-10 | Track | Station Info | 13.09.26 | 05:12 | 32˚37'1“N | 083˚37'49“W | C825 AllStar Node 48166 Echolink Node 292763 |
|  | WA1TYB-13 | Track | Station Info | 13.09.26 | 05:12 | 46˚36'52“N | 111˚51'57“W | 11151.96W_273/003g005t052r000p000P000h73b10189L000AmbientCWOP.com |
|  | W9LRT-1 | Track | Station Info | 13.09.26 | 05:12 | 41˚27'54“N | 086˚9'46“W | Bremen Indiana iGate www.w9lrt.com (14.2V-87.8F) |
|  | WB9FIU | Track | Station Info | 13.09.26 | 05:12 | 39˚14'24“N | 085˚52'13“W | |
|  | WX9EMS | Track | Station Info | 13.09.26 | 05:12 | 42˚33'6“N | 088˚24'7“W | Geneva IGate & Digi {UIV32N} |
|  | W4PLB-B | Track | Station Info | 13.09.26 | 05:12 | 28˚48'39“N | 081˚20'25“W | 440 Voice 442.300 +5.00 MHz |
|  | W4PLB-C | Track | Station Info | 13.09.26 | 05:12 | 28˚48'39“N | 081˚20'25“W | 2m Voice 145.160 -0.600 MHz |
|  | WY0RS-9 | Track | Station Info | 13.09.26 | 05:12 | 42˚3'10“N | 104˚9'57“W | /`"Ag}446.000MHz Howdy!_5 |
|  | W1WVH B | Track | Station Info | 13.09.26 | 05:12 | 42˚19'46“N | 088˚27'37“W | RNG0001/A=000010 70cm Voice (D-Star) 442.42500MHz +5.0000MHz, APRS for ircDDBGateway |
|  | WB9YJT | Track | Station Info | 13.09.26 | 05:12 | 42˚3'24“N | 088˚15'13“W | 08815.22W_088/000g002t070r000p000P000h83b...L000AmbientCWOP.com |
|  | W2DSX-B | Track | Station Info | 13.09.26 | 05:12 | 40˚39'26“N | 073˚41'36“W | 70cm Voice (D-Star) 434.10000MHz +0.0000MHz |
|  | W1MRC-10 | Track | Station Info | 13.09.26 | 05:12 | 33˚56'37“N | 081˚18'20“W | 08118.34W$/A=000428www.SCHamRadio.com!wP9! |
|  | W9EGL D | Track | Station Info | 13.09.26 | 05:12 | 32˚22'31“N | 086˚8'41“W | RNG0001/A=000010 70cm Voice (D-Star) 444.52000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | W8CUL | Track | Station Info | 13.09.26 | 05:12 | 39˚38'45“N | 079˚58'23“W | ARC Digipeater/IGate |
|  | WX2NJ | Track | Station Info | 13.09.26 | 05:12 | 39˚53'4“N | 074˚10'27“W | 07410.45W_188/000g002t074r000p000P000h84b10200L000AmbientCWOP.com |
|  | WB3EGK | Track | Station Info | 13.09.26 | 05:12 | 41˚38'54“N | 080˚8'22“W | 08008.37W_175/000g000t068r000p000P000h01b10132L000AmbientCWOP.com |
|  | W0IND-1 | Track | Station Info | 13.09.26 | 05:12 | 41˚20'56“N | 093˚38'47“W | 93F |
|  | W0COD-10 | Track | Station Info | 13.09.26 | 05:12 | 38˚54'16“N | 107˚55'37“W | in Cedaredge |
|  | WA7C B | Track | Station Info | 13.09.26 | 05:12 | 43˚2'8“N | 122˚49'22“W | RNG0001/A=000010 70cm Voice (D-Star) 434.50000MHz +0.0000MHz |
|  | WA9AFM-10 | Track | Station Info | 13.09.26 | 05:12 | 35˚27'51“N | 097˚21'56“W | {UIV32N} |
|  | WB2EHG-5 | Track | Station Info | 13.09.26 | 05:12 | 40˚34'53“N | 073˚58'13“W | /051248h4034.89N/07358.23W$193/004/A=000056| NYC aprs.WB2EHG.radio!wIu! |
|  | WZ2Y-6 | Track | Station Info | 13.09.26 | 05:12 | 40˚58'9“N | 072˚10'16“W | EOC TXiGate+Digi |
|  | WA6MHA-11 | Track | Station Info | 13.09.26 | 05:12 | 34˚10'29“N | 118˚28'55“W | 3410.50N/11828.90W_078/002g003t071P000h53b10144V117OTW1 |
|  | W9AUV | Track | Station Info | 13.09.26 | 05:12 | 41˚50'50“N | 088˚21'41“W | 72.6°F !SN! |
|  | W5TQ-4 | Track | Station Info | 13.09.26 | 05:12 | 30˚19'21“N | 097˚47'58“W | ARESTC/N W5TQ AUSTIN TX TC ARES V1.79 |
|  | W5NGU-3 | Track | Station Info | 13.09.26 | 05:12 | 33˚13'38“N | 097˚7'38“W | @ TWU Digi - 285' AMSL - info/issues: dstar@dcara.net |
|  | W7GMS-B | Track | Station Info | 13.09.26 | 05:12 | 35˚45'35“N | 078˚52'47“W | 70cm Voice (D-Star) 446.22500MHz +0.0000MHz |
|  | W2EH | Track | Station Info | 13.09.26 | 05:12 | 30˚41'22“N | 097˚41'50“W | 09741.84W_153/003g006t084r000p000P000h67b10134L000AmbientCWOP.com |
|  | W4OCD | Track | Station Info | 13.09.26 | 05:12 | 32˚53'17“N | 086˚38'43“W | 08638.73W_182/000g000t073r000p000P000h99b10160L000AmbientCWOP.com |
|  | W8LMG | Track | Station Info | 13.09.26 | 05:12 | 38˚7'40“N | 080˚10'36“W | 08010.61W_204/000g000t069r026p050P050h99b10177L000AmbientCWOP.com |
|  | W1CBK-B | Track | Station Info | 13.09.26 | 05:12 | 39˚42'2“N | 084˚11'28“W | 70cm Voice (D-Star) 439.95000MHz -5.0000MHz |
|  | WB2SNN-15 | Track | Station Info | 13.09.26 | 05:12 | 40˚26'4“N | 074˚22'43“W | South River NJ |
|  | WP4JRF-11 | Track | Station Info | 13.09.26 | 05:12 | 18˚26'42“N | 066˚25'54“W | WP4JRF-11 BBS8 BBS / DOG8 BPQ Packet Node in Vega Baja, PR |
|  | WC4PEM-10 | Track | Station Info | 13.09.26 | 05:12 | 27˚52'47“N | 081˚48'56“W | 08148.94W_153/001g004t074r001p002P001h97b10168 |
|  | W1KAB | Track | Station Info | 13.09.26 | 05:12 | 36˚52'7“N | 080˚23'41“W | 08023.69W#WX3in1Plus2.0 U=13.8V,T=74.3F |
|  | W4RJG-D | Track | Station Info | 13.09.26 | 05:12 | 36˚42'0“N | 078˚54'32“W | MMDVM Voice (DMR) 420.00000MHz +0.0000MHz, APRS for DMRGateway |
|  | W2DSX B | Track | Station Info | 13.09.26 | 05:12 | 40˚39'26“N | 073˚41'36“W | RNG0001/A=000010 70cm Voice (D-Star) 434.10000MHz +0.0000MHz |
|  | W6PKT-WX | Track | Station Info | 13.09.26 | 05:12 | 39˚20'4“N | 123˚16'26“W | /060653z/:XXn/?_T_ sT180/000g000t038r598P000p598h86b0000 |
|  | WX0GID-1 | Track | Station Info | 13.09.26 | 05:12 | 40˚38'51“N | 098˚23'1“W | NWS HASTINGS NEBRASKA 1926ft |
|  | W1FN-5 | Track | Station Info | 13.09.26 | 05:12 | 43˚46'1“N | 072˚11'55“W | Hanover, NH. RPi3/Pidgey Direwolf v1.6 TX iGate |
|  | W7JLW-10 | Track | Station Info | 13.09.26 | 05:12 | 32˚40'50“N | 114˚25'26“W | 3240.84N/11425.42Wk000/001/A=000296!SN! |
|  | WA7LAW | Track | Station Info | 13.09.26 | 05:12 | 47˚59'55“N | 122˚11'45“W | ??.?F |
|  | W8CAN-B | Track | Station Info | 13.09.26 | 05:12 | 39˚53'59“N | 084˚22'12“E | 70cm Voice (D-Star) 440.91250MHz +0.0000MHz |
|  | W0JJB | Track | Station Info | 13.09.26 | 05:12 | 43˚59'58“N | 096˚19'8“W | 09619.14Wu/A=000000SharkRF |
|  | W1REE | Track | Station Info | 13.09.26 | 05:12 | 38˚47'50“N | 104˚50'59“W | 10451.02W_303/001g001t058r000p000P000h69b10254L000AmbientCWOP.com |
|  | W8JES | Track | Station Info | 13.09.26 | 05:12 | 41˚3'28“N | 083˚38'39“W | I-Gate & Wide1 Digi |
|  | WA1OUI | Track | Station Info | 13.09.26 | 05:12 | 41˚49'46“N | 072˚51'54“W | 07251.91W_337/001g002t063r000p000P000h90b10166L000AmbientCWOP.com |
|  | WASHOE | Track | Station Info | 13.09.26 | 05:12 | 39˚18'38“N | 119˚47'13“W | 11947.21W#Washoe Valley, NV. DigiGate, 5,150 ASL, KM6CQ |
|  | W4NRG-1 | Track | Station Info | 13.09.26 | 05:12 | 38˚17'23“N | 076˚32'55“W | 07632.93W_177/000g000t075r000p000P000h97b10159AmbientCWOP.com |
|  | W5GDL-5 | Track | Station Info | 13.09.26 | 05:12 | 35˚28'7“N | 097˚30'32“W | 09730.54W-Downtown OKC 224.92 U=14.1V |
|  | WE5MAG-14 | Track | Station Info | 13.09.26 | 05:12 | 39˚37'17“N | 086˚29'7“W | Graywolf/0.14.13 WINLINK, MONITORING 146.520 |
|  | WY1B | Track | Station Info | 13.09.26 | 05:12 | 33˚19'29“N | 111˚59'52“W | 11159.89W_028/000g000t089r000p000P000h48b10049L000AmbientCWOP.com |
|  | WW1TA-B | Track | Station Info | 13.09.26 | 05:12 | 50˚0'0“N | 003˚0'0“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | W7GMS B | Track | Station Info | 13.09.26 | 05:12 | 35˚45'35“N | 078˚52'47“W | RNG0001/A=000010 70cm Voice (D-Star) 446.22500MHz +0.0000MHz |
|  | W2DQ | Track | Station Info | 13.09.26 | 05:12 | 40˚50'47“N | 072˚54'29“W | County Radio Club est. 1947 - iGateMini http://www.igatemini.com |
|  | W4UGH-7 | Track | Station Info | 13.09.26 | 05:12 | 26˚15'54“N | 080˚12'20“W | ON 146.52 |
|  | W1CBK B | Track | Station Info | 13.09.26 | 05:12 | 39˚42'2“N | 084˚11'28“W | RNG0001/A=000010 70cm Voice (D-Star) 439.95000MHz -5.0000MHz |
|  | WC4PEM-11 | Track | Station Info | 13.09.26 | 05:12 | 27˚44'55“N | 081˚53'31“W | 08153.53W_221/002g004t075r000p000P000h97b10172 |
|  | WB5CFT | Track | Station Info | 13.09.26 | 05:12 | 32˚25'56“N | 104˚13'48“W | 10413.83W_173/001g001t088r000p000P000h31b10144L000AmbientCWOP.com |
|  | W5DRO-13 | Track | Station Info | 13.09.26 | 05:12 | 35˚41'12“N | 097˚7'52“W | 09707.88W_351/002g002t081r000p000P000h69b10155AmbientCWOP.com |
|  | WA0GMH-4 | Track | Station Info | 13.09.26 | 05:12 | 42˚53'54“N | 097˚32'13“W | /`"9&}_5 |
|  | WA3CRA-B | Track | Station Info | 13.09.26 | 05:12 | 40˚20'13“N | 075˚55'16“E | 70cm Voice (D-Star) 446.62500MHz +0.0000MHz |
