|
|
| YB3JF-9 | Track | Station Info | 15.01.26 | 10:50 | 07˚17'58“S | 112˚41'52“E | YB3JF MOBILE TRACKER | ||
| YG2CFW-1 | Track | Station Info | 15.01.26 | 10:50 | 07˚4'7“S | 110˚25'8“E | DIGIPEATER & I-GATE 144.390 Mhz | ||
| YU4TDK-1 | Track | Station Info | 15.01.26 | 10:50 | 44˚19'52“N | 021˚4'9“E | 4419.87N/02104.16Ey/A=000397APRSCN | ||
| YD2CUK-9 | Track | Station Info | 15.01.26 | 10:50 | 06˚58'14“S | 110˚17'49“E | ESP8266 YD2CUK | ||
| YS1AHL-7 | Track | Station Info | 15.01.26 | 10:50 | 45˚35'35“N | 073˚20'22“W | 07320.37W_360/020g000t027r000p000h97b9950Python APRS WX7 / Weather in Sainte-Julie: légères chutes de neige | ||
| YC2UGE-7 | Track | Station Info | 15.01.26 | 10:50 | 07˚42'10“S | 110˚24'28“E | RENKGO | ||
| YE0EEE-2 | Track | Station Info | 15.01.26 | 10:50 | 06˚14'44“S | 106˚44'45“E | SGATE 145.825Mhz Jakarta Indonesia | ||
| YO4CIL-1 | Track | Station Info | 15.01.26 | 10:50 | 44˚8'51“N | 028˚37'33“E | 02837.56EQ349/034Costin | ||
| YO2LIC | Track | Station Info | 15.01.26 | 10:50 | 45˚43'49“N | 021˚12'44“E | /A=000322Meshtastic Node hardware:heltec-wireless-paper rssi:-83 snr:10 hop:1 volt:3.9 | ||
| YG1CBG-9 | Track | Station Info | 15.01.26 | 10:50 | 06˚54'29“S | 107˚42'43“E | S\10742.7 Ek144.390MHz/A=002463 | ||
| YG1CBG-10 | Track | Station Info | 15.01.26 | 10:50 | 06˚54'34“S | 107˚42'46“E | @105023h0654.57SI10742.77E& | ||
| YC2VGI | Track | Station Info | 15.01.26 | 10:50 | 07˚56'45“S | 110˚14'34“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 15 Jan 2026 14:17:19 WIB 2.5SR Pusat gempa berada di laut 55 km timurlaut Larantuka Kedalaman 12 km | ||
| YB3QZ-10 | Track | Station Info | 15.01.26 | 10:50 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/y sTwww.qrz.com/db/yb3qz | ||
| YC3BVG-10 | Track | Station Info | 15.01.26 | 10:50 | 08˚17'50“S | 114˚17'45“E | 0817.84SR11417.77E&TEST | ||
| YF9UAG-15 | Track | Station Info | 15.01.26 | 10:50 | 02˚34'4“S | 140˚41'27“E | 000g000t083r...p...P...h92b10040L000 Jayapura APRS WX Station : [[Cloudy]] SUN T=28° H=92% P=1004 | ||
| YE0EEE-1 | Track | Station Info | 15.01.26 | 10:50 | 06˚14'44“S | 106˚44'45“E | PHG21301/ **** APRS DIGIPEATER JAKARTA SELATAN *** | ||
| YC2FTC-13 | Track | Station Info | 15.01.26 | 10:50 | 07˚31'46“S | 109˚28'4“E | Stasiun SAMPANG-KEBUMEN | ||
| YG1BYD | Track | Station Info | 15.01.26 | 10:50 | 06˚36'49“S | 106˚48'43“E | 10648.69E_000/000g000t079r...p...P...h86b09790L000 Wx Station YG1BYD v1.0 T=26° H=86% P=979 | ||
| YO5KIP-2 | Track | Station Info | 15.01.26 | 10:50 | 46˚39'28“N | 023˚20'36“E | GGilau Mt. LoRa Digipeater|)v%N| | ||
| YC3LDO-13 | Track | Station Info | 15.01.26 | 10:50 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) | ||
| YM3KZ-16 | Track | Station Info | 15.01.26 | 10:50 | 40˚2'13“N | 028˚23'39“E | YM3KZ TRAC MUSTAFAKEMALPAŞA WEMOS D1 MİNİ APRS Repeater - Mustafakemalpaşa | ||
| YB0AZ | Track | Station Info | 15.01.26 | 10:50 | 06˚13'31“S | 106˚45'39“E | YB0AZ APRS Station | ||
| YD0BCX | Track | Station Info | 15.01.26 | 10:50 | 06˚10'56“S | 106˚51'43“E | YD0BCX's APRSThursday weekly event MAPBOT (map maker) | ||
| YO7VNS | Track | Station Info | 15.01.26 | 10:50 | 44˚21'45“N | 023˚49'5“E | A=000413SharkRF openSPOT4 DMR | ||
| YE0EEE-10 | Track | Station Info | 15.01.26 | 10:50 | 06˚14'31“S | 106˚44'16“E | 10644.28E_345/002g004t081r000p000P000b10114h75.weewx-4.0.0-FineOffsetUSB | ||
| YO2MAS-1 | Track | Station Info | 15.01.26 | 10:50 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME | ||
| YO8SBY-15 | Track | Station Info | 15.01.26 | 10:50 | 46˚57'36“N | 026˚23'12“E | GLoRa-APRS Igate Batt=4.20V | ||
| YO7IUM | Track | Station Info | 15.01.26 | 10:50 | 44˚52'31“N | 024˚50'47“E | 4452.53N/02450.79Ea000/000/A=001189Mihai | ||
| YO4FZV-15 | Track | Station Info | 15.01.26 | 10:50 | 45˚9'46“N | 028˚47'56“E | RoLink CPU Temp: 48°C | ||
| YD2UAD | Track | Station Info | 15.01.26 | 10:50 | 07˚57'39“S | 110˚16'15“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 15 Jan 2026 14:17:19 WIB 2.5SR Pusat gempa berada di laut 55 km timurlaut Larantuka Kedalaman 12 km | ||
| YB3RZ-1 | Track | Station Info | 15.01.26 | 10:50 | 07˚58'27“S | 112˚37'30“E | /`"9>}_% | ||
| YD1RUH-1 | Track | Station Info | 15.01.26 | 10:50 | 06˚11'4“S | 106˚43'8“E | aprsdroid digipeater | ||
| YD0ABC-10 | Track | Station Info | 15.01.26 | 10:50 | 06˚9'55“S | 106˚52'58“E | IGATE KLP. GADING NORTH JAKARTA** | ||
| YT3NSB-1 | Track | Station Info | 15.01.26 | 10:50 | 45˚51'0“N | 013˚22'37“E | 438.650MHz T123 -760 Op.Boki_) | ||
| YT7DS-10 | Track | Station Info | 15.01.26 | 10:50 | 45˚23'47“N | 019˚11'56“E | G.../...g...t072h29b10230LoRa APRS Batt=4.21V | ||
| YE1BPQ-13 | Track | Station Info | 15.01.26 | 10:50 | 06˚57'38“S | 106˚56'41“E | 10656.67E_000/000g000t085r...p...P...h00b09560L000 Wheather Station Sukabumi T=29° H=0% P=956 | ||
| YM3KMA-1 | Track | Station Info | 15.01.26 | 10:50 | 38˚46'48“N | 027˚17'19“E | 02717.32ErPHG0000Manisa Telsiz Radyo Amatörleri ve Arama Kurtarma Dernegi Manisa MAT. 439.1750/431.5750 CC1 | ||
| YG1CBG | Track | Station Info | 15.01.26 | 10:50 | 06˚54'34“S | 107˚42'46“E | 10742.77E_ | ||
| YO2LIC-R | Track | Station Info | 15.01.26 | 10:50 | 45˚43'48“N | 021˚12'44“E | /A=000302Meshtastic Node hardware:TTGO V2.1 volt:4.3 | ||
| YM6SMS | Track | Station Info | 15.01.26 | 10:50 | 41˚19'41“N | 036˚6'15“E | TRT 1273m WIDEn-N | ||
| YD0BCX-8 | Track | Station Info | 15.01.26 | 10:50 | 06˚13'29“S | 106˚51'28“E | APRS station aprx on Teltonika RUT950 | ||
| YB2VNE-13 | Track | Station Info | 15.01.26 | 10:50 | 07˚46'18“S | 110˚23'45“E | 000g000t083r...p...P...h73b09930L000 WX Station Depok Sleman : [[Cloudy]] SUN T=28° H=73% P=993 | ||
| YC0NGA-7 | Track | Station Info | 15.01.26 | 10:50 | 06˚7'41“S | 106˚46'48“E | 1st UV5RM Pro APRS | ||
| YV5KXE | Track | Station Info | 15.01.26 | 10:50 | 10˚30'54“N | 066˚54'3“W | 145.010 VHF | ||
| YG1CBG-P | Track | Station Info | 15.01.26 | 10:50 | 06˚54'34“S | 107˚42'46“E | @105003h0654.57SP10742.77Ea | ||
| YH3AJS-2 | Track | Station Info | 15.01.26 | 10:50 | 08˚4'38“S | 113˚41'23“E | CM108 | ||
| YV5KXE-4 | Track | Station Info | 15.01.26 | 10:50 | 10˚30'58“N | 066˚54'1“W | 06654.02W_343/000g002t066r000p006P000b10157h91L000.WD 31 | ||
| YM7KA | Track | Station Info | 15.01.26 | 10:50 | 40˚59'52“N | 039˚43'52“E | 03943.88E-TRC TRABZON SUBESI =12.3V,T=??.?C/??.?F | ||
| YM2ANK | Track | Station Info | 15.01.26 | 10:50 | 39˚48'8“N | 032˚59'16“E | 1830m WIDEn-N | ||
| YM9KRZ | Track | Station Info | 15.01.26 | 10:50 | 40˚59'19“N | 040˚30'20“E | ISIRLIK TEPE 612m WIDEn-N | ||
| YS1AHL-11 | Track | Station Info | 15.01.26 | 10:50 | 46˚5'57“N | 071˚17'26“W | 07117.44W_195/011g031t032r000p000h98b9940Python APRS WX11 / Weather in Thetford-Mines: légères chutes de neige | ||
| YU2KBI-13 | Track | Station Info | 15.01.26 | 10:49 | 43˚36'1“N | 022˚15'18“E | 996 mbar, QNH 1023 mbar | ||
| YM9ERZ | Track | Station Info | 15.01.26 | 10:49 | 39˚49'58“N | 041˚18'8“E | TRT 3180m WIDEn-N | ||
| YB3JF-1 | Track | Station Info | 15.01.26 | 10:49 | 07˚26'38“S | 112˚43'8“E | 0726.64S/11243.17ED | ||
| YH8VA-1 | Track | Station Info | 15.01.26 | 10:49 | 03˚40'48“S | 128˚11'45“E | 12811.75E_000/000g000t098r...p...P...h54b09960L000 ORARI Daerah Maluku - YB8VFB T=36° H=54% P=996 | ||
| YO6RK-6 | Track | Station Info | 15.01.26 | 10:49 | 45˚41'48“N | 025˚34'54“E | RoLink plimbaret | ||
| YO2LGP-9 | Track | Station Info | 15.01.26 | 10:49 | 45˚46'10“N | 021˚11'46“E | /7AW7SnOl>%LG | ||
| YS1AHL-3 | Track | Station Info | 15.01.26 | 10:49 | 45˚24'29“N | 072˚43'59“W | 07243.99W_040/004g000t035r000p000h100b9940Python APRS WX3 / Weather in Granby: légère pluie | ||
| YS1AHL-8 | Track | Station Info | 15.01.26 | 10:49 | 45˚25'58“N | 073˚9'35“W | 07309.60W_023/015g030t028r000p000h98b9940Python APRS WX8 / Weather in Marieville: légères chutes de neige | ||
| YS1AHL-10 | Track | Station Info | 15.01.26 | 10:49 | 45˚38'53“N | 072˚33'51“W | 07233.86W_019/012g025t028r000p000h96b9950Python APRS WX12 / Weather in Acton Vale: légères chutes de neige | ||
| YS1AHL-2 | Track | Station Info | 15.01.26 | 10:49 | 45˚34'20“N | 073˚12'58“W | 07312.98W_360/020g000t028r000p000h97b9950Python APRS WX2 / Weather in Belœil: légères chutes de neige | ||
| YS1AHL-5 | Track | Station Info | 15.01.26 | 10:49 | 45˚24'13“N | 071˚56'32“W | 07156.54W_030/004g000t034r000p000h100b9930Python APRS WX5 / Weather in Sherbrooke: légère pluie | ||
| YD2VKR-93 | Track | Station Info | 15.01.26 | 10:49 | 07˚56'40“S | 110˚12'54“E | V2.0 PassAuto, Gempa TerUpdated BMKG [Badan Meteorologi Klimatologi dan Geofisika] 15 Jan 2026 14:17:19 WIB 2.5SR Pusat gempa berada di laut 55 km timurlaut Larantuka Kedalaman 12 km | ||
| YS1AHL-6 | Track | Station Info | 15.01.26 | 10:49 | 45˚16'41“N | 072˚8'35“W | 07208.60W_210/011g000t033r000p000h100b9930Python APRS WX6 / Weather in Magog: légères chutes de neige | ||
| YS1AHL-9 | Track | Station Info | 15.01.26 | 10:49 | 45˚39'40“N | 072˚8'12“W | 07208.21W_290/005g000t046r000p000h98b10340Python APRS WX9 / Weather in Richmond: couvert | ||
| YU1PM-2 | Track | Station Info | 15.01.26 | 10:49 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +27.7C 0978hPa | ||
| YS1AHL-1 | Track | Station Info | 15.01.26 | 10:49 | 45˚37'33“N | 072˚56'50“W | 07256.84W_018/015g030t028r000p000h97b9950Python APRS WX1 / Weather in Saint-Hyacinthe: légères chutes de neige | ||
| YC2RES-10 | Track | Station Info | 15.01.26 | 10:49 | 07˚32'31“S | 110˚47'38“E | https://aprsdroid.org/ | ||
| YD2OGD-1 | Track | Station Info | 15.01.26 | 10:49 | 07˚35'31“S | 110˚48'28“E | SOLO BARU APRS DIGIPEATER AND IGATE | ||
| YO2LYN-D | Track | Station Info | 15.01.26 | 10:49 | 45˚19'25“N | 021˚52'46“E | MMDVM Voice (DMR) 433.65000MHz +0.0000MHz, APRS for DMRGateway | ||
| YG1CBG-15 | Track | Station Info | 15.01.26 | 10:49 | 06˚54'34“S | 107˚42'46“E | @104952h0654.57SI10742.77E& | ||
| YM4KFE-10 | Track | Station Info | 15.01.26 | 10:49 | 36˚37'25“N | 029˚8'18“E | www.farad.org.tr | ||
| YN1ZHG-10 | Track | Station Info | 15.01.26 | 10:49 | 12˚6'59“N | 086˚17'3“W | EchoLink Node YN1JLX-L | MGA | ||
| YO8TNB-7 | Track | Station Info | 15.01.26 | 10:49 | 47˚44'55“N | 026˚39'19“E | 4744.92N/02639.33E[ | ||
| YM3BUR | Track | Station Info | 15.01.26 | 10:49 | 40˚6'10“N | 029˚7'20“E | 2000m WIDEn-N | ||
| YG1CBG-N | Track | Station Info | 15.01.26 | 10:49 | 06˚54'34“S | 107˚42'46“E | MMDVM Voice (C4FM) 433.90000MHz +0.0000MHz, YG1CBG_YSF | ||
| YU1TTA-13 | Track | Station Info | 15.01.26 | 10:49 | 44˚4'45“N | 022˚13'9“E | 992 mbar, QNH 1022 mbar | ||
| YO6IOG-10 | Track | Station Info | 15.01.26 | 10:49 | 45˚39'28“N | 025˚37'13“E | 02537.22E& I-Gate Brasov | ||
| YT1XN-8 | Track | Station Info | 15.01.26 | 10:49 | 44˚36'24“N | 020˚14'8“E | APRS 144.800 MHz Jasenak Digi-IG-Beacon | ||
| YO3RAM | Track | Station Info | 15.01.26 | 10:49 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro | ||
| YM1KPL-3 | Track | Station Info | 15.01.26 | 10:49 | 41˚17'1“N | 028˚0'32“E | /151049z4117.03N/02800.54E# YM1KPL TRAC KAPAKLI 439.41250 T:77 | ||
| YO8PIC-6 | Track | Station Info | 15.01.26 | 10:49 | 47˚25'4“N | 027˚19'4“E | ambient Rolink 439100.ro T8.9 P1017 | ||
| YM2VGT | Track | Station Info | 15.01.26 | 10:49 | 40˚33'15“N | 030˚31'39“E | GOKTEPE 1570m SAKARYA | ||
| YO8RZC-13 | Track | Station Info | 15.01.26 | 10:49 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t035h58b09843 RSSI:-66 Uv:4.72 | ||
| YB6JMM | Track | Station Info | 15.01.26 | 10:49 | 03˚37'13“N | 098˚40'28“E | Igate Lokal Deli Serdang | ||
| YO5BRE-10 | Track | Station Info | 15.01.26 | 10:49 | 47˚3'19“N | 021˚54'53“E | Lora,0,1W,ant.5dB,alt 33m,Oradea Batt=4.27V, | ||
| YG1CBG-5 | Track | Station Info | 15.01.26 | 10:49 | 06˚54'34“S | 107˚42'46“E | @104941h0654.57S\10742.77EK | ||
| YG1CBG-B | Track | Station Info | 15.01.26 | 10:49 | 06˚54'34“S | 107˚42'46“E | 70cm Voice (D-Star) 433.90000MHz +0.0000MHz | ||
| YB8VRS-13 | Track | Station Info | 15.01.26 | 10:49 | 03˚39'58“S | 128˚11'59“E | 0339.97S/12812.00EZMDXDMC_GALALA | ||
| YG1CBG-12 | Track | Station Info | 15.01.26 | 10:49 | 06˚54'34“S | 107˚42'46“E | 10742.77E[ | ||
| YO3LAW-13 | Track | Station Info | 15.01.26 | 10:49 | 44˚29'17“N | 026˚6'52“E | 02606.88E_113/003g006t034r000p000P000h77b10103Ecowitt WS90 via NodeRed-WX | ||
| YM7TRB | Track | Station Info | 15.01.26 | 10:49 | 40˚58'10“N | 039˚25'55“E | DIGIPEATER ISTASYONU 1404m | ||
| YC2NFD-1 | Track | Station Info | 15.01.26 | 10:49 | 07˚34'4“S | 110˚50'2“E | SOLO CITY APRS DIGIPEATER AND IGATE | ||
| YO3JBF | Track | Station Info | 15.01.26 | 10:49 | 44˚23'21“N | 026˚2'46“E | Catalin | ||
| YC2URO-10 | Track | Station Info | 15.01.26 | 10:49 | 07˚35'53“S | 110˚25'29“E | ORARI Lokal Sleman | ||
| YB3RDW-13 | Track | Station Info | 15.01.26 | 10:49 | 07˚17'58“S | 112˚39'10“E | 11239.17E_133/001g001t078r000P010h95b10100L002eREST | ||
| YM7ORD | Track | Station Info | 15.01.26 | 10:49 | 41˚1'56“N | 037˚41'44“E | TRT 723m WIDEn-N | ||
| YG1CBG B | Track | Station Info | 15.01.26 | 10:49 | 06˚54'34“S | 107˚42'46“E | RNG0001/A=000010 70cm Voice (D-Star) 433.90000MHz +0.0000MHz | ||
| YO4TNV-15 | Track | Station Info | 15.01.26 | 10:49 | 47˚10'47“N | 027˚33'35“E | !G.../...g...t030h73b10092Solar_LoRA433 Batt=4.10V | ||
| YO3HCJ-3 | Track | Station Info | 15.01.26 | 10:49 | 46˚19'52“N | 026˚59'49“E | de vacanta | ||
| YO7HYD-3 | Track | Station Info | 15.01.26 | 10:49 | 45˚16'37“N | 025˚3'21“E | conversion to APRS | ||
| YB8VK-13 | Track | Station Info | 15.01.26 | 10:49 | 07˚57'16“S | 112˚37'47“E | 11237.81E_000/000g000t079r...p...P...h00b09480L000 Lowokwaru WX station T=26° H=0% P=948 | ||
| YD2UMH-10 | Track | Station Info | 15.01.26 | 10:49 | 07˚45'15“S | 110˚27'14“E | 000g000t082r...p...P...h99b09900L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=27° H=99% P=990 | ||
| YO6IKB-10 | Track | Station Info | 15.01.26 | 10:49 | 45˚40'16“N | 025˚36'20“E | 02536.34E_292/000g000t037r000p012P...h91b10159WX3in1 weather | ||
| YU1UO | Track | Station Info | 15.01.26 | 10:49 | 44˚48'13“N | 020˚22'49“E | +YU1UO Dragan | https://vk.com/yu1uo | ||
| YC0TBU-3 | Track | Station Info | 15.01.26 | 10:49 | 06˚17'23“S | 106˚47'38“E | 6!_|Rk!*!!|Tracker PCBUnit 1 LoRa 432.200 BW125 SF12 CR5 | ||
| YM5SKE-10 | Track | Station Info | 15.01.26 | 10:49 | 37˚52'24“N | 032˚30'20“E | ERDEMLI SPOR KULUBU | ||
| YC0TBU-1 | Track | Station Info | 15.01.26 | 10:49 | 06˚23'57“S | 106˚47'38“E | 10647.61E_000/000g000t091r...p...P...h52b10000L000 BaseCamp YC0TBU/1 T=32° H=52% P=1000 | ||
| YO6OGW-5 | Track | Station Info | 15.01.26 | 10:49 | 46˚21'29“N | 024˚22'57“E | www.qrz.com/db/YO6OGW | ||
| YD8VAF-13 | Track | Station Info | 15.01.26 | 10:49 | 03˚41'23“S | 128˚12'28“E | 12812.51E_000/000g000t090r...p...P...h00b10020L000 AHURU Weather Station T=32° H=0% P=1002 | ||
| YO8SJD-10 | Track | Station Info | 15.01.26 | 10:49 | 47˚37'50“N | 026˚12'15“E | 4737.85NL02612.25EaLoRa_APRS_iGate | ||
| YO3HUI | Track | Station Info | 15.01.26 | 10:49 | 44˚22'43“N | 026˚11'24“E | Op. Mihai | ||
| YM4AYN | Track | Station Info | 15.01.26 | 10:49 | 37˚46'19“N | 027˚59'1“E | T.706m WIDEn-N | ||
| YF9UAG-16 | Track | Station Info | 15.01.26 | 10:49 | 02˚32'16“S | 140˚42'36“E | 14042.62E_000/000g000t082r...p...P...h67b10060L000 Jayapura APRS WX Station 2 T=27° H=67% P=1006 | ||
| YM6KRL | Track | Station Info | 15.01.26 | 10:49 | 40˚52'23“N | 035˚11'8“E | ANARAD MERZIFON 439.425 67 T KURBAN BAYRAMINIZI KUTLARIZ | ||
| YAKIMA | Track | Station Info | 15.01.26 | 10:49 | 46˚38'25“N | 120˚23'45“W | 4638.43NS12023.75W#PHG57304/W2,WAn,Yakima-N7HHU | ||
| YE0EEE-5 | Track | Station Info | 15.01.26 | 10:49 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia | ||
| YM1KWA | Track | Station Info | 15.01.26 | 10:49 | 40˚57'37“N | 029˚8'32“E | ANARAD 439.375 67TON KURBAN BAYRAMINIZI KUTLARIZ | ||
| YM1KPL-5 | Track | Station Info | 15.01.26 | 10:49 | 41˚20'7“N | 027˚58'10“E | TRAC SUBE 439.4125mhz tx77 | ||
| YM2KG | Track | Station Info | 15.01.26 | 10:49 | 40˚59'35“N | 028˚49'21“E | 02849.35E# KURBAN BAYRAMINIZI KUTLARIZ (ANARAD)=14.0V | ||
| YC0TBU-8 | Track | Station Info | 15.01.26 | 10:49 | 06˚17'23“S | 106˚47'38“E | >!_|; | ||
| YM2VTC | Track | Station Info | 15.01.26 | 10:49 | 40˚49'11“N | 029˚17'17“E | - www.tc-sar.org | ||
| YO6HSH | Track | Station Info | 15.01.26 | 10:49 | 45˚33'13“N | 025˚39'11“E | Cabana Piatra Mare | 145.500Mhz | ||
| YM6KTK-5 | Track | Station Info | 15.01.26 | 10:49 | 40˚40'23“N | 036˚32'4“E | Erbaa APRS Gate | ||
| YH3NPX-5 | Track | Station Info | 15.01.26 | 10:49 | 07˚28'21“S | 111˚46'37“E | MADIUN Digipeater | ||
| YO2LYR-R | Track | Station Info | 15.01.26 | 10:49 | 45˚44'39“N | 021˚12'26“E | /A=000285Meshtastic Node hardware:T-Beam rssi:-93 snr:2.5 hop:1 volt:4.1 | ||
| YB3RDW-5 | Track | Station Info | 15.01.26 | 10:48 | 07˚18'1“S | 112˚39'54“E | VX-3000 16F84Trak | ||
| YT3NI-15 | Track | Station Info | 15.01.26 | 10:48 | 43˚20'48“N | 021˚54'40“E | Radiosonde Tracker - Based on kxyTrack 1.5.2-dxl_smod136h | ||
| YL3RIM-D | Track | Station Info | 15.01.26 | 10:48 | 56˚55'41“N | 024˚10'3“E | MMDVM Voice (DMR) 438.40000MHz -7.6000MHz, APRS for DMRGateway | ||
| YO3RU-10 | Track | Station Info | 15.01.26 | 10:48 | 44˚36'53“N | 026˚4'48“E | !G.../...g...t035h..b10240LoRa APRS Balotesti Batt=4.22V | ||
| YC0TBU-7 | Track | Station Info | 15.01.26 | 10:48 | 06˚17'23“S | 106˚47'38“E | b!_|p^!*!!|Tracker PCBUnit 4 LoRa 432.200 BW125 SF12 CR5 | ||
| YC2NFD-D | Track | Station Info | 15.01.26 | 10:48 | 07˚34'3“S | 110˚50'2“E | MMDVM Voice (DMR) 432.50000MHz +0.0000MHz, Solo City APRS for DMRGateway TS2 cc1 OI52kk | ||
| YG2BMY | Track | Station Info | 15.01.26 | 10:48 | 06˚57'12“S | 110˚42'3“E | IGATE DEMPET YH2AV | ||
| YT3VOL-D | Track | Station Info | 15.01.26 | 10:48 | 44˚48'39“N | 020˚28'28“E | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway | ||
| YM3KZD | Track | Station Info | 15.01.26 | 10:48 | 39˚42'16“N | 026˚49'45“E | 1774m WIDEn-N | ||
| YU3BAR-D | Track | Station Info | 15.01.26 | 10:48 | 44˚47'19“N | 020˚32'33“E | MMDVM Voice (DMR) 432.55000MHz +0.0000MHz, APRS for DMRGateway | ||
| YB1JQC-1 | Track | Station Info | 15.01.26 | 10:48 | 06˚23'58“S | 107˚24'46“E | SWEET HOME - F4 no 54 | ||
| YU0DKV-D | Track | Station Info | 15.01.26 | 10:48 | 43˚43'18“N | 020˚41'26“E | MMDVM Voice (DMR) 438.42500MHz -7.6000MHz, RK Centar Kraljevo | ||
| YC0TBU-13 | Track | Station Info | 15.01.26 | 10:48 | 06˚23'58“S | 106˚47'34“E | @mQTRACKER C3MINI-1 LoRa | ||
| YF1ZQA-3 | Track | Station Info | 15.01.26 | 10:48 | 06˚32'4“S | 106˚42'3“E | 11.8V 26C APRS Digipeater PUSTEKSAT LAPAN-Bogor 144.390 MHz | ||
| YO3ANG-D | Track | Station Info | 15.01.26 | 10:48 | 44˚23'15“N | 026˚6'16“E | MMDVM Voice (DMR) 438.23000MHz +0.0000MHz, APRS for DMRGateway | ||
| YB4RWH-13 | Track | Station Info | 15.01.26 | 10:48 | 03˚28'18“S | 102˚30'50“E | Station Rejang Lebong Project (v1.0c) | ||
| YO2KQT-11 | Track | Station Info | 15.01.26 | 10:48 | 45˚44'49“N | 021˚13'33“E | XLoRa iGATE & Digi, http://www.yo2kqt.ro | ||
| YU7OR-2 | Track | Station Info | 15.01.26 | 10:48 | 45˚36'33“N | 019˚30'27“E | /151045z4536.55N/01930.46E_064/...g005t034r000h79b10146 | ||
| YM2UDM-1 | Track | Station Info | 15.01.26 | 10:48 | 41˚3'51“N | 029˚3'35“E | DEPREM-TSUNAMI IZLEME MERKEZI (BDTIM) | ||
| YM1KHN-1 | Track | Station Info | 15.01.26 | 10:48 | 40˚58'41“N | 028˚39'40“E | BEYLIKDUZU APRS DIGI | ||
| YO2MAS-2 | Track | Station Info | 15.01.26 | 10:48 | 46˚9'35“N | 020˚44'22“E | /151048z/7/[rSd!d-7xQ YO2MAS HOME2 | ||
| YD1ION-4 | Track | Station Info | 15.01.26 | 10:48 | 06˚52'53“S | 107˚32'45“E | REPUBLIK INDONESIA | ||
| YV5NSF | Track | Station Info | 15.01.26 | 10:48 | 10˚27'26“N | 066˚57'11“W | BYV5NSF - GREMCA (@gremca_usar) RSS {UIV32} | ||
| YB0RWN-9 | Track | Station Info | 15.01.26 | 10:48 | 06˚12'53“S | 107˚0'50“E | !GLoRa APRS [432.150MHZ, SF12, BW125kHz] | ||
| YO6POK-10 | Track | Station Info | 15.01.26 | 10:48 | 46˚28'23“N | 024˚5'31“E | Ludus | ||
| YO2LLZ-11 | Track | Station Info | 15.01.26 | 10:48 | 45˚48'9“N | 020˚43'22“E | YO2LLZ LoRa iGATE & Digi | ||
| YO8SSB-15 | Track | Station Info | 15.01.26 | 10:48 | 45˚38'32“N | 023˚56'35“E | - _Bat.: 4.12V - Cur.: -98mA !w_/! | ||
| YH3NPX-1 | Track | Station Info | 15.01.26 | 10:48 | 07˚15'44“S | 112˚44'16“E | IGATE APRS ORARI PROJECT | ||
| YU1BBV | Track | Station Info | 15.01.26 | 10:48 | 44˚44'16“N | 020˚30'15“E | )YU1BBV!4444.28NC02030.25E-RK Banjica, www.qsl.net/yu1bbv | ||
| YO3ANG-N | Track | Station Info | 15.01.26 | 10:48 | 44˚23'15“N | 026˚6'16“E | MMDVM Voice (C4FM) 438.23000MHz +0.0000MHz, YO3ANG_Pi-Star_ND | ||
| YU0UPI-B | Track | Station Info | 15.01.26 | 10:48 | 43˚9'48“N | 022˚21'24“E | 70cm Voice (D-Star) 438.57500MHz -7.6000MHz | ||
| YD0BCX-2 | Track | Station Info | 15.01.26 | 10:48 | 06˚10'56“S | 106˚51'43“E | !|*JCg\N)S!O!!#j|EarthQuake 15 Jan 2026 14:17:19 WIB Mag:2.5, Depth:12 km, Pos:7.90 LS, 123.24 BT, #BMKG | ||
| YM4SRC-1 | Track | Station Info | 15.01.26 | 10:48 | 36˚43'18“N | 030˚30'15“E | ANTRAD Light LoRa APRS Digipeater Antalya Telsiz ve Radyo Amatorleri Dernegi http://antrad.org.tr | ||
| YO5OMT-12 | Track | Station Info | 15.01.26 | 10:48 | 46˚45'40“N | 023˚42'46“E | xGLoRa APRS iGate 433.775Mhz KN16US | ||
| YO4PEA-1 | Track | Station Info | 15.01.26 | 10:48 | 45˚59'50“N | 026˚40'5“E | RoLink cu gps CPU Temp: 44°C | ||
| YO2Q | Track | Station Info | 15.01.26 | 10:48 | 45˚46'6“N | 021˚13'57“E | PHG3460438.825MHz Toff -760 R20k D-Star Timisoara | ||
| YU0UPI B | Track | Station Info | 15.01.26 | 10:48 | 43˚9'48“N | 022˚21'24“E | RNG0186/A=000098 70cm Voice (D-Star) 438.57500MHz -7.6000MHz | ||
