|
|
| YO2LIC | Track | Station Info | 16.01.26 | 12:16 | 45˚43'49“N | 021˚12'44“E | /A=000322Meshtastic Node hardware:heltec-wireless-paper rssi:-75 snr:10 hop:1 volt:3.9 | ||
| YO6OGW-5 | Track | Station Info | 16.01.26 | 12:16 | 46˚57'37“N | 025˚23'8“E | www.qrz.com/db/YO6OGW | ||
| YN1GRE-1 | Track | Station Info | 16.01.26 | 12:16 | 12˚6'10“N | 085˚21'23“W | 08521.39W_043/021g040t074r000p000h70b10120APRS Generic and Remote WRS: / Clima en Juigalpa: nubes dispersas | ||
| YN1GRE-2 | Track | Station Info | 16.01.26 | 12:16 | 11˚8'6“N | 084˚46'7“W | 08446.12W_058/007g015t075r000p000h86b10130APRS Generic and Remote WRS: / Clima en San Carlos: nubes | ||
| YO3IRO-12 | Track | Station Info | 16.01.26 | 12:16 | 44˚9'10“N | 025˚32'47“E | GLoRa APRS | ||
| YN8O-13 | Track | Station Info | 16.01.26 | 12:16 | 13˚37'35“N | 086˚28'20“W | 08628.34W_026/004g005t063r000p000h82b10160 / Clima en Ocotal: muy nuboso | ||
| YN1JLX-13 | Track | Station Info | 16.01.26 | 12:16 | 12˚0'19“N | 086˚17'48“W | 08617.81W_068/007g029t059r000p000h77b10120APRS WRS: / Clima en El Crucero: algo de nubes | ||
| YN3ZBQ-13 | Track | Station Info | 16.01.26 | 12:16 | 12˚37'13“N | 087˚7'48“W | 08707.81W_032/004g005t067r000p000h71b10110APRS Weather System / Clima en Chinandega: cielo claro | ||
| YN8HR-13 | Track | Station Info | 16.01.26 | 12:15 | 13˚5'21“N | 086˚21'11“W | 08621.19W_039/007g008t061r000p000h77b10140APRS Weather System / Clima en Estelí: nubes dispersas | ||
| YM7KAY-10 | Track | Station Info | 16.01.26 | 12:15 | 38˚38'9“N | 035˚31'29“E | Trac Igate & Digi | ||
| YN9ZMM-13 | Track | Station Info | 16.01.26 | 12:15 | 13˚4'27“N | 085˚59'20“W | 08559.34W_360/013g000t065r000p000h88b10150APRS Weather Reporting System / Clima en Jinotega: muy nuboso | ||
| YM4KFT | Track | Station Info | 16.01.26 | 12:15 | 36˚32'23“N | 029˚10'9“E | 02910.16E# Batt U=13.7V. Temp.=10.9 C | ||
| YN7ZFC-13 | Track | Station Info | 16.01.26 | 12:15 | 12˚0'8“N | 086˚7'11“W | 08607.19W_093/010g020t069r000p000h76b10120APRS Weather System / Clima en Nindirí: algo de nubes | ||
| YM1KWB | Track | Station Info | 16.01.26 | 12:15 | 40˚56'42“N | 029˚11'28“E | ANARAD 145.775 67TON KURBAN BAYRAMINIZI KUTLARIZ | ||
| YN9ZAM-13 | Track | Station Info | 16.01.26 | 12:15 | 12˚51'19“N | 086˚6'6“W | 08606.11W_033/006g010t066r000p000h86b10130GREMNIC Weather Sensors Systems / Clima en Sébaco: nubes dispersas | ||
| YB8VRS-13 | Track | Station Info | 16.01.26 | 12:15 | 03˚39'58“S | 128˚11'59“E | 0339.97S/12812.00EZMDXDMC_GALALA | ||
| YO4CIL-15 | Track | Station Info | 16.01.26 | 12:15 | 43˚49'3“N | 028˚34'45“E | / Costin 0774.49.78.75 | ||
| YO6IKB-10 | Track | Station Info | 16.01.26 | 12:15 | 45˚40'16“N | 025˚36'20“E | 02536.34E_045/000g000t031r000p008P...h73b10221WX3in1 weather | ||
| YN1ZGS-13 | Track | Station Info | 16.01.26 | 12:15 | 12˚7'24“N | 086˚15'52“W | 08615.87W_084/010g028t069r000p000h77b10120APRS Weather System / Clima en Managua: algo de nubes | ||
| YD2CUK-9 | Track | Station Info | 16.01.26 | 12:15 | 06˚58'18“S | 110˚17'45“E | ESP8266 YD2CUK | ||
| YU2KBI-13 | Track | Station Info | 16.01.26 | 12:15 | 43˚36'1“N | 022˚15'18“E | 1002 mbar, QNH 1029 mbar | ||
| YD2DAY | Track | Station Info | 16.01.26 | 12:15 | 07˚23'18“S | 109˚42'39“E | DE YD2COD w/ YD2DAY | ||
| YU1TTA-13 | Track | Station Info | 16.01.26 | 12:15 | 44˚4'45“N | 022˚13'9“E | 998 mbar, QNH 1028 mbar | ||
| YU7OR-10 | Track | Station Info | 16.01.26 | 12:15 | 45˚37'10“N | 019˚32'40“E | xG JN95SO * Kula * LoRa APRS * IGate 433.775MHz Batt=4.19V | ||
| YN1SN | Track | Station Info | 16.01.26 | 12:15 | 12˚8'48“N | 086˚16'26“W | - WinLink/EchoLink Emergency | ||
| YB3DE-2 | Track | Station Info | 16.01.26 | 12:15 | 07˚33'16“S | 111˚47'56“E | Android.... 600.000MHz[1 | ||
| YE1BPQ-2 | Track | Station Info | 16.01.26 | 12:15 | 06˚57'51“S | 106˚56'16“E | Igate Sukabumi | ||
| YO6IOG-10 | Track | Station Info | 16.01.26 | 12:15 | 45˚39'28“N | 025˚37'13“E | 02537.22E& I-Gate Brasov | ||
| YD0BCX-8 | Track | Station Info | 16.01.26 | 12:15 | 06˚13'29“S | 106˚51'28“E | APRS station aprx on Teltonika RUT950 | ||
| YO3KXL-10 | Track | Station Info | 16.01.26 | 12:15 | 44˚26'1“N | 026˚3'25“E | Bucuresti [Text -2.1°C, Tint 1.4°C, Trad 9.1°C] | ||
| YT3NSB-R | Track | Station Info | 16.01.26 | 12:15 | 43˚19'7“N | 021˚54'34“E | MMDVM Voice (C4FM) 438.60000MHz -7.6000MHz, YT3NSB_Pi-Star_RPT | ||
| YU0VBV | Track | Station Info | 16.01.26 | 12:15 | 44˚44'17“N | 020˚30'16“E | )YU0VBV!4444.30N/02030.27Er145.787MHz T123 -060 R7X | ||
| YO8SDE-8 | Track | Station Info | 16.01.26 | 12:15 | 47˚42'43“N | 026˚39'1“E | 34.7F at Curtesti, BT | ||
| YO7EPY | Track | Station Info | 16.01.26 | 12:15 | 44˚51'47“N | 024˚50'13“E | 02450.23E-/A=000003 Openspot 4 Pro-Laur® | ||
| YB3JF-1 | Track | Station Info | 16.01.26 | 12:15 | 07˚26'38“S | 112˚43'8“E | 0726.64S/11243.17ED | ||
| YE0EEE-2 | Track | Station Info | 16.01.26 | 12:15 | 06˚14'44“S | 106˚44'45“E | SGATE 145.825Mhz Jakarta Indonesia | ||
| YO6LRV-4 | Track | Station Info | 16.01.26 | 12:15 | 46˚6'21“N | 024˚13'35“E | GLoRa iGate KN26CC|)G%g| | ||
| YV5KXE | Track | Station Info | 16.01.26 | 12:15 | 10˚30'54“N | 066˚54'3“W | 145.010 VHF | ||
| YD2UUY | Track | Station Info | 16.01.26 | 12:15 | 07˚48'43“S | 110˚26'13“E | SatGate VHF/UHF Ground Station | ||
| YH3NPX-2 | Track | Station Info | 16.01.26 | 12:15 | 07˚18'30“S | 112˚38'16“E | IGATE APRS ORARI PROJECT | ||
| YG1CBG-P | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | @121535h0654.57SP10742.77Ea | ||
| YM3KZ-16 | Track | Station Info | 16.01.26 | 12:15 | 40˚2'13“N | 028˚23'39“E | YM3KZ TRAC MUSTAFAKEMALPAŞA WEMOS D1 MİNİ APRS Repeater - Mustafakemalpaşa | ||
| YM7KOG | Track | Station Info | 16.01.26 | 12:15 | 40˚39'2“N | 037˚38'17“E | TEPE 1551m WIDEn-N | ||
| YO8ESO-14 | Track | Station Info | 16.01.26 | 12:15 | 47˚39'49“N | 026˚12'8“E | 4739.82N/02612.14E/000/042/A=001371 | ||
| YG1BYD | Track | Station Info | 16.01.26 | 12:15 | 06˚36'49“S | 106˚48'43“E | 10648.69E_000/000g000t081r...p...P...h86b09780L000 Wx Station YG1BYD v1.0 T=27° H=86% P=978 | ||
| YO8B-10 | Track | Station Info | 16.01.26 | 12:15 | 46˚31'36“N | 026˚50'14“E | - Temp TRX. 18.2°C | ||
| YC0AVJ-10 | Track | Station Info | 16.01.26 | 12:15 | 06˚35'43“S | 106˚46'30“E | APRS IGATE | ||
| YU7OPQ | Track | Station Info | 16.01.26 | 12:15 | 45˚23'38“N | 019˚13'59“E | 4523.64N\01913.99E-PHG1110/ | ||
| YO2MAS-1 | Track | Station Info | 16.01.26 | 12:15 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME | ||
| YD1OCG-15 | Track | Station Info | 16.01.26 | 12:15 | 06˚54'2“S | 107˚34'33“E | Jawa Barat, Indonesia | ||
| YO6RZV-12 | Track | Station Info | 16.01.26 | 12:15 | 46˚31'17“N | 024˚34'39“E | Repetor Analogic VHF (fostul R3) | 145.675 (-0.6MHz) | ||
| Y08PIC-3 | Track | Station Info | 16.01.26 | 12:15 | 47˚8'41“N | 027˚36'7“E | autoportabil ⛟✈︎⛴︎ツ CPU Temp: 53°C | ||
| YL3RGE | Track | Station Info | 16.01.26 | 12:15 | 57˚4'59“N | 025˚35'26“E | 145.675 -0.6 MHz T88.5 | ||
| YM1KPL-3 | Track | Station Info | 16.01.26 | 12:15 | 41˚17'1“N | 028˚0'32“E | /161215z4117.03N/02800.54E# YM1KPL TRAC KAPAKLI 439.41250 T:77 | ||
| YC3LDO-13 | Track | Station Info | 16.01.26 | 12:15 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) | ||
| YO6RZV-10 | Track | Station Info | 16.01.26 | 12:15 | 46˚33'24“N | 024˚32'38“E | & Digi Targu Mures | LIVE Status: https://aprs.yo6rzv.ro | ||
| YD0ABC-10 | Track | Station Info | 16.01.26 | 12:15 | 06˚9'55“S | 106˚52'58“E | IGATE KLP. GADING NORTH JAKARTA** | ||
| YB8087SWL | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | @121517h0654.57SI10742.77E& | ||
| YG1CBG-5 | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | @121515h0654.57S\10742.77EK | ||
| YO8PIC-6 | Track | Station Info | 16.01.26 | 12:15 | 47˚25'4“N | 027˚19'4“E | ambient Rolink 439100.ro T9.7 P1029 | ||
| YO8TEH | Track | Station Info | 16.01.26 | 12:15 | 46˚25'55“N | 024˚48'19“E | Network Radio Romania | ||
| YB3QZ-10 | Track | Station Info | 16.01.26 | 12:15 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/y sTwww.qrz.com/db/yb3qz | ||
| YO8RZC-13 | Track | Station Info | 16.01.26 | 12:15 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t030h59b09954 RSSI:-65 Uv:4.70 | ||
| YU1PM-2 | Track | Station Info | 16.01.26 | 12:15 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +30.2C 0978hPa | ||
| YO8TNB-7 | Track | Station Info | 16.01.26 | 12:15 | 47˚44'55“N | 026˚39'19“E | 4744.92N/02639.33E[ | ||
| YAKIMA | Track | Station Info | 16.01.26 | 12:15 | 46˚38'25“N | 120˚23'45“W | 4638.43NS12023.75W#PHG57304/W2,WAn,Yakima-N7HHU | ||
| YG1CBG | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | 10742.77E_ | ||
| YU1TTN | Track | Station Info | 16.01.26 | 12:15 | 43˚9'28“N | 022˚35'19“E | 145.700 -0.6 T88.5 | ||
| YM2VTC | Track | Station Info | 16.01.26 | 12:15 | 40˚49'11“N | 029˚17'17“E | - www.tc-sar.org | ||
| YG1CBG-1 | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | 10742.77E& | ||
| YH3NPX-3 | Track | Station Info | 16.01.26 | 12:15 | 07˚35'23“S | 112˚36'46“E | ORARI Project | ||
| YO2LYR-R | Track | Station Info | 16.01.26 | 12:15 | 45˚44'39“N | 021˚12'26“E | /A=000285Meshtastic Node hardware:T-Beam rssi:-94 snr:6.5 hop:1 volt:4.1 | ||
| YG1CBG-10 | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | @121507h0654.57SI10742.77E& | ||
| YD1RUH-1 | Track | Station Info | 16.01.26 | 12:15 | 06˚11'4“S | 106˚43'8“E | aprsdroid digipeater | ||
| YH3AJS-2 | Track | Station Info | 16.01.26 | 12:15 | 08˚4'38“S | 113˚41'23“E | CM108 | ||
| YV5KXE-4 | Track | Station Info | 16.01.26 | 12:15 | 10˚30'58“N | 066˚54'1“W | 06654.02W_140/000g000t069r000p000P000b10168h85L062.WD 31 | ||
| YO8RBY-10 | Track | Station Info | 16.01.26 | 12:15 | 46˚57'34“N | 026˚23'12“E | 02623.20E&I-Gate*Piatra Neamt | ||
| YG1CBG-7 | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | 10742.76E/017/001Rian | ||
| YG1CBG-15 | Track | Station Info | 16.01.26 | 12:15 | 06˚54'34“S | 107˚42'46“E | @121504h0654.57SI10742.77E& | ||
| YM7KA | Track | Station Info | 16.01.26 | 12:15 | 40˚59'52“N | 039˚43'52“E | 03943.88E-TRC TRABZON SUBESI =12.3V,T=??.?C/??.?F | ||
| YO4FRF-6 | Track | Station Info | 16.01.26 | 12:15 | 44˚7'18“N | 028˚34'37“E | - Bat.: 4.20V !w<>! | ||
| YO8RBY-R | Track | Station Info | 16.01.26 | 12:14 | 46˚57'34“N | 026˚23'12“E | RoLink*432.550MHz*103.5hz | ||
| YACHTS | Track | Station Info | 16.01.26 | 12:14 | 44˚20'34“N | 124˚5'31“W | 000g000t043r000p001P000h92b10214.U21h | ||
| YM1IST | Track | Station Info | 16.01.26 | 12:14 | 41˚4'7“N | 028˚51'51“E | 288m WIDEn-N | ||
| YO5SCD/B | Track | Station Info | 16.01.26 | 12:14 | 47˚27'17“N | 025˚34'21“E | 1296.83MHz YO5SCD Beacon - CW (A1A) 0.3W Omni(H) [KN27SK89QL] Vf.Rarău/Suceava/România /A=005413 | ||
| YH4MC-1 | Track | Station Info | 16.01.26 | 12:14 | 03˚28'20“S | 102˚31'37“E | APRS Rejang Lebong-1 | ||
| YM1EZM | Track | Station Info | 16.01.26 | 12:14 | 41˚9'19“N | 027˚30'28“E | 439.425 T:77 QRV 73! | ||
| YN1GRE-4 | Track | Station Info | 16.01.26 | 12:14 | 12˚10'16“N | 083˚3'22“W | 08303.37W_044/017g020t081r000p000h80b10130APRS Generic and Remote WRS: Zona YN4 :: -- / Clima en Corn Island: lluvia ligera | ||
| YB8VK-13 | Track | Station Info | 16.01.26 | 12:14 | 07˚57'16“S | 112˚37'47“E | 11237.81E_000/000g000t080r...p...P...h00b09490L000 Lowokwaru WX station T=26° H=0% P=949 | ||
| YD2OGD-1 | Track | Station Info | 16.01.26 | 12:14 | 07˚35'31“S | 110˚48'28“E | SOLO BARU APRS DIGIPEATER AND IGATE | ||
| YO2KCB-1 | Track | Station Info | 16.01.26 | 12:14 | 45˚17'16“N | 021˚52'1“E | iGATE/Digi, Resita, KN05WG | ||
| YG1CBG-12 | Track | Station Info | 16.01.26 | 12:14 | 06˚54'34“S | 107˚42'46“E | 10742.77E[ | ||
| YB0AZ | Track | Station Info | 16.01.26 | 12:14 | 06˚13'31“S | 106˚45'39“E | YB0AZ APRS Station | ||
| YO2LOJ-PC | Track | Station Info | 16.01.26 | 12:14 | 45˚43'32“N | 021˚14'43“E | Meshtastic Node hardware:37 volt:0.0 | ||
| YO7MGH-10 | Track | Station Info | 16.01.26 | 12:14 | 45˚25'25“N | 023˚22'8“E | GLoRa APRS Digipeater & I-Gate Petrosani 433.775 MHz | ||
| YM2UDM | Track | Station Info | 16.01.26 | 12:14 | 41˚3'50“N | 029˚3'37“E | ULUSAL DEPREM IZLEME MERKEZI (UDIM) | ||
| YM9KE | Track | Station Info | 16.01.26 | 12:14 | 39˚46'50“N | 041˚13'34“E | 88.5 TRAC ERZURUM | ||
| YO9RIJ-10 | Track | Station Info | 16.01.26 | 12:14 | 45˚14'17“N | 026˚52'12“E | Posta Calnau - T ext. 5.7 °C | ||
| YO4FZV-15 | Track | Station Info | 16.01.26 | 12:14 | 45˚9'46“N | 028˚47'56“E | RoLink CPU Temp: 50°C | ||
| YO3TCO-10 | Track | Station Info | 16.01.26 | 12:14 | 45˚21'38“N | 022˚27'49“E | Muntele Mic http://yo2kqt.ro, KN15FI | ||
| YM2KBI-6 | Track | Station Info | 16.01.26 | 12:14 | 40˚52'40“N | 029˚19'14“E | 02919.24E-WX3in1Mini U=12.0V. | ||
| YO6RK-6 | Track | Station Info | 16.01.26 | 12:14 | 45˚41'48“N | 025˚34'54“E | RoLink plimbaret | ||
| YC1CWK-10 | Track | Station Info | 16.01.26 | 12:14 | 24˚24'45“N | 054˚32'48“E | 05432.81E_000/000g000t069r...p...P...h71b10190L000 APRS WX : [[Cloudy]] SUN T=20° H=71% P=1019 | ||
| YO8RBY-D | Track | Station Info | 16.01.26 | 12:14 | 46˚57'34“N | 026˚23'11“E | MMDVM duplex HS 433.6125 | ||
| YT3NSB-B | Track | Station Info | 16.01.26 | 12:14 | 43˚19'7“N | 021˚54'34“E | 70cm Voice (D-Star) 438.60000MHz -7.6000MHz | ||
| YM9ERZ | Track | Station Info | 16.01.26 | 12:14 | 39˚49'58“N | 041˚18'8“E | TRT 3180m WIDEn-N | ||
| YC2NFD-1 | Track | Station Info | 16.01.26 | 12:14 | 07˚34'4“S | 110˚50'2“E | SOLO CITY APRS DIGIPEATER AND IGATE | ||
| YO3RAM | Track | Station Info | 16.01.26 | 12:14 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro | ||
| YC2FTC-13 | Track | Station Info | 16.01.26 | 12:14 | 07˚31'46“S | 109˚28'4“E | Stasiun SAMPANG-KEBUMEN | ||
| YB3RDW-13 | Track | Station Info | 16.01.26 | 12:14 | 07˚17'58“S | 112˚39'10“E | 11239.17E_138/004g005t082r000P000h86b10100L000eREST | ||
| YN7ZGH-1 | Track | Station Info | 16.01.26 | 12:14 | 12˚1'58“N | 086˚2'26“W | Local UHF->VHF - Masaya | ||
| YN1ZGS-10 | Track | Station Info | 16.01.26 | 12:14 | 12˚0'34“N | 086˚16'15“W | VHF Repeater - Managua | ||
| YO3FNC-4 | Track | Station Info | 16.01.26 | 12:14 | 44˚29'12“N | 026˚2'16“E | !G.../...g...t074h30b10311LoRa APRS iGate | ||
| YO6KNE-2 | Track | Station Info | 16.01.26 | 12:14 | 46˚23'49“N | 025˚37'18“E | iGate Vf. Harghita | ||
| YO3ZIP-14 | Track | Station Info | 16.01.26 | 12:14 | 45˚7'41“N | 025˚42'47“E | >/`"87}_7 | ||
| YU7OPQ-11 | Track | Station Info | 16.01.26 | 12:14 | 45˚24'11“N | 019˚6'2“E | 4524.20N/01906.05ElTesting | ||
| YT3NSB B | Track | Station Info | 16.01.26 | 12:14 | 43˚19'7“N | 021˚54'34“E | RNG0006/A=000010 70cm Voice (D-Star) 438.60000MHz -7.6000MHz | ||
| YU1UO | Track | Station Info | 16.01.26 | 12:14 | 44˚48'13“N | 020˚22'49“E | +YU1UO Dragan | https://vk.com/yu1uo | ||
| YO3JBF | Track | Station Info | 16.01.26 | 12:14 | 44˚23'21“N | 026˚2'46“E | Catalin | ||
| YE0EEE-10 | Track | Station Info | 16.01.26 | 12:14 | 06˚14'31“S | 106˚44'16“E | 10644.28E_.../000g000t082r000p001P001b10103h71.weewx-4.0.0-FineOffsetUSB | ||
| YC2VGI | Track | Station Info | 16.01.26 | 12:14 | 07˚56'45“S | 110˚14'34“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 16 Jan 2026 12:33:14 WIB 2.8SR Pusat gempa berada di laut 34 km barat laut PulauPanjang Kedalaman 10 km | ||
| YL3CL-10 | Track | Station Info | 16.01.26 | 12:14 | 56˚53'7“N | 024˚3'17“E | v2.07 Rx-iGate | ||
| YS1RM-3 | Track | Station Info | 16.01.26 | 12:14 | 14˚22'36“N | 089˚7'29“W | 08907.49W#El Pital @ 2462 msnm Digipeater | ||
| YF1ZQA-3 | Track | Station Info | 16.01.26 | 12:14 | 06˚32'4“S | 106˚42'3“E | 11.8V 27C APRS Digipeater PUSTEKSAT LAPAN-Bogor 144.390 MHz | ||
| YB2VNE-13 | Track | Station Info | 16.01.26 | 12:14 | 07˚46'18“S | 110˚23'45“E | 11023.74E_000/000g000t083r...p...P...h79b09940L000 WX Station Depok Sleman T=28° H=79% P=994 | ||
| YD2UAD | Track | Station Info | 16.01.26 | 12:14 | 07˚57'39“S | 110˚16'15“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 16 Jan 2026 12:33:14 WIB 2.8SR Pusat gempa berada di laut 34 km barat laut PulauPanjang Kedalaman 10 km | ||
| YM3KC-13 | Track | Station Info | 16.01.26 | 12:14 | 38˚19'4“N | 027˚0'22“E | LightTracker Plus LoRa APRS Digi by TA2MUN & TA3YNS | ||
| YO2KQT-S | Track | Station Info | 16.01.26 | 12:14 | 45˚10'57“N | 022˚3'16“E | PHG3460145.787MHz T100 -060 R30k YO2KQT Rptr. Semenic | ||
| YE0EEE-5 | Track | Station Info | 16.01.26 | 12:14 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia | ||
| YH3BLR-D | Track | Station Info | 16.01.26 | 12:14 | 07˚15'42“S | 112˚44'23“E | MMDVM Voice (DMR) 433.00000MHz +5.0000MHz, APRS for DMRGateway | ||
| YM6KTK | Track | Station Info | 16.01.26 | 12:14 | 40˚24'55“N | 036˚33'6“E | Tokat Telsiz ve Radyo Amatorleri Dernegi | ||
| YO3HUI | Track | Station Info | 16.01.26 | 12:14 | 44˚22'43“N | 026˚11'24“E | Op. Mihai | ||
| YM7KOC | Track | Station Info | 16.01.26 | 12:14 | 40˚44'3“N | 037˚56'1“E | /161159z4044.05N/03756.02E#YOKUSBASI TEPE, 1700m, Aku=12.1V | ||
| YO2MAS-8 | Track | Station Info | 16.01.26 | 12:14 | 46˚12'36“N | 021˚14'56“E | -Q LoRa Tracker 433.775 MHz Bat=V (mA) | ||
| YB2NDX-13 | Track | Station Info | 16.01.26 | 12:14 | 07˚2'29“S | 110˚25'22“E | 11025.40E_.../...g...t078r...p...P...b09799h0 | ||
| YO5BRE-10 | Track | Station Info | 16.01.26 | 12:14 | 47˚3'19“N | 021˚54'53“E | Lora,0,1W,ant.5dB,alt 33m,Oradea Batt=4.28V, | ||
| YU3BAR-D | Track | Station Info | 16.01.26 | 12:14 | 44˚47'19“N | 020˚32'33“E | MMDVM Voice (DMR) 432.55000MHz +0.0000MHz, APRS for DMRGateway | ||
| YC2UKV | Track | Station Info | 16.01.26 | 12:14 | 07˚45'55“S | 110˚27'10“E | nDronk Kalasan Sleman DIY | ||
| YM2VGT | Track | Station Info | 16.01.26 | 12:14 | 40˚33'15“N | 030˚31'39“E | GOKTEPE 1570m SAKARYA | ||
| YM2KCY-1 | Track | Station Info | 16.01.26 | 12:14 | 41˚24'55“N | 032˚4'40“E | T088 R1 BAKTRAD CAYCUMA I-GATE | ||
| YH3NPX-7 | Track | Station Info | 16.01.26 | 12:13 | 07˚51'49“S | 111˚51'21“E | KEDIRI Digipeater | ||
| YU4CAB-D | Track | Station Info | 16.01.26 | 12:13 | 44˚53'59“N | 020˚15'36“E | MMDVM Voice (DMR) 432.80000MHz +0.0000MHz, APRS for DMRGateway | ||
| YD2CUK-3 | Track | Station Info | 16.01.26 | 12:13 | 06˚58'18“S | 110˚17'45“E | Barat I-Gate | ||
| YO2KQT | Track | Station Info | 16.01.26 | 12:13 | 45˚45'42“N | 021˚15'1“E | Radio Club QSO Banat Timisoara | ||
| YH0DVR-1 | Track | Station Info | 16.01.26 | 12:13 | 06˚12'10“S | 106˚49'15“E | Digi gd BNI op YD0NXX #2 | ||
| YO3FVR-1 | Track | Station Info | 16.01.26 | 12:13 | 45˚47'12“N | 024˚33'58“E | 02433.97E-WX3in1Plus2.0 U=0.0V,T=4.1C/39.3F | ||
| YO2KQT-10 | Track | Station Info | 16.01.26 | 12:13 | 45˚44'50“N | 021˚13'34“E | Timisoara http://yo2kqt.ro | ||
| YC2UGE-7 | Track | Station Info | 16.01.26 | 12:13 | 07˚43'43“S | 110˚20'56“E | RENKGO | ||
| YD2UMH-10 | Track | Station Info | 16.01.26 | 12:13 | 07˚45'15“S | 110˚27'14“E | 11027.27E_000/000g000t081r...p...P...h99b09900L000 WX Station Kalasan Sleman T=27° H=99% P=990 | ||
| YM5KKE-10 | Track | Station Info | 16.01.26 | 12:13 | 38˚23'13“N | 034˚2'35“E | AKSARAY 439.375 | ||
| YM1KWA | Track | Station Info | 16.01.26 | 12:13 | 40˚57'37“N | 029˚8'32“E | ANARAD 439.375 67TON KURBAN BAYRAMINIZI KUTLARIZ | ||
| YO6HSH | Track | Station Info | 16.01.26 | 12:13 | 45˚33'13“N | 025˚39'11“E | Cabana Piatra Mare | 145.500Mhz | ||
| YO2MAS | Track | Station Info | 16.01.26 | 12:13 | 37˚35'26“S | 000˚50'52“E | Meshtastic Node hardware:TTGO V2.1 rssi:-122 snr:-22 hop:2 volt:4.2 | ||
| YM2KAP | Track | Station Info | 16.01.26 | 12:13 | 40˚57'4“N | 031˚3'50“E | KAPLANDEDE 1180m DUZCE W2 | ||
| YO6KXQ-R | Track | Station Info | 16.01.26 | 12:13 | 45˚39'46“N | 025˚37'6“E | MMDVM Voice (C4FM) 145.67500MHz -0.6000MHz, YO6KXQ_Pi-Star_RPT | ||
| YM7KOY | Track | Station Info | 16.01.26 | 12:13 | 40˚36'35“N | 040˚18'36“E | 04018.60E#CAYKARA LUSTRA YAYLA MEVKII 13.4V. | ||
| YB4RWH-13 | Track | Station Info | 16.01.26 | 12:13 | 03˚28'18“S | 102˚30'50“E | Station Rejang Lebong Project (v1.0c) | ||
| YBBN | Track | Station Info | 16.01.26 | 12:13 | 27˚22'59“S | 153˚5'59“E | 15306.00E_020/013g...t078h88b10130 Australia_QLD_Brisbane/Intl AP | ||
| YPDN | Track | Station Info | 16.01.26 | 12:13 | 12˚24'0“S | 130˚52'1“E | 13052.00E_280/008g...t082h83b10020 Australia_NT_Darwin/Intl AP MET | ||
| YG3FSL-1 | Track | Station Info | 16.01.26 | 12:13 | 06˚59'2“S | 107˚34'4“E | 144.390Mhz iGate Bandung ORARI Project | ||
| YO2LIS-13 | Track | Station Info | 16.01.26 | 12:13 | 46˚1'14“N | 021˚22'0“E | ant.5db alt.12m Firiteaz Batt=4.60V, | ||
| YB8VFB-4 | Track | Station Info | 16.01.26 | 12:13 | 03˚38'8“S | 128˚14'56“E | SATGATE 145.825 MHZ | ||
| YB4RWH-2 | Track | Station Info | 16.01.26 | 12:13 | 03˚28'21“S | 102˚30'50“E | APRS CORE ORARI | ||
| YE0EEE-1 | Track | Station Info | 16.01.26 | 12:13 | 06˚14'44“S | 106˚44'45“E | PHG21301/ **** APRS DIGIPEATER JAKARTA SELATAN *** | ||
| YC1SCC-13 | Track | Station Info | 16.01.26 | 12:13 | 06˚21'33“S | 106˚37'40“E | 10637.70E_.../...g...t088r...p...P...b10010h71 WX-Station Smart Home, Alt=77 m.asl, Vin =11.93 V | ||
| YF9UAG-15 | Track | Station Info | 16.01.26 | 12:13 | 02˚34'4“S | 140˚41'27“E | 14041.43E_000/000g000t081r...p...P...h99b10050L000 Jayapura APRS WX Station T=27° H=99% P=1005 | ||
| YG2BMZ | Track | Station Info | 16.01.26 | 12:13 | 06˚53'3“S | 110˚38'13“E | 11038.21E_.../...t084h87b10192 DEMAK YH2AV | ||
| YO2BHP-9 | Track | Station Info | 16.01.26 | 12:13 | 45˚48'9“N | 020˚43'21“E | /7@(PScYT>?!H/A=000242 | ||
