|  | YU4HAK-D | Track | Station Info | 10.06.26 | 07:10 | 44˚44'59“N | 020˚25'47“E | MMDVM Voice (DMR) 434.20000MHz +0.0000MHz, APRS for DMRGateway |
|  | YO2LDK-13 | Track | Station Info | 10.06.26 | 07:10 | 45˚40'43“N | 020˚39'17“E | 02039.29E_303/000g000t078r000P000h61b10037L055eREST |
|  | YO2MAS-8 | Track | Station Info | 10.06.26 | 07:10 | 46˚11'28“N | 021˚17'40“E | LoRa Tracker 433.775 MHz Bat=V (mA) |
|  | YO2KQT-11 | Track | Station Info | 10.06.26 | 07:10 | 45˚44'49“N | 021˚13'33“E | XLoRa iGATE & Digi, http://www.yo2kqt.ro |
|  | YO8ESO-14 | Track | Station Info | 10.06.26 | 07:10 | 47˚39'40“N | 026˚25'23“E | 4739.67N/02625.40E/000/000/A=001127 |
|  | YC3LDO-15 | Track | Station Info | 10.06.26 | 07:10 | 07˚52'59“S | 112˚5'27“E | Android Tracker |
|  | YM2KCY | Track | Station Info | 10.06.26 | 07:10 | 41˚25'34“N | 032˚6'52“E | 03206.88Er145.625MHz T088 R1 5W |
|  | YC0TBU-12 | Track | Station Info | 10.06.26 | 07:10 | 06˚17'23“S | 106˚47'38“E | /100710z/Q^?4iM8+,4!_|^A!)!!|| Tracker PCBUnit 4 LoRa 144.350 BW7.8 SF7 CR5 |
|  | YO8RZC-13 | Track | Station Info | 10.06.26 | 07:10 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t090h34b09799 RSSI:-59 Uv:4.68 |
|  | YO6YLJ | Track | Station Info | 10.06.26 | 07:10 | 46˚31'58“N | 024˚34'1“E | !GLoRa APRS YO6YLJ de YO6YLJ-10 |
|  | YB0SPS-1 | Track | Station Info | 10.06.26 | 07:10 | 06˚8'36“S | 106˚46'51“E | /100710z0608.61S/10646.88E[/ICOM D-STAR |
|  | YM2KAM | Track | Station Info | 10.06.26 | 07:10 | 41˚45'8“N | 032˚22'58“E | 03222.98Er433.475MHz T088 R0 Cross |
|  | YU7OR-10 | Track | Station Info | 10.06.26 | 07:10 | 45˚37'10“N | 019˚32'40“E | xG JN95SO * Kula * LoRa APRS * IGate 433.775MHz Batt=4.22V |
|  | YO4ISC-10 | Track | Station Info | 10.06.26 | 07:10 | 44˚10'20“N | 028˚38'26“E | Constanta [Text 27.2°C] |
|  | YB3QZ-10 | Track | Station Info | 10.06.26 | 07:10 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/` sTwww.qrz.com/db/yb3qz |
|  | YM2KY-1 | Track | Station Info | 10.06.26 | 07:10 | 40˚45'16“N | 030˚21'12“E | 03021.21E- **SAKRAD**https://www.sakrad.org/ |
|  | YU7OR-1 | Track | Station Info | 10.06.26 | 07:10 | 45˚37'4“N | 019˚32'30“E | Kula JN95SO |
|  | YD3BHZ-5 | Track | Station Info | 10.06.26 | 07:10 | 07˚45'28“S | 113˚12'35“E | SAT:08 MY ARDUINO INDY TRACKER |
|  | YO2LYR-R | Track | Station Info | 10.06.26 | 07:10 | 45˚44'39“N | 021˚12'26“E | /A=000285Meshtastic Node hardware:T-Beam rssi:-92 snr:2.75 hop:1 volt:4.3 |
|  | YM2KV-2 | Track | Station Info | 10.06.26 | 07:10 | 41˚40'36“N | 032˚13'49“E | 03213.82Er433.450MHz T088 R0 Cross |
|  | YS1RM-A | Track | Station Info | 10.06.26 | 07:10 | 13˚53'20“N | 089˚30'47“W | 2m Voice (D-Star) 147.27000MHz +0.6000MHz |
|  | YO2CK-10 | Track | Station Info | 10.06.26 | 07:10 | 45˚50'40“N | 022˚43'51“E | iGate Muncelu Mic U=12.3V T=??.?C http://yo2loj.go.ro/yo2ck-10 |
|  | YO6NAM-15 | Track | Station Info | 10.06.26 | 07:10 | 45˚43'27“N | 025˚46'14“E | via DSC |
|  | YO5BRE-10 | Track | Station Info | 10.06.26 | 07:10 | 47˚3'19“N | 021˚54'53“E | Lora,0,1W,ant.5dB,alt 33m,Oradea Batt=4.32V, |
|  | YG2BTP-B | Track | Station Info | 10.06.26 | 07:10 | 50˚0'0“N | 003˚0'0“W | 70cm Voice (D-Star) 432.20000MHz +0.0000MHz |
|  | YO2PCC-9 | Track | Station Info | 10.06.26 | 07:10 | 45˚53'39“N | 021˚16'36“E | 73 de Cristian |
|  | YM2KV-1 | Track | Station Info | 10.06.26 | 07:10 | 41˚38'55“N | 032˚20'53“E | 03220.89Er145.600MHz T088 R0 50W |
|  | YC3LDO-13 | Track | Station Info | 10.06.26 | 07:10 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) |
|  | YH3NPX-10 | Track | Station Info | 10.06.26 | 07:10 | 07˚40'18“S | 111˚14'27“E | Digipeater |
|  | YO4ISC-13 | Track | Station Info | 10.06.26 | 07:10 | 43˚55'0“N | 028˚34'50“E | 02834.85E_243/006g006t076h56b10170WX: T:24.4°C H:56% W:10km/h_WSW TR:24.4°C ITU:72 Tr:28°C |
|  | YU2KBI-13 | Track | Station Info | 10.06.26 | 07:10 | 43˚36'1“N | 022˚15'18“E | 989 mbar, QNH 1016 mbar |
|  | YN1ZAV-10 | Track | Station Info | 10.06.26 | 07:10 | 12˚7'1“N | 086˚12'34“W | SHF Interback Bone Node Station |
|  | YM3VKV-16 | Track | Station Info | 10.06.26 | 07:09 | 40˚6'7“N | 029˚7'17“E | ANDA ARAMA KURTARMA DERNEĞİ BURSA |
|  | YC3GHW-5 | Track | Station Info | 10.06.26 | 07:09 | 07˚20'40“S | 112˚46'15“E | https://aprsdroid.org/ |
|  | YM2KBD-D | Track | Station Info | 10.06.26 | 07:09 | 40˚39'18“N | 029˚18'0“E | MMDVM Voice (DMR) 439.37500MHz -7.6000MHz, XLX286 TURKiYE |
|  | YS1RM A | Track | Station Info | 10.06.26 | 07:09 | 13˚53'20“N | 089˚30'47“W | RNG0001/A=000010 2m Voice (D-Star) 147.27000MHz +0.6000MHz |
|  | YB1TJ | Track | Station Info | 10.06.26 | 07:09 | 06˚17'16“S | 106˚42'39“E | AIS Receiver |
|  | YC2VGI | Track | Station Info | 10.06.26 | 07:09 | 07˚56'45“S | 110˚14'34“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 10 Jun 2026 11:01:53 WIB 3.3SR Pusat gempa berada di darat 103 km timur Kutai Timur Kedalaman 7 km |
|  | YB3RDW-5 | Track | Station Info | 10.06.26 | 07:09 | 07˚17'34“S | 112˚43'48“E | VX-3000 16F84Trak |
|  | YD0NXX-5 | Track | Station Info | 10.06.26 | 07:09 | 06˚15'32“S | 106˚46'44“E | Gateway VHF (AX.25) |
|  | YO7ZRO-13 | Track | Station Info | 10.06.26 | 07:09 | 44˚29'22“N | 026˚1'55“E | 4429.37N/02601.92E_.../...g...t078r...p...P...h55b10080 |
|  | YL3GCD-5 | Track | Station Info | 10.06.26 | 07:09 | 55˚41'18“N | 026˚46'40“E | https://aprsdro |
|  | YD3AWO-11 | Track | Station Info | 10.06.26 | 07:09 | 08˚14'20“S | 111˚43'37“E | APRS |
|  | YM6SMS | Track | Station Info | 10.06.26 | 07:09 | 41˚19'41“N | 036˚6'15“E | TRT 1273m WIDEn-N |
|  | YG2BTP B | Track | Station Info | 10.06.26 | 07:09 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 432.20000MHz +0.0000MHz |
|  | YO8PIC-6 | Track | Station Info | 10.06.26 | 07:09 | 47˚25'4“N | 027˚19'4“E | ambient Rolink 439100.ro T23.6 P812 |
|  | YD3BHZ-9 | Track | Station Info | 10.06.26 | 07:09 | 07˚43'16“S | 113˚5'16“E | 000/000/A=000172 12.3V YD3BHZ ARGENT OPENTRACKER PLUS |
|  | YO8SDE-8 | Track | Station Info | 10.06.26 | 07:09 | 47˚42'43“N | 026˚39'1“E | 02639.03E_247/000g000t082r000p000P...h57b10041WX3in1 weather |
|  | YO4FZV-15 | Track | Station Info | 10.06.26 | 07:09 | 12˚2'39“S | 077˚2'30“W | RoLink CPU Temp: 50°C |
|  | YO4PEA-1 | Track | Station Info | 10.06.26 | 07:09 | 12˚2'37“S | 077˚2'29“W | RoLink cu gps CPU Temp: 47°C |
|  | YD1ION-10 | Track | Station Info | 10.06.26 | 07:09 | 06˚54'19“S | 107˚37'19“E | LORA IGATE |
|  | YD2CUK-10 | Track | Station Info | 10.06.26 | 07:09 | 06˚58'18“S | 110˚17'45“E | s(TL). GEMPA 11:01:53 WIB M3.3 keadalaman:7 km Lokasi:1.25 LU,117.86 BT Pusat gempa berada di darat 103 km timur Kutai Timur |
|  | YO6HEG-10 | Track | Station Info | 10.06.26 | 07:09 | 45˚51'53“N | 025˚48'25“E | U=13.5V,T=21.6C I-Gate 144.800MHz |
|  | YB8VK-10 | Track | Station Info | 10.06.26 | 07:09 | 07˚57'16“S | 112˚37'47“E | 11237.81E_000/000g000t091r...p...P...h00b09500L000 Lowokwaru WX station T=32° H=0% P=950 |
|  | YC3BUS | Track | Station Info | 10.06.26 | 07:09 | 07˚22'32“S | 112˚41'45“E | DMR Lho... |
|  | YC0TBU-6 | Track | Station Info | 10.06.26 | 07:09 | 06˚23'58“S | 106˚47'34“E | /100709z/QcC:iM7F,_!_|"J!7!!| | TRACKER DUnit-2 VHF LoRA 144.350 BW10.4 SF8 CR5[RSSI:-93dBm] |
|  | YO6IOG-10 | Track | Station Info | 10.06.26 | 07:09 | 45˚39'28“N | 025˚37'13“E | 02537.22E& I-Gate Brasov |
|  | YE3CLS-15 | Track | Station Info | 10.06.26 | 07:09 | 08˚13'2“S | 113˚36'28“E | I-GATE |
|  | YO2BHP-9 | Track | Station Info | 10.06.26 | 07:09 | 45˚47'38“N | 020˚47'34“E | /7@LASe6K>fTH/A=000297 |
|  | YN1ZSC-13 | Track | Station Info | 10.06.26 | 07:09 | 12˚10'13“N | 086˚20'49“W | 08620.83W_140/001g004t069r000p000h90b10120APRS Weather System / Clima en Ciudad Sandino: lluvia ligera |
|  | YO6SAP-11 | Track | Station Info | 10.06.26 | 07:08 | 46˚18'22“N | 025˚17'42“E | 4618.38N\02517.71EJ315/000Rudi |
|  | YB8VRS-13 | Track | Station Info | 10.06.26 | 07:08 | 03˚39'58“S | 128˚11'59“E | 0339.97S/12812.00EZMDXDMC_GALALA |
|  | YH8VA-1 | Track | Station Info | 10.06.26 | 07:08 | 03˚40'48“S | 128˚11'45“E | 12811.75E_000/000g000t095r...p...P...h54b10020L000 ORARI Daerah Maluku - YB8VFB T=35° H=54% P=1002 |
|  | YB6JMM | Track | Station Info | 10.06.26 | 07:08 | 03˚37'13“N | 098˚40'28“E | Igate Lokal Deli Serdang |
|  | YE0EEE-10 | Track | Station Info | 10.06.26 | 07:08 | 06˚14'31“S | 106˚44'16“E | 10644.28E_090/003g004t101r000p000P000b10128h30.weewx-4.0.0-FineOffsetUSB |
|  | YE0EEE-5 | Track | Station Info | 10.06.26 | 07:08 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia |
|  | YO7MGH-5 | Track | Station Info | 10.06.26 | 07:08 | 44˚18'30“N | 023˚54'12“E | GLoRa APRS Digipeater Craiova II 433.775 MHz |
|  | YH3AJS-12 | Track | Station Info | 10.06.26 | 07:08 | 08˚15'12“S | 113˚56'6“E | DIGIPEATER |
|  | YM4KUS | Track | Station Info | 10.06.26 | 07:08 | 37˚51'13“N | 027˚22'34“E | ANARADKSD 439.425 145.775 67 KURBAN BAYRAMINIZI KUTLARIZ |
|  | YC0TBU-4 | Track | Station Info | 10.06.26 | 07:08 | 06˚17'22“S | 106˚47'38“E | IGate PCB Unit 2 LoRa |144.350| BW7.8 SF7 CR5 |
|  | YO6IKB-10 | Track | Station Info | 10.06.26 | 07:08 | 45˚40'16“N | 025˚36'20“E | 02536.34E_045/003g003t078r000p000P...h54b10128WX3in1 weather |
|  | YO2CIP-3 | Track | Station Info | 10.06.26 | 07:08 | 45˚45'56“N | 021˚13'41“E | PHG3460434.700MHz Toff R30k TS2 CC1 DMR Timisoara |
|  | YAKIMA | Track | Station Info | 10.06.26 | 07:08 | 46˚38'25“N | 120˚23'45“W | 4638.43NS12023.75W#PHG57304/W2,WAn,Yakima-N7HHU |
|  | YO6ZO-21 | Track | Station Info | 10.06.26 | 07:08 | 45˚38'31“N | 023˚56'44“E | iGate/digi KN15XP (Batt=4.28V) |
|  | YO7GQZ-2 | Track | Station Info | 10.06.26 | 07:08 | 45˚32'9“N | 024˚33'38“E | AG CPU Temp: 39°C |
|  | YC0TBU-15 | Track | Station Info | 10.06.26 | 07:08 | 06˚23'58“S | 106˚47'34“E | VGC VR-N7600 | 13.65V |
|  | YD8VAF-13 | Track | Station Info | 10.06.26 | 07:08 | 03˚41'23“S | 128˚12'28“E | 000g000t089r...p...P...h00b10070L000 AHURU Weather Station : [[Cloudy]] SUN T=31° H=0% P=1007 |
|  | YM5KAD | Track | Station Info | 10.06.26 | 07:08 | 37˚4'37“N | 035˚12'25“E | 03512.42E#CUKUROVA RADYO AMATORLERI DERNEGI ADANA U=14.7V,T=??.?C/??.?F |
|  | YF2ALO-10 | Track | Station Info | 10.06.26 | 07:08 | 07˚34'43“S | 110˚46'44“E | Mobilitas YF2AL |
|  | YO8TNB-7 | Track | Station Info | 10.06.26 | 07:07 | 47˚44'52“N | 026˚39'26“E | 4744.88N/02639.44E[www.YO8TNB.ro |
|  | YD2UMH-10 | Track | Station Info | 10.06.26 | 07:07 | 07˚45'15“S | 110˚27'14“E | 000g000t098r...p...P...h68b09920L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=36° H=68% P=992 |
|  | YO2LIS-11 | Track | Station Info | 10.06.26 | 07:07 | 46˚6'54“N | 021˚36'28“E | ant.5db alt.300m Minis Batt=4.23V, |
|  | YB2FWQ-13 | Track | Station Info | 10.06.26 | 07:07 | 07˚27'26“S | 110˚12'54“E | Magelang WX Station Alt 389 MASL |
|  | YO3JAZ-14 | Track | Station Info | 10.06.26 | 07:07 | 44˚26'57“N | 026˚7'27“E | /8#>wU)o)>@KQ|*($`*)zM| |
|  | YM4EAK-2 | Track | Station Info | 10.06.26 | 07:07 | 37˚3'2“N | 027˚23'16“E | 911 SEARCH AND RESCUE |
|  | YD2DAY | Track | Station Info | 10.06.26 | 07:07 | 07˚23'18“S | 109˚42'39“E | DE YD2COD w/ YD2DAY |
|  | YD2UAD | Track | Station Info | 10.06.26 | 07:07 | 07˚57'39“S | 110˚16'15“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 10 Jun 2026 11:01:53 WIB 3.3SR Pusat gempa berada di darat 103 km timur Kutai Timur Kedalaman 7 km |
|  | YM7KOG | Track | Station Info | 10.06.26 | 07:07 | 40˚39'2“N | 037˚38'17“E | /100706z4039.04N/03738.29E#PHG1230 R=439.275 Ton=67Hz Aku=14.1V |
|  | YC2UTR-2 | Track | Station Info | 10.06.26 | 07:07 | 07˚43'10“S | 110˚20'16“E | TeplokusumaWarak WX |
|  | YD6HRD-13 | Track | Station Info | 10.06.26 | 07:07 | 03˚35'42“N | 098˚54'14“E | 09854.24E_.../...t090h80b10206 YD6HRD WX Station, Deli Serdang [Cerah] IP:192.168.20.23 Up:37.50 |
|  | YB2BAJ-13 | Track | Station Info | 10.06.26 | 07:07 | 07˚33'45“S | 110˚19'33“E | 000g000t095r...p...P...h00b09670L000 WX Stasiun KM15 Merapi : [[Sunny]] SUN T=35° H=0% P=967 |
|  | YM3KMA-1 | Track | Station Info | 10.06.26 | 07:07 | 38˚46'48“N | 027˚17'19“E | 02717.32ErPHG0000RD625 439.1750/431.5750 CC1 |
|  | YU0XBV-1 | Track | Station Info | 10.06.26 | 07:07 | 44˚44'17“N | 020˚30'15“E | Digi & iGate, RK Banjica YU1BBV, KN04GR, ASL305 |
|  | YO3RU-15 | Track | Station Info | 10.06.26 | 07:07 | 46˚19'45“N | 024˚17'21“E | !G.../...g...t072h..b09960LoRa APRS Batt=4.15V |
|  | YM2KA-1 | Track | Station Info | 10.06.26 | 07:07 | 39˚53'34“N | 032˚52'40“E | APRS GATEWAY {UIV32N} |
|  | YM2KA-13 | Track | Station Info | 10.06.26 | 07:07 | 39˚53'34“N | 032˚52'40“E | 03252.68E_030/001g003t063r000p043P008h77b10099ANTRAK Weather Station - Davis Vue 6250 |
|  | YD2APR-1 | Track | Station Info | 10.06.26 | 07:07 | 07˚19'18“S | 110˚30'50“E | 0719.31S/11030.86E&/A=002020www.warnatechnology.id |
|  | YO2LYN-7 | Track | Station Info | 10.06.26 | 07:07 | 45˚14'31“N | 021˚48'25“E | LoRA Tracker |
|  | YO3DAY-7 | Track | Station Info | 10.06.26 | 07:07 | 44˚25'37“N | 026˚1'43“E | David radtel |
|  | YM2KBI-6 | Track | Station Info | 10.06.26 | 07:07 | 40˚52'40“N | 029˚19'14“E | 02919.24E-WX3in1Mini U=12.0V. |
|  | YB0OSU-10 | Track | Station Info | 10.06.26 | 07:07 | 06˚16'13“S | 106˚48'7“E | YB0OSU IGATE CIPETE JAKSEL ** |
|  | YD0BCX-6 | Track | Station Info | 10.06.26 | 07:07 | 06˚10'56“S | 106˚51'43“E | !Time: 2026-06-10 15:00:00, Temp: 31°C, Desc: Partly Cloudy, WS: 10.9 m/s, Hum: 59 % |
|  | YD3DJH-10 | Track | Station Info | 10.06.26 | 07:07 | 07˚19'17“S | 112˚47'45“E | https://aprsdroid.org/ |
|  | YO6TIM-2 | Track | Station Info | 10.06.26 | 07:07 | 46˚10'37“N | 024˚20'8“E | GLoRa APRS iGate |
|  | YC1JEA-11 | Track | Station Info | 10.06.26 | 07:07 | 06˚53'13“S | 107˚36'57“E | 10736.93E_000/000g000t085r...p...P...h48b09140L000 Stasiun Cuaca Unikom Bandung T=29° H=48% P=914 |
|  | YM4KMR | Track | Station Info | 10.06.26 | 07:07 | 36˚53'19“N | 028˚19'40“E | 02819.67E# Batt U=13.0V. +0.7V |
|  | YH2UK-1 | Track | Station Info | 10.06.26 | 07:07 | 07˚51'47“S | 110˚9'32“E | V2.1 Fixed Callsign, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 10 Jun 2026 11:01:53 WIB 3.3SR Pusat gempa berada di darat 103 km timur Kutai Timur Kedalaman 7 km |
|  | YB2YEN-13 | Track | Station Info | 10.06.26 | 07:07 | 07˚41'53“S | 110˚27'3“E | 000g000t089r...p...P...h68b09800L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=31° H=68% P=980 |
|  | YO2MAS-1 | Track | Station Info | 10.06.26 | 07:07 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME |
|  | YO5OMT-12 | Track | Station Info | 10.06.26 | 07:07 | 46˚45'40“N | 023˚42'46“E | xGLoRa APRS iGate 433.775Mhz KN16US |
|  | YU1TTA-13 | Track | Station Info | 10.06.26 | 07:07 | 44˚4'45“N | 022˚13'9“E | 985 mbar, QNH 1015 mbar |
|  | YO2LLZ-11 | Track | Station Info | 10.06.26 | 07:07 | 45˚48'9“N | 020˚43'22“E | YO2LLZ LoRa iGATE & Digi |
|  | YD2APR-13 | Track | Station Info | 10.06.26 | 07:07 | 07˚19'19“S | 110˚30'50“E | 11030.86E_.../...g...t092r...p...P...h47b10174T4592H467Salatiga Weather Station |
|  | YO6IGJ-B | Track | Station Info | 10.06.26 | 07:07 | 45˚39'18“N | 025˚34'40“E | 70cm Voice (D-Star) 431.35000MHz +0.0000MHz |
|  | YC0RVQ-1 | Track | Station Info | 10.06.26 | 07:07 | 06˚11'40“S | 106˚43'4“E | APRS1 |
|  | YD1CHS-13 | Track | Station Info | 10.06.26 | 07:07 | 06˚58'5“S | 107˚39'7“E | Station Ciganitri (v0.9) |
|  | YM2KRB-11 | Track | Station Info | 10.06.26 | 07:07 | 41˚16'9“N | 032˚40'28“E | !G.../...g...t095h29b09416Gas: 111.65Kohms -- BAKTRAD Safranbolu LoRa iGate -- https://www.baktrad.org.tr/ -- Built by TA2MBX & TA2SEN. Special thx to CA2RXU. 73! |
|  | YC2WWJ | Track | Station Info | 10.06.26 | 07:07 | 07˚48'59“S | 110˚14'56“E | TENGKER |
|  | YU0XZL-1 | Track | Station Info | 10.06.26 | 07:07 | 43˚44'14“N | 019˚41'48“E | & Digi Zlatibor, 144.800 MHz |
|  | YU1PM-2 | Track | Station Info | 10.06.26 | 07:07 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +35.9C 0971hPa |
|  | YU1UO | Track | Station Info | 10.06.26 | 07:07 | 44˚48'13“N | 020˚22'49“E | +YU1UO Dragan | https://vk.com/yu1uo |
|  | YT3NI-3 | Track | Station Info | 10.06.26 | 07:07 | 43˚14'9“N | 021˚58'11“E | -7.6 PL:79.7 + MMDVM 902m ASL RU692 |
|  | YF9UAG-15 | Track | Station Info | 10.06.26 | 07:07 | 02˚34'11“S | 140˚41'27“E | ESP8266 BME280 WX LUM=60% TERANG SYM=\U A0=615/1023 |
|  | YO6IGJ B | Track | Station Info | 10.06.26 | 07:07 | 45˚39'18“N | 025˚34'40“E | RNG0001/A=000010 70cm Voice (D-Star) 431.35000MHz +0.0000MHz |
|  | YH0AC-1 | Track | Station Info | 10.06.26 | 07:07 | 06˚19'4“S | 106˚47'5“E | Lokal Jakarta Selatan |
|  | YO2MD-11 | Track | Station Info | 10.06.26 | 07:07 | 46˚9'44“N | 021˚3'36“E | iGate + WX (Batt=4.33V) |
|  | YO7MGH-10 | Track | Station Info | 10.06.26 | 07:07 | 45˚25'25“N | 023˚22'8“E | GLoRa APRS Digipeater & I-Gate Petrosani 433.775 MHz |
|  | YD2SMG-5 | Track | Station Info | 10.06.26 | 07:07 | 07˚2'55“S | 110˚23'27“E | Konservasi - www.unnes.ac.id - https://s.id/yd2smg |
|  | YM1KPL-3 | Track | Station Info | 10.06.26 | 07:07 | 41˚17'1“N | 028˚0'32“E | /100707z4117.03N/02800.54E# YM1KPL TRAC KAPAKLI 439.41250 T:77 |
|  | YD1ION-1 | Track | Station Info | 10.06.26 | 07:07 | 06˚52'52“S | 107˚32'45“E | ORARI PROJECT |
|  | YM5KKE-10 | Track | Station Info | 10.06.26 | 07:07 | 38˚23'13“N | 034˚2'35“E | AKSARAY 439.375 |
|  | YC2MYI-13 | Track | Station Info | 10.06.26 | 07:07 | 07˚33'24“S | 110˚14'38“E | 348mdpl WX Rumah Gebes https://www.qrz.com/db/YC2MYI |
|  | YO8TVD-10 | Track | Station Info | 10.06.26 | 07:07 | 47˚50'47“N | 025˚55'52“E | !GLoRa APRS |
|  | YU0XFG-2 | Track | Station Info | 10.06.26 | 07:07 | 45˚9'29“N | 019˚51'43“E | PLXDigi U=13.1V. |
|  | YM7TRB | Track | Station Info | 10.06.26 | 07:07 | 40˚58'10“N | 039˚25'55“E | DIGIPEATER ISTASYONU 1404m |
|  | YO2KQT018 | Track | Station Info | 10.06.26 | 07:07 | 45˚45'27“N | 021˚13'27“E | PHG3460439.875MHz Toff -940 R30k DMR Eta Timisoara - http://www.yo2kqt.ro/ |
|  | YO2LIQ B | Track | Station Info | 10.06.26 | 07:07 | 45˚25'50“N | 021˚37'53“E | RNG0001/A=000010 70cm Voice (D-Star) 434.65000MHz +0.0000MHz |
|  | YO2LIQ-B | Track | Station Info | 10.06.26 | 07:07 | 45˚25'50“N | 021˚37'53“E | 70cm Voice (D-Star) 434.65000MHz +0.0000MHz |
|  | YO8H | Track | Station Info | 10.06.26 | 07:07 | 47˚39'15“N | 026˚14'55“E | )YO8H!4739.26N/02614.92Er439.400MHz -7.60 (R100) SV repeater |
|  | YH0DVN | Track | Station Info | 10.06.26 | 07:07 | 06˚12'50“S | 107˚0'50“E | ARMBIAN APRS IGATE |
|  | YM4KB-1 | Track | Station Info | 10.06.26 | 07:07 | 37˚48'2“N | 029˚12'53“E | DENİZLİ ŞUBESİ https://tracdenizli.org/ |
|  | YC5YC | Track | Station Info | 10.06.26 | 07:07 | 00˚29'29“N | 101˚29'27“E | 0029.49N/10129.46E<360/000/A=000081DXPortable |
|  | YM7ZIG | Track | Station Info | 10.06.26 | 07:07 | 40˚37'48“N | 039˚27'11“E | 03927.20E#ZIGANA DAGI 2640 M =14.3V. |
|  | YT3NSB | Track | Station Info | 10.06.26 | 07:07 | 43˚14'29“N | 021˚51'30“E | IGate & Digi Nis, 144.800MHz |
|  | YO9IIE-10 | Track | Station Info | 10.06.26 | 07:06 | 45˚7'49“N | 025˚44'3“E | Campina |
|  | YL3RIM-D | Track | Station Info | 10.06.26 | 07:06 | 57˚0'49“N | 024˚57'25“E | MMDVM Voice (DMR) 438.42500MHz -7.6000MHz, APRS for DMRGateway |
|  | YB3RDW-13 | Track | Station Info | 10.06.26 | 07:06 | 07˚17'58“S | 112˚39'10“E | 11239.17E_275/005g005t089r000P000h60b10140L344eREST |
|  | YM1KBD | Track | Station Info | 10.06.26 | 07:06 | 41˚9'30“N | 027˚48'17“E | ANARAD CORLU 439.375 74.4T KURBAN BAYRAMINIZI KUTLARIZ |
|  | YO3RAM | Track | Station Info | 10.06.26 | 07:06 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro |
|  | YO4CIL-R | Track | Station Info | 10.06.26 | 07:06 | 43˚48'34“N | 028˚34'36“E | MMDVM Voice (C4FM) 439.50000MHz -8.0000MHz, YO4CIL_Pi-Star_RPT |
|  | YM1KWB | Track | Station Info | 10.06.26 | 07:06 | 40˚56'42“N | 029˚11'28“E | ANARAD 145.775 67TON KURBAN BAYRAMINIZI KUTLARIZ |
|  | YM2KIR | Track | Station Info | 10.06.26 | 07:06 | 40˚45'56“N | 030˚19'47“E | 350m SAKARYA W1 |
|  | YY7ECA | Track | Station Info | 10.06.26 | 07:06 | 11˚4'36“N | 063˚57'11“W | 06357.19WyQRV on 146.520 MHz -- http://www.QRZ.com/db/YY7ECA -- 73 de YY7ECA |
|  | YM2ANK | Track | Station Info | 10.06.26 | 07:06 | 39˚48'8“N | 032˚59'16“E | 1830m WIDEn-N |
|  | YM4AYN | Track | Station Info | 10.06.26 | 07:06 | 37˚46'19“N | 027˚59'1“E | T.706m WIDEn-N |
|  | YO5PEI-D | Track | Station Info | 10.06.26 | 07:06 | 47˚2'9“N | 021˚57'34“E | MMDVM Voice (DMR) 439.37500MHz -7.3500MHz, APRS for DMRGateway |
|  | YD2CLX-13 | Track | Station Info | 10.06.26 | 07:06 | 07˚12'8“S | 109˚54'18“E | 10954.30E_092/020g050t054r000p000P000b07986h55 WX EWS Embun Es Dieng https://cuaca.diengbanjarnegara.com |
|  | YD2VKR-93 | Track | Station Info | 10.06.26 | 07:06 | 07˚56'40“S | 110˚12'54“E | V2.0 PassAuto, Gempa TerUpdated BMKG [Badan Meteorologi Klimatologi dan Geofisika] 10 Jun 2026 11:01:53 WIB 3.3SR Pusat gempa berada di darat 103 km timur Kutai Timur Kedalaman 7 km |
|  | YACHTS | Track | Station Info | 10.06.26 | 07:06 | 44˚20'34“N | 124˚5'31“W | 000g000t048r000p006P006h90b10223.U21h |
|  | YB2VNE-1 | Track | Station Info | 10.06.26 | 07:06 | 07˚46'1“S | 110˚23'41“E | !GLoRa @ iGate - Digi |
|  | YU4NEO-D | Track | Station Info | 10.06.26 | 07:06 | 43˚15'21“N | 021˚35'53“E | MMDVM Voice (DMR) 433.40000MHz +0.0000MHz, APRS for DMRGateway,73 de YU4NEO |
|  | YD7VME-2 | Track | Station Info | 10.06.26 | 07:06 | 02˚8'59“N | 117˚28'58“E | GATE-BERAU 144.390 Mhz |
|  | YO7MGH-2 | Track | Station Info | 10.06.26 | 07:06 | 44˚19'24“N | 023˚47'57“E | Digi Craiova 144.800 MHz |
