|
|
| YS1GRE-D | Track | Station Info | 16.10.26 | 21:44 | 13˚43'22“N | 089˚12'21“W | MMDVM Voice (DMR) 147.20000MHz +0.6000MHz | ||
| YM4EAK | Track | Station Info | 16.10.26 | 21:44 | 37˚3'11“N | 027˚20'57“E | 911 ARAMA KURTARMA | ||
| YO2MAS-10 | Track | Station Info | 16.10.26 | 21:44 | 46˚9'39“N | 020˚45'31“E | iGate&Digi Last RX: 1 >> RSSI: -119dBm SNR: -11.00dBm (Batt=4.18V) | ||
| YG1CBG-P | Track | Station Info | 16.10.26 | 21:44 | 06˚54'34“S | 107˚42'46“E | @214428h0654.57SP10742.77Ea | ||
| YG1CBG-N | Track | Station Info | 16.10.26 | 21:44 | 06˚54'34“S | 107˚42'46“E | MMDVM Voice (NXDN) 433.90000MHz +0.0000MHz, YG1CBG_Pi-Star_ND | ||
| YO6HEG-10 | Track | Station Info | 16.10.26 | 21:44 | 45˚51'53“N | 025˚48'25“E | U=13.2V,T=7.5C I-Gate 144.800MHz | ||
| YM4XA | Track | Station Info | 16.10.26 | 21:44 | 37˚51'13“N | 027˚50'17“E | - AYDIN MTAL | ||
| YB8VRS-9 | Track | Station Info | 16.10.26 | 21:44 | 03˚41'3“S | 128˚7'26“E | yc8vrs@gmail.co | ||
| YC3LDO-13 | Track | Station Info | 16.10.26 | 21:44 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) | ||
| YM4AYN | Track | Station Info | 16.10.26 | 21:44 | 37˚46'19“N | 027˚59'1“E | T.706m WIDEn-N | ||
| YO6YLJ | Track | Station Info | 16.10.26 | 21:44 | 46˚31'58“N | 024˚34'1“E | !GLoRa APRS YO6YLJ de YO6YLJ-10 | ||
| YC1IVW-4 | Track | Station Info | 16.10.26 | 21:44 | 06˚52'46“S | 107˚35'13“E | 10735.19E_000/000g000t081r...p...P...h00b09250L000 YC1IVW APRS iGate 144.390 MHz T=27° H=0% P=925 | ||
| YC8XXG-1 | Track | Station Info | 16.10.26 | 21:44 | 03˚38'29“S | 128˚14'38“E | DX CLUB | ||
| YO2MAS-1 | Track | Station Info | 16.10.26 | 21:44 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME | ||
| YO3JBF | Track | Station Info | 16.10.26 | 21:44 | 44˚23'21“N | 026˚2'46“E | Catalin | ||
| YB1DDK-2 | Track | Station Info | 16.10.26 | 21:44 | 06˚24'25“S | 106˚50'24“E | 10650.42E_GEMA POS 2 T=31° H=59% P=1002 | ||
| YO8SDE-8 | Track | Station Info | 16.10.26 | 21:44 | 47˚42'43“N | 026˚39'1“E | 02639.03E_270/000g000t...r000p000P...h..b10070WX3in1 weather | ||
| YE0EEE-10 | Track | Station Info | 16.10.26 | 21:44 | 06˚14'31“S | 106˚44'16“E | 10644.28E_.../000g000t079r000p000P000b10131h60.weewx-4.0.0-FineOffsetUSB | ||
| YU0XSU | Track | Station Info | 16.10.26 | 21:44 | 46˚8'17“N | 019˚40'50“E | YU0XSU QRV 144.800MHz - msg ?HELP for cmds | ||
| YO2CPS-D | Track | Station Info | 16.10.26 | 21:44 | 45˚53'14“N | 022˚53'48“E | MMDVM Voice (DMR) 439.50000MHz +0.0000MHz, APRS for DMRGateway | ||
| YM1VKR | Track | Station Info | 16.10.26 | 21:44 | 41˚48'12“N | 027˚11'49“E | 02711.82E#/A=000000 | ||
| YU2KBI-13 | Track | Station Info | 16.10.26 | 21:44 | 43˚36'1“N | 022˚15'18“E | 994 mbar, QNH 1021 mbar | ||
| YD2VIG-1 | Track | Station Info | 16.10.26 | 21:44 | 07˚43'43“S | 110˚20'56“E | !GLoRa APRS DIGI | ||
| YO8SHU-10 | Track | Station Info | 16.10.26 | 21:44 | 46˚33'10“N | 026˚55'7“E | G.../...g...t046h00b10244https://yo8shu.blogspot.com/ | ||
| YO8PIC | Track | Station Info | 16.10.26 | 21:44 | 47˚10'9“N | 027˚34'55“E | /6\4NUKD4>@%Q|&q%+| | ||
| YB2NFD-1 | Track | Station Info | 16.10.26 | 21:44 | 07˚34'4“S | 110˚50'2“E | SOLO CITY APRS DIGIPEATER AND IGATE | ||
| YC8VJF-1 | Track | Station Info | 16.10.26 | 21:44 | 03˚37'23“S | 128˚17'56“E | ID-SOPAPEY Beach | ||
| YM2KA-13 | Track | Station Info | 16.10.26 | 21:44 | 39˚53'34“N | 032˚52'40“E | 03252.68E_219/000g000t047r016p063P035h94b10116ANTRAK Weather Station - Davis Vue 6250 | ||
| YO6RK-6 | Track | Station Info | 16.10.26 | 21:44 | 45˚41'48“N | 025˚34'53“E | RoLink plimbaret | ||
| YO8CLN-10 | Track | Station Info | 16.10.26 | 21:44 | 47˚15'33“N | 025˚21'8“E | 02521.15E_337/000g000t038r000p000P...h87b11110WX3in1 weather Neagra Sarului | ||
| YB2WB-1 | Track | Station Info | 16.10.26 | 21:44 | 07˚45'42“S | 110˚23'24“E | DIGI, Condongcatur, Sleman, DIY | ||
| YD3BHZ-9 | Track | Station Info | 16.10.26 | 21:44 | 07˚43'16“S | 113˚5'16“E | 000/000/A=000071 12.5V YD3BHZ ARGENT OPENTRACKER PLUS | ||
| YO2ALN-7 | Track | Station Info | 16.10.26 | 21:44 | 45˚43'32“N | 021˚12'56“E | LoRa Tracker QRV RoLink 439.100 - _Battery.: 4.10V - Current: 0mA !w,x! | ||
| YO8PIC-13 | Track | Station Info | 16.10.26 | 21:44 | 47˚8'44“N | 027˚36'14“E | 4708.74N/02736.24E_.../...g...t047r...p...P...h93b10226 | ||
| YM2KA-1 | Track | Station Info | 16.10.26 | 21:44 | 39˚53'34“N | 032˚52'40“E | APRS GATEWAY {UIV32N} | ||
| YO3HUI | Track | Station Info | 16.10.26 | 21:44 | 44˚22'43“N | 026˚11'24“E | Op. Mihai | ||
| YU1PM-2 | Track | Station Info | 16.10.26 | 21:44 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +37.2C 0976hPa | ||
| YM6KCO | Track | Station Info | 16.10.26 | 21:44 | 40˚38'51“N | 034˚47'33“E | CORUM TELSIZ VE RADYO AMATORLERI DERNEGI | ||
| YU0XRS | Track | Station Info | 16.10.26 | 21:44 | 43˚10'18“N | 022˚50'51“E | UIDIGI 1.9B3,144.800 MHz,SYSOP: YU1PRM & YT1NIV 1 | ||
| YD2CUK-10 | Track | Station Info | 16.10.26 | 21:44 | 06˚58'18“S | 110˚17'45“E | s(TG). GEMPA 21:22:04 WIB M2.3 keadalaman:18 km Lokasi:6.76 LS,106.63 BT Pusat gempa berada di darat 26 km Barat Daya Kota Bogor | ||
| YO6ZO-21 | Track | Station Info | 16.10.26 | 21:44 | 45˚38'31“N | 023˚56'44“E | iGate/digi KN15XP (Batt=4.20V) | ||
| YS1AHL-R | Track | Station Info | 16.10.26 | 21:44 | 13˚42'36“N | 089˚11'26“W | MMDVM Voice (C4FM) 438.05000MHz -5.0000MHz, YS1AHL_Pi-Star_RPT | ||
| YO8TNB-7 | Track | Station Info | 16.10.26 | 21:44 | 47˚44'52“N | 026˚39'24“E | 4744.88N/02639.41E[www.YO8TNB.ro | ||
| YB1CHAN | Track | Station Info | 16.10.26 | 21:44 | 06˚12'50“S | 107˚0'50“E | From Mbekasi | ||
| YC2OOW-13 | Track | Station Info | 16.10.26 | 21:44 | 07˚16'55“S | 110˚6'25“E | 11006.41E_000/000g000t085r...p...P...h00b09300L000 PARAKAN WX STATION T=29° H=0% P=930 | ||
| YF9UAG-15 | Track | Station Info | 16.10.26 | 21:43 | 02˚34'11“S | 140˚41'27“E | ESP8266 BME280 WX LUM=43% MENDUNG SYM=\( A0=440/1023 | ||
| YS1RM-1 | Track | Station Info | 16.10.26 | 21:43 | 13˚38'40“N | 089˚10'16“W | @162143z1338.67NI08910.28W#Loma Larga @ 1157 msnm, Digipeater & Igate | ||
| YB3JF-10 | Track | Station Info | 16.10.26 | 21:43 | 07˚26'37“S | 112˚43'11“E | !G432.150MHz LoRa Igate |%Y%I| | ||
| YU1TTA-13 | Track | Station Info | 16.10.26 | 21:43 | 44˚4'45“N | 022˚13'9“E | 989 mbar, QNH 1019 mbar | ||
| YB2RX-1 | Track | Station Info | 16.10.26 | 21:43 | 07˚32'46“S | 110˚46'4“E | / Sat-Gate Surakarta | ||
| YO6GZJ-10 | Track | Station Info | 16.10.26 | 21:43 | 45˚37'14“N | 025˚41'36“E | IGate | RPi | RTL-SDR | ||
| YO6HSH | Track | Station Info | 16.10.26 | 21:43 | 45˚33'13“N | 025˚39'11“E | Cabana Piatra Mare | 145.500Mhz | ||
| YE3CLS-13 | Track | Station Info | 16.10.26 | 21:43 | 08˚13'3“S | 113˚36'25“E | LoRa Car Tracker | ||
| YO7ZRO-15 | Track | Station Info | 16.10.26 | 21:43 | 44˚29'16“N | 026˚2'3“E | 4429.28N/02602.05E_.../...g...t065r...p...P...h50b10206 | ||
| YBBN | Track | Station Info | 16.10.26 | 21:43 | 27˚22'59“S | 153˚5'59“E | 15306.00E_110/006g...t...h..b10100 Australia_QLD_Brisbane/Intl AP | ||
| YPDN | Track | Station Info | 16.10.26 | 21:43 | 12˚24'0“S | 130˚52'1“E | 13052.00E_050/004g...t080h83b10100 Australia_NT_Darwin/Intl AP MET | ||
| YM1KTC B | Track | Station Info | 16.10.26 | 21:43 | 41˚1'34“N | 028˚58'16“E | RNG0001/A=000010 70cm Voice (D-Star) 432.87500MHz +0.0000MHz | ||
| YM1KTC-B | Track | Station Info | 16.10.26 | 21:43 | 41˚1'34“N | 028˚58'16“E | 70cm Voice (D-Star) 432.87500MHz +0.0000MHz | ||
| YM6KTA-1 | Track | Station Info | 16.10.26 | 21:43 | 40˚38'50“N | 034˚47'31“E | COTRAH RADYO AMATORLERINDEN 73 | ||
| YO8AIU-D | Track | Station Info | 16.10.26 | 21:43 | 47˚10'59“N | 025˚46'0“E | MMDVM Voice (DMR) 438.50000MHz +0.0000MHz, APRS for DMRGateway | ||
| YV5KXE-7 | Track | Station Info | 16.10.26 | 21:43 | 10˚29'15“N | 067˚2'6“W | Knode/Digi MARINETRAFFIC/FLIGHTRADAR24 AIS/ADS-B El Junquito 1300msnm | ||
| YO8PIC-6 | Track | Station Info | 16.10.26 | 21:43 | 47˚25'4“N | 027˚19'4“E | ambient Rolink 439100.ro T13.5 P1014 | ||
| YB3QZ-10 | Track | Station Info | 16.10.26 | 21:43 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/` sTwww.qrz.com/db/yb3qz | ||
| YO2LOJ-11 | Track | Station Info | 16.10.26 | 21:43 | 45˚43'32“N | 021˚14'43“E | XLoRa iGATE & Digi, http://www.yo2kqt.ro | ||
| YV5KXE | Track | Station Info | 16.10.26 | 21:43 | 10˚29'53“N | 066˚55'45“W | 1029.90N/06655.76W%https://dxc.gmedinas.cloud | ||
| YO3SP-10 | Track | Station Info | 16.10.26 | 21:43 | 44˚24'41“N | 025˚56'46“E | 4424.69N/02556.77EE014/000/A=000145Sergiu | ||
| YB0OSU-6 | Track | Station Info | 16.10.26 | 21:43 | 06˚16'43“S | 106˚48'7“E | YB0OSU SATGATE CIPETE JAKSEL ** | ||
| YB0OSU-10 | Track | Station Info | 16.10.26 | 21:43 | 06˚16'13“S | 106˚48'7“E | YB0OSU IGATE CIPETE JAKSEL ** | ||
| YUCCA | Track | Station Info | 16.10.26 | 21:43 | 34˚9'8“N | 116˚22'26“W | HILL YUCCA VALLEY W6BA | ||
| YO5PCP-1 | Track | Station Info | 16.10.26 | 21:43 | 47˚37'46“N | 023˚41'3“E | iGate + Digipeater | ||
| YC2FTC-15 | Track | Station Info | 16.10.26 | 21:43 | 07˚36'29“S | 109˚31'48“E | Sta. Wero Gombong - Hangat | ||
| YO2KQT-11 | Track | Station Info | 16.10.26 | 21:43 | 45˚44'49“N | 021˚13'33“E | XLoRa iGATE & Digi, http://www.yo2kqt.ro | ||
| YM4KGT | Track | Station Info | 16.10.26 | 21:43 | 37˚12'7“N | 028˚28'34“E | 02828.58E# Batt U=13.0V. Temp.=9.4 C | ||
| YO4CIL-15 | Track | Station Info | 16.10.26 | 21:43 | 43˚49'3“N | 028˚34'45“E | - Reteaua care ne uneste! 145.300 T103.5 rolink.network | ||
| YD3ADI-3 | Track | Station Info | 16.10.26 | 21:43 | 08˚19'0“S | 112˚34'37“E | IGATE BANTUR | ||
| YO9IIE-10 | Track | Station Info | 16.10.26 | 21:43 | 45˚7'49“N | 025˚44'3“E | Campina | ||
| YG1CBG-B | Track | Station Info | 16.10.26 | 21:43 | 06˚54'34“S | 107˚42'46“E | 70cm Voice (D-Star) 433.90000MHz +0.0000MHz | ||
| YO8RZC-13 | Track | Station Info | 16.10.26 | 21:43 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t054h56b09822 RSSI:-61 Uv:4.66 | ||
| YO2KCB-1 | Track | Station Info | 16.10.26 | 21:43 | 45˚17'16“N | 021˚52'1“E | APRS iGATE, Resita, 437m | ||
| YG1CBG | Track | Station Info | 16.10.26 | 21:43 | 06˚54'34“S | 107˚42'46“E | 10742.77E- | ||
| YO2OCP-D | Track | Station Info | 16.10.26 | 21:43 | 45˚48'27“N | 021˚13'46“E | MMDVM Voice (DMR) 439.74500MHz -7.6000MHz, APRS for DMRGateway | ||
| YD2UMH-10 | Track | Station Info | 16.10.26 | 21:43 | 07˚45'15“S | 110˚27'14“E | 11027.27E_000/000g000t075r...p...P...h99b09920L000 WX Station Kalasan Sleman T=23° H=99% P=992 | ||
| YH3AD-1 | Track | Station Info | 16.10.26 | 21:43 | 08˚14'28“S | 111˚42'54“E | WATULIMO DIGIPEATER | ||
| YU0XBV-1 | Track | Station Info | 16.10.26 | 21:43 | 44˚44'17“N | 020˚30'15“E | Digi & iGate, RK Banjica YU1BBV, KN04GR, ASL305 | ||
| YN1ZGS-10 | Track | Station Info | 16.10.26 | 21:43 | 12˚8'55“N | 086˚14'30“W | EchoLink Rpt Node YN1ZGS-R | MGA | ||
| YM2KIR | Track | Station Info | 16.10.26 | 21:43 | 40˚45'56“N | 030˚19'47“E | 350m SAKARYA W1 | ||
| YG1CBG B | Track | Station Info | 16.10.26 | 21:43 | 06˚54'34“S | 107˚42'46“E | RNG0001/A=000010 70cm Voice (D-Star) 433.90000MHz +0.0000MHz | ||
| YB3JF-2 | Track | Station Info | 16.10.26 | 21:43 | 07˚26'37“S | 112˚43'11“E | https://aprsdroid.org/ | ||
| YD3ADI-7 | Track | Station Info | 16.10.26 | 21:43 | 06˚8'1“S | 106˚50'45“E | 0608.03S/10650.74EeTracker | ||
| YE0EEE-2 | Track | Station Info | 16.10.26 | 21:43 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia | ||
| YE0EEE-5 | Track | Station Info | 16.10.26 | 21:43 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia | ||
| YE1BPQ-2 | Track | Station Info | 16.10.26 | 21:43 | 06˚57'51“S | 106˚56'16“E | Igate Sukabumi | ||
| YC2MYI-13 | Track | Station Info | 16.10.26 | 21:43 | 07˚33'24“S | 110˚14'38“E | 348mdpl WX Rumah Gebes https://www.qrz.com/db/YC2MYI | ||
| YO2CK-10 | Track | Station Info | 16.10.26 | 21:43 | 45˚50'40“N | 022˚43'51“E | iGate Muncelu Mic U=12.3V T=??.?C http://yo2loj.go.ro/yo2ck-10 | ||
| YM2KTD | Track | Station Info | 16.10.26 | 21:43 | 39˚53'13“N | 033˚30'53“E | DIGIPEATER STATION 1000M | ||
| YO2DA-2 | Track | Station Info | 16.10.26 | 21:43 | 46˚15'54“N | 021˚39'49“E | 02139.82E#iGate/Digi Siria U=13.0V http://yo2loj.go.ro/yo2da-2 | ||
| YM2VGT | Track | Station Info | 16.10.26 | 21:43 | 40˚33'15“N | 030˚31'39“E | GOKTEPE 1570m SAKARYA | ||
| YN1GRE-5 | Track | Station Info | 16.10.26 | 21:43 | 12˚0'19“N | 086˚17'48“W | 08617.81W_050/005g011t072r000p000h61b10090APRS WRS: / Clima en El Crucero: lluvia ligera | ||
| YC0ACE-10 | Track | Station Info | 16.10.26 | 21:43 | 06˚13'59“S | 106˚47'34“E | GS PAKUBUWONO AMSAT-ID | ||
| YO3SHS-D | Track | Station Info | 16.10.26 | 21:43 | 44˚29'38“N | 026˚4'52“E | MMDVM Voice (DMR) 438.25000MHz -8.0000MHz, APRS for DMRGateway | ||
| YC2FTC-13 | Track | Station Info | 16.10.26 | 21:43 | 07˚31'46“S | 109˚28'4“E | Sampang, Kebumen - Hangat | ||
| YH1AVB-3 | Track | Station Info | 16.10.26 | 21:43 | 06˚52'52“S | 107˚34'44“E | LORA KOTA BANDUNG | ||
| YH3NPX-3 | Track | Station Info | 16.10.26 | 21:43 | 07˚35'23“S | 112˚36'46“E | ORARI Project | ||
| YO6IOG-10 | Track | Station Info | 16.10.26 | 21:43 | 45˚39'28“N | 025˚37'13“E | 02537.22E& I-Gate Brasov | ||
| YM4VFB | Track | Station Info | 16.10.26 | 21:43 | 36˚37'14“N | 029˚7'7“E | 02907.13E#Fethiye Belediyesi Afet ve Risk Yonetimi Mudurlugu | ||
| YM3KYM-1 | Track | Station Info | 16.10.26 | 21:43 | 39˚7'27“N | 027˚9'8“E | Bergama Sb 439.16250 TRX 88,5T | ||
| YO5SCD/B | Track | Station Info | 16.10.26 | 21:43 | 47˚27'17“N | 025˚34'21“E | 1296.83MHz YO5SCD Beacon - CW (A1A) 0.3W Omni(H) [KN27SK89QL] Vf.Rarău/Suceava/România /A=005413 | ||
| YM2KV-13 | Track | Station Info | 16.10.26 | 21:43 | 41˚38'44“N | 032˚21'39“E | 03221.66E_.../...t052h100b10267WX-Station | ||
| YM1KTC-2 | Track | Station Info | 16.10.26 | 21:43 | 41˚1'34“N | 028˚58'16“E | 02858.28EQPHG2400MMDVM DMO 432.8750/432.8750 CC1 | ||
| YM3KB-16 | Track | Station Info | 16.10.26 | 21:43 | 40˚13'35“N | 028˚58'34“E | de YM3KB-16 Web Gateway | ||
| YU7AOP-10 | Track | Station Info | 16.10.26 | 21:43 | 45˚22'29“N | 020˚23'2“E | !GLoRa APRS iGate Radio Klub "Zrenjanin - YU7AOP" KN05ej WWW.YU7AOP.COM Batt=4.26V | ||
| YM4KBO | Track | Station Info | 16.10.26 | 21:43 | 37˚3'18“N | 027˚21'13“E | BODRUM IGATE | ||
| YM2KC-5 | Track | Station Info | 16.10.26 | 21:43 | 40˚33'16“N | 030˚31'42“E | 03031.71ErPHG2000MMDVM 439.4250/431.8250 CC1 | ||
| YM2KBI-2 | Track | Station Info | 16.10.26 | 21:43 | 40˚52'40“N | 029˚19'12“E | 02919.20EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 | ||
| YC1JEA-11 | Track | Station Info | 16.10.26 | 21:43 | 06˚53'13“S | 107˚36'57“E | 10736.93E_000/000g000t080r...p...P...h52b09130L000 Stasiun Cuaca Unikom Bandung T=26° H=52% P=913 | ||
| YH3AB-10 | Track | Station Info | 16.10.26 | 21:43 | 08˚10'36“S | 111˚16'26“E | IGATE TULAKAN PACITAN | ||
| YT1ZD-1 | Track | Station Info | 16.10.26 | 21:42 | 44˚48'59“N | 020˚26'52“E | 02026.87ErPHG1000MMDVM MMDVM HS Dual Hat 433.8000/438.8000 CC1 | ||
| YU7PRV-1 | Track | Station Info | 16.10.26 | 21:42 | 45˚55'11“N | 020˚3'55“E | 02003.92EQPHG1000MMDVM MMDVM HS Hat 433.8000/433.8000 CC8 | ||
| YO8RXW-13 | Track | Station Info | 16.10.26 | 21:42 | 47˚7'30“N | 027˚33'57“E | 4707.50N/02733.96E_.../...g...t-07r...p...P...h100b14393 | ||
| YT7KRO-1 | Track | Station Info | 16.10.26 | 21:42 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG1000MMDVM MMDVM HS Hat 446.1938/446.1938 CC8 | ||
| YB2CRZ | Track | Station Info | 16.10.26 | 21:42 | 07˚45'18“S | 113˚13'22“E | 0745.31S/11313.40E_ | ||
| YD2VMP | Track | Station Info | 16.10.26 | 21:42 | 07˚51'51“S | 110˚9'14“E | 145.600-146.760-147.600 :) | ||
| YC0NGA-11 | Track | Station Info | 16.10.26 | 21:42 | 06˚13'56“S | 106˚54'7“E | GYC0NGA Pd Bambu LoRa APRS i-Gate 432.150Mhz (125/12/5)|$r%X| | ||
| YM7KGS | Track | Station Info | 16.10.26 | 21:42 | 40˚53'24“N | 039˚6'2“E | 11.8V 14C Giresun Sisdagi GITRAD www.gitrad.org.tr | ||
| YC2VGI-2 | Track | Station Info | 16.10.26 | 21:42 | 07˚56'44“S | 110˚14'34“E | DIRGAHAYU RI KE 81 | ||
| YO6VLD-21 | Track | Station Info | 16.10.26 | 21:42 | 46˚33'2“N | 024˚35'24“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | ||
| YU1PRM-6 | Track | Station Info | 16.10.26 | 21:42 | 43˚8'15“N | 022˚32'20“E | 4308.25N/02232.34EXz3dmr | ||
| YB0AZ | Track | Station Info | 16.10.26 | 21:42 | 06˚13'31“S | 106˚45'39“E | YB0AZ APRS Station | ||
| YS2CBV-1 | Track | Station Info | 16.10.26 | 21:42 | 14˚56'2“N | 089˚31'27“W | /`"6F}_1 | ||
| YC1JEA-12 | Track | Station Info | 16.10.26 | 21:42 | 06˚51'26“S | 107˚34'37“E | 10734.60E_000/000g000t080r...p...P...h58b09130L000 YC1JEA Bandung T=26° H=58% P=913 | ||
| YO8SHP-15 | Track | Station Info | 16.10.26 | 21:42 | 46˚57'0“N | 027˚49'8“E | Satul Nou | ||
| YM6KCD-10 | Track | Station Info | 16.10.26 | 21:42 | 41˚53'44“N | 032˚59'31“E | Kastamonu | ||
| YO8PIC-12 | Track | Station Info | 16.10.26 | 21:42 | 47˚24'50“N | 027˚19'36“E | 4724.84N/02719.60E_.../...g...t049r...p...P...h76b10247 | ||
| YO2KQT-S | Track | Station Info | 16.10.26 | 21:42 | 45˚10'57“N | 022˚3'16“E | PHG3460145.787MHz T100 -060 R30k YO2KQT Rptr. Semenic | ||
| YO9ION-1 | Track | Station Info | 16.10.26 | 21:42 | 44˚56'52“N | 026˚1'13“E | 4456.87N/02601.22Ee360/000MXP600 | ||
| YU5EQP-5 | Track | Station Info | 16.10.26 | 21:42 | 42˚59'40“N | 021˚55'58“E | 4259.68N/02155.98E$ | ||
| YH0DVR-1 | Track | Station Info | 16.10.26 | 21:42 | 06˚12'10“S | 106˚49'15“E | Digi gd BNI op YD0NXX #2 | ||
| YM7KGL | Track | Station Info | 16.10.26 | 21:42 | 40˚31'20“N | 038˚9'12“E | /162039z4031.34N/03809.21E#PHG1230 _R=145.600 T=88.5, Aku=13.8V | ||
| YG1CBG-13 | Track | Station Info | 16.10.26 | 21:42 | 06˚54'34“S | 107˚42'46“E | 10742.77E_000/000g000t087r...p...P...h00b000-310L000 WX Station T=30° H=0% P=-31 | ||
| YO8KGT-13 | Track | Station Info | 16.10.26 | 21:42 | 47˚38'53“N | 026˚15'35“E | |||
| YO6YD | Track | Station Info | 16.10.26 | 21:42 | 46˚43'59“N | 023˚28'49“E | 02328.83ErPHG1000MMDVM MMDVM HS Dual Hat 439.3000/431.7000 CC1 | ||
| YD1RUH | Track | Station Info | 16.10.26 | 21:42 | 06˚11'6“S | 106˚43'11“E | tation | ||
| YU1VM | Track | Station Info | 16.10.26 | 21:42 | 50˚0'0“N | 003˚0'0“W | 00300.00WQPHG1000MMDVM MMDVM HS Hat 438.5250/438.5250 CC1 | ||
| YT2TOR | Track | Station Info | 16.10.26 | 21:42 | 79˚2'16“N | 017˚52'7“E | 01752.12EQPHG1000MMDVM MMDVM HS Hat 433.4500/433.4500 CC1 | ||
| YM9KE | Track | Station Info | 16.10.26 | 21:42 | 39˚46'50“N | 041˚13'34“E | 88.5 TRAC ERZURUM | ||
| YL3RLI | Track | Station Info | 16.10.26 | 21:42 | 56˚41'38“N | 021˚19'42“E | 145.750 -0.6 MHz T88.5 | ||
| YM2UDM-1 | Track | Station Info | 16.10.26 | 21:42 | 41˚3'51“N | 029˚3'35“E | BOLGESEL DEPREM-TSUNAMI IZLEME MERKEZI (BDTIM) | ||
| YU7OR-2 | Track | Station Info | 16.10.26 | 21:42 | 45˚36'33“N | 019˚30'27“E | /162140z4536.55N/01930.46E_.../...g000t044r000h68b10015 | ||
| YM7KSI-1 | Track | Station Info | 16.10.26 | 21:42 | 39˚45'54“N | 036˚56'33“E | Trac Sivas Digipeater (Merakum Tepe 1640m) | ||
| YU7OPQ-1 | Track | Station Info | 16.10.26 | 21:42 | 45˚23'30“N | 019˚14'53“E | - Pwr= 5W, Height= 25m, Gain= 6dB, Ant= Omni, U= 4.7V | ||
| YH2BFR | Track | Station Info | 16.10.26 | 21:42 | 07˚35'41“S | 111˚9'21“E | CANDI CETHO DIGIPEATER | ||
| YO2KQT | Track | Station Info | 16.10.26 | 21:42 | 45˚45'42“N | 021˚15'1“E | Radio Club QSO Banat Timisoara | ||
| YO3IMM-D | Track | Station Info | 16.10.26 | 21:42 | 44˚26'39“N | 026˚9'28“E | MMDVM Voice (DMR) 431.17500MHz +0.0000MHz, APRS for DMRGateway | ||
| YC0TGA-8 | Track | Station Info | 16.10.26 | 21:42 | 06˚18'46“S | 106˚46'51“E | !GLebak Bulus LoRa APRS iGate Batt=4.14V | ||
| YO2DNT-D | Track | Station Info | 16.10.26 | 21:42 | 45˚41'55“N | 021˚13'57“E | MMDVM Voice (DMR) 431.40000MHz +7.6000MHz, APRS for DMRGateway | ||
| YS1RM-6 | Track | Station Info | 16.10.26 | 21:42 | 13˚50'15“N | 089˚47'35“W | 08947.59W#Cerro de Apaneca @ 1828 msnm, Digipeater | ||
| YM2KV | Track | Station Info | 16.10.26 | 21:42 | 41˚36'59“N | 032˚20'54“E | ESENTEPE 100m | ||
| YD2CLX-11 | Track | Station Info | 16.10.26 | 21:42 | 03˚16'44“S | 115˚18'25“E | !G.../...g...t073h87b09971Gas: 51.92Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz | ||
| YU1UO | Track | Station Info | 16.10.26 | 21:42 | 44˚48'13“N | 020˚22'49“E | +YU1UO Dragan | https://vk.com/yu1uo | ||
| YC0TBU | Track | Station Info | 16.10.26 | 21:42 | 06˚17'22“S | 106˚47'38“E | 10647.62E_000/000g000t087r...p...P...h52b10080L000 HomeBase YC0TBU T=30° H=52% P=1008 | ||
| YN1GRE-6 | Track | Station Info | 16.10.26 | 21:42 | 12˚7'24“N | 086˚15'52“W | 08615.87W_140/011g000t084r000p000h61b10090APRS Weather System / Clima en Managua: lluvia ligera | ||
| YO2KJG-2 | Track | Station Info | 16.10.26 | 21:42 | 44˚46'29“N | 021˚42'58“E | Moldovita asl725m | ||
| YC2UTR-3 | Track | Station Info | 16.10.26 | 21:42 | 06˚15'2“S | 107˚6'39“E | TeplokusumaCibitungWX | ||
| YL3ROO-D | Track | Station Info | 16.10.26 | 21:42 | 57˚7'35“N | 024˚17'16“E | MMDVM Voice (DMR) 438.50000MHz -7.6000MHz, APRS for DMRGateway | ||
| YB2RX-11 | Track | Station Info | 16.10.26 | 21:42 | 07˚32'46“S | 110˚46'4“E | 11046.07E_143/000g000t077r000P000h80b10100L000 YB2RX SURAKARTA WX STATION | ||
