|
|
| YB2VNE-13 | Track | Station Info | 24.01.26 | 19:15 | 07˚46'18“S | 110˚23'45“E | 11023.74E_000/000g000t080r...p...P...h83b09950L000 WX Station Depok Sleman T=26° H=83% P=995 | ||
| YG2BNA | Track | Station Info | 24.01.26 | 19:15 | 06˚56'25“S | 110˚30'39“E | 11030.65E_000/000g000t088r...p...P...h58b10110L000 SAYUNG YH2AV T=31° H=58% P=1011 | ||
| YG2CFW-1 | Track | Station Info | 24.01.26 | 19:15 | 07˚4'7“S | 110˚25'8“E | DIGIPEATER & I-GATE 144.390 Mhz | ||
| YM2KTR-1 | Track | Station Info | 24.01.26 | 19:15 | 39˚54'32“N | 032˚51'51“E | CC1 TS2 25W GENIS ALAN DMR HS | ||
| YO6IOG-6 | Track | Station Info | 24.01.26 | 19:15 | 45˚36'49“N | 025˚42'10“E | 02542.18E` SatGate / I-Gate U=12.3V,T=1.4C | ||
| YM3KC-8 | Track | Station Info | 24.01.26 | 19:15 | 38˚19'4“N | 027˚0'22“E | iZMiR | ||
| YM3KCN-4 | Track | Station Info | 24.01.26 | 19:15 | 40˚8'43“N | 026˚40'12“E | LightGateway Plus (Solar) LoRa APRS Digipeater by TA2MUN & TA3YNS | ||
| YO2KJG-2 | Track | Station Info | 24.01.26 | 19:15 | 44˚46'29“N | 021˚42'58“E | Moldovita asl725m | ||
| YB2YEN-13 | Track | Station Info | 24.01.26 | 19:15 | 07˚41'53“S | 110˚27'3“E | 11027.03E_000/000g000t074r...p...P...h99b09780L000 WX Wonolelo Widodomartani T=23° H=99% P=978 | ||
| YM4KFE-10 | Track | Station Info | 24.01.26 | 19:15 | 36˚37'25“N | 029˚8'18“E | www.farad.org.tr | ||
| YE3CLS-1 | Track | Station Info | 24.01.26 | 19:15 | 08˚13'3“S | 113˚36'28“E | UHF 433.390 MHZ | ||
| YS1AHL-7 | Track | Station Info | 24.01.26 | 19:15 | 45˚35'35“N | 073˚20'22“W | 07320.37W_240/017g023t-03r000p000h56b10380Python APRS WX7 / Weather in Sainte-Julie: couvert | ||
| YB0AZ | Track | Station Info | 24.01.26 | 19:15 | 06˚13'31“S | 106˚45'39“E | YB0AZ APRS Station | ||
| YO3KXL-10 | Track | Station Info | 24.01.26 | 19:15 | 44˚26'1“N | 026˚3'25“E | Bucuresti [Text 0.8°C, Tint 4.6°C, Trad 14.0°C] | ||
| YO8SBY-9 | Track | Station Info | 24.01.26 | 19:15 | 46˚57'33“N | 026˚23'12“E | /6eohU/r?>HGQ | ||
| YD2VKR-93 | Track | Station Info | 24.01.26 | 19:15 | 07˚56'40“S | 110˚12'54“E | V2.0 PassAuto, Gempa TerUpdated BMKG [Badan Meteorologi Klimatologi dan Geofisika] 24 Jan 2026 17:45:54 WIB 5.0SR 154 km TimurLaut TAHUNA-KEP.SANGIHE-SULUT Kedalaman 177 km | ||
| YO8TVD-13 | Track | Station Info | 24.01.26 | 19:15 | 47˚27'12“N | 025˚34'25“E | YO8TVD-1 REPEATER | ||
| YM1KTC-10 | Track | Station Info | 24.01.26 | 19:15 | 41˚1'37“N | 028˚58'36“E | 02858.61E#Beyoglu Mevkii Aprs i-Gate - Amator_Radyocular_Dernegi - Voltaj=12.5V, | ||
| YT3NSB-R | Track | Station Info | 24.01.26 | 19:15 | 43˚19'7“N | 021˚54'34“E | MMDVM Voice (C4FM) 438.60000MHz -7.6000MHz, YT3NSB_Pi-Star_RPT | ||
| YM6KTK-5 | Track | Station Info | 24.01.26 | 19:15 | 40˚40'23“N | 036˚32'4“E | Erbaa APRS Gate | ||
| YC0AVJ-10 | Track | Station Info | 24.01.26 | 19:15 | 06˚35'43“S | 106˚46'30“E | APRS IGATE | ||
| YM2KA-13 | Track | Station Info | 24.01.26 | 19:15 | 39˚53'34“N | 032˚52'40“E | 03252.68E_343/000g000t044r000p003P001h93b10163ANTRAK Weather Station - Davis Vue 6250 | ||
| YO8PIC-6 | Track | Station Info | 24.01.26 | 19:15 | 47˚25'4“N | 027˚19'4“E | ambient Rolink 439100.ro T7.4 P1010 | ||
| YO8TNB-7 | Track | Station Info | 24.01.26 | 19:15 | 47˚44'52“N | 026˚39'24“E | 4744.88N/02639.40E[ | ||
| YO2DNT-D | Track | Station Info | 24.01.26 | 19:15 | 45˚41'55“N | 021˚13'57“E | MMDVM Voice (DMR) 431.40000MHz +7.6000MHz, APRS for DMRGateway | ||
| YM3KYB-16 | Track | Station Info | 24.01.26 | 19:15 | 40˚6'5“N | 029˚7'17“E | GBTRAD YEŞİL BURSA TELSİZ VE RADYO AMATÖR DERNEĞİ | ||
| YH3NPX-2 | Track | Station Info | 24.01.26 | 19:15 | 07˚18'30“S | 112˚38'16“E | IGATE APRS ORARI PROJECT | ||
| YM2KTR-12 | Track | Station Info | 24.01.26 | 19:15 | 39˚54'17“N | 032˚51'54“E | GAmatör Radyocular Derneği - YM2KTR ESAT_Mevkii LoRa Aprs i-Gate - 433.775 Derneğimiz: https://www.qrz.com/db/YM2KTR Güncel Röle Bilgileri: https://www.ta-role.com | ||
| YO6IGJ-11 | Track | Station Info | 24.01.26 | 19:15 | 45˚39'53“N | 025˚36'5“E | !G.../...g...t042h54b10093IGATE LoRa APRS , ZELLO (C.S.R.DINAMO BRASOV) Batt=4.29V | ||
| YM1KWB | Track | Station Info | 24.01.26 | 19:15 | 40˚56'42“N | 029˚11'28“E | ANARAD 145.775 67TON KURBAN BAYRAMINIZI KUTLARIZ | ||
| YM4AYN | Track | Station Info | 24.01.26 | 19:15 | 37˚46'19“N | 027˚59'1“E | T.706m WIDEn-N | ||
| YM2KA-1 | Track | Station Info | 24.01.26 | 19:15 | 39˚53'34“N | 032˚52'40“E | APRS GATEWAY {UIV32N} | ||
| YAKIMA | Track | Station Info | 24.01.26 | 19:15 | 46˚38'25“N | 120˚23'45“W | 4638.43NS12023.75W#PHG57304/W2,WAn,Yakima-N7HHU | ||
| YC3LDO-13 | Track | Station Info | 24.01.26 | 19:15 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) | ||
| YO2KQT018 | Track | Station Info | 24.01.26 | 19:15 | 45˚45'27“N | 021˚13'27“E | PHG3460439.875MHz Toff -940 R30k DMR Eta Timisoara - http://www.yo2kqt.ro/ | ||
| YO8SDE-8 | Track | Station Info | 24.01.26 | 19:15 | 47˚42'43“N | 026˚39'1“E | 33.0F at Curtesti, BT | ||
| YO8RZC-13 | Track | Station Info | 24.01.26 | 19:15 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t033h74b09773 RSSI:-65 Uv:4.70 | ||
| YB3JF-14 | Track | Station Info | 24.01.26 | 19:15 | 07˚35'23“S | 112˚36'46“E | !GLoRa APRS GUNUNG PENANGGUNGAN Batt=4.00V | ||
| YS1AHL-2 | Track | Station Info | 24.01.26 | 19:15 | 45˚34'20“N | 073˚12'58“W | 07312.98W_240/017g023t-03r000p000h55b10380Python APRS WX2 / Weather in Belœil: ciel dégagé | ||
| YM1KWA | Track | Station Info | 24.01.26 | 19:15 | 40˚57'37“N | 029˚8'32“E | ANARAD 439.375 67TON KURBAN BAYRAMINIZI KUTLARIZ | ||
| YU7OPQ | Track | Station Info | 24.01.26 | 19:15 | 45˚23'38“N | 019˚13'59“E | 4523.64N\01913.99E-PHG1110/ | ||
| YV5KXE | Track | Station Info | 24.01.26 | 19:15 | 10˚30'54“N | 066˚54'3“W | 145.010 VHF | ||
| YS1AHL-9 | Track | Station Info | 24.01.26 | 19:15 | 45˚39'40“N | 072˚8'12“W | 07208.21W_090/003g000t039r000p000h74b10270Python APRS WX9 / Weather in Richmond: peu nuageux | ||
| YC0ACE-13 | Track | Station Info | 24.01.26 | 19:15 | 06˚14'7“S | 106˚47'34“E | 10647.57E_257/000g001t078r000P000h89b10142L000eREST | ||
| YO8SJD-10 | Track | Station Info | 24.01.26 | 19:15 | 47˚37'50“N | 026˚12'15“E | 4737.85NL02612.25EaLoRa_APRS_iGate | ||
| YM1IST | Track | Station Info | 24.01.26 | 19:15 | 41˚4'7“N | 028˚51'51“E | 288m WIDEn-N | ||
| YS1AHL-5 | Track | Station Info | 24.01.26 | 19:15 | 45˚24'13“N | 071˚56'32“W | 07156.54W_280/018g000t-03r000p000h46b10370Python APRS WX5 / Weather in Sherbrooke: couvert | ||
| YM7KAY-10 | Track | Station Info | 24.01.26 | 19:15 | 38˚38'9“N | 035˚31'29“E | Trac Igate & Digi | ||
| YO6KXQ-11 | Track | Station Info | 24.01.26 | 19:15 | 45˚39'51“N | 025˚36'49“E | !G.../...g...t037h64b10152IGATE LoRa APRS Batt=4.31V | ||
| YM4DNZ | Track | Station Info | 24.01.26 | 19:15 | 37˚40'46“N | 029˚17'4“E | D. 2520m WIDEn-N | ||
| YS1AHL-3 | Track | Station Info | 24.01.26 | 19:15 | 45˚24'29“N | 072˚43'59“W | 07243.99W_240/008g000t-07r000p000h55b10390Python APRS WX3 / Weather in Granby: couvert | ||
| YO4FZV-15 | Track | Station Info | 24.01.26 | 19:15 | 45˚9'46“N | 028˚47'56“E | RoLink CPU Temp: 50°C | ||
| YO6VLD-21 | Track | Station Info | 24.01.26 | 19:15 | 46˚33'2“N | 024˚35'24“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | ||
| YS1AHL-8 | Track | Station Info | 24.01.26 | 19:15 | 45˚25'58“N | 073˚9'35“W | 07309.60W_261/013g021t-03r000p000h54b10390Python APRS WX8 / Weather in Marieville: nuageux | ||
| YM6SMS | Track | Station Info | 24.01.26 | 19:15 | 41˚19'41“N | 036˚6'15“E | TRT 1273m WIDEn-N | ||
| YD8XXG-1 | Track | Station Info | 24.01.26 | 19:15 | 03˚38'29“S | 128˚14'38“E | DX CLUB | ||
| YH3BF-10 | Track | Station Info | 24.01.26 | 19:15 | 08˚1'54“S | 112˚11'56“E | IGATE KEMLOKO BLITAR alt: 325m | ||
| YU1TTA-13 | Track | Station Info | 24.01.26 | 19:15 | 44˚4'45“N | 022˚13'9“E | 984 mbar, QNH 1014 mbar | ||
| YT5HOK | Track | Station Info | 24.01.26 | 19:15 | 44˚44'6“N | 020˚25'41“E | Radios on RFinder-M6* | ||
| YM1KM-3 | Track | Station Info | 24.01.26 | 19:15 | 41˚6'16“N | 028˚47'48“E | |||
| YS1AHL-11 | Track | Station Info | 24.01.26 | 19:15 | 46˚5'57“N | 071˚17'26“W | 07117.44W_270/011g021t-05r000p000h87b10360Python APRS WX11 / Weather in Thetford-Mines: couvert | ||
| YS1AHL-1 | Track | Station Info | 24.01.26 | 19:15 | 45˚37'33“N | 072˚56'50“W | 07256.84W_256/011g020t-03r000p000h59b10380Python APRS WX1 / Weather in Saint-Hyacinthe: couvert | ||
| YD8XVB-13 | Track | Station Info | 24.01.26 | 19:15 | 03˚42'38“S | 128˚16'8“E | 0.1.7h | Indonesia microWX Node | MDXDMC | AC-powered: 5.00 volts | ||
| YD2SMG-5 | Track | Station Info | 24.01.26 | 19:15 | 07˚2'55“S | 110˚23'27“E | Konservasi - www.unnes.ac.id - https://s.id/yd2smg | ||
| YS1AHL-6 | Track | Station Info | 24.01.26 | 19:15 | 45˚16'41“N | 072˚8'35“W | 07208.60W_280/020g027t-05r000p000h54b10380Python APRS WX6 / Weather in Magog: couvert | ||
| YG3DEB-1 | Track | Station Info | 24.01.26 | 19:15 | 08˚10'51“S | 113˚39'25“E | BASE | ||
| YO6IOG-10 | Track | Station Info | 24.01.26 | 19:15 | 45˚39'28“N | 025˚37'13“E | 02537.22E& Wires-X node Brasov 433.650 MHz | ||
| YB3QZ-10 | Track | Station Info | 24.01.26 | 19:15 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/y sTwww.qrz.com/db/yb3qz | ||
| YD0NXX-5 | Track | Station Info | 24.01.26 | 19:15 | 06˚15'32“S | 106˚46'44“E | Gateway VHF (AX.25) and UHF (LoRa 432.2 MHz BW 125 SF 12) | ||
| YE0EEE-2 | Track | Station Info | 24.01.26 | 19:15 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia | ||
| YE0EEE-5 | Track | Station Info | 24.01.26 | 19:15 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia | ||
| YU2KBI-13 | Track | Station Info | 24.01.26 | 19:15 | 43˚36'1“N | 022˚15'18“E | 989 mbar, QNH 1016 mbar | ||
| YO2KCB-1 | Track | Station Info | 24.01.26 | 19:15 | 45˚17'16“N | 021˚52'1“E | iGATE/Digi, Resita, KN05WG | ||
| YG3DEB-10 | Track | Station Info | 24.01.26 | 19:15 | 08˚10'52“S | 113˚39'25“E | BASE | ||
| YC2FTC-13 | Track | Station Info | 24.01.26 | 19:15 | 07˚31'46“S | 109˚28'4“E | Stasiun SAMPANG-KEBUMEN | ||
| YU1PM-2 | Track | Station Info | 24.01.26 | 19:15 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +32.6C 0968hPa | ||
| YF9UAG-17 | Track | Station Info | 24.01.26 | 19:15 | 07˚55'32“S | 112˚34'26“E | 11234.41E_000/000g000t083r...p...P...h46b09400L000 DAU APRS WX Station T=28° H=46% P=940 | ||
| YS1AHL-4 | Track | Station Info | 24.01.26 | 19:15 | 45˚26'56“N | 073˚17'26“W | 07317.44W_240/017g023t-03r000p000h54b10390Python APRS WX4 / Weather in Chambly: ciel dégagé | ||
| YU1TTN | Track | Station Info | 24.01.26 | 19:15 | 43˚9'28“N | 022˚35'19“E | 145.700 -0.6 T88.5 | ||
| YB2NDX-15 | Track | Station Info | 24.01.26 | 19:15 | 06˚43'11“S | 110˚43'1“E | 11043.03E_.../...g...t084r...p...P...b10097h0 | ||
| YO8SJD-15 | Track | Station Info | 24.01.26 | 19:15 | 47˚38'49“N | 026˚15'50“E | 4738.82NL02615.84EaLoRa_APRS_iGate | ||
| YO3FNC-11 | Track | Station Info | 24.01.26 | 19:15 | 44˚29'14“N | 026˚2'15“E | 02602.26E_.../...g...t...r...p...P...b.....h..eMB63 | ||
| YM3KZ-16 | Track | Station Info | 24.01.26 | 19:15 | 40˚2'13“N | 028˚23'39“E | YM3KZ TRAC MUSTAFAKEMALPAŞA WEMOS D1 MİNİ APRS Repeater - Mustafakemalpaşa | ||
| YV5KXE-4 | Track | Station Info | 24.01.26 | 19:15 | 10˚30'58“N | 066˚54'1“W | 06654.02W_166/003g009t077r000p015P000b10147h62L149.WD 31 | ||
| YS1RM-1 | Track | Station Info | 24.01.26 | 19:15 | 13˚38'40“N | 089˚10'16“W | @241914z1338.67NI08910.28W#Loma Larga @ 1157 msnm, Digipeater & Igate | ||
| YD0NXX-9 | Track | Station Info | 24.01.26 | 19:15 | 06˚15'32“S | 106˚46'48“E | sT APRS on LoRa v4a Speed: 6.32 P20 | Rng: 68.02 m,RSSI -95 ,SNR 6.75 ,Bkg -104 ,RXoffset 0.00 ,Freq err(Hz) -1094.00 | ||
| YN8HR-13 | Track | Station Info | 24.01.26 | 19:15 | 13˚5'21“N | 086˚21'11“W | 08621.19W_055/013g016t078r000p000h42b10140APRS Weather System / Clima en Estelí: nubes | ||
| YN7ZFC-13 | Track | Station Info | 24.01.26 | 19:15 | 12˚0'8“N | 086˚7'11“W | 08607.19W_090/009g000t088r000p000h51b10120APRS Weather System / Clima en Nindirí: algo de nubes | ||
| YL3RGE | Track | Station Info | 24.01.26 | 19:15 | 57˚4'59“N | 025˚35'26“E | 145.675 -0.6 MHz T88.5 | ||
| YO2MAS-1 | Track | Station Info | 24.01.26 | 19:15 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME | ||
| YO8PIC-5 | Track | Station Info | 24.01.26 | 19:15 | 47˚14'4“N | 027˚34'42“E | !G.../...g...t071h48b10207https://mesh.qrp.ro/ Batt=4.23V | ||
| YO2LOJ-PC | Track | Station Info | 24.01.26 | 19:15 | 45˚43'32“N | 021˚14'43“E | Meshtastic Node hardware:37 volt:0.0 | ||
| YC3ADM-1 | Track | Station Info | 24.01.26 | 19:15 | 07˚17'30“S | 112˚46'55“E | !GUKDC - ORARI LoRa APRS project No. 1 | ||
| YN9ZMM-10 | Track | Station Info | 24.01.26 | 19:15 | 13˚5'34“N | 085˚59'58“W | VHF Repeater - Jinotega | ||
| YH3BL-1 | Track | Station Info | 24.01.26 | 19:14 | 07˚15'42“S | 112˚44'23“E | !GLOKAL SURABAYA LoRa APRS Batt=4.06V Ext=0.55V | ||
| YO4PEA-1 | Track | Station Info | 24.01.26 | 19:14 | 45˚24'56“N | 028˚0'40“E | RoLink cu gps CPU Temp: 43°C | ||
| YO5SCD/B | Track | Station Info | 24.01.26 | 19:14 | 47˚27'17“N | 025˚34'21“E | 1296.83MHz YO5SCD Beacon - CW (A1A) 0.3W Omni(H) [KN27SK89QL] Vf.Rarău/Suceava/România /A=005413 | ||
| YB4RWH-13 | Track | Station Info | 24.01.26 | 19:14 | 03˚28'18“S | 102˚30'50“E | Station Rejang Lebong Project (v1.0c) | ||
| YM4MUG | Track | Station Info | 24.01.26 | 19:14 | 37˚12'7“N | 028˚28'34“E | 02828.58E# Batt U=12.8V. Temp.=3.9 C | ||
| YD0ABC-10 | Track | Station Info | 24.01.26 | 19:14 | 06˚9'55“S | 106˚52'58“E | IGATE KLP. GADING NORTH JAKARTA** | ||
| YC2NFD-1 | Track | Station Info | 24.01.26 | 19:14 | 07˚34'4“S | 110˚50'2“E | SOLO CITY APRS DIGIPEATER AND IGATE | ||
| YC0TBU-3 | Track | Station Info | 24.01.26 | 19:14 | 06˚17'23“S | 106˚47'38“E | e!_|'U!)!!|Tracker PCBUnit 1 LoRa 432.200 BW125 SF12 CR5 | ||
| YC0TBU-7 | Track | Station Info | 24.01.26 | 19:14 | 06˚17'23“S | 106˚47'38“E | n!_|DI!)!!|Tracker PCBUnit 4 LoRa 432.200 BW125 SF12 CR5 | ||
| YD0BCX | Track | Station Info | 24.01.26 | 19:14 | 06˚10'56“S | 106˚51'43“E | YD0BCX's APRSThursday weekly event MAPBOT (map maker) | ||
| YB8VJT-13 | Track | Station Info | 24.01.26 | 19:14 | 03˚40'13“S | 128˚12'7“E | 12812.15E_000/000g000t092r...p...P...h00b10110L000 Hative Kecil Weather Station T=33° H=0% P=1011 | ||
| YB8VRS-13 | Track | Station Info | 24.01.26 | 19:14 | 03˚39'58“S | 128˚11'59“E | 0339.97S/12812.00EZMDXDMC_GALALA | ||
| YO5BRE-3 | Track | Station Info | 24.01.26 | 19:14 | 47˚3'34“N | 021˚54'8“E | IGate MODE | ||
| YAMATO-MS | Track | Station Info | 24.01.26 | 19:14 | 34˚14'28“N | 132˚33'21“E | kure-city Yamato-Museum | ||
| YM7KA | Track | Station Info | 24.01.26 | 19:14 | 40˚59'52“N | 039˚43'52“E | 03943.88E-TRC TRABZON SUBESI =12.3V,T=??.?C/??.?F | ||
| YO3TCO-10 | Track | Station Info | 24.01.26 | 19:14 | 45˚21'38“N | 022˚27'49“E | Muntele Mic http://yo2kqt.ro, KN15FI | ||
| YD3BHZ | Track | Station Info | 24.01.26 | 19:14 | 07˚45'10“S | 113˚13'11“E | 59 Jati,Mayangan,Prob {UIV32N} | ||
| YL3RIM-11 | Track | Station Info | 24.01.26 | 19:14 | 57˚0'49“N | 024˚57'25“E | PHG4300DMR BrandMeister 438.425 -7.6 MHz CC1 TS1 TG24706 https://dmr.lv | ||
| YM1KTC-11 | Track | Station Info | 24.01.26 | 19:14 | 41˚1'28“N | 027˚45'52“E | 02745.87E#Aytepe Mevkii Aprs i-Gate - Amator_Radyocular_Dernegi - Voltaj=12.5V | ||
| YD2UAD | Track | Station Info | 24.01.26 | 19:14 | 07˚57'39“S | 110˚16'15“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 24 Jan 2026 17:45:54 WIB 5.0SR 154 km TimurLaut TAHUNA-KEP.SANGIHE-SULUT Kedalaman 177 km | ||
| YL3RIM-3 | Track | Station Info | 24.01.26 | 19:14 | 56˚55'41“N | 024˚10'2“E | PHG3402DMR BrandMeister 438.400 -7.6 MHz CC1 TS1 TG24706 https://dmr.lv | ||
| YL3RIM-6 | Track | Station Info | 24.01.26 | 19:14 | 57˚9'2“N | 024˚51'25“E | PHG4200DMR BrandMeister 438.600 -7.6 MHz CC1 TS1 TG24706 https://dmr.lv | ||
| YM1KPL-3 | Track | Station Info | 24.01.26 | 19:14 | 41˚17'1“N | 028˚0'32“E | /241914z4117.03N/02800.54E# YM1KPL TRAC KAPAKLI 439.41250 T:77 | ||
| YL3RIM-10 | Track | Station Info | 24.01.26 | 19:14 | 56˚43'50“N | 024˚47'39“E | PHG4200DMR BrandMeister 438.550 -7.6 MHz CC1 TS1 TG24706 https://dmr.lv | ||
| YM1EZM | Track | Station Info | 24.01.26 | 19:14 | 41˚9'19“N | 027˚30'28“E | 439.425 T:77 QRV 73! | ||
| YM7KBE | Track | Station Info | 24.01.26 | 19:14 | 40˚57'20“N | 039˚13'9“E | DAGLICA | ||
| YB3RDW-13 | Track | Station Info | 24.01.26 | 19:14 | 07˚17'58“S | 112˚39'10“E | 11239.17E_124/002g002t078r000P000h89b10120L000eREST | ||
| YO3TCO-MM | Track | Station Info | 24.01.26 | 19:14 | 45˚22'37“N | 022˚27'56“E | /A=004931Meshtastic Node hardware:heltec-wireless-paper rssi:-89 snr:8.75 hop:1 volt:4.1 | ||
| YO3RAM | Track | Station Info | 24.01.26 | 19:14 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro | ||
| YO3LAW-13 | Track | Station Info | 24.01.26 | 19:14 | 44˚29'17“N | 026˚6'52“E | 02606.88E_224/000g001t032r075p1501P000h99b10050Ecowitt WS90 via NodeRed-WX | ||
| YO2KJG-1 | Track | Station Info | 24.01.26 | 19:14 | 45˚10'1“N | 021˚47'10“E | LoRa APRS Digipeater, KN05VE, 557m asl | ||
| YO2LGP-9 | Track | Station Info | 24.01.26 | 19:14 | 45˚45'38“N | 021˚11'14“E | #G | ||
| YO2KQT-11 | Track | Station Info | 24.01.26 | 19:14 | 45˚44'49“N | 021˚13'33“E | XLoRa iGATE & Digi, http://www.yo2kqt.ro | ||
| YO2LIS-11 | Track | Station Info | 24.01.26 | 19:14 | 46˚6'54“N | 021˚36'28“E | ant.5db alt.300m Minis Batt=4.17V, | ||
| YU7OPQ-11 | Track | Station Info | 24.01.26 | 19:14 | 45˚24'11“N | 019˚6'2“E | 4524.20N/01906.05ElTesting | ||
| YO5RD-B | Track | Station Info | 24.01.26 | 19:14 | 47˚2'36“N | 021˚56'4“E | 70cm Voice (D-Star) 434.57500MHz +0.0000MHz | ||
| YC2VGI | Track | Station Info | 24.01.26 | 19:14 | 07˚56'45“S | 110˚14'34“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 24 Jan 2026 17:45:54 WIB 5.0SR 154 km TimurLaut TAHUNA-KEP.SANGIHE-SULUT Kedalaman 177 km | ||
| YH3NPX-3 | Track | Station Info | 24.01.26 | 19:14 | 07˚35'23“S | 112˚36'46“E | ORARI Project | ||
| YU1UO | Track | Station Info | 24.01.26 | 19:14 | 44˚48'13“N | 020˚22'49“E | +YU1UO Dragan | https://vk.com/yu1uo | ||
| YB1JQC-4 | Track | Station Info | 24.01.26 | 19:14 | 06˚22'30“S | 107˚24'46“E | KARAWANG 145.825MHz | ||
| YM2ESK | Track | Station Info | 24.01.26 | 19:14 | 39˚53'30“N | 030˚34'7“E | TRT 1460m WIDEn-N | ||
| YD4SOZ-1 | Track | Station Info | 24.01.26 | 19:14 | 05˚21'37“S | 105˚18'50“E | 10518.84E_000/000g000t080r...p...P...h74b09990L000 APRS WX Station, op. YD4SOZ T=26° H=74% P=999 | ||
| YO2CIP-B | Track | Station Info | 24.01.26 | 19:14 | 45˚48'37“N | 021˚13'39“E | Meshtastic Node hardware:RAK4631 rssi:-90 snr:8.75 hop:2 volt:0.0 | ||
| YE0EEE-10 | Track | Station Info | 24.01.26 | 19:14 | 06˚14'31“S | 106˚44'16“E | 10644.28E_.../000g000t078r000p001P000b10134h85.weewx-4.0.0-FineOffsetUSB | ||
| YO8SBY-10 | Track | Station Info | 24.01.26 | 19:14 | 46˚57'34“N | 026˚23'12“E | /241914z4657.58N/02623.20E`PHG2160/A=001279 IGate MODE | ||
| YU7OR-2 | Track | Station Info | 24.01.26 | 19:14 | 45˚36'33“N | 019˚30'27“E | /241910z4536.55N/01930.46E_065/...g002t037r000h89b10168 | ||
| YU7OR-1 | Track | Station Info | 24.01.26 | 19:14 | 45˚37'4“N | 019˚32'30“E | Kula JN95SO | ||
| YO3JBF | Track | Station Info | 24.01.26 | 19:14 | 44˚23'21“N | 026˚2'46“E | Catalin | ||
| YO5RD B | Track | Station Info | 24.01.26 | 19:14 | 47˚2'36“N | 021˚56'4“E | RNG0001/A=000010 70cm Voice (D-Star) 434.57500MHz +0.0000MHz | ||
| YD8VAF-13 | Track | Station Info | 24.01.26 | 19:14 | 03˚41'23“S | 128˚12'28“E | 12812.51E_000/000g000t085r...p...P...h00b10060L000 AHURU Weather Station T=29° H=0% P=1006 | ||
| YM2KO | Track | Station Info | 24.01.26 | 19:14 | 41˚16'29“N | 032˚35'2“E | Digi Dc In:009Volt | ||
| YM3KC-13 | Track | Station Info | 24.01.26 | 19:14 | 38˚19'4“N | 027˚0'22“E | LightTracker Plus LoRa APRS Digi by TA2MUN & TA3YNS | ||
| YO2CIP-U | Track | Station Info | 24.01.26 | 19:14 | 45˚45'54“N | 021˚13'30“E | Meshtastic Node hardware:47 rssi:-82 snr:10.25 hop:1 | ||
| YO9HOW | Track | Station Info | 24.01.26 | 19:14 | 43˚58'45“N | 025˚17'30“E | 02517.50EK/A=000183SharkRF openSPOT4 | ||
| YO5KIP-4 | Track | Station Info | 24.01.26 | 19:14 | 45˚48'14“N | 023˚35'28“E | GSureanu Mt. LoRa Digipeater|*8%S| | ||
| YG1CBG-13 | Track | Station Info | 24.01.26 | 19:14 | 06˚54'34“S | 107˚42'46“E | 10742.77E_000/000g000t082r...p...P...h00b09330L000 WX Station T=27° H=0% P=933 | ||
| YC0TBU-1 | Track | Station Info | 24.01.26 | 19:14 | 06˚23'57“S | 106˚47'38“E | 10647.61E_000/000g000t091r...p...P...h55b10020L000 BaseCamp YC0TBU/1 T=32° H=55% P=1002 | ||
| YC2PAB | Track | Station Info | 24.01.26 | 19:14 | 07˚14'22“S | 110˚24'57“E | BAWEN | ||
| YO2MAS-8 | Track | Station Info | 24.01.26 | 19:14 | 46˚11'28“N | 021˚17'41“E | UQ LoRa Tracker 433.775 MHz Bat=V (mA) | ||
| YL3CL-10 | Track | Station Info | 24.01.26 | 19:14 | 56˚53'7“N | 024˚3'17“E | v2.07 Rx-iGate | ||
| YM9KE | Track | Station Info | 24.01.26 | 19:13 | 39˚46'50“N | 041˚13'34“E | 88.5 TRAC ERZURUM | ||
| YO2Q-B | Track | Station Info | 24.01.26 | 19:13 | 45˚46'7“N | 021˚13'56“E | 70cm Voice (D-Star) 438.82500MHz -7.6000MHz | ||
| YM2KCY-1 | Track | Station Info | 24.01.26 | 19:13 | 41˚24'55“N | 032˚4'40“E | T088 R1 BAKTRAD CAYCUMA I-GATE | ||
| YO3HUI | Track | Station Info | 24.01.26 | 19:13 | 44˚22'43“N | 026˚11'24“E | Op. Mihai | ||
| YM7KOR | Track | Station Info | 24.01.26 | 19:13 | 40˚55'38“N | 038˚0'55“E | /171016z4055.64N/03800.93E# YOROZ TEPE, Aku=14.1V | ||
| YB2YEN-2 | Track | Station Info | 24.01.26 | 19:13 | 07˚48'21“S | 110˚20'49“E | 0748.36SG11020.82E& | ||
