|
|
| YD0NXX-14 | Track | Station Info | 31.12.25 | 09:56 | 07˚49'48“S | 110˚24'28“E | |||
| YM9ERZ | Track | Station Info | 31.12.25 | 09:56 | 39˚49'58“N | 041˚18'8“E | TRT 3180m WIDEn-N | ||
| YD3BHZ-2 | Track | Station Info | 31.12.25 | 09:56 | 07˚47'55“S | 112˚43'44“E | https://na7q.com/aprsdroid-osm/[1 | ||
| YU0VBV | Track | Station Info | 31.12.25 | 09:56 | 44˚44'17“N | 020˚30'16“E | )YU0VBV!4444.30N/02030.27Er145.787MHz T123 -060 R7X | ||
| YM5KST-1 | Track | Station Info | 31.12.25 | 09:55 | 36˚43'30“N | 034˚10'37“E | Silifke Telsiz ve Radyo Amatorleri Dernegi | ||
| YO8WH-7 | Track | Station Info | 31.12.25 | 09:55 | 47˚32'4“N | 025˚32'33“E | /`";I}145.475MHz YO8WH_% | ||
| YC0TBU-3 | Track | Station Info | 31.12.25 | 09:55 | 06˚17'22“S | 106˚47'38“E | OiM8+>i!_|+J!*!!|Tracker PCBUnit 1 LoRa 432.200 BW125 SF12 CR5 | ||
| YC2FTC-13 | Track | Station Info | 31.12.25 | 09:55 | 07˚31'46“S | 109˚28'4“E | Stasiun SAMPANG-KEBUMEN | ||
| YO8SJD-15 | Track | Station Info | 31.12.25 | 09:55 | 47˚38'49“N | 026˚15'50“E | 4738.82NL02615.84EaLoRa_APRS_iGate | ||
| YN1SN | Track | Station Info | 31.12.25 | 09:55 | 12˚8'48“N | 086˚16'26“W | - WinLink/EchoLink Emergency | ||
| YD2UAD | Track | Station Info | 31.12.25 | 09:55 | 07˚57'39“S | 110˚16'15“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 31 Des 2025 13:28:08 WIB 3.7SR Pusat gempa berada di laut 20 km Barat Meulaboh Kedalaman 24 km | ||
| YO4CIL-15 | Track | Station Info | 31.12.25 | 09:55 | 43˚49'3“N | 028˚34'45“E | / Costin 0774.49.78.75 | ||
| YM2KBD-D | Track | Station Info | 31.12.25 | 09:55 | 40˚39'18“N | 029˚18'0“E | MMDVM Voice (DMR) 439.37500MHz -7.6000MHz, APRS for DMRGateway | ||
| YO2KQT018 | Track | Station Info | 31.12.25 | 09:55 | 45˚45'27“N | 021˚13'27“E | PHG3460439.875MHz Toff -940 R30k DMR Eta Timisoara - http://www.yo2kqt.ro/ | ||
| YD0NXX-9 | Track | Station Info | 31.12.25 | 09:55 | 07˚49'52“S | 110˚24'25“E | |||
| YO2MAS-1 | Track | Station Info | 31.12.25 | 09:55 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME | ||
| YO8PIC-6 | Track | Station Info | 31.12.25 | 09:55 | 47˚6'40“N | 027˚22'16“E | NOD 3 ROLINK | ||
| YN7ZFC-13 | Track | Station Info | 31.12.25 | 09:55 | 12˚0'8“N | 086˚7'11“W | 08607.19W_089/007g015t071r000p000h83b10130APRS Weather System / Clima en Nindirí: cielo claro | ||
| YM6SMS | Track | Station Info | 31.12.25 | 09:55 | 41˚19'41“N | 036˚6'15“E | TRT 1273m WIDEn-N | ||
| YB1JQC-4 | Track | Station Info | 31.12.25 | 09:55 | 06˚22'30“S | 107˚24'46“E | KARAWANG 145.825MHz | ||
| YM2KV-13 | Track | Station Info | 31.12.25 | 09:55 | 41˚38'44“N | 032˚21'39“E | 03221.66E_.../...t033h84b10219WX-Station | ||
| YD0NXX-7 | Track | Station Info | 31.12.25 | 09:55 | 07˚49'56“S | 110˚24'25“E | di JAKARTA | ||
| YM1KPL-3 | Track | Station Info | 31.12.25 | 09:55 | 41˚17'1“N | 028˚0'32“E | /310955z4117.03N/02800.54E# YM1KPL TRAC KAPAKLI 439.41250 T:77 | ||
| YC0TBU-7 | Track | Station Info | 31.12.25 | 09:55 | 06˚17'23“S | 106˚47'38“E | S!_|IN!)!!|Tracker PCBUnit 4 LoRa 432.200 BW125 SF12 CR5 | ||
| YO2CIP-B | Track | Station Info | 31.12.25 | 09:55 | 45˚48'16“N | 021˚14'40“E | 70cm Voice (D-Star) 439.70000MHz -7.6000MHz | ||
| YO6IOG-10 | Track | Station Info | 31.12.25 | 09:55 | 45˚39'28“N | 025˚37'13“E | 02537.22E& I-Gate Brasov | ||
| YO3RAM | Track | Station Info | 31.12.25 | 09:55 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro | ||
| YO8M-2 | Track | Station Info | 31.12.25 | 09:55 | 47˚6'0“N | 027˚39'55“E | 02739.92E# DigiPeater Paun U=12.9V T=-0.5C | ||
| YB0AZ | Track | Station Info | 31.12.25 | 09:55 | 06˚13'31“S | 106˚45'39“E | YB0AZ APRS Station | ||
| YV5KXE | Track | Station Info | 31.12.25 | 09:55 | 10˚30'54“N | 066˚54'3“W | 145.010 VHF | ||
| YN8O-13 | Track | Station Info | 31.12.25 | 09:55 | 13˚37'35“N | 086˚28'20“W | 08628.34W_015/004g005t063r000p000h91b10160 / Clima en Ocotal: algo de nubes | ||
| YM6KTK-5 | Track | Station Info | 31.12.25 | 09:55 | 40˚40'23“N | 036˚32'4“E | Erbaa APRS Gate | ||
| YN9ZAM-13 | Track | Station Info | 31.12.25 | 09:55 | 12˚51'19“N | 086˚6'6“W | 08606.11W_026/005g008t064r000p000h92b10140GREMNIC Weather Sensors Systems / Clima en Sébaco: cielo claro | ||
| YN1GRE-2 | Track | Station Info | 31.12.25 | 09:55 | 11˚8'6“N | 084˚46'7“W | 08446.12W_081/005g013t075r000p000h86b10130APRS Generic and Remote WRS: / Clima en San Carlos: nubes | ||
| YO3KXL-10 | Track | Station Info | 31.12.25 | 09:55 | 44˚26'1“N | 026˚3'25“E | Bucuresti [Text 5.4°C, Tint 7.1°C, Trad 46.1°C] | ||
| YS1RM-A | Track | Station Info | 31.12.25 | 09:55 | 13˚53'20“N | 089˚30'47“W | 2m Voice (D-Star) 147.27000MHz +0.6000MHz | ||
| YO4PEA-1 | Track | Station Info | 31.12.25 | 09:55 | 46˚2'19“N | 026˚42'29“E | RoLink cu gps CPU Temp: 45°C | ||
| YO7MGH-7 | Track | Station Info | 31.12.25 | 09:55 | 44˚7'24“N | 024˚0'38“E | GLoRa APRS Digipeater & I-Gate Castranova 433.775 MHz | ||
| YU4PTT-8 | Track | Station Info | 31.12.25 | 09:55 | 44˚7'32“N | 020˚1'40“E | 02001.67E# Divcibare, Kraljev Sto U=12.5V, T RTX=1.5C | ||
| YO3LAW-13 | Track | Station Info | 31.12.25 | 09:55 | 44˚29'17“N | 026˚6'52“E | 02606.88E_347/001g006t036r000p000P000h43b10019Ecowitt WS90 via NodeRed-WX | ||
| YM7KA | Track | Station Info | 31.12.25 | 09:55 | 40˚59'52“N | 039˚43'52“E | 03943.88E-TRC TRABZON SUBESI =12.3V,T=??.?C/??.?F | ||
| YN1JLX-13 | Track | Station Info | 31.12.25 | 09:55 | 12˚0'19“N | 086˚17'48“W | 08617.81W_062/006g024t061r000p000h83b10130APRS WRS: / Clima en El Crucero: cielo claro | ||
| YN1ZGS-13 | Track | Station Info | 31.12.25 | 09:55 | 12˚7'24“N | 086˚15'52“W | 08615.87W_093/007g015t070r000p000h83b10130APRS Weather System / Clima en Managua: cielo claro | ||
| YO8VET-7 | Track | Station Info | 31.12.25 | 09:55 | 47˚33'35“N | 025˚52'27“E | /6J7QU$*{[JZQ | ||
| YC3LDO-13 | Track | Station Info | 31.12.25 | 09:55 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) | ||
| YN9ZMM-13 | Track | Station Info | 31.12.25 | 09:55 | 13˚4'27“N | 085˚59'20“W | 08559.34W_030/005g017t065r000p000h91b10150APRS Weather Reporting System / Clima en Jinotega: muy nuboso | ||
| YN8HR-13 | Track | Station Info | 31.12.25 | 09:55 | 13˚5'21“N | 086˚21'11“W | 08621.19W_039/005g008t066r000p000h77b10150APRS Weather System / Clima en Estelí: nubes dispersas | ||
| YN1GRE-1 | Track | Station Info | 31.12.25 | 09:55 | 12˚6'10“N | 085˚21'23“W | 08521.39W_046/017g035t075r000p000h75b10130APRS Generic and Remote WRS: / Clima en Juigalpa: algo de nubes | ||
| YM4KUS | Track | Station Info | 31.12.25 | 09:55 | 37˚51'13“N | 027˚22'34“E | ANARADKSD 439.425 145.775 67 KURBAN BAYRAMINIZI KUTLARIZ | ||
| YO2CIP B | Track | Station Info | 31.12.25 | 09:55 | 45˚48'16“N | 021˚14'40“E | RNG0001/A=000010 70cm Voice (D-Star) 439.70000MHz -7.6000MHz | ||
| YD3BHZ-7 | Track | Station Info | 31.12.25 | 09:55 | 07˚47'55“S | 112˚43'55“E | PRO JATIM-CLUB | ||
| YO6RZV-9 | Track | Station Info | 31.12.25 | 09:55 | 46˚33'16“N | 024˚32'50“E | Portabil | ||
| YT3NSB-R | Track | Station Info | 31.12.25 | 09:55 | 43˚19'7“N | 021˚54'34“E | MMDVM Voice (C4FM) 438.60000MHz -7.6000MHz, YT3NSB_Pi-Star_RPT | ||
| YN9ZMM-10 | Track | Station Info | 31.12.25 | 09:55 | 13˚5'34“N | 085˚59'58“W | VHF Repeater - Jinotega | ||
| YC2NFD-9 | Track | Station Info | 31.12.25 | 09:55 | 07˚34'2“S | 110˚49'15“E | /"53} | ||
| YS1RM A | Track | Station Info | 31.12.25 | 09:55 | 13˚53'20“N | 089˚30'47“W | RNG0001/A=000010 2m Voice (D-Star) 147.27000MHz +0.6000MHz | ||
| YO2G | Track | Station Info | 31.12.25 | 09:55 | 45˚23'4“N | 023˚28'16“E | 439.450MHz -7.60 (R102)(alt 1700m ) | ||
| YO3JBF | Track | Station Info | 31.12.25 | 09:55 | 44˚23'21“N | 026˚2'46“E | Catalin | ||
| YM5KKE-10 | Track | Station Info | 31.12.25 | 09:55 | 38˚23'13“N | 034˚2'35“E | AKSARAY 439.375 | ||
| YM4KFT | Track | Station Info | 31.12.25 | 09:55 | 36˚32'23“N | 029˚10'9“E | 02910.16E# Batt U=13.5V. Temp.=0.4 C | ||
| YO8B-10 | Track | Station Info | 31.12.25 | 09:55 | 46˚31'36“N | 026˚50'14“E | - Temp TRX. 36.3°C | ||
| YD0BOQ-1 | Track | Station Info | 31.12.25 | 09:55 | 06˚11'2“S | 106˚40'37“E | (S6Edge) Test Portable iGate | ||
| YO2BCO-7 | Track | Station Info | 31.12.25 | 09:55 | 47˚4'5“N | 021˚54'6“E | 432.775MHz T103 145 500/ROLINK/0727360596 _1 | ||
| YD2VKR-93 | Track | Station Info | 31.12.25 | 09:55 | 07˚56'40“S | 110˚12'54“E | V2.0 PassAuto, Gempa TerUpdated BMKG [Badan Meteorologi Klimatologi dan Geofisika] 31 Des 2025 13:28:08 WIB 3.7SR Pusat gempa berada di laut 20 km Barat Meulaboh Kedalaman 24 km | ||
| YM4KFE-10 | Track | Station Info | 31.12.25 | 09:55 | 36˚37'25“N | 029˚8'18“E | www.farad.org.tr | ||
| YM2KBD | Track | Station Info | 31.12.25 | 09:55 | 40˚39'18“N | 029˚18'0“E | 02918.00ErPHG0000ANARAD YALOVA DMR & D-STAR 439.3750/431.7750 CC1 | ||
| YM5KKE | Track | Station Info | 31.12.25 | 09:55 | 38˚22'23“N | 034˚3'14“E | 03403.24ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1625/431.5625 CC1 | ||
| YM1KK | Track | Station Info | 31.12.25 | 09:55 | 41˚4'23“N | 029˚6'58“E | 02906.97ErPHG0000RD985 439.2250/431.6250 CC1 | ||
| YM2KS | Track | Station Info | 31.12.25 | 09:55 | 40˚45'46“N | 030˚49'14“E | 03049.25ErPHG0000TRAC SAKARYA 439.2370/431.6375 CC1 | ||
| YM9KA | Track | Station Info | 31.12.25 | 09:55 | 41˚2'32“N | 040˚34'34“E | 04034.58ErPHG0000Trac Rize Sb 439.2250/431.6250 CC1 | ||
| YM2KRA | Track | Station Info | 31.12.25 | 09:55 | 41˚0'58“N | 029˚3'55“E | 02903.93ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi Istanbul Çamlica Rölesi 439.1625/431.5625 CC1 | ||
| YM7KSV | Track | Station Info | 31.12.25 | 09:55 | 39˚45'59“N | 036˚56'34“E | 03656.57ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1750/431.5750 CC1 | ||
| YM1KAT | Track | Station Info | 31.12.25 | 09:55 | 41˚0'0“N | 028˚53'59“E | 02854.00ErPHG0000MMDVM 439.2750/431.6750 CC1 | ||
| YM1KYA | Track | Station Info | 31.12.25 | 09:55 | 40˚51'4“N | 029˚7'5“E | 02907.09ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi Adalar VHF Rölesi 145.7375/145.1375 CC1 | ||
| YO6RK-9 | Track | Station Info | 31.12.25 | 09:55 | 45˚42'16“N | 025˚38'30“E | GSM Tracker //Sig: 23 (-67 dBm) //Sat: 6 //Bat: 3.93 V /A=001815 | ||
| YD1OCG-15 | Track | Station Info | 31.12.25 | 09:55 | 06˚54'2“S | 107˚34'33“E | Jawa Barat, Indonesia | ||
| YO8RZC-13 | Track | Station Info | 31.12.25 | 09:55 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t037h33b09710 RSSI:-60 Uv:4.70 | ||
| YM1KE | Track | Station Info | 31.12.25 | 09:55 | 40˚58'47“N | 028˚53'59“E | 02854.00ErPHG0000Gereklilik haricinde, yogun TG'leri kullanmayiniz. 439.1750/431.5750 CC1 | ||
| YM3KBU | Track | Station Info | 31.12.25 | 09:55 | 40˚20'18“N | 029˚1'8“E | 02901.14ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1625/431.5625 CC1 | ||
| YM3KRM | Track | Station Info | 31.12.25 | 09:55 | 39˚41'1“N | 027˚59'52“E | 02759.88ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1625/431.5625 CC1 | ||
| YM2KA | Track | Station Info | 31.12.25 | 09:55 | 40˚4'11“N | 032˚48'37“E | 03248.63ErPHG0000Use TS1 for TG 28606 only! Use TS2 for all other TalkGroups. 439.2500/431.6500 CC1 | ||
| YM2KRD | Track | Station Info | 31.12.25 | 09:55 | 39˚48'9“N | 032˚59'21“E | 03259.35ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1750/431.5750 CC1 | ||
| YM4KAL | Track | Station Info | 31.12.25 | 09:55 | 36˚35'40“N | 032˚0'12“E | 03200.21ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 145.6125/145.0125 CC1 | ||
| YC0TBU-8 | Track | Station Info | 31.12.25 | 09:55 | 06˚17'23“S | 106˚47'38“E | u!_|at!)!#!E!L,#|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5 | ||
| YO8PIC-D | Track | Station Info | 31.12.25 | 09:55 | 47˚25'6“N | 027˚19'12“E | MMDVM Voice (DMR) 439.75000MHz -8.0000MHz, APRS for DMRGateway | ||
| YM3KBC | Track | Station Info | 31.12.25 | 09:55 | 40˚9'10“N | 026˚30'45“E | 02630.76ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1625/431.5625 CC1 | ||
| YM4KSO | Track | Station Info | 31.12.25 | 09:55 | 50˚0'0“N | 003˚0'0“W | 00300.00WrPHG0000Soke Trac 439.3625/431.7625 CC1 | ||
| YM7KYS | Track | Station Info | 31.12.25 | 09:55 | 38˚37'44“N | 035˚28'34“E | 03528.57ErPHG0000AKRAD - Anadolu Kesintisiz İletişim Radyo Amatörleri Derneği 439.1625/431.5625 CC1 | ||
| YO2MD-11 | Track | Station Info | 31.12.25 | 09:55 | 46˚9'44“N | 021˚3'36“E | iGate + WX (Batt=4.42V) | ||
| YB2YEN-13 | Track | Station Info | 31.12.25 | 09:55 | 07˚41'53“S | 110˚27'3“E | 000g000t079r...p...P...h99b09750L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=26° H=99% P=975 | ||
| YM2KBL | Track | Station Info | 31.12.25 | 09:55 | 40˚45'35“N | 031˚33'51“E | 03133.85ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1625/431.5625 CC1 | ||
| YM2KBS | Track | Station Info | 31.12.25 | 09:55 | 41˚38'1“N | 032˚18'25“E | 03218.42ErPHG0000TRAC BARTIN DMR ROLE 439.2000/431.6000 CC1 | ||
| YM7KA-1 | Track | Station Info | 31.12.25 | 09:55 | 40˚59'47“N | 039˚44'1“E | 03944.03ErPHG0000TG28661 YM7KA 145.762.50 CC1 145.7625/145.1625 CC1 | ||
| YB3QZ-10 | Track | Station Info | 31.12.25 | 09:55 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/y sTwww.qrz.com/db/yb3qz | ||
| YM4KU | Track | Station Info | 31.12.25 | 09:55 | 37˚49'27“N | 027˚51'22“E | 02751.37ErPHG0000TRAC AYDIN DMR ROLESIDIR 439.3750/431.7750 CC1 | ||
| YM2KKB | Track | Station Info | 31.12.25 | 09:55 | 41˚2'5“N | 032˚43'26“E | 03243.44ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1750/431.5750 CC1 | ||
| YM2KKO | Track | Station Info | 31.12.25 | 09:55 | 40˚38'33“N | 030˚6'0“E | 03006.01ErPHG0000AKRAD - Anadolu Kesintisiz Iletisim Radyo Amatörleri Dernegi 439.1625/431.5625 CC1 | ||
| YF9UAG-15 | Track | Station Info | 31.12.25 | 09:55 | 02˚34'4“S | 140˚41'27“E | 14041.43E_000/000g000t084r...p...P...h87b10050L000 Jayapura APRS WX Station T=28° H=87% P=1005 | ||
| YO2MAS-10 | Track | Station Info | 31.12.25 | 09:55 | 46˚9'39“N | 020˚45'31“E | iGate&Digi Last RX: 1 >> RSSI: -116dBm SNR: -18.25dBm (Batt=4.16V) | ||
| YN1GRE-4 | Track | Station Info | 31.12.25 | 09:55 | 12˚10'16“N | 083˚3'22“W | 08303.37W_053/018g021t078r000p000h81b10130APRS Generic and Remote WRS: Zona YN4 :: -- / Clima en Corn Island: lluvia ligera | ||
| YU4CAB-D | Track | Station Info | 31.12.25 | 09:55 | 44˚53'59“N | 020˚15'36“E | MMDVM Voice (DMR) 432.80000MHz +0.0000MHz, APRS for DMRGateway | ||
| YO6KXQ-11 | Track | Station Info | 31.12.25 | 09:55 | 45˚39'51“N | 025˚36'49“E | G.../...g...t034h54b10148C.S.R.DINAMO BRASOV, LoRa APRS Batt=4.31V | ||
| YO7EPY | Track | Station Info | 31.12.25 | 09:55 | 44˚51'47“N | 024˚50'13“E | 02450.23E-/A=000003 Openspot 4 Pro-Laur® | ||
| YO6ZO-21 | Track | Station Info | 31.12.25 | 09:55 | 45˚38'31“N | 023˚56'44“E | iGate/digi KN15XP (Batt=4.26V) | ||
| YU2KBI-13 | Track | Station Info | 31.12.25 | 09:55 | 43˚36'1“N | 022˚15'18“E | 992 mbar, QNH 1019 mbar | ||
| YO2KQT-RL | Track | Station Info | 31.12.25 | 09:55 | 45˚44'50“N | 021˚13'34“E | YO2BH/P Nod portabil | ||
| YM7ZIG | Track | Station Info | 31.12.25 | 09:55 | 40˚37'48“N | 039˚27'11“E | 03927.20E#ZIGANA DAGI 2640 M =12.1V. | ||
| YO3HUI | Track | Station Info | 31.12.25 | 09:55 | 44˚22'43“N | 026˚11'24“E | Op. Mihai | ||
| YF9UAG-16 | Track | Station Info | 31.12.25 | 09:55 | 02˚32'16“S | 140˚42'36“E | 14042.62E_000/000g000t085r...p...P...h74b10080L000 Jayapura APRS WX Station 2 T=29° H=74% P=1008 | ||
| YU1PM-2 | Track | Station Info | 31.12.25 | 09:55 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +35.3C 0972hPa | ||
| YM3KZ-16 | Track | Station Info | 31.12.25 | 09:55 | 40˚2'13“N | 028˚23'39“E | YM3KZ TRAC MUSTAFAKEMALPAŞA WEMOS D1 MİNİ APRS Repeater - Mustafakemalpaşa | ||
| YM9KRZ | Track | Station Info | 31.12.25 | 09:55 | 40˚59'19“N | 040˚30'20“E | ISIRLIK TEPE 612m WIDEn-N | ||
| YU1TTA-13 | Track | Station Info | 31.12.25 | 09:55 | 44˚4'45“N | 022˚13'9“E | 987 mbar, QNH 1017 mbar | ||
| YM2KF-10 | Track | Station Info | 31.12.25 | 09:55 | 39˚45'16“N | 030˚29'4“E | ESKISEHIR I-GATE | ||
| YB8VRS-13 | Track | Station Info | 31.12.25 | 09:55 | 03˚39'58“S | 128˚11'59“E | 0339.97S/12812.00EZMDXDMC_GALALA | ||
| YM3BUR | Track | Station Info | 31.12.25 | 09:55 | 40˚6'10“N | 029˚7'20“E | 2000m WIDEn-N | ||
| YD1RUH-1 | Track | Station Info | 31.12.25 | 09:55 | 06˚11'4“S | 106˚43'8“E | aprsdroid digipeater | ||
| YO4FRF-1 | Track | Station Info | 31.12.25 | 09:55 | 44˚7'18“N | 028˚34'37“E | 02834.62E$/A=000205aprs.fi for iOS || www.OmnisMares.com!wCl! | ||
| YM2KBI-10 | Track | Station Info | 31.12.25 | 09:55 | 40˚52'41“N | 029˚19'13“E | DIGI IGATE 144.800 | ||
| YV5KXE-4 | Track | Station Info | 31.12.25 | 09:55 | 10˚30'58“N | 066˚54'1“W | 06654.02W_094/003g006t069r000p000P000b10171h87L000.WD 31 | ||
| YC0TBU-13 | Track | Station Info | 31.12.25 | 09:55 | 06˚23'58“S | 106˚47'34“E | A7QTRACKER C3MINI-1 LoRa | ||
| YO6HSH | Track | Station Info | 31.12.25 | 09:55 | 45˚33'13“N | 025˚39'11“E | Cabana Piatra Mare | 145.500Mhz | ||
| YO2MPC-B | Track | Station Info | 31.12.25 | 09:55 | 46˚2'23“N | 021˚29'22“E | 70cm Voice (D-Star) 434.70000MHz +0.0000MHz | ||
| YD0NXX-8 | Track | Station Info | 31.12.25 | 09:55 | 07˚50'16“S | 110˚24'10“E | 0750.27S\11024.16Ek096/031/A=000482JALAN2 | ||
| YM4XA | Track | Station Info | 31.12.25 | 09:54 | 37˚51'24“N | 027˚50'31“E | BAYDIN MESLEKI VE TEKNIK ANADOLU LISESI | ||
| YO5SCD/B | Track | Station Info | 31.12.25 | 09:54 | 47˚27'17“N | 025˚34'21“E | 1296.83MHz YO5SCD Beacon - CW (A1A) 0.3W Omni(H) [KN27SK89QL] Vf.Rarău/Suceava/România /A=005413 | ||
| YO6VLD-21 | Track | Station Info | 31.12.25 | 09:54 | 46˚33'2“N | 024˚35'24“E | iGATE & Digi, Info: github.com/lora-aprs/LoRa_APRS_iGate | ||
| YD1AFS-9 | Track | Station Info | 31.12.25 | 09:54 | 06˚14'30“S | 106˚50'13“E | SELAMAT TAHUN BARU :) | ||
| YO5KIP-2 | Track | Station Info | 31.12.25 | 09:54 | 46˚39'28“N | 023˚20'36“E | GGilau Mt. LoRa Digipeater|+1%Q| | ||
| YH9GA-1 | Track | Station Info | 31.12.25 | 09:54 | 08˚21'26“S | 116˚31'1“E | ORDA-NTB iGate | ||
| YD2OGD-1 | Track | Station Info | 31.12.25 | 09:54 | 07˚35'31“S | 110˚48'28“E | SOLO BARU APRS DIGIPEATER AND IGATE | ||
| YO2MAS-7 | Track | Station Info | 31.12.25 | 09:54 | 46˚11'42“N | 021˚18'10“E | -Q LoRa Tracker 433.775 MHz Bat=4.16V ( 0mA) | ||
| YO2MPC B | Track | Station Info | 31.12.25 | 09:54 | 46˚2'23“N | 021˚29'22“E | RNG0001/A=000010 70cm Voice (D-Star) 434.70000MHz +0.0000MHz | ||
| YO8TNB-7 | Track | Station Info | 31.12.25 | 09:54 | 47˚44'52“N | 026˚39'25“E | 4744.87N/02639.42E[ | ||
| YD8XVB-13 | Track | Station Info | 31.12.25 | 09:54 | 03˚42'38“S | 128˚16'8“E | 0.1.7h | Indonesia microWX Node | MDXDMC | AC-powered: 5.00 volts | ||
| YM1KBD | Track | Station Info | 31.12.25 | 09:54 | 41˚9'30“N | 027˚48'17“E | ANARAD CORLU 439.375 74.4T KURBAN BAYRAMINIZI KUTLARIZ | ||
| YY4CAM-D | Track | Station Info | 31.12.25 | 09:54 | 29˚47'20“N | 095˚47'59“W | MMDVM Voice (DMR) 446.22000MHz +0.0000MHz, APRS for DMRGateway | ||
| YN1ZHG-10 | Track | Station Info | 31.12.25 | 09:54 | 12˚6'59“N | 086˚17'3“W | EchoLink Node YN1JLX-L | MGA | ||
| YO5A | Track | Station Info | 31.12.25 | 09:54 | 46˚42'55“N | 023˚36'16“E | Repetor DMR+ IPSC2 439.425MHz -7.60 (R101) | ||
| YN7ZGH-13 | Track | Station Info | 31.12.25 | 09:54 | 12˚2'2“N | 086˚3'34“W | 08603.57W_089/007g015t073r000p000h83b10130APRS Weather System / Clima en Tisma: cielo claro | ||
| YO6RZV-10 | Track | Station Info | 31.12.25 | 09:54 | 46˚33'24“N | 024˚32'38“E | & Digi Targu Mures | 144.8MHz | www.yo6rzv.ro | ||
| YB2XPF-2 | Track | Station Info | 31.12.25 | 09:54 | 07˚48'37“S | 110˚22'51“E | 000g000t090r...p...P...h00b09990L000 WX TUNTUNGAN WEATHER STATION : [[Sunny]] SUN T=32° H=0% P=999 | ||
| YD0BCX-9 | Track | Station Info | 31.12.25 | 09:54 | 06˚10'56“S | 106˚51'43“E | 10651.74E- | ||
| YO3TCO-10 | Track | Station Info | 31.12.25 | 09:54 | 45˚21'38“N | 022˚27'49“E | Muntele Mic http://yo2kqt.ro, KN15FI | ||
| YO6RK-6 | Track | Station Info | 31.12.25 | 09:54 | 45˚41'48“N | 025˚34'54“E | RoLink plimbaret | ||
| YB3RDW-13 | Track | Station Info | 31.12.25 | 09:54 | 07˚17'58“S | 112˚39'10“E | 11239.17E_107/004g006t083r000P003h80b10090L035eREST | ||
| YM4AYN | Track | Station Info | 31.12.25 | 09:54 | 37˚46'19“N | 027˚59'1“E | T.706m WIDEn-N | ||
| Y08PIC-3 | Track | Station Info | 31.12.25 | 09:54 | 47˚8'42“N | 027˚36'8“E | autoportabil ⛟✈︎⛴︎ツ CPU Temp: 54°C | ||
| YO8PIC-5 | Track | Station Info | 31.12.25 | 09:54 | 47˚8'41“N | 027˚36'8“E | !G.../...g...t072h50b06875LoRa APRS Batt=4.24V | ||
| YM2KDZ | Track | Station Info | 31.12.25 | 09:54 | 40˚44'33“N | 031˚0'38“E | DUZCE DIGIPEATER ISTASYONU 750m | ||
| YO6OGW-9 | Track | Station Info | 31.12.25 | 09:54 | 46˚32'15“N | 024˚34'42“E | 4632.26N/02434.71E-/A=000000https://www.qrz.com/db/YO6OGW | ||
| YM2KBD-B | Track | Station Info | 31.12.25 | 09:54 | 40˚39'18“N | 029˚18'0“E | 70cm Voice (D-Star) 439.37500MHz -7.6000MHz | ||
| YM2KTR-1 | Track | Station Info | 31.12.25 | 09:54 | 39˚54'32“N | 032˚51'51“E | CC1 TS2 25W GENIS ALAN DMR HS - ARC | ||
| YE0EEE-10 | Track | Station Info | 31.12.25 | 09:54 | 06˚14'31“S | 106˚44'16“E | 10644.28E_.../000g000t079r000p000P000b10091h87.weewx-4.0.0-FineOffsetUSB | ||
| YAKIMA | Track | Station Info | 31.12.25 | 09:54 | 46˚38'25“N | 120˚23'45“W | 4638.43NS12023.75W#PHG57304/W2,WAn,Yakima-N7HHU | ||
| YB6JMM | Track | Station Info | 31.12.25 | 09:54 | 03˚37'13“N | 098˚40'28“E | Igate Lokal Deli Serdang | ||
| YM1IST | Track | Station Info | 31.12.25 | 09:54 | 41˚4'7“N | 028˚51'51“E | 288m WIDEn-N | ||
