|  | YM6KSI | Track | Station Info | 19.08.26 | 03:06 | 42˚0'23“N | 035˚6'11“E | MEVKII WIDEn-N |
|  | YV5KXE | Track | Station Info | 19.08.26 | 03:06 | 10˚30'54“N | 066˚54'3“W | 145.010 VHF |
|  | YB3QZ-10 | Track | Station Info | 19.08.26 | 03:06 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/` sTwww.qrz.com/db/yb3qz |
|  | YD2SMG-6 | Track | Station Info | 19.08.26 | 03:06 | 07˚2'55“S | 110˚23'27“E | Kurniawan |
|  | YB2VNE-1 | Track | Station Info | 19.08.26 | 03:06 | 07˚46'1“S | 110˚23'41“E | !GLoRa @ iGate - Digi |
|  | YC8XXG-1 | Track | Station Info | 19.08.26 | 03:06 | 03˚38'29“S | 128˚14'38“E | DX CLUB |
|  | YO2LLZ-11 | Track | Station Info | 19.08.26 | 03:06 | 45˚48'9“N | 020˚43'22“E | YO2LLZ LoRa iGATE & Digi |
|  | YO3A | Track | Station Info | 19.08.26 | 03:06 | 44˚28'33“N | 026˚6'22“E | 5MHz T192 -760 Local repeater |
|  | YO3IJ | Track | Station Info | 19.08.26 | 03:06 | 44˚27'0“N | 026˚5'20“E | QRV 73! |
|  | YB3JF-9 | Track | Station Info | 19.08.26 | 03:06 | 07˚26'37“S | 112˚43'8“E | YB3JF MOBILE TRACKER |
|  | YM7KAY-10 | Track | Station Info | 19.08.26 | 03:06 | 38˚38'9“N | 035˚31'29“E | Trac Igate & Digi |
|  | YO8SJD-10 | Track | Station Info | 19.08.26 | 03:06 | 47˚37'50“N | 026˚12'15“E | 4737.85NL02612.25EaLoRa_APRS_iGate |
|  | YB2SAT-11 | Track | Station Info | 19.08.26 | 03:06 | 07˚50'24“S | 110˚13'11“E | FWI Station |
|  | YH3AJS-12 | Track | Station Info | 19.08.26 | 03:06 | 08˚15'12“S | 113˚56'6“E | DIGIPEATER E |
|  | YO3RAM | Track | Station Info | 19.08.26 | 03:06 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro |
|  | YT6PT-8 | Track | Station Info | 19.08.26 | 03:06 | 44˚7'13“N | 020˚1'36“E | Divcibare, Kraljev Sto, T RTX=23.6C /A=003497 |
|  | YB2FIK-9 | Track | Station Info | 19.08.26 | 03:06 | 07˚45'24“S | 110˚28'51“E | |
|  | yo7zro-14 | Track | Station Info | 19.08.26 | 03:06 | 44˚29'16“N | 026˚2'3“E | 4429.28N/02602.05E_.../...g...t079r...p...P...h80b10131 |
|  | YB3RDW-13 | Track | Station Info | 19.08.26 | 03:06 | 07˚17'58“S | 112˚39'10“E | 11239.17E_338/009g013t085r000P000h70b10150L143eREST |
|  | YU1TTA-13 | Track | Station Info | 19.08.26 | 03:06 | 44˚4'45“N | 022˚13'9“E | 984 mbar, QNH 1014 mbar |
|  | YU1PM-2 | Track | Station Info | 19.08.26 | 03:06 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +32.7C 0971hPa |
|  | YO2LOJ-10 | Track | Station Info | 19.08.26 | 03:06 | 45˚43'32“N | 021˚14'43“E | )YO2LOJ-10!4543.54NG02114.72E#APRS iGate Server - TIMISOARA - http://yo2loj.go.ro:14501 |
|  | YM3KMA-1 | Track | Station Info | 19.08.26 | 03:06 | 38˚46'48“N | 027˚17'19“E | 02717.32ErPHG0000RD625 439.1750/431.5750 CC1 |
|  | YO3SP-10 | Track | Station Info | 19.08.26 | 03:06 | 44˚24'42“N | 025˚56'46“E | 4424.70N/02556.78EE360/000/A=000341Sergiu |
|  | YC2FTC-13 | Track | Station Info | 19.08.26 | 03:06 | 07˚31'46“S | 109˚28'4“E | Sampang, Kebumen |
|  | YC3LDO-10 | Track | Station Info | 19.08.26 | 03:06 | 07˚52'59“S | 112˚5'31“E | !G432.150 MHz LoRa APRS IGATE Kediri |
|  | YC3LDO-13 | Track | Station Info | 19.08.26 | 03:06 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) |
|  | YO5BRE-10 | Track | Station Info | 19.08.26 | 03:06 | 47˚3'19“N | 021˚54'53“E | Lora,0,1W,ant.5dB,alt 33m,Oradea Batt=4.14V, |
|  | YM4KMR | Track | Station Info | 19.08.26 | 03:05 | 36˚53'19“N | 028˚19'40“E | 02819.67E# Batt U=12.0V. +0.7V |
|  | YF3ARV | Track | Station Info | 19.08.26 | 03:05 | 07˚47'46“S | 112˚1'15“E | 0747.77S/11201.24Ev360/000/A=000360Nur |
|  | YU0VBV | Track | Station Info | 19.08.26 | 03:05 | 44˚44'17“N | 020˚30'16“E | )YU0VBV!4444.30N/02030.27Er145.787MHz T123 -060 R7X |
|  | YO2MPC B | Track | Station Info | 19.08.26 | 03:05 | 46˚2'23“N | 021˚29'22“E | RNG0001/A=000010 70cm Voice (D-Star) 434.70000MHz +0.0000MHz |
|  | YO2MPC-B | Track | Station Info | 19.08.26 | 03:05 | 46˚2'23“N | 021˚29'22“E | 70cm Voice (D-Star) 434.70000MHz +0.0000MHz |
|  | YC2PAB-11 | Track | Station Info | 19.08.26 | 03:05 | 07˚14'22“S | 110˚24'57“E | YC2PAB | POC |
|  | YO2ZZA-15 | Track | Station Info | 19.08.26 | 03:05 | 45˚28'54“N | 010˚47'41“E | /7NmRQ5:r>B[Q|&a%s| |
|  | YH2UK-1 | Track | Station Info | 19.08.26 | 03:05 | 07˚51'47“S | 110˚9'32“E | V2.1 Fixed Callsign, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 19 Agu 2026 09:00:34 WIB 3.7SR Pusat gempa berada di laut 104 km timur laut Ruteng-Manggarai Kedalaman 10 km |
|  | YO3RU-7 | Track | Station Info | 19.08.26 | 03:05 | 44˚36'51“N | 026˚4'50“E | %GComent1 Bat=4.18V (100%) |
|  | YD9IQX-9 | Track | Station Info | 19.08.26 | 03:05 | 08˚13'36“S | 117˚43'44“E | Android Dompu OI81us |
|  | YE0EEE-2 | Track | Station Info | 19.08.26 | 03:05 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia |
|  | YE0EEE-5 | Track | Station Info | 19.08.26 | 03:05 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia |
|  | YE3AOV-5 | Track | Station Info | 19.08.26 | 03:05 | 07˚22'34“S | 112˚36'28“E | https://aprsdroid.org/ |
|  | YD3BHZ-5 | Track | Station Info | 19.08.26 | 03:05 | 07˚45'28“S | 113˚12'35“E | SAT:06 MY ARDUINO INDY TRACKER |
|  | YB2FWQ-13 | Track | Station Info | 19.08.26 | 03:05 | 07˚27'26“S | 110˚12'54“E | Magelang WX Station Alt 389 MASL |
|  | YO3JBF | Track | Station Info | 19.08.26 | 03:05 | 44˚23'21“N | 026˚2'46“E | Catalin |
|  | YD2CLX-11 | Track | Station Info | 19.08.26 | 03:05 | 03˚16'44“S | 115˚18'25“E | !G.../...g...t094h45b09992Gas: 40.10Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz |
|  | YM5KKE-10 | Track | Station Info | 19.08.26 | 03:05 | 38˚23'13“N | 034˚2'35“E | AKSARAY 439.375 |
|  | YB1TJ | Track | Station Info | 19.08.26 | 03:05 | 06˚17'16“S | 106˚42'39“E | AIS Receiver |
|  | YM2VGT | Track | Station Info | 19.08.26 | 03:05 | 40˚33'15“N | 030˚31'39“E | GOKTEPE 1570m SAKARYA |
|  | YO7ANY-N | Track | Station Info | 19.08.26 | 03:05 | 44˚51'35“N | 024˚49'47“E | MMDVM Voice (C4FM) 433.61250MHz +0.0000MHz, YO7ANY_Pi-Star_ND |
|  | YB2WB-1 | Track | Station Info | 19.08.26 | 03:05 | 07˚45'42“S | 110˚23'24“E | DIGI, Condongcatur, Sleman, DIY |
|  | YC3LDO | Track | Station Info | 19.08.26 | 03:05 | 07˚52'59“S | 112˚5'27“E | 0753.00S\11205.47Ev204/000/A=000598Aldo |
|  | YG2BMZ | Track | Station Info | 19.08.26 | 03:05 | 06˚53'3“S | 110˚38'13“E | 11038.21E_.../...t088h67b10244 DEMAK YH2AV |
|  | YO8SSH-13 | Track | Station Info | 19.08.26 | 03:05 | 47˚50'25“N | 025˚55'27“E | Radauti |
|  | YS1RM-5 | Track | Station Info | 19.08.26 | 03:05 | 13˚46'3“N | 088˚11'29“W | 08811.49W#Cerro Cacahuatique @ 1560 msnm Digipeater |
|  | YO3KXL-10 | Track | Station Info | 19.08.26 | 03:05 | 44˚26'1“N | 026˚3'25“E | Bucuresti [Text 20.7°C, Tint 22.3°C, Trad 63.2°C] |
|  | YV1ASA/RO | Track | Station Info | 19.08.26 | 03:05 | 11˚7'46“N | 063˚55'23“W | ASOC. SALVAMENTO ACUATICO ADES |
|  | YO/VHFGP | Track | Station Info | 19.08.26 | 03:05 | 37˚16'4“N | 127˚10'22“E | PUBLIC GP |
|  | YC0TBU-11 | Track | Station Info | 19.08.26 | 03:05 | 06˚17'23“S | 106˚47'38“E | TBeam2 VHF LoRa 144.350[RSSI:-69dBm] |
|  | YV1ASA/RC | Track | Station Info | 19.08.26 | 03:05 | 10˚48'46“N | 066˚36'52“W | ASOC. SALVAMENTO ACUATICO REG CE/ YV5NSF |
|  | YO2Q-B | Track | Station Info | 19.08.26 | 03:05 | 45˚46'7“N | 021˚13'56“E | 70cm Voice (D-Star) 438.82500MHz -7.6000MHz |
|  | YB3JF-1 | Track | Station Info | 19.08.26 | 03:05 | 07˚26'37“S | 112˚43'8“E | 0726.63S/11243.17ED |
|  | YY5EHT-D | Track | Station Info | 19.08.26 | 03:05 | 10˚27'48“N | 066˚50'58“W | MMDVM Voice (DMR) 438.60000MHz -5.0000MHz, APRS for DMRGateway |
|  | YO8CLN-10 | Track | Station Info | 19.08.26 | 03:05 | 47˚15'33“N | 025˚21'8“E | 02521.15E_202/000g000t050r000p000P...h85b11110WX3in1 weather Neagra Sarului |
|  | YO8RZC-13 | Track | Station Info | 19.08.26 | 03:05 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t067h55b09760 RSSI:-64 Uv:4.64 |
|  | YV1ASA | Track | Station Info | 19.08.26 | 03:05 | 11˚37'18“N | 069˚57'56“W | ASOCIACION SALVAMENTO ACUATICO ADES |
|  | YO6PES-10 | Track | Station Info | 19.08.26 | 03:05 | 46˚30'7“N | 024˚29'3“E | iGate Box - Powered by YO6PES |
|  | YORKSC | Track | Station Info | 19.08.26 | 03:05 | 34˚59'10“N | 081˚14'53“W | DigiGate - York, SC |
|  | YM2ANK | Track | Station Info | 19.08.26 | 03:05 | 39˚48'8“N | 032˚59'16“E | 1830m WIDEn-N |
|  | YM7ZIG | Track | Station Info | 19.08.26 | 03:05 | 40˚37'48“N | 039˚27'11“E | 03927.20E#ZIGANA DAGI 2640 M =12.9V. |
|  | YO3HUI | Track | Station Info | 19.08.26 | 03:05 | 44˚22'43“N | 026˚11'24“E | Op. Mihai |
|  | YD2CLX-14 | Track | Station Info | 19.08.26 | 03:05 | 07˚11'7“S | 109˚49'58“E | LORA Monitoring Gas CO2 Kawah Siglagah Dieng |
|  | YH8VA-1 | Track | Station Info | 19.08.26 | 03:05 | 03˚40'48“S | 128˚11'45“E | 12811.75E_000/000g000t091r...p...P...h54b10040L000 ORARI Daerah Maluku - YB8VFB T=32° H=54% P=1004 |
|  | YM7KSE | Track | Station Info | 19.08.26 | 03:05 | 40˚54'55“N | 038˚43'54“E | IMAM TEPE 450m |
|  | YE0EEE-1 | Track | Station Info | 19.08.26 | 03:05 | 06˚14'44“S | 106˚44'45“E | PHG21301/ **** APRS DIGIPEATER JAKARTA SELATAN *** |
|  | YM1KAA | Track | Station Info | 19.08.26 | 03:05 | 41˚1'43“N | 028˚35'17“E | TELSIZ RADYO AMATORLERI DERNEGI |
|  | YD5BFK-1 | Track | Station Info | 19.08.26 | 03:05 | 00˚12'28“S | 100˚24'39“E | BUKITTINGGI | CORE YH5AK |
|  | YO2Q B | Track | Station Info | 19.08.26 | 03:05 | 45˚46'7“N | 021˚13'56“E | RNG0001/A=000010 70cm Voice (D-Star) 438.82500MHz -7.6000MHz |
|  | YH3NPX-10 | Track | Station Info | 19.08.26 | 03:05 | 07˚40'18“S | 111˚14'27“E | Digipeater |
|  | YO9IPZ-R | Track | Station Info | 19.08.26 | 03:05 | 44˚12'13“N | 027˚18'56“E | MMDVM Voice (C4FM) 439.77500MHz -7.6000MHz, YO9IPZ_Pi-Star_RPT |
|  | YO8SDE-10 | Track | Station Info | 19.08.26 | 03:05 | 47˚9'32“N | 027˚34'13“E | Test YO |
|  | YM9ART | Track | Station Info | 19.08.26 | 03:05 | 41˚26'6“N | 041˚29'29“E | HOPA TEPE 1020m WIDEn-N |
|  | YB0AZ | Track | Station Info | 19.08.26 | 03:05 | 06˚13'31“S | 106˚45'39“E | YB0AZ APRS Station |
|  | YC2UGE | Track | Station Info | 19.08.26 | 03:05 | 07˚42'10“S | 110˚24'28“E | RENKGO |
|  | YM2VTC | Track | Station Info | 19.08.26 | 03:05 | 40˚49'11“N | 029˚17'17“E | - www.tc-sar.org |
|  | YO2BT-1 | Track | Station Info | 19.08.26 | 03:05 | 46˚26'25“N | 022˚41'16“E | W2 Digipeater - BIHORUL_Top |
|  | YH1RIX-2 | Track | Station Info | 19.08.26 | 03:05 | 06˚19'4“S | 106˚42'54“E | APRS Digipeater - ORLOK KTS [FIXED] |
|  | YO7MGH-1 | Track | Station Info | 19.08.26 | 03:05 | 44˚18'20“N | 023˚52'19“E | MHz T103.5Hz Craiova VHF (Statie din reteaua RoLink-Net) http://www.rolink-net.ro T_ext. 19.5 °C |
|  | YC0ACE-13 | Track | Station Info | 19.08.26 | 03:05 | 06˚14'7“S | 106˚47'34“E | 10647.57E_050/002g002t086r000P000h72b10139L335eREST |
|  | YC2SNK-10 | Track | Station Info | 19.08.26 | 03:05 | 07˚34'23“S | 110˚48'21“E | GLoRa APRS Digi solo selatan Batt=3.87V|(3!7%S!!!!!!| |
|  | YM3KZD | Track | Station Info | 19.08.26 | 03:05 | 39˚42'16“N | 026˚49'45“E | 1774m WIDEn-N |
|  | YM7TRB | Track | Station Info | 19.08.26 | 03:05 | 40˚58'10“N | 039˚25'55“E | DIGIPEATER ISTASYONU 1404m |
|  | YH0DVR-1 | Track | Station Info | 19.08.26 | 03:05 | 06˚12'10“S | 106˚49'15“E | Digi gd BNI op YD0NXX #2 |
|  | YO2LDK-13 | Track | Station Info | 19.08.26 | 03:05 | 45˚40'43“N | 020˚39'17“E | 02039.29E_024/000g000t066r000P000h71b10030L000eREST |
|  | YU2KBI-13 | Track | Station Info | 19.08.26 | 03:05 | 43˚36'1“N | 022˚15'18“E | 988 mbar, QNH 1015 mbar |
|  | YO2KCB | Track | Station Info | 19.08.26 | 03:05 | 45˚17'53“N | 021˚52'13“E | YO2KCB CSMResita RadioClub |
|  | YD0NXX-7 | Track | Station Info | 19.08.26 | 03:05 | 06˚14'56“S | 106˚45'39“E | di JAKARTA |
|  | YF9UAG-16 | Track | Station Info | 19.08.26 | 03:05 | 02˚32'16“S | 140˚42'36“E | JAYAPURA WX LUM=87% TERANG SYM=\U A0=894/1023 |
|  | YD2AYK | Track | Station Info | 19.08.26 | 03:05 | 06˚36'58“S | 110˚39'10“E | https://aprsdroid.org/ |
|  | YO8SSB-11 | Track | Station Info | 19.08.26 | 03:05 | 47˚31'11“N | 025˚35'43“E | iGATE & Digi - 433.775 Mhz |
|  | YD2CUK-10 | Track | Station Info | 19.08.26 | 03:05 | 06˚58'18“S | 110˚17'45“E | s(T). GEMPA 09:00:34 WIB M3.7 keadalaman:10 km Lokasi:7.81 LS,120.94 BT Pusat gempa berada di laut 104 km timur laut Ruteng-Manggarai |
|  | YG1CBG | Track | Station Info | 19.08.26 | 03:05 | 06˚54'34“S | 107˚42'46“E | 10742.77E- |
|  | YG1CBG-P | Track | Station Info | 19.08.26 | 03:05 | 06˚54'34“S | 107˚42'46“E | @030516h0654.57SP10742.77Ea |
|  | YO6HSH | Track | Station Info | 19.08.26 | 03:05 | 45˚33'13“N | 025˚39'11“E | Cabana Piatra Mare | 145.500Mhz |
|  | YD1BPG-2 | Track | Station Info | 19.08.26 | 03:05 | 06˚52'39“S | 107˚35'31“E | on STB |
|  | YO2MAS-12 | Track | Station Info | 19.08.26 | 03:05 | 46˚7'49“N | 021˚13'5“E | APRS by YO2MAS | batt:4.27V |
|  | YB1OAA-1 | Track | Station Info | 19.08.26 | 03:05 | 06˚51'38“S | 107˚34'1“E | IGATE APRS |
|  | YY4OPM | Track | Station Info | 19.08.26 | 03:05 | 10˚17'10“N | 067˚37'43“W | 1017.17N/06737.72W- |
|  | YO2KQT-11 | Track | Station Info | 19.08.26 | 03:05 | 45˚44'49“N | 021˚13'33“E | XLoRa iGATE & Digi, http://www.yo2kqt.ro |
|  | YM7KOG | Track | Station Info | 19.08.26 | 03:05 | 40˚39'2“N | 037˚38'17“E | /190303z4039.04N/03738.29E#PHG1230 R=439.275 Ton=67Hz Aku=13.4V |
|  | YC1JEL-3 | Track | Station Info | 19.08.26 | 03:05 | 06˚51'51“S | 107˚34'30“E | GLoRa APRS BDO Digi|%y!!!!!!!=!%| |
|  | YU0XKS-1 | Track | Station Info | 19.08.26 | 03:05 | 43˚34'19“N | 021˚19'10“E | 02119.17E#Radio Klub YU1ADO-U=12.3V,T=20.5C/68.9F |
|  | YN1GRE-2 | Track | Station Info | 19.08.26 | 03:05 | 11˚8'6“N | 084˚46'7“W | 08446.12W_091/001g003t078r001p000h87b10130APRS Generic and Remote WRS: / Clima en San Carlos: lluvia moderada |
|  | YC0TBU-1 | Track | Station Info | 19.08.26 | 03:05 | 06˚23'57“S | 106˚47'38“E | 10647.61E_000/000g000t100r...p...P...h40b10040L000 BaseCamp YC0TBU/1 T=37° H=40% P=1004 |
|  | YB1JQC-4 | Track | Station Info | 19.08.26 | 03:05 | 06˚22'30“S | 107˚24'46“E | KARAWANG 145.825MHz |
|  | YO2KQT-RL | Track | Station Info | 19.08.26 | 03:05 | 45˚44'50“N | 021˚13'34“E | YO9CMF/M Nod mobil |
|  | YO3JAZ-10 | Track | Station Info | 19.08.26 | 03:05 | 44˚55'17“N | 025˚27'5“E | GLoRa APRS iGate|)K'h| |
|  | YO3FNC-13 | Track | Station Info | 19.08.26 | 03:05 | 44˚29'12“N | 026˚2'17“E | 02602.30E_.../...g...t...r...p...P...b.....h..eMB63 |
|  | YV5KXE-4 | Track | Station Info | 19.08.26 | 03:05 | 10˚30'58“N | 066˚54'1“W | 06654.02W_346/000g003t072r000p001P001b10180h77.WD 31 |
|  | YD2VSJ-2 | Track | Station Info | 19.08.26 | 03:05 | 07˚50'44“S | 110˚24'7“E | 144.390 APRS Terestrial |
|  | YO8RXT-3 | Track | Station Info | 19.08.26 | 03:05 | 47˚9'48“N | 027˚37'38“E | 02737.64E_240/002g...t059h82b10120WX: T:15C H:82% W:4km/h_WSW |
|  | YU0XZL-1 | Track | Station Info | 19.08.26 | 03:05 | 43˚44'14“N | 019˚41'48“E | IGate & Digi Zlatibor, 144.800 MHz |
|  | YB1CAS-1 | Track | Station Info | 19.08.26 | 03:04 | 06˚18'22“S | 107˚17'31“E | 10717.53E_000/000g000t115r...p...P...h31b10110L000 TERESTERIAL DIGIPEATER KRW T=46° H=31% P=1011 |
|  | YN1ZSC-10 | Track | Station Info | 19.08.26 | 03:04 | 12˚9'22“N | 086˚20'49“W | EchoLink Node YN1ZSC-L | Ciudad Sandino |
|  | YH1AV-1 | Track | Station Info | 19.08.26 | 03:04 | 06˚53'28“S | 107˚37'37“E | IGATE APRS |
|  | YD3BHZ-9 | Track | Station Info | 19.08.26 | 03:04 | 07˚43'15“S | 113˚5'16“E | 000/000/A=000173 12.6V YD3BHZ ARGENT OPENTRACKER PLUS |
|  | YD1ION-1 | Track | Station Info | 19.08.26 | 03:04 | 06˚52'52“S | 107˚32'45“E | ORARI PROJECT |
|  | YD3ADI-7 | Track | Station Info | 19.08.26 | 03:04 | 06˚8'1“S | 106˚50'45“E | 0608.03S/10650.74EeTracker |
|  | YO3RU-10 | Track | Station Info | 19.08.26 | 03:04 | 44˚36'52“N | 026˚4'51“E | !G.../...g...t075h..b10147LoRa APRS Balotesti Batt=4.20V |
|  | YC2MYI-13 | Track | Station Info | 19.08.26 | 03:04 | 07˚33'24“S | 110˚14'38“E | 348mdpl WX Rumah Gebes https://www.qrz.com/db/YC2MYI |
|  | YL3RMZ-D | Track | Station Info | 19.08.26 | 03:04 | 56˚54'18“N | 023˚50'11“E | MMDVM Voice (DMR) 438.47500MHz -7.6000MHz, APRS for DMRGateway |
|  | YO5OSW-B | Track | Station Info | 19.08.26 | 03:04 | 47˚7'48“N | 024˚26'16“E | 70cm Voice (D-Star) 439.00000MHz -7.6000MHz |
|  | YD2UMH-10 | Track | Station Info | 19.08.26 | 03:04 | 07˚45'15“S | 110˚27'14“E | Station Kalasan Sleman |
|  | YD6SVI-2 | Track | Station Info | 19.08.26 | 03:04 | 03˚32'21“N | 098˚37'52“E | Digipeater 144.390 MHz |
|  | YB2CRZ-15 | Track | Station Info | 19.08.26 | 03:04 | 06˚51'59“S | 109˚7'30“E | 0651.99S\10907.52E& |
|  | YB2XBX-4 | Track | Station Info | 19.08.26 | 03:04 | 07˚55'25“S | 110˚10'55“E | /011322z0755.43S\11010.91ELPHG2060/A=000054 DIRGAHAYU RI KE 81 |
|  | YD3BHZ | Track | Station Info | 19.08.26 | 03:04 | 07˚45'10“S | 113˚13'11“E | 59 Jati,Mayangan,Prob {UIV32N} |
|  | YV5VE | Track | Station Info | 19.08.26 | 03:04 | 09˚51'17“N | 066˚22'33“W | 734 BrandMeister YV5VE {UIV32N} |
|  | YAKIMA | Track | Station Info | 19.08.26 | 03:04 | 46˚38'25“N | 120˚23'45“W | 4638.43NS12023.75W#PHG57304/W2,WAn,Yakima-N7HHU |
|  | YC0NLL-4 | Track | Station Info | 19.08.26 | 03:04 | 06˚15'19“S | 106˚54'18“E | !GPondok Gede i-Gate LoRa APRS 432.150 Mhz (125/12/5) Batt=4.22V |
|  | YO2KCB-1 | Track | Station Info | 19.08.26 | 03:04 | 45˚17'16“N | 021˚52'1“E | APRS iGATE, Resita, 437m |
|  | YC0AVJ-11 | Track | Station Info | 19.08.26 | 03:04 | 06˚35'25“S | 106˚46'4“E | !GBogor LoRa APRS IGATE - 432.15Mhz|#d%U| |
|  | YC2FTC-14 | Track | Station Info | 19.08.26 | 03:04 | 07˚40'45“S | 109˚29'23“E | Buayan, Kebumen |
|  | YD2CFW-N | Track | Station Info | 19.08.26 | 03:04 | 07˚32'24“S | 110˚46'37“E | MMDVM Voice (NXDN) 432.50000MHz +0.0000MHz, YD2CFW_Pi-Star_ND |
|  | YO2KCB-B | Track | Station Info | 19.08.26 | 03:04 | 45˚17'19“N | 021˚52'2“E | 70cm Voice (D-Star) 439.32500MHz -7.6000MHz |
|  | YO5OSW B | Track | Station Info | 19.08.26 | 03:04 | 47˚7'48“N | 024˚26'16“E | RNG0001/A=000010 70cm Voice (D-Star) 439.00000MHz -7.6000MHz |
|  | YB1BFP-4 | Track | Station Info | 19.08.26 | 03:04 | 06˚53'39“S | 107˚35'27“E | IGATE APRS |
|  | YM4SRC | Track | Station Info | 19.08.26 | 03:04 | 36˚43'53“N | 030˚29'24“E | APRS DIGI &145.650/439.375 http://antrad.org.tr 1830m 22.1C 824.4Pa |
|  | YUCCA | Track | Station Info | 19.08.26 | 03:04 | 34˚9'8“N | 116˚22'26“W | HILL YUCCA VALLEY W6BA |
|  | YO2KJG-R | Track | Station Info | 19.08.26 | 03:04 | 45˚3'21“N | 021˚43'57“E | MMDVM Voice (C4FM) 439.92500MHz -9.4000MHz, YO2KJG_Pi-Star_RPT |
|  | YO6HEG-10 | Track | Station Info | 19.08.26 | 03:04 | 45˚51'53“N | 025˚48'25“E | U=13.2V,T=13.3C I-Gate 144.800MHz |
|  | YC2VGI-2 | Track | Station Info | 19.08.26 | 03:04 | 07˚56'44“S | 110˚14'34“E | DIRGAHAYU RI KE 81 |
|  | YB1BFP-13 | Track | Station Info | 19.08.26 | 03:04 | 06˚53'39“S | 107˚35'27“E | MODE |
|  | YB1OKU-1 | Track | Station Info | 19.08.26 | 03:04 | 06˚56'28“S | 107˚46'15“E | IGATE APRS VHF |
|  | YC2OOW | Track | Station Info | 19.08.26 | 03:04 | 07˚16'55“S | 110˚6'25“E | Kristanta Qth Temanggung JATENG {UIV32} |
|  | YL3RMZ-R | Track | Station Info | 19.08.26 | 03:04 | 56˚54'18“N | 023˚50'11“E | MMDVM Voice (C4FM) 438.47500MHz -7.6000MHz, YL3RMZ_Pi-Star_RPT |
|  | YO2KCB B | Track | Station Info | 19.08.26 | 03:04 | 45˚17'19“N | 021˚52'2“E | RNG0001/A=000010 70cm Voice (D-Star) 439.32500MHz -7.6000MHz |
|  | YT7ZT-10 | Track | Station Info | 19.08.26 | 03:04 | 45˚26'45“N | 019˚41'20“E | GLoRa APRS 433.775MHz Batt=3.99V |
|  | YD2CUK-15 | Track | Station Info | 19.08.26 | 03:04 | 07˚0'31“S | 110˚19'44“E | iGate: Beringin Ngaliyan IGate & DIGIPEATER 144.390 MHz | Awan Tersebar 31C Hum:68% | GEMPA 09:00:34 WIB M3.7 Dlm:10 km Lok:7.81 LS,120.94 BT Pusat gempa berada di laut 104 km timur laut Ruteng-Manggarai |
|  | YH0AA | Track | Station Info | 19.08.26 | 03:04 | 06˚10'9“S | 106˚49'4“E | ORARI DKI JAKARTA |
|  | YN1ZES-1 | Track | Station Info | 19.08.26 | 03:04 | 12˚6'3“N | 086˚21'28“W | EchoLink Node YN1ZES-L | Chiquilistagua |
|  | YO8TVD-10 | Track | Station Info | 19.08.26 | 03:04 | 47˚50'47“N | 025˚55'52“E | !G.../...g...t074h54b09700LoRa APRS |
|  | YE2BDN | Track | Station Info | 19.08.26 | 03:04 | 06˚57'49“S | 111˚25'37“E | From Indonesia |
|  | YM4DNZ | Track | Station Info | 19.08.26 | 03:04 | 37˚40'46“N | 029˚17'4“E | D. 2520m WIDEn-N |
|  | YF3AQV | Track | Station Info | 19.08.26 | 03:04 | 07˚49'14“S | 112˚0'36“E | 0749.25S/11200.62Ev360/000/A=000357Totok |
|  | YB2NFD-10 | Track | Station Info | 19.08.26 | 03:04 | 07˚34'4“S | 110˚50'2“E | City LoRa iGate |
|  | YE0EEE-10 | Track | Station Info | 19.08.26 | 03:04 | 06˚14'31“S | 106˚44'16“E | 10644.28E_135/001g004t092r000p000P000b10160h54.weewx-4.0.0-FineOffsetUSB |
|  | YM6KTK-6 | Track | Station Info | 19.08.26 | 03:04 | 40˚20'7“N | 036˚33'22“E | Hava Durumu |
|  | YB3ATE-10 | Track | Station Info | 19.08.26 | 03:04 | 07˚35'50“S | 111˚25'48“E | !GLoRa APRS |
|  | YM4KBO | Track | Station Info | 19.08.26 | 03:04 | 37˚3'18“N | 027˚21'13“E | BODRUM IGATE |
|  | YU3BAR-D | Track | Station Info | 19.08.26 | 03:04 | 44˚47'19“N | 020˚32'33“E | MMDVM Voice (DMR) 432.55000MHz +0.0000MHz, APRS for DMRGateway |
