|  | Y1222276 | Track | Station Info | 17.09.26 | 07:39 | 46˚1'53“N | 013˚51'1“E | 051/049/A=031239!w$n!Clb=-3.9m/s t=-39.7C h=72.3% 404.000MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde |
|  | YD3BHZ-9 | Track | Station Info | 17.09.26 | 07:39 | 07˚43'17“S | 113˚5'13“E | 000/000/A=000099 12.6V YD3BHZ ARGENT OPENTRACKER PLUS |
|  | YO2LGP-15 | Track | Station Info | 17.09.26 | 07:39 | 45˚58'14“N | 021˚6'2“E | 4558.25NL02106.04EaLoRa_APRS_iGate |
|  | YB0AZ | Track | Station Info | 17.09.26 | 07:39 | 06˚13'31“S | 106˚45'39“E | YB0AZ APRS Station |
|  | YB2NFD-1 | Track | Station Info | 17.09.26 | 07:39 | 07˚34'4“S | 110˚50'2“E | SOLO CITY APRS DIGIPEATER AND IGATE |
|  | YG2BTP-B | Track | Station Info | 17.09.26 | 07:39 | 50˚0'0“N | 003˚0'0“W | 70cm Voice (D-Star) 432.20000MHz +0.0000MHz |
|  | YC1JEA-12 | Track | Station Info | 17.09.26 | 07:39 | 06˚51'30“S | 107˚34'40“E | 000g000t087r...p...P...h45b09110L000 YC1JEA Bandung : [[Sunny]] SUN T=30° H=45% P=911 |
|  | YH9GA-1 | Track | Station Info | 17.09.26 | 07:39 | 08˚21'26“S | 116˚31'1“E | ORDA-NTB iGate |
|  | YD2BIU-9 | Track | Station Info | 17.09.26 | 07:39 | 07˚12'22“S | 110˚23'20“E | BANDUNGAN |
|  | YO6KXQ-C | Track | Station Info | 17.09.26 | 07:39 | 45˚39'46“N | 025˚37'6“E | 2m Voice (D-Star) 145.67500MHz -0.6000MHz |
|  | YM2KRB | Track | Station Info | 17.09.26 | 07:39 | 41˚10'49“N | 032˚44'34“E | SAFRANBOLU KUZYAKA 1151m |
|  | YO6RK-6 | Track | Station Info | 17.09.26 | 07:39 | 45˚41'48“N | 025˚34'54“E | RoLink plimbaret |
|  | YM1VKR-13 | Track | Station Info | 17.09.26 | 07:39 | 41˚48'27“N | 027˚15'11“E | KIRKRAD |
|  | YB3QZ-10 | Track | Station Info | 17.09.26 | 07:39 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/` sTwww.qrz.com/db/yb3qz |
|  | YB1TJ | Track | Station Info | 17.09.26 | 07:39 | 06˚17'16“S | 106˚42'39“E | AIS Receiver |
|  | YO4CIL-5 | Track | Station Info | 17.09.26 | 07:39 | 43˚48'42“N | 028˚34'38“E | Msg/Costin 0774497 TG226 KN43GT |
|  | YB3JF-9 | Track | Station Info | 17.09.26 | 07:39 | 07˚34'56“S | 112˚36'53“E | YB3JF MOBILE TRACKER |
|  | YO3DRA-7 | Track | Station Info | 17.09.26 | 07:38 | 52˚23'3“N | 000˚45'34“W | /"5R}Hello world! |
|  | YD1ION-1 | Track | Station Info | 17.09.26 | 07:38 | 06˚52'52“S | 107˚32'45“E | ORARI PROJECT |
|  | YO3RAM | Track | Station Info | 17.09.26 | 07:38 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro |
|  | YD1CHS-1 | Track | Station Info | 17.09.26 | 07:38 | 06˚14'13“S | 106˚46'8“E | Station YD1CHS-20 (v0.9) |
|  | YC2BGO-13 | Track | Station Info | 17.09.26 | 07:38 | 07˚31'52“S | 110˚14'20“E | Magelang WX Station http://qrz.com/db/yc2bgo |
|  | YO2MAS-10 | Track | Station Info | 17.09.26 | 07:38 | 46˚9'39“N | 020˚45'31“E | iGate&Digi Last RX: 2 >> RSSI: -117dBm SNR: -19.25dBm (Batt=4.16V) |
|  | YG2BTP B | Track | Station Info | 17.09.26 | 07:38 | 50˚0'0“N | 003˚0'0“W | RNG0001/A=000010 70cm Voice (D-Star) 432.20000MHz +0.0000MHz |
|  | YH3AJ-10 | Track | Station Info | 17.09.26 | 07:38 | 08˚10'31“S | 113˚39'50“E | WX Station Experimental | Rain: NOA |
|  | YC2SNK-16 | Track | Station Info | 17.09.26 | 07:38 | 07˚34'54“S | 110˚46'11“E | /A=000429 SOLO CITY IGATE PORTABLE Alt:131m |
|  | YM2KA-13 | Track | Station Info | 17.09.26 | 07:38 | 39˚53'34“N | 032˚52'40“E | 03252.68E_022/001g002t060r000p119P085h91b10112ANTRAK Weather Station - Davis Vue 6250 |
|  | YO6KXQ C | Track | Station Info | 17.09.26 | 07:38 | 45˚39'46“N | 025˚37'6“E | RNG0001/A=000010 2m Voice (D-Star) 145.67500MHz -0.6000MHz |
|  | YC0AVJ-10 | Track | Station Info | 17.09.26 | 07:38 | 06˚35'43“S | 106˚46'30“E | APRS IGATE |
|  | YM4KBO | Track | Station Info | 17.09.26 | 07:38 | 37˚3'18“N | 027˚21'13“E | BODRUM IGATE |
|  | YT1EB-5 | Track | Station Info | 17.09.26 | 07:38 | 44˚13'19“N | 022˚33'7“E | 4413.32N/02233.12E&156/000/A=000000APRSCN |
|  | YO2MAS-2 | Track | Station Info | 17.09.26 | 07:38 | 46˚9'35“N | 020˚44'22“E | /170738z/7/[rSd!d-7xQ YO2MAS HOME2 |
|  | YO8RZC-13 | Track | Station Info | 17.09.26 | 07:38 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t070h49b09800 RSSI:-63 Uv:4.67 |
|  | YB2BAJ-13 | Track | Station Info | 17.09.26 | 07:38 | 07˚33'45“S | 110˚19'33“E | 000g000t094r...p...P...h00b09650L000 WX Stasiun KM15 Merapi : [[Sunny]] SUN T=34° H=0% P=965 |
|  | YO6NAM-R | Track | Station Info | 17.09.26 | 07:38 | 45˚34'4“N | 025˚33'55“E | MMDVM Voice 439.77500MHz -9.4000MHz |
|  | YD2CUK-10 | Track | Station Info | 17.09.26 | 07:38 | 06˚58'18“S | 110˚17'45“E | s(BL). GEMPA 13:20:53 WIB M5.1 keadalaman:24 km Lokasi:1.35 LU,126.44 BT Pusat gempa berada di laut 118 km BaratLaut Jailolo |
|  | YO8TEH | Track | Station Info | 17.09.26 | 07:38 | 43˚52'45“N | 026˚0'50“E | PoC Radios Romania |
|  | YM6VSM-1 | Track | Station Info | 17.09.26 | 07:38 | 41˚12'27“N | 036˚17'28“E | Samsun 73 |
|  | YU1PM-2 | Track | Station Info | 17.09.26 | 07:38 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +32.5C 0973hPa |
|  | YC2MYI-13 | Track | Station Info | 17.09.26 | 07:38 | 07˚33'24“S | 110˚14'38“E | 348mdpl WX Rumah Gebes https://www.qrz.com/db/YC2MYI |
|  | YC0ACE-6 | Track | Station Info | 17.09.26 | 07:38 | 06˚14'4“S | 106˚47'34“E | GS PAKUBUWONO AMSAT-ID |
|  | YO5PEI-D | Track | Station Info | 17.09.26 | 07:38 | 47˚2'9“N | 021˚57'34“E | MMDVM Voice (DMR) 439.37500MHz -7.3500MHz, APRS for DMRGateway |
|  | YM2KA-1 | Track | Station Info | 17.09.26 | 07:38 | 39˚53'34“N | 032˚52'40“E | APRS GATEWAY {UIV32N} |
|  | YD2AFT-10 | Track | Station Info | 17.09.26 | 07:38 | 07˚22'12“S | 109˚9'7“E | Test Ok.! |
|  | YO3JBF | Track | Station Info | 17.09.26 | 07:38 | 44˚23'21“N | 026˚2'46“E | Catalin |
|  | YO9P | Track | Station Info | 17.09.26 | 07:38 | 45˚18'17“N | 025˚23'56“E | 145.775MHz -0.60 (R7)(2 x HB9CV , 8W , RTM4FM) |
|  | YB2YEN-13 | Track | Station Info | 17.09.26 | 07:38 | 07˚41'53“S | 110˚27'3“E | 000g000t093r...p...P...h46b09770L000 WX Wonolelo Widodomartani : [[Sunny]] SUN T=34° H=46% P=977 |
|  | YC2UTR-2 | Track | Station Info | 17.09.26 | 07:38 | 07˚43'10“S | 110˚20'16“E | TeplokusumaWarak WX |
|  | YE0EEE-9 | Track | Station Info | 17.09.26 | 07:38 | 06˚12'12“S | 106˚45'3“E | 027/001/A=000066 12.7V 42C*** YE0EEE Mobiling Tracker **** |
|  | YO2KJG-B | Track | Station Info | 17.09.26 | 07:38 | 45˚3'21“N | 021˚43'57“E | 70cm Voice (D-Star) 439.92500MHz -9.4000MHz |
|  | YS1RM-B | Track | Station Info | 17.09.26 | 07:38 | 13˚38'40“N | 089˚10'16“W | 70cm Voice (D-Star) 438.07500MHz -5.0000MHz |
|  | YM2ANK | Track | Station Info | 17.09.26 | 07:38 | 39˚48'8“N | 032˚59'16“E | 1830m WIDEn-N |
|  | YM2VTC-2 | Track | Station Info | 17.09.26 | 07:38 | 40˚47'43“N | 029˚22'1“E | - VHF iGate - Darica / KOCAELI |
|  | YD2VTC-13 | Track | Station Info | 17.09.26 | 07:38 | 07˚52'58“S | 110˚24'10“E | 11024.16E_000/000g000t091h51b00000YD2VTC APRS WEATHER STATION |
|  | YB2VNE-1 | Track | Station Info | 17.09.26 | 07:38 | 07˚46'1“S | 110˚23'41“E | !GLoRa @ iGate - Digi |
|  | YU1BBV | Track | Station Info | 17.09.26 | 07:38 | 44˚44'16“N | 020˚30'15“E | )YU1BBV!4444.28NC02030.25E-RK Banjica, www.qsl.net/yu1bbv |
|  | YM2KBI-7 | Track | Station Info | 17.09.26 | 07:38 | 40˚52'40“N | 029˚19'14“E | 02919.24E-WX3in1Mini U=11.9V. |
|  | YC0TBU-11 | Track | Station Info | 17.09.26 | 07:38 | 06˚17'23“S | 106˚47'38“E | TBeam2 VHF LoRa 144.350[RSSI:-69dBm] |
|  | YO3HUI | Track | Station Info | 17.09.26 | 07:38 | 44˚22'43“N | 026˚11'24“E | Op. Mihai |
|  | YC2FTC-13 | Track | Station Info | 17.09.26 | 07:38 | 07˚31'46“S | 109˚28'4“E | Sampang, Kebumen |
|  | YM5ADN | Track | Station Info | 17.09.26 | 07:38 | 36˚49'19“N | 035˚37'32“E | DIGISI 650m WIDEn-N |
|  | YV5KXE | Track | Station Info | 17.09.26 | 07:38 | 10˚30'54“N | 066˚54'3“W | 145.010 VHF |
|  | YO2KQT-S | Track | Station Info | 17.09.26 | 07:38 | 45˚10'57“N | 022˚3'16“E | PHG3460145.787MHz T100 -060 R30k YO2KQT Rptr. Semenic |
|  | YO2KJG B | Track | Station Info | 17.09.26 | 07:38 | 45˚3'21“N | 021˚43'57“E | RNG0001/A=000010 70cm Voice (D-Star) 439.92500MHz -9.4000MHz |
|  | YO4TNV-7 | Track | Station Info | 17.09.26 | 07:38 | 47˚10'22“N | 027˚34'10“E | 4710.38N/02734.17E[309/000/A=000000yo4tnv.net |
|  | YD1OCG-10 | Track | Station Info | 17.09.26 | 07:38 | 06˚54'8“S | 107˚37'12“E | RTL-SDR SDRangel |
|  | YM2KIR | Track | Station Info | 17.09.26 | 07:38 | 40˚45'56“N | 030˚19'47“E | 350m SAKARYA W1 |
|  | YO2BHP-9 | Track | Station Info | 17.09.26 | 07:38 | 45˚48'9“N | 020˚43'21“E | /7@(]ScYQ>:!H/A=000281 |
|  | YS1RM B | Track | Station Info | 17.09.26 | 07:38 | 13˚38'40“N | 089˚10'16“W | RNG0001/A=000010 70cm Voice (D-Star) 438.07500MHz -5.0000MHz |
|  | YB0OSU-10 | Track | Station Info | 17.09.26 | 07:38 | 06˚16'13“S | 106˚48'7“E | YB0OSU IGATE CIPETE JAKSEL ** |
|  | YC1GDF | Track | Station Info | 17.09.26 | 07:38 | 06˚53'48“S | 107˚35'38“E | - Software - UISS.V5.4.4 |
|  | YD2BBH | Track | Station Info | 17.09.26 | 07:38 | 07˚6'58“S | 110˚23'45“E | /A=001133 Bat:39% |
|  | YY5SAW-9 | Track | Station Info | 17.09.26 | 07:38 | 10˚13'26“N | 064˚38'3“W | FK70QF |
|  | YH2DVR-1 | Track | Station Info | 17.09.26 | 07:38 | 07˚36'9“S | 110˚48'28“E | @170738z0736.16SI11048.47E#PHG3360 |
|  | YO2ALN-7 | Track | Station Info | 17.09.26 | 07:38 | 45˚43'32“N | 021˚12'56“E | LoRa Tracker QRV RoLink 439.100 - _Battery.: 4.10V - Current: 0mA !wmm! |
|  | YE0EEE-10 | Track | Station Info | 17.09.26 | 07:38 | 06˚14'31“S | 106˚44'16“E | 10644.28E_135/006g012t095r000p000P000b10113h48.weewx-4.0.0-FineOffsetUSB |
|  | YD2AGT | Track | Station Info | 17.09.26 | 07:38 | 06˚58'5“S | 111˚27'14“E | 0658.10S/11127.27E |
|  | YN1ZGS-1 | Track | Station Info | 17.09.26 | 07:38 | 12˚8'55“N | 086˚14'30“W | EchoLink Node YN1ZGS-R | MGA |
|  | YO8PIC-V | Track | Station Info | 17.09.26 | 07:38 | 47˚25'2“N | 027˚18'41“E | !GLoRa APRS Vladeni |
|  | YM2KA-10 | Track | Station Info | 17.09.26 | 07:38 | 39˚53'33“N | 032˚52'40“E | ' |
|  | YO8PIC-4 | Track | Station Info | 17.09.26 | 07:38 | 47˚5'10“N | 027˚36'45“E | !G.../...g...t075h53b09970Pozitie nod Rolink 432.575MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro ( ͡° ͜ʖ ͡°) Batt=4.24V |
|  | YE3ESW-D | Track | Station Info | 17.09.26 | 07:38 | 07˚19'0“S | 112˚47'45“E | MMDVM Voice (DMR) 430.92000MHz +0.0000MHz, APRS for DMRGateway |
|  | YC1JEA-11 | Track | Station Info | 17.09.26 | 07:38 | 06˚53'13“S | 107˚36'57“E | 10736.93E_000/000g000t087r...p...P...h41b09120L000 Stasiun Cuaca Unikom Bandung T=30° H=41% P=912 |
|  | YO2KQT-RX | Track | Station Info | 17.09.26 | 07:38 | 45˚44'7“N | 021˚12'34“E | YO6RK/P Nod portabil |
|  | YO2MAS-1 | Track | Station Info | 17.09.26 | 07:38 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME |
|  | YO2LYN-7 | Track | Station Info | 17.09.26 | 07:38 | 45˚18'14“N | 021˚53'16“E | /7W"aT#G;[?0Q |
|  | YO4ESB-4 | Track | Station Info | 17.09.26 | 07:38 | 44˚12'5“N | 028˚37'28“E | UHF igate via SDR |
|  | YO6PES-9 | Track | Station Info | 17.09.26 | 07:38 | 48˚43'0“N | 010˚9'20“E | l"J>/`"98}_$ |
|  | YO6HSH | Track | Station Info | 17.09.26 | 07:38 | 45˚33'13“N | 025˚39'11“E | Cabana Piatra Mare | 145.500Mhz |
|  | YC3LDO-13 | Track | Station Info | 17.09.26 | 07:38 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) |
|  | YM4AYN | Track | Station Info | 17.09.26 | 07:38 | 37˚46'19“N | 027˚59'1“E | T.706m WIDEn-N |
|  | YO2RIG-D | Track | Station Info | 17.09.26 | 07:38 | 33˚16'3“N | 096˚5'59“W | MMDVM Voice (DMR) 439.90000MHz -7.6000MHz, APRS for DMRGateway |
|  | YM7KO-1 | Track | Station Info | 17.09.26 | 07:38 | 40˚58'53“N | 037˚55'12“E | GTRAC ORDU LORA i-Gate |
|  | YO7ADM-1 | Track | Station Info | 17.09.26 | 07:38 | 44˚51'58“N | 024˚51'37“E | 73 |
|  | YO2BK-10 | Track | Station Info | 17.09.26 | 07:38 | 45˚44'48“N | 021˚17'30“E | 439.075MHz T103 -760 145 500/ROLINK/0727360596 _1 |
|  | YO2MD-10 | Track | Station Info | 17.09.26 | 07:38 | 46˚8'41“N | 021˚23'54“E | G.../...g...t081h80b-209-2 Green Energy LoRa iGate YO2MD |
|  | YO3FNC-13 | Track | Station Info | 17.09.26 | 07:38 | 44˚29'12“N | 026˚2'17“E | 02602.30E_.../...g...t...r...p...P...b.....h..eMB64 |
|  | YO2MAS-12 | Track | Station Info | 17.09.26 | 07:38 | 46˚7'49“N | 021˚13'5“E | APRS by YO2MAS | batt:4.35V |
|  | YO5OMT-1 | Track | Station Info | 17.09.26 | 07:37 | 46˚10'42“N | 023˚37'34“E | GLoRa APRS iGate|$F%a| |
|  | YG9EFQ-11 | Track | Station Info | 17.09.26 | 07:37 | 08˚49'32“S | 115˚9'32“E | GYG9EFQ LoRa APRS iGATE|%b!=| |
|  | YD1RUH | Track | Station Info | 17.09.26 | 07:37 | 06˚11'6“S | 106˚43'11“E | tation |
|  | YD3BHZ | Track | Station Info | 17.09.26 | 07:37 | 07˚45'10“S | 113˚13'11“E | 59 Jati,Mayangan,Prob {UIV32N} |
|  | YO8RBY-1 | Track | Station Info | 17.09.26 | 07:37 | 46˚57'35“N | 026˚23'12“E | T=28° H=37% P=973 |
|  | YO3FKJ-11 | Track | Station Info | 17.09.26 | 07:37 | 43˚57'46“N | 028˚38'49“E | G.../...g...t078h53b10174IGATE EVERGREEN , LoRa APRS Batt=4.27V |
|  | YO3FNC-10 | Track | Station Info | 17.09.26 | 07:37 | 44˚29'12“N | 026˚2'17“E | !G.../...g...t082h35b10178LoRa APRS I-Gate 868.1MHz+WX |
|  | YB6JMM | Track | Station Info | 17.09.26 | 07:37 | 03˚37'13“N | 098˚40'28“E | Igate Lokal Deli Serdang |
|  | YM3KAM-1 | Track | Station Info | 17.09.26 | 07:37 | 38˚34'27“N | 028˚25'13“E | MAT USUMUSTEPE 1000Mt. |
|  | YM5KAD | Track | Station Info | 17.09.26 | 07:37 | 37˚4'37“N | 035˚12'25“E | 03512.42E#CUKUROVA RADYO AMATORLERI DERNEGI ADANA U=14.7V,T=??.?C/??.?F |
|  | YM3KB-16 | Track | Station Info | 17.09.26 | 07:37 | 40˚13'35“N | 028˚58'34“E | de YM3KB-16 Web Gateway |
|  | YN1ZSC-13 | Track | Station Info | 17.09.26 | 07:37 | 12˚10'13“N | 086˚20'49“W | 08620.83W_082/010g023t075r000p000h82b10110APRS Weather System / Clima en Ciudad Sandino: muy nuboso |
|  | YM4MUG | Track | Station Info | 17.09.26 | 07:37 | 37˚12'7“N | 028˚28'34“E | 02828.58E# Batt U=13.8V. Temp.=15.5 C |
|  | YO5OMH-2 | Track | Station Info | 17.09.26 | 07:37 | 46˚37'41“N | 022˚8'44“E | W2 Digipeater - CODRU 435m - www.yo2kqt.ro |
|  | YO8PIC-12 | Track | Station Info | 17.09.26 | 07:37 | 47˚24'50“N | 027˚19'36“E | 4724.84N/02719.60E_.../...g...t082r...p...P...h34b10209 |
|  | YE0EEE-2 | Track | Station Info | 17.09.26 | 07:37 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia |
|  | YE0EEE-5 | Track | Station Info | 17.09.26 | 07:37 | 06˚14'44“S | 106˚44'45“E | RaspPi-APRS-Gateway Jakarta Indonesia |
|  | YO9JBA-D | Track | Station Info | 17.09.26 | 07:37 | 45˚45'40“N | 024˚11'40“E | MMDVM Voice (DMR) 439.35000MHz -8.0000MHz, APRS for DMRGateway |
|  | YU7OR-10 | Track | Station Info | 17.09.26 | 07:37 | 45˚37'10“N | 019˚32'40“E | xG JN95SO * Kula * LoRa APRS * IGate 433.775MHz Batt=4.25V |
|  | YB1JQC-4 | Track | Station Info | 17.09.26 | 07:37 | 06˚22'30“S | 107˚24'46“E | KARAWANG 145.825MHz |
|  | YD0BCX-6 | Track | Station Info | 17.09.26 | 07:37 | 06˚10'56“S | 106˚51'43“E | !Time: 2026-09-17 14:00:00, Temp: 31°C, Desc: Partly Cloudy, WS: 11.9 m/s, Hum: 59 % |
|  | YO8PIC-14 | Track | Station Info | 17.09.26 | 07:37 | 47˚25'4“N | 027˚18'45“E | !G.../...g...t075h..b10231Pozitie nod Rolink 145.475 MHz T103.5 | RoLink - reteaua care ne uneste | https://www.439100.ro |
|  | Y08PIC-3 | Track | Station Info | 17.09.26 | 07:37 | 47˚8'41“N | 027˚36'7“E | autoportabil ⛟✈︎⛴︎ツ CPU Temp: 54°C |
|  | YO2LDK-7 | Track | Station Info | 17.09.26 | 07:37 | 45˚40'43“N | 020˚39'16“E | iGate |
|  | YO8AAZ-11 | Track | Station Info | 17.09.26 | 07:37 | 46˚33'22“N | 026˚54'47“E | |
|  | Y08PIC-7 | Track | Station Info | 17.09.26 | 07:37 | 47˚8'40“N | 027˚36'6“E | - ANYTONE 878IUVII GPS POSITION |
|  | YM2KF-WX | Track | Station Info | 17.09.26 | 07:37 | 39˚53'37“N | 030˚32'35“E | /171036z3953.62N/03032.59E_240/003g003t057r000p000P000h93b000 |
|  | YO9JBA-R | Track | Station Info | 17.09.26 | 07:37 | 45˚45'40“N | 024˚11'40“E | MMDVM Voice (C4FM) 439.35000MHz -8.0000MHz, YO9JBA_Pi-Star_RPT |
|  | YM6KTK | Track | Station Info | 17.09.26 | 07:37 | 40˚24'55“N | 036˚33'6“E | Tokat Telsiz ve Radyo Amatorleri Dernegi |
|  | YO7T | Track | Station Info | 17.09.26 | 07:37 | 45˚19'4“N | 024˚20'22“E | 145.725MHz -0.60 T103.5 Hz (R5)(Vf. Ciuha Mare) |
|  | YM2KF-10 | Track | Station Info | 17.09.26 | 07:37 | 39˚45'16“N | 030˚29'4“E | ESKISEHIR I-GATE |
|  | YO3JAZ-10 | Track | Station Info | 17.09.26 | 07:37 | 44˚55'17“N | 025˚27'5“E | GLoRa APRS iGate|#f(5| |
|  | YC2FTC-14 | Track | Station Info | 17.09.26 | 07:37 | 07˚40'45“S | 109˚29'23“E | Buayan, Kebumen |
|  | YG2BXP-13 | Track | Station Info | 17.09.26 | 07:37 | 07˚26'26“S | 109˚16'26“E | https://wx.yg2bxp.my.id |
|  | YE0EEE-1 | Track | Station Info | 17.09.26 | 07:37 | 06˚14'44“S | 106˚44'45“E | PHG21301/ **** APRS DIGIPEATER JAKARTA SELATAN *** |
|  | YO5OMT-10 | Track | Station Info | 17.09.26 | 07:37 | 46˚38'18“N | 023˚41'9“E | /6tZHTLgY>J9Q |
|  | YD2UWF-2 | Track | Station Info | 17.09.26 | 07:37 | 07˚44'13“S | 110˚26'13“E | VHF Digi on HG680p |
|  | YO5KIP-3 | Track | Station Info | 17.09.26 | 07:37 | 46˚19'25“N | 023˚31'29“E | GTrascau Mt. LoRa Digipeater|"E%V| |
|  | YB2RES-1 | Track | Station Info | 17.09.26 | 07:37 | 07˚32'31“S | 110˚47'38“E | SOLO BARAT APRS DIGIPEATER AND IGATE |
|  | YO8SDE-10 | Track | Station Info | 17.09.26 | 07:37 | 47˚9'32“N | 027˚34'13“E | Test YO |
|  | YM4KIS | Track | Station Info | 17.09.26 | 07:37 | 37˚45'9“N | 030˚43'22“E | DAVRAZ DAGI ISPARTA 2637m |
|  | YU1FWX-10 | Track | Station Info | 17.09.26 | 07:37 | 43˚34'9“N | 022˚15'9“E | Knjazevac, YU1FWX |
|  | YT6PT-8 | Track | Station Info | 17.09.26 | 07:37 | 44˚7'13“N | 020˚1'36“E | Divcibare, Kraljev Sto, T RTX=20.8C /A=003497 |
|  | YD1OCG-15 | Track | Station Info | 17.09.26 | 07:37 | 06˚54'2“S | 107˚34'33“E | 1,090MHz & APRS 144.390MHz iGate #StayHealthy |
|  | YM7KAY-10 | Track | Station Info | 17.09.26 | 07:37 | 38˚38'9“N | 035˚31'29“E | Trac Igate & Digi |
|  | YM7TRB | Track | Station Info | 17.09.26 | 07:37 | 40˚58'10“N | 039˚25'55“E | DIGIPEATER ISTASYONU 1404m |
|  | YO2Z | Track | Station Info | 17.09.26 | 07:37 | 45˚44'50“N | 021˚13'33“E | PHG5460438.950MHz T88 -760 R40k YO2Z on YO2KQT Reflector |
|  | YO8M-2 | Track | Station Info | 17.09.26 | 07:37 | 47˚6'0“N | 027˚39'55“E | 02739.92E# DigiPeater Paun U=12.8V T=21.0C |
|  | YC8XXG-1 | Track | Station Info | 17.09.26 | 07:37 | 03˚38'29“S | 128˚14'38“E | DX CLUB |
|  | YD6HFZ-7 | Track | Station Info | 17.09.26 | 07:37 | 03˚36'28“N | 098˚31'11“E | 09831.20E_c...s...g...t090h063/A=000021 SAT:13 |
|  | YM7KK | Track | Station Info | 17.09.26 | 07:37 | 40˚54'36“N | 038˚25'37“E | 03825.62E-GiTRAD GiRESUN 73 U=13.1V,T=32.4C/90.3F |
|  | YM9ART | Track | Station Info | 17.09.26 | 07:37 | 41˚26'6“N | 041˚29'29“E | HOPA TEPE 1020m WIDEn-N |
|  | YB1CAS-1 | Track | Station Info | 17.09.26 | 07:37 | 06˚18'22“S | 107˚17'31“E | 10717.53E_000/000g000t122r...p...P...h25b10070L000 TERESTERIAL DIGIPEATER KRW T=50° H=25% P=1007 |
|  | YC2VGI-2 | Track | Station Info | 17.09.26 | 07:37 | 07˚56'44“S | 110˚14'34“E | DIRGAHAYU RI KE 81 |
|  | YB2RX-11 | Track | Station Info | 17.09.26 | 07:37 | 07˚32'46“S | 110˚46'4“E | 11046.07E_172/001g002t099r000P000h41b10080L661 YB2RX SURAKARTA WX STATION |
|  | YC2UTR-3 | Track | Station Info | 17.09.26 | 07:37 | 06˚15'2“S | 107˚6'39“E | TeplokusumaCibitungWX |
|  | YO9NIC-7 | Track | Station Info | 17.09.26 | 07:37 | 45˚6'53“N | 025˚45'11“E | 4506.89NR02545.19E0179/002/A=001397 |
|  | YD2UMH-10 | Track | Station Info | 17.09.26 | 07:37 | 07˚45'15“S | 110˚27'14“E | 000g000t071r...p...P...h91b05950L000 WX Station Kalasan Sleman : [[Sunny]] SUN T=21° H=91% P=595 |
|  | YM6SMS | Track | Station Info | 17.09.26 | 07:37 | 41˚19'41“N | 036˚6'15“E | TRT 1273m WIDEn-N |
|  | YB2RX-13 | Track | Station Info | 17.09.26 | 07:37 | 07˚32'47“S | 110˚46'4“E | Supreme Batt=4.17V|"$!!!!| |
|  | YO2DNT-D | Track | Station Info | 17.09.26 | 07:37 | 45˚41'55“N | 021˚13'57“E | MMDVM Voice (DMR) 431.40000MHz +7.6000MHz, APRS for DMRGateway |
|  | YD1CHS-13 | Track | Station Info | 17.09.26 | 07:37 | 06˚58'5“S | 107˚39'7“E | Station Ciganitri (v0.9) |
|  | YH1AVB-3 | Track | Station Info | 17.09.26 | 07:37 | 06˚52'52“S | 107˚34'44“E | LORA KOTA BANDUNG |
|  | YO8KGT-13 | Track | Station Info | 17.09.26 | 07:37 | 47˚38'53“N | 026˚15'35“E | |
|  | YS1RM-6 | Track | Station Info | 17.09.26 | 07:37 | 13˚50'15“N | 089˚47'35“W | 08947.59W#Cerro de Apaneca @ 1828 msnm, Digipeater |
|  | YH3AJS-12 | Track | Station Info | 17.09.26 | 07:37 | 08˚15'12“S | 113˚56'6“E | DIGIPEATER |
|  | YO8PIC-13 | Track | Station Info | 17.09.26 | 07:37 | 47˚8'44“N | 027˚36'14“E | 4708.74N/02736.24E_.../...g...t071r...p...P...h47b10191 |
|  | YM3KYM-1 | Track | Station Info | 17.09.26 | 07:37 | 39˚7'27“N | 027˚9'8“E | TRAC Bergama Sb. Digirepeater |
|  | YH0CO-2 | Track | Station Info | 17.09.26 | 07:36 | 06˚18'12“S | 106˚49'11“E | 10649.18EyPHG5000Operator |
|  | YS1RM-1 | Track | Station Info | 17.09.26 | 07:36 | 13˚38'40“N | 089˚10'16“W | @170736z1338.67NI08910.28W#Loma Larga @ 1157 msnm, Digipeater & Igate |
|  | YO8KGA-2 | Track | Station Info | 17.09.26 | 07:36 | 47˚39'13“N | 026˚14'54“E | DIGI |
