|
|
| YB3JF-9 | Track | Station Info | 20.09.26 | 19:45 | 07˚39'15“S | 112˚41'2“E | FIX/A=000728 YB3JF MOBILE TRACKER | ||
| YB8VRS-13 | Track | Station Info | 20.09.26 | 19:45 | 03˚39'58“S | 128˚11'59“E | 0339.97S/12812.00EZMDXDMC_GALALA | ||
| YH0AC-1 | Track | Station Info | 20.09.26 | 19:45 | 06˚19'4“S | 106˚47'5“E | Lokal Jakarta Selatan | ||
| YC1JEL-2 | Track | Station Info | 20.09.26 | 19:45 | 06˚51'51“S | 107˚34'30“E | IGATE BDO | ||
| YM3KBL-R | Track | Station Info | 20.09.26 | 19:45 | 39˚27'58“N | 027˚2'35“E | TRAC SUBESi | ||
| YC2BGO-13 | Track | Station Info | 20.09.26 | 19:45 | 07˚31'52“S | 110˚14'20“E | Magelang WX Station http://qrz.com/db/yc2bgo | ||
| YM2KAP | Track | Station Info | 20.09.26 | 19:45 | 40˚57'4“N | 031˚3'50“E | KAPLANDEDE 1180m DUZCE W2 | ||
| YD2VDY-5 | Track | Station Info | 20.09.26 | 19:45 | 07˚42'24“S | 110˚22'30“E | https://aprsdroid.org/ | ||
| YO3FVR-1 | Track | Station Info | 20.09.26 | 19:45 | 45˚47'12“N | 024˚33'58“E | 02433.97E-WX3in1Plus2.0 U=13.1V,T=23.9C/75.0F | ||
| YH3NPX-9 | Track | Station Info | 20.09.26 | 19:45 | 08˚9'29“S | 114˚21'46“E | 0809.50S/11421.80E#/A=002720Graywolf/0.14.13 | ||
| YM4SRC | Track | Station Info | 20.09.26 | 19:45 | 36˚43'53“N | 030˚29'24“E | APRS DIGI &145.650/439.375 http://antrad.org.tr 1830m 22.1C 828.2Pa | ||
| YD3BHZ-9 | Track | Station Info | 20.09.26 | 19:45 | 07˚43'16“S | 113˚5'16“E | 000/000/A=000064 12.6V YD3BHZ ARGENT OPENTRACKER PLUS | ||
| YD6HHD-10 | Track | Station Info | 20.09.26 | 19:45 | 03˚35'55“N | 098˚43'15“E | MEDAN | ||
| YO6HEG-10 | Track | Station Info | 20.09.26 | 19:45 | 45˚51'53“N | 025˚48'25“E | U=13.2V,T=14.4C I-Gate 144.800MHz | ||
| YM3KBL | Track | Station Info | 20.09.26 | 19:45 | 39˚35'23“N | 027˚1'4“E | TRAC SUBESi | ||
| YO2CK B | Track | Station Info | 20.09.26 | 19:45 | 45˚52'34“N | 022˚52'13“E | RNG0093/A=000023 440 Voice 439.80000MHz -8.0000MHz | ||
| YB2SAT-13 | Track | Station Info | 20.09.26 | 19:45 | 07˚1'13“S | 110˚23'45“E | Cuaca KeepoSAT | ||
| YD2CLX-14 | Track | Station Info | 20.09.26 | 19:45 | 07˚11'7“S | 109˚49'58“E | LORA Monitoring Gas CO2 Kawah Siglagah Dieng | ||
| YD2CLX-15 | Track | Station Info | 20.09.26 | 19:45 | 07˚25'36“S | 110˚3'53“E | Misol Gunung Sumbing - Villa Bayu Sukomakmur https://Northbackpacker.com | ||
| YM6KTK-R1 | Track | Station Info | 20.09.26 | 19:45 | 40˚19'0“N | 036˚33'58“E | Gıjgıj 439.225 MHz Ton 88.5 | ||
| YM6KTK-R2 | Track | Station Info | 20.09.26 | 19:45 | 40˚24'54“N | 036˚33'5“E | Göltepe 439.3875 MHz Ton 67.0 | ||
| YO2LGP-15 | Track | Station Info | 20.09.26 | 19:45 | 45˚58'14“N | 021˚6'2“E | 4558.25NL02106.04EaLoRa_APRS_iGate | ||
| YU0XRS | Track | Station Info | 20.09.26 | 19:45 | 43˚10'18“N | 022˚50'51“E | UIDIGI 1.9B3,144.800 MHz,SYSOP: YU1PRM & YT1NIV 1 | ||
| YO6RK-6 | Track | Station Info | 20.09.26 | 19:45 | 45˚41'48“N | 025˚34'53“E | RoLink plimbaret | ||
| YO4ISC-10 | Track | Station Info | 20.09.26 | 19:45 | 44˚10'20“N | 028˚38'26“E | Constanta [Text 18.4°C] | ||
| YM3KD | Track | Station Info | 20.09.26 | 19:45 | 39˚18'58“N | 028˚23'19“E | ULUS DAGI DIGIPEATER IST. 1700m | ||
| YD3BEQ | Track | Station Info | 20.09.26 | 19:45 | 07˚15'20“S | 112˚38'6“E | 0715.34S/11238.12E< | ||
| YC2FTC-13 | Track | Station Info | 20.09.26 | 19:45 | 07˚31'46“S | 109˚28'4“E | Sampang, Kebumen | ||
| YM3VCA | Track | Station Info | 20.09.26 | 19:45 | 40˚8'49“N | 026˚24'35“E | BELEDIYESI AFET ISLERI MUDURLUGU | ||
| YC3LDO-13 | Track | Station Info | 20.09.26 | 19:45 | 07˚52'59“S | 112˚5'27“E | Station YC3LDO (v1.0c) | ||
| YD2BIU-1 | Track | Station Info | 20.09.26 | 19:45 | 07˚13'10“S | 110˚22'44“E | YD2BIU APRS IGATE | ||
| YO2KJG-R | Track | Station Info | 20.09.26 | 19:45 | 45˚3'21“N | 021˚43'57“E | MMDVM Voice (C4FM) 439.92500MHz -9.4000MHz, YO2KJG_Pi-Star_RPT | ||
| YM3VEB | Track | Station Info | 20.09.26 | 19:45 | 39˚36'18“N | 027˚1'42“E | BELEDIYESI | ||
| YM3KMA-1 | Track | Station Info | 20.09.26 | 19:45 | 38˚46'48“N | 027˚17'19“E | 02717.32ErPHG0000RD625 439.1750/431.5750 CC1 | ||
| YM3XEU | Track | Station Info | 20.09.26 | 19:45 | 38˚27'15“N | 027˚13'45“E | Üniversitesi Amatör Telsizcilik Topluluğu 73! | ||
| YV5KXE-4 | Track | Station Info | 20.09.26 | 19:45 | 10˚30'58“N | 066˚54'1“W | 06654.02W_157/005g014t081r000p000P000b10129h57.WD 31 | ||
| YD2CLX-17 | Track | Station Info | 20.09.26 | 19:45 | 07˚23'53“S | 109˚41'38“E | Misol Banjarnegara ARDF | YH2AE https://www.instagram.com/havid_adhitama | ||
| YD2CLX-18 | Track | Station Info | 20.09.26 | 19:45 | 06˚54'17“S | 109˚42'54“E | ESP32 Dinas Pendidikan dan Kebudayaan Kab. Batang https://instagram.com/havid_adhitama | ||
| YD2CLX-19 | Track | Station Info | 20.09.26 | 19:45 | 05˚48'7“S | 110˚28'40“E | WX Dewadaru Airport Karimunjawa - KWB Class III - https://Northbackpacker.com | ||
| YF1FRI-10 | Track | Station Info | 20.09.26 | 19:45 | 06˚55'32“S | 107˚41'9“E | LoRa IGATE/DIGI | ||
| YH3AG-10 | Track | Station Info | 20.09.26 | 19:45 | 07˚48'43“S | 112˚0'46“E | C/A=000262144.390MHz ORARI LOKAL KEDIRI alt: 80m | ||
| YD2AFT-13 | Track | Station Info | 20.09.26 | 19:45 | 07˚22'12“S | 109˚9'7“E | 10909.14E_270/005g010t069r000p000h90b10140[RPi5 WX Gateway] [CERAH/BERAWAN] INFO: G.Slamet Level I (Normal) - PVMBG | ||
| YO2DA-2 | Track | Station Info | 20.09.26 | 19:45 | 46˚15'54“N | 021˚39'49“E | 02139.82E#iGate/Digi Siria U=12.9V http://yo2loj.go.ro/yo2da-2 | ||
| YD1BPG-1 | Track | Station Info | 20.09.26 | 19:45 | 06˚52'39“S | 107˚35'31“E | 0652.65S/10735.53ED | ||
| YU1PM-2 | Track | Station Info | 20.09.26 | 19:45 | 43˚8'15“N | 022˚32'21“E | RX iGate only 12.1V +36.0C 0977hPa | ||
| YG3COM-10 | Track | Station Info | 20.09.26 | 19:45 | 08˚3'47“S | 111˚42'25“E | C144.390MHz IGATE TGX TRENGGALEK | ||
| YO9IIE-10 | Track | Station Info | 20.09.26 | 19:45 | 45˚7'49“N | 025˚44'3“E | Campina | ||
| YG1BKV-10 | Track | Station Info | 20.09.26 | 19:44 | 06˚58'3“S | 107˚45'21“E | iGate Rancaekek (Internet) | ||
| YC0TBU-12 | Track | Station Info | 20.09.26 | 19:44 | 06˚17'23“S | 106˚47'38“E | | PCB VHF LoRa 144.350[RSSI:-72dBm] | ||
| YD6HMM-15 | Track | Station Info | 20.09.26 | 19:44 | 01˚22'0“N | 099˚16'10“E | WX Station [Backup#2] | ||
| YO2BT-1 | Track | Station Info | 20.09.26 | 19:44 | 46˚26'25“N | 022˚41'16“E | W2 Digipeater - BIHORUL_Top | ||
| YD1ION-1 | Track | Station Info | 20.09.26 | 19:44 | 06˚52'52“S | 107˚32'45“E | ORARI PROJECT | ||
| YV5KXE-7 | Track | Station Info | 20.09.26 | 19:44 | 10˚29'15“N | 067˚2'6“W | Knode/Digi MARINETRAFFIC/FLIGHTRADAR24 AIS/ADS-B El Junquito 1300msnm | ||
| YD2APV-13 | Track | Station Info | 20.09.26 | 19:44 | 07˚31'46“S | 110˚10'1“E | 0731.78S/11010.04E_.../...g...t085h70b09832 | ||
| YD2CUK-10 | Track | Station Info | 20.09.26 | 19:44 | 06˚58'18“S | 110˚17'45“E | s(TG). GEMPA 00:51:33 WIB M4.5 keadalaman:22 km Lokasi:9.44 LS,115.80 BT Pusat gempa berada di laut 91 km Baratdaya Lombok Barat | ||
| YO9GOO-10 | Track | Station Info | 20.09.26 | 19:44 | 45˚21'10“N | 025˚43'58“E | GLoRa APRS | ||
| YC0AVJ-11 | Track | Station Info | 20.09.26 | 19:44 | 06˚35'10“S | 106˚46'8“E | !GBOGOR LoRa APRS IGATE - 432.15Mhz|*"%I| | ||
| YO8KGT-13 | Track | Station Info | 20.09.26 | 19:44 | 47˚38'53“N | 026˚15'35“E | |||
| YH3AJS-9 | Track | Station Info | 20.09.26 | 19:44 | 08˚5'3“S | 113˚47'24“E | EWS DAM BANYUBANG KALISAT | ||
| YD8XVB-13 | Track | Station Info | 20.09.26 | 19:44 | 03˚42'38“S | 128˚16'8“E | 0.1.7h | Indonesia microWX Node | MDXDMC | AC-powered: 5.00 volts | ||
| YM9KRS | Track | Station Info | 20.09.26 | 19:44 | 40˚30'41“N | 043˚15'35“E | TRT 2366m WIDEn-N | ||
| YM2KF-WX | Track | Station Info | 20.09.26 | 19:44 | 39˚53'37“N | 030˚32'35“E | /202244z3953.62N/03032.59E_280/008g008t072r000p000P000h72b000 | ||
| YS1GRE-R | Track | Station Info | 20.09.26 | 19:44 | 13˚43'22“N | 089˚12'21“W | MMDVM Voice (C4FM) 147.20000MHz +0.6000MHz, YS1GRE_Pi-Star_RPT | ||
| YU7IBS-6 | Track | Station Info | 20.09.26 | 19:44 | 45˚13'29“N | 019˚51'37“E | 000/A=000532Hot! | ||
| YO6IOG-10 | Track | Station Info | 20.09.26 | 19:44 | 45˚39'28“N | 025˚37'13“E | 02537.22E& I-Gate Brasov | ||
| YM2ANK | Track | Station Info | 20.09.26 | 19:44 | 39˚48'8“N | 032˚59'16“E | 1830m WIDEn-N | ||
| YB1JQC-1 | Track | Station Info | 20.09.26 | 19:44 | 06˚23'58“S | 107˚24'46“E | SWEET HOME - F4 no 54 | ||
| YO8PIC-13 | Track | Station Info | 20.09.26 | 19:44 | 47˚8'44“N | 027˚36'14“E | 4708.74N/02736.24E_.../...g...t063r...p...P...h66b10224 | ||
| YM8KAD-2 | Track | Station Info | 20.09.26 | 19:44 | 37˚56'57“N | 038˚9'7“E | !G.../...g...t057h51b10652LoRa APRS Adiyaman Ulubaba Ext=12.86V | ||
| YO5AEF-B | Track | Station Info | 20.09.26 | 19:44 | 46˚26'23“N | 023˚16'48“E | 70cm Voice (D-Star) 439.40000MHz +0.0000MHz | ||
| YO8RZC-13 | Track | Station Info | 20.09.26 | 19:44 | 46˚55'34“N | 026˚22'13“E | 02622.22E_000/000g000t066h55b09838 RSSI:-64 Uv:4.66 | ||
| YE3ESW-8 | Track | Station Info | 20.09.26 | 19:44 | 07˚19'2“S | 112˚47'42“E | YE3ESW - UKDC | ||
| YS1RM-1 | Track | Station Info | 20.09.26 | 19:44 | 13˚38'40“N | 089˚10'16“W | @201944z1338.67NI08910.28W#Loma Larga @ 1157 msnm, Digipeater & Igate | ||
| YO2MAS-1 | Track | Station Info | 20.09.26 | 19:44 | 46˚11'40“N | 021˚18'9“E | YO2MAS HOME | ||
| YV5KXE | Track | Station Info | 20.09.26 | 19:44 | 10˚29'53“N | 066˚55'45“W | 1029.90N/06655.76W%https://dxc.gmedinas.cloud | ||
| YU0XKS-1 | Track | Station Info | 20.09.26 | 19:44 | 43˚34'19“N | 021˚19'10“E | 02119.17E#Radio Klub YU1ADO-U=12.3V,T=25.0C/77.0F | ||
| YC3ADM-1 | Track | Station Info | 20.09.26 | 19:44 | 07˚17'30“S | 112˚46'55“E | !GUKDC - ORARI LoRa APRS project No. 1|*/%I| | ||
| YM9EHK-5 | Track | Station Info | 20.09.26 | 19:44 | 38˚30'4“N | 043˚22'17“E | LM18QM | ||
| YU1TTA-13 | Track | Station Info | 20.09.26 | 19:44 | 44˚4'45“N | 022˚13'9“E | 991 mbar, QNH 1021 mbar | ||
| YM6KGL | Track | Station Info | 20.09.26 | 19:44 | 41˚3'9“N | 033˚43'0“E | ILGAZ DAGI TRT IST.2064m | ||
| YM2KF-10 | Track | Station Info | 20.09.26 | 19:44 | 39˚45'16“N | 030˚29'4“E | ESKISEHIR I-GATE | ||
| YO5AEF B | Track | Station Info | 20.09.26 | 19:44 | 46˚26'23“N | 023˚16'48“E | RNG0001/A=000010 70cm Voice (D-Star) 439.40000MHz +0.0000MHz | ||
| YO3TCO-10 | Track | Station Info | 20.09.26 | 19:44 | 45˚21'38“N | 022˚27'49“E | Muntele Mic http://yo2kqt.ro, KN15FI | ||
| YC2VA | Track | Station Info | 20.09.26 | 19:44 | 07˚49'25“S | 110˚16'48“E | https://aprsdroid.org/ | ||
| YC0TBU-1 | Track | Station Info | 20.09.26 | 19:44 | 06˚23'57“S | 106˚47'38“E | 10647.61E_000/000g000t099r...p...P...h42b10030L000 BaseCamp YC0TBU/1 T=37° H=42% P=1003 | ||
| YARES-2 | Track | Station Info | 20.09.26 | 19:44 | 45˚47'7“N | 108˚31'37“W | Q}|"L%b'e|!ws3!|3 | ||
| YB3QZ-10 | Track | Station Info | 20.09.26 | 19:44 | 08˚11'30“S | 112˚42'50“E | RZl$jzG/` sTwww.qrz.com/db/yb3qz | ||
| Y08PIC-3 | Track | Station Info | 20.09.26 | 19:44 | 47˚8'41“N | 027˚36'7“E | autoportabil ⛟✈︎⛴︎ツ CPU Temp: 48°C | ||
| YM2KBD-D | Track | Station Info | 20.09.26 | 19:44 | 40˚39'18“N | 029˚18'0“E | MMDVM Voice (DMR) 439.37500MHz -7.6000MHz, XLX286 TURKiYE | ||
| YO8PIC-6 | Track | Station Info | 20.09.26 | 19:44 | 47˚25'4“N | 027˚19'4“E | ambient Rolink 439100.ro T24.0 P1015 | ||
| YB8VK-1 | Track | Station Info | 20.09.26 | 19:44 | 07˚57'19“S | 112˚37'55“E | 0757.33S/11237.92E_ | ||
| YD1OCG-15 | Track | Station Info | 20.09.26 | 19:44 | 06˚54'2“S | 107˚34'33“E | AFSK iGate | ||
| YC0TBU-11 | Track | Station Info | 20.09.26 | 19:44 | 06˚17'22“S | 106˚47'38“E | TBeam2 VHF LoRa 144.350[RSSI:-69dBm] | ||
| YO2LOJ-14 | Track | Station Info | 20.09.26 | 19:44 | 45˚43'32“N | 021˚14'43“E | APRS gateway | ||
| YU2KBI-13 | Track | Station Info | 20.09.26 | 19:44 | 43˚36'1“N | 022˚15'18“E | 994 mbar, QNH 1021 mbar | ||
| YO2KQT-S | Track | Station Info | 20.09.26 | 19:44 | 45˚10'57“N | 022˚3'16“E | PHG3460145.787MHz T100 -060 R30k YO2KQT Rptr. Semenic | ||
| YM4KFE-10 | Track | Station Info | 20.09.26 | 19:44 | 36˚37'25“N | 029˚8'18“E | www.farad.org.tr | ||
| YM9ART | Track | Station Info | 20.09.26 | 19:44 | 41˚26'6“N | 041˚29'29“E | HOPA TEPE 1020m WIDEn-N | ||
| YO2CK1-R | Track | Station Info | 20.09.26 | 19:44 | 45˚52'34“N | 022˚52'13“E | MMDVM Voice 439.80000MHz -8.0000MHz, Hateg CF4M | ||
| YO3IXW-7 | Track | Station Info | 20.09.26 | 19:44 | 43˚44'58“N | 028˚34'25“E | 4344.97N/02834.43E[282/000/A=000154145.225 | ||
| YM2KBD-B | Track | Station Info | 20.09.26 | 19:44 | 40˚39'18“N | 029˚18'0“E | 70cm Voice (D-Star) 439.37500MHz -7.6000MHz | ||
| YO2CK-10 | Track | Station Info | 20.09.26 | 19:44 | 45˚50'40“N | 022˚43'51“E | iGate Muncelu Mic U=12.3V T=??.?C http://yo2loj.go.ro/yo2ck-10 | ||
| YO2LDK-7 | Track | Station Info | 20.09.26 | 19:44 | 45˚40'43“N | 020˚39'16“E | iGate | ||
| YE0EEE-10 | Track | Station Info | 20.09.26 | 19:44 | 06˚14'31“S | 106˚44'16“E | 10644.28E_135/001g004t083r000p000P000b10145h70.weewx-4.0.0-FineOffsetUSB | ||
| YD0NXX-5 | Track | Station Info | 20.09.26 | 19:44 | 06˚15'32“S | 106˚46'44“E | Gateway VHF (AX.25) | ||
| YD1RPM-1 | Track | Station Info | 20.09.26 | 19:44 | 06˚16'25“S | 106˚40'12“E | 10640.20E_000/000g000t084r...p...P...h00b10100L000 Hello World - Tangsel IGate T=28° H=0% P=1010 | ||
| YF9UAG-15 | Track | Station Info | 20.09.26 | 19:44 | 02˚34'11“S | 140˚41'27“E | ESP8266 BME280 WX LUM=1% MALAM SYM=/_ A0=20/1023 | ||
| YE0EEE-2 | Track | Station Info | 20.09.26 | 19:44 | 06˚14'44“S | 106˚44'45“E | SGATE 145.825Mhz Jakarta Indonesia | ||
| YH0DVN-11 | Track | Station Info | 20.09.26 | 19:44 | 06˚8'29“S | 106˚46'55“E | Voice Club O | ||
| YO4FZV-11 | Track | Station Info | 20.09.26 | 19:44 | 44˚58'37“N | 028˚53'22“E | 02853.38E_202/000g000t057r000p000P...h85b10178WX3in1 weather | ||
| YC0TBU | Track | Station Info | 20.09.26 | 19:44 | 06˚17'22“S | 106˚47'38“E | 10647.62E_000/000g000t096r...p...P...h48b10090L000 HomeBase YC0TBU T=35° H=48% P=1009 | ||
| YD2UAD | Track | Station Info | 20.09.26 | 19:44 | 07˚57'39“S | 110˚16'15“E | V2.2 WebUI Changed, Gempa Terkini BMKG [Badan Meteorologi Klimatologi dan Geofisika] 21 Sep 2026 00:51:33 WIB 4.5SR Pusat gempa berada di laut 91 km Baratdaya Lombok Barat Kedalaman 22 km | ||
| YO4FRF | Track | Station Info | 20.09.26 | 19:44 | 44˚7'18“N | 028˚34'37“E | A=000006SharkRF openSPOT4 | ||
| YD3ADI-7 | Track | Station Info | 20.09.26 | 19:44 | 06˚8'1“S | 106˚50'45“E | 0608.03S/10650.74EeTracker | ||
| YU7IBS-5 | Track | Station Info | 20.09.26 | 19:44 | 45˚13'30“N | 019˚51'37“E | 01951.63E?/A=000530Windows server with: [1]BPQ32 node [2]Meteo station | ||
| YD2VTC-13 | Track | Station Info | 20.09.26 | 19:44 | 07˚52'58“S | 110˚24'10“E | 11024.16E_000/000g000t074h76b00000YD2VTC APRS WEATHER STATION | ||
| YM7KUN | Track | Station Info | 20.09.26 | 19:44 | 41˚7'9“N | 037˚14'35“E | /201941z4107.15N/03714.60E#PHG1230 _R=145.700 T=88.5, Aku=13.1V | ||
| YM4VFB | Track | Station Info | 20.09.26 | 19:44 | 36˚37'14“N | 029˚7'7“E | 02907.13E#www.farad.org.tr | ||
| YY4OPM | Track | Station Info | 20.09.26 | 19:44 | 10˚17'10“N | 067˚37'43“W | from Venezuela FK60eg48. 73! | ||
| YM1EZM | Track | Station Info | 20.09.26 | 19:44 | 41˚9'19“N | 027˚30'28“E | 439.425 T:77 QRV 73! | ||
| YM7KOR | Track | Station Info | 20.09.26 | 19:44 | 40˚55'38“N | 038˚0'55“E | /112326z4055.64N/03800.93E# YOROZ TEPE, Aku Voltaji=14.0V | ||
| YM2KBD B | Track | Station Info | 20.09.26 | 19:44 | 40˚39'18“N | 029˚18'0“E | RNG0001/A=000010 70cm Voice (D-Star) 439.37500MHz -7.6000MHz | ||
| YO3RAM | Track | Station Info | 20.09.26 | 19:44 | 44˚25'31“N | 026˚8'55“E | Op. Edi | http://www.yo3ram.ro | ||
| YC0ACE-10 | Track | Station Info | 20.09.26 | 19:44 | 06˚13'59“S | 106˚47'34“E | GS PAKUBUWONO AMSAT-ID | ||
| YM1KPL | Track | Station Info | 20.09.26 | 19:44 | 41˚17'48“N | 027˚56'47“E | 02756.79ErTRAC KAPAKLI Rölesi 439.41250 MHz TX:67 RX:67 Echolink:YM1KPL-R | ||
| YH3BLR-D | Track | Station Info | 20.09.26 | 19:44 | 07˚15'42“S | 112˚44'23“E | MMDVM Voice (DMR) 433.00000MHz +5.0000MHz, APRS for DMRGateway | ||
| YO3IXW-15 | Track | Station Info | 20.09.26 | 19:44 | 43˚45'1“N | 028˚34'37“E | portabil RoLink cu GPS CPU Temp: 47°C | ||
| YUCCA | Track | Station Info | 20.09.26 | 19:44 | 34˚9'8“N | 116˚22'26“W | HILL YUCCA VALLEY W6BA | ||
| YY5EHT-D | Track | Station Info | 20.09.26 | 19:44 | 10˚27'48“N | 066˚50'58“W | MMDVM Voice (DMR) 438.60000MHz -5.0000MHz, APRS for DMRGateway | ||
| YO2KQT-RX | Track | Station Info | 20.09.26 | 19:44 | 45˚44'7“N | 021˚12'34“E | YO2DDG/P Nod portabil | ||
| YV1GAG-10 | Track | Station Info | 20.09.26 | 19:44 | 10˚38'47“N | 071˚37'16“W | GLoRa APRS Digi|&y!!!!!!!!!!| | ||
| YB1BFP-4 | Track | Station Info | 20.09.26 | 19:44 | 06˚53'39“S | 107˚35'27“E | IGATE APRS | ||
| YO2KJG-1 | Track | Station Info | 20.09.26 | 19:44 | 45˚10'1“N | 021˚47'10“E | LoRa APRS Digipeater, KN05VE, 557m asl | ||
| YB2RX-14 | Track | Station Info | 20.09.26 | 19:44 | 07˚32'46“S | 110˚46'4“E | Digi LoRa | ||
| YU7IBS-4 | Track | Station Info | 20.09.26 | 19:44 | 45˚13'30“N | 019˚51'38“E | 01951.65EZ/A=000530C# Windows APRS system | ||
| YB1BFP-13 | Track | Station Info | 20.09.26 | 19:44 | 06˚53'39“S | 107˚35'27“E | MODE | ||
| YM6SMS | Track | Station Info | 20.09.26 | 19:44 | 41˚19'41“N | 036˚6'15“E | TRT 1273m WIDEn-N | ||
| YH3NPX-11 | Track | Station Info | 20.09.26 | 19:43 | 07˚42'48“S | 113˚42'14“E | BESUKI | ||
| YAKIMA | Track | Station Info | 20.09.26 | 19:43 | 46˚38'25“N | 120˚23'45“W | 4638.43NS12023.75W#PHG57304/W2,WAn,Yakima-N7HHU | ||
| YC1JEL-13 | Track | Station Info | 20.09.26 | 19:43 | 06˚51'51“S | 107˚34'30“E | 000g000t089r...p...P...h00b09190L000 GERLONG WEATHER : [[Cloudy]] SUN T=31° H=0% P=919 | ||
| YO3JBF | Track | Station Info | 20.09.26 | 19:43 | 44˚23'21“N | 026˚2'46“E | Catalin | ||
| YO8SBY-15 | Track | Station Info | 20.09.26 | 19:43 | 46˚57'36“N | 026˚23'12“E | !GLoRa-APRS Igate | ||
| YD1BPG-2 | Track | Station Info | 20.09.26 | 19:43 | 06˚52'39“S | 107˚35'31“E | on STB | ||
| YO6GZJ-10 | Track | Station Info | 20.09.26 | 19:43 | 45˚37'14“N | 025˚41'36“E | IGate | RPi | RTL-SDR | ||
| YO8RXW-13 | Track | Station Info | 20.09.26 | 19:43 | 47˚7'30“N | 027˚33'57“E | 4707.50N/02733.96E_.../...g...t073r...p...P...h49b10193 | ||
| YB2YEN-13 | Track | Station Info | 20.09.26 | 19:43 | 07˚41'53“S | 110˚27'3“E | 000g000t074r...p...P...h99b09810L000 WX Wonolelo Widodomartani : [[Cloudy]] SUN T=23° H=99% P=981 | ||
| YU1BBV | Track | Station Info | 20.09.26 | 19:43 | 44˚44'16“N | 020˚30'15“E | )YU1BBV!4444.28NC02030.25E-RK Banjica, www.qsl.net/yu1bbv | ||
| YB2FWQ-13 | Track | Station Info | 20.09.26 | 19:43 | 07˚27'25“S | 110˚12'54“E | ESP8266 APRS WX Station | ||
| YC2MYI-13 | Track | Station Info | 20.09.26 | 19:43 | 07˚33'24“S | 110˚14'38“E | 348mdpl WX Rumah Gebes https://www.qrz.com/db/YC2MYI | ||
| YC1ILY-1 | Track | Station Info | 20.09.26 | 19:43 | 06˚52'56“S | 107˚33'46“E | Test ESP32 APRS | ||
| YBBN | Track | Station Info | 20.09.26 | 19:43 | 27˚22'59“S | 153˚5'59“E | 15306.00E_210/004g...t...h..b10110 Australia_QLD_Brisbane/Intl AP | ||
| YPDN | Track | Station Info | 20.09.26 | 19:43 | 12˚24'0“S | 130˚52'1“E | 13052.00E_080/004g...t075h88b10160 Australia_NT_Darwin/Intl AP MET | ||
| YT3NI-15 | Track | Station Info | 20.09.26 | 19:43 | 43˚20'48“N | 021˚54'40“E | Radiosonde Tracker - Based on kxyTrack 1.5.2-dxl_smod136h | ||
| YU7IBS-3 | Track | Station Info | 20.09.26 | 19:43 | 45˚13'30“N | 019˚51'37“E | 01951.62EB/A=000530Packet bbs | ||
| YC3LDO-10 | Track | Station Info | 20.09.26 | 19:43 | 07˚52'59“S | 112˚5'31“E | !G432.150 MHz LoRa APRS IGATE Kediri | ||
| YC1ILY-13 | Track | Station Info | 20.09.26 | 19:43 | 06˚52'56“S | 107˚33'46“E | MODE | ||
| YD3ADI-13 | Track | Station Info | 20.09.26 | 19:43 | 06˚7'59“S | 106˚50'52“E | !GLoRa TACTICAL APRS | ||
| YM1KTC-2 | Track | Station Info | 20.09.26 | 19:43 | 41˚1'34“N | 028˚58'16“E | 02858.28EQPHG2400MMDVM DMO 432.8750/432.8750 CC1 | ||
| YO3HUI | Track | Station Info | 20.09.26 | 19:43 | 44˚22'43“N | 026˚11'24“E | Op. Mihai | ||
| YM2KBI-2 | Track | Station Info | 20.09.26 | 19:43 | 40˚52'40“N | 029˚19'12“E | 02919.20EQPHG1000MMDVM MMDVM HS Hat 432.7750/432.7750 CC1 | ||
| YC2FTC-14 | Track | Station Info | 20.09.26 | 19:43 | 07˚40'45“S | 109˚29'23“E | Buayan, Kebumen | ||
| YO3LAW-13 | Track | Station Info | 20.09.26 | 19:43 | 44˚29'17“N | 026˚6'52“E | 02606.88E_135/000g000t069r000p000P000h66b10095Ecowitt WS90 via NodeRed-WX | ||
| YM1KAL | Track | Station Info | 20.09.26 | 19:43 | 41˚2'44“N | 028˚55'55“E | ACIL DURUM ILETISIM IST. 50m | ||
| YT1ZD-1 | Track | Station Info | 20.09.26 | 19:43 | 44˚48'59“N | 020˚26'52“E | 02026.87ErPHG1000MMDVM MMDVM HS Dual Hat 433.8000/438.8000 CC1 | ||
| YU3DJX-1 | Track | Station Info | 20.09.26 | 19:43 | 46˚9'35“N | 019˚41'31“E | 01941.52EQPHG1000MMDVM MMDVM HS Hat 439.7575/439.7575 CC1 | ||
| YU7PRV-1 | Track | Station Info | 20.09.26 | 19:43 | 45˚55'11“N | 020˚3'55“E | 02003.92EQPHG1000MMDVM MMDVM HS Hat 433.8000/433.8000 CC8 | ||
| YM1KTC-15 | Track | Station Info | 20.09.26 | 19:43 | 41˚1'21“N | 028˚58'21“E | !GAmatör Radyocular Derneği - YM1KTC Beyoğlu_Mevkii LoRa Aprs i-Gate - 433.775 Derneğimiz: https://www.qrz.com/db/YM1KTC Güncel Röle Bilgileri: https://www.ta-role.com | ||
| YO8SSH-13 | Track | Station Info | 20.09.26 | 19:43 | 47˚50'25“N | 025˚55'27“E | 02555.45E_292/000g000t061r000p000P000b10170h68Radauti Weather Station | ||
| YD0BCX-2 | Track | Station Info | 20.09.26 | 19:43 | 06˚10'56“S | 106˚51'43“E | !Time: 2026-09-21 03:00:00, Temp: 26°C, Desc: Sunny, WS: 3.1 m/s, Hum: 89 % | ||
