|  | NV8P-1 | Track | Station Info | 13.11.25 | 08:13 | 41˚15'32“N | 081˚43'32“W | SarTrack System[:Buzzard Digi |
|  | N8RJC-13 | Track | Station Info | 13.11.25 | 08:13 | 39˚32'5“N | 084˚20'58“W | 08420.97W_c269s001g002t042r000P000h68b09963 |
|  | JQ1ZOR-B | Track | Station Info | 13.11.25 | 08:13 | 35˚41'49“N | 139˚37'1“E | 70cm Voice (D-Star) 430.87000MHz +0.0000MHz |
|  | ZS6VTB B | Track | Station Info | 13.11.25 | 08:13 | 26˚39'13“S | 028˚8'34“E | RNG0001 440 Voice 438.22500MHz -7.6000MHz |
|  | ZL2TNB | Track | Station Info | 13.11.25 | 08:13 | 38˚59'57“S | 174˚14'52“E | Station |
|  | YY7ECA | Track | Station Info | 13.11.25 | 08:13 | 11˚4'36“N | 063˚57'11“W | 06357.19WyQRV on 146.520 MHz -- http://www.QRZ.com/db/YY7ECA -- 73 de YY7ECA |
|  | YU0VBV | Track | Station Info | 13.11.25 | 08:13 | 44˚44'17“N | 020˚30'16“E | )YU0VBV!4444.30N/02030.27Er145.787MHz T123 -060 R7X |
|  | YO2DNT-D | Track | Station Info | 13.11.25 | 08:13 | 45˚41'55“N | 021˚13'57“E | MMDVM Voice (DMR) 431.40000MHz +7.6000MHz, APRS for DMRGateway |
|  | YM9ERZ | Track | Station Info | 13.11.25 | 08:13 | 39˚49'58“N | 041˚18'8“E | TRT 3180m WIDEn-N |
|  | WX1NH-3 | Track | Station Info | 13.11.25 | 08:13 | 43˚39'1“N | 072˚21'15“W | 4339.03NI07221.26W#324/00013.8V |
|  | W4IOS-10 | Track | Station Info | 13.11.25 | 08:13 | 32˚15'20“N | 088˚34'1“W | 08834.02W&!INSERVICE!PHG8240PHG7/40 Receive Only Igate - Lauderdale County, MS |
|  | W3RDL-B | Track | Station Info | 13.11.25 | 08:13 | 28˚22'19“N | 080˚40'13“W | 70cm Voice (D-Star) 439.60000MHz +0.0000MHz |
|  | VU36VU-14 | Track | Station Info | 13.11.25 | 08:13 | 11˚14'51“N | 078˚8'14“E | VU36VU WX Station 2 |
|  | VE6YK-1 | Track | Station Info | 13.11.25 | 08:13 | 55˚3'51“N | 117˚16'4“W | Valleyview AB DIGI, Voice repeater 147.24"+" |
|  | VE2LY-N | Track | Station Info | 13.11.25 | 08:13 | 45˚43'4“N | 073˚40'5“W | MMDVM Voice (NXDN) 446.50000MHz +0.0000MHz, VE2LY_Pi-Star_ND |
|  | TI2RC | Track | Station Info | 13.11.25 | 08:13 | 09˚33'15“N | 083˚45'42“W | RCCR - Cerro Frio 3280 msnm - www.ti0rc.org |
|  | TAMA_APRS | Track | Station Info | 13.11.25 | 08:13 | 53˚32'32“N | 016˚30'7“E | TAMA PODNOSI POZIOM |
|  | TA4AQG | Track | Station Info | 13.11.25 | 08:13 | 37˚46'10“N | 029˚4'29“E | Erkin 73 - https://ta4aqg.tr |
|  | SR9UVZ B | Track | Station Info | 13.11.25 | 08:13 | 49˚20'58“N | 020˚3'10“E | RNG0006/A=000033 70cm Voice (D-Star) 439.20000MHz -7.6000MHz |
|  | SQ9SIM-5 | Track | Station Info | 13.11.25 | 08:13 | 50˚15'36“N | 019˚5'24“E | |
|  | SP9MOA-3 | Track | Station Info | 13.11.25 | 08:13 | 50˚2'25“N | 020˚19'50“E | Power U=13.7V |
|  | SP9AQG | Track | Station Info | 13.11.25 | 08:13 | 50˚5'15“N | 019˚56'42“E | Erkin 73 - https://sp9aqg.pl |
|  | SP1BMW-13 | Track | Station Info | 13.11.25 | 08:13 | 53˚19'52“N | 014˚32'57“E | 01432.96E_c252s000g000t043r000P000L013h91b10088GW1100A MaxGust:1.1mph UVI:0 GWtoAPRS |
|  | SM7NST-15 | Track | Station Info | 13.11.25 | 08:13 | 57˚46'2“N | 016˚36'34“E | /`"32}_% |
|  | PC4L-10 | Track | Station Info | 13.11.25 | 08:13 | 51˚29'24“N | 003˚49'24“E | GLoRa APRS |
|  | PA0HHN-9 | Track | Station Info | 13.11.25 | 08:13 | 53˚12'42“N | 006˚32'17“E | Henri |
|  | OK2ZAW-19 | Track | Station Info | 13.11.25 | 08:13 | 49˚36'29“N | 016˚5'2“E | 4936.50N/01605.04E_270/000g000t031h100b10198L337_ACU=337_ex-OL2R_fet-zaw3.0_solar+Meshtastic |
|  | OH2HCY | Track | Station Info | 13.11.25 | 08:13 | 60˚20'49“N | 025˚5'6“E | Metsola |
|  | OD5RI-10 | Track | Station Info | 13.11.25 | 08:13 | 33˚53'24“N | 035˚40'4“E | 03540.08E-Alt 800m U=13.3V |
|  | ND9G-7 | Track | Station Info | 13.11.25 | 08:13 | 41˚16'50“N | 087˚24'4“W | 4116.85N/08724.08W-13.7V |
|  | N5CPP-1 | Track | Station Info | 13.11.25 | 08:13 | 35˚53'21“N | 106˚19'26“W | _3 |
|  | MB7UVV-10 | Track | Station Info | 13.11.25 | 08:13 | 51˚26'6“N | 002˚30'2“W | 00230.05WrUPLINK to MB7VV LANSDOWN , 13.4V |
|  | LW4EVC-D | Track | Station Info | 13.11.25 | 08:13 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice (DMR) 434.99500MHz +0.0000MHz, APRS for DMRGateway |
|  | LD4AI | Track | Station Info | 13.11.25 | 08:13 | 58˚23'24“N | 008˚35'1“E | @130813z5823.40NI00835.02E&I-Gate, Fjaereheia Grimstad |
|  | KO4T B | Track | Station Info | 13.11.25 | 08:13 | 35˚42'22“N | 081˚39'37“W | RNG0001/A=001212 70cm Voice (D-Star) 441.17500MHz +0.0000MHz |
|  | KF0DL | Track | Station Info | 13.11.25 | 08:13 | 46˚50'17“N | 100˚48'18“W | 10048.32W_085/005g...t034r...p...P000h72b10192.DsVP |
|  | KEWR | Track | Station Info | 13.11.25 | 08:13 | 40˚40'59“N | 074˚10'0“W | 07410.00W_260/013g...t048h57b10102 U.S.A._NJ_Newark/Intl AP |
|  | KEOD | Track | Station Info | 13.11.25 | 08:13 | 36˚34'4“N | 087˚28'52“W | 08728.88W_000/000g...t041h86b10234 U.S.A._TN_Fort Campbell/Sabre AAF |
|  | KELD | Track | Station Info | 13.11.25 | 08:13 | 33˚13'0“N | 092˚49'0“W | 09249.00W_000/000g...t051h00b10227 U.S.A._AR_El Dorado/South Arkansas Rgnl AP at Goodwin Field |
|  | KEFK | Track | Station Info | 13.11.25 | 08:13 | 44˚53'17“N | 072˚13'42“W | 07213.71W_000/000g...t033h..b10041 U.S.A._VT_Coventry/Newport State AP |
|  | KD7RYN-1 | Track | Station Info | 13.11.25 | 08:13 | 45˚12'10“N | 123˚10'51“W | ]KW TMD-700A B-Freq 144.560 |
|  | KC9LDH-8 | Track | Station Info | 13.11.25 | 08:13 | 40˚34'38“N | 090˚2'14“W | 1 K 4.11V 76.1F TF Err |
|  | KC3VKE-7 | Track | Station Info | 13.11.25 | 08:13 | 34˚12'43“N | 108˚49'58“E | 10850.00E(000/000RandyW |
|  | KC0NGU-2 | Track | Station Info | 13.11.25 | 08:13 | 38˚55'25“N | 094˚49'56“W | |
|  | K2SKN-N | Track | Station Info | 13.11.25 | 08:13 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice 433.00000MHz +0.0000MHz, K2SKN_Pi-Star |
|  | IW0GLZ-2 | Track | Station Info | 13.11.25 | 08:13 | 42˚5'30“N | 012˚20'43“E | 01220.73E# A.P.R.S. Digipeater 432.500MHz Cesano |
|  | IU2SOX-10 | Track | Station Info | 13.11.25 | 08:13 | 45˚33'59“N | 010˚0'27“E | GLoRa APRS - A.R.I. Brescia|#[%f| |
|  | IS0HXK-10 | Track | Station Info | 13.11.25 | 08:13 | 39˚45'6“N | 008˚38'35“E | 00838.60EyADN-SYSTEMS-ITALY ADN2223 Sardinia Marrubiu, JM49HS |
|  | HB4LO-1 | Track | Station Info | 13.11.25 | 08:13 | 46˚49'41“N | 006˚56'22“E | - IGATE ELO |
|  | F4CYQ-10 | Track | Station Info | 13.11.25 | 08:13 | 43˚40'4“N | 001˚18'28“W | G.../...g...t060h57b10105Gas: 173.68Kohms 144.975 RRF/RI49 (APRS LoRa Landes 40) |
|  | ED7YAF-3 | Track | Station Info | 13.11.25 | 08:13 | 36˚29'4“N | 005˚12'28“W | Digi URE ESTEPONA - Sierra Bermeja |
|  | EB3DKE B | Track | Station Info | 13.11.25 | 08:13 | 41˚34'5“N | 002˚0'25“E | RNG0001/A=000010 70cm Voice (D-Star) 430.05000MHz +0.0000MHz |
|  | EA3RCF | Track | Station Info | 13.11.25 | 08:13 | 42˚10'52“N | 002˚28'40“E | 00228.67E_266/001g002t053r000p000P000h93b10213.DsVP |
|  | E23NEZ-1 | Track | Station Info | 13.11.25 | 08:13 | 14˚5'51“N | 100˚36'32“E | WRT54GL&VP-DigiTNC > iGate by HSDXA |
|  | E20YUC | Track | Station Info | 13.11.25 | 08:13 | 14˚18'43“N | 100˚38'27“E | AYUTTHAYA APRS I-GATE |
|  | DO9KTM-98 | Track | Station Info | 13.11.25 | 08:13 | 50˚37'1“N | 010˚31'29“E | 5037.03N/01031.49E[/B=100/A=001168 |
|  | DO1RNA-R | Track | Station Info | 13.11.25 | 08:13 | 51˚46'56“N | 012˚42'45“E | MMDVM Voice (C4FM) 438.80000MHz -7.6000MHz, DO1RNA_Pi-Star_RPT |
|  | DM0FL B | Track | Station Info | 13.11.25 | 08:13 | 54˚47'30“N | 009˚30'11“E | RNG0031/A=000033 70cm Voice (D-Star) 438.52500MHz -7.6000MHz |
|  | DK8GO-10 | Track | Station Info | 13.11.25 | 08:13 | 48˚31'18“N | 008˚5'13“E | GLora APRS RX auf 433.775 MHz Batt=4.45V |
|  | DG4GAT-10 | Track | Station Info | 13.11.25 | 08:13 | 48˚20'31“N | 007˚51'23“E | GLoRa APRS iGate Lahr-Dinglingen .. experimental|*6%[| |
|  | DB0RBB | Track | Station Info | 13.11.25 | 08:13 | 48˚41'26“N | 009˚0'48“E | DB0RBB FM Repeater 439.3875 -7.6 www.db0rbb.de |
|  | BH6RHU-10 | Track | Station Info | 13.11.25 | 08:13 | 30˚10'32“N | 111˚4'58“E | 145.100-GPS 速度:22.5km/h |
|  | BG8LAK-88 | Track | Station Info | 13.11.25 | 08:13 | 25˚33'35“N | 105˚30'32“E | @081322h2533.59N110530.56ElMMDVM:439.975-TG46023 |
|  | BG2CQE-D | Track | Station Info | 13.11.25 | 08:13 | 30˚0'0“N | 120˚0'0“E | MMDVM Voice (DMR) 434.50000MHz +5.0000MHz, APRS for DMRGateway |
|  | bg1vif-10 | Track | Station Info | 13.11.25 | 08:13 | 23˚13'32“N | 113˚15'3“E | @udp://bg1vif.nrlptt.com:60050,NRLäº’è”æœåС噍 |
|  | BD5DOY-12 | Track | Station Info | 13.11.25 | 08:13 | 15˚21'38“S | 028˚16'37“E | 02816.63Ef276/000/A=004089 YiWu CHINA TOYOTA 11.22V 33.3C |
|  | AB5A-N | Track | Station Info | 13.11.25 | 08:13 | 29˚24'31“N | 095˚6'58“W | MMDVM Voice (NXDN) 446.55000MHz +0.0000MHz, APRS for NXDNGateway |
|  | 9M2VJP-5 | Track | Station Info | 13.11.25 | 08:13 | 05˚47'42“N | 100˚29'52“E | 9M2VJP standby |
|  | 438.675LU | Track | Station Info | 13.11.25 | 08:13 | 51˚14'28“N | 022˚30'34“E | 438.675MHz C067 -760 R70k SR8LN Lublin |
|  | YM6KAM-3 | Track | Station Info | 13.11.25 | 08:13 | 40˚56'25“N | 035˚25'9“E | MERZiFON TASHAN DAGI 1767m WIDEn-N |
|  | YM3KAM-1 | Track | Station Info | 13.11.25 | 08:13 | 38˚34'27“N | 028˚25'13“E | MAT USUMUSTEPE 1000Mt. |
|  | W3HUB-7 | Track | Station Info | 13.11.25 | 08:13 | 26˚20'33“N | 080˚13'12“W | 2620.55N\08013.21WI |
|  | W1HS | Track | Station Info | 13.11.25 | 08:13 | 43˚15'58“N | 072˚21'17“W | 07221.29W_293/002g005t036r000p001P001b09798h92L000.weewx-5.2.0-Vantage |
|  | VK3YNV B | Track | Station Info | 13.11.25 | 08:13 | 36˚23'39“S | 145˚24'25“E | RNG0001 440 Voice 439.12500MHz +0.0000MHz |
|  | VE7VIC-14 | Track | Station Info | 13.11.25 | 08:13 | 48˚37'48“N | 123˚25'8“W | APRS Receive only By AVRT7 |
|  | VE7LKA-10 | Track | Station Info | 13.11.25 | 08:13 | 50˚19'25“N | 125˚55'51“W | WX=7C/44F 13.4V 73 Dave. |
|  | VE-KTKI | Track | Station Info | 13.11.25 | 08:13 | 33˚13'10“N | 096˚38'11“W | {VE}Testing-3rd Saturday 2:00PM-Spring Creek BBQ |
|  | SQ9ONP-7 | Track | Station Info | 13.11.25 | 08:13 | 50˚26'40“N | 018˚32'56“E | /4{S9S1Z=>F+Q |
|  | PD2BVT | Track | Station Info | 13.11.25 | 08:13 | 51˚55'47“N | 005˚37'59“E | Berry (PD2BVT) Mobiel |
|  | OM2ABC-6 | Track | Station Info | 13.11.25 | 08:13 | 48˚2'1“N | 017˚23'3“E | 01723.05E_257/000g000t040r000p001P000b10241h96eMB62 |
|  | OE1RIG-2 | Track | Station Info | 13.11.25 | 08:13 | 48˚12'49“N | 016˚14'13“E | 4812.82N/01614.23E[QTH/North#Georg/B=091/A=000879 |
|  | N3DXC-2 | Track | Station Info | 13.11.25 | 08:13 | 40˚47'50“N | 078˚58'12“W | 13.8V, 45.6F |
|  | MB7UWK-10 | Track | Station Info | 13.11.25 | 08:13 | 51˚21'5“N | 000˚19'21“E | - Ridley, Kent 11.9V |
|  | LS1ALM-1 | Track | Station Info | 13.11.25 | 08:13 | 39˚50'3“N | 116˚43'11“E | NRL互è”] |
|  | LA5L-3 | Track | Station Info | 13.11.25 | 08:13 | 59˚11'47“N | 006˚18'32“E | GBrendeknuten Batt=4.23V Ext=0.70V |
|  | KK7CMT-8 | Track | Station Info | 13.11.25 | 08:13 | 47˚45'1“N | 122˚5'9“W | 12205.15W[aprstastic: !d37c9165 |
|  | KF0TL-10 | Track | Station Info | 13.11.25 | 08:13 | 37˚59'16“N | 087˚58'24“W | 3759.27NT08758.41W& |
|  | KE2AMY-10 | Track | Station Info | 13.11.25 | 08:13 | 40˚51'34“N | 073˚2'24“W | #58675/ |
|  | KDEQ | Track | Station Info | 13.11.25 | 08:13 | 34˚2'59“N | 094˚24'0“W | 09424.00W_000/000g...t044h00b10220 U.S.A._AR_De Queen/Helms |
|  | KD5TQE-4 | Track | Station Info | 13.11.25 | 08:13 | 44˚2'39“N | 089˚16'32“W | /"6g}/TinyTrak4 Alpha |
|  | KCXW | Track | Station Info | 13.11.25 | 08:13 | 35˚1'10“N | 092˚33'18“W | 09233.30W_000/000g...t042h00b10227 U.S.A._AR_Conway/Cantrell Fld |
|  | KCKV | Track | Station Info | 13.11.25 | 08:13 | 36˚37'0“N | 087˚25'0“W | 08725.00W_000/000g...t039h86b10230 U.S.A._TN_Clarksville Outlaw Fld/Outlaw Field AP |
|  | KCDH | Track | Station Info | 13.11.25 | 08:13 | 33˚37'0“N | 092˚46'0“W | 09246.00W_000/000g...t050h99b10227 U.S.A._AR_Camden/Harrell Field |
|  | KCCA | Track | Station Info | 13.11.25 | 08:13 | 35˚35'51“N | 092˚27'5“W | 09227.09W_000/000g...t037h93b10234 U.S.A._AR_Clinton Muni AP |
|  | KA5D-7 | Track | Station Info | 13.11.25 | 08:13 | 30˚17'22“N | 097˚44'13“W | 432.950M BPQ Node UT:KA5D-7 UTRMS:KA5D-8 UTBBS:KA5D-1 UTCHAT:KA5D-11 |
|  | JH4KWH-10 | Track | Station Info | 13.11.25 | 08:13 | 35˚26'16“N | 133˚3'32“E | WX3in1Mini U=12.4V. |
|  | JA2YEP-2 | Track | Station Info | 13.11.25 | 08:13 | 34˚50'57“N | 136˚31'58“E | 144.64MHz Suzuka Digi |
|  | JA1DRE-A | Track | Station Info | 13.11.25 | 08:13 | 35˚30'26“N | 139˚32'23“E | /130813z3530.44N/13932.41E[238/000/A=000088D-STAR & 439.64 JR1WM |
|  | IZ6WLW-10 | Track | Station Info | 13.11.25 | 08:13 | 42˚4'42“N | 013˚15'8“E | GLoRa APRS |
|  | IW0REF-10 | Track | Station Info | 13.11.25 | 08:13 | 42˚32'1“N | 012˚41'28“E | 2.9.0 IGate Miranda(TR) * 662 m. asl * |
|  | IK6ZEW-10 | Track | Station Info | 13.11.25 | 08:13 | 42˚27'51“N | 014˚11'37“E | 01411.63EyADN-SYSTEMS-ITALY ADN2224 Italia Pescara |
|  | F1ZQT/B | Track | Station Info | 13.11.25 | 08:13 | 45˚36'23“N | 000˚11'21“W | Balise 432.425 Mhz |
|  | EA4IAH-N | Track | Station Info | 13.11.25 | 08:13 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice 434.50000MHz +0.0000MHz, EA4IAH_Pi-Star |
|  | EA3HZY-10 | Track | Station Info | 13.11.25 | 08:13 | 41˚13'19“N | 001˚43'19“E | GLoRa APRS Farcell Team Batt=4.56V |
|  | EA1BCU-10 | Track | Station Info | 13.11.25 | 08:13 | 43˚33'0“N | 005˚55'23“W | APRS/iGate... | B5V0: 4.25V |
|  | DW8BRQ-A | Track | Station Info | 13.11.25 | 08:13 | 08˚30'36“N | 123˚17'2“E | 3 MicroNode 524255 Dodoy Mobile @ 432.700MHz |
|  | DO8RK | Track | Station Info | 13.11.25 | 08:13 | 51˚29'4“N | 011˚59'52“E | Robert on Tour |
|  | DL8GG B | Track | Station Info | 13.11.25 | 08:13 | 50˚49'14“N | 011˚55'27“E | RNG0001/A=000010 70cm Voice (D-Star) 430.10000MHz +0.0000MHz |
|  | DL3EMX-9 | Track | Station Info | 13.11.25 | 08:13 | 52˚31'48“N | 013˚36'56“E | Tracker |
|  | DK1GH-D | Track | Station Info | 13.11.25 | 08:13 | 52˚28'58“N | 010˚33'20“E | MMDVM Voice (DMR) 430.37500MHz +0.0000MHz, APRS for DMRGateway |
|  | DJ8HS-1 | Track | Station Info | 13.11.25 | 08:13 | 50˚2'37“N | 008˚11'48“E | 00811.81E_317/000g000t040r000p000P000h00b00000 |
|  | CE4NQS-10 | Track | Station Info | 13.11.25 | 08:13 | 34˚8'0“S | 070˚44'25“W | G.../...g...t071h..b09627LoRa APRS - RCGUA Batt=4.31V Ext=0.68V |
|  | BG4JQP B | Track | Station Info | 13.11.25 | 08:13 | 37˚12'2“N | 120˚41'45“E | RNG0001/A=000010 70cm Voice (D-Star) 439.50000MHz -8.0000MHz |
|  | BD4SNK-8 | Track | Station Info | 13.11.25 | 08:13 | 31˚52'43“N | 121˚12'17“E | 249/006/A=000006 |
|  | 9M4RGS-5 | Track | Station Info | 13.11.25 | 08:13 | 01˚35'0“N | 110˚11'23“E | Sarawak (Gunung Serapi) visit us at https://kv50s.my 3.4V |
|  | 9M2LLP-8 | Track | Station Info | 13.11.25 | 08:13 | 01˚33'58“N | 103˚39'39“E | /M`wXh`2U[8;Q |
|  | 9M2JUE-9 | Track | Station Info | 13.11.25 | 08:13 | 04˚37'29“N | 103˚26'23“E | /L/7{h[,J>6EQ |
|  | 5B4APV-9 | Track | Station Info | 13.11.25 | 08:13 | 35˚9'25“N | 033˚24'6“E | testing |
|  | YO2MLZ | Track | Station Info | 13.11.25 | 08:13 | 46˚7'1“N | 022˚47'56“E | YO2MLZ Florin |
|  | XE2G-14 | Track | Station Info | 13.11.25 | 08:13 | 23˚37'31“N | 099˚14'26“W | 2337.53NL09914.45W#LoRa_APRS_Digirepeater |
|  | WZ2T | Track | Station Info | 13.11.25 | 08:13 | 44˚41'15“N | 074˚17'30“W | A=004921SharkRF openSPOT3 |
|  | WQ8M-9 | Track | Station Info | 13.11.25 | 08:13 | 39˚33'28“N | 104˚47'38“W | WIDE1 DigiGate |
|  | WPDky1 | Track | Station Info | 13.11.25 | 08:13 | 37˚7'2“N | 082˚49'25“W | Whitesburg Police Dept |
|  | W4VLD | Track | Station Info | 13.11.25 | 08:13 | 30˚50'56“N | 083˚19'18“W | 444.700+ 141.3hz RPT / VARC iGate |
|  | W0BJI-2 | Track | Station Info | 13.11.25 | 08:13 | 47˚31'37“N | 095˚35'52“W | MNn Lengby MN 1531' 147.27+ B |
|  | VE3SGB | Track | Station Info | 13.11.25 | 08:13 | 44˚44'42“N | 079˚54'2“W | WIDE 1-1 FILL-IN DIGI |
|  | VE3GNP-10 | Track | Station Info | 13.11.25 | 08:13 | 48˚35'32“N | 085˚16'36“W | https://aprsdroid.org/ |
|  | SV8GTM-N | Track | Station Info | 13.11.25 | 08:13 | 38˚53'47“N | 022˚22'35“E | MMDVM Voice (C4FM) 434.05000MHz +0.0000MHz, SV8GTM_Pi-Star_ND |
|  | SQ7FJB-2 | Track | Station Info | 13.11.25 | 08:13 | 51˚25'52“N | 019˚39'33“E | 01939.56E_192/004g005t044r000p000P000h83b10148 ESP32WX |
|  | SP2FP-9 | Track | Station Info | 13.11.25 | 08:13 | 52˚38'29“N | 019˚5'36“E | /]"4M}= |
|  | S56WDN-10 | Track | Station Info | 13.11.25 | 08:13 | 46˚8'43“N | 015˚2'47“E | 01502.79E_022/...g...t054r000p000P...h73b10219WX3in1 weather |
|  | Q1ME-4 | Track | Station Info | 13.11.25 | 08:13 | 45˚5'23“N | 069˚6'56“W | n2nov@n2nov.net for more info |
|  | PY2KBH C | Track | Station Info | 13.11.25 | 08:13 | 23˚33'40“S | 046˚54'58“W | RNG0031/A=002749 2m Voice (D-Star) 145.43000MHz -0.6000MHz, APRS for ircDDBGateway |
|  | PC9F-9 | Track | Station Info | 13.11.25 | 08:13 | 52˚24'35“N | 004˚55'52“E | |
|  | OE3HUS-9 | Track | Station Info | 13.11.25 | 08:13 | 48˚3'59“N | 016˚27'20“E | Hans via DMR+ OE1XUR |
|  | N0KTA-2 | Track | Station Info | 13.11.25 | 08:13 | 37˚29'30“N | 097˚14'26“W | iGate, Mulvane, LS {UIV32N} |
|  | MM0IYT-10 | Track | Station Info | 13.11.25 | 08:13 | 55˚53'34“N | 004˚52'47“W | 00452.80WyADN-SYSTEMS-ITALY ADN2224 Scotland Wemyss Bay, IO75nv |
|  | MCEMS-4 | Track | Station Info | 13.11.25 | 08:13 | 27˚30'40“N | 082˚42'55“W | Manatee County EMS Station 4 (@West Manatee Fire Station 3) k |
|  | LS3SXY-3 | Track | Station Info | 13.11.25 | 08:13 | 38˚23'55“N | 112˚44'31“E | NRL互è”] |
|  | LD1FE | Track | Station Info | 13.11.25 | 08:13 | 59˚46'49“N | 011˚0'11“E | 01100.20E#U=13.6V,T=17.6C |
|  | KI5YIJ-8 | Track | Station Info | 13.11.25 | 08:13 | 30˚28'38“N | 092˚50'49“W | Kinder |
|  | KCBM | Track | Station Info | 13.11.25 | 08:13 | 33˚38'59“N | 088˚27'0“W | 08827.00W_000/000g...t048h87b10220 U.S.A._MS_Columbus AFB |
|  | KBYH | Track | Station Info | 13.11.25 | 08:13 | 35˚57'52“N | 089˚56'37“W | 08956.63W_020/006g015t033h69b10342 U.S.A._AR_Blytheville/Arkansas Intl AP |
|  | KBVX | Track | Station Info | 13.11.25 | 08:13 | 35˚43'59“N | 091˚39'0“W | 09139.00W_000/000g...t046h87b10227 U.S.A._AR_Batesville |
|  | KA8DJN-B | Track | Station Info | 13.11.25 | 08:13 | 40˚56'48“N | 081˚28'42“W | 70cm Voice (D-Star) 445.05000MHz +0.0000MHz |
|  | JR5IUI-9 | Track | Station Info | 13.11.25 | 08:13 | 33˚59'35“N | 132˚46'22“E | /`"3m}_1 |
|  | IW2CYE-2 | Track | Station Info | 13.11.25 | 08:13 | 46˚5'16“N | 009˚16'34“E | xGLoRa APRS IW2CYE - Cremia (CO) |
|  | IW0GLZ-1 | Track | Station Info | 13.11.25 | 08:13 | 42˚5'57“N | 012˚20'43“E | 01220.73E# APRS Digipeater 144.800MHz Cesano |
|  | IT9UUT B | Track | Station Info | 13.11.25 | 08:13 | 36˚47'19“N | 014˚53'55“E | RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz |
|  | HB9HWY-N | Track | Station Info | 13.11.25 | 08:13 | 47˚27'6“N | 008˚35'42“E | MMDVM Voice (C4FM) 434.87500MHz +0.0000MHz, HB9HWY_Pi-Star_ND |
|  | FRISCO | Track | Station Info | 13.11.25 | 08:13 | 38˚31'13“N | 113˚17'13“W | WR7AAA FRISCO PK, UT |
|  | F4HUA-10 | Track | Station Info | 13.11.25 | 08:13 | 45˚2'48“N | 000˚7'2“W | IGATE |
|  | EL-DM0ZAV | Track | Station Info | 13.11.25 | 08:13 | 50˚13'11“N | 008˚47'30“E | 145.237MHz T127 R13k SvxLink by SM0SVX (http://dl1zav.de) |
|  | EL-BD4FDZ | Track | Station Info | 13.11.25 | 08:13 | 31˚2'30“N | 121˚28'11“E | PHG2310/145.145MHz Toff R12k Minhang China SvxLink TETRA DMO Link |
|  | EI6JZ-D | Track | Station Info | 13.11.25 | 08:13 | 53˚22'39“N | 006˚16'36“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | EB5AH-10 | Track | Station Info | 13.11.25 | 08:13 | 37˚59'47“N | 000˚40'20“W | 00040.34W_066/006g...t064h90b10150EB5AH-10 WX Station |
|  | EB3GHN-C | Track | Station Info | 13.11.25 | 08:13 | 41˚38'17“N | 002˚11'49“E | 2m Voice (D-Star) 144.86250MHz +0.0000MHz |
|  | EA4CHS-10 | Track | Station Info | 13.11.25 | 08:13 | 40˚38'59“N | 003˚45'0“W | N/00345. W#PHG1120iGate desde Colmenar Viejo |
|  | EA1AKJ-10 | Track | Station Info | 13.11.25 | 08:13 | 42˚5'0“N | 008˚30'1“W | GColaborador REMER 36T507 Salvatierra de Miño |
|  | E25MH | Track | Station Info | 13.11.25 | 08:13 | 12˚36'42“N | 102˚6'7“E | 1236.70N/10206.11Er000/000/A=000052 |
|  | DL8KM-9 | Track | Station Info | 13.11.25 | 08:13 | 51˚59'6“N | 009˚48'4“E | rdzTTGOsonde-dev20241002 |
|  | DK0LG-10 | Track | Station Info | 13.11.25 | 08:13 | 51˚50'16“N | 012˚14'52“E | 01214.88E-Libo-Link-Dessau U=12.1V |
|  | DG8MG-10 | Track | Station Info | 13.11.25 | 08:13 | 48˚11'22“N | 012˚0'11“E | xGLoRa IGATE Oberbuch rx-only |
|  | DG2HSI-10 | Track | Station Info | 13.11.25 | 08:13 | 51˚44'21“N | 011˚17'21“E | GLoRa APRS iGate |
|  | DF1LON | Track | Station Info | 13.11.25 | 08:13 | 51˚16'28“N | 006˚36'44“E | 00636.74E_180/002g002t056h082b10108 |
|  | DB0TFM-1 | Track | Station Info | 13.11.25 | 08:13 | 48˚45'25“N | 008˚24'28“E | W1-Digi Teufelsmuehle auf 900m NN. |
|  | CX4AE-5 | Track | Station Info | 13.11.25 | 08:13 | 34˚54'21“S | 056˚11'41“W | GLoRa APRS Red Uruguay Link, Frec 433.775 Mhz, 100mW - Batt=4.34V |
|  | CT2GXB-5 | Track | Station Info | 13.11.25 | 08:13 | 37˚57'17“N | 008˚48'25“W | Fernado Pereira |
|  | BI1TLY-10 | Track | Station Info | 13.11.25 | 08:13 | 39˚52'27“N | 116˚27'46“E | SUNNY CLUB WX:18611867766 72.635Km 021m 4.2V S05 |
|  | BH1REN-1 | Track | Station Info | 13.11.25 | 08:13 | 39˚50'21“N | 116˚22'58“E | 4G 1255.837Km 036m 12.2V S08 |
|  | BG7TIU | Track | Station Info | 13.11.25 | 08:13 | 22˚46'31“N | 108˚13'1“E | - iPhone 3.63V@98% hE<200m å—å®å¸‚ 欢迎使用å—å®ä¸šä½™æ— 线电ä¸ç»§å°439.600 |
