|  | SP8JCF | Track | Station Info | 03.10.23 | 13:39 | 49˚52'22“N | 021˚47'19“E | 02147.32E-WX3in1Plus2.0 U=12.2V,T=22.6C/72.6F |
|  | MENORA | Track | Station Info | 03.10.23 | 13:39 | 38˚54'38“N | 094˚39'4“W | Menorah KCHEART.KC0HRT@gmail.com |
|  | JG6YME-10 | Track | Station Info | 03.10.23 | 13:39 | 32˚50'8“N | 130˚20'24“E | Shimabara 144.640/9600 |
|  | IW0REF-3 | Track | Station Info | 03.10.23 | 13:39 | 42˚26'2“N | 012˚35'50“E | 2.9.0 IGate M.te S.Pancrazio(TR) *1050m. asl * |
|  | HS1ZHY-7 | Track | Station Info | 03.10.23 | 13:39 | 13˚49'36“N | 100˚33'28“E | E20AE S144.9375 Mhz |
|  | HB9GVR-N | Track | Station Info | 03.10.23 | 13:39 | 47˚32'59“N | 009˚9'10“E | MMDVM Voice 430.35000MHz +0.0000MHz, HB9GVR_Pi-Star_ND |
|  | HAMBRG | Track | Station Info | 03.10.23 | 13:39 | 33˚13'0“N | 091˚47'51“W | W5GIF HAMBURG AR. |
|  | F4IED-12 | Track | Station Info | 03.10.23 | 13:39 | 48˚38'17“N | 002˚4'5“E | /133907h4838.3 N/00204.1 E-000/000/A=000545 14414T 26.9C 1025.3hPa 12S op:Bertrand |
|  | DL5OCD-20 | Track | Station Info | 03.10.23 | 13:39 | 52˚17'9“N | 009˚58'37“E | Link Node |
|  | ZS6TA B | Track | Station Info | 03.10.23 | 13:39 | 25˚48'7“S | 028˚20'11“E | RNG0001/A=000010 70cm Voice (D-Star) 438.60000MHz -7.6000MHz, APRS for ircDDBGateway |
|  | YO6IGJ C | Track | Station Info | 03.10.23 | 13:39 | 45˚39'24“N | 025˚34'37“E | RNG0001/A=000010 2m Voice 144.40000MHz +0.0000MHz |
|  | YM4KFT | Track | Station Info | 03.10.23 | 13:39 | 36˚32'23“N | 029˚10'9“E | 02910.16E# Batt U=13.1V. Temp.=??.? C |
|  | W4POT-1 | Track | Station Info | 03.10.23 | 13:39 | 29˚10'16“N | 080˚59'4“W | 11.9V |
|  | W4IY | Track | Station Info | 03.10.23 | 13:39 | 38˚39'1“N | 077˚16'30“W | Woodbridge VA |
|  | W2LGB-N | Track | Station Info | 03.10.23 | 13:39 | 41˚12'16“N | 074˚1'9“W | MMDVM Voice 432.85000MHz +0.0000MHz, W2LGB_Pi-Star_ND |
|  | VA2PGN-7 | Track | Station Info | 03.10.23 | 13:39 | 46˚8'4“N | 070˚38'48“W | St-Georges,QC |
|  | TB6BAC-0 | Track | Station Info | 03.10.23 | 13:39 | 40˚20'41“N | 036˚32'55“E | POLAT Tokat tan 73 ler |
|  | TA2WW-0 | Track | Station Info | 03.10.23 | 13:39 | 40˚44'13“N | 030˚13'52“E | Doyuran Sakrad 145.600 82.5T |
|  | TA2KZY-11 | Track | Station Info | 03.10.23 | 13:39 | 40˚47'46“N | 030˚25'35“E | 145.500 QRV |
|  | SV6NOB | Track | Station Info | 03.10.23 | 13:39 | 39˚40'2“N | 020˚51'13“E | Pi APRS | QTH Ioannina GR | www.MariosV.gr |
|  | SP6KBU-9 | Track | Station Info | 03.10.23 | 13:39 | 43˚17'34“N | 013˚42'48“E | PI-STAR/C4FM: |
|  | S54NS-1 | Track | Station Info | 03.10.23 | 13:39 | 46˚32'56“N | 015˚39'29“E | 01539.49ErPHG1000MMDVM MMDVM HS Dual Hat 438.7000/431.1000 CC9 |
|  | S53BL-2 | Track | Station Info | 03.10.23 | 13:39 | 46˚2'52“N | 014˚27'9“E | 01427.16ErPHG1000MMDVM MMDVM HS Dual Hat 439.2000/431.6000 CC1 |
|  | S50RP-1 | Track | Station Info | 03.10.23 | 13:39 | 46˚17'21“N | 015˚18'17“E | 01518.29EQPHG1100MMDVM MMDVM HS Dual Hat 433.5000/433.5000 CC1 |
|  | RFS518536 | Track | Station Info | 03.10.23 | 13:39 | 32˚59'35“S | 151˚21'10“E | RFS518536 Moderate CLICK CREEK TRL, CONGEWAI - Bush Fire - Cessnock |
|  | RFS518098 | Track | Station Info | 03.10.23 | 13:39 | 29˚58'38“S | 152˚33'46“E | RFS518098 Moderate CHANDLERS CREEK TRL, BUCCARUMBI - Bush Fire - Clarence Valley |
|  | PY2ZEN B | Track | Station Info | 03.10.23 | 13:39 | 23˚11'44“S | 045˚53'1“W | RNG0003 440 Voice 438.87500MHz +0.0000MHz |
|  | PU2LGA-R | Track | Station Info | 03.10.23 | 13:39 | 22˚28'11“S | 045˚8'24“W | MMDVM Voice (DMR) 144.85000MHz +0.0000MHz, APRS for DMRGateway |
|  | PD4PH-D | Track | Station Info | 03.10.23 | 13:39 | 50˚53'16“N | 006˚3'37“E | MMDVM Voice 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | PA1WBU-10 | Track | Station Info | 03.10.23 | 13:39 | 51˚59'10“N | 005˚52'33“E | iGATE Info: github.com/lora-aprs/LoRa_APRS_iGate |
|  | ON2ACO-20 | Track | Station Info | 03.10.23 | 13:39 | 51˚0'16“N | 003˚19'25“E | iGATE TIELT JO11pa |
|  | OH2RCH-3 | Track | Station Info | 03.10.23 | 13:39 | 60˚29'58“N | 024˚9'11“E | 6029.97N/02409.20E# |
|  | OE7AOT-2 | Track | Station Info | 03.10.23 | 13:39 | 47˚28'20“N | 012˚37'21“E | g...t129r000p...P...h34b09293 Lux:35539 LoRa WX Hochfilzen |
|  | OE6KCH-4 | Track | Station Info | 03.10.23 | 13:39 | 47˚12'42“N | 014˚30'11“E | 4712.71N/01430.19E#/A=002507 |
|  | OE5ANI-12 | Track | Station Info | 03.10.23 | 13:39 | 48˚12'22“N | 014˚47'31“E | /B=072 /A=000784 |
|  | N5JLR-3 | Track | Station Info | 03.10.23 | 13:39 | 26˚3'55“N | 097˚28'3“W | @031339z2603.93NS09728.05W#Los Fresnos,Tx. |
|  | N1SFT | Track | Station Info | 03.10.23 | 13:39 | 42˚46'1“N | 071˚25'31“W | //0KPC-3 & VertexStd |
|  | LA2AOA-11 | Track | Station Info | 03.10.23 | 13:39 | 60˚35'22“N | 008˚19'16“E | sin Anytone Basestasjon |
|  | kp3av-1 | Track | Station Info | 03.10.23 | 13:39 | 18˚17'13“N | 066˚20'0“W | Repeater AllStar Node 48351 |
|  | KK6EWB-B | Track | Station Info | 03.10.23 | 13:39 | 30˚16'31“N | 091˚53'51“W | 440 Voice 441.02500MHz +0.0000MHz |
|  | KF0ACN-9 | Track | Station Info | 03.10.23 | 13:39 | 44˚3'13“N | 091˚39'56“W | 9`"64}146.640MHz C100 -060 MEEP MEEP_% |
|  | KE5WTH-14 | Track | Station Info | 03.10.23 | 13:39 | 33˚15'38“N | 096˚44'13“W | 09644.23W_133/002g007t072r000p000P000b10169h70L120eMB55 |
|  | KD8YFZ-B | Track | Station Info | 03.10.23 | 13:39 | 40˚23'53“N | 084˚4'21“W | 440 Voice 442.350 +5.00 MHz |
|  | KC5HNN | Track | Station Info | 03.10.23 | 13:39 | 34˚47'26“N | 092˚24'11“W | jgrosman@netzero.net |
|  | KC2CVJ-9 | Track | Station Info | 03.10.23 | 13:39 | 42˚15'19“N | 073˚45'6“W | /`"4\}_4 |
|  | KB9HUO | Track | Station Info | 03.10.23 | 13:39 | 38˚36'53“N | 086˚26'27“W | `_4 |
|  | KB2AHZ | Track | Station Info | 03.10.23 | 13:39 | 36˚43'46“N | 078˚21'38“W | 07821.64W_067/001g002t068r000p000P000h85b10244L116AmbientCWOP.com |
|  | K7RXR-B | Track | Station Info | 03.10.23 | 13:39 | 36˚8'13“N | 115˚3'53“W | 440 Voice 440.50000MHz +0.0000MHz |
|  | K6RBJ-9 | Track | Station Info | 03.10.23 | 13:39 | 36˚48'45“N | 119˚41'52“W | Mobile |
|  | K0ACP-1 | Track | Station Info | 03.10.23 | 13:39 | 43˚44'2“N | 084˚24'0“W | = |
|  | EA7URC | Track | Station Info | 03.10.23 | 13:39 | 37˚54'27“N | 004˚43'43“W | Sede Social URE Cordoba |
|  | EA5JEG-10 | Track | Station Info | 03.10.23 | 13:39 | 39˚23'28“N | 000˚24'22“W | H |
|  | EA2RH-14 | Track | Station Info | 03.10.23 | 13:39 | 41˚38'8“N | 000˚41'14“E | u/]"6,}qrv R0 UREVC ea2rh@radiodx.org = |
|  | E20WMJ C | Track | Station Info | 03.10.23 | 13:39 | 07˚36'46“N | 099˚1'55“E | RNG0001 2m Voice 146.23750MHz +0.0000MHz |
|  | E20QZR-9 | Track | Station Info | 03.10.23 | 13:39 | 14˚48'13“N | 100˚18'28“E | stb 144.775https://aprsdro |
|  | DO7ULI-7 | Track | Station Info | 03.10.23 | 13:39 | 49˚55'52“N | 010˚57'18“E | 01057.30E[176/000Uli, TG26391 / DM0RH |
|  | DO4RTC | Track | Station Info | 03.10.23 | 13:39 | 49˚52'14“N | 011˚53'27“E | 01153.46E`/A=001532SharkRF openSPOT4 |
|  | DO3MHA-13 | Track | Station Info | 03.10.23 | 13:39 | 48˚48'54“N | 011˚33'42“E | Sys-Voltage: 24.4V |
|  | DL9OAC | Track | Station Info | 03.10.23 | 13:39 | 53˚0'14“N | 011˚15'12“E | 5300.24N/01115.21E[Joachim |
|  | DL1TOB-8 | Track | Station Info | 03.10.23 | 13:39 | 48˚6'27“N | 008˚45'22“E | 00845.38Ev100/000/A=003159Tobias Campervan QRV 145.500 |
|  | BH4FZC | Track | Station Info | 03.10.23 | 13:39 | 31˚4'0“N | 121˚24'0“E | `14l YY`436.000MHz 436.000_1 |
|  | AC8HZ-N | Track | Station Info | 03.10.23 | 13:39 | 42˚30'54“N | 085˚51'28“W | MMDVM Voice 446.02500MHz +0.0000MHz, AC8HZ_Pi-Star_ND |
|  | 442.600NJ | Track | Station Info | 03.10.23 | 13:39 | 40˚47'34“N | 074˚15'5“W | 442.600MHz T141 +500 R20m WOrng - 22 |
|  | 145.350TG | Track | Station Info | 03.10.23 | 13:39 | 44˚55'32“N | 025˚27'36“E | Targoviste local call | 145.350 Mhz |
|  | ZDEMIL-15 | Track | Station Info | 03.10.23 | 13:39 | 50˚13'51“N | 014˚53'4“E | 01453.08E[169/000/D-APRS ODS/DMR DMR ID: 4460262 |
|  | XE2OK-9 | Track | Station Info | 03.10.23 | 13:39 | 25˚39'51“N | 100˚16'51“W | /`"9L}_% |
|  | W6ZZK-3 | Track | Station Info | 03.10.23 | 13:39 | 40˚43'0“N | 124˚12'14“W | Fill-in Digi https://www.humboldt-arc.org |
|  | VE7HPB-B | Track | Station Info | 03.10.23 | 13:39 | 56˚9'9“N | 120˚40'51“W | 2m Voice 145.71000MHz +0.0000MHz |
|  | VE3NI-B | Track | Station Info | 03.10.23 | 13:39 | 43˚34'57“N | 079˚43'13“W | 440 Voice 438.80000MHz +0.0000MHz |
|  | TB3DEU-3 | Track | Station Info | 03.10.23 | 13:39 | 40˚11'37“N | 029˚3'51“E | /A=000687 TB3DEU-3 +Z |
|  | TA2AZ-1 | Track | Station Info | 03.10.23 | 13:39 | 40˚53'42“N | 029˚10'46“E | APRS I-GATE |
|  | SV4FFB-13 | Track | Station Info | 03.10.23 | 13:39 | 39˚22'43“N | 022˚45'6“E | 3922.72N/02245.10E_.../...g...t076r...p...P...h87b10252 |
|  | SV1BLD-N | Track | Station Info | 03.10.23 | 13:39 | 37˚57'33“N | 023˚11'56“E | MMDVM Voice (C4FM) 433.80000MHz +0.0000MHz, SV1BLD_ND |
|  | SR2KG | Track | Station Info | 03.10.23 | 13:39 | 53˚35'58“N | 018˚2'29“E | 01802.49E# PHG3230 DIGI W2 Krzywogoniec |
|  | SQ3BEA-10 | Track | Station Info | 03.10.23 | 13:39 | 51˚17'4“N | 017˚54'38“E | 2m | Direwolf on RPI+RTL-SDR |
|  | SP3YOR | Track | Station Info | 03.10.23 | 13:39 | 52˚23'21“N | 016˚59'24“E | klub zaprasza piatki 18-ta kont. SR3PO |
|  | S56EK-13 | Track | Station Info | 03.10.23 | 13:39 | 45˚59'50“N | 013˚31'30“E | 01331.51EQPHG1000MMDVM MMDVM HS Hat 438.5750/438.5750 CC1 |
|  | S53BL-1 | Track | Station Info | 03.10.23 | 13:39 | 46˚2'53“N | 014˚27'10“E | 01427.17EQPHG1000MMDVM MMDVM HS Hat 433.7000/433.7000 CC1 |
|  | N6OIM | Track | Station Info | 03.10.23 | 13:39 | 38˚38'51“N | 121˚13'40“W | 12113.70W_347/000g000t054r000p000P000h77b10149.DsVP |
|  | N4JOG-D | Track | Station Info | 03.10.23 | 13:39 | 38˚39'31“N | 077˚14'21“W | MMDVM Voice 442.00000MHz +0.0000MHz, APRS for DMRGateway |
|  | LA2FTA-12 | Track | Station Info | 03.10.23 | 13:39 | 63˚22'40“N | 010˚23'3“E | 01023.06E[015/000Orjan DMR ID:2429035 |
|  | KY4TLS-4 | Track | Station Info | 03.10.23 | 13:39 | 38˚57'36“N | 084˚40'15“W | 08440.26W$199/000aprs.fi for iOS!wMV! |
|  | KQ4JWS | Track | Station Info | 03.10.23 | 13:39 | 28˚48'10“N | 081˚20'34“W | Homebrew Yagi 3 |
|  | KI8DP-5 | Track | Station Info | 03.10.23 | 13:39 | 43˚33'17“N | 085˚17'1“W | 08517.03W-/A=000961SharkRF openSPOT2 |
|  | KG5VBY-10 | Track | Station Info | 03.10.23 | 13:39 | 35˚9'51“N | 106˚32'9“W | iGate |
|  | KE8GLB-9 | Track | Station Info | 03.10.23 | 13:39 | 40˚36'54“N | 082˚10'22“W | good day! |
|  | KE4SLC-13 | Track | Station Info | 03.10.23 | 13:39 | 38˚46'53“N | 097˚37'46“W | 09737.77W_174/002g003t069r000p000P000h62b09670.aprs-tempest-0.4.0 |
|  | KD9YQH-9 | Track | Station Info | 03.10.23 | 13:39 | 41˚30'13“N | 081˚28'34“W | 061/A=001080aprs.fi iOS!w$@! |
|  | KC8BTR-B | Track | Station Info | 03.10.23 | 13:39 | 40˚0'0“N | 083˚0'0“W | 440 Voice 435.00000MHz +0.0000MHz |
|  | KC5DAQ-2 | Track | Station Info | 03.10.23 | 13:39 | 30˚9'47“N | 095˚50'15“W | 09550.26W_148/001g002t074r000p000P000b10160h85L088eMB55 |
|  | K5HC-0 | Track | Station Info | 03.10.23 | 13:39 | 29˚37'30“N | 098˚57'34“W | TX USA rdzTTGOsonde-master_v0.9.2 |
|  | K1BJF-5 | Track | Station Info | 03.10.23 | 13:39 | 42˚49'10“N | 072˚3'20“W | Out & About |
|  | IZ1MLT B | Track | Station Info | 03.10.23 | 13:39 | 44˚33'15“N | 008˚56'19“E | RNG0001 440 Voice 430.43750MHz +5.0000MHz |
|  | IR1DY-2 | Track | Station Info | 03.10.23 | 13:39 | 44˚7'57“N | 009˚47'21“E | ASS. ASTROFILI SPEZZINI |
|  | IN3FZO B | Track | Station Info | 03.10.23 | 13:39 | 46˚16'48“N | 011˚11'23“E | RNG0001/A=000010 440 Voice 430.65000MHz +0.0000MHz |
|  | HS6NYW-3 | Track | Station Info | 03.10.23 | 13:39 | 16˚48'20“N | 101˚14'52“E | 10114.90E_000/000g000t373r...p...P...h79b000-1910L10 DiGi LomSak 144.390 Mhz T=30° H=79% P=-191 |
|  | DL9GJ-4 | Track | Station Info | 03.10.23 | 13:39 | 47˚38'32“N | 010˚2'22“E | with anyfrog and WM918 |
|  | DL7UBB-9 | Track | Station Info | 03.10.23 | 13:39 | 53˚26'5“N | 012˚19'45“E | `>/`"4]}439.075MHz T088 -760 FTM400XD_% |
|  | DK8AA-16 | Track | Station Info | 03.10.23 | 13:39 | 51˚55'36“N | 010˚27'55“E | 0b10130 WX-Goslar / UBatt =4.10V / Frame No.381 |
|  | DG7NFG-11 | Track | Station Info | 03.10.23 | 13:39 | 49˚58'37“N | 009˚16'45“E | iGate on Raspberry Pi |
|  | DG1EZ-5 | Track | Station Info | 03.10.23 | 13:39 | 51˚23'52“N | 007˚2'49“E | https://aprsdroid.org/ |
|  | DF8JO | Track | Station Info | 03.10.23 | 13:39 | 50˚34'54“N | 007˚31'17“E | Gerry unterwegs |
|  | DF1GU-15 | Track | Station Info | 03.10.23 | 13:39 | 47˚46'35“N | 010˚2'41“E | with one Horsepower |
|  | DB7MJ-L3 | Track | Station Info | 03.10.23 | 13:39 | 47˚30'43“N | 010˚16'47“E | - _Bat.: 4.10V - Cur.: 0mA !w$Q! |
|  | DAYBCH | Track | Station Info | 03.10.23 | 13:39 | 29˚12'2“N | 081˚2'13“W | W2,NFLn-N, K4BV Digi DBARA |
|  | AirQualty | Track | Station Info | 03.10.23 | 13:39 | 36˚3'1“S | 146˚56'31“E | air quality= 10 which is Good |
|  | AD3O-3 | Track | Station Info | 03.10.23 | 13:39 | 41˚57'36“N | 076˚32'58“W | 4157.60N/07632.98W#WX3in1Mini U=13.9V |
|  | AB9FT-N | Track | Station Info | 03.10.23 | 13:39 | 43˚41'52“N | 087˚43'10“W | 440 Voice 430.01250MHz +0.0000MHz |
|  | AB1ZU-10 | Track | Station Info | 03.10.23 | 13:39 | 42˚51'24“N | 071˚2'39“W | iGate | DireWolf 1.3 on RPi+RTL-SDR |
|  | 441.67500 | Track | Station Info | 03.10.23 | 13:39 | 30˚24'56“N | 097˚44'35“W | PHG5270T131 +500 Analog University-Link http://KA5D.com/repeaters |
|  | YF1ZQA-3 | Track | Station Info | 03.10.23 | 13:39 | 06˚32'4“S | 106˚42'3“E | 13.4V 27C APRS Digipeater PUSTEKSAT LAPAN-Bogor 144.390 MHz |
|  | W9ILS/WAS | Track | Station Info | 03.10.23 | 13:39 | 38˚40'19“N | 087˚8'31“W | 443.225+ c4fm, Washington IN, Info:W9ILS.COM, Wires X 43844 |
|  | W6ERM | Track | Station Info | 03.10.23 | 13:39 | 47˚55'51“N | 121˚56'38“W | 12156.64W_018/000g001t052r000p007P000b10197h98L000.weewx-4.9.1-WeatherFlowUDP |
|  | VK6MRG-7 | Track | Station Info | 03.10.23 | 13:39 | 33˚33'53“S | 117˚26'6“E | /133905h3333.90S/11726.07Ej171/000/A=000944 13.2V 27C HDOP00.9 SATS09Hello from Matty G. info on www.vk6mrg.id.au |
|  | VE2EKL | Track | Station Info | 03.10.23 | 13:39 | 45˚18'47“N | 073˚22'18“W | 07322.31W-ve2ekl.com |
|  | V3640509 | Track | Station Info | 03.10.23 | 13:39 | 52˚14'14“N | 017˚29'40“E | 085/046/A=025680!w2v!Clb=-3.1m/s t=-24.3C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
|  | SV1SIM | Track | Station Info | 03.10.23 | 13:39 | 37˚3'45“N | 022˚27'29“E | /A=000656SharkRF openSPOT4 |
|  | SQ5RS-9 | Track | Station Info | 03.10.23 | 13:39 | 52˚26'21“N | 020˚38'41“E | /`"4u}145.750MHz c127 -060 Op.Kuba Mobil73!_2 |
|  | SP5ZIM | Track | Station Info | 03.10.23 | 13:39 | 53˚1'25“N | 020˚53'34“E | 145.300MHz Srody 17:00 Klub Pajak zapraszamy |
|  | SO3AKO-9 | Track | Station Info | 03.10.23 | 13:39 | 52˚24'3“N | 016˚47'55“E | Tomek 145.550 & Loc.Rpt = |
|  | S56JIK-5 | Track | Station Info | 03.10.23 | 13:39 | 45˚32'18“N | 013˚42'55“E | 01342.92ErPHG1000MMDVM MMDVM HS Dual Hat 145.6125/145.0125 CC1 |
|  | S56JIK-3 | Track | Station Info | 03.10.23 | 13:39 | 45˚32'18“N | 013˚42'55“E | 01342.92ErPHG1000MMDVM MMDVM HS Dual Hat 438.6000/431.0000 CC1 |
|  | S56EK-2 | Track | Station Info | 03.10.23 | 13:39 | 45˚59'51“N | 013˚31'37“E | 01331.63EQPHG9000MMDVM MMDVM HS Hat 438.5750/438.5750 CC1 |
|  | ROYAL | Track | Station Info | 03.10.23 | 13:39 | 43˚49'23“N | 123˚7'40“W | 12307.68W#W7KP U=13.1V,T=71.2F |
|  | OH5EIL-10 | Track | Station Info | 03.10.23 | 13:39 | 61˚38'57“N | 029˚37'2“E | IGate Kinsu 13.8V |
|  | OE4KOB-9 | Track | Station Info | 03.10.23 | 13:39 | 47˚49'49“N | 016˚40'5“E | A=115m Batt=6.57V |
|  | OE1XUR-10 | Track | Station Info | 03.10.23 | 13:39 | 48˚9'18“N | 016˚23'44“E | Laaerberg HAMNET Igate 144.8/438.125 |
|  | N7EJC-9 | Track | Station Info | 03.10.23 | 13:39 | 34˚37'32“N | 112˚16'30“W | /`"DO}_1 |
|  | N6GEO-3 | Track | Station Info | 03.10.23 | 13:39 | 38˚2'39“N | 120˚13'48“W | ??.?F |
|  | N4XWC | Track | Station Info | 03.10.23 | 13:39 | 33˚52'9“N | 086˚50'36“W | |
|  | N3ZLL-10 | Track | Station Info | 03.10.23 | 13:39 | 39˚39'13“N | 075˚47'48“W | - iGateMini http://www.igatemini.com |
|  | MW7FRN-7 | Track | Station Info | 03.10.23 | 13:39 | 51˚39'51“N | 003˚14'21“W | 336/001https://mw7frn.uk |
|  | MB7IRV-L | Track | Station Info | 03.10.23 | 13:39 | 53˚42'18“N | 002˚18'41“W | 5342.31N/00218.69WIPHG8260/https://www.qrz.com/db/mb7irv |
|  | LWRA QRP | Track | Station Info | 03.10.23 | 13:39 | 28˚0'5“N | 081˚44'57“W | LWRA QRP 28OCT https://lwra.us/qrp |
|  | KO4WCR-N | Track | Station Info | 03.10.23 | 13:39 | 36˚51'0“N | 075˚58'48“W | MMDVM Voice 432.30000MHz +0.0000MHz, KO4WCR_Pi-Star_ND |
|  | KO4NMT | Track | Station Info | 03.10.23 | 13:39 | 33˚49'18“N | 087˚12'50“W | 08712.84W_067/000g000t060r000p000P000h99b10221L051AmbientCWOP.com |
|  | KN6OWQ-9 | Track | Station Info | 03.10.23 | 13:39 | 34˚13'18“N | 118˚25'1“W | /]"6O}= |
|  | KJ6MC | Track | Station Info | 03.10.23 | 13:39 | 38˚25'9“N | 121˚21'35“W | 12121.62W_101/000g001t053r000p000P000b10156h79eMB57 |
|  | KJ4KLD-C | Track | Station Info | 03.10.23 | 13:39 | 31˚35'26“N | 084˚9'28“W | 2m Voice 144.9600 + 2.4MHz |
|  | KJ4KLD-B | Track | Station Info | 03.10.23 | 13:39 | 31˚35'26“N | 084˚9'28“W | 440 Voice 440.7000Mhz + 5Mhz |
|  | KF2M-N | Track | Station Info | 03.10.23 | 13:39 | 40˚1'21“N | 074˚18'15“W | MMDVM Voice 434.30000MHz +0.0000MHz, KF2M_Pi-Star_ND |
|  | KD7WPQ-10 | Track | Station Info | 03.10.23 | 13:39 | 48˚18'18“N | 116˚31'26“W | 4818.31NT11631.47W# |
|  | KD7CTY | Track | Station Info | 03.10.23 | 13:39 | 47˚30'47“N | 122˚42'39“W | 12242.65W_007/000g000t049r000p000P000h99b10189L000AmbientCWOP.com |
|  | KD0VWA | Track | Station Info | 03.10.23 | 13:39 | 39˚42'28“N | 094˚14'28“W | `_( |
|  | KC6UJO-N | Track | Station Info | 03.10.23 | 13:39 | 50˚0'0“N | 003˚0'0“W | MMDVM Voice 431.50000MHz +0.0000MHz, KC6UJO_Pi-Star_ND |
|  | KC5DAQ-30 | Track | Station Info | 03.10.23 | 13:39 | 29˚42'18“N | 095˚44'53“W | 09544.90W_059/005g009t076r000p005P005b10115h91L051eMB55 |
|  | KC3ALJ-10 | Track | Station Info | 03.10.23 | 13:39 | 42˚16'23“N | 071˚26'10“W | 4216.39NS07126.17W#PHG2130kc3alj@fastmail.fm |
|  | KB4TJJ-D | Track | Station Info | 03.10.23 | 13:39 | 36˚20'28“N | 084˚11'40“W | MMDVM Voice (DMR) 434.50000MHz +0.0000MHz, APRS for DMRGateway |
|  | K9JDN | Track | Station Info | 03.10.23 | 13:39 | 38˚53'55“N | 090˚11'37“W | t069r000p000P h82b10205KDvs |
|  | K5SLT-3 | Track | Station Info | 03.10.23 | 13:39 | 32˚59'49“N | 096˚45'52“W | '|Itl K\]Hi from Ken in Dallas on TM-710&GPS-710= |
|  | K5GJ | Track | Station Info | 03.10.23 | 13:39 | 30˚3'51“N | 095˚32'11“W | 09532.19W_072/000g000t076r000p000P000b10160h88L058eMB57 |
|  | IK2UTQ | Track | Station Info | 03.10.23 | 13:39 | 45˚36'38“N | 009˚15'11“E | 00915.20E[000/000Alessandro |
|  | G0DEO B | Track | Station Info | 03.10.23 | 13:39 | 51˚27'15“N | 000˚25'19“W | RNG0001/A=000010 440 Voice 430.03750MHz +0.0000MHz |
|  | F1ZXR-2 | Track | Station Info | 03.10.23 | 13:39 | 42˚55'12“N | 001˚35'22“E | ( jn02tw ) 2 |
|  | DO8RK | Track | Station Info | 03.10.23 | 13:39 | 51˚26'48“N | 012˚2'56“E | Robert, wer sonst |
|  | DL2OAM-9 | Track | Station Info | 03.10.23 | 13:39 | 52˚37'49“N | 010˚3'25“E | - BM TG 26235 |
|  | DK9XR-8 | Track | Station Info | 03.10.23 | 13:39 | 48˚17'48“N | 010˚8'16“E | 01008.28E_241/009g023t080r000p000P000b10173h53L403eMB57 |
|  | DG6YGE-6 | Track | Station Info | 03.10.23 | 13:39 | 52˚12'31“N | 008˚35'31“E | 00835.52E_291/012g025t061L052r000P002p002h83b10131.PCWS2.99.9E31 |
|  | DF8QJ | Track | Station Info | 03.10.23 | 13:39 | 51˚24'45“N | 006˚59'17“E | https://aprsdroid.org/ |
|  | DF1ZW-11 | Track | Station Info | 03.10.23 | 13:39 | 51˚7'22“N | 009˚16'29“E | iGATE in Fritzlar |
|  | DD7GD-9 | Track | Station Info | 03.10.23 | 13:39 | 48˚36'56“N | 008˚8'33“E | https://aprsdroid.org/ |
|  | DC4AT-L4 | Track | Station Info | 03.10.23 | 13:39 | 51˚44'12“N | 010˚3'3“E | 5144.21NL01003.06E&APRScube |
|  | CT1EIZ-8 | Track | Station Info | 03.10.23 | 13:39 | 36˚35'42“N | 004˚30'43“W | MARITIME DIGIPEATER= |
|  | BH8EVD | Track | Station Info | 03.10.23 | 13:39 | 30˚20'43“N | 106˚16'37“E | 3020.72N/10616.62E$359/0003.9V |
|  | ALANSN | Track | Station Info | 03.10.23 | 13:39 | 45˚25'3“N | 084˚45'6“W | Alanson Fill-In Digi U=13.4V. |
|  | 9W2NNA-10 | Track | Station Info | 03.10.23 | 13:39 | 05˚17'48“N | 100˚31'44“E | /`"4/}_) |
|  | 9A3HVZ-14 | Track | Station Info | 03.10.23 | 13:39 | 45˚49'32“N | 015˚44'14“E | 01544.24Eu026/000DMR TG: 2194, 21966 |
|  | WC4PEM-15 | Track | Station Info | 03.10.23 | 13:39 | 28˚0'34“N | 081˚35'58“W | 08135.97W_080/004g008t077r000p006P000h80b10157 |
|  | WB8TKL/R | Track | Station Info | 03.10.23 | 13:39 | 42˚15'19“N | 083˚50'3“W | 146.740MHz -060 146.74 Repeater WB8TKL/R (No PL) |
|  | WB4GMB-1 | Track | Station Info | 03.10.23 | 13:39 | 33˚26'33“N | 084˚44'9“W | @031337z3326.56NI08444.16W#Newnan APRS Gateway & I-Gate |
|  | W7WJ-5 | Track | Station Info | 03.10.23 | 13:39 | 37˚5'50“N | 088˚41'41“W | https://aprsdro |
|  | VE9STL | Track | Station Info | 03.10.23 | 13:39 | 47˚20'1“N | 067˚54'35“W | 145.350MHz - Net Sun,Tue,Thu 9pm |
|  | VA2RLJ | Track | Station Info | 03.10.23 | 13:39 | 48˚54'30“N | 067˚6'22“W | 145.370- MHz CRAMat Relais Grosses-Roches |
|  | TA6B-4 | Track | Station Info | 03.10.23 | 13:39 | 41˚16'38“N | 036˚19'31“E | Goksin Y Kivanc Best 73 Good DX |
|  | TA1EE-2 | Track | Station Info | 03.10.23 | 13:39 | 40˚59'41“N | 027˚30'47“E | APRS DIGIPEATER ISTASYONU- |
